Race Results for…
Half Moon Bay Triathlons

May 01, 2022 Results presented by USA Productions and timed by SVE Timing
Participants:
1101
Last Updated:
5/4/2022 8:40:22 AM

Results are preliminary for 3 days.

 

Stats

Overall Results

Tip: Swipe the results table to view more.
339 entrants …
Olympic Triathlon Results
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
327 BEN HOSKINS STANFORD TRI CLUB 07:00:00 00:14:34 00:01:27 00:59:22 00:00:56 00:31:14 01:47:35 OLYMPIC TRIATHLON 1 23 1 M 1
312 ALEKSEI AVERCHENKO TEAM SHEEPER 07:00:00 00:12:59 00:01:03 01:02:03 00:00:43 00:30:55 01:47:46 OLYMPIC TRIATHLON 2 29 1 M 2
30 KYLE WILLIAMS THE OLYMPIC CLUB 07:05:00 00:14:14 00:02:09 00:59:03 00:01:01 00:35:43 01:52:12 OLYMPIC TRIATHLON 3 32 1 M 3
279 ERIC LAURICELLA 07:00:00 00:17:05 00:01:04 01:00:56 00:01:12 00:32:44 01:53:03 OLYMPIC TRIATHLON 4 26 2 M 4
101 PATRICK TALBOTT 07:05:00 00:15:00 00:02:14 01:01:40 00:01:17 00:34:04 01:54:17 OLYMPIC TRIATHLON 5 33 2 M 5
455 RICARDO MAZZINI TEAM ZOOT 07:05:00 00:16:53 00:01:48 01:00:12 00:02:28 00:32:58 01:54:20 OLYMPIC TRIATHLON 6 36 1 M 6
41 ANDREAS WOLF GOLDEN GATE TRI CLUB (GGTC) 07:10:00 00:15:33 00:02:09 01:01:04 00:01:51 00:37:15 01:57:54 OLYMPIC TRIATHLON 7 48 1 M 7
291 JESSE CZELUSTA 07:05:00 00:17:01 00:02:31 01:01:28 00:01:16 00:35:44 01:58:01 OLYMPIC TRIATHLON 8 47 2 M 8
415 BRAD ROBISON 07:00:00 00:14:53 00:01:57 01:03:00 00:01:26 00:37:05 01:58:23 OLYMPIC TRIATHLON 9 24 2 M 9
347 MARC MORGAN GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:19:04 00:02:07 01:01:42 00:01:18 00:34:13 01:58:26 OLYMPIC TRIATHLON 10 36 2 M 10
267 WILLIAM KELSEY SILICON VALLEY TRI CLUB 07:00:00 00:16:57 00:02:41 01:04:13 00:01:28 00:33:58 01:59:20 OLYMPIC TRIATHLON 11 29 3 M 11
102 CHRISTOPHER TALBOTT THE OLYMPIC CLUB 07:05:00 00:16:14 00:01:44 01:03:15 00:01:16 00:37:21 01:59:52 OLYMPIC TRIATHLON 12 36 3 M 12
205 KENT NEWMAN 07:10:00 00:17:33 00:01:53 01:04:44 00:01:39 00:35:03 02:00:54 OLYMPIC TRIATHLON 13 42 1 M 13
230 CHRIS JOHNSON OCTAGON ELITE TEAM 07:00:00 00:16:52 00:04:17 01:02:19 00:02:22 00:35:18 02:01:10 OLYMPIC TRIATHLON 14 45 3 M 14
144 DANIEL PIERCE GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:17:41 00:03:28 01:02:40 00:01:55 00:35:59 02:01:45 OLYMPIC TRIATHLON 15 34 3 M 15
78 BRANDON SCHOW 07:05:00 00:15:00 00:02:56 01:06:52 00:01:49 00:35:12 02:01:52 OLYMPIC TRIATHLON 16 30 4 M 16
301 MICHAEL PARAVATI GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:20:12 00:02:41 01:02:30 00:01:53 00:34:35 02:01:53 OLYMPIC TRIATHLON 17 33 5 M 17
286 DANIEL MARTIN CABALLERO GOLDEN GATE TRI CLUB (GGTC) 07:00:00 00:18:47 00:02:41 01:03:57 00:01:41 00:34:47 02:01:56 OLYMPIC TRIATHLON 18 29 4 M 18
400 NICHOLAS COGSWELL 07:00:00 00:14:52 00:01:47 01:06:52 00:01:40 00:36:49 02:02:02 OLYMPIC TRIATHLON 19 26 5 M 19
429 CHRISTOPHER HARRIS PUPLEPATCH 07:10:00 00:18:36 00:01:57 01:03:33 00:01:14 00:36:52 02:02:15 OLYMPIC TRIATHLON 20 42 2 M 20
393 CARLOS BARRIA 07:10:00 00:17:30 00:02:55 01:04:57 00:01:37 00:35:42 02:02:42 OLYMPIC TRIATHLON 21 43 3 M 21
401 RYAN HUMBLE STANFORD TRI CLUB 07:00:00 00:18:07 00:01:52 01:06:29 00:00:39 00:35:44 02:02:54 OLYMPIC TRIATHLON 22 28 6 M 22
451 ANDREY VYRVICH GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:18:02 00:02:29 01:05:04 00:01:27 00:35:53 02:02:58 OLYMPIC TRIATHLON 23 38 4 M 23
292 PAUL DOHERTY 07:05:00 00:18:49 00:01:45 01:02:08 00:01:41 00:38:45 02:03:10 OLYMPIC TRIATHLON 24 38 5 M 24
224 WILLIS HUANG 07:10:00 00:19:20 00:02:02 01:01:05 00:02:02 00:39:13 02:03:43 OLYMPIC TRIATHLON 25 47 4 M 25
14 OLEKSANDR TERESHCHUK 07:05:00 00:18:01 00:03:56 01:03:24 00:01:56 00:36:33 02:03:51 OLYMPIC TRIATHLON 26 31 6 M 26
27 ANDREW HUGHES 07:15:00 00:16:29 00:03:59 01:03:55 00:01:47 00:37:51 02:04:02 OLYMPIC TRIATHLON 27 54 1 M 27
82 LARS CONRAD 07:00:00 00:17:22 00:01:50 01:05:06 00:01:39 00:38:09 02:04:08 OLYMPIC TRIATHLON 28 29 7 M 28
417 MIKE CHEN 07:05:00 00:18:25 00:03:26 01:04:16 00:01:54 00:36:16 02:04:18 OLYMPIC TRIATHLON 29 31 7 M 29
68 ERIC CHUU 07:00:00 00:19:17 00:02:54 01:05:11 00:02:02 00:35:25 02:04:51 OLYMPIC TRIATHLON 30 26 8 M 30
406 CHRISTOPHER TURLEY 07:05:00 00:20:10 00:04:05 01:03:06 00:02:43 00:35:06 02:05:11 OLYMPIC TRIATHLON 31 36 6 M 31
128 MICHAEL KIEDEL 07:10:00 00:14:45 00:02:55 01:04:43 00:01:54 00:41:05 02:05:25 OLYMPIC TRIATHLON 32 47 5 M 32
308 CODY HARPER 07:05:00 00:16:46 00:01:41 01:08:50 00:03:32 00:34:45 02:05:36 OLYMPIC TRIATHLON 33 35 7 M 33
132 MICHAEL REGNIER 07:10:00 00:16:46 00:02:49 01:03:23 00:02:26 00:40:10 02:05:36 OLYMPIC TRIATHLON 34 47 6 M 34
229 BRANDON PIECHOWSKI 07:05:00 00:19:17 00:02:45 01:07:54 00:02:14 00:34:21 02:06:33 OLYMPIC TRIATHLON 35 32 8 M 35
343 JOHN GODDARD PUPLEPATCH 07:15:00 00:17:49 00:02:54 01:04:09 00:01:52 00:40:07 02:06:52 OLYMPIC TRIATHLON 36 54 2 M 36
85 JASON SMYTH 07:05:00 00:19:50 00:02:56 01:03:37 00:01:41 00:38:47 02:06:53 OLYMPIC TRIATHLON 37 38 8 M 37
195 ZACHARY LANDAU ENVE RACING 07:00:00 00:19:35 00:05:33 01:00:49 00:02:15 00:39:05 02:07:19 OLYMPIC TRIATHLON 38 24 3 M 38
320 BLAKE BISKNER STANFORD TRI CLUB 07:00:00 00:19:55 00:02:19 01:08:21 00:01:49 00:34:57 02:07:24 OLYMPIC TRIATHLON 39 27 9 M 39
29 THOMAS MCNAUGHTON GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:21:56 00:03:02 01:02:42 00:01:32 00:38:12 02:07:27 OLYMPIC TRIATHLON 40 39 9 M 40
268 MARK JASCHKE SILICON VALLEY TRI CLUB 07:00:00 00:19:12 00:01:45 01:09:07 00:01:33 00:35:50 02:07:29 OLYMPIC TRIATHLON 41 24 4 M 41
209 MATT HYLAND 07:05:00 00:19:07 00:03:30 01:06:21 00:02:15 00:36:19 02:07:35 OLYMPIC TRIATHLON 42 32 9 M 42
306 MERT TOPCU 07:10:00 00:14:33 00:04:15 01:09:50 00:02:23 00:36:44 02:07:46 OLYMPIC TRIATHLON 43 49 7 M 43
294 NICK MOLZAHN GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:19:46 00:03:52 01:08:31 00:02:06 00:34:18 02:08:36 OLYMPIC TRIATHLON 44 31 10 M 44
158 STEVEN MURRAY THE OLYMPIC CLUB 07:10:00 00:18:09 00:02:52 01:03:23 00:01:54 00:42:20 02:08:40 OLYMPIC TRIATHLON 45 48 8 M 45
322 PAUL RUDNICKI STANFORD TRI CLUB 07:00:00 00:21:34 00:02:08 01:08:23 00:01:32 00:35:13 02:08:53 OLYMPIC TRIATHLON 46 28 10 M 46
448 ALBERT WU STANFORD TRI CLUB 07:00:00 00:17:59 00:01:55 01:07:36 00:01:03 00:40:32 02:09:08 OLYMPIC TRIATHLON 47 25 11 M 47
146 LUKE RACHLIN GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:17:06 00:02:53 01:09:27 00:01:40 00:38:48 02:09:56 OLYMPIC TRIATHLON 48 34 11 M 48
359 CLARKE DOLLIVER 07:05:00 00:16:11 00:04:00 01:10:26 00:02:15 00:37:02 02:09:56 OLYMPIC TRIATHLON 49 34 12 M 49
21 MARK GALLAGHER SF TRI CLUB 07:10:00 00:21:02 00:02:48 01:04:45 00:02:42 00:38:41 02:10:00 OLYMPIC TRIATHLON 50 46 9 M 50
339 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
327 BEN HOSKINS STANFORD TRI CLUB 07:00:00 00:14:34 00:01:27 00:59:22 00:00:56 00:31:14 01:47:35 OLYMPIC TRIATHLON 1 23 1 M 1
312 ALEKSEI AVERCHENKO TEAM SHEEPER 07:00:00 00:12:59 00:01:03 01:02:03 00:00:43 00:30:55 01:47:46 OLYMPIC TRIATHLON 2 29 1 M 2
30 KYLE WILLIAMS THE OLYMPIC CLUB 07:05:00 00:14:14 00:02:09 00:59:03 00:01:01 00:35:43 01:52:12 OLYMPIC TRIATHLON 3 32 1 M 3
91 JESSICA WEAVER OAKLAND TRI CLUB 07:00:00 00:17:14 00:02:09 01:08:48 00:00:58 00:42:07 02:11:17 OLYMPIC TRIATHLON 56 28 1 F 1
9 STEPHANIE DOWNEY PLUSH GLOBAL 07:10:00 00:19:18 00:03:22 01:08:18 00:02:09 00:39:37 02:12:46 OLYMPIC TRIATHLON 58 43 1 F 2
404 MADELINE MARINO 07:05:00 00:17:44 00:02:16 01:10:57 00:02:00 00:40:41 02:13:41 OLYMPIC TRIATHLON 64 31 1 F 3
1 - 12
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
13 - 15
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
16 - 19
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
26 NITIN RAO TEAM SHEEPER 07:00:00 00:19:30 00:03:16 01:10:56 00:01:20 00:40:03 02:15:07 OLYMPIC TRIATHLON 74 19 1 M 69
145 KADENCE BEATTIE POINT ARENA TRIATHLON 07:00:00 00:33:26 00:03:41 01:37:09 00:01:56 01:00:51 03:17:05 OLYMPIC TRIATHLON 311 18 1 F 74
20 - 24
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
327 BEN HOSKINS STANFORD TRI CLUB 07:00:00 00:14:34 00:01:27 00:59:22 00:00:56 00:31:14 01:47:35 OLYMPIC TRIATHLON 1 23 1 M 1
415 BRAD ROBISON 07:00:00 00:14:53 00:01:57 01:03:00 00:01:26 00:37:05 01:58:23 OLYMPIC TRIATHLON 9 24 2 M 9
195 ZACHARY LANDAU ENVE RACING 07:00:00 00:19:35 00:05:33 01:00:49 00:02:15 00:39:05 02:07:19 OLYMPIC TRIATHLON 38 24 3 M 38
268 MARK JASCHKE SILICON VALLEY TRI CLUB 07:00:00 00:19:12 00:01:45 01:09:07 00:01:33 00:35:50 02:07:29 OLYMPIC TRIATHLON 41 24 4 M 41
278 WILL DEBRUYNKOPS GOLDEN GATE TRI CLUB (GGTC) 07:00:00 00:20:34 00:03:17 01:10:35 00:02:08 00:39:07 02:15:43 OLYMPIC TRIATHLON 80 24 5 M 73
402 ABIGAIL ROMO STANFORD TRI CLUB 07:00:00 00:19:32 00:01:28 01:13:16 00:01:02 00:40:19 02:15:38 OLYMPIC TRIATHLON 79 21 1 F 7
449 NATALIE SCHIEUER STANFORD TRI CLUB 07:00:00 00:16:57 00:01:17 01:15:41 00:01:17 00:41:26 02:16:39 OLYMPIC TRIATHLON 87 23 2 F 9
283 BRIDGET PATRICK STANFORD TRI CLUB 07:00:00 00:20:17 00:01:29 01:19:14 00:01:15 00:38:00 02:20:18 OLYMPIC TRIATHLON 106 21 3 F 12
319 ALINA POLLNER STANFORD TRI CLUB 07:00:00 00:18:59 00:01:59 01:18:33 00:01:04 00:48:16 02:28:53 OLYMPIC TRIATHLON 150 21 4 F 24
31 ALISON INGREY GOLDEN GATE TRI CLUB (GGTC) 07:00:00 00:24:49 00:04:45 01:16:22 00:03:45 00:50:15 02:39:57 OLYMPIC TRIATHLON 217 24 5 F 40
25 - 29
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
312 ALEKSEI AVERCHENKO TEAM SHEEPER 07:00:00 00:12:59 00:01:03 01:02:03 00:00:43 00:30:55 01:47:46 OLYMPIC TRIATHLON 2 29 1 M 2
279 ERIC LAURICELLA 07:00:00 00:17:05 00:01:04 01:00:56 00:01:12 00:32:44 01:53:03 OLYMPIC TRIATHLON 4 26 2 M 4
267 WILLIAM KELSEY SILICON VALLEY TRI CLUB 07:00:00 00:16:57 00:02:41 01:04:13 00:01:28 00:33:58 01:59:20 OLYMPIC TRIATHLON 11 29 3 M 11
286 DANIEL MARTIN CABALLERO GOLDEN GATE TRI CLUB (GGTC) 07:00:00 00:18:47 00:02:41 01:03:57 00:01:41 00:34:47 02:01:56 OLYMPIC TRIATHLON 18 29 4 M 18
400 NICHOLAS COGSWELL 07:00:00 00:14:52 00:01:47 01:06:52 00:01:40 00:36:49 02:02:02 OLYMPIC TRIATHLON 19 26 5 M 19
91 JESSICA WEAVER OAKLAND TRI CLUB 07:00:00 00:17:14 00:02:09 01:08:48 00:00:58 00:42:07 02:11:17 OLYMPIC TRIATHLON 56 28 1 F 1
24 EMILY RIDGEWAY PAC WEST ATHLETICS 07:00:00 00:19:37 00:02:50 01:08:41 00:01:13 00:42:21 02:14:44 OLYMPIC TRIATHLON 70 29 2 F 5
453 KARINA POLANCO-JIMENEZ TEAM VARLO 07:00:00 00:20:23 00:01:55 01:11:22 00:01:21 00:40:18 02:15:22 OLYMPIC TRIATHLON 76 27 3 F 6
122 ANNMARIE MOONEY 07:00:00 00:19:59 00:03:47 01:18:05 00:03:14 00:35:38 02:20:45 OLYMPIC TRIATHLON 112 29 4 F 15
211 KATHERINE YENKO GOLDEN GATE TRI CLUB (GGTC) 07:00:00 00:19:48 00:04:31 01:15:28 00:02:18 00:39:22 02:21:29 OLYMPIC TRIATHLON 113 25 5 F 16
30 - 34
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
30 KYLE WILLIAMS THE OLYMPIC CLUB 07:05:00 00:14:14 00:02:09 00:59:03 00:01:01 00:35:43 01:52:12 OLYMPIC TRIATHLON 3 32 1 M 3
101 PATRICK TALBOTT 07:05:00 00:15:00 00:02:14 01:01:40 00:01:17 00:34:04 01:54:17 OLYMPIC TRIATHLON 5 33 2 M 5
144 DANIEL PIERCE GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:17:41 00:03:28 01:02:40 00:01:55 00:35:59 02:01:45 OLYMPIC TRIATHLON 15 34 3 M 15
78 BRANDON SCHOW 07:05:00 00:15:00 00:02:56 01:06:52 00:01:49 00:35:12 02:01:52 OLYMPIC TRIATHLON 16 30 4 M 16
301 MICHAEL PARAVATI GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:20:12 00:02:41 01:02:30 00:01:53 00:34:35 02:01:53 OLYMPIC TRIATHLON 17 33 5 M 17
404 MADELINE MARINO 07:05:00 00:17:44 00:02:16 01:10:57 00:02:00 00:40:41 02:13:41 OLYMPIC TRIATHLON 64 31 1 F 3
217 CHRISTINE EDMONDS 07:05:00 00:19:25 00:03:30 01:11:25 00:01:25 00:38:04 02:13:51 OLYMPIC TRIATHLON 68 32 2 F 4
119 SARA MASTROMARINO CAL BERKELEY 07:05:00 00:20:09 00:02:22 01:11:41 00:01:19 00:40:37 02:16:10 OLYMPIC TRIATHLON 82 31 3 F 8
123 REIKO AKIMOTO 07:05:00 00:19:19 00:03:18 01:11:41 00:01:36 00:43:30 02:19:25 OLYMPIC TRIATHLON 99 30 4 F 11
148 KRISTINA KOEPKE GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:17:45 00:03:53 01:15:21 00:02:08 00:42:39 02:21:48 OLYMPIC TRIATHLON 114 31 5 F 17
35 - 39
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
455 RICARDO MAZZINI TEAM ZOOT 07:05:00 00:16:53 00:01:48 01:00:12 00:02:28 00:32:58 01:54:20 OLYMPIC TRIATHLON 6 36 1 M 6
347 MARC MORGAN GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:19:04 00:02:07 01:01:42 00:01:18 00:34:13 01:58:26 OLYMPIC TRIATHLON 10 36 2 M 10
102 CHRISTOPHER TALBOTT THE OLYMPIC CLUB 07:05:00 00:16:14 00:01:44 01:03:15 00:01:16 00:37:21 01:59:52 OLYMPIC TRIATHLON 12 36 3 M 12
451 ANDREY VYRVICH GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:18:02 00:02:29 01:05:04 00:01:27 00:35:53 02:02:58 OLYMPIC TRIATHLON 23 38 4 M 23
292 PAUL DOHERTY 07:05:00 00:18:49 00:01:45 01:02:08 00:01:41 00:38:45 02:03:10 OLYMPIC TRIATHLON 24 38 5 M 24
392 SYLVIA FECHNER GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:20:39 00:04:16 01:19:58 00:02:22 00:44:07 02:31:24 OLYMPIC TRIATHLON 174 39 1 F 31
206 AMY HOVIK 07:05:00 00:20:19 00:05:59 01:22:28 00:05:53 00:47:02 02:41:43 OLYMPIC TRIATHLON 225 38 2 F 42
367 LISA ECKMAN 07:05:00 00:28:05 00:06:18 01:32:26 00:07:07 00:54:45 03:08:42 OLYMPIC TRIATHLON 302 39 3 F 70
434 AEMEE DOHERTY GOLDEN GATE TRI CLUB (GGTC) 07:05:00 00:34:15 00:04:56 00:00:00 02:12:54 00:59:21 03:12:15 OLYMPIC TRIATHLON 306 35 4 F 71
40 - 44
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
205 KENT NEWMAN 07:10:00 00:17:33 00:01:53 01:04:44 00:01:39 00:35:03 02:00:54 OLYMPIC TRIATHLON 13 42 1 M 13
429 CHRISTOPHER HARRIS PUPLEPATCH 07:10:00 00:18:36 00:01:57 01:03:33 00:01:14 00:36:52 02:02:15 OLYMPIC TRIATHLON 20 42 2 M 20
393 CARLOS BARRIA 07:10:00 00:17:30 00:02:55 01:04:57 00:01:37 00:35:42 02:02:42 OLYMPIC TRIATHLON 21 43 3 M 21
149 JEFF JAMES 07:10:00 00:20:54 00:03:23 01:05:10 00:02:18 00:38:48 02:10:34 OLYMPIC TRIATHLON 52 43 4 M 52
201 KEVIN NEWHOUSE TCMTRISQUAD 07:10:00 00:17:16 00:02:20 01:09:02 00:02:00 00:40:11 02:10:51 OLYMPIC TRIATHLON 53 43 5 M 53
9 STEPHANIE DOWNEY PLUSH GLOBAL 07:10:00 00:19:18 00:03:22 01:08:18 00:02:09 00:39:37 02:12:46 OLYMPIC TRIATHLON 58 43 1 F 2
193 SUZANNE LOFTUS SILICON VALLEY TRI CLUB 07:10:00 00:22:22 00:01:59 01:10:05 00:01:35 00:44:22 02:20:25 OLYMPIC TRIATHLON 109 43 2 F 13
204 KAREN WEIDERT 07:10:00 00:22:17 00:02:49 01:13:18 00:01:44 00:40:19 02:20:29 OLYMPIC TRIATHLON 110 41 3 F 14
48 NOELLE YANG 07:10:00 00:21:05 00:04:11 01:24:08 00:01:27 00:46:08 02:37:01 OLYMPIC TRIATHLON 207 41 4 F 38
83 KELLY SCHLEY 07:10:00 00:20:55 00:05:55 01:15:18 00:03:08 00:57:21 02:42:40 OLYMPIC TRIATHLON 236 42 5 F 45
45 - 49
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
41 ANDREAS WOLF GOLDEN GATE TRI CLUB (GGTC) 07:10:00 00:15:33 00:02:09 01:01:04 00:01:51 00:37:15 01:57:54 OLYMPIC TRIATHLON 7 48 1 M 7
291 JESSE CZELUSTA 07:05:00 00:17:01 00:02:31 01:01:28 00:01:16 00:35:44 01:58:01 OLYMPIC TRIATHLON 8 47 2 M 8
230 CHRIS JOHNSON OCTAGON ELITE TEAM 07:00:00 00:16:52 00:04:17 01:02:19 00:02:22 00:35:18 02:01:10 OLYMPIC TRIATHLON 14 45 3 M 14
224 WILLIS HUANG 07:10:00 00:19:20 00:02:02 01:01:05 00:02:02 00:39:13 02:03:43 OLYMPIC TRIATHLON 25 47 4 M 25
128 MICHAEL KIEDEL 07:10:00 00:14:45 00:02:55 01:04:43 00:01:54 00:41:05 02:05:25 OLYMPIC TRIATHLON 32 47 5 M 32
350 KIMI UEDA GOLDEN GATE TRI CLUB (GGTC) 07:10:00 00:21:04 00:03:00 01:05:47 00:02:10 00:44:52 02:16:56 OLYMPIC TRIATHLON 88 48 1 F 10
423 TRICIA BROMLEY PUPLEPATCH 07:10:00 00:24:13 00:04:09 01:11:09 00:02:34 00:48:18 02:30:26 OLYMPIC TRIATHLON 164 46 2 F 28
456 AUGUST FERN 07:10:00 00:20:48 00:02:52 01:19:12 00:01:59 00:47:07 02:32:00 OLYMPIC TRIATHLON 179 48 3 F 32
75 LINDA DRABIK GOLDEN GATE TRI CLUB (GGTC) 07:10:00 00:26:59 00:10:01 01:23:45 00:05:14 00:47:45 02:53:46 OLYMPIC TRIATHLON 270 46 4 F 53
58 DEBOLINA DUTTA GOLDEN GATE TRI CLUB (GGTC) 07:10:00 00:24:17 00:04:51 01:26:35 00:04:15 00:54:10 02:54:10 OLYMPIC TRIATHLON 272 46 5 F 55
50 - 54
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
27 ANDREW HUGHES 07:15:00 00:16:29 00:03:59 01:03:55 00:01:47 00:37:51 02:04:02 OLYMPIC TRIATHLON 27 54 1 M 27
343 JOHN GODDARD PUPLEPATCH 07:15:00 00:17:49 00:02:54 01:04:09 00:01:52 00:40:07 02:06:52 OLYMPIC TRIATHLON 36 54 2 M 36
103 LUCA FASOLI 07:15:00 00:20:56 00:03:30 01:13:16 00:01:53 00:39:32 02:19:09 OLYMPIC TRIATHLON 95 54 3 M 85
282 CHAD HOUSTON 07:15:00 00:20:46 00:05:19 01:11:48 00:03:51 00:41:17 02:23:02 OLYMPIC TRIATHLON 118 52 4 M 101
10 ARNAUD PERRIER SILICON VALLEY TRI CLUB 07:15:00 00:21:35 00:05:27 01:11:26 00:03:46 00:41:29 02:23:46 OLYMPIC TRIATHLON 127 50 5 M 107
154 AMY CATER GOLDEN GATE TRI CLUB (GGTC) 07:15:00 00:22:35 00:06:35 01:17:30 00:04:13 00:51:21 02:42:16 OLYMPIC TRIATHLON 233 51 1 F 43
332 NICKI POGUE GOLDEN GATE TRI CLUB (GGTC) 07:15:00 00:26:40 00:04:19 01:28:42 00:02:37 00:53:14 02:55:34 OLYMPIC TRIATHLON 278 54 2 F 57
216 MARTA ZULIK 07:15:00 00:23:25 00:05:38 01:27:10 00:03:48 00:59:48 02:59:51 OLYMPIC TRIATHLON 286 52 3 F 62
297 DOMINIQUE LY SILICON VALLEY TRI CLUB 07:15:00 00:38:34 00:06:09 01:22:14 00:02:34 00:55:03 03:04:35 OLYMPIC TRIATHLON 296 52 4 F 67
420 CHARLENE HART GOLDEN GATE TRI CLUB (GGTC) 07:15:00 00:31:16 00:07:24 01:34:06 00:03:46 00:49:21 03:05:55 OLYMPIC TRIATHLON 299 51 5 F 68
55 - 59
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
106 THORNTON WEILER EAST BAY TRIATHLON CLUB 07:15:00 00:17:14 00:04:31 01:04:34 00:02:14 00:41:54 02:10:29 OLYMPIC TRIATHLON 51 57 1 M 51
432 KEITH HEDLUND 07:15:00 00:20:07 00:04:10 01:09:54 00:03:00 00:37:48 02:15:00 OLYMPIC TRIATHLON 73 59 2 M 68
407 ROBERT FLEMING 07:15:00 00:25:24 00:03:50 01:16:11 00:03:12 00:45:23 02:34:01 OLYMPIC TRIATHLON 188 56 3 M 154
6 KURT MAGDANZ 07:15:00 00:23:02 00:06:51 01:15:15 00:03:25 00:46:51 02:35:25 OLYMPIC TRIATHLON 193 57 4 M 157
65 PABLO RODRIGUEZ 07:15:00 00:22:13 00:04:15 01:15:40 00:03:15 00:50:07 02:35:33 OLYMPIC TRIATHLON 196 58 5 M 159
90 JACQUELYN MARDESICH 07:15:00 00:20:21 00:06:15 01:16:33 00:02:36 00:49:39 02:35:26 OLYMPIC TRIATHLON 194 58 1 F 36
38 ANGELES NUNEZ 07:15:00 00:31:36 00:10:27 01:33:55 00:03:01 00:54:11 03:13:13 OLYMPIC TRIATHLON 307 55 2 F 72
356 BISERA FERRERO GOLDEN GATE TRI CLUB (GGTC) 07:15:00 00:31:56 00:06:42 01:33:06 00:05:30 01:05:06 03:22:22 OLYMPIC TRIATHLON 317 56 3 F 76
60 - 64
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
303 THOMAS HERGET 07:15:00 00:20:58 00:02:14 01:04:47 00:01:40 00:43:05 02:12:46 OLYMPIC TRIATHLON 59 64 1 M 57
11 GEOFFREY FARRELL GOLDEN GATE TRI CLUB (GGTC) 07:15:00 00:19:39 00:02:51 01:08:45 00:01:45 00:46:20 02:19:22 OLYMPIC TRIATHLON 98 61 2 M 88
285 ERIC FILSETH TEAM SHEEPER 07:15:00 00:19:19 00:05:49 01:11:09 00:03:41 01:00:33 02:40:33 OLYMPIC TRIATHLON 221 62 3 M 180
57 JEFFERY DESLICH SILICON VALLEY TRI CLUB 07:15:00 00:29:12 00:03:24 01:15:32 00:01:57 00:54:47 02:44:53 OLYMPIC TRIATHLON 243 63 4 M 195
396 JAMES RYAN 07:15:00 00:23:37 00:04:29 01:23:24 00:01:19 00:53:48 02:46:39 OLYMPIC TRIATHLON 253 63 5 M 201
395 KATERINA LEFTHERIS SILICON VALLEY TRI CLUB 07:15:00 00:21:47 00:02:51 01:16:01 00:02:32 00:50:05 02:33:17 OLYMPIC TRIATHLON 187 62 1 F 33
418 DARLEEN ROUIN 07:15:00 00:18:56 00:03:36 01:25:10 00:02:43 01:06:54 02:57:21 OLYMPIC TRIATHLON 282 60 2 F 59
390 BARBARA WISMER 07:15:00 00:27:29 00:08:53 01:23:25 00:03:53 00:55:28 02:59:10 OLYMPIC TRIATHLON 284 62 3 F 60
65 - 69
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
124 JODY HOOSE 07:15:00 00:18:42 00:05:43 01:11:16 00:02:19 00:46:01 02:24:03 OLYMPIC TRIATHLON 128 65 1 M 108
