Race Results for…
Half Moon Bay Triathlons
May 05, 2019
Results presented by
USA Productions
and timed by
SVE Timing
Leaderboards
OLY-AGE GROUP
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 12 | JUSTIN RIELE | 01:56:03 | SAN FRANCISCO | 25 |
2 | 207 | BRIAN LAVELLE | 01:59:39 | RIO DEL MAR | 44 |
3 | 110 | RICARDO MAZZINI | 02:03:00 | MENLO PARK | 33 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 76 | ANNA GUZMAN | 02:17:13 | SAN JOSE | 30 |
2 | 74 | FANNY BESEM | 02:21:15 | SAN FRANCISCO | 30 |
3 | 206 | DANA HALDEMAN | 02:21:44 | AUBURN | 44 |
SP-AGE GROUP
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 535 | GAREN MARTER | 00:56:10 | EUGENE | 22 |
2 | 576 | JUSTIN BANDORO | 00:57:00 | SAN FRANCISCO | 29 |
3 | 675 | AARON ROBINSON | 00:58:24 | APTOS | 44 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 852 | EMILY MINJARES | 01:06:17 | SAN JOSE | 16 |
2 | 579 | CHRISTINE EDMONDS | 01:08:43 | SAN FRANCISCO | 29 |
3 | 532 | LEXI HEALY | 01:11:20 | EUGENE | 21 |
OLY-ELITE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 334 | CODY FORMAN | 01:59:05 | CAMERON PARK | 24 |
OLY-RELAY
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 370 | Piedmont High School | 02:15:29 | PIEDMONT |
2 | 366 | Sole Crushers | 02:19:27 | SOQUEL |
3 | 397 | TriPE | 02:23:13 | PALO ALTO |
OLY-CLYDESDALE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 286 | ERIC WRIGHT | 02:37:25 | MENLO PARK | 56 |
2 | 94 | JASON GRAY | 02:44:26 | SAN JOSE | 31 |
3 | 266 | DANIEL STEIN | 03:03:31 | OAKLAND | 51 |
OLY-ATHENA
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 226 | TIM JANSSEN | 02:54:17 | MONTARA | 46 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 128 | AMY DEPREE | 02:50:25 | SAN FRANCISCO | 34 |
2 | 255 | LAURI MCLAIN | 03:12:39 | STOCKTON | 50 |
3 | 176 | CHRISTINA MACDOUGALL | 03:35:20 | UNION CITY | 41 |
SP-RELAY
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 833 | TriNoobs | 01:02:51 | WOODSIDE |
2 | 832 | We love to Tri | 01:07:19 | SANTA CRUZ |
3 | 826 | EFF TOS | 01:24:36 | PACIFICA |
SP-CLYDESDALE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 688 | SEAN LAMB | 01:14:42 | MONTARA | 46 |
2 | 672 | LUCA RUTIGLIANO | 01:22:31 | SAN MARTIN | 42 |
3 | 666 | JOSE MADRID | 01:31:20 | HOLLISTER | 41 |
SP-ATHENA
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 665 | KALEI ACHIU | 01:23:50 | ALBANY | 41 |
2 | 687 | GRETCHEN FERMER | 01:49:39 | SANTA CRUZ | 46 |
3 | 610 | EMMA ADAIR | 00:00:00 | PALO ALTO | 31 |
OLY-AQUABIKE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 371 | MOEZ CHERIF | 01:43:27 | SAN JOSE | 53 |
2 | 113 | JOHN TAGGART | 01:44:11 | REDWOOD CITY | 33 |
3 | 345 | RICHARD SHAFER | 01:47:14 | PACIFICA | 62 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 346 | LISA CRESSON | 01:44:18 | BELMONT | 41 |
2 | 343 | ANNA LUO | 01:50:35 | SUNNYVALE | 56 |
3 | 347 | SUZETTE CALLEJO | 01:54:52 | CORTE MADERA | 50 |
SP-AQUABIKE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 764 | MATT PILLAR | 00:46:58 | SAN CARLOS | 30 |
2 | 874 | RICHARD DERBY | 01:01:26 | BELVEDERE TIBURON | 73 |
3 | 770 | PAUL RING | 01:06:46 | SAN MATEO | 48 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 762 | VALERIE KWAI BEN | 01:02:48 | SAN JOSE | 56 |
2 | 766 | ANDREA DALEY | 01:03:41 | SAN CARLOS | 33 |
3 | 341 | MOLLY MCQUESTION | 01:05:08 | SANTA CRUZ | 49 |
OLY-PADDLE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 339 | MIKE HAMILTON | 01:47:50 | GOLDEN | 41 |
2 | 338 | BRAD PLOUGH | 02:35:57 | GOLDEN | 41 |
3 | 337 | PETR UTRATA | 02:37:51 | CASTRO VALLEY | 59 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 336 | ANNE GUIONNET | 01:50:33 | PALO ALTO | 49 |
OLY-DUATHLON
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 316 | QUY NGUYEN | 02:09:35 | WESTMINSTER | 48 |
2 | 377 | JASON COLAVITO | 02:20:03 | SACRAMENTO | 35 |
3 | 419 | JOHN ZUCKER | 02:21:22 | 36 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 396 | ELVA GUTTORMSEN | 02:28:04 | PETALUMA | 46 |
2 | 310 | RACHEL AUMANN | 02:31:09 | WALNUT CREEK | 37 |
3 | 417 | AMY KOOP | 02:31:41 | 46 |
SP-PADDLE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 822 | TRAVIS MANNON | 01:22:35 | SACRAMENTO | 44 |
2 | 834 | BRIAN CLAES | 01:23:40 | SAN JOSE | 69 |
3 | 875 | PETE HOLMGREN | 01:29:48 | 47 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 825 | VANESSA RAGAINS | 01:21:12 | SAN MATEO | 33 |
2 | 810 | LAUREN COONEY | 01:28:55 | CAPITOLA | 35 |
3 | 824 | LISA PARRAL | 01:40:04 | WOODSIDE | 56 |
SP-DUATHLON
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 786 | EDGAR ARCENEAUX III | 01:15:20 | PINOLE | 39 |
2 | 785 | MICHAEL LOTTER | 01:15:30 | SAN ANSELMO | 66 |
3 | 790 | BILLY DESMOND | 01:16:08 | CARMEL | 53 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 782 | JAMII NORTH | 01:12:58 | MOUNTAIN VIEW | 42 |
2 | 803 | MOLLY BYRNE | 01:18:38 | SANTA CLARA | 44 |
3 | 784 | MARTINA STEFFEN | 01:28:08 | LOS ALTOS HILLS | 50 |
OLY-AQUATHLON
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 406 | DAVE CAMPBELL | 01:08:28 | AUBURN | 62 |
2 | 358 | JEFFREY HOUSMAN | 01:10:50 | LOS ALTOS | 43 |
3 | 376 | DAVID VERA | 01:22:59 | FRESNO | 46 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 361 | KRISTEN LEM | 01:18:59 | RANCHO PALOS VERDES | 38 |
2 | 359 | STEPHANIE CARNES | 00:00:00 | SAN FRANCISCO | 40 |
3 | 360 | JULIE DEMERS | 00:00:00 | FOSTER CITY | 34 |
SP-AQUATHON
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 772 | JOSH MATHE | 00:36:52 | SACRAMENTO | 41 |
2 | 616 | ALEX CHIU | 01:20:10 | SAN JOSE | 32 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 773 | MINORI TSUGE | 00:38:47 | POINT RICHMOND | 54 |
2 | 774 | KATARINA GOIS | 00:42:37 | SAN FRANCISCO | 29 |
3 | 775 | JAMIE WOO | 01:14:56 | SUNNYVALE | 30 |
CHALLENGED
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 2 | ARI TANGHE | 03:27:28 | MODESTO | 19 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | JUSTIN RIELE | Every Man Jack | 07:00:00 | 00:21:18 | 00:01:23 | 00:56:40 | 00:01:00 | 00:35:39 | 01:56:03 | OLY-AGE GROUP | 1 | 25 | 1 | M | 1 |
207 | BRIAN LAVELLE | 07:10:00 | 00:20:20 | 00:01:21 | 01:00:02 | 00:01:02 | 00:36:52 | 01:59:39 | OLY-AGE GROUP | 2 | 44 | 1 | M | 2 | |
110 | RICARDO MAZZINI | Silicon Valley Tri Club | 07:05:00 | 00:23:55 | 00:01:01 | 00:59:45 | 00:01:15 | 00:37:02 | 02:03:00 | OLY-AGE GROUP | 3 | 33 | 1 | M | 3 |
183 | CESAR VALERA | Wattie Ink | 07:00:00 | 00:25:32 | 00:01:19 | 00:57:27 | 00:01:06 | 00:39:52 | 02:05:17 | OLY-AGE GROUP | 4 | 42 | 2 | M | 4 |
6 | RYAN DIMICK | Silicon Valley Tri Club | 07:00:00 | 00:24:10 | 00:01:21 | 01:02:20 | 00:00:42 | 00:38:38 | 02:07:13 | OLY-AGE GROUP | 5 | 24 | 1 | M | 5 |
257 | CHRISTOPHER DANESI | Oakland Tri Club | 07:15:00 | 00:22:45 | 00:01:32 | 01:03:09 | 00:01:04 | 00:39:03 | 02:07:36 | OLY-AGE GROUP | 6 | 51 | 1 | M | 6 |
214 | TIMOTHY NAYLOR | Club Muddy Waters (Alumni)... aka Broken | 07:10:00 | 00:23:54 | 00:02:06 | 01:02:02 | 00:01:29 | 00:39:12 | 02:08:43 | OLY-AGE GROUP | 7 | 45 | 1 | M | 7 |
394 | PETE KAIN | Kain Performance | 07:15:00 | 00:21:52 | 00:01:06 | 01:05:44 | 00:00:58 | 00:39:49 | 02:09:31 | OLY-AGE GROUP | 8 | 56 | 1 | M | 8 |
130 | STEVE DOINIDIS | Santa Cruz Tri Association | 07:05:00 | 00:24:51 | 00:01:15 | 01:01:22 | 00:00:54 | 00:41:21 | 02:09:44 | OLY-AGE GROUP | 9 | 35 | 1 | M | 9 |
269 | JEFF THOMPSON | 07:15:00 | 00:25:05 | 00:01:40 | 01:00:50 | 00:01:17 | 00:42:41 | 02:11:36 | OLY-AGE GROUP | 10 | 52 | 2 | M | 10 | |
245 | TODD HINDERS | 07:10:00 | 00:22:07 | 00:02:51 | 01:04:58 | 00:01:31 | 00:40:09 | 02:11:38 | OLY-AGE GROUP | 11 | 49 | 2 | M | 11 | |
37 | DIEGO BLANTON | Golden Gate Tri Club (GGTC) | 07:00:00 | 00:28:30 | 00:03:34 | 01:02:51 | 00:02:23 | 00:35:08 | 02:12:27 | OLY-AGE GROUP | 12 | 27 | 2 | M | 12 |
151 | GLEB SMIRNOFF | Cycleon | 07:05:00 | 00:24:52 | 00:01:48 | 01:06:02 | 00:01:43 | 00:38:13 | 02:12:40 | OLY-AGE GROUP | 13 | 38 | 2 | M | 13 |
418 | TREVOR TAYLOR | Kain Performance | 07:10:00 | 00:25:10 | 00:02:09 | 01:03:38 | 00:01:24 | 00:41:59 | 02:14:23 | OLY-AGE GROUP | 14 | 47 | 3 | M | 14 |
203 | MICHAEL KIEDEL | Coach Muddy Racing | 07:10:00 | 00:20:22 | 00:02:31 | 01:05:06 | 00:01:36 | 00:45:02 | 02:14:40 | OLY-AGE GROUP | 15 | 44 | 3 | M | 15 |
390 | MARTIN SPIERINGS | Santa Cruz Tri Association | 07:10:00 | 00:23:41 | 00:01:07 | 01:07:14 | 00:00:59 | 00:41:49 | 02:14:52 | OLY-AGE GROUP | 16 | 43 | 4 | M | 16 |
250 | DOUGLAS WOODS | Team Zoot | 07:15:00 | 00:28:41 | 00:01:40 | 01:03:46 | 00:01:50 | 00:39:44 | 02:15:42 | OLY-AGE GROUP | 17 | 50 | 3 | M | 17 |
144 | VILEN RODESKI | 07:05:00 | 00:28:26 | 00:02:43 | 01:03:10 | 00:01:38 | 00:40:08 | 02:16:06 | OLY-AGE GROUP | 18 | 37 | 3 | M | 18 | |
398 | JD CARBONE | Bay Club ProLab | 07:00:00 | 00:26:17 | 00:02:40 | 01:05:37 | 00:01:38 | 00:40:24 | 02:16:37 | OLY-AGE GROUP | 19 | 28 | 3 | M | 19 |
237 | CHRISTOPHER HARRIS | 07:05:00 | 00:27:31 | 00:02:20 | 01:05:07 | 00:01:07 | 00:40:50 | 02:16:56 | OLY-AGE GROUP | 20 | 39 | 4 | M | 20 | |
284 | JEROME GUIONNET | Silicon Valley Tri Club | 07:15:00 | 00:25:11 | 00:02:26 | 01:05:07 | 00:01:53 | 00:42:33 | 02:17:13 | OLY-AGE GROUP | 21 | 56 | 2 | M | 21 |
76 | ANNA GUZMAN | 07:05:00 | 00:26:15 | 00:01:36 | 01:06:27 | 00:01:31 | 00:41:22 | 02:17:13 | OLY-AGE GROUP | 22 | 30 | 1 | F | 1 | |
67 | JOSIAH BURROW | 07:00:00 | 00:27:56 | 00:01:31 | 01:03:34 | 00:01:46 | 00:42:26 | 02:17:15 | OLY-AGE GROUP | 23 | 29 | 4 | M | 22 | |
242 | KEN MEAGOR | 07:10:00 | 00:25:35 | 00:02:27 | 01:05:56 | 00:01:34 | 00:41:48 | 02:17:22 | OLY-AGE GROUP | 24 | 49 | 4 | M | 23 | |
25 | JAYANT MUKHOPADHAYA | Stanford Tri Club | 07:00:00 | 00:29:15 | 00:01:44 | 01:05:31 | 00:01:03 | 00:40:13 | 02:17:49 | OLY-AGE GROUP | 25 | 26 | 5 | M | 24 |
259 | JOHN GODDARD | Puplepatch | 07:15:00 | 00:25:51 | 00:02:53 | 01:04:00 | 00:01:22 | 00:44:12 | 02:18:19 | OLY-AGE GROUP | 26 | 51 | 4 | M | 25 |
420 | CHRIS BLECHER | 07:00:00 | 00:28:55 | 00:02:49 | 01:07:25 | 00:01:41 | 00:38:30 | 02:19:22 | OLY-AGE GROUP | 27 | 27 | 6 | M | 26 | |
29 | LARS CONRAD | 07:00:00 | 00:24:30 | 00:02:02 | 01:08:10 | 00:01:44 | 00:43:13 | 02:19:41 | OLY-AGE GROUP | 28 | 26 | 7 | M | 27 | |
400 | ASH OKADA | Kain Performance | 07:05:00 | 00:30:22 | 00:02:35 | 01:05:08 | 00:01:39 | 00:40:37 | 02:20:22 | OLY-AGE GROUP | 29 | 36 | 5 | M | 28 |
133 | KURT STIEHL | 07:05:00 | 00:28:52 | 00:02:07 | 01:06:49 | 00:01:33 | 00:41:05 | 02:20:28 | OLY-AGE GROUP | 30 | 35 | 6 | M | 29 | |
222 | ANDREW FERGUSON | Coach Muddy Racing | 07:10:00 | 00:23:40 | 00:02:22 | 01:06:25 | 00:02:23 | 00:45:44 | 02:20:37 | OLY-AGE GROUP | 31 | 46 | 5 | M | 30 |
42 | WALKER MILLS | The Triathlon Club of Monterey | 07:00:00 | 00:28:58 | 00:02:38 | 01:08:59 | 00:01:24 | 00:38:46 | 02:20:46 | OLY-AGE GROUP | 32 | 27 | 8 | M | 31 |
74 | FANNY BESEM | Golden Gate Tri Club (GGTC) | 07:05:00 | 00:27:36 | 00:01:59 | 01:08:05 | 00:00:59 | 00:42:34 | 02:21:15 | OLY-AGE GROUP | 33 | 30 | 2 | F | 2 |
206 | DANA HALDEMAN | Zone3 Racing Norcal | 07:10:00 | 00:26:48 | 00:01:44 | 01:08:45 | 00:01:35 | 00:42:49 | 02:21:44 | OLY-AGE GROUP | 34 | 44 | 1 | F | 3 |
140 | JOUNI PEPPANEN | Silicon Valley Tri Club | 07:05:00 | 00:27:01 | 00:03:04 | 01:07:03 | 00:01:45 | 00:42:59 | 02:21:53 | OLY-AGE GROUP | 35 | 36 | 7 | M | 32 |
211 | MICHAEL REGNIER | 07:10:00 | 00:29:42 | 00:02:10 | 01:05:56 | 00:01:18 | 00:42:55 | 02:22:03 | OLY-AGE GROUP | 36 | 44 | 5 | M | 33 | |
114 | ASHLEY RAPPA | Team Zoot | 07:05:00 | 00:27:15 | 00:01:54 | 01:08:42 | 00:01:55 | 00:42:45 | 02:22:33 | OLY-AGE GROUP | 37 | 33 | 3 | F | 4 |
197 | ROBERTO SOTELO | 07:10:00 | 00:28:07 | 00:02:52 | 01:08:53 | 00:01:37 | 00:41:25 | 02:22:56 | OLY-AGE GROUP | 38 | 43 | 6 | M | 34 | |
108 | RUNAR YTREHUS | SF Tri Club | 07:05:00 | 00:27:12 | 00:01:24 | 01:11:02 | 00:01:27 | 00:42:02 | 02:23:10 | OLY-AGE GROUP | 39 | 33 | 2 | M | 35 |
340 | MADELINE KIRCH | Golden Gate Tri Club (GGTC) | 07:00:00 | 00:25:16 | 00:01:46 | 01:07:52 | 00:01:16 | 00:47:01 | 02:23:13 | OLY-AGE GROUP | 40 | 29 | 1 | F | 5 |
272 | MICHAEL BESLY | Kain Performance | 07:15:00 | 00:25:23 | 00:02:56 | 01:07:05 | 00:01:35 | 00:46:51 | 02:23:51 | OLY-AGE GROUP | 41 | 53 | 5 | M | 36 |
168 | LLOYD GILLESPIE | Puplepatch | 07:10:00 | 00:27:42 | 00:02:35 | 01:07:30 | 00:01:35 | 00:44:33 | 02:23:57 | OLY-AGE GROUP | 42 | 40 | 7 | M | 37 |
195 | JOE NAVRATIL | Silicon Valley Tri Club | 07:10:00 | 00:30:59 | 00:01:33 | 01:07:20 | 00:01:19 | 00:42:57 | 02:24:10 | OLY-AGE GROUP | 43 | 43 | 8 | M | 38 |
297 | GEOFF DRAKE | Santa Cruz Tri Association | 07:15:00 | 00:28:29 | 00:02:01 | 01:08:24 | 00:01:15 | 00:44:19 | 02:24:30 | OLY-AGE GROUP | 44 | 60 | 1 | M | 39 |
423 | THORNTON WEILER | Pac West Athletics | 07:15:00 | 00:26:40 | 00:03:19 | 01:05:36 | 00:02:32 | 00:46:33 | 02:24:43 | OLY-AGE GROUP | 45 | 54 | 6 | M | 40 |
262 | LUCA FASOLI | 07:15:00 | 00:30:13 | 00:02:52 | 01:08:30 | 00:01:39 | 00:41:45 | 02:25:00 | OLY-AGE GROUP | 46 | 51 | 7 | M | 41 | |
143 | NOEL VELASCO | SF Tri Club | 07:05:00 | 00:28:23 | 00:02:25 | 01:12:03 | 00:01:40 | 00:40:31 | 02:25:03 | OLY-AGE GROUP | 47 | 37 | 8 | M | 42 |
223 | JOHN KELLY | Forward Motion | 07:10:00 | 00:26:34 | 00:04:22 | 01:08:24 | 00:01:35 | 00:44:30 | 02:25:27 | OLY-AGE GROUP | 48 | 46 | 6 | M | 43 |
85 | JUSTIN RICE | TriActive Endurance | 07:05:00 | 00:29:04 | 00:02:58 | 01:09:19 | 00:01:53 | 00:42:33 | 02:25:48 | OLY-AGE GROUP | 49 | 31 | 3 | M | 44 |
7 | SAM ABERNETHY | Stanford Tri Club | 07:00:00 | 00:28:54 | 00:01:27 | 01:13:09 | 00:01:44 | 00:40:39 | 02:25:56 | OLY-AGE GROUP | 50 | 24 | 2 | M | 45 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | JUSTIN RIELE | Every Man Jack | 07:00:00 | 00:21:18 | 00:01:23 | 00:56:40 | 00:01:00 | 00:35:39 | 01:56:03 | OLY-AGE GROUP | 1 | 25 | 1 | M | 1 |
207 | BRIAN LAVELLE | 07:10:00 | 00:20:20 | 00:01:21 | 01:00:02 | 00:01:02 | 00:36:52 | 01:59:39 | OLY-AGE GROUP | 2 | 44 | 1 | M | 2 | |
110 | RICARDO MAZZINI | Silicon Valley Tri Club | 07:05:00 | 00:23:55 | 00:01:01 | 00:59:45 | 00:01:15 | 00:37:02 | 02:03:00 | OLY-AGE GROUP | 3 | 33 | 1 | M | 3 |
76 | ANNA GUZMAN | 07:05:00 | 00:26:15 | 00:01:36 | 01:06:27 | 00:01:31 | 00:41:22 | 02:17:13 | OLY-AGE GROUP | 22 | 30 | 1 | F | 1 | |
74 | FANNY BESEM | Golden Gate Tri Club (GGTC) | 07:05:00 | 00:27:36 | 00:01:59 | 01:08:05 | 00:00:59 | 00:42:34 | 02:21:15 | OLY-AGE GROUP | 33 | 30 | 2 | F | 2 |
206 | DANA HALDEMAN | Zone3 Racing Norcal | 07:10:00 | 00:26:48 | 00:01:44 | 01:08:45 | 00:01:35 | 00:42:49 | 02:21:44 | OLY-AGE GROUP | 34 | 44 | 1 | F | 3 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MATTHEW EIDENBERGER | 07:00:00 | 00:31:17 | 00:02:47 | 01:15:20 | 00:02:50 | 00:43:16 | 02:35:32 | OLY-AGE GROUP | 88 | 19 | 1 | M | 81 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | RYAN DIMICK | Silicon Valley Tri Club | 07:00:00 | 00:24:10 | 00:01:21 | 01:02:20 | 00:00:42 | 00:38:38 | 02:07:13 | OLY-AGE GROUP | 5 | 24 | 1 | M | 5 |
7 | SAM ABERNETHY | Stanford Tri Club | 07:00:00 | 00:28:54 | 00:01:27 | 01:13:09 | 00:01:44 | 00:40:39 | 02:25:56 | OLY-AGE GROUP | 50 | 24 | 2 | M | 45 |
9 | DANIEL ALPERT | 07:00:00 | 00:37:24 | 00:04:45 | 01:23:52 | 00:01:38 | 00:41:17 | 02:48:57 | OLY-AGE GROUP | 153 | 24 | 3 | M | 128 | |
11 | NIAN SI | 07:00:00 | 00:38:43 | 00:03:12 | 01:20:04 | 00:03:08 | 01:05:36 | 03:10:45 | OLY-AGE GROUP | 235 | 24 | 4 | M | 178 | |
8 | ASHUTOSH TADKASE | 07:00:00 | 00:49:19 | 00:03:13 | 01:16:16 | 00:01:45 | 01:09:34 | 03:20:10 | OLY-AGE GROUP | 256 | 24 | 5 | M | 193 | |
380 | HANNAH ROSENBERG | Kain Performance | 07:00:00 | 00:24:49 | 00:02:23 | 01:17:35 | 00:01:20 | 00:39:47 | 02:25:56 | OLY-AGE GROUP | 51 | 24 | 1 | F | 6 |
5 | KARINA POLANCO-JIMENEZ | Pac West Athletics | 07:00:00 | 00:33:38 | 00:02:45 | 01:21:29 | 00:01:36 | 00:45:06 | 02:44:36 | OLY-AGE GROUP | 131 | 24 | 2 | F | 19 |
10 | JESSICA SUN | 07:00:00 | 00:33:14 | 00:03:18 | 01:31:24 | 00:02:20 | 00:54:33 | 03:04:52 | OLY-AGE GROUP | 217 | 24 | 3 | F | 51 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | JUSTIN RIELE | Every Man Jack | 07:00:00 | 00:21:18 | 00:01:23 | 00:56:40 | 00:01:00 | 00:35:39 | 01:56:03 | OLY-AGE GROUP | 1 | 25 | 1 | M | 1 |
37 | DIEGO BLANTON | Golden Gate Tri Club (GGTC) | 07:00:00 | 00:28:30 | 00:03:34 | 01:02:51 | 00:02:23 | 00:35:08 | 02:12:27 | OLY-AGE GROUP | 12 | 27 | 2 | M | 12 |
398 | JD CARBONE | Bay Club ProLab | 07:00:00 | 00:26:17 | 00:02:40 | 01:05:37 | 00:01:38 | 00:40:24 | 02:16:37 | OLY-AGE GROUP | 19 | 28 | 3 | M | 19 |
67 | JOSIAH BURROW | 07:00:00 | 00:27:56 | 00:01:31 | 01:03:34 | 00:01:46 | 00:42:26 | 02:17:15 | OLY-AGE GROUP | 23 | 29 | 4 | M | 22 | |
25 | JAYANT MUKHOPADHAYA | Stanford Tri Club | 07:00:00 | 00:29:15 | 00:01:44 | 01:05:31 | 00:01:03 | 00:40:13 | 02:17:49 | OLY-AGE GROUP | 25 | 26 | 5 | M | 24 |
340 | MADELINE KIRCH | Golden Gate Tri Club (GGTC) | 07:00:00 | 00:25:16 | 00:01:46 | 01:07:52 | 00:01:16 | 00:47:01 | 02:23:13 | OLY-AGE GROUP | 40 | 29 | 1 | F | 5 |
26 | CAYLA MILLER | Stanford Tri Club | 07:00:00 | 00:28:08 | 00:01:09 | 01:11:46 | 00:01:11 | 00:45:59 | 02:28:15 | OLY-AGE GROUP | 58 | 26 | 2 | F | 7 |
383 | ELIZA HENDERSON | 07:00:00 | 00:30:23 | 00:04:15 | 01:21:06 | 00:02:00 | 00:40:30 | 02:38:16 | OLY-AGE GROUP | 94 | 26 | 3 | F | 8 | |
50 | LAURE ANDRILLON | Stanford Tri Club | 07:00:00 | 00:28:37 | 00:03:00 | 01:20:07 | 00:01:18 | 00:46:00 | 02:39:04 | OLY-AGE GROUP | 100 | 28 | 4 | F | 10 |
48 | EMMA WHITFIELD | Golden Gate Tri Club (GGTC) | 07:00:00 | 00:31:44 | 00:02:12 | 01:16:15 | 00:01:21 | 00:48:04 | 02:39:37 | OLY-AGE GROUP | 106 | 28 | 5 | F | 11 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | RICARDO MAZZINI | Silicon Valley Tri Club | 07:05:00 | 00:23:55 | 00:01:01 | 00:59:45 | 00:01:15 | 00:37:02 | 02:03:00 | OLY-AGE GROUP | 3 | 33 | 1 | M | 3 |
108 | RUNAR YTREHUS | SF Tri Club | 07:05:00 | 00:27:12 | 00:01:24 | 01:11:02 | 00:01:27 | 00:42:02 | 02:23:10 | OLY-AGE GROUP | 39 | 33 | 2 | M | 35 |
85 | JUSTIN RICE | TriActive Endurance | 07:05:00 | 00:29:04 | 00:02:58 | 01:09:19 | 00:01:53 | 00:42:33 | 02:25:48 | OLY-AGE GROUP | 49 | 31 | 3 | M | 44 |
111 | OLEG ARAVIN | Silicon Valley Tri Club | 07:05:00 | 00:29:28 | 00:01:37 | 01:08:08 | 00:01:23 | 00:46:54 | 02:27:31 | OLY-AGE GROUP | 55 | 33 | 4 | M | 49 |
96 | BEN THOMAS | Golden Gate Tri Club (GGTC) | 07:05:00 | 00:26:27 | 00:02:22 | 01:17:32 | 00:01:15 | 00:43:17 | 02:30:55 | OLY-AGE GROUP | 61 | 32 | 5 | M | 54 |
76 | ANNA GUZMAN | 07:05:00 | 00:26:15 | 00:01:36 | 01:06:27 | 00:01:31 | 00:41:22 | 02:17:13 | OLY-AGE GROUP | 22 | 30 | 1 | F | 1 | |
74 | FANNY BESEM | Golden Gate Tri Club (GGTC) | 07:05:00 | 00:27:36 | 00:01:59 | 01:08:05 | 00:00:59 | 00:42:34 | 02:21:15 | OLY-AGE GROUP | 33 | 30 | 2 | F | 2 |
