Race Results for…
Morgan Hill Sprint Triathlon
May 15, 2016
Results presented by
USA Productions
and timed by
SVE Timing
Leaderboards
AGE GROUP
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 202 | CIARAN BYRNE | 01:32:41 | CAMPBELL | 44 |
2 | 230 | MICHAEL INGARDIA | 01:32:51 | SAN JOSE | 46 |
3 | 444 | PETE KAIN | 01:33:10 | SCOTTS VALLEY | 53 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 12 | ILLI GARDNER | 01:38:48 | PALO ALTO | 17 |
2 | 502 | CLAIRE MANCINI | 01:41:43 | PALO ALTO | 29 |
3 | 543 | JENESSE MELLICAN | 01:44:22 | SAN JOSE | 33 |
CLYDESDALES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 279 | CHUCK OGREN | 02:10:51 | SAN CARLOS | 50 |
2 | 127 | KEN FRICKLE | 02:12:15 | SANTA CLARA | 37 |
3 | 494 | DAVID MCINTYRE | 02:16:45 | SARATOGA | 55 |
ATHENA
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 245 | RICHARD GAMORAS | 00:00:00 | BENICIA | 47 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 203 | HOLLY CARTOZIAN | 03:19:10 | FRESNO | 44 |
2 | 566 | JANICE KEYS-BRAMLETT | 03:34:16 | FRESNO | 55 |
3 | 278 | DEBRA NELSON | 00:00:00 | MERCED | 50 |
RELAY
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 555 | STANFORD JUSTICE LEAGUE | 01:35:23 | REDWOOD CITY |
2 | 609 | TRIPE | 01:42:49 | FOSTER CITY |
3 | 523 | ABV3 | 01:46:26 | BURLINGAME |
AQUABIKE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 325 | DERRILL STEPP | 01:03:43 | SUNNYVALE | 54 |
2 | 497 | KEVIN SCHAFFER | 01:04:34 | VACAVILLE | 44 |
3 | 514 | PETER TRANSBURG | 01:08:17 | SANTA CLARA | 42 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 79 | ALEXANDRA YAKOVLEVA | 01:08:51 | PALO ALTO | 33 |
2 | 117 | JULIANNE KANZAKI | 01:09:26 | DUBLIN | 36 |
3 | 334 | SUSAN DIGIROLAMO | 01:20:38 | SAN RAFAEL | 56 |
ELITE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1 | DARRIN ROHR | 01:37:31 | MORGAN HILL | 51 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 113 | KIMBERLY GOODELL | 01:40:43 | SAN JOSE | 36 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | CIARAN BYRNE | 07:10:00 | 00:19:32 | 00:01:28 | 00:41:08 | 00:01:04 | 00:29:28 | 00:00:00 | 01:32:41 | AGE GROUP | 1 | 44 | 1 | M | 1 | |
230 | MICHAEL INGARDIA | TEAM SHEEPER | 07:10:00 | 00:15:43 | 00:00:55 | 00:44:37 | 00:00:42 | 00:30:52 | 00:00:00 | 01:32:51 | AGE GROUP | 2 | 46 | 1 | M | 2 |
444 | PETE KAIN | KAIN PERFORMANCE | 07:15:00 | 00:16:18 | 00:00:48 | 00:43:38 | 00:00:54 | 00:31:30 | 00:00:00 | 01:33:10 | AGE GROUP | 3 | 53 | 1 | M | 3 |
49 | DANIEL RALEIGH | 07:05:00 | 00:21:14 | 00:01:01 | 00:44:16 | 00:00:41 | 00:28:45 | 00:00:00 | 01:35:59 | AGE GROUP | 4 | 31 | 1 | M | 4 | |
429 | LEROY THOMAS | SWIMOUTLET | 07:10:00 | 00:19:58 | 00:01:15 | 00:43:20 | 00:00:58 | 00:30:44 | 00:00:00 | 01:36:17 | AGE GROUP | 5 | 44 | 2 | M | 5 |
277 | TWAIN MEIN | TEAM SHEEPER | 07:15:00 | 00:18:30 | 00:01:24 | 00:43:26 | 00:01:03 | 00:31:59 | 00:00:00 | 01:36:25 | AGE GROUP | 6 | 50 | 2 | M | 6 |
469 | TANNER STEVENSON | SWIM OUTLET | 07:00:00 | 00:17:56 | 00:01:02 | 00:45:33 | 00:00:59 | 00:31:17 | 00:00:00 | 01:36:48 | AGE GROUP | 7 | 25 | 1 | M | 7 |
12 | ILLI GARDNER | OTTER TRI | 07:00:00 | 00:17:05 | 00:00:56 | 00:46:18 | 00:00:36 | 00:33:51 | 00:00:00 | 01:38:48 | AGE GROUP | 8 | 17 | 1 | F | 1 |
491 | KEN FINE | TEAM SHEEPER | 07:10:00 | 00:20:02 | 00:01:29 | 00:44:17 | 00:01:28 | 00:32:23 | 00:00:00 | 01:39:40 | AGE GROUP | 9 | 48 | 2 | M | 8 |
83 | TONY ESCARENO | MO-FIT | 07:05:00 | 00:24:01 | 00:01:26 | 00:42:04 | 00:01:06 | 00:31:15 | 00:00:00 | 01:39:55 | AGE GROUP | 10 | 34 | 2 | M | 9 |
76 | STEVEN HUNT | 07:05:00 | 00:16:33 | 00:01:02 | 00:46:01 | 00:00:58 | 00:35:29 | 00:00:00 | 01:40:04 | AGE GROUP | 11 | 33 | 3 | M | 10 | |
529 | GHERARD BRUMMER | ENDURANCE JUNKIES | 07:10:00 | 00:21:04 | 00:01:27 | 00:46:04 | 00:00:48 | 00:30:46 | 00:00:00 | 01:40:11 | AGE GROUP | 12 | 40 | 3 | M | 11 |
465 | SEBASTIAN AGUILAR NUNEZ | 07:05:00 | 00:18:44 | 00:01:37 | 00:46:55 | 00:00:47 | 00:32:28 | 00:00:00 | 01:40:33 | AGE GROUP | 13 | 39 | 1 | M | 12 | |
225 | JEFF TUDOR | 07:10:00 | 00:19:36 | 00:00:58 | 00:46:29 | 00:00:46 | 00:32:46 | 00:00:00 | 01:40:36 | AGE GROUP | 14 | 45 | 3 | M | 13 | |
208 | TREVOR TAYLOR | KAIN PERFORMANCE | 07:10:00 | 00:19:41 | 00:01:23 | 00:43:40 | 00:00:48 | 00:33:09 | 00:02:00 | 01:40:43 | AGE GROUP | 15 | 44 | 4 | M | 14 |
502 | CLAIRE MANCINI | TEAM SHEEPER | 07:00:00 | 00:19:56 | 00:01:12 | 00:45:53 | 00:00:40 | 00:34:00 | 00:00:00 | 01:41:43 | AGE GROUP | 16 | 29 | 1 | F | 2 |
270 | MICHAEL BESLY | 07:15:00 | 00:18:36 | 00:02:01 | 00:45:13 | 00:01:42 | 00:34:12 | 00:00:00 | 01:41:46 | AGE GROUP | 17 | 50 | 3 | M | 15 | |
112 | EVAN GEISERT | 07:05:00 | 00:19:37 | 00:01:57 | 00:46:15 | 00:01:51 | 00:32:05 | 00:00:00 | 01:41:48 | AGE GROUP | 18 | 36 | 2 | M | 16 | |
406 | RICHARD MCKEE | 07:05:00 | 00:21:13 | 00:01:47 | 00:43:47 | 00:01:10 | 00:31:54 | 00:02:00 | 01:41:53 | AGE GROUP | 19 | 33 | 4 | M | 17 | |
311 | DAVE LEROY | SVCT | 07:15:00 | 00:20:10 | 00:00:58 | 00:46:03 | 00:00:52 | 00:33:51 | 00:00:00 | 01:41:55 | AGE GROUP | 20 | 53 | 4 | M | 18 |
73 | PATRICK DRAEGER | SANTA CRUZ TRIATHLON ASSO | 07:05:00 | 00:17:20 | 00:01:52 | 00:45:20 | 00:01:14 | 00:36:31 | 00:00:00 | 01:42:19 | AGE GROUP | 21 | 33 | 5 | M | 19 |
418 | SVEN MAWSON | TRIFORCE | 07:05:00 | 00:17:41 | 00:02:19 | 00:44:50 | 00:00:57 | 00:36:32 | 00:00:00 | 01:42:21 | AGE GROUP | 22 | 39 | 3 | M | 20 |
533 | IVAN RODRIGUEZ | 07:05:00 | 00:25:13 | 00:01:44 | 00:46:04 | 00:01:11 | 00:29:46 | 00:00:00 | 01:44:01 | AGE GROUP | 23 | 33 | 6 | M | 21 | |
543 | JENESSE MELLICAN | 07:05:00 | 00:21:25 | 00:01:41 | 00:43:27 | 00:01:09 | 00:36:38 | 00:00:00 | 01:44:22 | AGE GROUP | 24 | 33 | 1 | F | 3 | |
204 | GENE COTTER | 07:10:00 | 00:19:54 | 00:02:14 | 00:49:00 | 00:00:55 | 00:32:19 | 00:00:00 | 01:44:24 | AGE GROUP | 25 | 44 | 5 | M | 22 | |
109 | CAMERON DEATSCH | 07:05:00 | 00:20:02 | 00:01:42 | 00:47:10 | 00:00:58 | 00:34:32 | 00:00:00 | 01:44:26 | AGE GROUP | 26 | 36 | 4 | M | 23 | |
241 | BLAIR VENABLES | 07:10:00 | 00:25:19 | 00:02:29 | 00:43:22 | 00:01:21 | 00:31:54 | 00:00:00 | 01:44:27 | AGE GROUP | 27 | 46 | 4 | M | 24 | |
46 | EDDIE KUNIGONIS | 07:05:00 | 00:21:31 | 00:01:40 | 00:43:03 | 00:01:16 | 00:37:03 | 00:00:00 | 01:44:35 | AGE GROUP | 28 | 30 | 7 | M | 25 | |
577 | DAVID DEL FIUGO | 07:10:00 | 00:20:24 | 00:01:03 | 00:45:26 | 00:01:06 | 00:37:06 | 00:00:00 | 01:45:06 | AGE GROUP | 29 | 46 | 5 | M | 26 | |
424 | ALEXANDER KAPLINSKY | PALO ALTO TRIATHLON CLUB | 07:10:00 | 00:20:07 | 00:01:52 | 00:44:01 | 00:01:10 | 00:37:58 | 00:00:00 | 01:45:11 | AGE GROUP | 30 | 44 | 6 | M | 27 |
54 | EVAN WOOCK | 07:05:00 | 00:20:55 | 00:00:57 | 00:46:47 | 00:00:41 | 00:36:08 | 00:00:00 | 01:45:29 | AGE GROUP | 31 | 31 | 8 | M | 28 | |
576 | VOSTA BOROVIAN | 07:10:00 | 00:23:06 | 00:01:26 | 00:45:08 | 00:00:48 | 00:35:10 | 00:00:00 | 01:45:41 | AGE GROUP | 32 | 40 | 7 | M | 29 | |
457 | CHARLIE BROCKUS | RENO AREA TRIATHLETES | 07:15:00 | 00:19:50 | 00:01:57 | 00:46:25 | 00:01:06 | 00:36:28 | 00:00:00 | 01:45:48 | AGE GROUP | 33 | 65 | 1 | M | 30 |
310 | PETER DELAHUNT | PEN VELO TRI | 07:15:00 | 00:19:49 | 00:01:09 | 00:49:07 | 00:00:55 | 00:35:12 | 00:00:00 | 01:46:14 | AGE GROUP | 34 | 53 | 5 | M | 31 |
544 | SOLETTE WESTERBERG | SVTC | 07:05:00 | 00:19:22 | 00:01:22 | 00:48:37 | 00:00:56 | 00:36:10 | 00:00:00 | 01:46:29 | AGE GROUP | 35 | 39 | 1 | F | 4 |
253 | ROB DICK | TRI GRIT | 07:10:00 | 00:20:37 | 00:01:19 | 00:46:33 | 00:01:17 | 00:36:50 | 00:00:00 | 01:46:38 | AGE GROUP | 36 | 48 | 6 | M | 32 |
437 | LUCA FASOLI | 07:10:00 | 00:22:15 | 00:01:51 | 00:48:58 | 00:01:08 | 00:32:25 | 00:00:00 | 01:46:39 | AGE GROUP | 37 | 48 | 7 | M | 33 | |
254 | JEREMY DIETZ | 07:10:00 | 00:20:26 | 00:02:12 | 00:45:16 | 00:02:29 | 00:36:33 | 00:00:00 | 01:46:57 | AGE GROUP | 38 | 48 | 8 | M | 34 | |
474 | MARK O'SULLIVAN | TEAM SHEEPER | 07:10:00 | 00:21:45 | 00:01:14 | 00:46:47 | 00:00:46 | 00:37:20 | 00:00:00 | 01:47:55 | AGE GROUP | 39 | 40 | 8 | M | 35 |
264 | JIMMY DWORKIN | SVCT | 07:10:00 | 00:18:12 | 00:01:30 | 00:47:30 | 00:01:00 | 00:39:45 | 00:00:00 | 01:47:59 | AGE GROUP | 40 | 49 | 9 | M | 36 |
98 | MANUEL MENDEZ | 07:05:00 | 00:19:12 | 00:01:16 | 00:50:00 | 00:01:00 | 00:36:53 | 00:00:00 | 01:48:24 | AGE GROUP | 41 | 35 | 5 | M | 37 | |
442 | KENT SASAKI | 07:15:00 | 00:23:07 | 00:03:19 | 00:48:03 | 00:01:31 | 00:32:50 | 00:00:00 | 01:48:52 | AGE GROUP | 42 | 52 | 6 | M | 38 | |
567 | JM ATHANASSIADIS | 07:05:00 | 00:22:03 | 00:01:28 | 00:48:42 | 00:00:44 | 00:36:03 | 00:00:00 | 01:49:01 | AGE GROUP | 43 | 32 | 9 | M | 39 | |
410 | DAVID DE SOTOMAYOR | GOLDEN GATE TRIATHLON CLU | 07:05:00 | 00:26:15 | 00:01:22 | 00:47:24 | 00:01:09 | 00:32:57 | 00:00:00 | 01:49:09 | AGE GROUP | 44 | 35 | 6 | M | 40 |
538 | MICHAEL MADONALD | 07:15:00 | 00:21:38 | 00:01:52 | 00:48:38 | 00:01:19 | 00:35:46 | 00:00:00 | 01:49:15 | AGE GROUP | 45 | 51 | 7 | M | 41 | |
476 | DIMITAR ALEXANDROV | TEAM SHEEPER | 07:10:00 | 00:26:01 | 00:02:23 | 00:45:43 | 00:01:13 | 00:34:58 | 00:00:00 | 01:50:20 | AGE GROUP | 46 | 41 | 9 | M | 42 |
29 | JUSTIN JONES | 07:00:00 | 00:24:34 | 00:01:33 | 00:48:18 | 00:01:20 | 00:34:35 | 00:00:00 | 01:50:23 | AGE GROUP | 47 | 27 | 2 | M | 43 | |
590 | RUBEN GUITIERREZ | 07:10:00 | 00:16:40 | 00:02:41 | 00:51:51 | 00:01:28 | 00:37:47 | 00:00:00 | 01:50:29 | AGE GROUP | 48 | 44 | 10 | M | 44 | |
452 | DARAL VINING | KAIN PERFORMANCE | 07:15:00 | 00:18:27 | 00:01:47 | 00:48:39 | 00:01:23 | 00:40:13 | 00:00:00 | 01:50:30 | AGE GROUP | 49 | 58 | 1 | M | 45 |
343 | DAVID ANDERSON | 07:15:00 | 00:22:13 | 00:01:37 | 00:48:45 | 00:01:06 | 00:37:00 | 00:00:00 | 01:50:44 | AGE GROUP | 50 | 57 | 2 | M | 46 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | CIARAN BYRNE | 07:10:00 | 00:19:32 | 00:01:28 | 00:41:08 | 00:01:04 | 00:29:28 | 00:00:00 | 01:32:41 | AGE GROUP | 1 | 44 | 1 | M | 1 | |
230 | MICHAEL INGARDIA | TEAM SHEEPER | 07:10:00 | 00:15:43 | 00:00:55 | 00:44:37 | 00:00:42 | 00:30:52 | 00:00:00 | 01:32:51 | AGE GROUP | 2 | 46 | 1 | M | 2 |
444 | PETE KAIN | KAIN PERFORMANCE | 07:15:00 | 00:16:18 | 00:00:48 | 00:43:38 | 00:00:54 | 00:31:30 | 00:00:00 | 01:33:10 | AGE GROUP | 3 | 53 | 1 | M | 3 |
49 | DANIEL RALEIGH | 07:05:00 | 00:21:14 | 00:01:01 | 00:44:16 | 00:00:41 | 00:28:45 | 00:00:00 | 01:35:59 | AGE GROUP | 4 | 31 | 1 | M | 4 | |
429 | LEROY THOMAS | SWIMOUTLET | 07:10:00 | 00:19:58 | 00:01:15 | 00:43:20 | 00:00:58 | 00:30:44 | 00:00:00 | 01:36:17 | AGE GROUP | 5 | 44 | 2 | M | 5 |
12 | ILLI GARDNER | OTTER TRI | 07:00:00 | 00:17:05 | 00:00:56 | 00:46:18 | 00:00:36 | 00:33:51 | 00:00:00 | 01:38:48 | AGE GROUP | 8 | 17 | 1 | F | 1 |
502 | CLAIRE MANCINI | TEAM SHEEPER | 07:00:00 | 00:19:56 | 00:01:12 | 00:45:53 | 00:00:40 | 00:34:00 | 00:00:00 | 01:41:43 | AGE GROUP | 16 | 29 | 1 | F | 2 |
543 | JENESSE MELLICAN | 07:05:00 | 00:21:25 | 00:01:41 | 00:43:27 | 00:01:09 | 00:36:38 | 00:00:00 | 01:44:22 | AGE GROUP | 24 | 33 | 1 | F | 3 | |
544 | SOLETTE WESTERBERG | SVTC | 07:05:00 | 00:19:22 | 00:01:22 | 00:48:37 | 00:00:56 | 00:36:10 | 00:00:00 | 01:46:29 | AGE GROUP | 35 | 39 | 1 | F | 4 |
510 | SHARLEY SIMPSON | FORWARD MOTION RACE CLUB | 07:10:00 | 00:20:48 | 00:01:48 | 00:50:38 | 00:01:12 | 00:36:29 | 00:00:00 | 01:50:56 | AGE GROUP | 51 | 44 | 1 | F | 5 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
570 | IAN PARSONS | 07:00:00 | 00:24:16 | 00:04:32 | 00:53:38 | 00:01:01 | 00:41:40 | 00:02:00 | 02:07:09 | AGE GROUP | 168 | 15 | 1 | M | 130 | |
10 | ELIZABETH KRAVTCHENKO | 07:00:00 | 00:18:12 | 00:00:59 | 01:00:17 | 00:00:41 | 00:35:59 | 00:00:00 | 01:56:11 | AGE GROUP | 90 | 14 | 1 | F | 17 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | HIDESHI IZU | 07:00:00 | 00:33:56 | 00:03:20 | 00:48:27 | 00:00:39 | 00:34:11 | 00:00:00 | 02:00:34 | AGE GROUP | 119 | 16 | 1 | M | 95 | |
12 | ILLI GARDNER | OTTER TRI | 07:00:00 | 00:17:05 | 00:00:56 | 00:46:18 | 00:00:36 | 00:33:51 | 00:00:00 | 01:38:48 | AGE GROUP | 8 | 17 | 1 | F | 1 |
13 | NICOLE OWENS | 07:00:00 | 00:27:38 | 00:02:56 | 01:04:03 | 00:02:03 | 00:43:25 | 00:00:00 | 02:20:08 | AGE GROUP | 272 | 17 | 2 | F | 70 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
439 | BENJAMIN FRIEDEMANN | FCA | 07:10:00 | 00:16:48 | 00:02:32 | 00:55:14 | 00:01:41 | 00:41:45 | 00:00:00 | 01:58:02 | AGE GROUP | 99 | 22 | 1 | M | 79 |
20 | CHRISTIAN SIMONSEN | 07:00:00 | 00:26:56 | 00:02:00 | 00:53:47 | 00:01:19 | 00:35:22 | 00:00:00 | 01:59:25 | AGE GROUP | 114 | 24 | 2 | M | 91 | |
400 | ELIJAH BREON | 07:00:00 | 00:23:16 | 00:03:22 | 00:58:42 | 00:01:51 | 00:36:18 | 00:00:00 | 02:03:31 | AGE GROUP | 144 | 20 | 3 | M | 113 | |
15 | SEAN MCCARTHY | 07:00:00 | 00:29:03 | 00:02:36 | 00:59:51 | 00:00:40 | 00:38:32 | 00:00:00 | 02:10:44 | AGE GROUP | 196 | 21 | 4 | M | 154 | |
399 | WILL ANTES | 07:00:00 | 00:28:20 | 00:03:18 | 00:58:13 | 00:02:19 | 00:38:33 | 00:00:00 | 02:10:45 | AGE GROUP | 197 | 20 | 5 | M | 155 | |
521 | COURTNEY WINTERBAUER | 07:00:00 | 00:24:42 | 00:01:33 | 00:48:41 | 00:01:00 | 00:36:15 | 00:00:00 | 01:52:13 | AGE GROUP | 62 | 23 | 1 | F | 8 | |
19 | MARIEL MCCLENAHAN | 07:00:00 | 00:25:19 | 00:03:02 | 01:02:23 | 00:03:07 | 00:41:37 | 00:00:00 | 02:15:30 | AGE GROUP | 240 | 24 | 2 | F | 56 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
469 | TANNER STEVENSON | SWIM OUTLET | 07:00:00 | 00:17:56 | 00:01:02 | 00:45:33 | 00:00:59 | 00:31:17 | 00:00:00 | 01:36:48 | AGE GROUP | 7 | 25 | 1 | M | 7 |
29 | JUSTIN JONES | 07:00:00 | 00:24:34 | 00:01:33 | 00:48:18 | 00:01:20 | 00:34:35 | 00:00:00 | 01:50:23 | AGE GROUP | 47 | 27 | 2 | M | 43 | |
38 | DUSTIN LEE | 07:00:00 | 00:17:45 | 00:01:44 | 00:54:12 | 00:01:02 | 00:42:12 | 00:00:00 | 01:56:56 | AGE GROUP | 93 | 28 | 3 | M | 75 | |
35 | ANDREW BREWER | 07:00:00 | 00:23:57 | 00:02:44 | 00:52:10 | 00:02:04 | 00:37:11 | 00:00:00 | 01:58:09 | AGE GROUP | 100 | 28 | 4 | M | 80 | |
42 | STEVE GURSKE | 07:00:00 | 00:26:30 | 00:03:14 | 00:54:23 | 00:01:08 | 00:37:19 | 00:00:00 | 02:02:36 | AGE GROUP | 134 | 29 | 5 | M | 107 | |
502 | CLAIRE MANCINI | TEAM SHEEPER | 07:00:00 | 00:19:56 | 00:01:12 | 00:45:53 | 00:00:40 | 00:34:00 | 00:00:00 | 01:41:43 | AGE GROUP | 16 | 29 | 1 | F | 2 |
26 | ALEJANDRA SILVA | 07:00:00 | 00:19:53 | 00:01:57 | 00:55:59 | 00:01:32 | 00:36:59 | 00:00:00 | 01:56:24 | AGE GROUP | 91 | 26 | 2 | F | 18 | |
403 | GINA VAN MEURS | 07:00:00 | 00:23:29 | 00:01:34 | 00:52:38 | 00:00:48 | 00:41:37 | 00:00:00 | 02:00:07 | AGE GROUP | 116 | 29 | 3 | F | 24 | |
34 | BRITTANY STEERS | SVCT | 07:00:00 | 00:27:37 | 00:01:29 | 00:54:27 | 00:01:25 | 00:38:03 | 00:00:00 | 02:03:05 | AGE GROUP | 140 | 27 | 4 | F | 30 |
36 | JENNY EMICK | KAIN PERFORMANCE | 07:00:00 | 00:25:04 | 00:03:13 | 00:54:39 | 00:01:24 | 00:39:38 | 00:00:00 | 02:04:00 | AGE GROUP | 151 | 28 | 5 | F | 33 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | DANIEL RALEIGH | 07:05:00 | 00:21:14 | 00:01:01 | 00:44:16 | 00:00:41 | 00:28:45 | 00:00:00 | 01:35:59 | AGE GROUP | 4 | 31 | 1 | M | 4 | |
83 | TONY ESCARENO | MO-FIT | 07:05:00 | 00:24:01 | 00:01:26 | 00:42:04 | 00:01:06 | 00:31:15 | 00:00:00 | 01:39:55 | AGE GROUP | 10 | 34 | 2 | M | 9 |
76 | STEVEN HUNT | 07:05:00 | 00:16:33 | 00:01:02 | 00:46:01 | 00:00:58 | 00:35:29 | 00:00:00 | 01:40:04 | AGE GROUP | 11 | 33 | 3 | M | 10 | |
406 | RICHARD MCKEE | 07:05:00 | 00:21:13 | 00:01:47 | 00:43:47 | 00:01:10 | 00:31:54 | 00:02:00 | 01:41:53 | AGE GROUP | 19 | 33 | 4 | M | 17 | |
73 | PATRICK DRAEGER | SANTA CRUZ TRIATHLON ASSO | 07:05:00 | 00:17:20 | 00:01:52 | 00:45:20 | 00:01:14 | 00:36:31 | 00:00:00 | 01:42:19 | AGE GROUP | 21 | 33 | 5 | M | 19 |
543 | JENESSE MELLICAN | 07:05:00 | 00:21:25 | 00:01:41 | 00:43:27 | 00:01:09 | 00:36:38 | 00:00:00 | 01:44:22 | AGE GROUP | 24 | 33 | 1 | F | 3 | |
405 | KRISTIN MIKSCH | TRINITY TRI CLUB | 07:05:00 | 00:22:49 | 00:01:52 | 00:51:39 | 00:01:23 | 00:40:11 | 00:00:00 | 01:57:56 | AGE GROUP | 98 | 30 | 2 | F | 20 |
64 | TIFFANY NGO | 07:05:00 | 00:26:46 | 00:02:15 | 00:55:02 | 00:01:54 | 00:34:40 | 00:00:00 | 02:00:38 | AGE GROUP | 120 | 32 | 3 | F | 25 | |
56 | CAMMY BELTRAN | 07:05:00 | 00:23:14 | 00:02:10 | 00:54:51 | 00:01:13 | 00:39:17 | 00:00:00 | 02:00:47 | AGE GROUP | 122 | 32 | 4 | F | 26 | |
74 | JESSICA FRAZIER | SVCT | 07:05:00 | 00:24:46 | 00:01:24 | 00:55:33 | 00:01:03 | 00:42:53 | 00:00:00 | 02:05:41 | AGE GROUP | 160 | 33 | 5 | F | 37 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
465 | SEBASTIAN AGUILAR NUNEZ | 07:05:00 | 00:18:44 | 00:01:37 | 00:46:55 | 00:00:47 | 00:32:28 | 00:00:00 | 01:40:33 | AGE GROUP | 13 | 39 | 1 | M | 12 | |
112 | EVAN GEISERT | 07:05:00 | 00:19:37 | 00:01:57 | 00:46:15 | 00:01:51 | 00:32:05 | 00:00:00 | 01:41:48 | AGE GROUP | 18 | 36 | 2 | M | 16 | |
418 | SVEN MAWSON | TRIFORCE | 07:05:00 | 00:17:41 | 00:02:19 | 00:44:50 | 00:00:57 | 00:36:32 | 00:00:00 | 01:42:21 | AGE GROUP | 22 | 39 | 3 | M | 20 |
109 | CAMERON DEATSCH | 07:05:00 | 00:20:02 | 00:01:42 | 00:47:10 | 00:00:58 | 00:34:32 | 00:00:00 | 01:44:26 | AGE GROUP | 26 | 36 | 4 | M | 23 | |
98 | MANUEL MENDEZ | 07:05:00 | 00:19:12 | 00:01:16 | 00:50:00 | 00:01:00 | 00:36:53 | 00:00:00 | 01:48:24 | AGE GROUP | 41 | 35 | 5 | M | 37 | |
544 | SOLETTE WESTERBERG | SVTC | 07:05:00 | 00:19:22 | 00:01:22 | 00:48:37 | 00:00:56 | 00:36:10 | 00:00:00 | 01:46:29 | AGE GROUP | 35 | 39 | 1 | F | 4 |
130 | ALEKSANDRA GRADINAROVA | TEAM BETTY | 07:05:00 | 00:25:19 | 00:01:42 | 00:50:17 | 00:01:08 | 00:36:27 | 00:00:00 | 01:54:56 | AGE GROUP | 79 | 38 | 2 | F | 12 |
110 | JENNIFER FORD | TEAM SHEEPER | 07:05:00 | 00:20:49 | 00:01:40 | 00:53:33 | 00:01:10 | 00:38:21 | 00:00:00 | 01:55:36 | AGE GROUP | 85 | 36 | 3 | F | 15 |
473 | STACEY FINERMAN | GOLDEN GATE TRIATHLON CLU | 07:05:00 | 00:27:00 | 00:02:38 | 00:54:10 | 00:01:35 | 00:39:43 | 00:00:00 | 02:05:06 | AGE GROUP | 155 | 39 | 4 | F | 34 |
133 | CORY LAURENCE | 07:05:00 | 00:22:37 | 00:03:41 | 00:58:21 | 00:02:14 | 00:48:13 | 00:00:00 | 02:15:08 | AGE GROUP | 238 | 38 | 5 | F | 55 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | CIARAN BYRNE | 07:10:00 | 00:19:32 | 00:01:28 | 00:41:08 | 00:01:04 | 00:29:28 | 00:00:00 | 01:32:41 | AGE GROUP | 1 | 44 | 1 | M | 1 | |
429 | LEROY THOMAS | SWIMOUTLET | 07:10:00 | 00:19:58 | 00:01:15 | 00:43:20 | 00:00:58 | 00:30:44 | 00:00:00 | 01:36:17 | AGE GROUP | 5 | 44 | 2 | M | 5 |
