Race Results for…
2nd Annual Pleasanton Half Marathon & 5k Fun Run
May 05, 2013
Results presented by
USA Productions
and timed by
SVE Timing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 65 | Kyle Brocklehurst | 01:17:56.857 | 05:56 min/mile | Mountain View | 26 |
2 | 124 | Rune Dahl | 01:22:41.861 | 06:18 min/mile | Mountain View | 49 |
3 | 41 | abel bedolla | 01:22:46.697 | 06:19 min/mile | gilroy | 36 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 802 | Daniele Rosman | 01:29:17.628 | 06:48 min/mile | 33 | |
2 | 782 | Kristine Clevenger | 01:32:10.002 | 07:02 min/mile | 35 | |
3 | 316 | Claire Larson | 01:33:06.135 | 07:06 min/mile | Palo Alto | 23 |
FUN RUN 5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1466 | Juan Morales | 00:16:37.962 | 05:21 min/mile | Hayward | 18 |
2 | 1373 | Andrew Helmers | 00:18:23.562 | 05:55 min/mile | Pleasanton | 13 |
3 | 1318 | Troy Dunham | 00:18:36.364 | 06:00 min/mile | Orinda | 42 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1277 | Kaitlin Cartwright | 00:19:38.824 | 06:20 min/mile | Pleasanton | 13 |
2 | 1243 | Sakeenah Blumenfeld | 00:21:57.056 | 07:04 min/mile | San Ramon | 30 |
3 | 1426 | Carin LeVine | 00:22:43.406 | 07:19 min/mile | San Jose | 42 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | Kyle Brocklehurst | Mountain View | 01:17:56.857 | HALF MARATHON | 0 | 26 | O/A | 0 | M | 05:56 min/mile | |
124 | Rune Dahl | Mountain View | 01:22:41.861 | HALF MARATHON | 0 | 49 | O/A | 0 | M | 06:18 min/mile | |
41 | abel bedolla | gilroy | 01:22:46.697 | HALF MARATHON | 0 | 36 | O/A | 0 | M | 06:19 min/mile | |
303 | Eric Kozlowski | Mountain View | 01:23:05.757 | HALF MARATHON | 1 | 34 | 1 | 1 | M | 06:20 min/mile | |
121 | Sean Curry | Salinas | 01:24:02.288 | HALF MARATHON | 2 | 45 | 1 | 2 | M | 06:24 min/mile | |
25 | Cory Bannon | Pleasanton | 01:24:12.576 | HALF MARATHON | 3 | 24 | 1 | 3 | M | 06:25 min/mile | |
492 | Dave Rowe | Pleasanton | 01:24:44.476 | HALF MARATHON | 4 | 47 | 2 | 4 | M | 06:28 min/mile | |
789 | Maxime Petazzoni | Running Addicts | 01:27:16.257 | HALF MARATHON | 5 | 27 | 1 | 5 | M | 06:39 min/mile | |
177 | Andrew Frey | Pleasanton | 01:27:31.031 | HALF MARATHON | 6 | 43 | 1 | 6 | M | 06:40 min/mile | |
925 | Preston Hamilton | San Jose | 01:28:00.872 | HALF MARATHON | 7 | 37 | 1 | 7 | M | 06:43 min/mile | |
243 | Thomas Hicks | San Jose | 01:28:04.042 | HALF MARATHON | 8 | 26 | 2 | 8 | M | 06:43 min/mile | |
790 | Bernardo Tapia | 01:28:36.302 | HALF MARATHON | 9 | 40 | 2 | 9 | M | 06:45 min/mile | ||
802 | Daniele Rosman | 01:29:17.628 | HALF MARATHON | 0 | 33 | O/A | 0 | F | 06:48 min/mile | ||
558 | Kevin Snyder | Sunnyvale | 01:29:49.915 | HALF MARATHON | 10 | 35 | 2 | 10 | M | 06:51 min/mile | |
96 | Brian Chatham | Pleasanton | 01:30:42.390 | HALF MARATHON | 11 | 37 | 3 | 11 | M | 06:55 min/mile | |
461 | Venkat Ram | Pleasanton | 01:31:10.208 | HALF MARATHON | 12 | 33 | 2 | 12 | M | 06:57 min/mile | |
485 | raymond rodriguez | los banos | 01:31:32.036 | HALF MARATHON | 13 | 51 | 1 | 13 | M | 06:59 min/mile | |
349 | greg mandler | elk grove | 01:31:57.257 | HALF MARATHON | 14 | 49 | 3 | 14 | M | 07:01 min/mile | |
64 | Paul Brisentine | Dublin | 01:32:00.115 | HALF MARATHON | 15 | 22 | 2 | 15 | M | 07:01 min/mile | |
782 | Kristine Clevenger | 01:32:10.002 | HALF MARATHON | 0 | 35 | O/A | 0 | F | 07:02 min/mile | ||
389 | Rick Natsch | San Francisco | 01:32:47.512 | HALF MARATHON | 16 | 41 | 3 | 16 | M | 07:04 min/mile | |
418 | Jose M Olmos | San Francisco | 01:33:04.565 | HALF MARATHON | 17 | 31 | 3 | 17 | M | 07:06 min/mile | |
316 | Claire Larson | Palo Alto | 01:33:06.135 | HALF MARATHON | 0 | 23 | O/A | 0 | F | 07:06 min/mile | |
963 | Gabe Roberts | San Jose | 01:33:32.134 | HALF MARATHON | 18 | 30 | 4 | 18 | M | 07:08 min/mile | |
83 | Ann Cartwright | Pleasanton | 01:33:36.434 | HALF MARATHON | 19 | 50 | 1 | 1 | F | 07:08 min/mile | |
806 | Sebashan Duestschoeft | 01:33:38.249 | HALF MARATHON | 20 | 28 | 3 | 19 | M | 07:08 min/mile | ||
661 | Bob Yang | Santa Clara | 01:33:42.277 | HALF MARATHON | 21 | 36 | 4 | 20 | M | 07:09 min/mile | |
378 | Daniel Morales | San Mateo | 01:33:44.071 | HALF MARATHON | 22 | 38 | 5 | 21 | M | 07:09 min/mile | |
239 | John Henson | Santa Clara | 01:33:55.952 | HALF MARATHON | 23 | 30 | 5 | 22 | M | 07:10 min/mile | |
142 | Calvin Do | Cupertino | 01:34:00.710 | HALF MARATHON | 24 | 43 | 4 | 23 | M | 07:10 min/mile | |
971 | David Easterday | Pleasanton | 01:34:57.779 | HALF MARATHON | 25 | 40 | 5 | 24 | M | 07:14 min/mile | |
909 | Mark Teitell | Pleasanton | 01:35:14.473 | HALF MARATHON | 26 | 46 | 4 | 25 | M | 07:16 min/mile | |
937 | Owen Nattrass | Pleasanton | 01:35:34.906 | HALF MARATHON | 27 | 39 | 6 | 26 | M | 07:17 min/mile | |
647 | Steven Williams | Livermore | 01:35:38.641 | HALF MARATHON | 28 | 29 | 4 | 27 | M | 07:18 min/mile | |
422 | Rong Ou | Mountain View | 01:36:09.887 | HALF MARATHON | 29 | 42 | 6 | 28 | M | 07:20 min/mile | |
797 | Rosaura Tennant | Forward Motion | 01:36:19.133 | HALF MARATHON | 30 | 54 | 2 | 2 | F | 07:21 min/mile | |
131 | Brian Dela Pena | Palo Alto | 01:36:56.690 | HALF MARATHON | 31 | 34 | 6 | 29 | M | 07:23 min/mile | |
348 | Mateo Maldonado | Oakley | 01:37:19.170 | HALF MARATHON | 32 | 16 | 1 | 30 | M | 07:25 min/mile | |
320 | Neil Leary | benicia | 01:37:22.154 | HALF MARATHON | 33 | 46 | 5 | 31 | M | 07:25 min/mile | |
256 | Kiyoko Ikeuchi | Mountain View | 01:37:25.334 | HALF MARATHON | 34 | 36 | 1 | 3 | F | 07:26 min/mile | |
33 | Diane Batchelor | Lafayette | 01:37:47.351 | HALF MARATHON | 35 | 49 | 1 | 4 | F | 07:27 min/mile | |
534 | Eric Shiozaki | Walnut Creek | 01:37:48.763 | HALF MARATHON | 36 | 35 | 7 | 32 | M | 07:27 min/mile | |
360 | Rich Mayfield | Pleasanton | 01:37:56.216 | HALF MARATHON | 37 | 45 | 6 | 33 | M | 07:28 min/mile | |
984 | Juan Diaz | Oakland | 01:37:56.399 | HALF MARATHON | 38 | 37 | 8 | 34 | M | 07:28 min/mile | |
291 | James Kew | Walnut Creek | 01:37:57.997 | HALF MARATHON | 39 | 43 | 7 | 35 | M | 07:28 min/mile | |
132 | Michael Della Valle | Tracy | 01:38:12.307 | HALF MARATHON | 40 | 51 | 2 | 36 | M | 07:29 min/mile | |
116 | Elena Costa | Tracy | 01:38:21.499 | HALF MARATHON | 41 | 33 | 1 | 5 | F | 07:30 min/mile | |
554 | Andy Smith | Pleasanton | 01:38:26.079 | HALF MARATHON | 42 | 44 | 8 | 37 | M | 07:30 min/mile | |
577 | Christopher Sullivan | Newark | 01:38:31.514 | HALF MARATHON | 43 | 56 | 1 | 38 | M | 07:31 min/mile | |
792 | Vinh Ngo | 01:38:43.987 | HALF MARATHON | 44 | 40 | 9 | 39 | M | 07:32 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
303 | Eric Kozlowski | Mountain View | 01:23:05.757 | Half Marathon | 1 | 34 | 1 | 1 | M | 06:20 min/mile | |
121 | Sean Curry | Salinas | 01:24:02.288 | Half Marathon | 2 | 45 | 1 | 2 | M | 06:24 min/mile | |
25 | Cory Bannon | Pleasanton | 01:24:12.576 | Half Marathon | 3 | 24 | 1 | 3 | M | 06:25 min/mile | |
83 | Ann Cartwright | Pleasanton | 01:33:36.434 | Half Marathon | 19 | 50 | 1 | 1 | F | 07:08 min/mile | |
797 | Rosaura Tennant | Forward Motion | 01:36:19.133 | Half Marathon | 30 | 54 | 2 | 2 | F | 07:21 min/mile | |
256 | Kiyoko Ikeuchi | Mountain View | 01:37:25.334 | Half Marathon | 34 | 36 | 1 | 3 | F | 07:26 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wyatt Abranches | Walnut Creek | 01:42:54.889 | Half Marathon | 73 | 13 | 1 | 62 | M | 07:51 min/mile | |
236 | Quinn Heinbaugh | Dublin | 01:51:11.405 | Half Marathon | 165 | 14 | 2 | 129 | M | 08:29 min/mile | |
557 | Zach Smits | San Jose | 01:51:25.833 | Half Marathon | 167 | 15 | 3 | 131 | M | 08:30 min/mile | |
136 | Kinaar Desai | Livermore | 02:01:19.322 | Half Marathon | 298 | 13 | 4 | 217 | M | 09:15 min/mile | |
521 | Chansik Seo | Pleasanton | 02:30:16.833 | Half Marathon | 560 | 14 | 5 | 338 | M | 11:28 min/mile | |
263 | Trisha Jaishankar | Pleasanton | 03:07:05.249 | Half Marathon | 652 | 9 | 1 | 290 | F | 14:16 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
348 | Mateo Maldonado | Oakley | 01:37:19.170 | Half Marathon | 32 | 16 | 1 | 30 | M | 07:25 min/mile | |
244 | Travis Himebaugh | Pleasanton | 01:41:38.694 | Half Marathon | 58 | 19 | 2 | 49 | M | 07:45 min/mile | |
906 | Johnny Moeller | 01:47:47.400 | Half Marathon | 131 | 18 | 3 | 111 | M | 08:13 min/mile | ||
232 | Brendan Haughey | San Jose | 01:53:59.378 | Half Marathon | 196 | 18 | 4 | 151 | M | 08:42 min/mile | |
63 | Travis Brawley | Pleasanton | 01:58:17.269 | Half Marathon | 263 | 16 | 5 | 196 | M | 09:01 min/mile | |
416 | lindsay Olenic | Pleasanton | 02:08:25.434 | Half Marathon | 368 | 19 | 1 | 117 | F | 09:48 min/mile | |
62 | Maggie Braunreuther | san jose | 02:09:52.632 | Half Marathon | 395 | 16 | 2 | 131 | F | 09:54 min/mile | |
617 | Elizabeth Unpingco | Pleasanton | 02:12:33.602 | Half Marathon | 415 | 16 | 3 | 142 | F | 10:07 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Cory Bannon | Pleasanton | 01:24:12.576 | Half Marathon | 3 | 24 | 1 | 3 | M | 06:25 min/mile | |
64 | Paul Brisentine | Dublin | 01:32:00.115 | Half Marathon | 15 | 22 | 2 | 15 | M | 07:01 min/mile | |
442 | Albert Pham | Cupertino | 01:44:21.148 | Half Marathon | 89 | 24 | 3 | 76 | M | 07:57 min/mile | |
579 | Sean Susa | Danville | 01:46:26.635 | Half Marathon | 109 | 23 | 4 | 94 | M | 08:07 min/mile | |
204 | Kevin Gloria | Union City | 01:56:11.652 | Half Marathon | 220 | 23 | 5 | 166 | M | 08:52 min/mile | |
329 | Melissa Lehman | San Francisco | 01:39:32.783 | Half Marathon | 48 | 24 | 1 | 7 | F | 07:35 min/mile | |
976 | Jillian Blandino | Pleasanton | 01:42:05.320 | Half Marathon | 63 | 21 | 2 | 10 | F | 07:47 min/mile | |
630 | Laura Ventimiglia | San Jose | 01:46:57.836 | Half Marathon | 117 | 24 | 3 | 17 | F | 08:09 min/mile | |
414 | Julianna Oldroyd | Danville | 01:48:25.661 | Half Marathon | 137 | 22 | 4 | 22 | F | 08:16 min/mile | |
356 | Morgyne Martinez | Chatsworth | 01:50:07.860 | Half Marathon | 152 | 23 | 5 | 31 | F | 08:24 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
789 | Maxime Petazzoni | Running Addicts | 01:27:16.257 | Half Marathon | 5 | 27 | 1 | 5 | M | 06:39 min/mile | |
243 | Thomas Hicks | San Jose | 01:28:04.042 | Half Marathon | 8 | 26 | 2 | 8 | M | 06:43 min/mile | |
806 | Sebashan Duestschoeft | 01:33:38.249 | Half Marathon | 20 | 28 | 3 | 19 | M | 07:08 min/mile | ||
647 | Steven Williams | Livermore | 01:35:38.641 | Half Marathon | 28 | 29 | 4 | 27 | M | 07:18 min/mile | |
947 | Brad Parker | Santa Clara | 01:40:09.749 | Half Marathon | 50 | 25 | 5 | 42 | M | 07:38 min/mile | |
545 | Nicole Sison | Livermore | 01:47:07.895 | Half Marathon | 124 | 26 | 1 | 20 | F | 08:10 min/mile | |
30 | Michelle Bartlett | Livermore | 01:48:04.900 | Half Marathon | 132 | 25 | 2 | 21 | F | 08:14 min/mile | |
604 | Jennifer Torbeck | Dublin | 01:50:01.964 | Half Marathon | 151 | 29 | 3 | 30 | F | 08:23 min/mile | |
818 | Caitlin Nichols | 01:52:36.080 | Half Marathon | 181 | 27 | 4 | 39 | F | 08:35 min/mile | ||
161 | Amber Estrada | Livermore | 01:53:46.871 | Half Marathon | 193 | 27 | 5 | 44 | F | 08:41 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
303 | Eric Kozlowski | Mountain View | 01:23:05.757 | Half Marathon | 1 | 34 | 1 | 1 | M | 06:20 min/mile | |
461 | Venkat Ram | Pleasanton | 01:31:10.208 | Half Marathon | 12 | 33 | 2 | 12 | M | 06:57 min/mile | |
418 | Jose M Olmos | San Francisco | 01:33:04.565 | Half Marathon | 17 | 31 | 3 | 17 | M | 07:06 min/mile | |
963 | Gabe Roberts | San Jose | 01:33:32.134 | Half Marathon | 18 | 30 | 4 | 18 | M | 07:08 min/mile | |
239 | John Henson | Santa Clara | 01:33:55.952 | Half Marathon | 23 | 30 | 5 | 22 | M | 07:10 min/mile | |
116 | Elena Costa | Tracy | 01:38:21.499 | Half Marathon | 41 | 33 | 1 | 5 | F | 07:30 min/mile | |
68 | Emmalouise Brown | Foster City | 01:39:11.219 | Half Marathon | 45 | 31 | 2 | 6 | F | 07:34 min/mile | |
338 | Allison Loomis | Pleasanton | 01:44:33.362 | Half Marathon | 91 | 33 | 3 | 15 | F | 07:58 min/mile | |
528 | Chandra Sheehan | Livermore | 01:49:12.011 | Half Marathon | 140 | 30 | 4 | 25 | F | 08:20 min/mile | |
32 | Jamie Basso | Livermore | 01:49:14.623 | Half Marathon | 141 | 31 | 5 | 26 | F | 08:20 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
925 | Preston Hamilton | San Jose | 01:28:00.872 | Half Marathon | 7 | 37 | 1 | 7 | M | 06:43 min/mile | |
558 | Kevin Snyder | Sunnyvale | 01:29:49.915 | Half Marathon | 10 | 35 | 2 | 10 | M | 06:51 min/mile | |
96 | Brian Chatham | Pleasanton | 01:30:42.390 | Half Marathon | 11 | 37 | 3 | 11 | M | 06:55 min/mile | |
661 | Bob Yang | Santa Clara | 01:33:42.277 | Half Marathon | 21 | 36 | 4 | 20 | M | 07:09 min/mile | |
378 | Daniel Morales | San Mateo | 01:33:44.071 | Half Marathon | 22 | 38 | 5 | 21 | M | 07:09 min/mile | |
256 | Kiyoko Ikeuchi | Mountain View | 01:37:25.334 | Half Marathon | 34 | 36 | 1 | 3 | F | 07:26 min/mile | |
432 | Cynthia Peery | Orinda | 01:40:04.330 | Half Marathon | 49 | 37 | 2 | 8 | F | 07:38 min/mile | |
509 | Sheanine Sausedo | Martinez | 01:43:55.048 | Half Marathon | 83 | 36 | 3 | 13 | F | 07:55 min/mile | |
264 | Wynn James | Half Moon Bay | 01:47:06.254 | Half Marathon | 122 | 36 | 4 | 19 | F | 08:10 min/mile | |
280 | Emi Kamura | Foster City | 01:49:02.347 | Half Marathon | 138 | 36 | 5 | 23 | F | 08:19 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
177 | Andrew Frey | Pleasanton | 01:27:31.031 | Half Marathon | 6 | 43 | 1 | 6 | M | 06:40 min/mile | |
790 | Bernardo Tapia | 01:28:36.302 | Half Marathon | 9 | 40 | 2 | 9 | M | 06:45 min/mile | ||
389 | Rick Natsch | San Francisco | 01:32:47.512 | Half Marathon | 16 | 41 | 3 | 16 | M | 07:04 min/mile | |
142 | Calvin Do | Cupertino | 01:34:00.710 | Half Marathon | 24 | 43 | 4 | 23 | M | 07:10 min/mile | |
971 | David Easterday | Pleasanton | 01:34:57.779 | Half Marathon | 25 | 40 | 5 | 24 | M | 07:14 min/mile | |
962 | Jordan Blanco | San Francisco | 01:40:15.703 | Half Marathon | 52 | 41 | 1 | 9 | F | 07:39 min/mile | |
106 | Jill Cole | Los Gatos | 01:42:53.485 | Half Marathon | 72 | 42 | 2 | 11 | F | 07:51 min/mile | |
288 | Jennifer Keenan | Pleasanton | 01:47:01.427 | Half Marathon | 119 | 40 | 3 | 18 | F | 08:10 min/mile | |
435 | Tammy Perez | San Jose | 01:49:43.963 | Half Marathon | 146 | 44 | 4 | 28 | F | 08:22 min/mile | |
391 | Kim Neff | Pleasanton | 01:52:47.083 | Half Marathon | 186 | 42 | 5 | 41 | F | 08:36 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
121 | Sean Curry | Salinas | 01:24:02.288 | Half Marathon | 2 | 45 | 1 | 2 | M | 06:24 min/mile | |
492 | Dave Rowe | Pleasanton | 01:24:44.476 | Half Marathon | 4 | 47 | 2 | 4 | M | 06:28 min/mile | |
349 | greg mandler | elk grove | 01:31:57.257 | Half Marathon | 14 | 49 | 3 | 14 | M | 07:01 min/mile | |
909 | Mark Teitell | Pleasanton | 01:35:14.473 | Half Marathon | 26 | 46 | 4 | 25 | M | 07:16 min/mile | |
320 | Neil Leary | benicia | 01:37:22.154 | Half Marathon | 33 | 46 | 5 | 31 | M | 07:25 min/mile | |
33 | Diane Batchelor | Lafayette | 01:37:47.351 | Half Marathon | 35 | 49 | 1 | 4 | F | 07:27 min/mile | |
248 | Keiko Horiike | San Ramon | 01:44:23.292 | Half Marathon | 90 | 48 | 2 | 14 | F | 07:58 min/mile | |
793 | Adriana Mallic | 01:49:38.839 | Half Marathon | 144 | 49 | 3 | 27 | F | 08:22 min/mile | ||
372 | Karen Meyer | Oakland | 01:50:01.495 | Half Marathon | 150 | 46 | 4 | 29 | F | 08:23 min/mile | |
318 | Gery Lavin | Pleasanton | 01:50:18.280 | Half Marathon | 157 | 49 | 5 | 34 | F | 08:25 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
485 | raymond rodriguez | los banos | 01:31:32.036 | Half Marathon | 13 | 51 | 1 | 13 | M | 06:59 min/mile | |
132 | Michael Della Valle | Tracy | 01:38:12.307 | Half Marathon | 40 | 51 | 2 | 36 | M | 07:29 min/mile | |
261 | Cliff Jackson | Livermore | 01:39:28.893 | Half Marathon | 47 | 53 | 3 | 41 | M | 07:35 min/mile | |
496 | Tomas Ruiz | Brentwood | 01:42:12.036 | Half Marathon | 64 | 53 | 4 | 54 | M | 07:48 min/mile | |
646 | John Will | Pleasanton | 01:43:30.769 | Half Marathon | 79 | 52 | 5 | 67 | M | 07:54 min/mile | |
83 | Ann Cartwright | Pleasanton | 01:33:36.434 | Half Marathon | 19 | 50 | 1 | 1 | F | 07:08 min/mile | |
797 | Rosaura Tennant | Forward Motion | 01:36:19.133 | Half Marathon | 30 | 54 | 2 | 2 | F | 07:21 min/mile | |
474 | Karen Richards | Pleasanton | 01:43:28.445 | Half Marathon | 77 | 50 | 3 | 12 | F | 07:53 min/mile | |
456 | Maia Pucay | Fresno | 01:46:38.515 | Half Marathon | 112 | 50 | 4 | 16 | F | 08:08 min/mile | |
504 | Debbie Santa Maria | San Ramon | 01:51:06.794 | Half Marathon | 163 | 54 | 5 | 35 | F | 08:28 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
577 | Christopher Sullivan | Newark | 01:38:31.514 | Half Marathon | 43 | 56 | 1 | 38 | M | 07:31 min/mile | |
614 | Allen Tunberg | Pleasanton | 01:42:20.334 | Half Marathon | 66 | 56 | 2 | 56 | M | 07:48 min/mile | |
350 | Karl Marek | Santa Clara | 01:42:43.400 | Half Marathon | 70 | 57 | 3 | 60 | M | 07:50 min/mile | |
111 | Mike Cooper | Danville | 01:56:41.953 | Half Marathon | 225 | 58 | 4 | 170 | M | 08:54 min/mile | |
518 | Leo Scrivner | Pleasanton | 01:57:52.134 | Half Marathon | 249 | 55 | 5 | 186 | M | 08:59 min/mile | |
612 | Thuy-Tien Truong | San Jose | 01:52:18.408 | Half Marathon | 178 | 58 | 1 | 38 | F | 08:34 min/mile | |
453 | Denise Posson | Pleasanton | 01:57:11.782 | Half Marathon | 233 | 57 | 2 | 60 | F | 08:56 min/mile | |
815 | Sandra Sigurdson | 01:57:54.315 | Half Marathon | 252 | 56 | 3 | 65 | F | 09:00 min/mile | ||
22 | Marlene Baca | Pleasanton | 02:13:03.937 | Half Marathon | 424 | 56 | 4 | 148 | F | 10:09 min/mile | |
918 | Marion Morgan | 02:16:13.205 | Half Marathon | 444 | 55 | 5 | 159 | F | 10:23 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Charlie Brucker | Pleasanton | 01:46:32.775 | Half Marathon | 110 | 62 | 1 | 95 | M | 08:07 min/mile | |
339 | Paul Lucchesi | Modesto | 01:47:22.078 | Half Marathon | 128 | 60 | 2 | 108 | M | 08:11 min/mile | |
451 | Francis Polansky | Palo Alto | 01:50:14.710 | Half Marathon | 156 | 60 | 3 | 123 | M | 08:24 min/mile | |
21 | Jerry Babel | Danville | 02:11:39.275 | Half Marathon | 406 | 60 | 4 | 269 | M | 10:02 min/mile | |
974 | Artemio Posadas | San Jose | 02:19:08.859 | Half Marathon | 476 | 64 | 5 | 294 | M | 10:37 min/mile | |
165 | Sue Ferguson | Houston | 02:16:47.802 | Half Marathon | 455 | 60 | 1 | 167 | F | 10:26 min/mile | |
129 | Margo Dean | El Sobrante | 02:32:43.124 | Half Marathon | 568 | 64 | 2 | 227 | F | 11:39 min/mile | |
52 | Karen Biber | Martinez | 02:49:53.914 | Half Marathon | 623 | 62 | 3 | 269 | F | 12:58 min/mile | |
153 | Emelia Ebendick | Lemoore | 03:28:14.450 | Half Marathon | 669 | 60 | 4 | 304 | F | 15:53 min/mile | |
213 | Marilyn Gray | Pleasanton | 03:29:12.859 | Half Marathon | 671 | 60 | 5 | 306 | F | 15:58 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
361 | Alex Shoob | Modesto | 01:53:33.431 | Half Marathon | 191 | 67 | 1 | 148 | M | 08:40 min/mile | |
507 | Alan Sato | Brentwood | 01:57:46.818 | Half Marathon | 248 | 65 | 2 | 185 | M | 08:59 min/mile | |
817 | Philip Rakity | 02:03:19.103 | Half Marathon | 319 | 65 | 3 | 228 | M | 09:24 min/mile | ||
613 | Chris Tsuji | San Jose | 02:09:36.271 | Half Marathon | 392 | 66 | 4 | 263 | M | 09:53 min/mile | |
75 | Jerry Budin | Oakland | 02:12:58.658 | Half Marathon | 422 | 66 | 5 | 276 | M | 10:09 min/mile | |
615 | Carol Turner | Newark | 02:21:40.237 | Half Marathon | 494 | 68 | 1 | 192 | F | 10:48 min/mile | |
438 | Judy Peterson | Pleasanton | 03:21:04.527 | Half Marathon | 664 | 68 | 2 | 299 | F | 15:20 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | George Buchanan | Redondo Beach | 02:24:03.185 | Half Marathon | 508 | 74 | 1 | 312 | M | 10:59 min/mile | |
535 | Jean Shuler | Livermore | 02:08:11.200 | Half Marathon | 364 | 71 | 1 | 115 | F | 09:47 min/mile | |
601 | Sandra Tomcik | Pleasanton | 03:34:44.727 | Half Marathon | 674 | 71 | 2 | 309 | F | 16:23 min/mile |
Bib | Name | Team Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
593 | Missing Name | 02:10:54.576 | Half Marathon | 402 | 99 | 1 | 267 | M | 09:59 min/mile | ||
467 | Sarah Reid | San Francisco | 02:25:05.135 | Half Marathon | 516 | 99 | 1 | 199 | F | 11:04 min/mile |
Race Info
- Participants:
- 1339
- Last Updated:
- 5/10/2013 2:41:11 PM
- Results are preliminary for 3 days. No result corrections will be accepted beyond 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DQ - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Half Marathon - 687
Male |
Total Finishers | Avg Pace |
---|---|---|
368 | 09:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
319 | 10:47 |
Fun Run 5k - 448
Male |
Total Finishers | Avg Pace |
---|---|---|
170 | 13:56 |
Female |
Total Finishers | Avg Pace |
---|---|---|
278 | 14:04 |