Race Results for…
Lake Berryessa Open Water Swims
June 06, 2026
Results presented by
UC Davis Aquatic Masters
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 900404 | PATRICK RANSFORD | 09:30:00 | 00:38:05 | 01:11 /100m | 2 MILE SWIM CAT 1 | 1 | M | 1 | 30 | 1 |
| 90047 | JOBY BERNSTEIN | 09:30:00 | 00:40:13 | 01:14 /100m | 2 MILE SWIM CAT 1 | 2 | M | 2 | 31 | 2 |
| 90020 | ALLISON ARNOLD | 09:30:00 | 00:40:22 | 01:15 /100m | 2 MILE SWIM CAT 1 | 3 | F | 1 | 34 | 1 |
| 900297 | ZEBRON LEMKE | 09:30:00 | 00:40:34 | 01:15 /100m | 2 MILE SWIM CAT 1 | 4 | M | 3 | 46 | 1 |
| 900177 | TREVOR GILLIS | 09:30:00 | 00:41:21 | 01:17 /100m | 2 MILE SWIM CAT 1 | 5 | M | 4 | 51 | 1 |
| 90087 | JON CHRISTENSEN | 09:30:00 | 00:41:28 | 01:17 /100m | 2 MILE SWIM CAT 1 | 6 | M | 5 | 36 | 1 |
| 363 | HANNAH ORBACH-MANDEL | 09:30:00 | 00:41:41 | 01:17 /100m | 2 MILE SWIM CAT 1 | 7 | F | 2 | 29 | 1 |
| 900289 | DAVID LEDERMAN | 09:30:00 | 00:41:44 | 01:17 /100m | 2 MILE SWIM CAT 1 | 8 | M | 6 | 60 | 1 |
| 24 | CHRISTOPHER AUBIN | 09:30:00 | 00:41:46 | 01:17 /100m | 2 MILE SWIM CAT 1 | 9 | M | 7 | 27 | 1 |
| 900432 | BRIAN SCHMIDT | 09:30:00 | 00:41:49 | 01:17 /100m | 2 MILE SWIM CAT 1 | 10 | M | 8 | 36 | 2 |
| 900241 | BRADLEY JEROME | 09:30:00 | 00:41:55 | 01:18 /100m | 2 MILE SWIM CAT 1 | 11 | M | 9 | 29 | 2 |
| 532 | AARON WOOD | 09:30:00 | 00:41:57 | 01:18 /100m | 2 MILE SWIM CAT 1 | 12 | M | 10 | 28 | 3 |
| 357 | ROB NEWELL | 09:30:00 | 00:42:14 | 01:18 /100m | 2 MILE SWIM CAT 1 | 13 | M | 11 | 36 | 3 |
| 104 | MIKI DAHLKE | 09:30:00 | 00:42:43 | 01:19 /100m | 2 MILE SWIM CAT 1 | 14 | F | 3 | 28 | 2 |
| 900294 | FELICIA LEE | 09:30:00 | 00:42:51 | 01:19 /100m | 2 MILE SWIM CAT 1 | 15 | F | 4 | 34 | 2 |
| 316 | MAGGIE MALLOY | 09:30:00 | 00:43:19 | 01:20 /100m | 2 MILE SWIM CAT 1 | 16 | F | 5 | 25 | 3 |
| 900397 | TESLA PROFUMO | 09:30:00 | 00:43:28 | 01:21 /100m | 2 MILE SWIM CAT 1 | 17 | F | 6 | 49 | 1 |
| 900428 | BOBBY SAVULICH | 09:30:00 | 00:43:34 | 01:21 /100m | 2 MILE SWIM CAT 1 | 18 | M | 12 | 39 | 4 |
| 900506 | DANIEL WALL | 09:30:00 | 00:43:40 | 01:21 /100m | 2 MILE SWIM CAT 1 | 19 | M | 13 | 37 | 5 |
| 900470 | CHRIS TAINTY | 09:30:00 | 00:43:45 | 01:21 /100m | 2 MILE SWIM CAT 1 | 20 | M | 14 | 66 | 1 |
| 900276 | MATT KORMAN | 09:30:00 | 00:43:50 | 01:21 /100m | 2 MILE SWIM CAT 1 | 21 | M | 15 | 34 | 3 |
| 90055 | STEPHANIE BLANKLEY | 09:30:00 | 00:43:54 | 01:21 /100m | 2 MILE SWIM CAT 1 | 22 | F | 7 | 28 | 4 |
| 900155 | CHRISTOPHER FERGUSON | 09:30:00 | 00:44:16 | 01:22 /100m | 2 MILE SWIM CAT 1 | 23 | M | 16 | 36 | 6 |
| 900454 | DAVID SPITZLER | 09:30:00 | 00:44:24 | 01:22 /100m | 2 MILE SWIM CAT 1 | 24 | M | 17 | 63 | 2 |
| 90060 | ADAM BORCHARD | 09:30:00 | 00:44:30 | 01:22 /100m | 2 MILE SWIM CAT 1 | 25 | M | 18 | 38 | 7 |
| 900362 | BLAKE OLSON | 09:30:00 | 00:44:40 | 01:23 /100m | 2 MILE SWIM CAT 1 | 26 | M | 19 | 27 | 4 |
| 900102 | HANNAH CURRAN | 09:30:00 | 00:44:44 | 01:23 /100m | 2 MILE SWIM CAT 1 | 27 | F | 8 | 35 | 1 |
| 498 | MATTHEW VALENTINE | 09:30:00 | 00:44:53 | 01:23 /100m | 2 MILE SWIM CAT 1 | 28 | M | 20 | 32 | 4 |
| 900323 | GOLDA MARCUS | 09:30:00 | 00:44:59 | 01:23 /100m | 2 MILE SWIM CAT 1 | 29 | F | 9 | 43 | 1 |
| 478 | CATHY TENG | 09:30:00 | 00:44:59 | 01:23 /100m | 2 MILE SWIM CAT 1 | 30 | F | 10 | 26 | 5 |
| 900143 | KIMBERLY ELSBACH | 09:30:00 | 00:45:08 | 01:24 /100m | 2 MILE SWIM CAT 1 | 31 | F | 11 | 63 | 1 |
| 457 | JACK STAMPFL | 09:30:00 | 00:45:18 | 01:24 /100m | 2 MILE SWIM CAT 1 | 32 | M | 21 | 37 | 8 |
| 90015 | VIRGINIA ANDREW | 09:30:00 | 00:45:33 | 01:24 /100m | 2 MILE SWIM CAT 1 | 33 | F | 12 | 30 | 3 |
| 900409 | KIRK RICHARDS | 09:30:00 | 00:45:37 | 01:25 /100m | 2 MILE SWIM CAT 1 | 34 | M | 22 | 65 | 2 |
| 542 | MATTHEW ZACHAN | 09:30:00 | 00:45:52 | 01:25 /100m | 2 MILE SWIM CAT 1 | 35 | M | 23 | 40 | 1 |
| 435 | MIKE SCORNAVACCA | 09:30:00 | 00:45:53 | 01:25 /100m | 2 MILE SWIM CAT 1 | 36 | M | 24 | 24 | 1 |
| 154 | ANDREW FERGUSON | 09:30:00 | 00:46:04 | 01:25 /100m | 2 MILE SWIM CAT 1 | 37 | M | 25 | 47 | 2 |
| 900180 | ANDREW GOARD | 09:30:00 | 00:46:08 | 01:26 /100m | 2 MILE SWIM CAT 1 | 38 | M | 26 | 31 | 5 |
| 374 | ELYSSA PEDOTE | 09:30:00 | 00:46:10 | 01:26 /100m | 2 MILE SWIM CAT 1 | 39 | F | 13 | 33 | 4 |
| 191 | HELEN GUO | 09:30:00 | 00:46:12 | 01:26 /100m | 2 MILE SWIM CAT 1 | 40 | F | 14 | 14 | 0 |
| 14 | MARK ANDREW | 09:30:00 | 00:46:16 | 01:26 /100m | 2 MILE SWIM CAT 1 | 41 | M | 27 | 29 | 5 |
| 900261 | NIKKOLAS KEMP | 09:30:00 | 00:46:28 | 01:26 /100m | 2 MILE SWIM CAT 1 | 42 | M | 28 | 42 | 2 |
| 89 | BETHANY CLARK | 09:35:00 | 00:46:35 | 01:26 /100m | 2 MILE SWIM CAT 1 | 43 | F | 15 | 52 | 1 |
| 900209 | LISA HAZEN | 09:35:00 | 00:46:52 | 01:27 /100m | 2 MILE SWIM CAT 1 | 44 | F | 16 | 62 | 2 |
| 235 | ZOE JACOBS | 09:30:00 | 00:46:55 | 01:27 /100m | 2 MILE SWIM CAT 1 | 45 | F | 17 | 24 | 1 |
| 361 | FLYNN OBRIEN | 09:30:00 | 00:46:55 | 01:27 /100m | 2 MILE SWIM CAT 1 | 46 | M | 29 | 41 | 3 |
| 433 | BONNIE SCHMITZ | 09:30:00 | 00:47:01 | 01:27 /100m | 2 MILE SWIM CAT 1 | 47 | F | 18 | 26 | 6 |
| 900224 | JAMES HORINE | 09:30:00 | 00:47:03 | 01:27 /100m | 2 MILE SWIM CAT 1 | 48 | M | 30 | 39 | 9 |
| 900347 | STEPHANIE MOORE | 09:35:00 | 00:47:03 | 01:27 /100m | 2 MILE SWIM CAT 1 | 49 | F | 19 | 44 | 2 |
| 900417 | ROMER ROSALES-DELMORAL | 09:30:00 | 00:47:18 | 01:28 /100m | 2 MILE SWIM CAT 1 | 50 | M | 31 | 53 | 2 |
Winners
Tip: Slide the results table left and right to view more.| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 900404 | PATRICK RANSFORD | 09:30:00 | 00:38:05 | 01:11 /100m | 2 MILE SWIM CAT 1 | 1 | M | 1 | 30 | 1 |
| 90047 | JOBY BERNSTEIN | 09:30:00 | 00:40:13 | 01:14 /100m | 2 MILE SWIM CAT 1 | 2 | M | 2 | 31 | 2 |
| 900297 | ZEBRON LEMKE | 09:30:00 | 00:40:34 | 01:15 /100m | 2 MILE SWIM CAT 1 | 4 | M | 3 | 46 | 1 |
| 90020 | ALLISON ARNOLD | 09:30:00 | 00:40:22 | 01:15 /100m | 2 MILE SWIM CAT 1 | 3 | F | 1 | 34 | 1 |
| 363 | HANNAH ORBACH-MANDEL | 09:30:00 | 00:41:41 | 01:17 /100m | 2 MILE SWIM CAT 1 | 7 | F | 2 | 29 | 1 |
| 104 | MIKI DAHLKE | 09:30:00 | 00:42:43 | 01:19 /100m | 2 MILE SWIM CAT 1 | 14 | F | 3 | 28 | 2 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 435 | MIKE SCORNAVACCA | 09:30:00 | 00:45:53 | 01:25 /100m | 2 MILE SWIM CAT 1 | 36 | M | 24 | 24 | 1 |
| 86 | JOSEPH CHIU | 09:30:00 | 00:58:07 | 01:48 /100m | 2 MILE SWIM CAT 1 | 150 | M | 69 | 24 | 2 |
| 235 | ZOE JACOBS | 09:30:00 | 00:46:55 | 01:27 /100m | 2 MILE SWIM CAT 1 | 45 | F | 17 | 24 | 1 |
| 288 | KENDALL LAWRENCE | 09:35:00 | 00:48:05 | 01:29 /100m | 2 MILE SWIM CAT 1 | 58 | F | 23 | 23 | 2 |
| 129 | CHRISTY DOUGLAS | 09:30:00 | 00:49:11 | 01:31 /100m | 2 MILE SWIM CAT 1 | 73 | F | 32 | 23 | 3 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | CHRISTOPHER AUBIN | 09:30:00 | 00:41:46 | 01:17 /100m | 2 MILE SWIM CAT 1 | 9 | M | 7 | 27 | 1 |
| 900241 | BRADLEY JEROME | 09:30:00 | 00:41:55 | 01:18 /100m | 2 MILE SWIM CAT 1 | 11 | M | 9 | 29 | 2 |
| 532 | AARON WOOD | 09:30:00 | 00:41:57 | 01:18 /100m | 2 MILE SWIM CAT 1 | 12 | M | 10 | 28 | 3 |
| 363 | HANNAH ORBACH-MANDEL | 09:30:00 | 00:41:41 | 01:17 /100m | 2 MILE SWIM CAT 1 | 7 | F | 2 | 29 | 1 |
| 104 | MIKI DAHLKE | 09:30:00 | 00:42:43 | 01:19 /100m | 2 MILE SWIM CAT 1 | 14 | F | 3 | 28 | 2 |
| 316 | MAGGIE MALLOY | 09:30:00 | 00:43:19 | 01:20 /100m | 2 MILE SWIM CAT 1 | 16 | F | 5 | 25 | 3 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 900404 | PATRICK RANSFORD | 09:30:00 | 00:38:05 | 01:11 /100m | 2 MILE SWIM CAT 1 | 1 | M | 1 | 30 | 1 |
| 90047 | JOBY BERNSTEIN | 09:30:00 | 00:40:13 | 01:14 /100m | 2 MILE SWIM CAT 1 | 2 | M | 2 | 31 | 2 |
| 900276 | MATT KORMAN | 09:30:00 | 00:43:50 | 01:21 /100m | 2 MILE SWIM CAT 1 | 21 | M | 15 | 34 | 3 |
| 90020 | ALLISON ARNOLD | 09:30:00 | 00:40:22 | 01:15 /100m | 2 MILE SWIM CAT 1 | 3 | F | 1 | 34 | 1 |
| 900294 | FELICIA LEE | 09:30:00 | 00:42:51 | 01:19 /100m | 2 MILE SWIM CAT 1 | 15 | F | 4 | 34 | 2 |
| 90015 | VIRGINIA ANDREW | 09:30:00 | 00:45:33 | 01:24 /100m | 2 MILE SWIM CAT 1 | 33 | F | 12 | 30 | 3 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 90087 | JON CHRISTENSEN | 09:30:00 | 00:41:28 | 01:17 /100m | 2 MILE SWIM CAT 1 | 6 | M | 5 | 36 | 1 |
| 900432 | BRIAN SCHMIDT | 09:30:00 | 00:41:49 | 01:17 /100m | 2 MILE SWIM CAT 1 | 10 | M | 8 | 36 | 2 |
| 357 | ROB NEWELL | 09:30:00 | 00:42:14 | 01:18 /100m | 2 MILE SWIM CAT 1 | 13 | M | 11 | 36 | 3 |
| 900102 | HANNAH CURRAN | 09:30:00 | 00:44:44 | 01:23 /100m | 2 MILE SWIM CAT 1 | 27 | F | 8 | 35 | 1 |
| 109 | CAROLINA DE BARROS | 09:30:00 | 00:50:07 | 01:33 /100m | 2 MILE SWIM CAT 1 | 79 | F | 35 | 36 | 2 |
| 9 | LAUREN ALLIK | 09:35:00 | 00:53:58 | 01:40 /100m | 2 MILE SWIM CAT 1 | 116 | F | 62 | 35 | 3 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 542 | MATTHEW ZACHAN | 09:30:00 | 00:45:52 | 01:25 /100m | 2 MILE SWIM CAT 1 | 35 | M | 23 | 40 | 1 |
| 900261 | NIKKOLAS KEMP | 09:30:00 | 00:46:28 | 01:26 /100m | 2 MILE SWIM CAT 1 | 42 | M | 28 | 42 | 2 |
| 361 | FLYNN OBRIEN | 09:30:00 | 00:46:55 | 01:27 /100m | 2 MILE SWIM CAT 1 | 46 | M | 29 | 41 | 3 |
| 900323 | GOLDA MARCUS | 09:30:00 | 00:44:59 | 01:23 /100m | 2 MILE SWIM CAT 1 | 29 | F | 9 | 43 | 1 |
| 900347 | STEPHANIE MOORE | 09:35:00 | 00:47:03 | 01:27 /100m | 2 MILE SWIM CAT 1 | 49 | F | 19 | 44 | 2 |
| 900499 | PAIGE VALLE | 09:40:00 | 00:51:06 | 01:35 /100m | 2 MILE SWIM CAT 1 | 88 | F | 41 | 41 | 3 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 900297 | ZEBRON LEMKE | 09:30:00 | 00:40:34 | 01:15 /100m | 2 MILE SWIM CAT 1 | 4 | M | 3 | 46 | 1 |
| 154 | ANDREW FERGUSON | 09:30:00 | 00:46:04 | 01:25 /100m | 2 MILE SWIM CAT 1 | 37 | M | 25 | 47 | 2 |
| 90034 | OMER BARISTIRAN | 09:40:00 | 00:50:56 | 01:34 /100m | 2 MILE SWIM CAT 1 | 85 | M | 47 | 47 | 3 |
| 900397 | TESLA PROFUMO | 09:30:00 | 00:43:28 | 01:21 /100m | 2 MILE SWIM CAT 1 | 17 | F | 6 | 49 | 1 |
| 900195 | CARRIE HAHNEL | 09:30:00 | 00:49:05 | 01:31 /100m | 2 MILE SWIM CAT 1 | 69 | F | 29 | 48 | 2 |
| 211 | LEAH HEIL | 09:35:00 | 00:50:58 | 01:35 /100m | 2 MILE SWIM CAT 1 | 86 | F | 39 | 45 | 3 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 900177 | TREVOR GILLIS | 09:30:00 | 00:41:21 | 01:17 /100m | 2 MILE SWIM CAT 1 | 5 | M | 4 | 51 | 1 |
| 900417 | ROMER ROSALES-DELMORAL | 09:30:00 | 00:47:18 | 01:28 /100m | 2 MILE SWIM CAT 1 | 50 | M | 31 | 53 | 2 |
| 90049 | DANIEL BESOCKE | 09:30:00 | 00:47:19 | 01:28 /100m | 2 MILE SWIM CAT 1 | 51 | M | 32 | 51 | 3 |
| 89 | BETHANY CLARK | 09:35:00 | 00:46:35 | 01:26 /100m | 2 MILE SWIM CAT 1 | 43 | F | 15 | 52 | 1 |
| 900387 | ABBY PLEDGER | 09:35:00 | 00:47:55 | 01:29 /100m | 2 MILE SWIM CAT 1 | 57 | F | 22 | 52 | 2 |
| 900530 | SHANNON WOLFORD | 09:35:00 | 00:49:09 | 01:31 /100m | 2 MILE SWIM CAT 1 | 71 | F | 30 | 54 | 3 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 900207 | BRIAN HAUCK | 09:30:00 | 00:48:56 | 01:31 /100m | 2 MILE SWIM CAT 1 | 67 | M | 40 | 58 | 1 |
| 900489 | JUSTIN TUCKER | 09:35:00 | 00:51:57 | 01:36 /100m | 2 MILE SWIM CAT 1 | 96 | M | 49 | 55 | 2 |
| 545 | DAVID STEWART | 09:35:00 | 01:01:34 | 01:54 /100m | 2 MILE SWIM CAT 1 | 183 | M | 82 | 55 | 3 |
| 900398 | NANCY PROUTY | 09:35:00 | 00:49:03 | 01:31 /100m | 2 MILE SWIM CAT 1 | 68 | F | 28 | 55 | 1 |
| 900215 | CYNTHIA HERTZER | 09:40:00 | 00:49:18 | 01:31 /100m | 2 MILE SWIM CAT 1 | 74 | F | 33 | 57 | 2 |
| 93 | ANGELA COOK | 09:35:00 | 00:51:10 | 01:35 /100m | 2 MILE SWIM CAT 1 | 90 | F | 43 | 59 | 3 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 900289 | DAVID LEDERMAN | 09:30:00 | 00:41:44 | 01:17 /100m | 2 MILE SWIM CAT 1 | 8 | M | 6 | 60 | 1 |
| 900454 | DAVID SPITZLER | 09:30:00 | 00:44:24 | 01:22 /100m | 2 MILE SWIM CAT 1 | 24 | M | 17 | 63 | 2 |
| 900219 | ANDREW HITCHINGS | 09:35:00 | 00:49:33 | 01:32 /100m | 2 MILE SWIM CAT 1 | 77 | M | 43 | 62 | 3 |
| 900143 | KIMBERLY ELSBACH | 09:30:00 | 00:45:08 | 01:24 /100m | 2 MILE SWIM CAT 1 | 31 | F | 11 | 63 | 1 |
| 900209 | LISA HAZEN | 09:35:00 | 00:46:52 | 01:27 /100m | 2 MILE SWIM CAT 1 | 44 | F | 16 | 62 | 2 |
| 90096 | STEPHANIE COUCH | 09:35:00 | 00:47:27 | 01:28 /100m | 2 MILE SWIM CAT 1 | 53 | F | 20 | 62 | 3 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 900470 | CHRIS TAINTY | 09:30:00 | 00:43:45 | 01:21 /100m | 2 MILE SWIM CAT 1 | 20 | M | 14 | 66 | 1 |
| 900409 | KIRK RICHARDS | 09:30:00 | 00:45:37 | 01:25 /100m | 2 MILE SWIM CAT 1 | 34 | M | 22 | 65 | 2 |
| 302 | MARK LOFTIS | 09:35:00 | 00:47:19 | 01:28 /100m | 2 MILE SWIM CAT 1 | 52 | M | 33 | 66 | 3 |
| 900509 | MERRIE WALTS | 09:30:00 | 00:48:48 | 01:30 /100m | 2 MILE SWIM CAT 1 | 65 | F | 26 | 66 | 1 |
| 90080 | MONICA CARTER | 09:40:00 | 00:52:28 | 01:37 /100m | 2 MILE SWIM CAT 1 | 101 | F | 51 | 65 | 2 |
| 90 | CINDY CLEMENTS | 09:30:00 | 00:52:46 | 01:38 /100m | 2 MILE SWIM CAT 1 | 105 | F | 54 | 65 | 3 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 90088 | JEFFREY CITRON | 09:35:00 | 00:57:14 | 01:46 /100m | 2 MILE SWIM CAT 1 | 144 | M | 64 | 71 | 1 |
| 900448 | STEPHEN SMALL | 09:35:00 | 00:57:49 | 01:47 /100m | 2 MILE SWIM CAT 1 | 149 | M | 68 | 74 | 2 |
| 900536 | DAVID WOODRUFF | 09:40:00 | 01:03:27 | 01:58 /100m | 2 MILE SWIM CAT 1 | 190 | M | 85 | 70 | 3 |
| 900451 | LORRAINE SOMMERS | 09:40:00 | 00:52:28 | 01:37 /100m | 2 MILE SWIM CAT 1 | 102 | F | 52 | 70 | 1 |
| 900401 | PHYLLIS QUINN | 09:40:00 | 00:59:51 | 01:51 /100m | 2 MILE SWIM CAT 1 | 166 | F | 89 | 71 | 2 |
| 30 | LEE ANN BAILEY | 09:35:00 | 01:14:47 | 02:19 /100m | 2 MILE SWIM CAT 1 | 239 | F | 131 | 72 | 3 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 900525 | JOEL WILSON | 09:40:00 | 00:48:09 | 01:29 /100m | 2 MILE SWIM CAT 1 | 59 | M | 36 | 78 | 1 |
| 264 | CHUCK KIGHT | 09:35:00 | 01:06:25 | 02:03 /100m | 2 MILE SWIM CAT 1 | 209 | M | 97 | 79 | 2 |
| 243 | MAL JESTER | 09:35:00 | 01:07:28 | 02:05 /100m | 2 MILE SWIM CAT 1 | 215 | M | 98 | 77 | 3 |
| 900138 | CYNTHIA DUTRO | 09:40:00 | 01:14:44 | 02:19 /100m | 2 MILE SWIM CAT 1 | 238 | F | 130 | 78 | 1 |
| 90018 | VALERIE ARMENTO | 09:40:00 | 01:27:07 | 02:42 /100m | 2 MILE SWIM CAT 1 | 258 | F | 142 | 75 | 2 |
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
| Chip | Name | Gun Start Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
Race Info
- Participants:
- 914
- Last Updated:
- 6/6/2026 11:39:40 AM
Results are preliminary for 3 days. All entrants search for time by typing in your name.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
COMBO 2 AND 1 MILE CAT1 - 1
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 1 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
COMBO 2 AND 1 MILE CAT2 - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
2 MILE SWIM CAT 1 - 262
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 117 | 00:01 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 145 | 00:01 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
2 MILE SWIM CAT 2 - 20
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 12 | 00:01 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 8 | 00:01 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
1 MILE SWIM CAT 1 - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
1 MILE SWIM CAT 2 - 1
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 1 | 00:01 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |