Race Results for…
Andie's Aggieathlon
October 26, 2025
Results presented by
UC Davis Aquatic Masters
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | NICHOLAS DORN | STANFORD UNIVERSITY | 07:16:09 | 00:06:27 | 00:00:26 | 00:31:44 | 00:00:26 | 00:16:33 | 00:55:37 | 25 | 1 | COLLEGIATE | 1 | M | 1 |
| 5 | JURRIAAN SCHURING | UC BERKELEY (CAL TRIATHLON) | 07:16:36 | 00:07:00 | 00:00:21 | 00:32:31 | 00:00:44 | 00:16:35 | 00:57:13 | 25 | 2 | COLLEGIATE | 2 | M | 2 |
| 1 | KIERAN DOLAN | UC SANTA BARBARA | 07:16:00 | 00:05:41 | 00:00:29 | 00:33:49 | 00:00:37 | 00:17:59 | 00:58:38 | 18 | 3 | COLLEGIATE | 3 | M | 3 |
| 274 | HUGH SAULSBURY | UC BERKELEY (CAL TRIATHLON) | 07:16:30 | 00:06:13 | 00:00:32 | 00:32:55 | 00:00:48 | 00:18:21 | 00:58:50 | 21 | 4 | COLLEGIATE | 4 | M | 4 |
| 263 | DANIEL FACKLER | UC BERKELEY (CAL TRIATHLON) | 07:17:33 | 00:06:22 | 00:01:06 | 00:34:03 | 00:00:46 | 00:17:03 | 00:59:22 | 20 | 5 | COLLEGIATE | 5 | M | 5 |
| 14 | LORENZO MAGNI | STANFORD UNIVERSITY | 07:17:52 | 00:07:18 | 00:00:23 | 00:33:36 | 00:00:37 | 00:17:51 | 00:59:46 | 25 | 6 | COLLEGIATE | 6 | M | 6 |
| 25 | KEATON DIEHL | UC BERKELEY (CAL TRIATHLON) | 07:18:53 | 00:07:33 | 00:00:33 | 00:34:57 | 00:00:31 | 00:17:01 | 01:00:38 | 18 | 7 | COLLEGIATE | 7 | M | 7 |
| 11 | CHARLIE GALL | SANTA CLARA UNIVERSITY | 07:17:55 | 00:07:11 | 00:00:43 | 00:34:30 | 00:00:55 | 00:17:47 | 01:01:07 | 21 | 8 | COLLEGIATE | 8 | M | 8 |
| 39 | REBECCA BUSS | UC BERKELEY (CAL TRIATHLON) | 07:26:20 | 00:05:58 | 00:00:24 | 00:34:46 | 00:00:34 | 00:19:37 | 01:01:21 | 20 | 1 | COLLEGIATE | 9 | F | 1 |
| 16 | FRANCISCO MARTINEZ INIGUEZ | UC BERKELEY (CAL TRIATHLON) | 07:19:42 | 00:08:13 | 00:00:33 | 00:34:31 | 00:00:42 | 00:17:44 | 01:01:45 | 21 | 9 | COLLEGIATE | 10 | M | 9 |
| 279 | JASON WARTENBERG | UC SANTA BARBARA | 07:17:21 | 00:06:30 | 00:00:42 | 00:36:08 | 00:00:32 | 00:18:45 | 01:02:38 | 19 | 10 | COLLEGIATE | 11 | M | 10 |
| 20 | JUDE MAES | UC SANTA BARBARA | 07:20:31 | 00:08:02 | 00:00:27 | 00:36:06 | 00:00:28 | 00:17:42 | 01:02:46 | 19 | 11 | COLLEGIATE | 12 | M | 11 |
| 256 | SAMANTHA STERNFELS | STANFORD UNIVERSITY | 07:26:11 | 00:06:02 | 00:00:35 | 00:35:06 | 00:00:35 | 00:21:04 | 01:03:25 | 23 | 2 | COLLEGIATE | 13 | F | 2 |
| 36 | ALEXANDER QUEMUEL | UC BERKELEY (CAL TRIATHLON) | 07:21:51 | 00:09:28 | 00:00:26 | 00:36:16 | 00:00:30 | 00:17:27 | 01:04:09 | 21 | 12 | COLLEGIATE | 14 | M | 12 |
| 271 | DERRICK CHAN | UC SANTA BARBARA | 07:17:22 | 00:06:40 | 00:00:21 | 00:37:32 | 00:00:28 | 00:20:26 | 01:05:29 | 21 | 13 | COLLEGIATE | 15 | M | 13 |
| 46 | MELISSA STOK | UC BERKELEY (CAL TRIATHLON) | 07:28:21 | 00:07:33 | 00:00:24 | 00:36:38 | 00:00:36 | 00:20:29 | 01:05:43 | 24 | 3 | COLLEGIATE | 16 | F | 3 |
| 21 | JEFFREY DURRANT | STANFORD UNIVERSITY | 07:20:12 | 00:08:22 | 00:00:50 | 00:36:41 | 00:00:42 | 00:19:09 | 01:05:46 | 26 | 14 | COLLEGIATE | 17 | M | 14 |
| 268 | RANGER MURPHREE | UC BERKELEY (CAL TRIATHLON) | 07:17:08 | 00:06:39 | 00:00:40 | 00:37:33 | 00:00:40 | 00:20:19 | 01:05:53 | 18 | 15 | COLLEGIATE | 18 | M | 15 |
| 13 | LUCAS FERGUSON | CHICO STATE | 07:18:22 | 00:07:24 | 00:00:47 | 00:36:59 | 00:00:51 | 00:20:12 | 01:06:16 | 20 | 16 | COLLEGIATE | 19 | M | 16 |
| 3 | JO JO SIMSIC | CHICO STATE | 07:16:54 | 00:07:10 | 00:01:05 | 00:35:17 | 00:01:04 | 00:21:43 | 01:06:20 | 22 | 17 | COLLEGIATE | 20 | M | 17 |
| 22 | LIAM MCGEE | UC SANTA BARBARA | 07:20:51 | 00:07:56 | 00:00:55 | 00:37:53 | 00:00:26 | 00:19:24 | 01:06:36 | 19 | 18 | COLLEGIATE | 21 | M | 18 |
| 49 | IRIS HAMELIN | UC BERKELEY (CAL TRIATHLON) | 07:27:51 | 00:06:48 | 00:00:25 | 00:37:58 | 00:00:53 | 00:20:38 | 01:06:44 | 20 | 4 | COLLEGIATE | 22 | F | 4 |
| 6 | DIEGO FREEMAN-GARCIA | UC SANTA CRUZ | 07:16:00 | 00:06:34 | 00:00:37 | 00:37:38 | 00:00:57 | 00:21:18 | 01:07:06 | 20 | 19 | COLLEGIATE | 23 | M | 19 |
| 269 | EROL AYIK | UC BERKELEY (CAL TRIATHLON) | 07:19:50 | 00:08:11 | 00:00:50 | 00:38:27 | 00:00:45 | 00:19:14 | 01:07:30 | 21 | 20 | COLLEGIATE | 24 | M | 20 |
| 262 | TYLER BROWN | SANTA CLARA UNIVERSITY | 07:22:21 | 00:09:00 | 00:01:12 | 00:36:25 | 00:00:59 | 00:20:13 | 01:07:51 | 18 | 21 | COLLEGIATE | 25 | M | 21 |
| 261 | KEVIN WEST | SANTA CLARA UNIVERSITY | 07:21:31 | 00:10:09 | 00:01:00 | 00:37:46 | 00:00:39 | 00:18:16 | 01:07:53 | 21 | 22 | COLLEGIATE | 26 | M | 22 |
| 34 | BERKELEY BURBANK | SANTA CLARA UNIVERSITY | 07:24:11 | 00:08:37 | 00:00:49 | 00:38:43 | 00:00:51 | 00:19:34 | 01:08:36 | 21 | 23 | COLLEGIATE | 27 | M | 23 |
| 8 | KIERAN SANCTUARY | UC DAVIS | 07:18:33 | 00:07:52 | 00:01:43 | 00:36:56 | 00:00:36 | 00:21:58 | 01:09:07 | 18 | 24 | COLLEGIATE | 28 | M | 24 |
| 26 | THEO BARBOU-DES-PLACES | UC BERKELEY (CAL TRIATHLON) | 07:22:11 | 00:08:24 | 00:00:50 | 00:40:42 | 00:00:51 | 00:18:25 | 01:09:14 | 18 | 25 | COLLEGIATE | 29 | M | 25 |
| 56 | NOA MARKS | UC BERKELEY (CAL TRIATHLON) | 07:30:30 | 00:08:16 | 00:00:50 | 00:38:41 | 00:01:40 | 00:19:56 | 01:09:25 | 20 | 5 | COLLEGIATE | 30 | F | 5 |
| 57 | CAMERON COX | UC SANTA BARBARA | 07:30:41 | 00:08:20 | 00:01:06 | 00:37:21 | 00:00:54 | 00:21:47 | 01:09:29 | 21 | 6 | COLLEGIATE | 31 | F | 6 |
| 66 | ANNA TAVAKOLIAN | STANFORD UNIVERSITY | 07:32:31 | 00:09:50 | 00:01:15 | 00:38:20 | 00:00:58 | 00:19:59 | 01:10:24 | 21 | 7 | COLLEGIATE | 32 | F | 7 |
| 35 | DIEGO ROMERO | STANFORD UNIVERSITY | 07:23:02 | 00:08:42 | 00:01:29 | 00:36:37 | 00:01:11 | 00:22:33 | 01:10:34 | 20 | 26 | COLLEGIATE | 33 | M | 26 |
| 270 | BRETT MATTHEWS | UC BERKELEY (CAL TRIATHLON) | 07:21:41 | 00:07:59 | 00:01:02 | 00:42:06 | 00:00:27 | 00:19:36 | 01:11:12 | 22 | 27 | COLLEGIATE | 34 | M | 27 |
| 9 | JAMES OLIVER | SANTA CLARA UNIVERSITY | 07:18:27 | 00:07:34 | 00:00:59 | 00:39:57 | 00:01:12 | 00:21:50 | 01:11:34 | 18 | 28 | COLLEGIATE | 35 | M | 28 |
| 276 | AGUSTIN DELALAMO | UC SANTA BARBARA | 07:23:24 | 00:09:45 | 00:02:33 | 00:44:20 | 00:01:36 | 00:13:26 | 01:11:42 | 18 | 29 | COLLEGIATE | 36 | M | 29 |
| 15 | BRADLEY MANZO | UC SEXY CALVES | 07:19:21 | 00:06:44 | 00:00:49 | 00:40:58 | 00:00:40 | 00:22:39 | 01:11:52 | 24 | 30 | COLLEGIATE | 37 | M | 30 |
| 23 | TEDDY KRIEGER | UC SANTA BARBARA | 07:21:01 | 00:07:33 | 00:01:01 | 00:42:36 | 00:00:50 | 00:20:10 | 01:12:12 | 19 | 31 | COLLEGIATE | 38 | M | 31 |
| 55 | ALISA MUCCI | UC BERKELEY (CAL TRIATHLON) | 07:30:20 | 00:07:59 | 00:01:07 | 00:42:32 | 00:01:00 | 00:20:22 | 01:13:01 | 19 | 8 | COLLEGIATE | 39 | F | 8 |
| 50 | JOSETTE WYNN | UC BERKELEY (CAL TRIATHLON) | 07:28:01 | 00:06:51 | 00:00:47 | 00:38:52 | 00:01:23 | 00:25:12 | 01:13:06 | 22 | 9 | COLLEGIATE | 40 | F | 9 |
| 48 | VIOLA KATONA | UC SANTA BARBARA | 07:27:31 | 00:07:48 | 00:00:46 | 00:41:01 | 00:01:01 | 00:22:35 | 01:13:13 | 20 | 10 | COLLEGIATE | 41 | F | 10 |
| 53 | ELLA REED | UC BERKELEY (CAL TRIATHLON) | 07:28:40 | 00:07:50 | 00:00:45 | 00:41:13 | 00:01:09 | 00:22:32 | 01:13:32 | 19 | 11 | COLLEGIATE | 42 | F | 11 |
| 210 | CLAIRE KUZIEMKO | CARZ: LIFE IS A TRIATHLON | 07:26:16 | 00:07:02 | 00:01:08 | 00:40:07 | 00:00:48 | 00:24:51 | 01:13:58 | 20 | 12 | COLLEGIATE | 43 | F | 12 |
| 59 | TESSA JENNINGS | UC SANTA BARBARA | 07:31:11 | 00:07:31 | 00:01:13 | 00:43:03 | 00:01:18 | 00:21:34 | 01:14:41 | 20 | 13 | COLLEGIATE | 44 | F | 13 |
| 58 | SYLVIA ZERBA | SANTA CLARA UNIVERSITY | 07:31:01 | 00:08:01 | 00:00:55 | 00:43:00 | 00:00:54 | 00:22:09 | 01:15:01 | 22 | 14 | COLLEGIATE | 45 | F | 14 |
| 17 | PAUL KIM | UC SANTA BARBARA | 07:20:01 | 00:07:24 | 00:01:39 | 00:43:45 | 00:00:40 | 00:21:36 | 01:15:06 | 18 | 32 | COLLEGIATE | 46 | M | 32 |
| 253 | MIRA MASTORAS | UC SANTA CRUZ | 07:30:11 | 00:08:08 | 00:01:00 | 00:40:48 | 00:00:51 | 00:24:25 | 01:15:14 | 28 | 15 | COLLEGIATE | 47 | F | 15 |
| 45 | SHAY MAGAHEY | UC SANTA BARBARA | 07:27:01 | 00:06:45 | 00:01:13 | 00:39:23 | 00:01:14 | 00:26:42 | 01:15:19 | 26 | 16 | COLLEGIATE | 48 | F | 16 |
| 18 | RODRIGO MENDEZ | STANFORD UNIVERSITY | 07:23:11 | 00:08:25 | 00:01:49 | 00:42:39 | 00:01:23 | 00:21:02 | 01:15:21 | 18 | 33 | COLLEGIATE | 49 | M | 33 |
| 63 | MAILE QUINN | UC SANTA BARBARA | 07:32:01 | 00:08:45 | 00:01:12 | 00:41:01 | 00:01:18 | 00:23:05 | 01:15:23 | 20 | 17 | COLLEGIATE | 50 | F | 17 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | NICHOLAS DORN | STANFORD UNIVERSITY | 07:16:09 | 00:06:27 | 00:00:26 | 00:31:44 | 00:00:26 | 00:16:33 | 00:55:37 | 25 | 1 | COLLEGIATE | 1 | M | 1 |
| 5 | JURRIAAN SCHURING | UC BERKELEY (CAL TRIATHLON) | 07:16:36 | 00:07:00 | 00:00:21 | 00:32:31 | 00:00:44 | 00:16:35 | 00:57:13 | 25 | 2 | COLLEGIATE | 2 | M | 2 |
| 1 | KIERAN DOLAN | UC SANTA BARBARA | 07:16:00 | 00:05:41 | 00:00:29 | 00:33:49 | 00:00:37 | 00:17:59 | 00:58:38 | 18 | 3 | COLLEGIATE | 3 | M | 3 |
| 39 | REBECCA BUSS | UC BERKELEY (CAL TRIATHLON) | 07:26:20 | 00:05:58 | 00:00:24 | 00:34:46 | 00:00:34 | 00:19:37 | 01:01:21 | 20 | 1 | COLLEGIATE | 9 | F | 1 |
| 256 | SAMANTHA STERNFELS | STANFORD UNIVERSITY | 07:26:11 | 00:06:02 | 00:00:35 | 00:35:06 | 00:00:35 | 00:21:04 | 01:03:25 | 23 | 2 | COLLEGIATE | 13 | F | 2 |
| 46 | MELISSA STOK | UC BERKELEY (CAL TRIATHLON) | 07:28:21 | 00:07:33 | 00:00:24 | 00:36:38 | 00:00:36 | 00:20:29 | 01:05:43 | 24 | 3 | COLLEGIATE | 16 | F | 3 |
| Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | NICHOLAS DORN | STANFORD UNIVERSITY | 07:16:09 | 00:06:27 | 00:00:26 | 00:31:44 | 00:00:26 | 00:16:33 | 00:55:37 | 25 | 1 | COLLEGIATE | 1 | M | 1 |
| 5 | JURRIAAN SCHURING | UC BERKELEY (CAL TRIATHLON) | 07:16:36 | 00:07:00 | 00:00:21 | 00:32:31 | 00:00:44 | 00:16:35 | 00:57:13 | 25 | 2 | COLLEGIATE | 2 | M | 2 |
| 1 | KIERAN DOLAN | UC SANTA BARBARA | 07:16:00 | 00:05:41 | 00:00:29 | 00:33:49 | 00:00:37 | 00:17:59 | 00:58:38 | 18 | 3 | COLLEGIATE | 3 | M | 3 |
| 274 | HUGH SAULSBURY | UC BERKELEY (CAL TRIATHLON) | 07:16:30 | 00:06:13 | 00:00:32 | 00:32:55 | 00:00:48 | 00:18:21 | 00:58:50 | 21 | 4 | COLLEGIATE | 4 | M | 4 |
| 263 | DANIEL FACKLER | UC BERKELEY (CAL TRIATHLON) | 07:17:33 | 00:06:22 | 00:01:06 | 00:34:03 | 00:00:46 | 00:17:03 | 00:59:22 | 20 | 5 | COLLEGIATE | 5 | M | 5 |
| 39 | REBECCA BUSS | UC BERKELEY (CAL TRIATHLON) | 07:26:20 | 00:05:58 | 00:00:24 | 00:34:46 | 00:00:34 | 00:19:37 | 01:01:21 | 20 | 1 | COLLEGIATE | 9 | F | 1 |
| 256 | SAMANTHA STERNFELS | STANFORD UNIVERSITY | 07:26:11 | 00:06:02 | 00:00:35 | 00:35:06 | 00:00:35 | 00:21:04 | 01:03:25 | 23 | 2 | COLLEGIATE | 13 | F | 2 |
| 46 | MELISSA STOK | UC BERKELEY (CAL TRIATHLON) | 07:28:21 | 00:07:33 | 00:00:24 | 00:36:38 | 00:00:36 | 00:20:29 | 01:05:43 | 24 | 3 | COLLEGIATE | 16 | F | 3 |
| 49 | IRIS HAMELIN | UC BERKELEY (CAL TRIATHLON) | 07:27:51 | 00:06:48 | 00:00:25 | 00:37:58 | 00:00:53 | 00:20:38 | 01:06:44 | 20 | 4 | COLLEGIATE | 22 | F | 4 |
| 56 | NOA MARKS | UC BERKELEY (CAL TRIATHLON) | 07:30:30 | 00:08:16 | 00:00:50 | 00:38:41 | 00:01:40 | 00:19:56 | 01:09:25 | 20 | 5 | COLLEGIATE | 30 | F | 5 |
Race Info
- Participants:
- 281
- Last Updated:
- 10/26/2025 4:35:24 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
COLLEGIATE - 103
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 52 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 51 | 00:00 |
AGE GROUP - 85
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 49 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 36 | 00:00 |
RELAY - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
MIXED RELAY TEAM - 32
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 17 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 15 | 00:00 |