Race Results for…
Andie's Aggieathlon
October 06, 2024
Results presented by
UC Davis Aquatic Masters
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | NICHOLAS DORN | STANFORD UNIVERSITY | 07:16:21 | 00:05:59 | 00:00:23 | 00:31:25 | 00:00:51 | 00:17:16 | 00:55:57 | 24 | 1 | COLLEGIATE | 1 | M | 1 |
3 | HUGH SAULSBURY | UC BERKELEY | 07:16:13 | 00:05:54 | 00:00:22 | 00:32:34 | 00:00:32 | 00:17:14 | 00:56:39 | 20 | 2 | COLLEGIATE | 2 | M | 2 |
10 | OLIVER PILON | CAL POLY | 07:17:42 | 00:06:18 | 00:00:22 | 00:32:41 | 00:00:36 | 00:17:30 | 00:57:29 | 22 | 3 | COLLEGIATE | 3 | M | 3 |
11 | TRENT JOHNSON | UC BERKELEY | 07:17:51 | 00:06:31 | 00:00:24 | 00:33:53 | 00:00:24 | 00:17:58 | 00:59:13 | 21 | 4 | COLLEGIATE | 4 | M | 4 |
2 | JASON DE HAAFF | UC BERKELEY | 07:16:02 | 00:06:03 | 00:00:44 | 00:32:20 | 00:00:38 | 00:20:26 | 01:00:12 | 20 | 5 | COLLEGIATE | 5 | M | 5 |
5 | KYLE MILLER | STANFORD UNIVERSITY | 07:16:31 | 00:05:30 | 00:00:24 | 00:35:45 | 00:00:41 | 00:17:54 | 01:00:17 | 18 | 6 | COLLEGIATE | 6 | M | 6 |
12 | LORENZO MAGNI | STANFORD UNIVERSITY | 07:18:02 | 00:07:19 | 00:00:30 | 00:34:27 | 00:00:49 | 00:17:51 | 01:00:58 | 24 | 7 | COLLEGIATE | 7 | M | 7 |
151 | EUAN HOUSTON | CAL POLY | 07:19:41 | 00:08:16 | 00:00:33 | 00:34:38 | 00:00:20 | 00:17:17 | 01:01:07 | 21 | 8 | COLLEGIATE | 8 | M | 8 |
13 | PRIMO BEEKHUIS | UC BERKELEY | 07:18:21 | 00:06:47 | 00:00:54 | 00:36:42 | 00:01:09 | 00:16:29 | 01:02:03 | 20 | 9 | COLLEGIATE | 9 | M | 9 |
21 | OJAS JOSHI | UC BERKELEY | 07:19:52 | 00:08:21 | 00:00:27 | 00:34:27 | 00:00:40 | 00:19:09 | 01:03:05 | 18 | 10 | COLLEGIATE | 10 | M | 10 |
156 | DONOVAN TRUEL | UC SANTA BARBARA | 07:15:52 | 00:06:12 | 00:00:42 | 00:37:26 | 00:00:44 | 00:18:11 | 01:03:16 | 20 | 11 | COLLEGIATE | 11 | M | 11 |
180 | ROMER ROSALES-HASEK | UC SANTA BARBARA | 07:18:11 | 00:07:36 | 00:00:56 | 00:35:18 | 00:00:44 | 00:18:56 | 01:03:32 | 18 | 12 | COLLEGIATE | 12 | M | 12 |
18 | RILEY DAVIS | UC DAVIS | 07:19:12 | 00:07:28 | 00:00:54 | 00:38:34 | 00:00:24 | 00:18:18 | 01:05:40 | 27 | 13 | COLLEGIATE | 13 | M | 13 |
37 | IRIS HAMELIN | UC BERKELEY | 07:25:20 | 00:06:55 | 00:00:26 | 00:36:42 | 00:00:38 | 00:21:11 | 01:05:54 | 19 | 1 | COLLEGIATE | 14 | F | 1 |
38 | REBECCA BUSS | UC BERKELEY | 07:25:42 | 00:06:25 | 00:00:52 | 00:37:31 | 00:00:56 | 00:20:14 | 01:05:59 | 19 | 2 | COLLEGIATE | 15 | F | 2 |
152 | DANIEL WU | SANTA CLARA UNIVERSITY | 07:16:52 | 00:06:21 | 00:00:39 | 00:35:59 | 00:00:24 | 00:22:45 | 01:06:11 | 21 | 14 | COLLEGIATE | 16 | M | 14 |
26 | PHILIP KOVELMAN-OTTILIE | UC SANTA CRUZ | 07:20:41 | 00:07:40 | 00:01:03 | 00:34:33 | 00:01:02 | 00:22:01 | 01:06:21 | 21 | 15 | COLLEGIATE | 17 | M | 15 |
16 | JACK SPELLMAN | UC BERKELEY | 07:18:52 | 00:07:49 | 00:01:00 | 00:41:55 | 00:01:04 | 00:14:35 | 01:06:26 | 20 | 16 | COLLEGIATE | 18 | M | 16 |
9 | DANNY VAN | UC DAVIS | 07:17:32 | 00:06:51 | 00:00:31 | 00:36:43 | 00:00:41 | 00:22:13 | 01:07:02 | 22 | 17 | COLLEGIATE | 19 | M | 17 |
50 | BRIDGET PATRICK | STANFORD UNIVERSITY | 07:27:32 | 00:08:19 | 00:00:35 | 00:37:43 | 00:00:35 | 00:20:12 | 01:07:25 | 22 | 3 | COLLEGIATE | 20 | F | 3 |
158 | DERRICK CHAN | UC SANTA BARBARA | 07:17:22 | 00:06:31 | 00:00:23 | 00:37:57 | 00:00:28 | 00:22:05 | 01:07:27 | 20 | 18 | COLLEGIATE | 21 | M | 18 |
34 | MAXINE ESCHGER | UC BERKELEY | 07:25:01 | 00:06:19 | 00:00:40 | 00:36:43 | 00:00:42 | 00:24:12 | 01:08:37 | 22 | 4 | COLLEGIATE | 22 | F | 4 |
42 | BROOKE SOOBRIAN | UC BERKELEY | 07:26:10 | 00:06:58 | 00:00:49 | 00:39:43 | 00:00:50 | 00:20:18 | 01:08:39 | 21 | 5 | COLLEGIATE | 23 | F | 5 |
15 | JEFFREY DURRANT | STANFORD UNIVERSITY | 07:18:42 | 00:08:35 | 00:01:05 | 00:36:09 | 00:00:51 | 00:22:01 | 01:08:43 | 25 | 19 | COLLEGIATE | 24 | M | 19 |
28 | HENRY LIU | UC BERKELEY | 07:21:01 | 00:09:59 | 00:00:51 | 00:39:27 | 00:00:21 | 00:19:05 | 01:09:47 | 18 | 20 | COLLEGIATE | 25 | M | 20 |
45 | ELISE VAMBENEPE | UC BERKELEY | 07:26:42 | 00:07:34 | 00:00:56 | 00:38:30 | 00:00:43 | 00:22:23 | 01:10:08 | 19 | 6 | COLLEGIATE | 26 | F | 6 |
24 | ALEXANDER QUEMUEL | UC BERKELEY | 07:20:21 | 00:11:55 | 00:01:07 | 00:38:32 | 00:00:47 | 00:18:10 | 01:10:33 | 20 | 21 | COLLEGIATE | 27 | M | 21 |
150 | GAVIN ROSE | CAL POLY | 07:17:12 | 00:06:40 | 00:00:30 | 00:40:05 | 00:00:42 | 00:22:40 | 01:10:39 | 20 | 22 | COLLEGIATE | 28 | M | 22 |
52 | MELISSA STOK | UC BERKELEY | 07:27:51 | 00:08:36 | 00:00:45 | 00:38:27 | 00:00:48 | 00:22:03 | 01:10:40 | 23 | 7 | COLLEGIATE | 29 | F | 7 |
19 | JACK KUMASHIRO | UC BERKELEY | 07:19:22 | 00:07:44 | 00:00:52 | 00:39:17 | 00:00:39 | 00:22:12 | 01:10:46 | 21 | 23 | COLLEGIATE | 30 | M | 23 |
22 | GRIFFIN SANTA | UC BERKELEY | 07:20:02 | 00:12:41 | 00:01:12 | 00:38:49 | 00:00:29 | 00:17:45 | 01:10:57 | 18 | 24 | COLLEGIATE | 31 | M | 24 |
1 | DIEGO FREEMAN-GARCIA | UC SANTA CRUZ | 07:15:41 | 00:06:13 | 00:01:10 | 00:40:05 | 00:01:07 | 00:22:34 | 01:11:11 | 19 | 25 | COLLEGIATE | 32 | M | 25 |
43 | LAUREN PRINCE | UC DAVIS | 07:26:21 | 00:07:32 | 00:00:34 | 00:39:20 | 00:00:36 | 00:23:14 | 01:11:19 | 25 | 8 | COLLEGIATE | 33 | F | 8 |
17 | DIEGO MONTESINOS | UC BERKELEY | 07:19:03 | 00:07:26 | 00:01:15 | 00:39:27 | 00:01:09 | 00:22:07 | 01:11:27 | 20 | 26 | COLLEGIATE | 34 | M | 26 |
63 | KIERA CHING | UC SANTA CRUZ | 07:29:52 | 00:09:03 | 00:00:39 | 00:38:13 | 00:00:39 | 00:23:29 | 01:12:05 | 20 | 9 | COLLEGIATE | 35 | F | 9 |
39 | REBECCA HEBERT | UC BERKELEY | 07:25:31 | 00:06:45 | 00:00:42 | 00:38:24 | 00:00:58 | 00:25:26 | 01:12:17 | 21 | 10 | COLLEGIATE | 36 | F | 10 |
46 | CASEY WALIKE | UC DAVIS | 07:26:53 | 00:07:03 | 00:01:37 | 00:41:26 | 00:01:22 | 00:21:12 | 01:12:42 | 22 | 11 | COLLEGIATE | 37 | F | 11 |
41 | GRACE COBB | UC BERKELEY | 07:26:01 | 00:07:02 | 00:01:29 | 00:39:17 | 00:00:35 | 00:24:23 | 01:12:48 | 20 | 12 | COLLEGIATE | 38 | F | 12 |
33 | ARLIND SHORRI | UC BERKELEY | 07:21:31 | 00:07:34 | 00:01:35 | 00:42:06 | 00:00:27 | 00:21:17 | 01:13:02 | 21 | 27 | COLLEGIATE | 39 | M | 27 |
177 | JACOB LIN | SANTA CLARA UNIVERSITY | 07:21:42 | 00:08:46 | 00:01:08 | 00:40:51 | 00:01:25 | 00:21:10 | 01:13:21 | 20 | 28 | COLLEGIATE | 40 | M | 28 |
40 | ELIZABETH TERRY | UC BERKELEY | 07:25:51 | 00:06:19 | 00:01:15 | 00:40:14 | 00:00:30 | 00:25:30 | 01:13:51 | 22 | 13 | COLLEGIATE | 41 | F | 13 |
71 | GIA KIRKLAND | UC BERKELEY | 07:31:42 | 00:08:53 | 00:00:47 | 00:41:47 | 00:00:27 | 00:22:31 | 01:14:27 | 21 | 14 | COLLEGIATE | 42 | F | 14 |
57 | SYLVA CARPENTER | UC BERKELEY | 07:28:42 | 00:08:48 | 00:00:57 | 00:41:07 | 00:00:45 | 00:23:05 | 01:14:44 | 19 | 15 | COLLEGIATE | 43 | F | 15 |
51 | MIRA MASTORAS | UC SANTA CRUZ | 07:27:43 | 00:08:29 | 00:01:21 | 00:38:57 | 00:00:47 | 00:25:18 | 01:14:54 | 27 | 16 | COLLEGIATE | 44 | F | 16 |
20 | ETHAN KIMURA | UC BERKELEY | 07:19:31 | 00:07:40 | 00:01:15 | 00:44:28 | 00:00:22 | 00:21:12 | 01:14:59 | 19 | 29 | COLLEGIATE | 45 | M | 29 |
7 | BRADLEY MANZO | UC SANTA CRUZ | 07:17:02 | 00:06:40 | 00:01:29 | 00:41:25 | 00:01:24 | 00:24:28 | 01:15:28 | 23 | 30 | COLLEGIATE | 46 | M | 30 |
157 | VERONIKA ERDOSI SZUCS | UC SANTA BARBARA | 07:30:12 | 00:09:09 | 00:01:02 | 00:41:27 | 00:00:44 | 00:23:27 | 01:15:51 | 19 | 17 | COLLEGIATE | 47 | F | 17 |
64 | ELLA MONTELEONE | UC BERKELEY | 07:30:22 | 00:08:35 | 00:00:47 | 00:41:42 | 00:00:41 | 00:24:23 | 01:16:11 | 20 | 18 | COLLEGIATE | 48 | F | 18 |
14 | THOMAS CRAWFORD V | UC BERKELEY | 07:18:32 | 00:15:09 | 00:01:37 | 00:34:58 | 00:01:10 | 00:23:33 | 01:16:29 | 30 | 31 | COLLEGIATE | 49 | M | 31 |
55 | SOPHIA ROY-BURMAN | UC BERKELEY | 07:28:22 | 00:08:42 | 00:00:56 | 00:40:51 | 00:01:08 | 00:25:46 | 01:17:25 | 20 | 19 | COLLEGIATE | 50 | F | 19 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | NICHOLAS DORN | STANFORD UNIVERSITY | 07:16:21 | 00:05:59 | 00:00:23 | 00:31:25 | 00:00:51 | 00:17:16 | 00:55:57 | 24 | 1 | COLLEGIATE | 1 | M | 1 |
3 | HUGH SAULSBURY | UC BERKELEY | 07:16:13 | 00:05:54 | 00:00:22 | 00:32:34 | 00:00:32 | 00:17:14 | 00:56:39 | 20 | 2 | COLLEGIATE | 2 | M | 2 |
10 | OLIVER PILON | CAL POLY | 07:17:42 | 00:06:18 | 00:00:22 | 00:32:41 | 00:00:36 | 00:17:30 | 00:57:29 | 22 | 3 | COLLEGIATE | 3 | M | 3 |
37 | IRIS HAMELIN | UC BERKELEY | 07:25:20 | 00:06:55 | 00:00:26 | 00:36:42 | 00:00:38 | 00:21:11 | 01:05:54 | 19 | 1 | COLLEGIATE | 14 | F | 1 |
38 | REBECCA BUSS | UC BERKELEY | 07:25:42 | 00:06:25 | 00:00:52 | 00:37:31 | 00:00:56 | 00:20:14 | 01:05:59 | 19 | 2 | COLLEGIATE | 15 | F | 2 |
50 | BRIDGET PATRICK | STANFORD UNIVERSITY | 07:27:32 | 00:08:19 | 00:00:35 | 00:37:43 | 00:00:35 | 00:20:12 | 01:07:25 | 22 | 3 | COLLEGIATE | 20 | F | 3 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | NICHOLAS DORN | STANFORD UNIVERSITY | 07:16:21 | 00:05:59 | 00:00:23 | 00:31:25 | 00:00:51 | 00:17:16 | 00:55:57 | 24 | 1 | COLLEGIATE | 1 | M | 1 |
3 | HUGH SAULSBURY | UC BERKELEY | 07:16:13 | 00:05:54 | 00:00:22 | 00:32:34 | 00:00:32 | 00:17:14 | 00:56:39 | 20 | 2 | COLLEGIATE | 2 | M | 2 |
10 | OLIVER PILON | CAL POLY | 07:17:42 | 00:06:18 | 00:00:22 | 00:32:41 | 00:00:36 | 00:17:30 | 00:57:29 | 22 | 3 | COLLEGIATE | 3 | M | 3 |
11 | TRENT JOHNSON | UC BERKELEY | 07:17:51 | 00:06:31 | 00:00:24 | 00:33:53 | 00:00:24 | 00:17:58 | 00:59:13 | 21 | 4 | COLLEGIATE | 4 | M | 4 |
2 | JASON DE HAAFF | UC BERKELEY | 07:16:02 | 00:06:03 | 00:00:44 | 00:32:20 | 00:00:38 | 00:20:26 | 01:00:12 | 20 | 5 | COLLEGIATE | 5 | M | 5 |
37 | IRIS HAMELIN | UC BERKELEY | 07:25:20 | 00:06:55 | 00:00:26 | 00:36:42 | 00:00:38 | 00:21:11 | 01:05:54 | 19 | 1 | COLLEGIATE | 14 | F | 1 |
38 | REBECCA BUSS | UC BERKELEY | 07:25:42 | 00:06:25 | 00:00:52 | 00:37:31 | 00:00:56 | 00:20:14 | 01:05:59 | 19 | 2 | COLLEGIATE | 15 | F | 2 |
50 | BRIDGET PATRICK | STANFORD UNIVERSITY | 07:27:32 | 00:08:19 | 00:00:35 | 00:37:43 | 00:00:35 | 00:20:12 | 01:07:25 | 22 | 3 | COLLEGIATE | 20 | F | 3 |
34 | MAXINE ESCHGER | UC BERKELEY | 07:25:01 | 00:06:19 | 00:00:40 | 00:36:43 | 00:00:42 | 00:24:12 | 01:08:37 | 22 | 4 | COLLEGIATE | 22 | F | 4 |
42 | BROOKE SOOBRIAN | UC BERKELEY | 07:26:10 | 00:06:58 | 00:00:49 | 00:39:43 | 00:00:50 | 00:20:18 | 01:08:39 | 21 | 5 | COLLEGIATE | 23 | F | 5 |
Race Info
- Participants:
- 237
- Last Updated:
- 10/6/2024 12:05:42 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
COLLEGIATE - 80
Male |
Total Finishers | Avg Pace |
---|---|---|
38 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
42 | 00:00 |
AGE GROUP - 60
Male |
Total Finishers | Avg Pace |
---|---|---|
40 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MIXED RELAY TEAM - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |