Race Results for…
Andie's Aggieathlon

October 08, 2023 Results presented by UC Davis Aquatic Masters and timed by SVE Timing
Last Updated:
10/9/2023 10:09:20 AM

Results are preliminary for 3 days.

Stats

Overall Results

Tip: Swipe the results table to view more.
83 entrants …
COLLEGIATE Results
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Division Div Place Gender Gender Place
47 WIKTOR RAJCA CAL TRIATHLON 07:15:46 00:05:37 00:00:22 00:33:34 00:00:31 00:16:32 00:56:38 21 0 COLLEGIATE 1 M 1
180 SCOTT OSHEA UC DAVIS 07:16:27 00:06:01 00:00:39 00:32:18 00:00:24 00:18:13 00:57:37 24 0 COLLEGIATE 2 M 2
52 OLIVER PILON CAL POLY 07:16:48 00:06:33 00:00:34 00:33:57 00:00:27 00:17:13 00:58:45 21 0 COLLEGIATE 3 M 3
56 TRENT JOHNSON CAL TRIATHLON 07:17:26 00:06:24 00:00:24 00:33:28 00:00:30 00:18:01 00:58:50 20 0 COLLEGIATE 4 M 4
48 HUGH SAULSBURY CAL TRIATHLON 07:15:57 00:05:56 00:00:23 00:35:00 00:00:26 00:17:03 00:58:50 19 0 COLLEGIATE 5 M 5
181 ETHAN MA UC SANTA CRUZ 07:16:37 00:06:21 00:00:41 00:34:06 00:00:29 00:19:03 01:00:42 21 0 COLLEGIATE 6 M 6
54 JACOB LEBOVITZ CAL TRIATHLON 07:17:06 00:06:35 00:00:35 00:35:39 00:00:35 00:17:35 01:01:01 20 0 COLLEGIATE 7 M 7
59 TRYGVE TEGNANDER CAL TRIATHLON 07:17:57 00:07:21 00:00:47 00:34:04 00:00:48 00:18:07 01:01:10 22 0 COLLEGIATE 8 M 8
58 XANDER SAHIN STANFORD 07:17:46 00:07:37 00:00:29 00:34:08 00:01:01 00:19:20 01:02:38 23 0 COLLEGIATE 9 M 9
69 THOMAS MATTHEW CAL TRIATHLON 07:18:56 00:07:17 00:00:36 00:36:47 00:00:24 00:17:45 01:02:51 21 0 COLLEGIATE 10 M 10
53 JOSHUA CAGNEY CAL POLY TRIATHLON 07:16:59 00:06:15 00:00:27 00:35:42 00:00:28 00:20:05 01:02:58 21 0 COLLEGIATE 11 M 11
63 PETER TOMSON CAL POLY 07:18:26 00:07:18 00:00:29 00:35:40 00:00:39 00:19:05 01:03:13 21 0 COLLEGIATE 12 M 12
78 ALEXANDRE HAYDERI STANFORD UNIVERSITY TRIATHLON TEAM 07:20:25 00:08:06 00:00:48 00:36:06 00:00:40 00:19:54 01:05:36 22 0 COLLEGIATE 13 M 13
185 WILLIAM AUDLEY CHICO STATE 07:20:05 00:08:13 00:00:32 00:37:07 00:00:37 00:19:07 01:05:39 26 0 COLLEGIATE 14 M 14
64 JACK KUMASHIRO CAL TRIATHLON 07:18:38 00:07:34 00:00:53 00:37:25 00:00:34 00:19:11 01:05:39 20 0 COLLEGIATE 15 M 15
70 NICOLAS BÜHRINGER CAL TRIATHLON 07:19:06 00:07:35 00:00:25 00:37:26 00:00:45 00:20:06 01:06:19 22 0 COLLEGIATE 16 M 16
184 BERKELEY BURBANK SANTA CLARA UNIVERSITY 07:19:14 00:08:15 00:00:27 00:36:14 00:00:48 00:20:47 01:06:33 19 0 COLLEGIATE 17 M 17
50 RYAN SUCHOMEL CSU CHICO TRIATHLON CLUB 07:16:07 00:07:26 00:01:36 00:38:30 00:00:25 00:18:34 01:06:34 20 0 COLLEGIATE 18 M 18
82 LEOPOLD VAN DEN DAELE STANFORD 07:20:46 00:08:44 00:01:47 00:35:14 00:01:32 00:19:45 01:07:05 21 0 COLLEGIATE 19 M 19
51 JASON DE HAAFF BERKELEY 07:16:16 00:06:20 00:00:39 00:35:07 00:01:20 00:23:45 01:07:14 19 0 COLLEGIATE 20 M 20
68 DEXTER ZHANG UC SANTA CRUZ 07:19:45 00:07:52 00:01:34 00:36:11 00:00:43 00:21:11 01:07:32 21 0 COLLEGIATE 21 M 21
72 JONAS LAPIER STANFORD 07:19:36 00:08:43 00:00:41 00:36:28 00:00:41 00:21:20 01:07:55 24 0 COLLEGIATE 22 M 22
31 BRIDGET PATRICK STANFORD UNIVERSITY 07:29:22 00:08:03 00:00:35 00:39:04 00:00:33 00:19:44 01:08:00 21 0 COLLEGIATE 23 F 1
57 AIDAN BECK CHICO STATE TRIATHLON CLUB 07:17:37 00:07:52 00:01:12 00:38:31 00:01:21 00:19:35 01:08:33 19 0 COLLEGIATE 24 M 23
73 PHILIP KOVELMAN-OTTILIE UCSC 07:19:56 00:07:58 00:00:52 00:35:30 00:01:07 00:23:15 01:08:43 20 0 COLLEGIATE 25 M 24
18 SONIA MARTIN STANFORD 07:26:32 00:06:42 00:00:32 00:37:59 00:00:34 00:23:45 01:09:34 25 0 COLLEGIATE 26 F 2
55 STEVEN MUIRHEAD CAL POLY 07:17:16 00:06:50 00:01:17 00:41:16 00:00:32 00:20:06 01:10:04 22 0 COLLEGIATE 27 M 25
21 PAIGE DOLAN CAL POLY 07:27:31 00:06:57 00:00:30 00:39:18 00:00:38 00:23:02 01:10:26 22 0 COLLEGIATE 28 F 3
34 IRIS HAMELIN UC BERKELEY 07:29:31 00:07:26 00:00:57 00:39:00 00:00:45 00:23:16 01:11:25 18 0 COLLEGIATE 29 F 4
71 MATT BENJAMIN STANFORD 07:19:27 00:08:25 00:01:14 00:37:51 00:01:17 00:23:37 01:12:25 28 0 COLLEGIATE 30 M 26
142 MAHER BUDRON CAL TRIATHLON 07:21:46 00:08:22 00:01:24 00:36:15 00:00:58 00:25:39 01:12:41 30 0 COLLEGIATE 31 M 27
99 ANNA WINTER CAL TRIATHLON 07:28:52 00:09:13 00:01:24 00:39:05 00:01:05 00:22:01 01:12:49 26 0 COLLEGIATE 32 F 5
61 LUCAS FERGUSON CHICO STATE 07:18:17 00:08:12 00:01:28 00:40:00 00:00:35 00:22:52 01:13:08 18 0 COLLEGIATE 33 M 28
183 MATTHEW OZARK SANTA CLARA UNIVERSITY 07:18:07 00:08:33 00:01:01 00:39:21 00:01:05 00:23:25 01:13:27 19 0 COLLEGIATE 34 M 29
42 KIERA CHING UCSC TRIATHLON CLUB 07:31:07 00:10:08 00:00:53 00:39:48 00:00:31 00:22:18 01:13:40 19 0 COLLEGIATE 35 F 6
91 GIULIA WOLFF CAL TRIATHLON 07:26:42 00:07:53 00:00:45 00:35:36 00:01:26 00:28:03 01:13:45 25 0 COLLEGIATE 36 F 7
17 REBECCA HEBERT CAL TRIATHLON 07:26:22 00:06:33 00:00:49 00:40:32 00:00:39 00:25:52 01:14:27 20 0 COLLEGIATE 37 F 8
19 REBECCA BUSS CAL TRIATHLON 07:26:53 00:07:01 00:01:37 00:42:57 00:00:23 00:22:33 01:14:32 18 0 COLLEGIATE 38 F 9
36 ALLISON HARTLEY CAL TRIATHLON 07:29:51 00:07:26 00:01:01 00:44:00 00:00:28 00:21:51 01:14:48 20 0 COLLEGIATE 39 F 10
175 SIERRA IVERSON CHICO STATE TRIATHLON 07:30:32 00:10:11 00:01:07 00:39:43 00:01:05 00:24:03 01:16:12 23 0 COLLEGIATE 40 F 11
35 SYLVA CARPENTER UC BERKLEY/CAL TRI 07:29:40 00:09:46 00:01:08 00:42:18 00:01:17 00:22:07 01:16:38 18 0 COLLEGIATE 41 F 12
22 ELIZABETH TERRY UC BERKELEY 07:27:42 00:06:30 00:01:04 00:42:00 00:01:08 00:26:14 01:16:59 21 0 COLLEGIATE 42 F 13
27 REAGAN CROUCH CAL TRIATHLON 07:28:31 00:07:36 00:01:12 00:43:41 00:00:55 00:23:46 01:17:12 18 0 COLLEGIATE 43 F 14
65 JACK WONG CAL TRIATHLON 07:18:46 00:07:44 00:01:17 00:43:28 00:01:24 00:23:39 01:17:35 21 0 COLLEGIATE 44 M 30
98 ELISE VAMBENEPE 07:28:22 00:07:54 00:01:18 00:43:25 00:00:42 00:24:36 01:17:57 23 0 COLLEGIATE 45 F 15
84 ALEXANDER QUEMUEL CAL TRIATHLON 07:21:06 00:13:28 00:00:57 00:44:29 00:01:31 00:17:33 01:17:59 19 0 COLLEGIATE 46 M 31
45 HOPE LENG STANFORD UNIVERSITY TRIATHLON TEAM 07:31:47 00:09:48 00:01:19 00:42:58 00:00:57 00:24:02 01:19:05 25 0 COLLEGIATE 47 F 16
43 KATELYN DALE CAL TRIATHLON 07:31:17 00:09:55 00:00:58 00:45:34 00:00:24 00:22:34 01:19:27 20 0 COLLEGIATE 48 F 17
83 KEVIN FALKENROTH CAL TRIATHLON 07:20:56 00:09:56 00:01:19 00:46:32 00:00:24 00:21:32 01:19:44 20 0 COLLEGIATE 49 M 32
75 JACK FERNEAU CHICO STATE TRIATHLON CLUB 07:20:15 00:07:05 00:01:56 00:47:06 00:00:53 00:22:55 01:19:58 20 0 COLLEGIATE 50 M 33
83 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Division Div Place Gender Gender Place
47 WIKTOR RAJCA CAL TRIATHLON 07:15:46 00:05:37 00:00:22 00:33:34 00:00:31 00:16:32 00:56:38 21 0 COLLEGIATE 1 M 1
180 SCOTT OSHEA UC DAVIS 07:16:27 00:06:01 00:00:39 00:32:18 00:00:24 00:18:13 00:57:37 24 0 COLLEGIATE 2 M 2
52 OLIVER PILON CAL POLY 07:16:48 00:06:33 00:00:34 00:33:57 00:00:27 00:17:13 00:58:45 21 0 COLLEGIATE 3 M 3
31 BRIDGET PATRICK STANFORD UNIVERSITY 07:29:22 00:08:03 00:00:35 00:39:04 00:00:33 00:19:44 01:08:00 21 0 COLLEGIATE 23 F 1
18 SONIA MARTIN STANFORD 07:26:32 00:06:42 00:00:32 00:37:59 00:00:34 00:23:45 01:09:34 25 0 COLLEGIATE 26 F 2
21 PAIGE DOLAN CAL POLY 07:27:31 00:06:57 00:00:30 00:39:18 00:00:38 00:23:02 01:10:26 22 0 COLLEGIATE 28 F 3

Race Info

Participants:
1167
Last Updated:
10/9/2023 10:09:20 AM

Results are preliminary for 3 days.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

COLLEGIATE - 72


Male
Total Finishers Avg Pace
37 00:00

Female
Total Finishers Avg Pace
35 00:00

AGE GROUP - 86


Male
Total Finishers Avg Pace
59 00:00

Female
Total Finishers Avg Pace
27 00:00

RELAY - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

MIXED RELAY TEAM - 20


Male
Total Finishers Avg Pace
10 00:00

Female
Total Finishers Avg Pace
10 00:00

Have a question or need to make a correction?

Submit a Result Correction