Race Results for…
Andie's Aggieathlon
October 09, 2022
Results presented by
UC Davis Aquatic Masters
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | JOHNATHAN DOLAN | UC BERKELEY | 07:30:36 | 00:05:20 | 00:00:22 | 00:32:49 | 00:00:26 | 00:16:49 | 00:55:48 | 20 | 0 | COLLEGIATE | 1 | M | 1 |
312 | ZACH CHAMBERS | CHICO STATE | 07:32:47 | 00:06:42 | 00:00:48 | 00:32:36 | 00:00:44 | 00:17:12 | 00:58:05 | 19 | 0 | COLLEGIATE | 2 | M | 2 |
324 | PER-CHRISTIAN GRIEG | CAL TRIATHLON | 07:35:06 | 00:07:57 | 00:00:44 | 00:31:51 | 00:00:36 | 00:17:15 | 00:58:26 | 20 | 0 | COLLEGIATE | 3 | M | 3 |
313 | JACK HE | UC DAVIS | 07:32:36 | 00:07:12 | 00:00:23 | 00:32:49 | 00:00:25 | 00:18:23 | 00:59:13 | 20 | 0 | COLLEGIATE | 4 | M | 4 |
434 | MATT MUSCAT | SANTA CLARA UNIVERSITY | 07:35:15 | 00:07:32 | 00:00:32 | 00:34:14 | 00:00:58 | 00:16:31 | 00:59:50 | 21 | 0 | COLLEGIATE | 5 | M | 5 |
307 | CONNOR SPENCER | UC DAVIS | 07:31:36 | 00:06:27 | 00:00:24 | 00:36:46 | 00:00:41 | 00:16:49 | 01:01:09 | 18 | 0 | COLLEGIATE | 6 | M | 6 |
306 | JASPER ZHOU | UC BERKELEY | 07:31:15 | 00:06:13 | 00:00:25 | 00:35:07 | 00:00:44 | 00:18:54 | 01:01:24 | 22 | 0 | COLLEGIATE | 7 | M | 7 |
301 | WIKTOR RAJCA | UC BERKELEY | 07:30:26 | 00:05:30 | 00:00:40 | 00:37:26 | 00:00:45 | 00:17:06 | 01:01:29 | 20 | 0 | COLLEGIATE | 8 | M | 8 |
436 | WILLIAM AUDLEY | CHICO STATE | 07:34:56 | 00:08:34 | 00:00:48 | 00:38:20 | 00:01:08 | 00:14:01 | 01:02:52 | 25 | 0 | COLLEGIATE | 9 | M | 9 |
314 | TRENT JOHNSON | UC BERKELEY | 07:32:57 | 00:06:39 | 00:00:40 | 00:35:26 | 00:00:56 | 00:19:23 | 01:03:04 | 19 | 0 | COLLEGIATE | 10 | M | 10 |
362 | PAIGE KOUBA | UC DAVIS | 07:43:50 | 00:07:58 | 00:00:35 | 00:35:45 | 00:00:35 | 00:19:05 | 01:03:59 | 28 | 0 | COLLEGIATE | 11 | F | 1 |
310 | WILL LI | CAL TRIATHLON | 07:32:26 | 00:06:43 | 00:00:39 | 00:35:29 | 00:00:44 | 00:20:29 | 01:04:06 | 21 | 0 | COLLEGIATE | 12 | M | 11 |
304 | HUGH SAULSBURY | UC BERKELEY | 07:30:46 | 00:05:46 | 00:00:32 | 00:37:38 | 00:00:22 | 00:19:57 | 01:04:18 | 18 | 0 | COLLEGIATE | 13 | M | 12 |
311 | ETHAN MA | UC SANTA CRUZ | 07:32:16 | 00:06:19 | 00:00:43 | 00:37:31 | 00:00:47 | 00:20:17 | 01:05:38 | 20 | 0 | COLLEGIATE | 14 | M | 13 |
354 | MCKENZIE CLARK | UC BERKELEY | 07:42:50 | 00:07:19 | 00:00:55 | 00:36:47 | 00:00:41 | 00:20:09 | 01:05:53 | 20 | 0 | COLLEGIATE | 15 | F | 2 |
322 | JACOB LEBOVITZ | UC BERKELEY | 07:34:26 | 00:07:05 | 00:00:55 | 00:37:47 | 00:00:58 | 00:19:13 | 01:06:00 | 19 | 0 | COLLEGIATE | 16 | M | 14 |
430 | SIERRA MARTIN | CAL POLY | 07:41:50 | 00:06:34 | 00:00:34 | 00:37:14 | 00:00:49 | 00:21:08 | 01:06:22 | 22 | 0 | COLLEGIATE | 17 | F | 3 |
316 | TAKESHI NAGASAWA | CAL TRIATHLON | 07:33:27 | 00:09:24 | 00:00:59 | 00:36:23 | 00:00:30 | 00:19:08 | 01:06:26 | 24 | 0 | COLLEGIATE | 18 | M | 15 |
377 | DYLAN POWELL | UC BERKELEY | 07:49:31 | 00:06:16 | 00:00:35 | 00:37:03 | 00:00:38 | 00:22:05 | 01:06:38 | 27 | 0 | COLLEGIATE | 19 | M | 16 |
321 | BRODERICK TOPIL | UCSD | 07:34:16 | 00:07:21 | 00:00:40 | 00:36:31 | 00:00:36 | 00:21:31 | 01:06:41 | 25 | 0 | COLLEGIATE | 20 | M | 17 |
330 | JULIAN SOTO | UC SAN DIEGO | 07:36:41 | 00:08:35 | 00:00:47 | 00:36:54 | 00:00:54 | 00:20:15 | 01:07:26 | 20 | 0 | COLLEGIATE | 21 | M | 18 |
435 | JAMES SHEPARD | SANTA CLARA UNIVERSITY | 07:33:36 | 00:07:49 | 00:00:49 | 00:38:19 | 00:01:29 | 00:19:09 | 01:07:37 | 19 | 0 | COLLEGIATE | 22 | M | 19 |
318 | MAXWELL REI | CHICO STATE | 07:33:46 | 00:08:12 | 00:01:15 | 00:37:02 | 00:00:59 | 00:20:30 | 01:08:00 | 22 | 0 | COLLEGIATE | 23 | M | 20 |
393 | KEATON SCHWARTZ | BERKELEY | 07:36:07 | 00:08:29 | 00:00:36 | 00:39:31 | 00:00:22 | 00:19:05 | 01:08:05 | 21 | 0 | COLLEGIATE | 24 | M | 21 |
337 | ERIC HE | CAL TRIATHLON | 07:38:01 | 00:08:49 | 00:01:03 | 00:38:04 | 00:01:00 | 00:19:24 | 01:08:21 | 19 | 0 | COLLEGIATE | 25 | M | 22 |
328 | PAUL RUDNICKI | STANFORD TRIATHLON | 07:35:57 | 00:10:33 | 00:00:53 | 00:37:00 | 00:00:45 | 00:19:10 | 01:08:23 | 27 | 0 | COLLEGIATE | 26 | M | 23 |
315 | ROBERT CLARK | UC BERKELEY | 07:33:06 | 00:06:39 | 00:01:03 | 00:37:40 | 00:00:43 | 00:23:06 | 01:09:14 | 21 | 0 | COLLEGIATE | 27 | M | 24 |
323 | BLAKE BISKNER | STANFORD TRIATHLON | 07:34:46 | 00:08:45 | 00:00:54 | 00:37:25 | 00:01:09 | 00:21:03 | 01:09:18 | 27 | 0 | COLLEGIATE | 28 | M | 25 |
334 | ISAAC HARRIS | UC BERKELEY | 07:37:12 | 00:10:06 | 00:01:23 | 00:37:26 | 00:00:39 | 00:19:48 | 01:09:24 | 25 | 0 | COLLEGIATE | 29 | M | 26 |
335 | ANTONIO JORGENSEN | UNIVERSITY OF CALIFORNIA SAN DIEGO | 07:37:31 | 00:09:38 | 00:01:02 | 00:37:22 | 00:01:21 | 00:20:02 | 01:09:26 | 22 | 0 | COLLEGIATE | 30 | M | 27 |
331 | HAN ZHANG | CAL TRIATHLON | 07:37:41 | 00:08:55 | 00:01:00 | 00:35:57 | 00:00:46 | 00:22:46 | 01:09:27 | 21 | 0 | COLLEGIATE | 31 | M | 28 |
355 | NATALIE SCHIEUER | STANFORD TRIATHLON | 07:43:00 | 00:07:51 | 00:01:03 | 00:36:44 | 00:00:45 | 00:23:06 | 01:09:31 | 23 | 0 | COLLEGIATE | 32 | F | 4 |
329 | TODD RUSSELL | CAL TRIATHLON | 07:36:29 | 00:08:57 | 00:01:47 | 00:39:19 | 00:01:07 | 00:18:47 | 01:09:58 | 21 | 0 | COLLEGIATE | 33 | M | 29 |
325 | LUKE NEUHART | CHICO STATE | 07:35:26 | 00:08:36 | 00:00:52 | 00:40:19 | 00:01:25 | 00:18:55 | 01:10:10 | 22 | 0 | COLLEGIATE | 34 | M | 30 |
351 | SONIA MARTIN | STANFORD TRIATHLON | 07:42:21 | 00:06:44 | 00:00:42 | 00:38:46 | 00:00:36 | 00:23:20 | 01:10:10 | 24 | 0 | COLLEGIATE | 35 | F | 5 |
303 | JASON DE HAAFF | CAL TRIATHLON | 07:30:55 | 00:05:55 | 00:01:37 | 00:36:43 | 00:01:04 | 00:24:56 | 01:10:17 | 18 | 0 | COLLEGIATE | 36 | M | 31 |
326 | BAPTISTE MICHAUD | UC BERKELEY | 07:35:36 | 00:09:16 | 00:01:14 | 00:39:45 | 00:00:26 | 00:19:45 | 01:10:29 | 22 | 0 | COLLEGIATE | 37 | M | 32 |
401 | BENJAMIN SANDERSON | BERKELEY | 07:38:31 | 00:10:32 | 00:01:30 | 00:38:10 | 00:01:39 | 00:19:11 | 01:11:05 | 19 | 0 | COLLEGIATE | 38 | M | 33 |
409 | FABIAN LIEPACH | UNIVERSITY OF CALIFORNIA SAN DIEGO | 07:39:50 | 00:09:50 | 00:01:41 | 00:38:56 | 00:00:20 | 00:20:36 | 01:11:23 | 21 | 0 | COLLEGIATE | 39 | M | 34 |
468 | NOAH SPERN | 07:40:10 | 00:11:35 | 00:01:22 | 00:30:17 | 00:00:42 | 00:28:04 | 01:12:02 | 58 | 0 | COLLEGIATE | 40 | M | 35 | |
320 | JACK KUMASHIRO | UC BERKELEY | 07:34:06 | 00:08:01 | 00:00:59 | 00:42:36 | 00:00:35 | 00:20:07 | 01:12:21 | 19 | 0 | COLLEGIATE | 41 | M | 36 |
363 | BRIDGET PATRICK | STANFORD TRIATHLON | 07:44:21 | 00:08:41 | 00:00:44 | 00:41:38 | 00:01:04 | 00:20:26 | 01:12:33 | 20 | 0 | COLLEGIATE | 42 | F | 6 |
375 | ASHLEY LEE | UC BERKELEY | 07:46:00 | 00:09:46 | 00:00:54 | 00:39:42 | 00:01:22 | 00:21:26 | 01:13:11 | 23 | 0 | COLLEGIATE | 43 | F | 7 |
305 | BRADLEY MANZO | UC DAVIS | 07:31:06 | 00:06:33 | 00:01:09 | 00:39:54 | 00:00:47 | 00:25:06 | 01:13:31 | 21 | 0 | COLLEGIATE | 44 | M | 37 |
341 | SAMUEL GREEN | UCSD | 07:39:12 | 00:09:02 | 00:01:27 | 00:38:51 | 00:00:57 | 00:23:19 | 01:13:37 | 20 | 0 | COLLEGIATE | 45 | M | 38 |
431 | MAKENNA ADAMS | UCSD | 07:42:30 | 00:07:23 | 00:00:45 | 00:42:03 | 00:00:47 | 00:22:52 | 01:13:53 | 19 | 0 | COLLEGIATE | 46 | F | 8 |
350 | BROOKE SOOBRIAN | UC BERKELEY | 07:42:01 | 00:06:56 | 00:01:10 | 00:43:33 | 00:00:27 | 00:21:53 | 01:14:01 | 19 | 0 | COLLEGIATE | 47 | F | 9 |
317 | NATHAN WEI | UC BERKELEY | 07:33:16 | 00:07:51 | 00:01:12 | 00:38:05 | 00:00:51 | 00:26:10 | 01:14:12 | 21 | 0 | COLLEGIATE | 48 | M | 39 |
367 | JOAN GREEN | UC SAN DIEGO | 07:45:21 | 00:09:53 | 00:00:52 | 00:40:25 | 00:00:59 | 00:22:07 | 01:14:18 | 20 | 0 | COLLEGIATE | 49 | F | 10 |
309 | ENRIQUE FLORES | STANFORD TRIATHLON | 07:32:06 | 00:06:52 | 00:01:14 | 00:41:00 | 00:01:02 | 00:24:19 | 01:14:28 | 21 | 0 | COLLEGIATE | 50 | M | 40 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | JOHNATHAN DOLAN | UC BERKELEY | 07:30:36 | 00:05:20 | 00:00:22 | 00:32:49 | 00:00:26 | 00:16:49 | 00:55:48 | 20 | 0 | COLLEGIATE | 1 | M | 1 |
312 | ZACH CHAMBERS | CHICO STATE | 07:32:47 | 00:06:42 | 00:00:48 | 00:32:36 | 00:00:44 | 00:17:12 | 00:58:05 | 19 | 0 | COLLEGIATE | 2 | M | 2 |
324 | PER-CHRISTIAN GRIEG | CAL TRIATHLON | 07:35:06 | 00:07:57 | 00:00:44 | 00:31:51 | 00:00:36 | 00:17:15 | 00:58:26 | 20 | 0 | COLLEGIATE | 3 | M | 3 |
362 | PAIGE KOUBA | UC DAVIS | 07:43:50 | 00:07:58 | 00:00:35 | 00:35:45 | 00:00:35 | 00:19:05 | 01:03:59 | 28 | 0 | COLLEGIATE | 11 | F | 1 |
354 | MCKENZIE CLARK | UC BERKELEY | 07:42:50 | 00:07:19 | 00:00:55 | 00:36:47 | 00:00:41 | 00:20:09 | 01:05:53 | 20 | 0 | COLLEGIATE | 15 | F | 2 |
430 | SIERRA MARTIN | CAL POLY | 07:41:50 | 00:06:34 | 00:00:34 | 00:37:14 | 00:00:49 | 00:21:08 | 01:06:22 | 22 | 0 | COLLEGIATE | 17 | F | 3 |
Race Info
- Participants:
- 199
- Last Updated:
- 10/10/2022 4:47:52 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
COLLEGIATE - 93
Male |
Total Finishers | Avg Pace |
---|---|---|
57 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
36 | 00:00 |
AGE GROUP - 50
Male |
Total Finishers | Avg Pace |
---|---|---|
33 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |