Race Results for…
Two Cities Marathon
November 05, 2017
Results presented by
Two Cities Marathon
and timed by
SVE Timing
Leaderboards
MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 202 | IVAN MEDINA | 02:32:37 | 02:32:36 | 05:49 min/mile | HAYWARDYWA | 31 |
2 | 61 | JESUS CAMPOS | 02:32:43 | 02:32:42 | 05:49 min/mile | FRESNO | 32 |
3 | 384 | OSWALDO LOPEZ | 02:47:15 | 02:47:14 | 06:22 min/mile | MADERA | 45 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 345 | MICHELE VAN ORNUM | 03:13:19 | 03:13:16 | 07:22 min/mile | FRESNO | 48 |
2 | 226 | MIRA NELSON | 03:32:36 | 03:32:27 | 08:06 min/mile | CLOVIS | 32 |
3 | 243 | CARMEN PEDRAZA | 03:36:35 | 03:36:30 | 08:15 min/mile | MADERA | 44 |
CLOVIS HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3228 | GERMAY TESFAI | 01:13:02 | 01:13:00 | 05:34 min/mile | FRESNO | 25 |
2 | 2793 | SEAN MARZOLF | 01:14:33 | 01:14:32 | 05:41 min/mile | SANGER | 34 |
3 | 3021 | MARTIN RAMIREZ | 01:15:06 | 01:15:04 | 05:43 min/mile | SELMA | 25 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2536 | ALLISON GONZALES | 01:19:15 | 01:19:13 | 06:02 min/mile | EXETER | 27 |
2 | 2355 | NATALIE CRAVEN | 01:32:04 | 01:31:59 | 07:01 min/mile | SOUTH LAKE TAHOE | 33 |
3 | 2870 | KELSEY MOTT | 01:34:09 | 01:34:04 | 07:10 min/mile | SAN FRANCISCO | 24 |
FRESNO HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 836 | GABRIEL COLLAZO | 01:18:54 | 01:18:53 | 06:01 min/mile | AVENAL | 30 |
2 | 928 | SETH FRAZER | 01:22:10 | 01:22:10 | 06:16 min/mile | FRESNO | 17 |
3 | 1496 | SALVADOR RODRIGUEZ | 01:22:53 | 01:22:52 | 06:19 min/mile | CLOVIS | 52 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1178 | SHANNON PARKINSON | 01:29:36 | 01:29:35 | 06:50 min/mile | KINGSBURG | 36 |
2 | 1297 | LAUREN SIMONIAN | 01:31:18 | 01:31:16 | 06:58 min/mile | CLOVIS | 18 |
3 | 746 | JUDY BECKENBACH | 01:34:34 | 01:34:31 | 07:12 min/mile | BURLINGAME | 46 |
HALF MARATHON RELAY
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 3753 | FRESNO HS XC TEAM 2 | 01:20:42 | 01:20:42 | 06:09 min/mile | FRESNO |
2 | 3752 | FRESNO HS XC 1 | 01:21:29 | 01:21:29 | 06:13 min/mile | FRESNO |
3 | 3746 | VULICHMOBB | 01:22:33 | 01:22:33 | 06:18 min/mile | FRESNO |
FRESNO HALF WALK
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1869 | EDGAR GOMEZ YALUNG | 02:33:40 | 02:33:05 | 11:41 min/mile | FRESNO | 59 |
2 | 1789 | JAMES MCCALL | 02:35:15 | 02:35:13 | 11:50 min/mile | FRESNO | 72 |
3 | 1722 | DAVID M BORUNDA | 02:49:08 | 02:47:55 | 12:49 min/mile | FRESNO | 48 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1756 | JOELLYN HAMAGUCHI | 02:37:49 | 02:37:11 | 11:59 min/mile | COARSEGOLD | 70 |
2 | 1787 | MARAL MANOUKIAN | 02:38:26 | 02:38:05 | 12:04 min/mile | FRESNO | 49 |
3 | 2373 | TONI DAVIDSON | 02:46:07 | 02:45:30 | 12:38 min/mile | CLOVIS | 33 |
MARATHON ATHENA
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 387 | ANGELICA LUCAS | 04:01:03 | 04:01:01 | 09:11 min/mile | FRESNO | 42 |
2 | 244 | GAYLE PELLIZZER | 04:11:16 | 04:11:02 | 09:34 min/mile | CLOVIS | 35 |
3 | 104 | ELIZABETH ELISALDE | 05:55:01 | 05:54:35 | 13:32 min/mile | FRESNO | 24 |
MARATHON CLYDESDALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 373 | STEVEN YANDELL | 04:02:00 | 04:01:54 | 09:13 min/mile | VISALIA | 36 |
2 | 30 | CHAD BEERY | 04:02:43 | 04:02:39 | 09:15 min/mile | FRESNO | 31 |
3 | 197 | JEREMY MATTHEWS | 04:37:53 | 04:37:38 | 10:35 min/mile | CLOVIS | 33 |
CLOVIS HALF ATHENA
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2620 | APRIL JACQUES | 01:53:59 | 01:53:49 | 08:41 min/mile | FRESNO | 35 |
2 | 2949 | INGRID PARDO | 01:58:36 | 01:58:21 | 09:02 min/mile | FRESNO | 42 |
3 | 3380 | JENNA BEA | 01:58:59 | 01:58:40 | 09:03 min/mile | FRESNO | 44 |
CLOVIS HALF CLYDESDALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2185 | BRIAN BAXTER | 01:47:21 | 01:47:07 | 08:10 min/mile | CLOVIS | 41 |
2 | 2218 | MIKE BOSMA | 01:48:53 | 01:48:47 | 08:18 min/mile | TULARE | 32 |
3 | 2297 | JAKE CAVANAUGH | 01:51:48 | 01:51:01 | 08:28 min/mile | FRESNO | 26 |
FRESNO HALF ATHENA
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1069 | MEGEN LITTLE | 02:04:45 | 02:04:28 | 09:30 min/mile | TURLOCK | 32 |
2 | 841 | ANGELA CORCHADO | 02:06:36 | 02:06:04 | 09:37 min/mile | FRESNO | 32 |
3 | 822 | JOANNA CHIN | 02:09:44 | 02:09:27 | 09:52 min/mile | CASTRO VALLEY | 36 |
FRESNO HALF CLYDESDALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 720 | ARTXEZIN AMEZCUA | 01:49:15 | 01:49:07 | 08:19 min/mile | FRESNO | 39 |
2 | 1263 | JEFF RUSER | 01:49:50 | 01:49:39 | 08:22 min/mile | FRESNO | 23 |
3 | 744 | JERRY BEAIR | 01:55:37 | 01:55:18 | 08:48 min/mile | TULARE | 47 |
HANDCRANK MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 10 | MICHEAL JORGENSEN | 05:59:42 | 05:59:40 | 13:43 min/mile | KERMAN | 51 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5052 | RICKY FLORES JR | 00:17:58 | 00:17:58 | 05:47 min/mile | FRESNO | 18 |
2 | 5203 | TYLER ENDISCHEE | 00:18:13 | 00:18:11 | 05:51 min/mile | SHONTO | 22 |
3 | 5083 | MAX MARGULIS | 00:20:37 | 00:20:35 | 06:38 min/mile | FRESNO | 25 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5199 | KIRA VOLLBERG | 00:21:06 | 00:21:05 | 06:48 min/mile | CLOVIS | 11 |
2 | 5031 | MARIA LUISA CORONEL | 00:21:56 | 00:21:54 | 07:03 min/mile | TULARE | 51 |
3 | 5134 | MYA ROSAS | 00:22:24 | 00:22:23 | 07:13 min/mile | SELMA | 13 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
202 | IVAN MEDINA | HAYWARDYWA | 02:32:37 | 02:32:36 | 05:49 min/mile | MARATHON | 1 | 31 | O/A | M | 1 |
61 | JESUS CAMPOS | FRESNO | 02:32:43 | 02:32:42 | 05:49 min/mile | MARATHON | 2 | 32 | O/A | M | 2 |
384 | OSWALDO LOPEZ | MADERA | 02:47:15 | 02:47:14 | 06:22 min/mile | MARATHON | 3 | 45 | O/A | M | 3 |
174 | ISAIAH LEONARD | REDWOOD CITY | 02:48:29 | 02:48:26 | 06:25 min/mile | MARATHON | 4 | 24 | 1 | M | 4 |
114 | ENRIQUE FLORES | FRESNO | 02:51:57 | 02:51:55 | 06:33 min/mile | MARATHON | 5 | 39 | 1 | M | 5 |
376 | AARON YODER | FRESNO | 02:58:01 | 02:58:00 | 06:47 min/mile | MARATHON | 6 | 21 | 2 | M | 6 |
409 | RYAN ANDERSON | FRESNO | 03:01:28 | 03:01:25 | 06:55 min/mile | MARATHON | 7 | 34 | 1 | M | 7 |
316 | BRADLEY STULBERG | OAKLAND | 03:03:55 | 03:03:53 | 07:01 min/mile | MARATHON | 8 | 31 | 2 | M | 8 |
296 | JOHNNIE SANDERS | CHICO | 03:04:10 | 03:04:09 | 07:01 min/mile | MARATHON | 9 | 21 | 3 | M | 9 |
267 | PEDRO RAMIREZ | FRESNO | 03:06:51 | 03:06:50 | 07:07 min/mile | MARATHON | 10 | 47 | 1 | M | 10 |
233 | DALLAS NORD | KERMAN | 03:09:36 | 03:09:34 | 07:14 min/mile | MARATHON | 11 | 24 | 4 | M | 11 |
166 | BEN KEELER | MINNEAPOLIS | 03:10:22 | 03:10:20 | 07:15 min/mile | MARATHON | 12 | 40 | 1 | M | 12 |
72 | ORLANDO CERVANTES | MADERA | 03:12:01 | 03:11:57 | 07:19 min/mile | MARATHON | 13 | 29 | 1 | M | 13 |
345 | MICHELE VAN ORNUM | FRESNO | 03:13:19 | 03:13:16 | 07:22 min/mile | MARATHON | 14 | 48 | O/A | F | 1 |
209 | JUAN MENDOZA | FRESNO | 03:13:50 | 03:13:48 | 07:23 min/mile | MARATHON | 15 | 31 | 3 | M | 14 |
55 | RANDHIR BRAR | DUBLIN | 03:16:18 | 03:15:00 | 07:26 min/mile | MARATHON | 16 | 33 | 4 | M | 15 |
415 | JAMESON HENKLE | FRESNO | 03:15:15 | 03:15:09 | 07:26 min/mile | MARATHON | 17 | 32 | 5 | M | 16 |
135 | AARON HAKE | NORCO | 03:15:56 | 03:15:52 | 07:28 min/mile | MARATHON | 18 | 33 | 6 | M | 17 |
358 | DON WANG | SAN JOSE | 03:16:58 | 03:16:55 | 07:30 min/mile | MARATHON | 19 | 35 | 2 | M | 18 |
328 | DAVID THULL | FRESNO | 03:18:58 | 03:18:55 | 07:35 min/mile | MARATHON | 20 | 40 | 2 | M | 19 |
353 | ANDREW VOGEL | MOUNTAIN VIEW | 03:20:01 | 03:19:57 | 07:37 min/mile | MARATHON | 21 | 34 | 7 | M | 20 |
241 | EUGENE PARK | EL CERRITO | 03:20:54 | 03:20:45 | 07:39 min/mile | MARATHON | 22 | 34 | 8 | M | 21 |
304 | STEPHEN SERRANO | MADERA | 03:23:00 | 03:22:55 | 07:44 min/mile | MARATHON | 23 | 41 | 3 | M | 22 |
318 | VHUSOMUZI SUKUTA | FRESNO | 03:23:19 | 03:23:14 | 07:45 min/mile | MARATHON | 24 | 40 | 4 | M | 23 |
97 | MARK DORMAN | CLOVIS | 03:25:01 | 03:24:56 | 07:49 min/mile | MARATHON | 25 | 45 | 2 | M | 24 |
341 | HUGO VALDEZ | LEMOORE | 03:25:52 | 03:25:48 | 07:51 min/mile | MARATHON | 26 | 42 | 5 | M | 25 |
398 | RYAN COMMONS | CLOVIS | 03:29:01 | 03:28:55 | 07:58 min/mile | MARATHON | 27 | 36 | 3 | M | 26 |
278 | JESUS RODRIGUEZ | FRESNO | 03:30:21 | 03:30:14 | 08:01 min/mile | MARATHON | 28 | 46 | 3 | M | 27 |
272 | ROLAND REINA | FRESNO | 03:31:03 | 03:31:00 | 08:03 min/mile | MARATHON | 29 | 54 | 1 | M | 28 |
226 | MIRA NELSON | CLOVIS | 03:32:36 | 03:32:27 | 08:06 min/mile | MARATHON | 30 | 32 | O/A | F | 2 |
185 | J.K. LUNDBERG | FRESNO | 03:35:35 | 03:35:33 | 08:13 min/mile | MARATHON | 31 | 38 | 4 | M | 29 |
148 | KODA HOLEMAN | CLOVIS | 03:35:58 | 03:35:49 | 08:14 min/mile | MARATHON | 32 | 13 | 1 | M | 30 |
227 | JAMIE NELSON | FRESNO | 03:36:20 | 03:36:14 | 08:15 min/mile | MARATHON | 33 | 40 | 6 | M | 31 |
243 | CARMEN PEDRAZA | MADERA | 03:36:35 | 03:36:30 | 08:15 min/mile | MARATHON | 34 | 44 | O/A | F | 3 |
116 | JASON FRAZER | OAKDALE | 03:37:56 | 03:37:39 | 08:18 min/mile | MARATHON | 35 | 39 | 5 | M | 32 |
254 | EVE PHILLIPS | ORINDA | 03:37:54 | 03:37:51 | 08:18 min/mile | MARATHON | 36 | 39 | 1 | F | 4 |
246 | STEFANI PENDERGRASS | CLOVIS | 03:38:02 | 03:37:54 | 08:19 min/mile | MARATHON | 37 | 36 | 2 | F | 5 |
255 | JEFF PHILLIPS | CLOVIS | 03:38:45 | 03:38:36 | 08:20 min/mile | MARATHON | 38 | 29 | 2 | M | 33 |
193 | JASON MARTIN | VISALIA | 03:39:45 | 03:39:40 | 08:23 min/mile | MARATHON | 39 | 45 | 4 | M | 34 |
207 | MAYRA MENDOZA | FRESNO | 03:39:57 | 03:39:51 | 08:23 min/mile | MARATHON | 40 | 42 | 1 | F | 6 |
354 | TRACY WAIT | PARKER | 03:40:10 | 03:40:05 | 08:24 min/mile | MARATHON | 41 | 50 | 2 | M | 35 |
260 | ROBERT POWERS | FRESNO | 03:40:43 | 03:40:37 | 08:25 min/mile | MARATHON | 42 | 56 | 1 | M | 36 |
222 | MARTIN MUNGUIA JR. | RIVERDALE | 03:40:46 | 03:40:44 | 08:25 min/mile | MARATHON | 43 | 23 | 5 | M | 37 |
111 | SARAH FERGUSON | COARSEGOLD | 03:41:14 | 03:41:04 | 08:26 min/mile | MARATHON | 44 | 31 | 1 | F | 7 |
215 | MICHAEL MORALES | FRESNO | 03:41:44 | 03:41:32 | 08:27 min/mile | MARATHON | 45 | 48 | 5 | M | 38 |
378 | MARIA ZENDEJAS | FRESNO | 03:41:56 | 03:41:44 | 08:27 min/mile | MARATHON | 46 | 49 | 1 | F | 8 |
38 | VICTOR BERCHET | SUNNYVALE | 03:41:48 | 03:41:45 | 08:27 min/mile | MARATHON | 47 | 39 | 6 | M | 39 |
63 | KAREN CARNAHAN | SAN FRANCISCO | 03:42:06 | 03:41:59 | 08:28 min/mile | MARATHON | 48 | 54 | 1 | F | 9 |
25 | JOSHUA AULT | CLOVIS | 03:42:32 | 03:42:22 | 08:29 min/mile | MARATHON | 49 | 23 | 6 | M | 40 |
230 | LINH NGUYEN | CUPERTINO | 03:42:53 | 03:42:47 | 08:30 min/mile | MARATHON | 50 | 46 | 6 | M | 41 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
202 | IVAN MEDINA | HAYWARDYWA | 02:32:37 | 02:32:36 | 05:49 min/mile | MARATHON | 1 | 31 | O/A | M | 1 |
61 | JESUS CAMPOS | FRESNO | 02:32:43 | 02:32:42 | 05:49 min/mile | MARATHON | 2 | 32 | O/A | M | 2 |
384 | OSWALDO LOPEZ | MADERA | 02:47:15 | 02:47:14 | 06:22 min/mile | MARATHON | 3 | 45 | O/A | M | 3 |
345 | MICHELE VAN ORNUM | FRESNO | 03:13:19 | 03:13:16 | 07:22 min/mile | MARATHON | 14 | 48 | O/A | F | 1 |
226 | MIRA NELSON | CLOVIS | 03:32:36 | 03:32:27 | 08:06 min/mile | MARATHON | 30 | 32 | O/A | F | 2 |
243 | CARMEN PEDRAZA | MADERA | 03:36:35 | 03:36:30 | 08:15 min/mile | MARATHON | 34 | 44 | O/A | F | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
148 | KODA HOLEMAN | CLOVIS | 03:35:58 | 03:35:49 | 08:14 min/mile | MARATHON | 32 | 13 | 1 | M | 30 |
274 | MICHAEL RIVERA | MADERA | 03:56:45 | 03:56:38 | 09:01 min/mile | MARATHON | 71 | 15 | 2 | M | 60 |
337 | JORDAN TRAVIS | FRESNO | 04:31:58 | 04:31:40 | 10:22 min/mile | MARATHON | 152 | 18 | 3 | M | 111 |
287 | CHRISTOPHER ROSAS | SELMA | 04:45:16 | 04:45:14 | 10:53 min/mile | MARATHON | 186 | 15 | 4 | M | 129 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
174 | ISAIAH LEONARD | REDWOOD CITY | 02:48:29 | 02:48:26 | 06:25 min/mile | MARATHON | 4 | 24 | 1 | M | 4 |
376 | AARON YODER | FRESNO | 02:58:01 | 02:58:00 | 06:47 min/mile | MARATHON | 6 | 21 | 2 | M | 6 |
296 | JOHNNIE SANDERS | CHICO | 03:04:10 | 03:04:09 | 07:01 min/mile | MARATHON | 9 | 21 | 3 | M | 9 |
233 | DALLAS NORD | KERMAN | 03:09:36 | 03:09:34 | 07:14 min/mile | MARATHON | 11 | 24 | 4 | M | 11 |
222 | MARTIN MUNGUIA JR. | RIVERDALE | 03:40:46 | 03:40:44 | 08:25 min/mile | MARATHON | 43 | 23 | 5 | M | 37 |
395 | KELSEY BOYLE | SAN CARLOS | 04:35:49 | 04:35:36 | 10:31 min/mile | MARATHON | 161 | 24 | 1 | F | 46 |
117 | MELISSA FREGOSO | LOS BANOS | 05:02:14 | 04:59:22 | 11:25 min/mile | MARATHON | 209 | 20 | 2 | F | 62 |
71 | AUDREY CAVAZOS | MADERA | 05:02:18 | 05:02:04 | 11:31 min/mile | MARATHON | 214 | 24 | 3 | F | 64 |
297 | KATIE-LYNN SANDOVAL | CLOVIS | 05:26:31 | 05:26:22 | 12:27 min/mile | MARATHON | 254 | 22 | 4 | F | 87 |
388 | KARINA COOKE | CLOVIS | 05:27:24 | 05:27:06 | 12:29 min/mile | MARATHON | 258 | 23 | 5 | F | 88 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | ORLANDO CERVANTES | MADERA | 03:12:01 | 03:11:57 | 07:19 min/mile | MARATHON | 13 | 29 | 1 | M | 13 |
255 | JEFF PHILLIPS | CLOVIS | 03:38:45 | 03:38:36 | 08:20 min/mile | MARATHON | 38 | 29 | 2 | M | 33 |
143 | STALIN HERNANDEZ | FRESNO | 03:45:33 | 03:45:06 | 08:35 min/mile | MARATHON | 53 | 28 | 3 | M | 43 |
237 | ELFEGO OROZCO | MADERA | 03:50:42 | 03:50:33 | 08:47 min/mile | MARATHON | 62 | 27 | 4 | M | 51 |
385 | CYRUS VAFADARI | ATLANTA | 03:53:21 | 03:53:10 | 08:53 min/mile | MARATHON | 66 | 27 | 5 | M | 55 |
282 | NATALIE RODRIQUEZ | SACRAMENTO | 04:09:35 | 04:09:20 | 09:30 min/mile | MARATHON | 97 | 26 | 1 | F | 19 |
403 | KENDRA LOPEZ | LOS ANGELES | 04:21:13 | 04:20:57 | 09:57 min/mile | MARATHON | 115 | 29 | 2 | F | 27 |
235 | JESSICA OLSEN | FRESNO | 04:22:01 | 04:21:48 | 09:59 min/mile | MARATHON | 120 | 28 | 3 | F | 30 |
327 | LYNAE THORNTON | FRESNO | 04:42:19 | 04:41:58 | 10:45 min/mile | MARATHON | 174 | 27 | 4 | F | 52 |
179 | LYDIA LIVETT | SAN DIEGO | 04:42:20 | 04:42:02 | 10:45 min/mile | MARATHON | 175 | 27 | 5 | F | 53 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
409 | RYAN ANDERSON | FRESNO | 03:01:28 | 03:01:25 | 06:55 min/mile | MARATHON | 7 | 34 | 1 | M | 7 |
316 | BRADLEY STULBERG | OAKLAND | 03:03:55 | 03:03:53 | 07:01 min/mile | MARATHON | 8 | 31 | 2 | M | 8 |
209 | JUAN MENDOZA | FRESNO | 03:13:50 | 03:13:48 | 07:23 min/mile | MARATHON | 15 | 31 | 3 | M | 14 |
55 | RANDHIR BRAR | DUBLIN | 03:16:18 | 03:15:00 | 07:26 min/mile | MARATHON | 16 | 33 | 4 | M | 15 |
415 | JAMESON HENKLE | FRESNO | 03:15:15 | 03:15:09 | 07:26 min/mile | MARATHON | 17 | 32 | 5 | M | 16 |
111 | SARAH FERGUSON | COARSEGOLD | 03:41:14 | 03:41:04 | 08:26 min/mile | MARATHON | 44 | 31 | 1 | F | 7 |
82 | JENNY CORNETT | LEMOORE | 04:00:08 | 03:59:55 | 09:09 min/mile | MARATHON | 81 | 34 | 2 | F | 13 |
18 | VALERIE ALVARADO | FRESNO | 04:06:40 | 04:06:34 | 09:24 min/mile | MARATHON | 92 | 34 | 3 | F | 17 |
189 | CHRISTIE MARINA | CLOVIS | 04:20:44 | 04:20:29 | 09:56 min/mile | MARATHON | 114 | 34 | 4 | F | 26 |
194 | ANALISA MARTINEZ | LINCOLN | 04:23:03 | 04:22:48 | 10:01 min/mile | MARATHON | 126 | 32 | 5 | F | 34 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
114 | ENRIQUE FLORES | FRESNO | 02:51:57 | 02:51:55 | 06:33 min/mile | MARATHON | 5 | 39 | 1 | M | 5 |
358 | DON WANG | SAN JOSE | 03:16:58 | 03:16:55 | 07:30 min/mile | MARATHON | 19 | 35 | 2 | M | 18 |
398 | RYAN COMMONS | CLOVIS | 03:29:01 | 03:28:55 | 07:58 min/mile | MARATHON | 27 | 36 | 3 | M | 26 |
185 | J.K. LUNDBERG | FRESNO | 03:35:35 | 03:35:33 | 08:13 min/mile | MARATHON | 31 | 38 | 4 | M | 29 |
116 | JASON FRAZER | OAKDALE | 03:37:56 | 03:37:39 | 08:18 min/mile | MARATHON | 35 | 39 | 5 | M | 32 |
254 | EVE PHILLIPS | ORINDA | 03:37:54 | 03:37:51 | 08:18 min/mile | MARATHON | 36 | 39 | 1 | F | 4 |
246 | STEFANI PENDERGRASS | CLOVIS | 03:38:02 | 03:37:54 | 08:19 min/mile | MARATHON | 37 | 36 | 2 | F | 5 |
303 | LORENA SERRANO | ATWATER | 04:11:35 | 04:11:11 | 09:35 min/mile | MARATHON | 100 | 35 | 3 | F | 22 |
286 | TERREAL ROGERS | SANDY | 04:22:10 | 04:21:54 | 09:59 min/mile | MARATHON | 121 | 36 | 4 | F | 31 |
93 | LACEY DEHART | CLOVIS | 04:22:10 | 04:21:55 | 09:59 min/mile | MARATHON | 122 | 35 | 5 | F | 32 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
166 | BEN KEELER | MINNEAPOLIS | 03:10:22 | 03:10:20 | 07:15 min/mile | MARATHON | 12 | 40 | 1 | M | 12 |
328 | DAVID THULL | FRESNO | 03:18:58 | 03:18:55 | 07:35 min/mile | MARATHON | 20 | 40 | 2 | M | 19 |
304 | STEPHEN SERRANO | MADERA | 03:23:00 | 03:22:55 | 07:44 min/mile | MARATHON | 23 | 41 | 3 | M | 22 |
318 | VHUSOMUZI SUKUTA | FRESNO | 03:23:19 | 03:23:14 | 07:45 min/mile | MARATHON | 24 | 40 | 4 | M | 23 |
341 | HUGO VALDEZ | LEMOORE | 03:25:52 | 03:25:48 | 07:51 min/mile | MARATHON | 26 | 42 | 5 | M | 25 |
207 | MAYRA MENDOZA | FRESNO | 03:39:57 | 03:39:51 | 08:23 min/mile | MARATHON | 40 | 42 | 1 | F | 6 |
236 | JENNIFER ORILEY | CLOVIS | 03:43:46 | 03:43:34 | 08:31 min/mile | MARATHON | 51 | 44 | 2 | F | 10 |
404 | SUZY ALVAREZ | FRESNO | 04:00:28 | 04:00:23 | 09:10 min/mile | MARATHON | 83 | 43 | 3 | F | 14 |
401 | KATIE TOROSIAN | CLOVIS | 04:00:40 | 04:00:33 | 09:10 min/mile | MARATHON | 84 | 40 | 4 | F | 15 |
393 | ALICYNNE CHANEY | CLOVIS | 04:04:51 | 04:04:43 | 09:20 min/mile | MARATHON | 90 | 41 | 5 | F | 16 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
267 | PEDRO RAMIREZ | FRESNO | 03:06:51 | 03:06:50 | 07:07 min/mile | MARATHON | 10 | 47 | 1 | M | 10 |
97 | MARK DORMAN | CLOVIS | 03:25:01 | 03:24:56 | 07:49 min/mile | MARATHON | 25 | 45 | 2 | M | 24 |
278 | JESUS RODRIGUEZ | FRESNO | 03:30:21 | 03:30:14 | 08:01 min/mile | MARATHON | 28 | 46 | 3 | M | 27 |
193 | JASON MARTIN | VISALIA | 03:39:45 | 03:39:40 | 08:23 min/mile | MARATHON | 39 | 45 | 4 | M | 34 |
215 | MICHAEL MORALES | FRESNO | 03:41:44 | 03:41:32 | 08:27 min/mile | MARATHON | 45 | 48 | 5 | M | 38 |
378 | MARIA ZENDEJAS | FRESNO | 03:41:56 | 03:41:44 | 08:27 min/mile | MARATHON | 46 | 49 | 1 | F | 8 |
383 | NAOMI KEMP | LEMOORE | 04:16:42 | 04:16:28 | 09:47 min/mile | MARATHON | 108 | 48 | 2 | F | 24 |
264 | ANDREA QUINTERO | FRESNO | 04:26:23 | 04:25:59 | 10:09 min/mile | MARATHON | 133 | 47 | 3 | F | 36 |
99 | SANDRA DUPREE | FRESNO | 04:40:55 | 04:40:32 | 10:42 min/mile | MARATHON | 169 | 47 | 4 | F | 50 |
144 | HEIDI HERNANDEZ | MERCED | 04:59:20 | 04:59:01 | 11:24 min/mile | MARATHON | 207 | 46 | 5 | F | 61 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
272 | ROLAND REINA | FRESNO | 03:31:03 | 03:31:00 | 08:03 min/mile | MARATHON | 29 | 54 | 1 | M | 28 |
354 | TRACY WAIT | PARKER | 03:40:10 | 03:40:05 | 08:24 min/mile | MARATHON | 41 | 50 | 2 | M | 35 |
