Race Results for…
TreesUpstate Turkey Day 8K & 5K

November 25, 2021 Results presented by TreesGreenville and timed by SVE Timing East
Participants:
3934
Last Updated:
12/1/2021 5:52:18 PM

Overall awards are based off of Gun Time.  Age group awards are based off of chip time.  Thanks and have a Happy Thanksgiving!!

Stats

Leaderboards

Jump to a Leaderboard

8K RUN

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1419 JAMES QUATTLEBAUM 00:23:48 00:23:47 04:45 min/mile GREENVILLE 26
2 1445 BRETT MORLEY 00:25:56 00:25:54 05:10 min/mile TAYLORS 29
3 900 KYLE HOSTING 00:26:53 00:26:52 05:22 min/mile GREENVILLE 27
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 669 VICTORIA HAMMERSMITH 00:29:13 00:29:12 05:50 min/mile MAULDIN 30
2 1360 CALISTA ARIEL 00:29:20 00:29:19 05:51 min/mile GREENVILLE 23
3 1515 SHELBY JARAMILLO 00:30:44 00:30:42 06:08 min/mile GREENVILLE 29

5K FUN RUN & WALK

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 6170 ALEXANDER ZANGARA 00:17:33 00:17:32 05:39 min/mile LIBERTY 20
2 5870 CAL FINLEY 00:17:49 00:17:48 05:44 min/mile LIBERTY 19
3 6193 AIDAN RUCKER 00:18:27 00:18:24 05:56 min/mile SIMPSONVILLE 17
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 6203 RIVES OCONNELL 00:21:07 00:21:03 06:47 min/mile 44
2 3525 LILY ROGERS 00:22:06 00:22:03 07:06 min/mile APEX 16
3 5159 GRACIE HALL 00:22:37 00:22:33 07:16 min/mile SIMPSONVILLE 19

Overall Results

Tip: Swipe the results table to view more.
1295 entrants …
8K Run Results
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
59 1419 JAMES QUATTLEBAUM M 26 00:23:48 00:23:47 04:45 min/mile 8K RUN O/A 1 1
110 1445 BRETT MORLEY M 29 00:25:56 00:25:54 05:10 min/mile 8K RUN O/A 2 2
147 900 KYLE HOSTING M 27 00:26:53 00:26:52 05:22 min/mile 8K RUN O/A 3 3
161 1430 JOSEPH MULLEN M 30 00:27:19 00:27:18 05:27 min/mile 8K RUN 1 4 4
166 1477 DOUGLAS STONE M 21 00:27:34 00:27:32 05:30 min/mile 8K RUN 1 5 5
170 1201 NATHAN AKERHIELM M 22 00:27:43 00:27:41 05:32 min/mile 8K RUN 2 6 6
214 405 WESLEY CRANE M 26 00:28:29 00:28:25 05:41 min/mile 8K RUN 1 7 7
224 1122 DARREN NI M 19 00:28:32 00:28:30 05:42 min/mile 8K RUN 1 8 8
233 227 ZACH GIRVIN M 25 00:28:42 00:28:40 05:44 min/mile 8K RUN 2 9 9
248 190 CRAIG CALVERT M 28 00:28:52 00:28:49 05:45 min/mile 8K RUN 3 10 10
259 600 MICHAEL SCHMITZ M 42 00:28:59 00:28:58 05:47 min/mile 8K RUN 1 11 11
265 1083 CHAD NEWTON M 52 00:29:03 00:29:01 05:48 min/mile 8K RUN 1 12 12
270 669 VICTORIA HAMMERSMITH F 30 00:29:13 00:29:12 05:50 min/mile 8K RUN O/A 1 13
280 1360 CALISTA ARIEL F 23 00:29:20 00:29:19 05:51 min/mile 8K RUN O/A 2 14
286 26 ROBBIE FITZWATER M 33 00:29:30 00:29:27 05:53 min/mile 8K RUN 2 13 15
293 1503 MICHAEL MAUHAR M 31 00:29:42 00:29:35 05:55 min/mile 8K RUN 3 14 16
295 1237 ERIC GUTH M 40 00:29:40 00:29:37 05:55 min/mile 8K RUN 2 15 17
301 1359 ETHAN LEE M 19 00:29:48 00:29:42 05:56 min/mile 8K RUN 2 16 18
310 904 SCOTT SHUMATE M 40 00:29:52 00:29:49 05:57 min/mile 8K RUN 3 17 19
311 692 DAN MATZ M 37 00:29:53 00:29:51 05:58 min/mile 8K RUN 1 18 20
330 736 STEPHEN CAREK M 33 00:30:03 00:30:00 06:00 min/mile 8K RUN 4 19 21
338 347 AKIRA OGAWA M 15 00:30:11 00:30:06 06:01 min/mile 8K RUN 3 20 22
346 822 ERIC BOHAC M 31 00:30:19 00:30:15 06:03 min/mile 8K RUN 5 21 23
355 723 BEASON TUCK M 13 00:30:23 00:30:18 06:03 min/mile 8K RUN 1 22 24
357 933 JOHN BARKER M 34 00:30:23 00:30:19 06:03 min/mile 8K RUN 6 23 25
365 1485 RYAN CROSSWELL M 41 00:30:34 00:30:29 06:05 min/mile 8K RUN 4 24 26
382 411 MATTHEW IMES M 29 00:30:44 00:30:41 06:08 min/mile 8K RUN 4 25 27
383 1515 SHELBY JARAMILLO F 29 00:30:44 00:30:42 06:08 min/mile 8K RUN O/A 3 28
390 1408 JAMES BARTLETT M 16 00:30:50 00:30:47 06:09 min/mile 8K RUN 4 26 29
392 333 BENNETT GLADDEN M 32 00:30:50 00:30:48 06:09 min/mile 8K RUN 7 27 30
402 664 OSCAR BAUMAN M 30 00:31:02 00:30:55 06:11 min/mile 8K RUN 8 28 31
404 724 JACKSON TUCK M 13 00:31:01 00:30:55 06:11 min/mile 8K RUN 2 29 32
409 1197 ARIAN AHMADIAN M 35 00:31:01 00:30:57 06:11 min/mile 8K RUN 2 30 33
432 901 LYDIA HOSTING F 29 00:31:14 00:31:13 06:14 min/mile 8K RUN 1 4 34
440 1461 STEPHEN HEDDEN M 21 00:31:24 00:31:20 06:16 min/mile 8K RUN 3 31 35
449 1384 PABLO LOZANO M 18 00:31:36 00:31:29 06:17 min/mile 8K RUN 5 32 36
487 1243 TODD KAZLAUSKAS F 25 00:32:07 00:32:03 06:24 min/mile 8K RUN 2 5 37
490 763 GRADY POWELL M 40 00:33:22 00:32:05 06:25 min/mile 8K RUN 5 33 38
499 1082 MORGAN MCGOVERN F 34 00:32:17 00:32:08 06:25 min/mile 8K RUN 1 6 39
500 1204 JAMIE CONNELLY F 23 00:32:12 00:32:09 06:25 min/mile 8K RUN 1 7 40
530 11 BRAD ORR M 35 00:32:25 00:32:23 06:28 min/mile 8K RUN 3 34 41
544 1286 ALLIE LEAVITT F 21 00:32:34 00:32:29 06:29 min/mile 8K RUN 2 8 42
550 1154 KYLE RYBERG M 49 00:32:40 00:32:35 06:31 min/mile 8K RUN 1 35 43
555 652 BLAKE WYNIA M 38 00:32:46 00:32:40 06:32 min/mile 8K RUN 4 36 44
563 364 ASHLEY NEFF F 39 00:32:51 00:32:46 06:33 min/mile 8K RUN 1 9 45
573 1303 JOHN HENIS M 55 00:33:00 00:32:52 06:34 min/mile 8K RUN 1 37 46
592 1413 BENJAMIN WEBB M 14 00:33:02 00:32:59 06:35 min/mile 8K RUN 3 38 47
599 954 JOSEPH PATCHEN M 23 00:33:06 00:33:02 06:36 min/mile 8K RUN 4 39 48
604 1331 TIM UDOUJ M 45 00:33:12 00:33:05 06:37 min/mile 8K RUN 2 40 49
607 119 DONALD CONE M 33 00:33:15 00:33:08 06:37 min/mile 8K RUN 9 41 50
1295 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
59 1419 JAMES QUATTLEBAUM M 26 00:23:48 00:23:47 04:45 min/mile 8K RUN O/A 1 1
110 1445 BRETT MORLEY M 29 00:25:56 00:25:54 05:10 min/mile 8K RUN O/A 2 2
147 900 KYLE HOSTING M 27 00:26:53 00:26:52 05:22 min/mile 8K RUN O/A 3 3
270 669 VICTORIA HAMMERSMITH F 30 00:29:13 00:29:12 05:50 min/mile 8K RUN O/A 1 13
280 1360 CALISTA ARIEL F 23 00:29:20 00:29:19 05:51 min/mile 8K RUN O/A 2 14
383 1515 SHELBY JARAMILLO F 29 00:30:44 00:30:42 06:08 min/mile 8K RUN O/A 3 28
3517 390 REBECCA DAVIS N 39 01:12:03 01:03:18 12:39 min/mile 8K RUN O/A 1 1193
1 - 10
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
1381 1997 BEN SELLERS M 9 00:40:51 00:40:09 08:01 min/mile 8K RUN 1 173 246
1898 788 GARRISON HEINZ M 10 00:44:59 00:44:15 08:51 min/mile 8K RUN 2 305 474
2282 179 XANDER GREEN M 8 00:51:16 00:47:47 09:33 min/mile 8K RUN 3 408 691
11 - 14
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
355 723 BEASON TUCK M 13 00:30:23 00:30:18 06:03 min/mile 8K RUN 1 22 24
404 724 JACKSON TUCK M 13 00:31:01 00:30:55 06:11 min/mile 8K RUN 2 29 32
592 1413 BENJAMIN WEBB M 14 00:33:02 00:32:59 06:35 min/mile 8K RUN 3 38 47
1177 1409 EMALY FOUGHT F 14 00:42:02 00:38:21 07:40 min/mile 8K RUN 1 48 172
2043 351 SIENA SEAL F 14 00:49:38 00:45:35 09:07 min/mile 8K RUN 2 205 559
2675 1228 NORA CLAUSS F 13 01:01:13 00:51:56 10:23 min/mile 8K RUN 3 418 919
15 - 19
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
224 1122 DARREN NI M 19 00:28:32 00:28:30 05:42 min/mile 8K RUN 1 8 8
301 1359 ETHAN LEE M 19 00:29:48 00:29:42 05:56 min/mile 8K RUN 2 16 18
338 347 AKIRA OGAWA M 15 00:30:11 00:30:06 06:01 min/mile 8K RUN 3 20 22
644 770 KENNEDY ROUSH F 16 00:33:42 00:33:24 06:40 min/mile 8K RUN 1 10 53
762 1276 MIAH JOHNSON F 15 00:34:39 00:34:38 06:55 min/mile 8K RUN 2 15 77
885 197 LUCIA PHILIPP F 17 00:35:56 00:35:51 07:10 min/mile 8K RUN 3 21 94
20 - 24
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
166 1477 DOUGLAS STONE M 21 00:27:34 00:27:32 05:30 min/mile 8K RUN 1 5 5
170 1201 NATHAN AKERHIELM M 22 00:27:43 00:27:41 05:32 min/mile 8K RUN 2 6 6
440 1461 STEPHEN HEDDEN M 21 00:31:24 00:31:20 06:16 min/mile 8K RUN 3 31 35
500 1204 JAMIE CONNELLY F 23 00:32:12 00:32:09 06:25 min/mile 8K RUN 1 7 40
544 1286 ALLIE LEAVITT F 21 00:32:34 00:32:29 06:29 min/mile 8K RUN 2 8 42
681 1009 GABRIELLA CHILDERS F 23 00:33:58 00:33:47 06:45 min/mile 8K RUN 3 11 59
25 - 29
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
214 405 WESLEY CRANE M 26 00:28:29 00:28:25 05:41 min/mile 8K RUN 1 7 7
233 227 ZACH GIRVIN M 25 00:28:42 00:28:40 05:44 min/mile 8K RUN 2 9 9
248 190 CRAIG CALVERT M 28 00:28:52 00:28:49 05:45 min/mile 8K RUN 3 10 10
432 901 LYDIA HOSTING F 29 00:31:14 00:31:13 06:14 min/mile 8K RUN 1 4 34
487 1243 TODD KAZLAUSKAS F 25 00:32:07 00:32:03 06:24 min/mile 8K RUN 2 5 37
772 383 ALICIA CONNOLLY F 29 00:35:00 00:34:48 06:57 min/mile 8K RUN 3 16 79
30 - 34
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
161 1430 JOSEPH MULLEN M 30 00:27:19 00:27:18 05:27 min/mile 8K RUN 1 4 4
286 26 ROBBIE FITZWATER M 33 00:29:30 00:29:27 05:53 min/mile 8K RUN 2 13 15
293 1503 MICHAEL MAUHAR M 31 00:29:42 00:29:35 05:55 min/mile 8K RUN 3 14 16
499 1082 MORGAN MCGOVERN F 34 00:32:17 00:32:08 06:25 min/mile 8K RUN 1 6 39
778 1064 MICHELLE NANCE F 34 00:35:03 00:34:53 06:58 min/mile 8K RUN 2 17 80
926 120 JAMIE CONE F 31 00:36:22 00:36:14 07:14 min/mile 8K RUN 3 25 102
35 - 39
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
311 692 DAN MATZ M 37 00:29:53 00:29:51 05:58 min/mile 8K RUN 1 18 20
409 1197 ARIAN AHMADIAN M 35 00:31:01 00:30:57 06:11 min/mile 8K RUN 2 30 33
530 11 BRAD ORR M 35 00:32:25 00:32:23 06:28 min/mile 8K RUN 3 34 41
563 364 ASHLEY NEFF F 39 00:32:51 00:32:46 06:33 min/mile 8K RUN 1 9 45
708 21 TARA LITTWIN F 39 00:34:13 00:34:03 06:48 min/mile 8K RUN 2 13 64
823 1300 ELIZABETH METHERELL F 38 00:35:27 00:35:20 07:04 min/mile 8K RUN 3 18 84
40 - 44
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
259 600 MICHAEL SCHMITZ M 42 00:28:59 00:28:58 05:47 min/mile 8K RUN 1 11 11
295 1237 ERIC GUTH M 40 00:29:40 00:29:37 05:55 min/mile 8K RUN 2 15 17
310 904 SCOTT SHUMATE M 40 00:29:52 00:29:49 05:57 min/mile 8K RUN 3 17 19
757 1375 SHANNON HOWELL F 43 00:34:40 00:34:35 06:55 min/mile 8K RUN 1 14 76
951 1436 JESSIE ROMERO F 42 00:36:39 00:36:30 07:18 min/mile 8K RUN 2 27 109
1120 1056 DEIDRE MARTIN F 44 00:37:56 00:37:48 07:33 min/mile 8K RUN 3 39 152
45 - 49
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
550 1154 KYLE RYBERG M 49 00:32:40 00:32:35 06:31 min/mile 8K RUN 1 35 43
604 1331 TIM UDOUJ M 45 00:33:12 00:33:05 06:37 min/mile 8K RUN 2 40 49
745 913 NATHAN GALBREATH M 45 00:34:52 00:34:30 06:54 min/mile 8K RUN 3 59 72
1149 706 ROSE FYOCK F 49 00:38:41 00:38:06 07:37 min/mile 8K RUN 1 43 161
1376 1412 OLGA VOLKOVA F 47 00:40:29 00:40:04 08:00 min/mile 8K RUN 2 71 243
1514 783 ANGELA ALLEN F 47 00:43:10 00:41:10 08:14 min/mile 8K RUN 3 98 308
50 - 54
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
265 1083 CHAD NEWTON M 52 00:29:03 00:29:01 05:48 min/mile 8K RUN 1 12 12
665 289 CHRIS STARKER M 50 00:33:45 00:33:37 06:43 min/mile 8K RUN 2 47 57
915 225 DOUG GIRVIN M 54 00:36:20 00:36:06 07:13 min/mile 8K RUN 3 75 99
1492 226 RHONDA GIRVIN F 53 00:41:48 00:40:58 08:11 min/mile 8K RUN 1 93 299
1548 756 ANGELA TEACHEY F 52 00:41:55 00:41:26 08:17 min/mile 8K RUN 2 107 323
1681 108 BRANTLEY HORTON F 50 00:45:56 00:42:38 08:31 min/mile 8K RUN 3 127 378
55 - 59
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
573 1303 JOHN HENIS M 55 00:33:00 00:32:52 06:34 min/mile 8K RUN 1 37 46
650 300 TAPP SKINNER M 58 00:33:32 00:33:27 06:41 min/mile 8K RUN 2 45 55
902 688 KEVIN GOEHRING M 59 00:36:06 00:35:59 07:11 min/mile 8K RUN 3 74 96
1075 891 HELEN COX F 58 00:37:42 00:37:29 07:29 min/mile 8K RUN 1 36 141
1723 793 MELISSA COLEMAN F 56 00:43:14 00:42:57 08:35 min/mile 8K RUN 2 132 395
1741 638 VICTORIA MICHAL F 59 00:43:25 00:43:04 08:36 min/mile 8K RUN 3 134 402
60 - 64
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
919 553 GARY WILLINGHAM M 60 00:36:19 00:36:09 07:13 min/mile 8K RUN 1 77 101
1478 326 PETE SCHLEPPHORST M 62 00:41:10 00:40:51 08:10 min/mile 8K RUN 2 202 291
1524 256 PAUL OVERLY M 60 00:43:52 00:41:14 08:14 min/mile 8K RUN 3 210 312
1905 91 KATHLEEN BEEMAN F 60 00:47:04 00:44:17 08:51 min/mile 8K RUN 1 167 481
1997 748 SUSAN TOY F 64 00:45:49 00:45:06 09:01 min/mile 8K RUN 2 187 530
2128 750 PATTY CAREK F 60 00:47:13 00:46:25 09:17 min/mile 8K RUN 3 230 609
65 - 69
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
1587 18 PATRICK CLARE M 66 00:42:07 00:41:48 08:21 min/mile 8K RUN 1 227 345
1949 112 STEVE HARRISON M 65 00:44:54 00:44:35 08:55 min/mile 8K RUN 2 325 503
1998 98 STEPHEN MILLS M 66 00:48:58 00:45:07 09:01 min/mile 8K RUN 3 339 531
1934 1905 DIAN FORD F 66 00:44:42 00:44:28 08:53 min/mile 8K RUN 1 171 495
2517 1444 HELEN REETZ F 65 00:56:03 00:50:07 10:01 min/mile 8K RUN 2 367 834
2928 657 MARY BIEBEL F 69 00:56:40 00:55:07 11:01 min/mile 8K RUN 3 489 1037
70 - 74
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
1480 693 REAGAN SPLADY M 71 00:42:24 00:40:52 08:10 min/mile 8K RUN 1 203 293
1604 60 TODD LAMM M 74 00:42:12 00:41:57 08:23 min/mile 8K RUN 2 231 350
2165 221 KIP CONNOR M 71 00:47:07 00:46:41 09:20 min/mile 8K RUN 3 387 632
2447 719 CLAUDIA CRAWFORD F 74 00:50:25 00:49:18 09:51 min/mile 8K RUN 1 340 792
2556 1463 SANDI HARDAWAY F 73 00:56:32 00:50:33 10:06 min/mile 8K RUN 2 376 857
3778 126 JUDITH TRAUB F 70 01:12:08 01:09:53 13:58 min/mile 8K RUN 3 631 1247
75 - 79
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
3140 95 JOYCE RASBERRY F 78 00:58:23 00:58:10 11:38 min/mile 8K RUN 1 531 1113
3163 154 JOAN MULVIHILL F 76 00:59:06 00:58:32 11:42 min/mile 8K RUN 2 534 1116
80 - 98
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
3924 82 GARY BENNETT M 85 01:42:59 01:33:18 18:39 min/mile 8K RUN 1 622 1291

Race Info

Participants:
3934
Last Updated:
12/1/2021 5:52:18 PM

Overall awards are based off of Gun Time.  Age group awards are based off of chip time.  Thanks and have a Happy Thanksgiving!!

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

8K RUN - 1288


Male
Total Finishers Avg Pace
622 09:06

Female
Total Finishers Avg Pace
666 10:12

5K FUN RUN & WALK - 2636


Male
Total Finishers Avg Pace
1113 13:43

Female
Total Finishers Avg Pace
1523 15:22

Have a question or need to make a correction?

Submit a Result Correction