Race Results for…
TRANS-SYLVANIA MOUNTAIN BIKE EPIC DAY 2
May 24, 2019
Results presented by
Epic-Races.com
and timed by
SVE Timing Mid-Atlantic
Leaderboards
OPEN MALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1 | JEREMIAH BISHOP | 02:54:21.6 | HARRISONBURG | 43 |
2 | 38 | BRYAN LEWIS | 02:55:57.6 | CHARLOTTESVILLE | 28 |
3 | 2 | KERRY WERNER JR. | 03:05:43.8 | BIRDSBORO | 28 |
OPEN FEMALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 28 | BRITT MASON | 03:49:33.0 | ELLICOTT CITY | 33 |
2 | 26 | CARLA WILLIAMS | 03:54:08.9 | ROANOKE | 32 |
3 | 36 | MARLEE DIXON | 03:57:01.2 | FAIRPLAY | 38 |
MALE 40-49
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 40 | MIKE MONTALBANO | 03:25:56.7 | HEWITT | 49 |
2 | 47 | BRIAN HUGHES | 03:42:20.2 | EASTON | 42 |
3 | 42 | MATTHEW KESECKER | 03:53:53.9 | CULPEPER | 41 |
MALE 50-59
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 69 | AARON (AJ) MOONEY | 03:48:54.9 | ROCHESTER | 50 |
2 | 68 | ROLF RIMROTT | 03:55:37.1 | VALLEY FORGE | 50 |
3 | 71 | DON SEIB | 04:03:03.8 | BRYANT POND | 56 |
SINGLE SPEED OPEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 83 | MARTIN SCHLEEDE | 03:36:51.8 | RUBY | 34 |
2 | 87 | ELI ORTH | 03:37:23.2 | CINCINNATI | 46 |
3 | 86 | JOE WORBOY | 03:53:12.3 | LEWIS CENTER | 45 |
CLYDESDALE OPEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 91 | TODD HAIG | 05:30:49.1 | WESTVILLE | 51 |
2 | 92 | JOHN DURKIN | 05:55:22.5 | BARRINGTON | 51 |
FEMALE 40+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 98 | LAUREN COSTANTINI | 04:47:05.4 | BOULDER | 49 |
2 | 99 | MONICA WOLF | 05:03:40.8 | CLARKSBURG | 51 |
DUO CO-ED
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 113 | ANTHONY TOOPS | 03:50:56.4 | MARION | 35 |
2 | 104 | TRAVIS SAELER | 04:03:20.0 | BUTLER | 48 |
3 | 102 | BOB SOWGA | 04:14:10.3 | LANCASTER | 49 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 112 | JEN TOOPS | 03:52:05.1 | MARION | 33 |
2 | 105 | JULIE SAELER | 04:03:33.0 | BUTLER | 36 |
3 | 103 | JENNIFER MALIK | 04:14:10.3 | COLUMBUS | 28 |
EPIC TEAM 2-4 RIDERS
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 202 | IVAN TEMNYKH | 03:58:30.8 | PA FURNACE | 33 |
2 | 203 | ROBERT FURMANEK | 03:59:09.7 | STATE COLLEGE | 44 |
3 | 210 | JIM MATTHEWS | 04:02:32.7 | MONTOURSVILLE | 62 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Enduro Time | Elapsed | Age | Division | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
1 | JEREMIAH BISHOP | 1 | 00:02:17.8 | 02:54:21.6 | 43 | OPEN MALE | M | HARRISONBURG | VA | TEAM TOPEAK ERGON |
2 | BRYAN LEWIS | 38 | 00:02:10.9 | 02:55:57.6 | 28 | OPEN MALE | M | CHARLOTTESVILLE | VA | CUTAWAY |
3 | KERRY WERNER JR. | 2 | 00:01:57.8 | 03:05:43.8 | 28 | OPEN MALE | M | BIRDSBORO | PA | Kona Maxxis Shimano |
4 | JOHN PETRYLAK | 6 | 00:02:41.9 | 03:17:32.0 | 40 | OPEN MALE | M | PALMYRA | VA | Endeavor Cycles/ESI grips/Carbo Rocket |
5 | LUKE HLAVENKA | 5 | 00:02:16.4 | 03:28:29.2 | 27 | OPEN MALE | M | NEW TECUMSETH | ON | |
6 | JEFF RUPNOW | 8 | 00:02:44.0 | 03:29:41.9 | 43 | OPEN MALE | M | COLUMBUS | OH | Evolution Training Cycles Paradise |
7 | SIMON TREMBLAY | 18 | 00:02:46.8 | 03:45:48.2 | 39 | OPEN MALE | M | VAL-DAVID | QC | |
8 | CODY PHILLIPS | 16 | 00:01:59.2 | 03:49:57.0 | 25 | OPEN MALE | M | BANNER ELK | NC | CXHAIRS-TRP |
9 | CHUCK BOYER | 4 | 00:02:53.5 | 04:00:51.9 | 39 | OPEN MALE | M | EAST PALESTINE | OH | Trailer Park Racing |
10 | OWEN BRENNEMAN | 15 | 00:02:34.4 | 04:04:18.6 | 17 | OPEN MALE | M | YORK | PA | CXHAIRS-TRP |
11 | JORDI FERNANDEZ | 9 | 00:02:46.3 | 04:14:29.9 | 38 | OPEN MALE | M | BARCELONA | UNK | Missa de vuit |
12 | ZACH ADAMS | 7 | 00:02:25.1 | 04:16:13.6 | 29 | OPEN MALE | M | DAVIS | WV | dred.not Racing |
13 | JAMIE BABCOCK | 19 | 00:02:35.7 | 04:23:04.1 | 30 | OPEN MALE | M | AIKEN | SC | Sycamore Cycles |
14 | IVAN BONNIN | 11 | 00:02:24.5 | 04:41:39.8 | 48 | OPEN MALE | M | BARCELONA | UNK | Bicichorros |
15 | THOMAS TURZA | 3 | 00:03:42.0 | 05:07:10.8 | 39 | OPEN MALE | M | SOUND BEACH | NY | BRANDS FACTORY RACING |
16 | MANUEL LETELIER | 12 | 00:04:00.0 | 05:10:07.9 | 38 | OPEN MALE | M | VINA DEL MAR | UNK | Bicichorros |
17 | JOSEPH LACINY | 14 | 00:02:59.4 | 05:11:30.7 | 24 | OPEN MALE | M | BALTIMORE | MD | Joe's Bike Shop Racing Team |
18 | ANDREW DUENSING | 10 | 00:02:45.5 | 05:20:16.5 | 27 | OPEN MALE | M | DANVILLE | CA |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Enduro Time | Elapsed | Age | Division | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
1 | JEREMIAH BISHOP | 1 | 00:02:17.8 | 02:54:21.6 | 43 | OPEN MALE | M | HARRISONBURG | VA | TEAM TOPEAK ERGON |
Race Info
- Participants:
- 96
- Last Updated:
- 5/24/2019 6:10:11 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
OPEN MALE 3-DAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MALE 40-49 3-DAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MALE 50+ 3-DAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OPEN FEMALE 3-DAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
FEMALE 40+ 3-DAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SINGLESPEED 3-DAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OPEN MALE - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OPEN FEMALE - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
MALE 40-49 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MALE 50-59 - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SINGLE SPEED OPEN - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CLYDESDALE OPEN - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
FEMALE 40+ - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
DUO CO-ED - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
EPIC TEAM 2-4 RIDERS - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |