Race Results for…
Title 9k Run Series - 2014
September 14, 2014
Results presented by
Title Nine Events
and timed by
SVE Timing
Leaderboards
TITLE NINE 9K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 679 | BRADY NEMES | 00:59:08 | 10:45 min/mile | PACIFICA | 8 |
2 | 290 | CALVIN CHEW | 01:08:01 | 12:22 min/mile | FREMONT | 8 |
3 | 281 | BRANDON BERNAL | 01:47:51 | 19:36 min/mile | FREMONT | 13 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 529 | TORI TYLER | 00:32:15 | 05:51 min/mile | DANVILLE | 27 |
2 | 758 | MADELEINE YIP | 00:35:57 | 06:32 min/mile | CUPERTINO | 15 |
3 | 246 | CHRISTINA YOSHIIE | 00:36:17 | 06:35 min/mile | CAMPBELL | 35 |
MOM/DAUGHTER
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 731 | MARY TARCZYNSKI | 00:47:26 | 08:37 min/mile | OAKLAND | 47 |
2 | 534 | SYLVIA WIKLER FINGER | 00:48:16 | 08:46 min/mile | ORINDA | 50 |
3 | 783 | ANNA KLEINHANS | 00:48:46 | 08:52 min/mile | 13 |
MOM/DAUGHTER 90+ COMBINED AGE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 436 | APRIL TRIANTIS | 00:42:00 | 07:38 min/mile | STANFORD | 45 |
2 | 364 | CLARA LING | 00:42:21 | 07:42 min/mile | PALO ALTO | 46 |
3 | 732 | LANI TESHIMA | 00:48:08 | 08:45 min/mile | 51 |
MOM/SON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 46 | SIDNEY KUEHN | 00:55:38 | 10:06 min/mile | MARTINEZ | 12 |
2 | 666 | HENRY MAHNKE | 00:00:00 | 00:00 min/mile | 13 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 47 | STEPHANIE KUEHN | 00:52:58 | 09:37 min/mile | MARTINEZ | 40 |
2 | 722 | KRISTEN SUNKES | 00:00:00 | 00:00 min/mile | SAN JOSE | 44 |
BABY JOGGER
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 308 | JOANNA DIXON | 00:38:43 | 07:02 min/mile | LOS ALTOS | 37 |
2 | 629 | KELLY HOLLAND | 00:44:58 | 08:10 min/mile | OAKLAND | 34 |
3 | 19 | TIFFANY DACKO | 00:49:13 | 08:56 min/mile | OAKLAND | 33 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 529 | TORI TYLER | DANVILLE | 00:32:15 | 05:51 min/mile | 27 | 1 | F | 1 | |
2 | 758 | MADELEINE YIP | CUPERTINO | 00:35:57 | 06:32 min/mile | 15 | 1 | F | 2 | |
3 | 246 | CHRISTINA YOSHIIE | CAMPBELL | 00:36:17 | 06:35 min/mile | 35 | 1 | F | 3 | |
5 | 470 | SAMANTHA EHRLICH | PLEASANT HILL | 00:39:46 | 07:13 min/mile | 33 | 1 | F | 4 | |
6 | 558 | JILL BREWER | CAMPBELL | 00:40:04 | 07:17 min/mile | 37 | 2 | F | 5 | |
7 | 626 | ANGIE HEYMING | PALOMAR PARK | 00:40:50 | 07:25 min/mile | 39 | 3 | F | 6 | |
8 | 192 | VERONICA MARZORINI | SAN JOSE | 00:41:44 | 07:35 min/mile | 47 | 1 | F | 7 | |
10 | 293 | BELINDA CHIN | SUNNYVALE | 00:42:11 | 07:40 min/mile | 31 | 2 | F | 8 | |
11 | 792 | BLYTHE MUSTERIC | SUNNYVALE | 00:42:14 | 07:40 min/mile | 37 | 4 | F | 9 | |
13 | 510 | REBECCA PATRICK | CONCORD | 00:42:25 | 07:42 min/mile | 30 | 3 | F | 10 | |
14 | 276 | NICOLE BAHBOUT | FOSTER CITY | 00:42:38 | 07:45 min/mile | 23 | 1 | F | 11 | |
15 | 407 | AMMIE RODDEN | STANFORD | 00:42:49 | 07:47 min/mile | 43 | 1 | F | 12 | |
16 | 400 | MEGHAN PURDY | PALO ALTO | 00:42:54 | 07:48 min/mile | 27 | 2 | F | 13 | |
17 | 630 | SHELLY HOWE | SANTA ROSA | 00:43:01 | 07:49 min/mile | 37 | 5 | F | 14 | |
18 | 405 | BERKELEY REVENAUGH | PALO ALTO | 00:43:04 | 07:49 min/mile | 43 | 2 | F | 15 | |
19 | 160 | AIMIE HANSON | SAN JOSE | 00:43:18 | 07:52 min/mile | 42 | 3 | F | 16 | |
20 | 4 | HANNAH ARTHUR | ALAMEDA | 00:43:24 | 07:53 min/mile | 29 | 3 | F | 17 | |
21 | 100 | JANE WATSON | ALAMEDA | 00:43:30 | 07:54 min/mile | 50 | 1 | F | 18 | |
22 | 158 | KAROLINE GRIGSBY | LOS GATOS | 00:43:38 | 07:56 min/mile | 37 | 6 | F | 19 | |
23 | 593 | ABBY ELLIS | LONGMONT | 00:43:42 | 07:56 min/mile | 34 | 4 | F | 20 | |
24 | 87 | KRISTIN SCOTT | BERKELEY | 00:43:48 | 07:57 min/mile | 48 | 2 | F | 21 | |
25 | 23 | MAGDALEN EDMUNDS | BERKELEY | 00:44:25 | 08:04 min/mile | 37 | 7 | F | 22 | |
26 | 718 | LESLIE STANTON | OAKLAND | 00:44:43 | 08:07 min/mile | 34 | 5 | F | 23 | |
28 | 130 | BELINDA CARLEY | SAN JOSE | 00:45:02 | 08:11 min/mile | 51 | 2 | F | 24 | |
29 | 750 | CAMILLE WILSON | LONGMONT | 00:45:05 | 08:11 min/mile | 35 | 8 | F | 25 | |
30 | 571 | ALLISON CHAN | OAKLAND | 00:45:12 | 08:13 min/mile | 30 | 6 | F | 26 | |
31 | 676 | NANCY MOORE | REDWOOD CITY | 00:45:12 | 08:13 min/mile | 41 | 4 | F | 27 | |
32 | 549 | JILL BENSON | FREMONT | 00:45:15 | 08:13 min/mile | 38 | 9 | F | 28 | |
33 | 818 | CANDY ALCOSBA | 00:45:16 | 08:13 min/mile | 47 | 3 | F | 29 | ||
34 | 519 | LAURA SARGENT | WALNUT CREEK | 00:45:37 | 08:17 min/mile | 27 | 4 | F | 30 | |
35 | 476 | EMILY GLICK | SAN FRANCISCO | 00:45:38 | 08:17 min/mile | 29 | 5 | F | 31 | |
36 | 378 | ELAINE MILLER | UNION CITY | 00:45:47 | 08:19 min/mile | 48 | 4 | F | 32 | |
37 | 421 | MARTINA STEFFEN | LOS ALTOS HILLS | 00:45:58 | 08:21 min/mile | 44 | 5 | F | 33 | |
38 | 123 | ELLEN BLOOME | SAN JOSE | 00:46:06 | 08:22 min/mile | 54 | 3 | F | 34 | |
39 | 330 | ELIZABETH HALDEN | SUNNYVALE | 00:46:14 | 08:24 min/mile | 46 | 5 | F | 35 | |
40 | 109 | SARA YOST | DAVIS | 00:46:18 | 08:25 min/mile | 61 | 1 | F | 36 | |
41 | 703 | JENNIFER ROLOFF | ALAMEDA | 00:46:43 | 08:29 min/mile | 44 | 6 | F | 37 | |
42 | 319 | CAITLIN FRATES | SANTA CLARA | 00:47:15 | 08:35 min/mile | 30 | 7 | F | 38 | |
43 | 411 | AMY SCHWARTZ | REDWOOD CITY | 00:47:26 | 08:37 min/mile | 42 | 7 | F | 39 | |
45 | 512 | LINDA RANSOME | TRACY | 00:47:34 | 08:38 min/mile | 61 | 2 | F | 40 | |
46 | 568 | RUBY CARINO | SAN JOSE | 00:47:35 | 08:39 min/mile | 36 | 10 | F | 41 | |
47 | 698 | SOPHIA RAEFSKY | LOS ALTOS | 00:47:46 | 08:41 min/mile | 22 | 2 | F | 42 | |
48 | 315 | MEGAN FARRELL | BURLINGAME | 00:47:49 | 08:41 min/mile | 46 | 6 | F | 43 | |
49 | 34 | ISELA GONZALEZ SANTANA | OAKLAND | 00:48:02 | 08:44 min/mile | 45 | 7 | F | 44 | |
51 | 694 | AMY PUCKETT | RED BLUFF | 00:48:15 | 08:46 min/mile | 45 | 8 | F | 45 | |
53 | 738 | BETH VILLA | SAN JOSE | 00:48:32 | 08:49 min/mile | 40 | 8 | F | 46 | |
55 | 581 | NICOLE CURRY | UNION CITY | 00:48:54 | 08:53 min/mile | 34 | 8 | F | 47 | |
57 | 741 | STRAWBERRY WEBER | RED BLUFF | 00:49:21 | 08:58 min/mile | 42 | 9 | F | 48 | |
58 | 805 | JENNIFER STRASSER | SANTA CLARA | 00:49:22 | 08:58 min/mile | 26 | 6 | F | 49 | |
61 | 167 | SUSAN HUTTON | SAN JOSE | 00:49:32 | 09:00 min/mile | 49 | 9 | F | 50 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
242 | 679 | BRADY NEMES | PACIFICA | 00:59:08 | 10:45 min/mile | 8 | 1 | M | 1 | |
395 | 290 | CALVIN CHEW | FREMONT | 01:08:01 | 12:22 min/mile | 8 | 2 | M | 2 | |
696 | 281 | BRANDON BERNAL | FREMONT | 01:47:51 | 19:36 min/mile | 13 | 3 | M | 3 | |
710 | 814 | JOHANN WEST | CAMPBELL | 02:01:39 | 22:07 min/mile | 5 | 4 | M | 4 | |
712 | 348 | MAXWELL JANKOWSKI | MOUNTAIN VIEW | 02:05:02 | 22:44 min/mile | 8 | 5 | M | 5 | |
1 | 529 | TORI TYLER | DANVILLE | 00:32:15 | 05:51 min/mile | 27 | 1 | F | 1 | |
2 | 758 | MADELEINE YIP | CUPERTINO | 00:35:57 | 06:32 min/mile | 15 | 1 | F | 2 | |
3 | 246 | CHRISTINA YOSHIIE | CAMPBELL | 00:36:17 | 06:35 min/mile | 35 | 1 | F | 3 | |
5 | 470 | SAMANTHA EHRLICH | PLEASANT HILL | 00:39:46 | 07:13 min/mile | 33 | 1 | F | 4 | |
6 | 558 | JILL BREWER | CAMPBELL | 00:40:04 | 07:17 min/mile | 37 | 2 | F | 5 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
242 | 679 | BRADY NEMES | PACIFICA | 00:59:08 | 10:45 min/mile | 8 | 1 | M | 1 | |
395 | 290 | CALVIN CHEW | FREMONT | 01:08:01 | 12:22 min/mile | 8 | 2 | M | 2 | |
696 | 281 | BRANDON BERNAL | FREMONT | 01:47:51 | 19:36 min/mile | 13 | 3 | M | 3 | |
710 | 814 | JOHANN WEST | CAMPBELL | 02:01:39 | 22:07 min/mile | 5 | 4 | M | 4 | |
712 | 348 | MAXWELL JANKOWSKI | MOUNTAIN VIEW | 02:05:02 | 22:44 min/mile | 8 | 5 | M | 5 | |
2 | 758 | MADELEINE YIP | CUPERTINO | 00:35:57 | 06:32 min/mile | 15 | 1 | F | 2 | |
66 | 107 | DANIELLE YEE | ALAMEDA | 00:49:46 | 09:02 min/mile | 13 | 2 | F | 55 | |
80 | 477 | SASHA GORDON | ORINDA | 00:50:44 | 09:13 min/mile | 15 | 3 | F | 69 | |
81 | 294 | AUDREY CHIN | SAN FRANCISCO | 00:51:00 | 09:16 min/mile | 13 | 4 | F | 70 | |
82 | 451 | JESSICA WU | PALO ALTO | 00:51:09 | 09:18 min/mile | 15 | 5 | F | 71 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
14 | 276 | NICOLE BAHBOUT | FOSTER CITY | 00:42:38 | 07:45 min/mile | 23 | 1 | F | 11 | |
47 | 698 | SOPHIA RAEFSKY | LOS ALTOS | 00:47:46 | 08:41 min/mile | 22 | 2 | F | 42 | |
79 | 337 | ISABELLE HARBERT | PALO ALTO | 00:50:44 | 09:13 min/mile | 18 | 3 | F | 68 | |
131 | 434 | KAITLYN TRACY | PALO ALTO | 00:54:28 | 09:54 min/mile | 22 | 4 | F | 113 | |
135 | 660 | ASHLEY LOUIE | SAN FRANCISCO | 00:54:35 | 09:55 min/mile | 19 | 5 | F | 116 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 529 | TORI TYLER | DANVILLE | 00:32:15 | 05:51 min/mile | 27 | 1 | F | 1 | |
16 | 400 | MEGHAN PURDY | PALO ALTO | 00:42:54 | 07:48 min/mile | 27 | 2 | F | 13 | |
20 | 4 | HANNAH ARTHUR | ALAMEDA | 00:43:24 | 07:53 min/mile | 29 | 3 | F | 17 | |
34 | 519 | LAURA SARGENT | WALNUT CREEK | 00:45:37 | 08:17 min/mile | 27 | 4 | F | 30 | |
35 | 476 | EMILY GLICK | SAN FRANCISCO | 00:45:38 | 08:17 min/mile | 29 | 5 | F | 31 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | 470 | SAMANTHA EHRLICH | PLEASANT HILL | 00:39:46 | 07:13 min/mile | 33 | 1 | F | 4 | |
10 | 293 | BELINDA CHIN | SUNNYVALE | 00:42:11 | 07:40 min/mile | 31 | 2 | F | 8 | |
13 | 510 | REBECCA PATRICK | CONCORD | 00:42:25 | 07:42 min/mile | 30 | 3 | F | 10 | |
23 | 593 | ABBY ELLIS | LONGMONT | 00:43:42 | 07:56 min/mile | 34 | 4 | F | 20 | |
26 | 718 | LESLIE STANTON | OAKLAND | 00:44:43 | 08:07 min/mile | 34 | 5 | F | 23 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | 246 | CHRISTINA YOSHIIE | CAMPBELL | 00:36:17 | 06:35 min/mile | 35 | 1 | F | 3 | |
6 | 558 | JILL BREWER | CAMPBELL | 00:40:04 | 07:17 min/mile | 37 | 2 | F | 5 | |
7 | 626 | ANGIE HEYMING | PALOMAR PARK | 00:40:50 | 07:25 min/mile | 39 | 3 | F | 6 | |
11 | 792 | BLYTHE MUSTERIC | SUNNYVALE | 00:42:14 | 07:40 min/mile | 37 | 4 | F | 9 | |
17 | 630 | SHELLY HOWE | SANTA ROSA | 00:43:01 | 07:49 min/mile | 37 | 5 | F | 14 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
15 | 407 | AMMIE RODDEN | STANFORD | 00:42:49 | 07:47 min/mile | 43 | 1 | F | 12 | |
18 | 405 | BERKELEY REVENAUGH | PALO ALTO | 00:43:04 | 07:49 min/mile | 43 | 2 | F | 15 | |
19 | 160 | AIMIE HANSON | SAN JOSE | 00:43:18 | 07:52 min/mile | 42 | 3 | F | 16 | |
31 | 676 | NANCY MOORE | REDWOOD CITY | 00:45:12 | 08:13 min/mile | 41 | 4 | F | 27 | |
37 | 421 | MARTINA STEFFEN | LOS ALTOS HILLS | 00:45:58 | 08:21 min/mile | 44 | 5 | F | 33 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
8 | 192 | VERONICA MARZORINI | SAN JOSE | 00:41:44 | 07:35 min/mile | 47 | 1 | F | 7 | |
24 | 87 | KRISTIN SCOTT | BERKELEY | 00:43:48 | 07:57 min/mile | 48 | 2 | F | 21 | |
33 | 818 | CANDY ALCOSBA | 00:45:16 | 08:13 min/mile | 47 | 3 | F | 29 | ||
36 | 378 | ELAINE MILLER | UNION CITY | 00:45:47 | 08:19 min/mile | 48 | 4 | F | 32 | |
39 | 330 | ELIZABETH HALDEN | SUNNYVALE | 00:46:14 | 08:24 min/mile | 46 | 5 | F | 35 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
21 | 100 | JANE WATSON | ALAMEDA | 00:43:30 | 07:54 min/mile | 50 | 1 | F | 18 | |
28 | 130 | BELINDA CARLEY | SAN JOSE | 00:45:02 | 08:11 min/mile | 51 | 2 | F | 24 | |
38 | 123 | ELLEN BLOOME | SAN JOSE | 00:46:06 | 08:22 min/mile | 54 | 3 | F | 34 | |
86 | 136 | MICHELLE COFFMAN | LOS GATOS | 00:51:17 | 09:19 min/mile | 54 | 4 | F | 75 | |
96 | 252 | ELLIE CHAMBERLAIN | SAN RAFAEL | 00:51:57 | 09:26 min/mile | 52 | 5 | F | 82 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
114 | 500 | LORRAINE MACPHEE | DANVILLE | 00:52:58 | 09:37 min/mile | 57 | 1 | F | 96 | |
118 | 573 | AMANDA CHEE | UNION CITY | 00:53:13 | 09:40 min/mile | 56 | 2 | F | 100 | |
192 | 466 | CINDY CIAMPI | MARTINEZ | 00:56:48 | 10:19 min/mile | 56 | 3 | F | 165 | |
238 | 525 | STACEY SWANSON | LIVERMORE | 00:58:56 | 10:42 min/mile | 56 | 4 | F | 208 | |
245 | 53 | JUDY LEE | ALAMEDA | 00:59:24 | 10:48 min/mile | 56 | 5 | F | 214 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
40 | 109 | SARA YOST | DAVIS | 00:46:18 | 08:25 min/mile | 61 | 1 | F | 36 | |
45 | 512 | LINDA RANSOME | TRACY | 00:47:34 | 08:38 min/mile | 61 | 2 | F | 40 | |
177 | 283 | PAULA BOZINOVICH | REDWOOD CITY | 00:56:01 | 10:11 min/mile | 60 | 3 | F | 151 | |
209 | 31 | DELIA GARCIA | OAKLAND | 00:57:47 | 10:30 min/mile | 61 | 4 | F | 181 | |
356 | 633 | LISA IGNACIO | SUNNYVALE | 01:05:58 | 11:59 min/mile | 63 | 5 | F | 321 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
399 | 387 | LINDA NEWTON | LOS ALTOS | 01:08:39 | 12:28 min/mile | 65 | 1 | F | 362 | |
623 | 620 | LOTTIE GROVE | FREMONT | 01:28:46 | 16:08 min/mile | 66 | 2 | F | 572 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
146 | 258 | DONNA EICHNER | SONOMA | 00:55:02 | 10:00 min/mile | 71 | 1 | F | 125 | |
346 | 15 | JANE COLMAN | OAKLAND | 01:05:11 | 11:51 min/mile | 71 | 2 | F | 313 | |
420 | 322 | WAI YEE FUNG | FREMONT | 01:10:00 | 12:43 min/mile | 75 | 3 | F | 383 | |
438 | 744 | KAREN WHITE | UNION CITY | 01:11:39 | 13:01 min/mile | 74 | 4 | F | 400 | |
481 | 761 | BARBARA ANSELL | ARCADIA | 01:14:42 | 13:34 min/mile | 70 | 5 | F | 443 |
Race Place | Bib | Name | Team Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
362 | 823 | Stephanie Senmert | 01:06:15 | 12:02 min/mile | 99 | 1 | F | 327 | ||
596 | 183 | DARLENE LEONG | SAN JOSE | 01:25:44 | 15:35 min/mile | 99 | 2 | F | 550 | |
709 | 833 | VALERIE FRANKLIN | 01:57:09 | 21:18 min/mile | 99 | 3 | F | 652 |
Race Info
- Participants:
- 832
- Last Updated:
- 9/19/2014 7:52:53 AM
- Results are preliminary for 5 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
TITLE NINE 9K - 659
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 17:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
654 | 12:30 |
MOM/DAUGHTER - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 11:43 |
MOM/DAUGHTER 90+ COMBINED AGE - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 09:03 |
MOM/SON - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 10:06 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 09:37 |
BABY JOGGER - 31
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
31 | 12:37 |