Race Results for…
Annual Tinsel Triathlon & 5K
December 08, 2024
Results presented by
Tinsel Triathlon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 220 | RONNIE TOTH | 08:59:48 | 00:19:54 | 00:00:29 | 00:35:48 | 00:01:04 | 00:03:16 | 01:00:33 | 37 | O/A | M | 1 | |
2 | 164 | MATTHEW WONG | 08:59:48 | 00:18:40 | 00:00:56 | 00:38:46 | 00:00:25 | 00:02:47 | 01:01:37 | 38 | O/A | M | 2 | |
3 | 70 | SETH HEINZ | 08:59:48 | 00:19:08 | 00:00:39 | 00:40:06 | 00:00:23 | 00:03:07 | 01:03:25 | 29 | O/A | M | 3 | |
4 | 179 | BRICE DEVEY | 08:59:48 | 00:19:24 | 00:00:56 | 00:44:38 | 00:00:44 | 00:03:38 | 01:09:23 | 42 | 1 | M | 4 | |
5 | 49 | ANDREW FELLOWS | 08:59:48 | 00:22:09 | 00:00:30 | 00:44:06 | 00:00:31 | 00:03:20 | 01:10:39 | 26 | 1 | M | 5 | |
6 | 188 | BILL WHITMAN | 08:59:48 | 00:23:40 | 00:00:32 | 00:44:01 | 00:00:28 | 00:03:22 | 01:12:04 | 61 | 1 | M | 6 | |
7 | 60 | JENNIFER FRITZSCHE | 08:59:48 | 00:21:20 | 00:00:59 | 00:44:24 | 00:00:49 | 00:04:47 | 01:12:20 | 59 | O/A | F | 1 | |
8 | 178 | JT STARK | 08:59:48 | 00:22:35 | 00:01:23 | 00:44:41 | 00:00:41 | 00:03:35 | 01:12:56 | 14 | 1 | M | 7 | |
9 | 57 | BRIGID FREYNE | 08:59:48 | 00:23:56 | 00:01:05 | 00:43:26 | 00:00:47 | 00:03:54 | 01:13:10 | 54 | O/A | F | 2 | |
10 | 137 | LES SHIBATA | 08:59:48 | 00:22:48 | 00:00:24 | 00:45:07 | 00:00:33 | 00:04:33 | 01:13:25 | 69 | 1 | M | 8 | |
11 | 109 | RICHARD OLIVARES | 08:59:48 | 00:19:11 | 00:00:38 | 00:48:58 | 00:00:38 | 00:04:14 | 01:13:41 | 16 | 2 | M | 9 | |
12 | 56 | RICARDO FRANCO | 08:59:48 | 00:19:11 | 00:01:34 | 00:48:11 | 00:00:34 | 00:04:17 | 01:13:49 | 22 | 1 | M | 10 | |
13 | 69 | MICHAEL HAN | 08:59:48 | 00:19:12 | 00:00:42 | 00:49:52 | 00:00:56 | 00:04:16 | 01:15:00 | 15 | 3 | M | 11 | |
14 | 77 | MARTIN HUIZAR | 08:59:48 | 00:19:39 | 00:01:17 | 00:47:38 | 00:00:37 | 00:06:06 | 01:15:17 | 49 | 1 | M | 12 | |
15 | 117 | DAVID POWELL | 08:59:48 | 00:24:40 | 00:01:06 | 00:45:56 | 00:01:28 | 00:02:29 | 01:15:41 | 67 | 2 | M | 13 | |
16 | 182 | STEVE HAZLETT | 08:59:48 | 00:25:38 | 00:01:16 | 00:44:43 | 00:00:26 | 00:03:37 | 01:15:43 | 59 | 1 | M | 14 | |
17 | 104 | GEORGE MCKINNON | 08:59:48 | 00:27:04 | 00:01:00 | 00:43:40 | 00:00:47 | 00:03:19 | 01:15:53 | 66 | 3 | M | 15 | |
18 | 222 | MARK PETERS | 08:59:48 | 00:23:41 | 00:00:46 | 00:47:43 | 00:00:25 | 00:03:18 | 01:15:55 | 50 | 1 | M | 16 | |
19 | 119 | MIKE PURITZ | 08:59:48 | 00:25:43 | 00:01:04 | 00:44:52 | 00:00:38 | 00:03:39 | 01:15:58 | 72 | 1 | M | 17 | |
20 | 90 | CAMERON KRON | 08:59:48 | 00:23:08 | 00:01:02 | 00:47:58 | 00:00:37 | 00:03:21 | 01:16:08 | 29 | 2 | M | 18 | |
21 | 127 | OLIVE SALVE | 08:59:48 | 00:25:18 | 00:00:55 | 00:45:44 | 00:00:53 | 00:03:37 | 01:16:29 | 34 | O/A | F | 3 | |
22 | 135 | KELSEY SHANNON | 08:59:48 | 00:23:40 | 00:00:55 | 00:48:34 | 00:00:41 | 00:02:53 | 01:16:45 | 26 | 1 | F | 4 | |
23 | 219 | CHRIS SYKTICH | 08:59:48 | 00:23:44 | 00:00:54 | 00:48:04 | 00:00:15 | 00:03:59 | 01:16:58 | 57 | 2 | M | 19 | |
24 | 66 | MARK GREENBERG | 08:59:48 | 00:25:50 | 00:00:35 | 00:46:41 | 00:00:16 | 00:03:51 | 01:17:15 | 63 | 2 | M | 20 | |
25 | 167 | DAVID WRIGHT | 08:59:48 | 00:26:19 | 00:01:00 | 00:46:06 | 00:00:56 | 00:03:34 | 01:17:57 | 68 | 4 | M | 21 | |
26 | 173 | INDIANA TZINBERG | 08:59:48 | 00:18:39 | 00:01:12 | 00:53:25 | 00:00:29 | 00:04:17 | 01:18:04 | 13 | 4 | M | 22 | |
27 | 208 | MATT HAROLD | 08:59:48 | 00:20:04 | 00:00:54 | 00:51:33 | 00:00:39 | 00:05:12 | 01:18:24 | 43 | 2 | M | 23 | |
28 | 145 | ERIK SUN | 08:59:48 | 00:24:18 | 00:01:00 | 00:50:01 | 00:00:48 | 00:02:49 | 01:18:58 | 18 | 2 | M | 24 | |
29 | 123 | ADAM ROBERTS | 08:59:48 | 00:21:43 | 00:00:49 | 00:51:44 | 00:00:52 | 00:03:59 | 01:19:09 | 35 | 1 | M | 25 | |
30 | 156 | JOSHUA WARWICK | 08:59:48 | 00:23:15 | 00:01:25 | 00:50:05 | 00:00:55 | 00:03:43 | 01:19:25 | 45 | 2 | M | 26 | |
31 | 214 | GEOFFREY YANG | 08:59:48 | 00:23:39 | 00:01:01 | 00:50:37 | 00:00:43 | 00:03:24 | 01:19:25 | 15 | 5 | M | 27 | |
32 | 32 | MATTHEW CHUN | 08:59:48 | 00:26:06 | 00:01:24 | 00:46:37 | 00:00:36 | 00:04:46 | 01:19:31 | 51 | 2 | M | 28 | |
33 | 108 | SALVADOR OLIVARES | 08:59:48 | 00:23:38 | 00:01:01 | 00:49:31 | 00:00:53 | 00:04:48 | 01:19:52 | 47 | 3 | M | 29 | |
34 | 42 | EDUARDO DELGADO | 08:59:48 | 00:21:49 | 00:00:45 | 00:52:51 | 00:00:51 | 00:04:18 | 01:20:35 | 15 | 6 | M | 30 | |
35 | 121 | ERIC QUINONES | 08:59:48 | 00:25:15 | 00:01:02 | 00:49:45 | 00:01:01 | 00:04:24 | 01:21:30 | 41 | 3 | M | 31 | |
36 | 38 | JOSEPH DANIELS | 08:59:48 | 00:23:31 | 00:00:39 | 00:52:05 | 00:01:33 | 00:03:49 | 01:21:39 | 34 | 1 | M | 32 | |
37 | 73 | AIDEN HOLMES | 08:59:48 | 00:26:48 | 00:01:10 | 00:49:05 | 00:01:23 | 00:04:00 | 01:22:28 | 21 | 3 | M | 33 | |
38 | 94 | STEVE LOERA | 08:59:48 | 00:25:58 | 00:00:49 | 00:49:42 | 00:01:00 | 00:04:57 | 01:22:29 | 43 | 4 | M | 34 | |
39 | 185 | ISRAEL GARCIA | 08:59:48 | 00:19:15 | 00:01:02 | 00:54:16 | 00:00:57 | 00:06:59 | 01:22:31 | 23 | 4 | M | 35 | |
40 | 148 | CHARLES SZENTESI | 08:59:48 | 00:26:44 | 00:00:57 | 00:48:52 | 00:00:41 | 00:05:21 | 01:22:36 | 72 | 2 | M | 36 | |
41 | 89 | ED KREITZ | 08:59:48 | 00:27:50 | 00:00:47 | 00:49:51 | 00:00:23 | 00:03:49 | 01:22:42 | 56 | 3 | M | 37 | |
42 | 190 | MARK ABELL | 08:59:48 | 00:28:02 | 00:01:09 | 00:48:21 | 00:00:48 | 00:04:59 | 01:23:21 | 42 | 5 | M | 38 | |
43 | 212 | JOHN ELLIS | 08:59:48 | 00:31:11 | 00:00:57 | 00:47:08 | 00:01:12 | 00:03:21 | 01:23:51 | 65 | 5 | M | 39 | |
44 | 126 | LEENDY SALVE | 08:59:48 | 00:27:36 | 00:01:26 | 00:49:59 | 00:00:57 | 00:04:10 | 01:24:10 | 41 | 1 | F | 5 | |
45 | 211 | PAUL HAYNIE | 08:59:48 | 00:29:03 | 00:01:08 | 00:49:12 | 00:00:46 | 00:04:21 | 01:24:32 | 60 | 3 | M | 40 | |
46 | 71 | DAVID HEINZ | 08:59:48 | 00:26:18 | 00:01:21 | 00:51:43 | 00:00:58 | 00:04:41 | 01:25:03 | 64 | 4 | M | 41 | |
47 | 64 | NOE GOMEZ | 08:59:48 | 00:24:04 | 00:01:13 | 00:52:29 | 00:01:04 | 00:06:19 | 01:25:11 | 29 | 3 | M | 42 | |
48 | 17 | DAN BERZANSKY | 08:59:48 | 00:26:13 | 00:01:32 | 00:53:25 | 00:01:04 | 00:03:11 | 01:25:28 | 44 | 6 | M | 43 | |
49 | 147 | ALVARO SUTACHAN | 08:59:48 | 00:26:12 | 00:01:58 | 00:51:50 | 00:01:40 | 00:04:06 | 01:25:48 | 33 | 2 | M | 44 | |
50 | 87 | CODY KISSELL | 08:59:48 | 00:22:08 | 00:00:53 | 00:57:07 | 00:01:08 | 00:05:33 | 01:26:52 | 39 | 2 | M | 45 |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 220 | RONNIE TOTH | 08:59:48 | 00:19:54 | 00:00:29 | 00:35:48 | 00:01:04 | 00:03:16 | 01:00:33 | 37 | O/A | M | 1 | |
2 | 164 | MATTHEW WONG | 08:59:48 | 00:18:40 | 00:00:56 | 00:38:46 | 00:00:25 | 00:02:47 | 01:01:37 | 38 | O/A | M | 2 | |
3 | 70 | SETH HEINZ | 08:59:48 | 00:19:08 | 00:00:39 | 00:40:06 | 00:00:23 | 00:03:07 | 01:03:25 | 29 | O/A | M | 3 | |
7 | 60 | JENNIFER FRITZSCHE | 08:59:48 | 00:21:20 | 00:00:59 | 00:44:24 | 00:00:49 | 00:04:47 | 01:12:20 | 59 | O/A | F | 1 | |
9 | 57 | BRIGID FREYNE | 08:59:48 | 00:23:56 | 00:01:05 | 00:43:26 | 00:00:47 | 00:03:54 | 01:13:10 | 54 | O/A | F | 2 | |
21 | 127 | OLIVE SALVE | 08:59:48 | 00:25:18 | 00:00:55 | 00:45:44 | 00:00:53 | 00:03:37 | 01:16:29 | 34 | O/A | F | 3 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 18 | COHEN BERZANSKY | 08:59:48 | 00:27:07 | 00:00:39 | 00:58:17 | 00:00:45 | 00:03:00 | 01:29:49 | 11 | 1 | M | 57 | |
71 | 221 | LINKON DEVEY | 08:59:48 | 00:27:28 | 00:01:18 | 00:58:14 | 00:00:54 | 00:03:43 | 01:31:40 | 12 | 2 | M | 61 | |
101 | 41 | JOHNNY DELGADO | 08:59:48 | 00:25:59 | 00:01:31 | 01:05:48 | 00:01:03 | 00:05:48 | 01:40:12 | 12 | 3 | M | 83 | |
111 | 115 | ALEKSANDAR POPOV | 08:59:48 | 00:31:14 | 00:01:46 | 01:05:48 | 00:00:47 | 00:03:43 | 01:43:21 | 11 | 4 | M | 89 | |
113 | 163 | KEPLER WONG | 08:59:48 | 00:29:14 | 00:01:06 | 01:07:50 | 00:01:13 | 00:04:15 | 01:43:40 | 11 | 5 | M | 91 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 178 | JT STARK | 08:59:48 | 00:22:35 | 00:01:23 | 00:44:41 | 00:00:41 | 00:03:35 | 01:12:56 | 14 | 1 | M | 7 | |
11 | 109 | RICHARD OLIVARES | 08:59:48 | 00:19:11 | 00:00:38 | 00:48:58 | 00:00:38 | 00:04:14 | 01:13:41 | 16 | 2 | M | 9 | |
13 | 69 | MICHAEL HAN | 08:59:48 | 00:19:12 | 00:00:42 | 00:49:52 | 00:00:56 | 00:04:16 | 01:15:00 | 15 | 3 | M | 11 | |
26 | 173 | INDIANA TZINBERG | 08:59:48 | 00:18:39 | 00:01:12 | 00:53:25 | 00:00:29 | 00:04:17 | 01:18:04 | 13 | 4 | M | 22 | |
31 | 214 | GEOFFREY YANG | 08:59:48 | 00:23:39 | 00:01:01 | 00:50:37 | 00:00:43 | 00:03:24 | 01:19:25 | 15 | 5 | M | 27 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 56 | RICARDO FRANCO | 08:59:48 | 00:19:11 | 00:01:34 | 00:48:11 | 00:00:34 | 00:04:17 | 01:13:49 | 22 | 1 | M | 10 | |
28 | 145 | ERIK SUN | 08:59:48 | 00:24:18 | 00:01:00 | 00:50:01 | 00:00:48 | 00:02:49 | 01:18:58 | 18 | 2 | M | 24 | |
37 | 73 | AIDEN HOLMES | 08:59:48 | 00:26:48 | 00:01:10 | 00:49:05 | 00:01:23 | 00:04:00 | 01:22:28 | 21 | 3 | M | 33 | |
39 | 185 | ISRAEL GARCIA | 08:59:48 | 00:19:15 | 00:01:02 | 00:54:16 | 00:00:57 | 00:06:59 | 01:22:31 | 23 | 4 | M | 35 | |
54 | 10 | ERIC AYALA | 08:59:48 | 00:25:46 | 00:01:31 | 00:54:33 | 00:01:05 | 00:04:29 | 01:27:26 | 20 | 5 | M | 49 | |
65 | 30 | CARLEY CHAPMAN | 08:59:48 | 00:22:33 | 00:00:59 | 01:01:06 | 00:00:31 | 00:04:46 | 01:29:57 | 22 | 1 | F | 7 | |
162 | 187 | JULISSA OLGUIN | 08:59:48 | 00:29:44 | 00:01:46 | 01:32:00 | 00:02:17 | 00:10:07 | 02:15:56 | 18 | 2 | F | 44 | |
168 | 217 | EMILIA GRAHAM | 08:59:48 | 00:32:44 | 00:01:32 | 00:59:30 | 00:48:50 | 00:07:59 | 02:30:37 | 19 | 3 | F | 47 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 49 | ANDREW FELLOWS | 08:59:48 | 00:22:09 | 00:00:30 | 00:44:06 | 00:00:31 | 00:03:20 | 01:10:39 | 26 | 1 | M | 5 | |
20 | 90 | CAMERON KRON | 08:59:48 | 00:23:08 | 00:01:02 | 00:47:58 | 00:00:37 | 00:03:21 | 01:16:08 | 29 | 2 | M | 18 | |
47 | 64 | NOE GOMEZ | 08:59:48 | 00:24:04 | 00:01:13 | 00:52:29 | 00:01:04 | 00:06:19 | 01:25:11 | 29 | 3 | M | 42 | |
58 | 209 | DANTE VILCHIS | 08:59:48 | 00:27:38 | 00:01:40 | 00:49:57 | 00:02:08 | 00:07:30 | 01:28:55 | 29 | 4 | M | 52 | |
59 | 20 | RYAN BRADY | 08:59:48 | 00:25:30 | 00:00:39 | 00:56:29 | 00:01:06 | 00:05:12 | 01:28:59 | 29 | 5 | M | 53 | |
22 | 135 | KELSEY SHANNON | 08:59:48 | 00:23:40 | 00:00:55 | 00:48:34 | 00:00:41 | 00:02:53 | 01:16:45 | 26 | 1 | F | 4 | |
66 | 174 | NIKKI BARNES | 08:59:48 | 00:26:50 | 00:01:54 | 00:54:16 | 00:01:47 | 00:05:24 | 01:30:13 | 28 | 2 | F | 8 | |
80 | 48 | DARIANA ESTRADA | 08:59:48 | 00:27:48 | 00:00:48 | 01:00:13 | 00:00:58 | 00:04:19 | 01:34:07 | 25 | 3 | F | 13 | |
135 | 154 | VIA VILLAGOMEZ | 08:59:48 | 00:38:28 | 00:01:09 | 01:12:15 | 00:01:32 | 00:05:32 | 01:58:59 | 27 | 4 | F | 29 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 38 | JOSEPH DANIELS | 08:59:48 | 00:23:31 | 00:00:39 | 00:52:05 | 00:01:33 | 00:03:49 | 01:21:39 | 34 | 1 | M | 32 | |
49 | 147 | ALVARO SUTACHAN | 08:59:48 | 00:26:12 | 00:01:58 | 00:51:50 | 00:01:40 | 00:04:06 | 01:25:48 | 33 | 2 | M | 44 | |
52 | 21 | JONATHAN BRADY | 08:59:48 | 00:24:43 | 00:01:00 | 00:55:23 | 00:02:37 | 00:03:25 | 01:27:10 | 32 | 3 | M | 47 | |
72 | 111 | EDUARDO PADILLA | 08:59:48 | 00:22:09 | 00:01:04 | 01:02:43 | 00:00:46 | 00:05:05 | 01:31:49 | 34 | 4 | M | 62 | |
97 | 122 | MICHAEL RAIMONDI | 08:59:48 | 00:26:06 | 00:05:37 | 00:59:17 | 00:04:07 | 00:03:45 | 01:38:55 | 34 | 5 | M | 79 | |
87 | 155 | COURTNEY VINCENT | 08:59:48 | 00:32:54 | 00:01:52 | 00:56:46 | 00:01:09 | 00:04:22 | 01:37:05 | 34 | 1 | F | 15 | |
94 | 35 | BROOKLYNNE COOPER | 08:59:48 | 00:27:26 | 00:02:16 | 01:03:08 | 00:01:57 | 00:03:58 | 01:38:47 | 32 | 2 | F | 18 | |
103 | 130 | KIMMY SCHEIBLE AMBROSE | 08:59:48 | 00:29:43 | 00:00:49 | 01:04:01 | 00:01:16 | 00:04:49 | 01:40:40 | 33 | 3 | F | 20 | |
114 | 79 | ARIANA JAVADZADEH | 08:59:48 | 00:29:21 | 00:00:53 | 01:07:04 | 00:01:20 | 00:05:29 | 01:44:10 | 30 | 4 | F | 23 | |
116 | 225 | EMILY ORTIZESCOBAR | 08:59:48 | 00:30:41 | 00:02:13 | 01:06:06 | 00:01:21 | 00:05:19 | 01:45:41 | 33 | 5 | F | 24 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 123 | ADAM ROBERTS | 08:59:48 | 00:21:43 | 00:00:49 | 00:51:44 | 00:00:52 | 00:03:59 | 01:19:09 | 35 | 1 | M | 25 | |
50 | 87 | CODY KISSELL | 08:59:48 | 00:22:08 | 00:00:53 | 00:57:07 | 00:01:08 | 00:05:33 | 01:26:52 | 39 | 2 | M | 45 | |
55 | 62 | ULYSSES GARCIA | 08:59:48 | 00:23:12 | 00:00:56 | 00:58:42 | 00:01:21 | 00:03:18 | 01:27:30 | 39 | 3 | M | 50 | |
62 | 39 | MATTHEW DEAN | 08:59:48 | 00:29:00 | 00:01:39 | 00:53:32 | 00:00:56 | 00:04:20 | 01:29:29 | 39 | 4 | M | 56 | |
84 | 75 | SCOTT HOMAN | 08:59:48 | 00:32:58 | 00:01:55 | 00:54:18 | 00:01:14 | 00:04:52 | 01:35:20 | 37 | 5 | M | 70 | |
69 | 114 | VY PHAN | 08:59:48 | 00:30:13 | 00:01:08 | 00:53:08 | 00:01:18 | 00:04:55 | 01:30:44 | 35 | 1 | F | 10 | |
91 | 112 | KATHERINE PEGG | 08:59:48 | 00:37:02 | 00:02:17 | 00:51:34 | 00:02:11 | 00:05:34 | 01:38:40 | 35 | 2 | F | 17 | |
120 | 13 | AIREEN BATUNGBAKAL | 08:59:48 | 00:29:50 | 00:02:36 | 01:00:56 | 00:02:32 | 00:10:42 | 01:46:37 | 38 | 3 | F | 25 | |
122 | 27 | MELISSA CASTILLO | 08:59:48 | 00:25:31 | 00:01:53 | 01:10:58 | 00:01:51 | 00:08:14 | 01:48:29 | 36 | 4 | F | 26 | |
129 | 206 | MARY JORDAN | 08:59:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:52:55 | 01:53:07 | 38 | 5 | F | 27 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 179 | BRICE DEVEY | 08:59:48 | 00:19:24 | 00:00:56 | 00:44:38 | 00:00:44 | 00:03:38 | 01:09:23 | 42 | 1 | M | 4 | |
27 | 208 | MATT HAROLD | 08:59:48 | 00:20:04 | 00:00:54 | 00:51:33 | 00:00:39 | 00:05:12 | 01:18:24 | 43 | 2 | M | 23 | |
35 | 121 | ERIC QUINONES | 08:59:48 | 00:25:15 | 00:01:02 | 00:49:45 | 00:01:01 | 00:04:24 | 01:21:30 | 41 | 3 | M | 31 | |
38 | 94 | STEVE LOERA | 08:59:48 | 00:25:58 | 00:00:49 | 00:49:42 | 00:01:00 | 00:04:57 | 01:22:29 | 43 | 4 | M | 34 | |
42 | 190 | MARK ABELL | 08:59:48 | 00:28:02 | 00:01:09 | 00:48:21 | 00:00:48 | 00:04:59 | 01:23:21 | 42 | 5 | M | 38 | |
44 | 126 | LEENDY SALVE | 08:59:48 | 00:27:36 | 00:01:26 | 00:49:59 | 00:00:57 | 00:04:10 | 01:24:10 | 41 | 1 | F | 5 | |
82 | 3 | VERONICA ACOSTA | 08:59:48 | 00:23:43 | 00:00:47 | 01:04:11 | 00:01:10 | 00:04:39 | 01:34:33 | 42 | 2 | F | 14 | |
102 | 142 | AJA STICKLER | 08:59:48 | 00:31:47 | 00:01:31 | 01:00:37 | 00:01:32 | 00:04:51 | 01:40:20 | 40 | 3 | F | 19 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 77 | MARTIN HUIZAR | 08:59:48 | 00:19:39 | 00:01:17 | 00:47:38 | 00:00:37 | 00:06:06 | 01:15:17 | 49 | 1 | M | 12 | |
30 | 156 | JOSHUA WARWICK | 08:59:48 | 00:23:15 | 00:01:25 | 00:50:05 | 00:00:55 | 00:03:43 | 01:19:25 | 45 | 2 | M | 26 | |
33 | 108 | SALVADOR OLIVARES | 08:59:48 | 00:23:38 | 00:01:01 | 00:49:31 | 00:00:53 | 00:04:48 | 01:19:52 | 47 | 3 | M | 29 | |
89 | 134 | EUGENE SHAMPANSKY | 08:59:48 | 00:33:33 | 00:02:29 | 00:55:27 | 00:01:27 | 00:04:42 | 01:37:40 | 48 | 4 | M | 74 | |
133 | 43 | DAVID DORFMAN | 08:59:48 | 00:31:48 | 00:05:04 | 01:04:07 | 00:01:11 | 00:12:42 | 01:54:54 | 49 | 5 | M | 104 | |
109 | 177 | KARI SANCHEZ | 08:59:48 | 00:28:03 | 00:03:04 | 01:05:20 | 00:01:37 | 00:04:34 | 01:42:40 | 48 | 1 | F | 22 | |
137 | 28 | STEFANIE CASTON | 08:59:48 | 00:37:18 | 00:01:31 | 01:13:12 | 00:01:59 | 00:05:20 | 01:59:21 | 49 | 2 | F | 30 | |
139 | 191 | SARIAH TIMPSON | 08:59:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 11:01:03 | 02:01:15 | 47 | 3 | F | 32 | |
140 | 140 | COURTNEY SNIDER | 08:59:48 | 00:37:18 | 00:01:33 | 00:00:00 | 01:15:44 | 00:07:05 | 02:01:16 | 46 | 4 | F | 33 | |
156 | 176 | NATASHA COSTA | 08:59:48 | 00:47:38 | 00:01:38 | 01:12:53 | 00:02:39 | 00:07:35 | 02:12:26 | 47 | 5 | F | 39 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 222 | MARK PETERS | 08:59:48 | 00:23:41 | 00:00:46 | 00:47:43 | 00:00:25 | 00:03:18 | 01:15:55 | 50 | 1 | M | 16 | |
32 | 32 | MATTHEW CHUN | 08:59:48 | 00:26:06 | 00:01:24 | 00:46:37 | 00:00:36 | 00:04:46 | 01:19:31 | 51 | 2 | M | 28 | |
53 | 23 | EDWARD BRADY | 08:59:48 | 00:32:05 | 00:01:38 | 00:47:34 | 00:01:07 | 00:04:55 | 01:27:21 | 54 | 3 | M | 48 | |
104 | 24 | BRIAN BURNS | 08:59:48 | 00:33:48 | 00:01:37 | 00:58:52 | 00:00:58 | 00:05:36 | 01:40:53 | 54 | 4 | M | 84 | |
112 | 52 | ALVARO FONSECA | 08:59:48 | 00:26:50 | 00:06:16 | 01:01:21 | 00:01:51 | 00:07:18 | 01:43:39 | 53 | 5 | M | 90 | |
67 | 107 | KATHLEEN O’CONNOR-PHELPS | 08:59:48 | 00:27:44 | 00:01:03 | 00:53:25 | 00:01:23 | 00:06:39 | 01:30:15 | 52 | 1 | F | 9 | |
75 | 184 | TOBY BEYER | 08:59:48 | 00:30:10 | 00:01:28 | 00:55:08 | 00:01:04 | 00:04:30 | 01:32:23 | 51 | 2 | F | 11 | |
132 | 144 | MARICHELLE STOPPENHAGEN | 08:59:48 | 00:31:48 | 00:04:32 | 01:05:14 | 00:01:36 | 00:11:40 | 01:54:52 | 50 | 3 | F | 28 | |
159 | 180 | REBECCA WOHLFARTH | 08:59:48 | 00:46:43 | 00:04:45 | 01:11:30 | 00:03:22 | 00:07:10 | 02:13:31 | 53 | 4 | F | 42 | |
160 | 181 | DONNA KRECU | 08:59:48 | 00:46:41 | 00:04:44 | 01:08:35 | 00:06:18 | 00:07:26 | 02:13:46 | 54 | 5 | F | 43 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 182 | STEVE HAZLETT | 08:59:48 | 00:25:38 | 00:01:16 | 00:44:43 | 00:00:26 | 00:03:37 | 01:15:43 | 59 | 1 | M | 14 | |
23 | 219 | CHRIS SYKTICH | 08:59:48 | 00:23:44 | 00:00:54 | 00:48:04 | 00:00:15 | 00:03:59 | 01:16:58 | 57 | 2 | M | 19 | |
41 | 89 | ED KREITZ | 08:59:48 | 00:27:50 | 00:00:47 | 00:49:51 | 00:00:23 | 00:03:49 | 01:22:42 | 56 | 3 | M | 37 | |
105 | 143 | BRYAN STONEKING | 08:59:48 | 00:29:41 | 00:01:02 | 01:03:29 | 00:02:06 | 00:05:23 | 01:41:43 | 57 | 4 | M | 85 | |
117 | 141 | SCOTT STEWART | 08:59:48 | 00:36:39 | 00:02:54 | 00:57:02 | 00:02:49 | 00:06:48 | 01:46:15 | 56 | 5 | M | 93 | |
152 | 11 | ANDREA BARTON | 08:59:48 | 00:43:52 | 00:05:41 | 01:05:20 | 00:01:17 | 00:12:31 | 02:08:43 | 57 | 1 | F | 38 | |
157 | 53 | TERI FORD | 08:59:48 | 00:40:36 | 00:03:28 | 01:12:19 | 00:04:51 | 00:12:02 | 02:13:18 | 55 | 2 | F | 40 | |
165 | 110 | KIRBY OREN | 08:59:48 | 00:00:00 | 00:00:00 | 00:00:00 | 11:23:04 | 00:01:27 | 02:24:44 | 55 | 3 | F | 46 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
