Race Results for…
Annual Tinsel Triathlon & 5K
December 10, 2023
Results presented by
Tinsel Triathlon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 235 | TREY OEHMLER | 09:02:22 | 00:17:56 | 00:00:36 | 00:23:41 | 00:00:30 | 00:02:46 | 00:45:31 | 25 | O/A | M | 1 | |
2 | 256 | RONNIE TOTH | 09:02:22 | 00:20:50 | 00:00:32 | 00:23:03 | 00:00:21 | 00:03:16 | 00:48:04 | 36 | O/A | M | 2 | |
3 | 225 | CAMERON DORN | 09:02:22 | 00:19:00 | 00:00:48 | 00:25:01 | 00:00:30 | 00:03:13 | 00:48:33 | 35 | O/A | M | 3 | |
4 | 50 | DAVID DUFFER | 09:02:22 | 00:20:25 | 00:00:57 | 00:25:02 | 00:00:24 | 00:03:02 | 00:49:52 | 18 | 1 | M | 4 | |
5 | 77 | SETH HEINZ | 09:02:22 | 00:21:15 | 00:00:36 | 00:25:11 | 00:00:29 | 00:03:03 | 00:50:36 | 28 | 1 | M | 5 | |
6 | 243 | EDWARD BIRD | 09:02:22 | 00:21:22 | 00:01:12 | 00:24:28 | 00:00:44 | 00:03:24 | 00:51:13 | 25 | 2 | M | 6 | |
7 | 137 | JESEE NORTON | 09:02:22 | 00:22:43 | 00:00:38 | 00:23:38 | 00:00:37 | 00:03:38 | 00:51:17 | 38 | 1 | M | 7 | |
8 | 226 | JEROME ROTHSCHILD | 09:02:22 | 00:21:38 | 00:01:12 | 00:26:08 | 00:01:08 | 00:02:36 | 00:52:44 | 55 | 1 | M | 8 | |
9 | 240 | PHIL DAMPIER | 09:02:22 | 00:20:30 | 00:00:37 | 00:27:23 | 00:00:28 | 00:04:34 | 00:53:33 | 50 | 1 | M | 9 | |
10 | 220 | MILAGROS HERNANDEZ | 09:02:22 | 00:20:26 | 00:00:30 | 00:29:18 | 00:00:32 | 00:02:54 | 00:53:42 | 16 | O/A | F | 1 | |
11 | 191 | ESMAT WARDAK | 09:02:22 | 00:21:49 | 00:00:58 | 00:27:26 | 00:00:33 | 00:03:32 | 00:54:20 | 28 | 3 | M | 10 | |
12 | 149 | RENO RENALDO | 09:02:22 | 00:23:08 | 00:00:49 | 00:27:15 | 00:00:29 | 00:03:11 | 00:54:55 | 46 | 1 | M | 11 | |
13 | 79 | TY HEJNY | 09:02:22 | 00:21:26 | 00:01:07 | 00:28:51 | 00:00:31 | 00:03:02 | 00:54:58 | 19 | 2 | M | 12 | |
14 | 15 | LOUIS BICKETT | 09:02:22 | 00:23:05 | 00:01:18 | 00:26:51 | 00:00:51 | 00:02:59 | 00:55:07 | 24 | 3 | M | 13 | |
15 | 246 | BILL WHITMAN | 09:02:22 | 00:23:51 | 00:00:29 | 00:26:45 | 00:00:33 | 00:03:33 | 00:55:14 | 60 | 1 | M | 14 | |
16 | 193 | DANIEL WEISS | 09:02:22 | 00:21:51 | 00:00:58 | 00:27:48 | 00:01:12 | 00:03:27 | 00:55:17 | 46 | 2 | M | 15 | |
17 | 203 | JEREMY WITHROW | 09:02:22 | 00:23:10 | 00:01:05 | 00:26:53 | 00:00:40 | 00:03:43 | 00:55:34 | 45 | 3 | M | 16 | |
18 | 169 | LES SHIBATA | 09:02:22 | 00:23:34 | 00:00:28 | 00:27:23 | 00:00:40 | 00:04:24 | 00:56:30 | 68 | 1 | M | 17 | |
19 | 244 | PAUL TILLEY | 09:02:22 | 00:34:44 | 00:00:40 | 00:00:00 | 00:52:14 | 00:04:30 | 00:56:45 | 56 | 2 | M | 18 | |
20 | 60 | BRIGID FREYNE | 09:02:22 | 00:24:18 | 00:01:08 | 00:27:10 | 00:00:44 | 00:03:59 | 00:57:20 | 53 | O/A | F | 2 | |
21 | 205 | DAVID WRIGHT | 09:02:22 | 00:25:04 | 00:00:47 | 00:27:56 | 00:00:34 | 00:03:30 | 00:57:52 | 67 | 2 | M | 19 | |
22 | 241 | FABIAN MORALES | 09:02:22 | 00:24:32 | 00:00:52 | 00:27:13 | 00:00:49 | 00:04:43 | 00:58:11 | 35 | 2 | M | 20 | |
23 | 229 | AUSTIN RICO | 09:02:22 | 00:26:27 | 00:01:13 | 00:26:52 | 00:00:41 | 00:03:00 | 00:58:14 | 33 | 1 | M | 21 | |
24 | 223 | MARTIN HUIZAR | 09:02:22 | 00:20:28 | 00:01:36 | 00:27:32 | 00:02:28 | 00:06:13 | 00:58:19 | 48 | 4 | M | 22 | |
25 | 13 | SILVIA BERRIOS | 09:02:22 | 00:21:06 | 00:00:34 | 00:32:13 | 00:00:47 | 00:03:40 | 00:58:22 | 17 | O/A | F | 3 | |
26 | 175 | JT STARK | 09:02:22 | 00:22:53 | 00:01:39 | 00:29:19 | 00:00:51 | 00:03:49 | 00:58:33 | 13 | 1 | M | 23 | |
27 | 106 | NICHOLAS LEFLER | 09:02:22 | 00:24:44 | 00:01:03 | 00:28:09 | 00:00:41 | 00:04:08 | 00:58:48 | 39 | 3 | M | 24 | |
28 | 70 | MARK GREENBERG | 09:02:22 | 00:26:23 | 00:00:29 | 00:28:09 | 00:00:27 | 00:03:36 | 00:59:05 | 62 | 2 | M | 25 | |
29 | 119 | ROBERTO MATTEI | 09:02:22 | 00:23:33 | 00:01:01 | 00:29:39 | 00:00:42 | 00:04:17 | 00:59:13 | 32 | 2 | M | 26 | |
30 | 145 | DAVID POWELL | 09:02:22 | 00:24:53 | 00:01:00 | 00:29:07 | 00:00:45 | 00:03:31 | 00:59:18 | 66 | 3 | M | 27 | |
31 | 23 | NATHANAEL BURNS | 09:02:22 | 00:25:19 | 00:00:45 | 00:29:37 | 00:00:47 | 00:02:48 | 00:59:18 | 18 | 4 | M | 28 | |
32 | 146 | MIKE PURITZ | 09:02:22 | 00:26:59 | 00:00:57 | 00:26:46 | 00:00:38 | 00:04:08 | 00:59:31 | 71 | 1 | M | 29 | |
33 | 97 | NATHAN KEMPLE | 09:02:22 | 00:24:55 | 00:01:48 | 00:28:19 | 00:00:53 | 00:03:37 | 00:59:34 | 40 | 1 | M | 30 | |
34 | 222 | GEORGE MCKINNON | 09:02:22 | 00:27:56 | 00:01:19 | 00:26:33 | 00:00:45 | 00:03:24 | 00:59:58 | 65 | 4 | M | 31 | |
35 | 239 | STEPHAN KAAS | 09:02:22 | 00:27:16 | 00:01:27 | 00:26:14 | 00:00:42 | 00:04:26 | 01:00:07 | 49 | 5 | M | 32 | |
36 | 11 | BRIAN BAILEY | 09:02:22 | 00:27:20 | 00:01:07 | 00:27:16 | 00:00:44 | 00:03:47 | 01:00:16 | 43 | 2 | M | 33 | |
37 | 134 | GLENN NAKASAKI | 09:02:22 | 00:23:54 | 00:00:45 | 00:30:10 | 00:00:58 | 00:04:28 | 01:00:17 | 57 | 3 | M | 34 | |
38 | 230 | VANESSA VILLANUEVA | 09:02:22 | 00:51:39 | 00:00:00 | 00:00:00 | 00:00:00 | 01:00:18 | 01:00:18 | 41 | 1 | F | 4 | |
39 | 155 | ROLLY ROUP | 09:02:22 | 00:27:43 | 00:01:37 | 00:26:29 | 00:00:57 | 00:03:55 | 01:00:43 | 57 | 4 | M | 35 | |
40 | 104 | ARCHI LAI | 09:02:22 | 00:25:19 | 00:00:48 | 00:30:27 | 00:00:47 | 00:03:24 | 01:00:46 | 27 | 4 | M | 36 | |
41 | 253 | MATTHEW CHEN | 09:02:22 | 00:26:41 | 00:01:13 | 00:27:21 | 00:00:51 | 00:04:50 | 01:00:58 | 50 | 2 | M | 37 | |
42 | 100 | HIROKO KOBAYASHI | 09:02:22 | 00:26:38 | 00:00:55 | 00:28:16 | 00:00:45 | 00:04:22 | 01:00:58 | 55 | 1 | F | 5 | |
43 | 1 | MARK ABELL | 09:02:22 | 00:25:37 | 00:01:08 | 00:28:00 | 00:00:54 | 00:05:21 | 01:01:02 | 41 | 3 | M | 38 | |
44 | 236 | DANIEL STEAMER | 09:02:22 | 00:25:59 | 00:01:17 | 00:28:28 | 00:01:00 | 00:04:21 | 01:01:06 | 43 | 4 | M | 39 | |
45 | 196 | SHANE WHITTREDGE | 09:02:22 | 00:24:38 | 00:00:49 | 00:30:26 | 00:01:04 | 00:04:10 | 01:01:09 | 24 | 5 | M | 40 | |
46 | 182 | ANDREW THACHER | 09:02:22 | 00:26:04 | 00:00:57 | 00:30:21 | 00:00:46 | 00:03:17 | 01:01:29 | 61 | 3 | M | 41 | |
47 | 98 | CHRISTOPHER KEYES | 09:02:22 | 00:24:55 | 00:02:05 | 00:29:11 | 00:01:25 | 00:03:56 | 01:01:34 | 64 | 4 | M | 42 | |
48 | 159 | OLIVE SALVE | 09:02:22 | 00:26:05 | 00:01:12 | 00:29:59 | 00:00:47 | 00:03:31 | 01:01:36 | 33 | 1 | F | 6 | |
49 | 180 | CHARLES SZENTESI | 09:02:22 | 00:26:48 | 00:01:00 | 00:28:00 | 00:00:43 | 00:05:12 | 01:01:46 | 71 | 2 | M | 43 | |
50 | 192 | JOSHUA WARWICK | 09:02:22 | 00:25:33 | 00:01:35 | 00:30:15 | 00:01:06 | 00:03:38 | 01:02:09 | 44 | 5 | M | 44 |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 235 | TREY OEHMLER | 09:02:22 | 00:17:56 | 00:00:36 | 00:23:41 | 00:00:30 | 00:02:46 | 00:45:31 | 25 | O/A | M | 1 | |
2 | 256 | RONNIE TOTH | 09:02:22 | 00:20:50 | 00:00:32 | 00:23:03 | 00:00:21 | 00:03:16 | 00:48:04 | 36 | O/A | M | 2 | |
3 | 225 | CAMERON DORN | 09:02:22 | 00:19:00 | 00:00:48 | 00:25:01 | 00:00:30 | 00:03:13 | 00:48:33 | 35 | O/A | M | 3 | |
10 | 220 | MILAGROS HERNANDEZ | 09:02:22 | 00:20:26 | 00:00:30 | 00:29:18 | 00:00:32 | 00:02:54 | 00:53:42 | 16 | O/A | F | 1 | |
20 | 60 | BRIGID FREYNE | 09:02:22 | 00:24:18 | 00:01:08 | 00:27:10 | 00:00:44 | 00:03:59 | 00:57:20 | 53 | O/A | F | 2 | |
25 | 13 | SILVIA BERRIOS | 09:02:22 | 00:21:06 | 00:00:34 | 00:32:13 | 00:00:47 | 00:03:40 | 00:58:22 | 17 | O/A | F | 3 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 46 | JOHNNY DELGADO | 09:02:22 | 00:25:00 | 00:01:23 | 00:36:19 | 00:01:07 | 00:08:07 | 01:11:59 | 11 | 1 | M | 83 | |
112 | 250 | HUNTER RILEY | 09:02:22 | 00:30:06 | 00:02:19 | 00:34:38 | 00:01:08 | 00:04:59 | 01:13:11 | 12 | 1 | F | 23 | |
143 | 24 | JULIET BUSSE | 09:02:22 | 00:37:19 | 00:01:23 | 00:33:14 | 00:02:40 | 00:05:57 | 01:20:35 | 11 | 2 | F | 38 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 175 | JT STARK | 09:02:22 | 00:22:53 | 00:01:39 | 00:29:19 | 00:00:51 | 00:03:49 | 00:58:33 | 13 | 1 | M | 23 | |
63 | 117 | STERLING MARTIN | 09:02:22 | 00:20:25 | 00:00:35 | 00:39:09 | 00:00:44 | 00:03:56 | 01:04:51 | 15 | 2 | M | 53 | |
70 | 237 | JOSEPH GORDON | 09:02:22 | 00:25:47 | 00:00:51 | 00:34:25 | 00:00:39 | 00:04:49 | 01:06:33 | 14 | 3 | M | 57 | |
81 | 8 | EDUARDO ALVAREZ | 09:02:22 | 00:22:43 | 00:01:08 | 00:38:21 | 00:01:23 | 00:04:34 | 01:08:12 | 17 | 4 | M | 67 | |
91 | 58 | MARK FREDRICKSEN | 09:02:22 | 00:31:54 | 00:01:24 | 00:32:45 | 00:00:41 | 00:03:50 | 01:10:36 | 17 | 5 | M | 75 | |
65 | 217 | SARAH KIM | 09:02:22 | 00:23:07 | 00:00:38 | 00:36:28 | 00:00:40 | 00:04:11 | 01:05:06 | 15 | 1 | F | 12 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 50 | DAVID DUFFER | 09:02:22 | 00:20:25 | 00:00:57 | 00:25:02 | 00:00:24 | 00:03:02 | 00:49:52 | 18 | 1 | M | 4 | |
13 | 79 | TY HEJNY | 09:02:22 | 00:21:26 | 00:01:07 | 00:28:51 | 00:00:31 | 00:03:02 | 00:54:58 | 19 | 2 | M | 12 | |
14 | 15 | LOUIS BICKETT | 09:02:22 | 00:23:05 | 00:01:18 | 00:26:51 | 00:00:51 | 00:02:59 | 00:55:07 | 24 | 3 | M | 13 | |
31 | 23 | NATHANAEL BURNS | 09:02:22 | 00:25:19 | 00:00:45 | 00:29:37 | 00:00:47 | 00:02:48 | 00:59:18 | 18 | 4 | M | 28 | |
45 | 196 | SHANE WHITTREDGE | 09:02:22 | 00:24:38 | 00:00:49 | 00:30:26 | 00:01:04 | 00:04:10 | 01:01:09 | 24 | 5 | M | 40 | |
84 | 87 | ZOFIA INGRAM | 09:02:22 | 00:26:11 | 00:00:43 | 00:36:57 | 00:01:02 | 00:04:27 | 01:09:22 | 18 | 1 | F | 15 | |
114 | 68 | LIZET GONZALEZ | 09:02:22 | 00:23:07 | 00:01:00 | 00:44:26 | 00:00:48 | 00:03:56 | 01:13:18 | 18 | 2 | F | 24 | |
137 | 118 | SAVANNA MARTIN | 09:02:22 | 00:25:26 | 00:00:40 | 00:47:56 | 00:00:46 | 00:04:29 | 01:19:19 | 18 | 3 | F | 36 | |
152 | 168 | JILL SCOTT | 09:02:22 | 00:34:39 | 00:01:02 | 00:44:19 | 00:01:15 | 00:05:10 | 01:26:27 | 23 | 4 | F | 43 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 77 | SETH HEINZ | 09:02:22 | 00:21:15 | 00:00:36 | 00:25:11 | 00:00:29 | 00:03:03 | 00:50:36 | 28 | 1 | M | 5 | |
6 | 243 | EDWARD BIRD | 09:02:22 | 00:21:22 | 00:01:12 | 00:24:28 | 00:00:44 | 00:03:24 | 00:51:13 | 25 | 2 | M | 6 | |
11 | 191 | ESMAT WARDAK | 09:02:22 | 00:21:49 | 00:00:58 | 00:27:26 | 00:00:33 | 00:03:32 | 00:54:20 | 28 | 3 | M | 10 | |
40 | 104 | ARCHI LAI | 09:02:22 | 00:25:19 | 00:00:48 | 00:30:27 | 00:00:47 | 00:03:24 | 01:00:46 | 27 | 4 | M | 36 | |
79 | 127 | SEBASTIAN MELENDEZ | 09:02:22 | 00:28:56 | 00:00:53 | 00:33:30 | 00:00:48 | 00:03:47 | 01:07:57 | 29 | 5 | M | 65 | |
60 | 37 | CHELSEA CONNOLLY | 09:02:22 | 00:25:29 | 00:00:51 | 00:33:07 | 00:01:05 | 00:03:54 | 01:04:28 | 25 | 1 | F | 9 | |
101 | 33 | ALONDRA CARTER | 09:02:22 | 00:27:11 | 00:01:35 | 00:36:39 | 00:01:37 | 00:05:02 | 01:12:07 | 26 | 2 | F | 18 | |
110 | 152 | ALYSSA RODRIGUEZ | 09:02:22 | 00:28:51 | 00:01:33 | 00:37:55 | 00:01:43 | 00:03:03 | 01:13:06 | 28 | 3 | F | 22 | |
118 | 25 | ALYSSA CABRERA | 09:02:22 | 00:31:33 | 00:01:57 | 00:32:49 | 00:01:08 | 00:06:55 | 01:14:24 | 27 | 4 | F | 25 | |
144 | 88 | ARIANA JAVADZADEH | 09:02:22 | 00:29:26 | 00:01:27 | 00:44:01 | 00:00:56 | 00:05:21 | 01:21:14 | 29 | 5 | F | 39 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 229 | AUSTIN RICO | 09:02:22 | 00:26:27 | 00:01:13 | 00:26:52 | 00:00:41 | 00:03:00 | 00:58:14 | 33 | 1 | M | 21 | |
29 | 119 | ROBERTO MATTEI | 09:02:22 | 00:23:33 | 00:01:01 | 00:29:39 | 00:00:42 | 00:04:17 | 00:59:13 | 32 | 2 | M | 26 | |
51 | 227 | YOUSSEF SAADE | 09:02:22 | 00:23:11 | 00:01:09 | 00:32:15 | 00:00:46 | 00:04:47 | 01:02:10 | 31 | 3 | M | 45 | |
67 | 43 | JOSEPH DANIELS | 09:02:22 | 00:27:17 | 00:00:54 | 00:32:33 | 00:01:12 | 00:03:36 | 01:05:34 | 33 | 4 | M | 55 | |
78 | 31 | LUIS CANTABRANA | 09:02:22 | 00:26:29 | 00:01:15 | 00:33:13 | 00:01:04 | 00:05:46 | 01:07:49 | 33 | 5 | M | 64 | |
48 | 159 | OLIVE SALVE | 09:02:22 | 00:26:05 | 00:01:12 | 00:29:59 | 00:00:47 | 00:03:31 | 01:01:36 | 33 | 1 | F | 6 | |
119 | 6 | HILARY ALVARADO | 09:02:22 | 00:31:35 | 00:01:34 | 00:35:49 | 00:01:23 | 00:04:11 | 01:14:34 | 32 | 2 | F | 26 | |
123 | 188 | COURTNEY VINCENT | 09:02:22 | 00:32:07 | 00:02:10 | 00:34:26 | 00:02:02 | 00:04:09 | 01:14:55 | 33 | 3 | F | 29 | |
169 | 123 | KELSEY MCANENY | 09:02:22 | 00:36:28 | 00:02:17 | 00:47:24 | 00:01:55 | 00:05:55 | 01:34:00 | 32 | 4 | F | 48 | |
186 | 163 | PEYTON SANDS | 09:02:22 | 00:49:07 | 00:02:46 | 00:52:39 | 00:01:04 | 00:08:06 | 01:53:44 | 30 | 5 | F | 58 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 137 | JESEE NORTON | 09:02:22 | 00:22:43 | 00:00:38 | 00:23:38 | 00:00:37 | 00:03:38 | 00:51:17 | 38 | 1 | M | 7 | |
22 | 241 | FABIAN MORALES | 09:02:22 | 00:24:32 | 00:00:52 | 00:27:13 | 00:00:49 | 00:04:43 | 00:58:11 | 35 | 2 | M | 20 | |
27 | 106 | NICHOLAS LEFLER | 09:02:22 | 00:24:44 | 00:01:03 | 00:28:09 | 00:00:41 | 00:04:08 | 00:58:48 | 39 | 3 | M | 24 | |
59 | 154 | KEVIN ROUNDY | 09:02:22 | 00:30:16 | 00:01:01 | 00:28:52 | 00:00:44 | 00:03:21 | 01:04:16 | 38 | 4 | M | 51 | |
76 | 248 | MATT DEAN | 09:02:22 | 00:29:25 | 00:01:23 | 00:30:54 | 00:00:55 | 00:04:33 | 01:07:12 | 38 | 5 | M | 62 | |
71 | 255 | DANA MISLIA | 09:02:22 | 00:29:18 | 00:01:38 | 00:29:50 | 00:01:52 | 00:03:55 | 01:06:35 | 37 | 1 | F | 14 | |
104 | 67 | COURTNEY GOHN | 09:02:22 | 00:29:21 | 00:02:48 | 00:34:04 | 00:01:52 | 00:04:24 | 01:12:30 | 38 | 2 | F | 20 | |
126 | 176 | AJA STICKLER | 09:02:22 | 00:34:04 | 00:01:13 | 00:34:13 | 00:01:30 | 00:04:40 | 01:15:42 | 39 | 3 | F | 30 | |
132 | 165 | CHRISTINA SANTIAGO | 09:02:22 | 00:30:24 | 00:02:51 | 00:35:37 | 00:01:45 | 00:06:24 | 01:17:03 | 37 | 4 | F | 33 | |
153 | 21 | DEVON BROWNING | 09:02:22 | 00:30:19 | 00:02:01 | 00:45:54 | 00:03:13 | 00:05:19 | 01:26:49 | 38 | 5 | F | 44 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 97 | NATHAN KEMPLE | 09:02:22 | 00:24:55 | 00:01:48 | 00:28:19 | 00:00:53 | 00:03:37 | 00:59:34 | 40 | 1 | M | 30 | |
36 | 11 | BRIAN BAILEY | 09:02:22 | 00:27:20 | 00:01:07 | 00:27:16 | 00:00:44 | 00:03:47 | 01:00:16 | 43 | 2 | M | 33 | |
43 | 1 | MARK ABELL | 09:02:22 | 00:25:37 | 00:01:08 | 00:28:00 | 00:00:54 | 00:05:21 | 01:01:02 | 41 | 3 | M | 38 | |
44 | 236 | DANIEL STEAMER | 09:02:22 | 00:25:59 | 00:01:17 | 00:28:28 | 00:01:00 | 00:04:21 | 01:01:06 | 43 | 4 | M | 39 | |
50 | 192 | JOSHUA WARWICK | 09:02:22 | 00:25:33 | 00:01:35 | 00:30:15 | 00:01:06 | 00:03:38 | 01:02:09 | 44 | 5 | M | 44 | |
38 | 230 | VANESSA VILLANUEVA | 09:02:22 | 00:51:39 | 00:00:00 | 00:00:00 | 00:00:00 | 01:00:18 | 01:00:18 | 41 | 1 | F | 4 | |
62 | 231 | SAMARA SILVERMAN | 09:02:22 | 00:25:32 | 00:01:22 | 00:33:19 | 00:01:06 | 00:03:25 | 01:04:46 | 42 | 2 | F | 10 | |
69 | 158 | LEENDY SALVE | 09:02:22 | 00:27:46 | 00:01:39 | 00:31:20 | 00:01:12 | 00:04:29 | 01:06:30 | 40 | 3 | F | 13 | |
134 | 197 | APRIL WILSON | 09:02:22 | 00:34:17 | 00:00:59 | 00:36:16 | 00:01:15 | 00:04:54 | 01:17:42 | 44 | 4 | F | 34 | |
172 | 148 | MARSHA REED | 09:02:22 | 00:46:48 | 00:02:45 | 00:37:50 | 00:01:36 | 00:06:51 | 01:35:52 | 41 | 5 | F | 49 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 149 | RENO RENALDO | 09:02:22 | 00:23:08 | 00:00:49 | 00:27:15 | 00:00:29 | 00:03:11 | 00:54:55 | 46 | 1 | M | 11 | |
16 | 193 | DANIEL WEISS | 09:02:22 | 00:21:51 | 00:00:58 | 00:27:48 | 00:01:12 | 00:03:27 | 00:55:17 | 46 | 2 | M | 15 | |
17 | 203 | JEREMY WITHROW | 09:02:22 | 00:23:10 | 00:01:05 | 00:26:53 | 00:00:40 | 00:03:43 | 00:55:34 | 45 | 3 | M | 16 | |
24 | 223 | MARTIN HUIZAR | 09:02:22 | 00:20:28 | 00:01:36 | 00:27:32 | 00:02:28 | 00:06:13 | 00:58:19 | 48 | 4 | M | 22 | |
35 | 239 | STEPHAN KAAS | 09:02:22 | 00:27:16 | 00:01:27 | 00:26:14 | 00:00:42 | 00:04:26 | 01:00:07 | 49 | 5 | M | 32 | |
64 | 16 | ANGEL BRAACH | 09:02:22 | 00:28:47 | 00:01:33 | 00:29:09 | 00:01:07 | 00:04:19 | 01:04:56 | 49 | 1 | F | 11 | |
109 | 167 | DESRAH SCHROEDER | 09:02:22 | 00:31:42 | 00:01:59 | 00:29:48 | 00:01:37 | 00:07:49 | 01:12:56 | 47 | 2 | F | 21 | |
122 | 61 | EDITH GARCIA | 09:02:22 | 00:28:17 | 00:01:30 | 00:37:33 | 00:01:36 | 00:05:56 | 01:14:54 | 47 | 3 | F | 28 | |
139 | 143 | SRIDEVI PARISE | 09:02:22 | 00:32:16 | 00:01:44 | 00:37:35 | 00:01:03 | 00:06:53 | 01:19:33 | 45 | 4 | F | 37 | |
150 | 27 | DIANA CALHOUN | 09:02:22 | 00:35:22 | 00:01:12 | 00:40:10 | 00:01:28 | 00:06:59 | 01:25:12 | 45 | 5 | F | 41 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 240 | PHIL DAMPIER | 09:02:22 | 00:20:30 | 00:00:37 | 00:27:23 | 00:00:28 | 00:04:34 | 00:53:33 | 50 | 1 | M | 9 | |
41 | 253 | MATTHEW CHEN | 09:02:22 | 00:26:41 | 00:01:13 | 00:27:21 | 00:00:51 | 00:04:50 | 01:00:58 | 50 | 2 | M | 37 | |
68 | 19 | PAUL BROWN | 09:02:22 | 00:26:33 | 00:01:59 | 00:31:37 | 00:01:11 | 00:04:36 | 01:05:58 | 50 | 3 | M | 56 | |
83 | 55 | STEPHEN FERRALL | 09:02:22 | 00:30:28 | 00:01:19 | 00:32:43 | 00:01:19 | 00:03:29 | 01:09:19 | 54 | 4 | M | 69 | |
89 | 96 | NICHOLAS KELLY | 09:02:22 | 00:32:30 | 00:01:16 | 00:31:03 | 00:01:10 | 00:04:24 | 01:10:24 | 53 | 5 | M | 74 | |
94 | 14 | TOBY BEYER | 09:02:22 | 00:31:09 | 00:01:39 | 00:33:07 | 00:01:00 | 00:04:09 | 01:11:05 | 50 | 1 | F | 17 | |
154 | 177 | MARICHELLE STOPPENHAGEN | 09:02:22 | 00:30:11 | 00:04:34 | 00:36:10 | 00:06:35 | 00:09:18 | 01:26:49 | 50 | 2 | F | 45 | |
165 | 185 | MARGARET VICK | 09:02:22 | 00:39:49 | 00:00:54 | 00:45:40 | 00:00:51 | 00:04:51 | 01:32:06 | 52 | 3 | F | 47 | |
179 | 136 | JENNIFER NOLAN | 09:02:22 | 00:34:35 | 00:02:34 | 00:54:27 | 00:03:05 | 00:05:29 | 01:40:13 | 53 | 4 | F | 52 | |
183 | 102 | KATHY KUNO | 09:02:22 | 00:48:15 | 00:03:08 | 00:47:38 | 00:01:55 | 00:06:38 | 01:47:36 | 52 | 5 | F | 55 |
Place | Bib | Name | Team Name | Start Time | Run | T1 | Bike | T2 | Swim | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 226 | JEROME ROTHSCHILD | 09:02:22 | 00:21:38 | 00:01:12 | 00:26:08 | 00:01:08 | 00:02:36 | 00:52:44 | 55 | 1 | M | 8 | |
19 | 244 | PAUL TILLEY | 09:02:22 | 00:34:44 | 00:00:40 | 00:00:00 | 00:52:14 | 00:04:30 | 00:56:45 | 56 | 2 | M | 18 | |
37 | 134 | GLENN NAKASAKI | 09:02:22 | 00:23:54 | 00:00:45 | 00:30:10 | 00:00:58 | 00:04:28 | 01:00:17 | 57 | 3 | M | 34 | |
39 | 155 | ROLLY ROUP | 09:02:22 | 00:27:43 | 00:01:37 | 00:26:29 | 00:00:57 | 00:03:55 | 01:00:43 | 57 | 4 | M | 35 | |
66 | 101 | ED KREITZ | 09:02:22 | 00:29:55 | 00:00:52 | 00:29:59 | 00:00:29 | 00:03:56 | 01:05:13 | 55 | 5 | M | 54 | |
