Race Results for…
Menlo Park Kids Tri
July 13, 2013
Results presented by
Threshold Racing LLC
and timed by
SVE Timing
Leaderboards
13-15 YEARS
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 101 | SAM COTTERILL | 00:39:36 | 14 | |
| 2 | 106 | LUKE LENHART | 00:40:01 | 13 | |
| 3 | 102 | VARUN SREEPATHY | 00:44:42 | 13 |
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 113 | ILLI GARDNER | 00:37:21 | 13 | |
| 2 | 107 | AMELY JOLY | 00:40:40 | 14 | |
| 3 | 108 | SHEFALI VIJAY | 00:43:12 | 14 |
11-12 YEARS
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 240 | DYLAN GONG | 00:37:47 | 12 | |
| 2 | 209 | TYLER VERGHO | 00:38:54 | 11 | |
| 3 | 202 | BENNIE CZARNY | 00:43:32 | 12 |
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 223 | DEVON OTTINGER | 00:39:05 | 12 | |
| 2 | 224 | AUDREY MULLEN | 00:43:00 | 12 | |
| 3 | 235 | ALEXANDRIA LOOS | 00:44:01 | 11 |
9-10 YEARS
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 398 | MAKAY SHEEPER | 00:27:25 | 10 | |
| 2 | 308 | EAMONN KENNY | 00:28:13 | 10 | |
| 3 | 309 | SAGE SHEPHERD | 00:28:31 | 10 |
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 354 | CHARU VIJAY | 00:28:37 | 10 | |
| 2 | 346 | KELSEY MUSOLF | 00:32:57 | 10 | |
| 3 | 362 | JESSICA JAMES | 00:33:00 | 9 |
7-8 YEARS
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 407 | ANDRE WINSLOW | 00:16:19 | 8 | |
| 2 | 424 | JJ STOEN | 00:16:27 | 8 | |
| 3 | 401 | RYLAND EWEN | 00:17:14 | 8 |
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 469 | SASHA PIPER | 00:15:50 | 8 | |
| 2 | 445 | TESSA THOMKINSON | 00:17:15 | 8 | |
| 3 | 465 | MAYA QUINLAN | 00:18:01 | 8 |
6 AND UNDER
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 580 | NICHOLAS SCHNEIDER | 00:13:04 | 6 | |
| 2 | 501 | SAM EWEN | 00:13:15 | 6 | |
| 3 | 519 | LOVE GRANSTROM | 00:13:22 | 6 |
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 560 | ANNA BECK | 00:13:19 | 6 | |
| 2 | 555 | GRACE MISSETT | 00:13:34 | 6 | |
| 3 | 598 | LYKKA SPIEKERKOETTER | 00:13:38 | 6 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Start | Chip Elapsed Time | Div Place | Division | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|
| 113 | ILLI GARDNER | 08:00:00 | 00:37:21 | 1 | 13-15 YEARS | F | 1 | 13 | 1 |
| 101 | SAM COTTERILL | 08:00:00 | 00:39:36 | 2 | 13-15 YEARS | M | 1 | 14 | 1 |
| 106 | LUKE LENHART | 08:00:00 | 00:40:01 | 3 | 13-15 YEARS | M | 2 | 13 | 1 |
| 107 | AMELY JOLY | 08:00:00 | 00:40:40 | 4 | 13-15 YEARS | F | 2 | 14 | 1 |
| 108 | SHEFALI VIJAY | 08:00:00 | 00:43:12 | 5 | 13-15 YEARS | F | 3 | 14 | 2 |
| 102 | VARUN SREEPATHY | 08:00:00 | 00:44:42 | 6 | 13-15 YEARS | M | 3 | 13 | 2 |
| 105 | HASSAN FAHMY | 08:00:00 | 00:45:24 | 7 | 13-15 YEARS | M | 4 | 13 | 3 |
| 109 | KENDAL MOULTON | 08:00:00 | 00:46:24 | 8 | 13-15 YEARS | F | 4 | 13 | 2 |
| 104 | MAC UPCHURCH | 08:00:00 | 00:48:02 | 9 | 13-15 YEARS | M | 5 | 13 | 4 |
| 111 | KENDRA WU | 08:00:00 | 00:48:30 | 10 | 13-15 YEARS | F | 5 | 13 | 3 |
| 112 | SIENA FALZON | 08:00:00 | 00:50:05 | 11 | 13-15 YEARS | F | 6 | 13 | 4 |
| 110 | CAMIRON CZARNY | 08:00:00 | 00:53:53 | 12 | 13-15 YEARS | F | 7 | 13 | 5 |
| 103 | ALEX KASTELEIN | 08:00:00 | 00:00:00 | 13 | 13-15 YEARS | M | 6 | 13 | 0 |
| 114 | TRINTY RICHARDS | 08:00:00 | 00:00:00 | 14 | 13-15 YEARS | F | 8 | 13 | 0 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Start | Chip Elapsed Time | Div Place | Division | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|
| 101 | SAM COTTERILL | 08:00:00 | 00:39:36 | 2 | 13-15 Years | M | 1 | 14 | 1 |
| 113 | ILLI GARDNER | 08:00:00 | 00:37:21 | 1 | 13-15 Years | F | 1 | 13 | 1 |
| Bib | Name | Start | Chip Elapsed Time | Div Place | Division | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|
| 106 | LUKE LENHART | 08:00:00 | 00:40:01 | 3 | 13-15 Years | M | 2 | 13 | 1 |
| 102 | VARUN SREEPATHY | 08:00:00 | 00:44:42 | 6 | 13-15 Years | M | 3 | 13 | 2 |
| 105 | HASSAN FAHMY | 08:00:00 | 00:45:24 | 7 | 13-15 Years | M | 4 | 13 | 3 |
| 104 | MAC UPCHURCH | 08:00:00 | 00:48:02 | 9 | 13-15 Years | M | 5 | 13 | 4 |
| 113 | ILLI GARDNER | 08:00:00 | 00:37:21 | 1 | 13-15 Years | F | 1 | 13 | 1 |
| 109 | KENDAL MOULTON | 08:00:00 | 00:46:24 | 8 | 13-15 Years | F | 4 | 13 | 2 |
| 111 | KENDRA WU | 08:00:00 | 00:48:30 | 10 | 13-15 Years | F | 5 | 13 | 3 |
| 112 | SIENA FALZON | 08:00:00 | 00:50:05 | 11 | 13-15 Years | F | 6 | 13 | 4 |
| 110 | CAMIRON CZARNY | 08:00:00 | 00:53:53 | 12 | 13-15 Years | F | 7 | 13 | 5 |
| Bib | Name | Start | Chip Elapsed Time | Div Place | Division | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|
| 101 | SAM COTTERILL | 08:00:00 | 00:39:36 | 2 | 13-15 Years | M | 1 | 14 | 1 |
| 107 | AMELY JOLY | 08:00:00 | 00:40:40 | 4 | 13-15 Years | F | 2 | 14 | 1 |
| 108 | SHEFALI VIJAY | 08:00:00 | 00:43:12 | 5 | 13-15 Years | F | 3 | 14 | 2 |
| Bib | Name | Start | Chip Elapsed Time | Div Place | Division | Gender | Gender Place | Age | Age Place |
|---|
Race Info
- Participants:
- 335
- Last Updated:
- 7/15/2013 6:39:39 PM
- Results are preliminary for 5 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DNF - 6
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 4 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 2 | 00:00 |
13-15 Years - 12
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 5 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 7 | 00:00 |
11-12 Years - 33
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 20 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 13 | 00:00 |
9-10 Years - 70
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 35 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 35 | 00:00 |
7-8 Years - 86
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 49 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 37 | 00:00 |
6 and under - 78
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 40 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 38 | 00:00 |