Race Results for…
Bay Head 5K Memory Run
May 19, 2018
Results presented by
The Kate Shea Foundation
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 544 | JOSEPH AMORESANO | 00:16:47 | 00:16:47 | 05:24 min/mile | HOBOKEN | 28 |
2 | 236 | JOHN JANKOWSKI | 00:17:40 | 00:17:39 | 05:41 min/mile | SEA GIRT | 42 |
3 | 175 | PAT FORD | 00:17:50 | 00:17:50 | 05:45 min/mile | NEPTUNE | 58 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 576 | JESSICA FRANCIS | 00:18:48 | 00:18:45 | 06:02 min/mile | BRICK | 37 |
2 | 123 | DIANNE DEOLIVEIRA | 00:19:15 | 00:19:15 | 06:12 min/mile | BRICK | 47 |
3 | 491 | JOAN TOTARO | 00:19:53 | 00:19:52 | 06:24 min/mile | TOMS RIVER | 46 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSEPH AMORESANO | 544 | 00:16:47 | 00:16:47 | 28 | 5K | M | HOBOKEN | NJ | 1 | O/A | 05:24 min/mile |
2 | JOHN JANKOWSKI | 236 | 00:17:40 | 00:17:39 | 42 | 5K | M | SEA GIRT | NJ | 2 | O/A | 05:41 min/mile |
3 | PAT FORD | 175 | 00:17:50 | 00:17:50 | 58 | 5K | M | NEPTUNE | NJ | 3 | O/A | 05:45 min/mile |
4 | ANDREW HUGHES | 583 | 00:17:52 | 00:17:52 | 28 | 5K | M | HOBOKEN | NJ | 4 | 1 | 05:45 min/mile |
5 | BRIAN PRENDERGAST | 612 | 00:17:55 | 00:17:55 | 43 | 5K | M | BRICK | NJ | 5 | 1 | 05:46 min/mile |
6 | JAY VITALE | 516 | 00:17:57 | 00:17:55 | 33 | 5K | M | POINT PLEASANT | NJ | 6 | 2 | 05:46 min/mile |
7 | DON GRIFFIN | 997 | 00:18:03 | 00:18:03 | 49 | 5K | M | 7 | 1 | 05:49 min/mile | ||
8 | ROBBY MULLIN | 352 | 00:18:08 | 00:18:08 | 15 | 5K | M | POINT PLEASANT BEACH | NJ | 8 | 1 | 05:50 min/mile |
9 | JAMES MILON | 340 | 00:18:42 | 00:18:40 | 37 | 5K | M | POINT PLEASANT BEACH | NJ | 9 | 2 | 06:01 min/mile |
10 | JESSICA FRANCIS | 576 | 00:18:48 | 00:18:45 | 37 | 5K | F | BRICK | NJ | 1 | O/A | 06:02 min/mile |
11 | DIANNE DEOLIVEIRA | 123 | 00:19:15 | 00:19:15 | 47 | 5K | F | BRICK | NJ | 2 | O/A | 06:12 min/mile |
12 | JOHN BAYONE | 29 | 00:19:36 | 00:19:35 | 48 | 5K | M | BRICK | NJ | 10 | 2 | 06:19 min/mile |
13 | JOAN TOTARO | 491 | 00:19:53 | 00:19:52 | 46 | 5K | F | TOMS RIVER | NJ | 3 | O/A | 06:24 min/mile |
14 | WALTER NIEBLING | 372 | 00:20:05 | 00:20:03 | 46 | 5K | M | POINT PLEASANT | NJ | 11 | 3 | 06:28 min/mile |
15 | KEVIN MCCORMACK | 598 | 00:20:03 | 00:20:03 | 57 | 5K | M | BRICK | NJ | 12 | 1 | 06:28 min/mile |
16 | TANNER JELLIFF | 584 | 00:20:21 | 00:20:21 | 12 | 5K | M | BRICK | NJ | 13 | 1 | 06:33 min/mile |
17 | ARTURS DALECKIS | 116 | 00:20:25 | 00:20:23 | 40 | 5K | M | BRADLEY BEACH | NJ | 14 | 3 | 06:34 min/mile |
18 | TIM MALLOY | 306 | 00:20:35 | 00:20:30 | 30 | 5K | M | BASKING RIDGE | NJ | 15 | 3 | 06:36 min/mile |
19 | CAITLIN PLETCHER | 611 | 00:20:31 | 00:20:31 | 35 | 5K | F | POINT PLEASANT BEACH | NJ | 4 | 1 | 06:37 min/mile |
20 | ANDREW DIERK | 564 | 00:20:35 | 00:20:35 | 26 | 5K | M | JERSEY CITY | NJ | 16 | 4 | 06:38 min/mile |
21 | CHARLES KLEHR | 590 | 00:20:40 | 00:20:40 | 19 | 5K | M | MILLSTONE TOWNSHIP | NJ | 17 | 2 | 06:40 min/mile |
22 | JACK DICKERSON | 127 | 00:20:45 | 00:20:44 | 37 | 5K | M | POINT PLEASANT BEACH | NJ | 18 | 4 | 06:41 min/mile |
23 | BRIAN HANLON | 207 | 00:20:47 | 00:20:44 | 57 | 5K | M | TOMS RIVER | NJ | 19 | 2 | 06:41 min/mile |
24 | MICHAEL TEEHAN | 477 | 00:21:11 | 00:20:52 | 30 | 5K | M | HASBROUCK HTS | NJ | 20 | 5 | 06:43 min/mile |
25 | WAYNE JACKSON | 233 | 00:21:00 | 00:21:00 | 47 | 5K | M | LAVALLETTE | NJ | 21 | 4 | 06:46 min/mile |
26 | MIKE PINTO | 980 | 00:21:06 | 00:21:06 | 39 | 5K | M | 22 | 5 | 06:48 min/mile | ||
27 | NOLAN O'GRADY | 377 | 00:21:12 | 00:21:12 | 19 | 5K | M | BAY HEAD | NJ | 23 | 3 | 06:50 min/mile |
28 | MATTHEW DONOVAN | 129 | 00:21:13 | 00:21:13 | 33 | 5K | M | TOMS RIVER | NJ | 24 | 6 | 06:50 min/mile |
29 | JUSTIN FOSQUE | 969 | 00:21:15 | 00:21:14 | 16 | 5K | M | 25 | 4 | 06:50 min/mile | ||
30 | ALEX ZYTKO | 543 | 00:21:26 | 00:21:21 | 25 | 5K | M | BRICK | NJ | 26 | 7 | 06:53 min/mile |
31 | DOMENICK CAMPOREALE | 554 | 00:21:29 | 00:21:26 | 38 | 5K | M | HOBOKEN | NJ | 27 | 6 | 06:54 min/mile |
32 | KEVIN DAY | 563 | 00:21:27 | 00:21:27 | 34 | 5K | M | HOBOKEN | NJ | 28 | 8 | 06:55 min/mile |
33 | KAITLIN DAY | 562 | 00:21:27 | 00:21:27 | 34 | 5K | F | HOBOKEN | NJ | 5 | 1 | 06:55 min/mile |
34 | MITCHELL ZIMMERMANN | 634 | 00:21:33 | 00:21:33 | 28 | 5K | M | ISLAND HEIGHTS | NJ | 29 | 9 | 06:57 min/mile |
35 | JAMES COOK | 559 | 00:21:42 | 00:21:38 | 14 | 5K | M | POINT PLEASANT BEACH | NJ | 30 | 2 | 06:58 min/mile |
36 | PATRICK CARR | 88 | 00:22:02 | 00:21:45 | 37 | 5K | M | JERSEY CITY | NJ | 31 | 7 | 07:00 min/mile |
37 | JUSTIN CIFUENTES | 557 | 00:22:08 | 00:21:48 | 25 | 5K | M | SADDLE BROOK | NJ | 32 | 10 | 07:01 min/mile |
38 | LUKE HNATT | 226 | 00:22:09 | 00:21:57 | 10 | 5K | M | BRICK | NJ | 33 | 1 | 07:04 min/mile |
39 | KEN COUPE | 107 | 00:22:01 | 00:22:01 | 56 | 5K | M | PRINCETON | NJ | 34 | 3 | 07:06 min/mile |
40 | JACQUELINE TRUESDALE | 500 | 00:22:21 | 00:22:01 | 27 | 5K | F | BELMAR | NJ | 6 | 2 | 07:06 min/mile |
41 | SEAN RYAN | 428 | 00:22:06 | 00:22:04 | 25 | 5K | M | POINT PLEASANT BEACH | NJ | 35 | 11 | 07:07 min/mile |
42 | JAMES SEGAL | 442 | 00:22:10 | 00:22:07 | 68 | 5K | M | HOLMDEL | NJ | 36 | 1 | 07:08 min/mile |
43 | STEPHANIE BUTALA | 71 | 00:22:34 | 00:22:31 | 34 | 5K | F | TOMS RIVER | NJ | 7 | 3 | 07:15 min/mile |
44 | MEGHIE WEINBERGER | 521 | 00:22:39 | 00:22:35 | 23 | 5K | F | TOMS RIVER | NJ | 8 | 1 | 07:17 min/mile |
45 | ANDREW BESS | 999 | 00:22:41 | 00:22:41 | 49 | 5K | M | 37 | 5 | 07:19 min/mile | ||
46 | MACKENZIE TODD | 485 | 00:22:43 | 00:22:43 | 20 | 5K | F | NEPTUNE | NJ | 9 | 2 | 07:19 min/mile |
47 | RYAN KELLY | 254 | 00:22:44 | 00:22:44 | 33 | 5K | M | PHILADELPHIA | PA | 38 | 12 | 07:20 min/mile |
48 | SYDNEY TODD | 486 | 00:22:44 | 00:22:44 | 16 | 5K | F | NEPTUNE | NJ | 10 | 1 | 07:20 min/mile |
49 | RORY WAGNER | 626 | 00:22:44 | 00:22:44 | 32 | 5K | M | BAY HEAD | NJ | 39 | 13 | 07:20 min/mile |
50 | GEORGE MARTIN | 309 | 00:22:54 | 00:22:54 | 48 | 5K | M | POINT PLEASANT | NJ | 40 | 6 | 07:23 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSEPH AMORESANO | 544 | 00:16:47 | 00:16:47 | 28 | 5K | M | HOBOKEN | NJ | 1 | O/A | 05:24 min/mile |
2 | JOHN JANKOWSKI | 236 | 00:17:40 | 00:17:39 | 42 | 5K | M | SEA GIRT | NJ | 2 | O/A | 05:41 min/mile |
3 | PAT FORD | 175 | 00:17:50 | 00:17:50 | 58 | 5K | M | NEPTUNE | NJ | 3 | O/A | 05:45 min/mile |
10 | JESSICA FRANCIS | 576 | 00:18:48 | 00:18:45 | 37 | 5K | F | BRICK | NJ | 1 | O/A | 06:02 min/mile |
11 | DIANNE DEOLIVEIRA | 123 | 00:19:15 | 00:19:15 | 47 | 5K | F | BRICK | NJ | 2 | O/A | 06:12 min/mile |
13 | JOAN TOTARO | 491 | 00:19:53 | 00:19:52 | 46 | 5K | F | TOMS RIVER | NJ | 3 | O/A | 06:24 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | LUKE HNATT | 226 | 00:22:09 | 00:21:57 | 10 | 5K | M | BRICK | NJ | 33 | 1 | 07:04 min/mile |
51 | HENRY STOLL | 463 | 00:23:15 | 00:22:59 | 7 | 5K | M | CHATHAM | NJ | 41 | 2 | 07:24 min/mile |
181 | MICHAEL KELLY | 251 | 00:28:35 | 00:28:20 | 10 | 5K | M | BELMAR | NJ | 109 | 3 | 09:08 min/mile |
191 | DYLAN NEALE | 369 | 00:28:59 | 00:28:42 | 10 | 5K | M | VERONA | NJ | 114 | 4 | 09:15 min/mile |
207 | CARSON ROBISON | 413 | 00:29:27 | 00:29:26 | 10 | 5K | M | NEW YORK | NY | 122 | 5 | 09:29 min/mile |
302 | GABRIELLE MILON | 603 | 00:34:55 | 00:34:25 | 8 | 5K | F | POINT PLEASANT | NJ | 144 | 1 | 11:06 min/mile |
379 | AMELIA SUPKO | 469 | 00:44:02 | 00:43:42 | 9 | 5K | F | OCEANPORT | NJ | 188 | 2 | 14:05 min/mile |
406 | AVA STOLL | 460 | 00:50:09 | 00:49:17 | 3 | 5K | F | CHATHAM | NJ | 207 | 3 | 15:53 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | TANNER JELLIFF | 584 | 00:20:21 | 00:20:21 | 12 | 5K | M | BRICK | NJ | 13 | 1 | 06:33 min/mile |
35 | JAMES COOK | 559 | 00:21:42 | 00:21:38 | 14 | 5K | M | POINT PLEASANT BEACH | NJ | 30 | 2 | 06:58 min/mile |
59 | MITCHELL HNATT | 227 | 00:23:32 | 00:23:19 | 12 | 5K | M | BRICK | NJ | 48 | 3 | 07:31 min/mile |
160 | LIAM BOWES | 987 | 00:28:15 | 00:27:46 | 13 | 5K | M | 99 | 4 | 08:57 min/mile | ||
281 | JOHN MILON JR. | 604 | 00:32:47 | 00:32:47 | 12 | 5K | M | POINT PLEASANT | NJ | 151 | 5 | 10:34 min/mile |
99 | SHANNON KELLY | 255 | 00:25:35 | 00:25:29 | 11 | 5K | F | LANOKA HARBOR | NJ | 29 | 1 | 08:13 min/mile |
155 | RILEY HAJESKI | 205 | 00:27:39 | 00:27:33 | 12 | 5K | F | BRICK | NJ | 58 | 2 | 08:53 min/mile |
158 | MADELYN AKERSTEN | 3 | 00:27:46 | 00:27:38 | 13 | 5K | F | BAY HEAD | NJ | 60 | 3 | 08:54 min/mile |
226 | ABIGAIL PROSSER | 398 | 00:29:56 | 00:29:56 | 13 | 5K | F | NEW HOPE | PA | 94 | 4 | 09:39 min/mile |
286 | MORGAN CASHMAN | 91 | 00:33:49 | 00:33:02 | 11 | 5K | F | BEACHWOODBEACHWOOD | NJ | 132 | 5 | 10:39 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ROBBY MULLIN | 352 | 00:18:08 | 00:18:08 | 15 | 5K | M | POINT PLEASANT BEACH | NJ | 8 | 1 | 05:50 min/mile |
21 | CHARLES KLEHR | 590 | 00:20:40 | 00:20:40 | 19 | 5K | M | MILLSTONE TOWNSHIP | NJ | 17 | 2 | 06:40 min/mile |
27 | NOLAN O'GRADY | 377 | 00:21:12 | 00:21:12 | 19 | 5K | M | BAY HEAD | NJ | 23 | 3 | 06:50 min/mile |
29 | JUSTIN FOSQUE | 969 | 00:21:15 | 00:21:14 | 16 | 5K | M | 25 | 4 | 06:50 min/mile | ||
60 | RICHARD CANNETO | 81 | 00:23:26 | 00:23:20 | 16 | 5K | M | WEST LONG BRANCH | NJ | 49 | 5 | 07:31 min/mile |
48 | SYDNEY TODD | 486 | 00:22:44 | 00:22:44 | 16 | 5K | F | NEPTUNE | NJ | 10 | 1 | 07:20 min/mile |
53 | TARA DALY | 561 | 00:23:11 | 00:23:01 | 17 | 5K | F | RIVER EDGE | NJ | 11 | 2 | 07:25 min/mile |
220 | ABBY GIANSIRACUSA | 188 | 00:30:09 | 00:29:45 | 15 | 5K | F | DANBURY | CT | 92 | 3 | 09:35 min/mile |
229 | NICOLETTE MATTHEWS | 315 | 00:30:34 | 00:30:03 | 15 | 5K | F | POINT PLEASANT BEACH | NJ | 97 | 4 | 09:41 min/mile |
368 | CASEY FRIEND | 176 | 00:42:13 | 00:41:48 | 19 | 5K | F | YONKERS | NY | 183 | 5 | 13:29 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | ERIK BOGAN | 43 | 00:23:41 | 00:23:38 | 23 | 5K | M | BRIELLE | NJ | 51 | 1 | 07:37 min/mile |
81 | MATTHEW MAYER | 994 | 00:24:44 | 00:24:38 | 23 | 5K | M | 62 | 2 | 07:56 min/mile | ||
101 | CHRISTOPHER LASPINA | 280 | 00:25:52 | 00:25:31 | 21 | 5K | M | OAKLAND | NJ | 72 | 3 | 08:13 min/mile |
104 | ANDREW BLASKOVICH | 551 | 00:26:02 | 00:25:41 | 22 | 5K | M | COLTS NECK | NJ | 73 | 4 | 08:17 min/mile |
121 | BRIAN MARION | 308 | 00:26:14 | 00:26:10 | 24 | 5K | M | VERONA | NJ | 84 | 5 | 08:26 min/mile |
44 | MEGHIE WEINBERGER | 521 | 00:22:39 | 00:22:35 | 23 | 5K | F | TOMS RIVER | NJ | 8 | 1 | 07:17 min/mile |
46 | MACKENZIE TODD | 485 | 00:22:43 | 00:22:43 | 20 | 5K | F | NEPTUNE | NJ | 9 | 2 | 07:19 min/mile |
76 | CHELSEA BLAIR | 549 | 00:24:36 | 00:24:32 | 24 | 5K | F | HOBOKEN | NJ | 18 | 3 | 07:54 min/mile |
79 | BETHANY VALENTINE | 624 | 00:24:33 | 00:24:33 | 22 | 5K | F | BERNARDSVILLE | NJ | 19 | 4 | 07:55 min/mile |
94 | ERIN SPRINGSTEEN | 979 | 00:26:09 | 00:25:19 | 24 | 5K | F | 26 | 5 | 08:10 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ANDREW HUGHES | 583 | 00:17:52 | 00:17:52 | 28 | 5K | M | HOBOKEN | NJ | 4 | 1 | 05:45 min/mile |
6 | JAY VITALE | 516 | 00:17:57 | 00:17:55 | 33 | 5K | M | POINT PLEASANT | NJ | 6 | 2 | 05:46 min/mile |
18 | TIM MALLOY | 306 | 00:20:35 | 00:20:30 | 30 | 5K | M | BASKING RIDGE | NJ | 15 | 3 | 06:36 min/mile |
20 | ANDREW DIERK | 564 | 00:20:35 | 00:20:35 | 26 | 5K | M | JERSEY CITY | NJ | 16 | 4 | 06:38 min/mile |
24 | MICHAEL TEEHAN | 477 | 00:21:11 | 00:20:52 | 30 | 5K | M | HASBROUCK HTS | NJ | 20 | 5 | 06:43 min/mile |
33 | KAITLIN DAY | 562 | 00:21:27 | 00:21:27 | 34 | 5K | F | HOBOKEN | NJ | 5 | 1 | 06:55 min/mile |
40 | JACQUELINE TRUESDALE | 500 | 00:22:21 | 00:22:01 | 27 | 5K | F | BELMAR | NJ | 6 | 2 | 07:06 min/mile |
43 | STEPHANIE BUTALA | 71 | 00:22:34 | 00:22:31 | 34 | 5K | F | TOMS RIVER | NJ | 7 | 3 | 07:15 min/mile |
61 | KELLEY O'BRIEN | 607 | 00:23:26 | 00:23:22 | 29 | 5K | F | TOMS RIVER | NJ | 12 | 4 | 07:32 min/mile |
65 | CAYLA LINFANTE | 294 | 00:23:56 | 00:23:51 | 27 | 5K | F | BRICK | NJ | 14 | 5 | 07:41 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | BRIAN PRENDERGAST | 612 | 00:17:55 | 00:17:55 | 43 | 5K | M | BRICK | NJ | 5 | 1 | 05:46 min/mile |
9 | JAMES MILON | 340 | 00:18:42 | 00:18:40 | 37 | 5K | M | POINT PLEASANT BEACH | NJ | 9 | 2 | 06:01 min/mile |
17 | ARTURS DALECKIS | 116 | 00:20:25 | 00:20:23 | 40 | 5K | M | BRADLEY BEACH | NJ | 14 | 3 | 06:34 min/mile |
22 | JACK DICKERSON | 127 | 00:20:45 | 00:20:44 | 37 | 5K | M | POINT PLEASANT BEACH | NJ | 18 | 4 | 06:41 min/mile |
26 | MIKE PINTO | 980 | 00:21:06 | 00:21:06 | 39 | 5K | M | 22 | 5 | 06:48 min/mile | ||
19 | CAITLIN PLETCHER | 611 | 00:20:31 | 00:20:31 | 35 | 5K | F | POINT PLEASANT BEACH | NJ | 4 | 1 | 06:37 min/mile |
63 | JAMIE HALE | 206 | 00:23:31 | 00:23:26 | 36 | 5K | F | POINT PLEASANT BORO | NJ | 13 | 2 | 07:33 min/mile |
102 | GINGER HNATT | 225 | 00:25:54 | 00:25:38 | 43 | 5K | F | BRICK | NJ | 30 | 3 | 08:16 min/mile |
116 | COLLEEN KENNEDY | 257 | 00:25:54 | 00:25:54 | 41 | 5K | F | POINT PLEASANT BEACH | NJ | 36 | 4 | 08:21 min/mile |
128 | MELISSA MOBERG | 345 | 00:26:53 | 00:26:26 | 36 | 5K | F | BRICK | NJ | 41 | 5 | 08:31 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | DON GRIFFIN | 997 | 00:18:03 | 00:18:03 | 49 | 5K | M | 7 | 1 | 05:49 min/mile | ||
12 | JOHN BAYONE | 29 | 00:19:36 | 00:19:35 | 48 | 5K | M | BRICK | NJ | 10 | 2 | 06:19 min/mile |
14 | WALTER NIEBLING | 372 | 00:20:05 | 00:20:03 | 46 | 5K | M | POINT PLEASANT | NJ | 11 | 3 | 06:28 min/mile |
25 | WAYNE JACKSON | 233 | 00:21:00 | 00:21:00 | 47 | 5K | M | LAVALLETTE | NJ | 21 | 4 | 06:46 min/mile |
45 | ANDREW BESS | 999 | 00:22:41 | 00:22:41 | 49 | 5K | M | 37 | 5 | 07:19 min/mile | ||
67 | LISA SHIELDS | 447 | 00:24:05 | 00:23:58 | 53 | 5K | F | OCEANPORT | NJ | 15 | 1 | 07:43 min/mile |
71 | MADELENA CANNETO | 80 | 00:24:13 | 00:24:13 | 48 | 5K | F | WEST LONG BRANCH | NJ | 16 | 2 | 07:48 min/mile |
72 | SHARON KARLOK | 585 | 00:25:15 | 00:24:21 | 46 | 5K | F | WHIPPANY | NJ | 17 | 3 | 07:51 min/mile |
84 | LORI DITZEL | 989 | 00:24:43 | 00:24:43 | 48 | 5K | F | 22 | 4 | 07:58 min/mile | ||
95 | MELANIE FLAVIN | 998 | 00:25:26 | 00:25:22 | 53 | 5K | F | 27 | 5 | 08:10 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | KEVIN MCCORMACK | 598 | 00:20:03 | 00:20:03 | 57 | 5K | M | BRICK | NJ | 12 | 1 | 06:28 min/mile |
23 | BRIAN HANLON | 207 | 00:20:47 | 00:20:44 | 57 | 5K | M | TOMS RIVER | NJ | 19 | 2 | 06:41 min/mile |
39 | KEN COUPE | 107 | 00:22:01 | 00:22:01 | 56 | 5K | M | PRINCETON | NJ | 34 | 3 | 07:06 min/mile |
85 | CHARLES CRAIGE | 109 | 00:24:49 | 00:24:44 | 57 | 5K | M | PHILADELPHIA | PA | 63 | 4 | 07:58 min/mile |
89 | DANIEL BUCK | 62 | 00:25:28 | 00:25:04 | 62 | 5K | M | OREFIELD | PA | 66 | 5 | 08:05 min/mile |
82 | TRISH WILKERSON | 629 | 00:24:56 | 00:24:39 | 58 | 5K | F | WALDWICK | NJ | 20 | 1 | 07:57 min/mile |
106 | CATHERINE MCLAUGHLIN | 331 | 00:25:45 | 00:25:45 | 55 | 5K | F | TOMS RIVER | NJ | 32 | 2 | 08:18 min/mile |
122 | SANDY MCKAY | 599 | 00:26:12 | 00:26:10 | 56 | 5K | F | JACKSON | NJ | 38 | 3 | 08:26 min/mile |
135 | SUSAN RUSSO | 425 | 00:26:46 | 00:26:39 | 60 | 5K | F | POINT PLEASANT BEACH | NJ | 46 | 4 | 08:35 min/mile |
145 | BRITTA TOFTUM | 487 | 00:27:08 | 00:27:03 | 55 | 5K | F | NEW YORK | NY | 52 | 5 | 08:43 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | JAMES SEGAL | 442 | 00:22:10 | 00:22:07 | 68 | 5K | M | HOLMDEL | NJ | 36 | 1 | 07:08 min/mile |
57 | TONY PLASTER | 610 | 00:23:14 | 00:23:14 | 66 | 5K | M | NEPTUNE | NJ | 46 | 2 | 07:29 min/mile |
73 | KENNETH MUNDY | 605 | 00:24:29 | 00:24:29 | 66 | 5K | M | JACKSON | NJ | 56 | 3 | 07:53 min/mile |
100 | JIM DEMPSEY | 122 | 00:25:30 | 00:25:30 | 66 | 5K | M | POINT PLEASANT | NJ | 71 | 4 | 08:13 min/mile |
110 | TOM TRAINA | 493 | 00:26:00 | 00:25:49 | 65 | 5K | M | LAVALLETTE | NJ | 78 | 5 | 08:19 min/mile |
157 | SHIRLEY SULLIVAN | 617 | 00:27:40 | 00:27:34 | 71 | 5K | F | JACKSON | NJ | 59 | 1 | 08:53 min/mile |
206 | EVE VOLONAKIS | 517 | 00:29:31 | 00:29:23 | 65 | 5K | F | HUNTINGTON | NY | 85 | 2 | 09:28 min/mile |
294 | VERONICA DUFFY | 134 | 00:33:35 | 00:33:35 | 70 | 5K | F | BRICK | NJ | 138 | 3 | 10:50 min/mile |
323 | ADELE SESTITO | 444 | 00:36:32 | 00:36:02 | 70 | 5K | F | POINT PLEASANT BEACH | NJ | 155 | 4 | 11:37 min/mile |
352 | PATRICIA DORE | 130 | 00:39:24 | 00:38:44 | 66 | 5K | F | POINT PLEASANT BEACH | NJ | 170 | 5 | 12:29 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
267 | JOSEPH VIOLA | 515 | 00:32:35 | 00:32:09 | 76 | 5K | M | OCEAN | NJ | 148 | 1 | 10:22 min/mile |
311 | WILLIAM CURTIS | 112 | 00:35:17 | 00:35:05 | 75 | 5K | M | BAY HEAD | NJ | 163 | 2 | 11:19 min/mile |
362 | WALTER HENNESSY | 213 | 00:40:43 | 00:40:30 | 75 | 5K | M | TOMS RIVER | NJ | 184 | 3 | 13:03 min/mile |
427 | THOMAS WALSH | 991 | 00:54:13 | 00:53:21 | 81 | 5K | M | 205 | 4 | 17:12 min/mile | ||
437 | FRED VAN LOOY | 510 | 00:56:41 | 00:56:03 | 75 | 5K | M | JACKSON | NJ | 207 | 5 | 18:04 min/mile |
344 | CAROL-ANN VIOLA | 514 | 00:38:27 | 00:38:05 | 75 | 5K | F | OCEAN | NJ | 164 | 1 | 12:17 min/mile |
431 | DOROTHEA DUNCAN | 135 | 00:54:32 | 00:54:07 | 75 | 5K | F | TOMS RIVER | NJ | 226 | 2 | 17:27 min/mile |
434 | IRENE HIGGINS | 223 | 00:56:09 | 00:55:40 | 78 | 5K | F | HIGHLANDS | NJ | 229 | 3 | 17:57 min/mile |
445 | BARBARA DOUGHERTY | 131 | 00:57:27 | 00:56:48 | 75 | 5K | F | JACKSON | NJ | 234 | 4 | 18:19 min/mile |
451 | JEAN YEAGER | 534 | 00:58:26 | 00:57:38 | 85 | 5K | F | TOMS RIVER | NJ | 239 | 5 | 18:35 min/mile |
Race Info
- Participants:
- 461
- Last Updated:
- 5/19/2018 9:42:16 AM
*** RESULTS ARE PRELIMINARY FOR 3 DAYS ***
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 461
Male |
Total Finishers | Avg Pace |
---|---|---|
215 | 09:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
246 | 11:30 |