Race Results for…
2019 Summerville Sweet Tea Half Marathon & 10K
November 09, 2019
Results presented by
Summerville Sweet Tea
and timed by
SVE Timing East
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 543 | ROSS JORDAN | 01:10:56 | 01:10:56 | 05:24 min/mile | LADSON | 24 |
2 | 542 | CONNOR ROCHE | 01:11:40 | 01:11:40 | 05:28 min/mile | SAVANNAH | 26 |
3 | 523 | MATTHEW GERETY | 01:16:51 | 01:16:51 | 05:51 min/mile | CHARLESTON | 33 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 544 | JOY MILLER | 01:17:02 | 01:17:02 | 05:52 min/mile | LEXINGTON | 32 |
2 | 474 | LAURA SPECKER SULLIVAN | 01:28:22 | 01:28:22 | 06:44 min/mile | CHARLESTON | 33 |
3 | 411 | HANNAH MOLDENHAUER | 01:29:13 | 01:29:11 | 06:48 min/mile | CHARLESTONLESTON | 29 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 125 | PAUL MALEK | 00:33:27 | 00:33:26 | 05:23 min/mile | MOUNT PLEASANT | 28 |
2 | 98 | BENJAMIN KASSEL | 00:34:06 | 00:34:06 | 05:30 min/mile | DAVIDSON | 37 |
3 | 228 | NOAH WOODBURY | 00:35:00 | 00:35:00 | 05:38 min/mile | 17 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 22 | SUZANNE BRADSHAW | 00:46:23 | 00:46:20 | 07:28 min/mile | CHARLESTON | 38 |
2 | 319 | TARA DYER | 00:46:29 | 00:46:15 | 07:29 min/mile | INDEPENDENCE | 37 |
3 | 213 | JENN WILLIAMS | 00:46:54 | 00:46:52 | 07:33 min/mile | SUMMERVILLE | 38 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
543 | ROSS JORDAN | 01:10:56 | 01:10:56 | 24 | HALF MARATHON | M | LADSON | 1 | 1 | O/A | 05:24 min/mile |
542 | CONNOR ROCHE | 01:11:40 | 01:11:40 | 26 | HALF MARATHON | M | SAVANNAH | 2 | 2 | O/A | 05:28 min/mile |
523 | MATTHEW GERETY | 01:16:51 | 01:16:51 | 33 | HALF MARATHON | M | CHARLESTON | 3 | 3 | O/A | 05:51 min/mile |
544 | JOY MILLER | 01:17:02 | 01:17:02 | 32 | HALF MARATHON | F | LEXINGTON | 1 | 4 | O/A | 05:52 min/mile |
541 | BENJAMIN LAPRISE | 01:19:01 | 01:18:59 | 23 | HALF MARATHON | M | MOUNT PLEASANT | 4 | 5 | 1 | 06:01 min/mile |
2966 | CONNOR ROUDABUSH | 01:22:21 | 01:22:21 | 25 | HALF MARATHON | M | 5 | 6 | 1 | 06:17 min/mile | |
506 | BRYAN WEISS | 01:24:20 | 01:24:18 | 32 | HALF MARATHON | M | SUMMERVILLE | 6 | 7 | 1 | 06:26 min/mile |
516 | DREW WOOD | 01:25:18 | 01:25:15 | 34 | HALF MARATHON | M | SUMMERVILLE | 7 | 8 | 2 | 06:30 min/mile |
350 | DANIEL GUSTAFSON | 01:26:37 | 01:26:35 | 25 | HALF MARATHON | M | SAINT CHARLES | 8 | 9 | 2 | 06:36 min/mile |
474 | LAURA SPECKER SULLIVAN | 01:28:22 | 01:28:22 | 33 | HALF MARATHON | F | CHARLESTON | 2 | 10 | O/A | 06:44 min/mile |
446 | CORY ROGERS | 01:28:54 | 01:28:51 | 42 | HALF MARATHON | M | SUMMERVILLE | 9 | 11 | O/A | 06:47 min/mile |
272 | ERIC BRADSHAW | 01:29:13 | 01:29:12 | 44 | HALF MARATHON | M | CHARLESTON | 10 | 12 | 1 | 06:48 min/mile |
411 | HANNAH MOLDENHAUER | 01:29:13 | 01:29:11 | 29 | HALF MARATHON | F | CHARLESTONLESTON | 3 | 13 | O/A | 06:48 min/mile |
343 | TONY GLASER | 01:29:48 | 01:29:48 | 65 | HALF MARATHON | M | SUMMERVILLE | 11 | 14 | O/A | 06:51 min/mile |
538 | RYAN PRICE | 01:29:51 | 01:29:48 | 43 | HALF MARATHON | M | SUMMERVILLE | 12 | 15 | 2 | 06:51 min/mile |
320 | MATTHEW EBLIN | 01:30:22 | 01:30:20 | 27 | HALF MARATHON | M | CHARLESTON | 13 | 16 | 3 | 06:53 min/mile |
267 | ISAIAH MELVIN | 01:30:39 | 01:30:38 | 25 | HALF MARATHON | M | MONCKS CORNER | 14 | 17 | 4 | 06:55 min/mile |
513 | SAMUEL WITMAN | 01:32:49 | 01:32:47 | 17 | HALF MARATHON | M | GOOSE CREEK | 15 | 18 | 1 | 07:05 min/mile |
509 | BARBARA WIGGINS | 01:33:09 | 01:33:06 | 50 | HALF MARATHON | F | MOUNT PLEASANT | 4 | 19 | O/A | 07:06 min/mile |
329 | ERIK FISH | 01:33:19 | 01:33:15 | 27 | HALF MARATHON | M | CHARLESTON | 16 | 20 | 5 | 07:07 min/mile |
536 | JOE MCDEVITT | 01:33:35 | 01:33:33 | 31 | HALF MARATHON | M | CHARLESTON | 17 | 21 | 3 | 07:08 min/mile |
503 | PAUL WALTER | 01:33:49 | 01:33:44 | 41 | HALF MARATHON | M | MOUNT PLEASANT | 18 | 22 | 3 | 07:09 min/mile |
404 | JORGE MENDEZ | 01:35:23 | 01:35:17 | 27 | HALF MARATHON | M | GOOSE CREEK | 19 | 23 | 6 | 07:16 min/mile |
403 | GRIFFIN MCNEISH | 01:35:58 | 01:35:57 | 15 | HALF MARATHON | M | SUMMERVILLE | 20 | 24 | 2 | 07:19 min/mile |
533 | JEREMIAH EDDY | 01:35:59 | 01:35:58 | 16 | HALF MARATHON | M | SUMMERVILLE | 21 | 25 | 3 | 07:19 min/mile |
419 | SANDY OKEEFE | 01:36:16 | 01:36:13 | 40 | HALF MARATHON | F | 5 | 26 | 1 | 07:20 min/mile | |
410 | MATT MOBLEY | 01:39:06 | 01:39:01 | 31 | HALF MARATHON | M | SUMMERVILLE | 22 | 27 | 4 | 07:33 min/mile |
325 | KYLE EVANS | 01:39:19 | 01:39:13 | 38 | HALF MARATHON | M | HANAHAN | 23 | 28 | 1 | 07:34 min/mile |
511 | JOHN WILSON | 01:40:15 | 01:40:14 | 54 | HALF MARATHON | M | MOUNT PLEASANT | 24 | 29 | 1 | 07:39 min/mile |
395 | MIKE MARTIN | 01:41:18 | 01:41:15 | 36 | HALF MARATHON | M | SUMMERVILLE | 25 | 30 | 2 | 07:43 min/mile |
425 | JACCI PATTERSON | 01:41:22 | 01:41:19 | 44 | HALF MARATHON | F | CHARLESTON | 6 | 31 | 2 | 07:44 min/mile |
375 | BILLY JONES | 01:42:00 | 01:41:58 | 44 | HALF MARATHON | M | SUMMERVILLE | 26 | 32 | 4 | 07:47 min/mile |
324 | STEVE ESCOBAR | 01:42:28 | 01:42:27 | 48 | HALF MARATHON | M | SUMMERVILLE | 27 | 33 | 1 | 07:49 min/mile |
534 | MATTHEW JACKSON | 01:42:34 | 01:42:13 | 27 | HALF MARATHON | M | SUMMERVILLE | 28 | 34 | 7 | 07:49 min/mile |
420 | RICHARD ORESKOVIC | 01:42:45 | 01:42:42 | 56 | HALF MARATHON | M | KINGSPORT | 29 | 35 | 1 | 07:50 min/mile |
266 | MICHAEL BORING | 01:43:26 | 01:43:16 | 32 | HALF MARATHON | M | LADSON | 30 | 36 | 5 | 07:53 min/mile |
270 | EUGENE BOWEN | 01:43:42 | 01:43:38 | 55 | HALF MARATHON | M | FORT BRAGG | 31 | 37 | 2 | 07:54 min/mile |
484 | JONATHAN SYMONS | 01:43:43 | 01:43:41 | 27 | HALF MARATHON | M | SUMMERVILLE | 32 | 38 | 8 | 07:55 min/mile |
401 | MIKE MCGEHEAN | 01:43:50 | 01:43:47 | 59 | HALF MARATHON | M | NORTH MYRTLE BEACH | 33 | 39 | 3 | 07:55 min/mile |
358 | JANET HARRITT | 01:44:04 | 01:43:27 | 33 | HALF MARATHON | F | MOUNT PLEASANT | 7 | 40 | 1 | 07:56 min/mile |
436 | NICHOLAS POWELL | 01:45:04 | 01:44:52 | 34 | HALF MARATHON | M | CHARLESTON | 34 | 41 | 6 | 08:01 min/mile |
443 | BRITTNEY ROBINSON | 01:45:10 | 01:45:03 | 34 | HALF MARATHON | F | ELLOREE | 8 | 42 | 2 | 08:01 min/mile |
464 | TORI SHARPE | 01:45:11 | 01:45:02 | 21 | HALF MARATHON | F | SUMMERVILLE | 9 | 43 | 1 | 08:01 min/mile |
315 | COREY DICKERSON | 01:45:27 | 01:45:20 | 34 | HALF MARATHON | M | GOOSE CREEK | 35 | 44 | 7 | 08:02 min/mile |
539 | DWIGHT DAVIS | 01:45:58 | 01:45:53 | 44 | HALF MARATHON | M | MONCKS CORNER | 36 | 45 | 5 | 08:05 min/mile |
279 | TRAVIS BROWN | 01:46:08 | 01:46:05 | 43 | HALF MARATHON | M | GOOSE CREEK | 37 | 46 | 6 | 08:06 min/mile |
268 | CARA-LEIGH BOUCHER | 01:46:24 | 01:46:23 | 31 | HALF MARATHON | F | NORTH CHARLESTON | 10 | 47 | 3 | 08:07 min/mile |
526 | SAMANTHA WARING | 01:47:01 | 01:46:49 | 38 | HALF MARATHON | F | SUMMERVILLE | 11 | 48 | 1 | 08:10 min/mile |
391 | MATTHEW LITCHMAN | 01:47:10 | 01:47:00 | 31 | HALF MARATHON | M | SUMMERVILLE | 38 | 49 | 8 | 08:10 min/mile |
287 | PATRICK CAMATCHO | 01:47:34 | 01:47:29 | 20 | HALF MARATHON | M | CHARLESTON | 39 | 50 | 2 | 08:12 min/mile |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
446 | CORY ROGERS | 01:28:54 | 01:28:51 | 42 | HALF MARATHON | M | SUMMERVILLE | 9 | 11 | O/A | 06:47 min/mile |
272 | ERIC BRADSHAW | 01:29:13 | 01:29:12 | 44 | HALF MARATHON | M | CHARLESTON | 10 | 12 | 1 | 06:48 min/mile |
538 | RYAN PRICE | 01:29:51 | 01:29:48 | 43 | HALF MARATHON | M | SUMMERVILLE | 12 | 15 | 2 | 06:51 min/mile |
509 | BARBARA WIGGINS | 01:33:09 | 01:33:06 | 50 | HALF MARATHON | F | MOUNT PLEASANT | 4 | 19 | O/A | 07:06 min/mile |
503 | PAUL WALTER | 01:33:49 | 01:33:44 | 41 | HALF MARATHON | M | MOUNT PLEASANT | 18 | 22 | 3 | 07:09 min/mile |
419 | SANDY OKEEFE | 01:36:16 | 01:36:13 | 40 | HALF MARATHON | F | 5 | 26 | 1 | 07:20 min/mile | |
511 | JOHN WILSON | 01:40:15 | 01:40:14 | 54 | HALF MARATHON | M | MOUNT PLEASANT | 24 | 29 | 1 | 07:39 min/mile |
425 | JACCI PATTERSON | 01:41:22 | 01:41:19 | 44 | HALF MARATHON | F | CHARLESTON | 6 | 31 | 2 | 07:44 min/mile |
375 | BILLY JONES | 01:42:00 | 01:41:58 | 44 | HALF MARATHON | M | SUMMERVILLE | 26 | 32 | 4 | 07:47 min/mile |
324 | STEVE ESCOBAR | 01:42:28 | 01:42:27 | 48 | HALF MARATHON | M | SUMMERVILLE | 27 | 33 | 1 | 07:49 min/mile |
420 | RICHARD ORESKOVIC | 01:42:45 | 01:42:42 | 56 | HALF MARATHON | M | KINGSPORT | 29 | 35 | 1 | 07:50 min/mile |
270 | EUGENE BOWEN | 01:43:42 | 01:43:38 | 55 | HALF MARATHON | M | FORT BRAGG | 31 | 37 | 2 | 07:54 min/mile |
401 | MIKE MCGEHEAN | 01:43:50 | 01:43:47 | 59 | HALF MARATHON | M | NORTH MYRTLE BEACH | 33 | 39 | 3 | 07:55 min/mile |
539 | DWIGHT DAVIS | 01:45:58 | 01:45:53 | 44 | HALF MARATHON | M | MONCKS CORNER | 36 | 45 | 5 | 08:05 min/mile |
279 | TRAVIS BROWN | 01:46:08 | 01:46:05 | 43 | HALF MARATHON | M | GOOSE CREEK | 37 | 46 | 6 | 08:06 min/mile |
321 | REBECCA EDDY | 01:48:17 | 01:48:11 | 44 | HALF MARATHON | F | SUMMERVILLE | 12 | 52 | 3 | 08:15 min/mile |
504 | DERRICK WEBB | 01:49:22 | 01:49:01 | 49 | HALF MARATHON | M | LEWISVILLE | 42 | 54 | 2 | 08:20 min/mile |
432 | NICOLE PILCH | 01:50:14 | 01:50:12 | 40 | HALF MARATHON | F | CHARLESTON | 13 | 55 | 4 | 08:24 min/mile |
386 | JUSTIN LAW | 01:51:13 | 01:51:00 | 47 | HALF MARATHON | M | GOOSE CREEK | 44 | 58 | 3 | 08:29 min/mile |
302 | BRIAN CROLY | 01:51:17 | 01:51:10 | 55 | HALF MARATHON | M | DELRAN | 45 | 59 | 4 | 08:29 min/mile |
254 | MARK ALLEN | 01:51:21 | 01:51:16 | 46 | HALF MARATHON | M | MOUNT PLEASANT | 46 | 60 | 4 | 08:30 min/mile |
489 | JEREMY THOMASON | 01:51:24 | 01:51:10 | 43 | HALF MARATHON | M | LEXINGTON | 47 | 61 | 7 | 08:30 min/mile |
314 | JASON DETHIER | 01:52:58 | 01:52:54 | 42 | HALF MARATHON | M | SUMMERVILLE | 48 | 63 | 8 | 08:37 min/mile |
311 | BRUCE DAY | 01:53:02 | 01:52:55 | 60 | HALF MARATHON | M | SUMMERVILLE | 49 | 64 | 1 | 08:37 min/mile |
416 | JOSEPH NIENSTEDT | 01:54:21 | 01:54:12 | 43 | HALF MARATHON | M | NORTH CHARLESTON | 51 | 70 | 9 | 08:43 min/mile |
273 | JIM BRANTLEY | 01:54:36 | 01:54:29 | 41 | HALF MARATHON | M | SUMMERVILLE | 53 | 72 | 10 | 08:44 min/mile |
326 | JEFF EWERT | 01:54:59 | 01:54:30 | 50 | HALF MARATHON | M | BEMIDJI | 54 | 74 | 2 | 08:46 min/mile |
383 | LEE LANCASTER | 01:55:08 | 01:55:07 | 46 | HALF MARATHON | M | SUMMERVILLE | 55 | 75 | 5 | 08:47 min/mile |
298 | SABRINA COMPS | 01:55:34 | 01:55:31 | 40 | HALF MARATHON | F | NORTH CHARLESTON | 21 | 76 | 5 | 08:49 min/mile |
372 | LINDSAY HUJSAK | 01:55:41 | 01:55:21 | 41 | HALF MARATHON | F | RIDGEVILLE | 23 | 80 | 6 | 08:49 min/mile |
399 | RYAN MCELHENY | 01:56:02 | 01:55:49 | 43 | HALF MARATHON | M | SUMMERVILLE | 58 | 81 | 11 | 08:51 min/mile |
467 | HANK SIELING | 01:56:03 | 01:55:49 | 48 | HALF MARATHON | M | SUMMERVILLE | 59 | 82 | 6 | 08:51 min/mile |
522 | PAUL MCINNIS | 01:56:33 | 01:56:05 | 55 | HALF MARATHON | M | SUMMERVILLE | 61 | 84 | 5 | 08:53 min/mile |
340 | RIE GIBBONS | 01:57:52 | 01:57:47 | 59 | HALF MARATHON | F | SUMMERVILLE | 29 | 91 | 1 | 08:59 min/mile |
393 | DONALD LOCKHART | 01:58:43 | 01:58:32 | 51 | HALF MARATHON | M | AWENDAW | 65 | 94 | 3 | 09:03 min/mile |
490 | MEGAN THOMASON | 01:59:45 | 01:59:31 | 43 | HALF MARATHON | F | LEXINGTON | 32 | 97 | 7 | 09:08 min/mile |
481 | LAURA STUCKI | 01:59:49 | 01:59:23 | 43 | HALF MARATHON | F | BEMIDJI | 33 | 98 | 8 | 09:08 min/mile |
316 | GAYLE DOPF | 02:01:56 | 02:01:47 | 59 | HALF MARATHON | F | DAUFUSKIE ISLAND | 36 | 101 | 2 | 09:18 min/mile |
336 | JOHN FRANKS | 02:02:00 | 02:01:53 | 66 | HALF MARATHON | M | SUMMERVILLE | 66 | 102 | 1 | 09:18 min/mile |
303 | TIMOTHY CROWLEY | 02:02:01 | 02:01:57 | 50 | HALF MARATHON | M | GOOSE CREEK | 67 | 103 | 4 | 09:18 min/mile |
459 | MICHELE SCHAAFSMA | 02:02:15 | 02:01:40 | 49 | HALF MARATHON | F | IRMO | 37 | 104 | 1 | 09:19 min/mile |
540 | SCOTT BERRY | 02:03:22 | 02:02:48 | 44 | HALF MARATHON | M | SUMMERVILLE | 68 | 107 | 12 | 09:25 min/mile |
486 | RENEE TEDDER | 02:03:28 | 02:03:19 | 55 | HALF MARATHON | F | MONCKS CORNER | 40 | 108 | 3 | 09:25 min/mile |
494 | DAVE TRAUTMAN | 02:03:50 | 02:03:40 | 64 | HALF MARATHON | M | CHARLESTON | 70 | 111 | 2 | 09:27 min/mile |
512 | KAREN WILSON | 02:04:04 | 02:03:54 | 64 | HALF MARATHON | F | ST AUGUSTINE | 42 | 112 | 1 | 09:28 min/mile |
309 | GEORGE DAVIES | 02:04:12 | 02:04:07 | 49 | HALF MARATHON | M | SUMMERVILLE | 71 | 113 | 7 | 09:28 min/mile |
347 | JILL GRIFFITH | 02:05:41 | 02:05:32 | 40 | HALF MARATHON | F | SUMMERVILLE | 44 | 115 | 9 | 09:35 min/mile |
468 | TIM SIMONEAU | 02:08:38 | 02:08:13 | 52 | HALF MARATHON | M | SUMMERVILLE | 74 | 119 | 5 | 09:49 min/mile |
505 | JERRY WEBSTER | 02:08:55 | 02:08:50 | 47 | HALF MARATHON | M | NORTH CHARLESTON | 75 | 121 | 8 | 09:50 min/mile |
262 | BRIAN BARNHART | 02:08:56 | 02:08:45 | 46 | HALF MARATHON | M | MONCKS CORNER | 76 | 122 | 9 | 09:50 min/mile |
Grand Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
343 | TONY GLASER | 01:29:48 | 01:29:48 | 65 | HALF MARATHON | M | SUMMERVILLE | 11 | 14 | O/A | 06:51 min/mile |
511 | JOHN WILSON | 01:40:15 | 01:40:14 | 54 | HALF MARATHON | M | MOUNT PLEASANT | 24 | 29 | 1 | 07:39 min/mile |
420 | RICHARD ORESKOVIC | 01:42:45 | 01:42:42 | 56 | HALF MARATHON | M | KINGSPORT | 29 | 35 | 1 | 07:50 min/mile |
270 | EUGENE BOWEN | 01:43:42 | 01:43:38 | 55 | HALF MARATHON | M | FORT BRAGG | 31 | 37 | 2 | 07:54 min/mile |
401 | MIKE MCGEHEAN | 01:43:50 | 01:43:47 | 59 | HALF MARATHON | M | NORTH MYRTLE BEACH | 33 | 39 | 3 | 07:55 min/mile |
302 | BRIAN CROLY | 01:51:17 | 01:51:10 | 55 | HALF MARATHON | M | DELRAN | 45 | 59 | 4 | 08:29 min/mile |
311 | BRUCE DAY | 01:53:02 | 01:52:55 | 60 | HALF MARATHON | M | SUMMERVILLE | 49 | 64 | 1 | 08:37 min/mile |
326 | JEFF EWERT | 01:54:59 | 01:54:30 | 50 | HALF MARATHON | M | BEMIDJI | 54 | 74 | 2 | 08:46 min/mile |
522 | PAUL MCINNIS | 01:56:33 | 01:56:05 | 55 | HALF MARATHON | M | SUMMERVILLE | 61 | 84 | 5 | 08:53 min/mile |
398 | MARSHA MCDOWELL | 01:56:52 | 01:56:46 | 56 | HALF MARATHON | F | SUMMERVILLE | 28 | 90 | O/A | 08:55 min/mile |
340 | RIE GIBBONS | 01:57:52 | 01:57:47 | 59 | HALF MARATHON | F | SUMMERVILLE | 29 | 91 | 1 | 08:59 min/mile |
393 | DONALD LOCKHART | 01:58:43 | 01:58:32 | 51 | HALF MARATHON | M | AWENDAW | 65 | 94 | 3 | 09:03 min/mile |
316 | GAYLE DOPF | 02:01:56 | 02:01:47 | 59 | HALF MARATHON | F | DAUFUSKIE ISLAND | 36 | 101 | 2 | 09:18 min/mile |
336 | JOHN FRANKS | 02:02:00 | 02:01:53 | 66 | HALF MARATHON | M | SUMMERVILLE | 66 | 102 | 1 | 09:18 min/mile |
303 | TIMOTHY CROWLEY | 02:02:01 | 02:01:57 | 50 | HALF MARATHON | M | GOOSE CREEK | 67 | 103 | 4 | 09:18 min/mile |
486 | RENEE TEDDER | 02:03:28 | 02:03:19 | 55 | HALF MARATHON | F | MONCKS CORNER | 40 | 108 | 3 | 09:25 min/mile |
494 | DAVE TRAUTMAN | 02:03:50 | 02:03:40 | 64 | HALF MARATHON | M | CHARLESTON | 70 | 111 | 2 | 09:27 min/mile |
512 | KAREN WILSON | 02:04:04 | 02:03:54 | 64 | HALF MARATHON | F | ST AUGUSTINE | 42 | 112 | 1 | 09:28 min/mile |
468 | TIM SIMONEAU | 02:08:38 | 02:08:13 | 52 | HALF MARATHON | M | SUMMERVILLE | 74 | 119 | 5 | 09:49 min/mile |
301 | TAMMY COX | 02:09:16 | 02:09:07 | 53 | HALF MARATHON | F | SUMMERVILLE | 48 | 126 | 1 | 09:52 min/mile |
429 | STEVE PETERSON | 02:10:10 | 02:09:49 | 71 | HALF MARATHON | M | GLENWOOD CITY | 80 | 129 | 1 | 09:56 min/mile |
379 | ROBERT KENYON | 02:10:38 | 02:10:10 | 54 | HALF MARATHON | M | SUMMERVILLE | 81 | 131 | 6 | 09:58 min/mile |
359 | TOM HART | 02:10:56 | 02:10:36 | 64 | HALF MARATHON | M | SUMMERVILLE | 83 | 134 | 3 | 09:59 min/mile |
476 | CHRISTOPHER STEELEY | 02:14:58 | 02:14:48 | 53 | HALF MARATHON | M | SUMMERVILLE | 89 | 143 | 7 | 10:18 min/mile |
500 | MAEWIN VAN HORN | 02:16:03 | 02:15:47 | 50 | HALF MARATHON | F | GOOSE CREEK | 57 | 147 | 2 | 10:23 min/mile |
271 | WAYNE BOYNTON | 02:16:28 | 02:16:22 | 74 | HALF MARATHON | M | LOXAHATCHEE | 92 | 149 | 2 | 10:25 min/mile |
269 | CARMEN BOUKNIGHT | 02:17:34 | 02:17:22 | 52 | HALF MARATHON | F | SUMMERVILLE | 59 | 151 | 3 | 10:30 min/mile |
263 | DIANA BELLOFATTO | 02:18:46 | 02:18:46 | 53 | HALF MARATHON | F | SUMMERVILLE | 60 | 154 | 4 | 10:35 min/mile |
253 | HENRY ALEXANDER | 02:20:19 | 02:19:59 | 61 | HALF MARATHON | M | SUMMERVILLE | 96 | 157 | 4 | 10:42 min/mile |
342 | MARLENE GLASER | 02:21:08 | 02:20:59 | 63 | HALF MARATHON | F | SUMMERVILLE | 62 | 158 | 2 | 10:46 min/mile |
496 | RICK TREADWELL | 02:22:17 | 02:22:09 | 58 | HALF MARATHON | M | 99 | 162 | 6 | 10:51 min/mile | |
388 | KIRK LAWSON | 02:23:29 | 02:23:09 | 51 | HALF MARATHON | M | SUMMERVILLE | 102 | 166 | 8 | 10:57 min/mile |
378 | MICHELLE KENYON | 02:24:01 | 02:23:35 | 57 | HALF MARATHON | F | SUMMERVILLE | 65 | 167 | 4 | 10:59 min/mile |
371 | CHRISTI HOWERTON | 02:24:48 | 02:24:23 | 54 | HALF MARATHON | F | MELBOURNE BEACH | 72 | 175 | 5 | 11:03 min/mile |
483 | SEHER SWENSON | 02:25:38 | 02:25:15 | 60 | HALF MARATHON | F | PALM BAY | 75 | 179 | 3 | 11:07 min/mile |
354 | MONTE HANSFORD | 02:27:10 | 02:26:42 | 51 | HALF MARATHON | M | SUMMERVILLE | 105 | 181 | 9 | 11:14 min/mile |
497 | MARY TREPEN | 02:27:39 | 02:27:35 | 59 | HALF MARATHON | F | SUMMERVILLE | 79 | 185 | 5 | 11:16 min/mile |
545 | FRED EDGAR | 02:32:59 | 02:32:37 | 61 | HALF MARATHON | M | MT PLEASANT | 111 | 198 | 5 | 11:40 min/mile |
463 | CATHLEEN SHANAHAN | 02:34:23 | 02:34:18 | 56 | HALF MARATHON | F | TONAWANDA | 92 | 203 | 6 | 11:47 min/mile |
261 | CATHERINE BARNES | 02:35:59 | 02:35:26 | 57 | HALF MARATHON | F | CHARLOTTE | 93 | 208 | 7 | 11:54 min/mile |
260 | DONNA BALAGUER | 02:37:36 | 02:37:09 | 65 | HALF MARATHON | F | TAMPA | 97 | 212 | 1 | 12:01 min/mile |
447 | DANIEL ROJAS | 02:38:14 | 02:38:03 | 54 | HALF MARATHON | M | CHARLESTON | 116 | 215 | 10 | 12:04 min/mile |
351 | ANGIE GUTTERMAN | 02:38:37 | 02:32:20 | 59 | HALF MARATHON | F | SUMMERVILLE | 100 | 216 | 8 | 12:06 min/mile |
370 | PRISCILLA HOUSTON | 02:55:11 | 02:53:43 | 56 | HALF MARATHON | F | CHARLESTON | 112 | 233 | 9 | 13:22 min/mile |
337 | ALAN FULLER | 02:56:05 | 02:55:44 | 50 | HALF MARATHON | M | LEHI | 122 | 234 | 11 | 13:26 min/mile |
327 | REBECCA FAWLEY | 03:02:50 | 03:02:25 | 62 | HALF MARATHON | F | MURRELLS INLET | 119 | 242 | 4 | 13:57 min/mile |
415 | STEVE NIDA | 03:04:03 | 03:03:34 | 67 | HALF MARATHON | M | SUMMERVILLE | 124 | 243 | 2 | 14:02 min/mile |
376 | ELIZABETH JONES | 03:06:28 | 03:06:17 | 60 | HALF MARATHON | F | LEXINGTON | 120 | 244 | 5 | 14:14 min/mile |
477 | JACK STEINHAUSSER | 03:13:06 | 03:12:42 | 55 | HALF MARATHON | M | COLUMBUS | 125 | 245 | 7 | 14:44 min/mile |
422 | SUSAN PANTONE | 03:18:34 | 03:18:01 | 57 | HALF MARATHON | F | SUMMERVILLE | 122 | 247 | 10 | 15:09 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
543 | ROSS JORDAN | 01:10:56 | 01:10:56 | 24 | HALF MARATHON | M | LADSON | 1 | 1 | O/A | 05:24 min/mile |
542 | CONNOR ROCHE | 01:11:40 | 01:11:40 | 26 | HALF MARATHON | M | SAVANNAH | 2 | 2 | O/A | 05:28 min/mile |
523 | MATTHEW GERETY | 01:16:51 | 01:16:51 | 33 | HALF MARATHON | M | CHARLESTON | 3 | 3 | O/A | 05:51 min/mile |
544 | JOY MILLER | 01:17:02 | 01:17:02 | 32 | HALF MARATHON | F | LEXINGTON | 1 | 4 | O/A | 05:52 min/mile |
474 | LAURA SPECKER SULLIVAN | 01:28:22 | 01:28:22 | 33 | HALF MARATHON | F | CHARLESTON | 2 | 10 | O/A | 06:44 min/mile |
411 | HANNAH MOLDENHAUER | 01:29:13 | 01:29:11 | 29 | HALF MARATHON | F | CHARLESTONLESTON | 3 | 13 | O/A | 06:48 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
446 | CORY ROGERS | 01:28:54 | 01:28:51 | 42 | Masters | M | SUMMERVILLE | 1 | 1 | O/A | 06:47 min/mile |
509 | BARBARA WIGGINS | 01:33:09 | 01:33:06 | 50 | Masters | F | MOUNT PLEASANT | 1 | 1 | O/A | 07:06 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
