Race Results for…
2017 Summerville Sweet Tea Half Marathon & 10K
November 11, 2017
Results presented by
Summerville Sweet Tea
and timed by
SVE Timing East
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 443 | ORINTAHL STRIGGLES | 01:17:39 | 01:17:39 | 05:55 min/mile | COLUMBIA | 41 |
2 | 265 | MATTHEW DIETERICH | 01:20:25 | 01:20:25 | 06:08 min/mile | CHARLESTON SC | 30 |
3 | 297 | MATTHEW GERETY | 01:21:27 | 01:21:19 | 06:13 min/mile | CHARLESTON | 31 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 358 | KATHRYN LAZARCHICK | 01:21:49 | 01:21:49 | 06:14 min/mile | CHARLESTON | 23 |
2 | 208 | SHANNON BAIN | 01:27:26 | 01:27:26 | 06:40 min/mile | GOOSE CREEK | 33 |
3 | 257 | MELISSA CUNNINGHAM | 01:36:32 | 01:36:31 | 07:22 min/mile | SUMMERVILLE | 37 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 111 | CHRIS BAILEY | 00:32:55 | 00:32:55 | 05:18 min/mile | CHARLESTON | 27 |
2 | 182 | BENJAMIN EDDY | 00:36:29 | 00:36:29 | 05:53 min/mile | SUMMERVILLE | 17 |
3 | 174 | FRASIER BYRAM | 00:37:59 | 00:37:59 | 06:07 min/mile | SUMMERVILLE | 17 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 64 | SYDNEY HAZEL | 00:43:22 | 00:43:20 | 06:59 min/mile | SUMMERVILLEE | 24 |
2 | 188 | LIZZE NAVAL | 00:45:44 | 00:45:42 | 07:22 min/mile | SUMMERVILLE | 16 |
3 | 95 | SALLIE LIMEHOUSE | 00:47:08 | 00:47:06 | 07:36 min/mile | SUMMERVILLE | 17 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
443 | ORINTAHL STRIGGLES | 01:17:39 | 01:17:39 | 41 | HALF MARATHON | M | COLUMBIA | 1 | 1 | O/A | 05:55 min/mile |
265 | MATTHEW DIETERICH | 01:20:25 | 01:20:25 | 30 | HALF MARATHON | M | CHARLESTON SC | 2 | 2 | O/A | 06:08 min/mile |
297 | MATTHEW GERETY | 01:21:27 | 01:21:19 | 31 | HALF MARATHON | M | CHARLESTON | 3 | 3 | O/A | 06:13 min/mile |
250 | MIGUEL CONTRERAS | 01:21:29 | 01:21:29 | 33 | HALF MARATHON | M | MONCKS CORNER | 4 | 4 | 1 | 06:13 min/mile |
358 | KATHRYN LAZARCHICK | 01:21:49 | 01:21:49 | 23 | HALF MARATHON | F | CHARLESTON | 1 | 5 | O/A | 06:14 min/mile |
233 | PARKER CALVERT | 01:22:39 | 01:22:39 | 17 | HALF MARATHON | M | NORTH CHARLESTON | 5 | 6 | 1 | 06:18 min/mile |
356 | MARC-ANDRÃƑ© LASSONDE | 01:23:07 | 01:23:07 | 41 | HALF MARATHON | M | MONTREAL PQ CANADA | 6 | 7 | O/A | 06:20 min/mile |
206 | AUSTIN APPELL | 01:24:20 | 01:24:20 | 31 | HALF MARATHON | M | SUMMERVILLE | 7 | 8 | 2 | 06:26 min/mile |
488 | WYATT WITMAN | 01:25:19 | 01:25:19 | 17 | HALF MARATHON | M | GOOSE CREEK | 8 | 9 | 2 | 06:30 min/mile |
208 | SHANNON BAIN | 01:27:26 | 01:27:26 | 33 | HALF MARATHON | F | GOOSE CREEK | 2 | 10 | O/A | 06:40 min/mile |
453 | CHARLES THOENNES | 01:28:31 | 01:28:30 | 33 | HALF MARATHON | M | SUMTER | 9 | 11 | 3 | 06:45 min/mile |
419 | CORY ROGERS | 01:29:02 | 01:29:02 | 40 | HALF MARATHON | M | SUMMERVILLE | 10 | 12 | 1 | 06:47 min/mile |
2985 | RYAN DUFFY | 01:29:37 | 01:29:36 | 14 | HALF MARATHON | M | SUMMERVILLE | 11 | 13 | 1 | 06:50 min/mile |
409 | RYAN PRICE | 01:30:31 | 01:30:31 | 41 | HALF MARATHON | M | SUMMERVILLE | 12 | 14 | 2 | 06:54 min/mile |
281 | BOBBY FANCHER | 01:31:35 | 01:31:33 | 47 | HALF MARATHON | M | MT PLEASANT | 13 | 15 | 1 | 06:59 min/mile |
300 | RICHARD GILBERT | 01:32:39 | 01:32:38 | 48 | HALF MARATHON | M | SUMMERVILLE | 14 | 16 | 2 | 07:04 min/mile |
2976 | JIM MADDEN | 01:33:12 | 01:33:12 | 54 | HALF MARATHON | M | GOOSE CREEK | 15 | 17 | O/A | 07:06 min/mile |
2970 | JEREMIAH EDDY | 01:33:15 | 01:33:14 | 14 | HALF MARATHON | M | SUMMERVILLE | 16 | 18 | 2 | 07:07 min/mile |
275 | PATRICK EARL | 01:33:15 | 01:32:49 | 31 | HALF MARATHON | M | CHARLESTON AFB | 17 | 19 | 4 | 07:07 min/mile |
474 | BRYAN WEISS | 01:34:10 | 01:34:09 | 30 | HALF MARATHON | M | SUMMERVILLE | 18 | 20 | 5 | 07:11 min/mile |
480 | ERIC WHITTINGTON | 01:34:47 | 01:34:44 | 50 | HALF MARATHON | M | SUMMERVILLE | 19 | 21 | 1 | 07:14 min/mile |
214 | JACKSON BARNARD | 01:34:50 | 01:34:49 | 17 | HALF MARATHON | M | SUMMERVILLE | 20 | 22 | 3 | 07:14 min/mile |
257 | MELISSA CUNNINGHAM | 01:36:32 | 01:36:31 | 37 | HALF MARATHON | F | SUMMERVILLE | 3 | 23 | O/A | 07:22 min/mile |
344 | KEITH KNAPP | 01:37:27 | 01:37:25 | 56 | HALF MARATHON | M | CHARLESTON | 21 | 24 | 1 | 07:26 min/mile |
468 | DAVID VICK | 01:37:44 | 01:37:40 | 48 | HALF MARATHON | M | SUMMERVILLE | 22 | 25 | 3 | 07:27 min/mile |
403 | BRIAN PIERCE | 01:38:15 | 01:38:13 | 34 | HALF MARATHON | M | BATESBURG-LEESVILLE | 23 | 26 | 6 | 07:30 min/mile |
2977 | JAMES ADAMITES | 01:38:54 | 01:38:53 | 43 | HALF MARATHON | M | SUMMERVILLE | 24 | 27 | 3 | 07:32 min/mile |
400 | BRONWEN O'SHEA | 01:39:20 | 01:39:20 | 37 | HALF MARATHON | F | SUMMERVILLE | 4 | 28 | 1 | 07:34 min/mile |
485 | JOHN WILSON | 01:39:32 | 01:39:32 | 52 | HALF MARATHON | M | MT PLEASANT | 25 | 29 | 2 | 07:35 min/mile |
471 | ZOEMMA WARSHAFSKY | 01:39:33 | 01:39:30 | 25 | HALF MARATHON | F | GOOSE CREEK | 5 | 30 | 1 | 07:35 min/mile |
404 | MICHAEL JR. | 01:39:50 | 01:39:48 | 38 | HALF MARATHON | M | SUMMERVILLE | 26 | 31 | 1 | 07:37 min/mile |
223 | LESLEY BRANTLEY | 01:39:50 | 01:39:46 | 27 | HALF MARATHON | F | SUMMERVILLE | 6 | 32 | 2 | 07:37 min/mile |
328 | GEORGE HOWE | 01:40:23 | 01:40:22 | 62 | HALF MARATHON | M | RALEIGH | 27 | 33 | 1 | 07:39 min/mile |
2983 | BILLY JONES | 01:40:48 | 01:40:43 | 42 | HALF MARATHON | M | SUMMERVILLE | 28 | 34 | 4 | 07:41 min/mile |
361 | JAIME LINDSAY | 01:40:54 | 01:40:20 | 41 | HALF MARATHON | F | SAVANNAH | 7 | 35 | O/A | 07:42 min/mile |
321 | KIRSTEE HILDEBRAND | 01:41:11 | 01:41:05 | 34 | HALF MARATHON | F | SUMMERVILLE | 8 | 36 | 1 | 07:43 min/mile |
267 | WESLEY DONEHUE | 01:41:12 | 01:41:09 | 37 | HALF MARATHON | M | SUMMERVILLE | 29 | 37 | 2 | 07:43 min/mile |
222 | JIM BRANTLEY | 01:41:12 | 01:41:08 | 39 | HALF MARATHON | M | SUMMERVILLE | 30 | 38 | 3 | 07:43 min/mile |
287 | JON FRANKO | 01:41:20 | 01:41:16 | 52 | HALF MARATHON | M | SUMMERVILLE | 31 | 39 | 3 | 07:44 min/mile |
201 | MOHAMED ABOUELELLA | 01:41:46 | 01:41:42 | 34 | HALF MARATHON | M | SUMMERVILLE | 32 | 40 | 7 | 07:46 min/mile |
302 | W. GRAHAM | 01:42:03 | 01:41:58 | 41 | HALF MARATHON | M | CHARLESTON | 33 | 41 | 5 | 07:47 min/mile |
270 | BECKY DOUGHERTY | 01:44:15 | 01:44:07 | 39 | HALF MARATHON | F | MT PLEASANT | 9 | 42 | 2 | 07:57 min/mile |
456 | AUSTIN THORNTON | 01:44:17 | 01:44:14 | 43 | HALF MARATHON | M | CHARLESTON | 34 | 43 | 6 | 07:57 min/mile |
332 | LIAM HUTCHINSON | 01:44:37 | 01:44:25 | 27 | HALF MARATHON | M | CHARLESTON | 35 | 44 | 1 | 07:59 min/mile |
220 | MICHAEL BORING | 01:44:48 | 01:44:38 | 30 | HALF MARATHON | M | LADSON | 36 | 45 | 8 | 08:00 min/mile |
236 | AMANDA CASTON | 01:44:56 | 01:44:54 | 31 | HALF MARATHON | F | MONCKS CORNER | 10 | 46 | 2 | 08:00 min/mile |
330 | GRANT HUGHES | 01:46:03 | 01:46:02 | 17 | HALF MARATHON | M | SUMMERVILLE | 37 | 47 | 4 | 08:05 min/mile |
2981 | CHRISTOPHER MILLER | 01:46:42 | 01:46:32 | 36 | HALF MARATHON | M | HANAHAN | 38 | 48 | 4 | 08:08 min/mile |
217 | BRITTNEY BENTON | 01:47:02 | 01:46:49 | 32 | HALF MARATHON | F | ORANGEBURG | 11 | 49 | 3 | 08:10 min/mile |
2972 | ELI PACE | 01:47:51 | 01:47:35 | 29 | HALF MARATHON | M | BROKEN ARROW | 39 | 50 | 2 | 08:13 min/mile |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
443 | ORINTAHL STRIGGLES | 01:17:39 | 01:17:39 | 41 | HALF MARATHON | M | COLUMBIA | 1 | 1 | O/A | 05:55 min/mile |
356 | MARC-ANDRÃƑ© LASSONDE | 01:23:07 | 01:23:07 | 41 | HALF MARATHON | M | MONTREAL PQ CANADA | 6 | 7 | O/A | 06:20 min/mile |
419 | CORY ROGERS | 01:29:02 | 01:29:02 | 40 | HALF MARATHON | M | SUMMERVILLE | 10 | 12 | 1 | 06:47 min/mile |
409 | RYAN PRICE | 01:30:31 | 01:30:31 | 41 | HALF MARATHON | M | SUMMERVILLE | 12 | 14 | 2 | 06:54 min/mile |
281 | BOBBY FANCHER | 01:31:35 | 01:31:33 | 47 | HALF MARATHON | M | MT PLEASANT | 13 | 15 | 1 | 06:59 min/mile |
300 | RICHARD GILBERT | 01:32:39 | 01:32:38 | 48 | HALF MARATHON | M | SUMMERVILLE | 14 | 16 | 2 | 07:04 min/mile |
480 | ERIC WHITTINGTON | 01:34:47 | 01:34:44 | 50 | HALF MARATHON | M | SUMMERVILLE | 19 | 21 | 1 | 07:14 min/mile |
344 | KEITH KNAPP | 01:37:27 | 01:37:25 | 56 | HALF MARATHON | M | CHARLESTON | 21 | 24 | 1 | 07:26 min/mile |
468 | DAVID VICK | 01:37:44 | 01:37:40 | 48 | HALF MARATHON | M | SUMMERVILLE | 22 | 25 | 3 | 07:27 min/mile |
2977 | JAMES ADAMITES | 01:38:54 | 01:38:53 | 43 | HALF MARATHON | M | SUMMERVILLE | 24 | 27 | 3 | 07:32 min/mile |
485 | JOHN WILSON | 01:39:32 | 01:39:32 | 52 | HALF MARATHON | M | MT PLEASANT | 25 | 29 | 2 | 07:35 min/mile |
328 | GEORGE HOWE | 01:40:23 | 01:40:22 | 62 | HALF MARATHON | M | RALEIGH | 27 | 33 | 1 | 07:39 min/mile |
2983 | BILLY JONES | 01:40:48 | 01:40:43 | 42 | HALF MARATHON | M | SUMMERVILLE | 28 | 34 | 4 | 07:41 min/mile |
361 | JAIME LINDSAY | 01:40:54 | 01:40:20 | 41 | HALF MARATHON | F | SAVANNAH | 7 | 35 | O/A | 07:42 min/mile |
287 | JON FRANKO | 01:41:20 | 01:41:16 | 52 | HALF MARATHON | M | SUMMERVILLE | 31 | 39 | 3 | 07:44 min/mile |
302 | W. GRAHAM | 01:42:03 | 01:41:58 | 41 | HALF MARATHON | M | CHARLESTON | 33 | 41 | 5 | 07:47 min/mile |
456 | AUSTIN THORNTON | 01:44:17 | 01:44:14 | 43 | HALF MARATHON | M | CHARLESTON | 34 | 43 | 6 | 07:57 min/mile |
318 | JOE HELFERICH | 01:47:54 | 01:47:51 | 43 | HALF MARATHON | M | SUMMERVILLE | 41 | 53 | 7 | 08:14 min/mile |
271 | PAM DRAFTS | 01:48:08 | 01:48:05 | 60 | HALF MARATHON | F | BEAUFORT | 14 | 55 | 1 | 08:15 min/mile |
229 | TONYA BUICE | 01:48:38 | 01:48:38 | 45 | HALF MARATHON | F | GAFFNEY | 15 | 57 | 1 | 08:17 min/mile |
279 | STEVE ESCOBAR | 01:50:16 | 01:50:04 | 46 | HALF MARATHON | M | SUMMERVILLE | 48 | 64 | 4 | 08:25 min/mile |
492 | TRACY YOHE | 01:50:17 | 01:50:14 | 52 | HALF MARATHON | F | JAMESTOWN | 17 | 65 | 1 | 08:25 min/mile |
248 | MARK CONE | 01:50:46 | 01:50:42 | 52 | HALF MARATHON | M | SUMMERVILLE | 50 | 68 | 4 | 08:27 min/mile |
205 | MARK ALLEN | 01:51:52 | 01:51:40 | 44 | HALF MARATHON | M | MOUNT PLEASANT | 55 | 75 | 8 | 08:32 min/mile |
226 | JASON BRITTON | 01:52:06 | 01:51:58 | 40 | HALF MARATHON | M | LADSON | 56 | 76 | 9 | 08:33 min/mile |
260 | GEORGE DAVIES | 01:52:47 | 01:52:43 | 47 | HALF MARATHON | M | SUMMERVILLE | 57 | 79 | 5 | 08:36 min/mile |
354 | LEE LARREW | 01:52:59 | 01:52:48 | 58 | HALF MARATHON | M | HANAHAN | 58 | 82 | 2 | 08:37 min/mile |
254 | JOHN CREECH | 01:53:04 | 01:52:51 | 40 | HALF MARATHON | M | SUMMERVILLE | 59 | 84 | 10 | 08:37 min/mile |
359 | JOHN LEVIN | 01:53:17 | 01:53:05 | 53 | HALF MARATHON | M | SHERMAN | 60 | 85 | 5 | 08:38 min/mile |
2986 | KATHERINE OWENS | 01:54:03 | 01:53:57 | 57 | HALF MARATHON | F | 27 | 87 | 1 | 08:42 min/mile | |
2979 | STACEY NOBBE | 01:54:20 | 01:54:11 | 47 | HALF MARATHON | F | BROOKVILLE | 28 | 89 | 2 | 08:43 min/mile |
309 | LISA GROOME | 01:54:21 | 01:54:15 | 56 | HALF MARATHON | F | FLORENCE | 29 | 90 | 2 | 08:43 min/mile |
274 | JOHN DURHAM | 01:54:32 | 01:54:21 | 48 | HALF MARATHON | M | SUMMERVILLE | 62 | 91 | 6 | 08:44 min/mile |
2978 | BRUCE DARLING | 01:55:18 | 01:55:14 | 48 | HALF MARATHON | M | SUMMERVILLE | 63 | 93 | 7 | 08:48 min/mile |
353 | ROBERT LAPOINT | 01:56:24 | 01:56:11 | 41 | HALF MARATHON | M | CHARLESTON | 65 | 98 | 11 | 08:53 min/mile |
225 | ALAN BRISTOL | 01:56:52 | 01:56:44 | 55 | HALF MARATHON | M | GREER | 66 | 99 | 3 | 08:55 min/mile |
460 | DAVE TRAUTMAN | 01:57:28 | 01:57:12 | 62 | HALF MARATHON | M | CHARLESTON | 67 | 102 | 2 | 08:58 min/mile |
427 | MICHELE SCHAAFSMA | 01:57:32 | 01:57:15 | 47 | HALF MARATHON | F | SUMMERVILLE | 36 | 103 | 3 | 08:58 min/mile |
299 | RIE GIBBONS | 01:59:36 | 01:59:32 | 57 | HALF MARATHON | F | SUMMERVILLE | 42 | 112 | 3 | 09:07 min/mile |
432 | ERIC SMITH | 01:59:52 | 01:59:03 | 44 | HALF MARATHON | M | SUMMERVILLE | 71 | 113 | 12 | 09:09 min/mile |
449 | RENEE TEDDER | 02:00:13 | 02:00:02 | 53 | HALF MARATHON | F | MONCKS CORNER | 43 | 114 | 2 | 09:10 min/mile |
242 | JEFFREY CLARK | 02:00:34 | 02:00:34 | 46 | HALF MARATHON | M | MOUNT PLEASANT | 73 | 116 | 8 | 09:12 min/mile |
337 | PATTY JANSEN | 02:00:37 | 02:00:20 | 52 | HALF MARATHON | F | MASON | 44 | 117 | 3 | 09:12 min/mile |
466 | ROQUE URENA | 02:01:03 | 02:01:03 | 60 | HALF MARATHON | M | SUMMERVILLE | 74 | 118 | 3 | 09:14 min/mile |
366 | JAMES MAHAFFEY | 02:01:49 | 02:01:44 | 60 | HALF MARATHON | M | MYRTLE BEACH | 75 | 120 | 4 | 09:17 min/mile |
2973 | NIKKI SMITH | 02:02:21 | 02:02:13 | 41 | HALF MARATHON | F | SUMMERVILLE | 46 | 121 | 1 | 09:20 min/mile |
497 | KELLEY SHAW | 02:02:23 | 02:02:19 | 40 | HALF MARATHON | F | MT PLEASANT | 47 | 123 | 2 | 09:20 min/mile |
322 | JUSTIN HILL | 02:03:19 | 02:03:13 | 44 | HALF MARATHON | M | RIDGEVILLE | 78 | 125 | 13 | 09:24 min/mile |
362 | ERIC LLOYD | 02:03:23 | 02:03:18 | 51 | HALF MARATHON | M | MONCKS CORNER | 79 | 126 | 6 | 09:25 min/mile |
349 | LEE LANCASTER | 02:03:33 | 02:03:08 | 44 | HALF MARATHON | M | SUMMERVILLE | 80 | 127 | 14 | 09:25 min/mile |
Grand Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2976 | JIM MADDEN | 01:33:12 | 01:33:12 | 54 | HALF MARATHON | M | GOOSE CREEK | 15 | 17 | O/A | 07:06 min/mile |
480 | ERIC WHITTINGTON | 01:34:47 | 01:34:44 | 50 | HALF MARATHON | M | SUMMERVILLE | 19 | 21 | 1 | 07:14 min/mile |
344 | KEITH KNAPP | 01:37:27 | 01:37:25 | 56 | HALF MARATHON | M | CHARLESTON | 21 | 24 | 1 | 07:26 min/mile |
485 | JOHN WILSON | 01:39:32 | 01:39:32 | 52 | HALF MARATHON | M | MT PLEASANT | 25 | 29 | 2 | 07:35 min/mile |
328 | GEORGE HOWE | 01:40:23 | 01:40:22 | 62 | HALF MARATHON | M | RALEIGH | 27 | 33 | 1 | 07:39 min/mile |
287 | JON FRANKO | 01:41:20 | 01:41:16 | 52 | HALF MARATHON | M | SUMMERVILLE | 31 | 39 | 3 | 07:44 min/mile |
457 | LAURA TIGER | 01:47:54 | 01:47:41 | 51 | HALF MARATHON | F | MARTINS FERRY | 12 | 52 | O/A | 08:14 min/mile |
271 | PAM DRAFTS | 01:48:08 | 01:48:05 | 60 | HALF MARATHON | F | BEAUFORT | 14 | 55 | 1 | 08:15 min/mile |
492 | TRACY YOHE | 01:50:17 | 01:50:14 | 52 | HALF MARATHON | F | JAMESTOWN | 17 | 65 | 1 | 08:25 min/mile |
248 | MARK CONE | 01:50:46 | 01:50:42 | 52 | HALF MARATHON | M | SUMMERVILLE | 50 | 68 | 4 | 08:27 min/mile |
354 | LEE LARREW | 01:52:59 | 01:52:48 | 58 | HALF MARATHON | M | HANAHAN | 58 | 82 | 2 | 08:37 min/mile |
359 | JOHN LEVIN | 01:53:17 | 01:53:05 | 53 | HALF MARATHON | M | SHERMAN | 60 | 85 | 5 | 08:38 min/mile |
2986 | KATHERINE OWENS | 01:54:03 | 01:53:57 | 57 | HALF MARATHON | F | 27 | 87 | 1 | 08:42 min/mile | |
309 | LISA GROOME | 01:54:21 | 01:54:15 | 56 | HALF MARATHON | F | FLORENCE | 29 | 90 | 2 | 08:43 min/mile |
225 | ALAN BRISTOL | 01:56:52 | 01:56:44 | 55 | HALF MARATHON | M | GREER | 66 | 99 | 3 | 08:55 min/mile |
460 | DAVE TRAUTMAN | 01:57:28 | 01:57:12 | 62 | HALF MARATHON | M | CHARLESTON | 67 | 102 | 2 | 08:58 min/mile |
299 | RIE GIBBONS | 01:59:36 | 01:59:32 | 57 | HALF MARATHON | F | SUMMERVILLE | 42 | 112 | 3 | 09:07 min/mile |
449 | RENEE TEDDER | 02:00:13 | 02:00:02 | 53 | HALF MARATHON | F | MONCKS CORNER | 43 | 114 | 2 | 09:10 min/mile |
337 | PATTY JANSEN | 02:00:37 | 02:00:20 | 52 | HALF MARATHON | F | MASON | 44 | 117 | 3 | 09:12 min/mile |
466 | ROQUE URENA | 02:01:03 | 02:01:03 | 60 | HALF MARATHON | M | SUMMERVILLE | 74 | 118 | 3 | 09:14 min/mile |
366 | JAMES MAHAFFEY | 02:01:49 | 02:01:44 | 60 | HALF MARATHON | M | MYRTLE BEACH | 75 | 120 | 4 | 09:17 min/mile |
362 | ERIC LLOYD | 02:03:23 | 02:03:18 | 51 | HALF MARATHON | M | MONCKS CORNER | 79 | 126 | 6 | 09:25 min/mile |
306 | NEIL GRIFFIN | 02:04:58 | 02:04:45 | 54 | HALF MARATHON | M | SUMMERVILLE | 84 | 132 | 7 | 09:32 min/mile |
305 | WAYNE GREENE | 02:05:16 | 02:04:41 | 50 | HALF MARATHON | M | BRUNSWICK | 87 | 137 | 8 | 09:33 min/mile |
491 | LEONIS WRIGHT | 02:07:16 | 02:07:16 | 51 | HALF MARATHON | F | NORTH CHARLESTON | 55 | 146 | 4 | 09:42 min/mile |
288 | JOHN FRANKS | 02:08:14 | 02:07:52 | 64 | HALF MARATHON | M | SUMMERVILLE | 92 | 148 | 5 | 09:47 min/mile |
441 | PATRICK STONE | 02:08:26 | 02:08:16 | 62 | HALF MARATHON | M | SUMMERVILLE | 95 | 151 | 6 | 09:48 min/mile |
461 | MICHAEL TROAN | 02:08:27 | 02:08:19 | 54 | HALF MARATHON | M | LADSON | 96 | 152 | 9 | 09:48 min/mile |
411 | MICHAEL III | 02:08:28 | 02:08:19 | 50 | HALF MARATHON | M | MANDEVILLE | 97 | 153 | 10 | 09:48 min/mile |
227 | GEARIN BRODERICK | 02:08:29 | 02:08:19 | 60 | HALF MARATHON | F | CHARLESTON | 57 | 154 | 2 | 09:48 min/mile |
298 | CHRISTINE GIAMPA | 02:10:04 | 02:09:50 | 51 | HALF MARATHON | F | HUBERT | 60 | 159 | 5 | 09:55 min/mile |
307 | TRISHA GRIFFIN | 02:11:19 | 02:11:07 | 66 | HALF MARATHON | F | SUMMERVILLE | 63 | 163 | 1 | 10:01 min/mile |
269 | JANET DOOLEY | 02:12:18 | 02:12:06 | 57 | HALF MARATHON | F | MONCKS CORNER | 64 | 164 | 4 | 10:05 min/mile |
484 | DENNIS WILSON | 02:13:42 | 02:13:08 | 51 | HALF MARATHON | M | NORTH CHARLESTON | 103 | 169 | 11 | 10:12 min/mile |
293 | DIONNE ROBINSON | 02:16:13 | 02:15:53 | 50 | HALF MARATHON | F | MOUNT PLEASANT | 68 | 174 | 6 | 10:23 min/mile |
2348 | PATRICIA ROMERO | 02:17:41 | 02:17:37 | 60 | HALF MARATHON | F | 73 | 179 | 3 | 10:30 min/mile | |
489 | THOMAS WOLOSZYN | 02:18:44 | 02:18:37 | 60 | HALF MARATHON | M | TAYLORS | 111 | 184 | 7 | 10:35 min/mile |
465 | GEORGE UNSINGER | 02:19:14 | 02:19:04 | 53 | HALF MARATHON | M | SUMMERVILLE | 112 | 186 | 12 | 10:37 min/mile |
264 | KELLY DICKENS | 02:19:18 | 02:19:18 | 50 | HALF MARATHON | F | CHARLESTON | 75 | 187 | 7 | 10:38 min/mile |
334 | GUY ILAGAN | 02:21:18 | 02:20:42 | 52 | HALF MARATHON | M | CHARLESTON | 117 | 196 | 13 | 10:47 min/mile |
393 | TERRY MOSS | 02:21:22 | 02:21:05 | 54 | HALF MARATHON | M | SUMMERVILLE | 118 | 197 | 14 | 10:47 min/mile |
351 | R LANDSMAN | 02:21:56 | 02:21:54 | 74 | HALF MARATHON | M | SUMMERVILLE | 120 | 199 | 1 | 10:50 min/mile |
365 | KENNETH MACBRIDE | 02:35:38 | 02:35:16 | 52 | HALF MARATHON | M | MOUNT PLEASANT | 132 | 233 | 15 | 11:52 min/mile |
304 | BECKY GREEN | 02:36:51 | 02:36:23 | 60 | HALF MARATHON | F | CHARLESTON | 103 | 235 | 4 | 11:58 min/mile |
315 | HAL HATCHETT | 02:53:32 | 02:53:17 | 50 | HALF MARATHON | M | SUMMERVILLE | 133 | 245 | 16 | 13:14 min/mile |
241 | JANET CHINNIS | 02:54:36 | 02:54:06 | 56 | HALF MARATHON | F | CHARLESTON | 114 | 247 | 5 | 13:19 min/mile |
276 | JOHN EDWARDS | 03:00:30 | 03:00:15 | 63 | HALF MARATHON | M | SUMMERVILLE | 135 | 251 | 8 | 13:46 min/mile |
2980 | REBECCA FAWLEY | 03:01:23 | 03:00:54 | 60 | HALF MARATHON | F | GARDEN CITY | 117 | 253 | 5 | 13:50 min/mile |
310 | MARILYN HAIR | 03:17:49 | 03:17:34 | 75 | HALF MARATHON | F | JAMESTOWN | 122 | 259 | 1 | 15:06 min/mile |
470 | PEGGY WARD | 03:17:51 | 03:17:36 | 63 | HALF MARATHON | F | MONCKS CORNER | 123 | 260 | 6 | 15:06 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
443 | ORINTAHL STRIGGLES | 01:17:39 | 01:17:39 | 41 | HALF MARATHON | M | COLUMBIA | 1 | 1 | O/A | 05:55 min/mile |
265 | MATTHEW DIETERICH | 01:20:25 | 01:20:25 | 30 | HALF MARATHON | M | CHARLESTON SC | 2 | 2 | O/A | 06:08 min/mile |
297 | MATTHEW GERETY | 01:21:27 | 01:21:19 | 31 | HALF MARATHON | M | CHARLESTON | 3 | 3 | O/A | 06:13 min/mile |
358 | KATHRYN LAZARCHICK | 01:21:49 | 01:21:49 | 23 | HALF MARATHON | F | CHARLESTON | 1 | 5 | O/A | 06:14 min/mile |
208 | SHANNON BAIN | 01:27:26 | 01:27:26 | 33 | HALF MARATHON | F | GOOSE CREEK | 2 | 10 | O/A | 06:40 min/mile |
257 | MELISSA CUNNINGHAM | 01:36:32 | 01:36:31 | 37 | HALF MARATHON | F | SUMMERVILLE | 3 | 23 | O/A | 07:22 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
356 | MARC-ANDRÃƑ© LASSONDE | 01:23:07 | 01:23:07 | 41 | Masters | M | MONTREAL PQ CANADA | 1 | 1 | O/A | 06:20 min/mile |
361 | JAIME LINDSAY | 01:40:54 | 01:40:20 | 41 | Masters | F | SAVANNAH | 1 | 1 | O/A | 07:42 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2976 | JIM MADDEN | 01:33:12 | 01:33:12 | 54 | Grand Masters | M | GOOSE CREEK | 1 | 1 | O/A | 07:06 min/mile |
