Race Results for…
Stanford Treeathlon
March 02, 2025
Results presented by
Stanford University
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | WIKTOR RAJCA | UC BERKELEY | BERKELEY | 07:46:43 | 00:07:01 | 00:00:48 | 00:28:20 | 00:00:53 | 00:17:32 | 00:54:35 | 1 | 22 | 1 | M | 1 |
11 | EDOARDO GIUSEPPE LEONE | UCLA | PIOLTELLO | 07:46:43 | 00:07:24 | 00:00:47 | 00:28:51 | 00:00:45 | 00:17:36 | 00:55:25 | 2 | 22 | 2 | M | 2 |
13 | KYLE MILLER | STANFORD | EUGENE | 07:46:43 | 00:07:23 | 00:00:44 | 00:28:53 | 00:00:40 | 00:17:51 | 00:55:33 | 3 | 19 | 1 | M | 3 |
8 | LIAM BIELAT | UNIVERSITY OF OREGON | BEND | 07:46:43 | 00:08:30 | 00:00:57 | 00:28:40 | 00:01:02 | 00:16:40 | 00:55:52 | 4 | 20 | 3 | M | 4 |
54 | HUGH SAULSBURY | UC BERKELEY | ALAMEDA | 07:46:43 | 00:07:26 | 00:00:46 | 00:29:43 | 00:01:09 | 00:18:48 | 00:57:54 | 5 | 20 | 4 | M | 5 |
16 | ARTHUR TAI | UNIVERSITY OF OREGON | EUGENE | 07:46:43 | 00:08:18 | 00:01:13 | 00:28:34 | 00:01:09 | 00:18:46 | 00:58:02 | 6 | 19 | 2 | M | 6 |
18 | JASPER ZHOU | UC DAVIS | SAN JOSE | 07:46:43 | 00:08:11 | 00:00:55 | 00:28:57 | 00:00:56 | 00:19:12 | 00:58:13 | 7 | 24 | 5 | M | 7 |
12 | LORENZO MAGNI | STANFORD | STANFORD | 07:46:43 | 00:08:59 | 00:00:49 | 00:31:08 | 00:00:55 | 00:18:16 | 01:00:10 | 8 | 25 | 1 | M | 8 |
42 | NATALIE MITCHELL | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:09:05 | 00:00:39 | 00:30:20 | 00:00:37 | 00:19:47 | 01:00:30 | 9 | 24 | 1 | F | 1 |
27 | AGATHE CLAUDE | OPEN/OTHER | METZERVISSE | 07:55:00 | 00:09:00 | 00:00:48 | 00:32:09 | 00:00:42 | 00:20:00 | 01:02:41 | 10 | 18 | 1 | F | 2 |
39 | JOHANNA MANKEL | UC BERKELEY | BERKELEY | 07:55:00 | 00:09:47 | 00:01:32 | 00:31:28 | 00:01:28 | 00:18:26 | 01:02:43 | 11 | 27 | 1 | F | 3 |
44 | AVERILL PAYNE | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:08:53 | 00:00:40 | 00:32:23 | 00:00:41 | 00:21:05 | 01:03:43 | 12 | 19 | 2 | F | 4 |
50 | FARRAH TYLER | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:09:58 | 00:00:45 | 00:31:54 | 00:00:43 | 00:20:46 | 01:04:08 | 13 | 24 | 2 | F | 5 |
40 | KELSEY MCDONALD | CAL POLY (SLO) | BURLINGAME | 07:55:00 | 00:10:13 | 00:01:07 | 00:31:22 | 00:00:55 | 00:21:13 | 01:04:52 | 14 | 19 | 3 | F | 6 |
9 | EMMETT COCKE | UCLA | ALEXANDRIA | 07:46:43 | 00:08:30 | 00:01:37 | 00:32:30 | 00:01:07 | 00:21:21 | 01:05:07 | 15 | 23 | 6 | M | 9 |
43 | BRIDGET PATRICK | STANFORD | MENLO PARK | 07:55:00 | 00:10:46 | 00:01:20 | 00:33:22 | 00:00:49 | 00:19:26 | 01:05:45 | 16 | 23 | 3 | F | 7 |
25 | CADENCE CHANG | UCLA | CHINO HILLS | 07:55:00 | 00:09:17 | 00:00:53 | 00:33:45 | 00:00:54 | 00:21:02 | 01:05:54 | 17 | 22 | 4 | F | 8 |
36 | SARA KOS | OPEN/OTHER | SAN FRANCISCO | 07:55:00 | 00:08:36 | 00:00:54 | 00:32:32 | 00:00:44 | 00:23:19 | 01:06:07 | 18 | 19 | 4 | F | 9 |
31 | JOSIE GOODSON | UCLA | BERKELEY | 07:55:00 | 00:10:11 | 00:01:13 | 00:33:15 | 00:01:01 | 00:20:54 | 01:06:37 | 19 | 20 | 5 | F | 10 |
49 | SAMANTHA STERNFELS | STANFORD | MILL VALLEY | 07:55:00 | 00:08:55 | 00:00:50 | 00:33:03 | 00:00:47 | 00:23:13 | 01:06:49 | 20 | 22 | 6 | F | 11 |
17 | DANIEL WU | SANTA CLARA | DALLAS | 07:46:43 | 00:08:07 | 00:01:03 | 00:32:00 | 00:01:02 | 00:24:42 | 01:06:56 | 21 | 21 | 7 | M | 10 |
32 | IRIS HAMELIN | UC BERKELEY | REDWOOD CITY | 07:55:00 | 00:09:57 | 00:01:01 | 00:32:44 | 00:00:58 | 00:22:20 | 01:07:03 | 22 | 19 | 5 | F | 12 |
34 | KAYLA KASHIMA | UCLA | TUSTIN | 07:55:00 | 00:09:27 | 00:00:58 | 00:33:28 | 00:00:58 | 00:22:16 | 01:07:10 | 23 | 19 | 6 | F | 13 |
30 | SIERRA ERLANDSON | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:10:08 | 00:01:19 | 00:33:11 | 00:00:52 | 00:22:43 | 01:08:14 | 24 | 20 | 7 | F | 14 |
26 | KIMBERLY CHEUNG | STANFORD | PALO ALTO | 07:55:00 | 00:11:32 | 00:01:09 | 00:33:32 | 00:00:52 | 00:21:15 | 01:08:22 | 25 | 22 | 8 | F | 15 |
35 | LUCY KERR | UCLA | LOS ANGELES | 07:55:00 | 00:09:56 | 00:01:04 | 00:31:40 | 00:00:54 | 00:24:50 | 01:08:26 | 26 | 24 | 9 | F | 16 |
45 | CHARLOTTE RYDER | SANTA CLARA | REDDING | 07:55:00 | 00:09:29 | 00:01:23 | 00:33:49 | 00:01:00 | 00:23:39 | 01:09:21 | 27 | 20 | 10 | F | 17 |
33 | EVELYN HIGGINS | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:10:34 | 00:01:07 | 00:35:47 | 00:01:03 | 00:21:28 | 01:10:00 | 28 | 20 | 11 | F | 18 |
48 | BROOKE SOOBRIAN | UC BERKELEY | BERKELEY | 07:55:00 | 00:10:05 | 00:01:27 | 00:36:03 | 00:01:12 | 00:21:27 | 01:10:16 | 29 | 21 | 12 | F | 19 |
22 | ALEXA BLAKEY | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:10:45 | 00:00:59 | 00:33:51 | 00:01:34 | 00:24:43 | 01:11:54 | 30 | 20 | 13 | F | 20 |
41 | AEDIN MCGOLDRICK | UCLA | LOS ANGELES | 07:55:00 | 00:10:26 | 00:01:25 | 00:36:21 | 00:00:53 | 00:24:27 | 01:13:35 | 31 | 20 | 14 | F | 21 |
46 | CAMILLE SHAVER | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:10:34 | 00:01:11 | 00:35:49 | 00:00:56 | 00:25:28 | 01:13:59 | 32 | 20 | 15 | F | 22 |
53 | MIISA MAKELA | UCLA | LOS ANGELES | 07:55:00 | 00:11:15 | 00:01:08 | 00:35:47 | 00:01:12 | 00:26:28 | 01:15:53 | 33 | 22 | 16 | F | 23 |
28 | GENAVEVE CLENDENEN | OPEN/OTHER | SANTA ROSA | 07:55:00 | 00:11:46 | 00:01:21 | 00:40:01 | 00:02:34 | 00:27:39 | 01:23:23 | 34 | 23 | 17 | F | 24 |
10 | DUSTIN DUNCAN | UCSB | SANTA BARBARA | 07:46:43 | 00:09:00 | 00:01:11 | 00:35:03 | 00:09:16 | 00:00:00 | DNF | 0 | 25 | 0 | M | 0 |
21 | AYDEE ARREDONDO | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 35 | 21 | 0 | F | 25 |
23 | RIVER BULL | OPEN/OTHER | SANTA ROSA | 07:55:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 36 | 16 | 0 | F | 26 |
24 | REBECCA BUSS | UC BERKELEY | BERKELEY | 07:55:00 | 00:08:49 | 00:00:58 | 00:00:00 | 00:00:00 | 00:00:00 | DNF | 0 | 19 | 0 | F | 0 |
29 | POPPY EDGE | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 37 | 19 | 0 | F | 27 |
37 | GABRIELLE MAKAR | OPEN/OTHER | SANTA ROSA | 07:55:00 | 00:15:47 | 00:02:16 | 00:37:25 | 00:01:24 | 00:26:12 | DNF | 0 | 29 | 0 | F | 0 |
47 | AVA SMITH | OPEN/OTHER | SAN FRANCISCO | 07:55:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNS | 0 | 23 | 0 | F | 0 |
51 | EVE WENDLEY | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 38 | 20 | 0 | F | 28 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | WIKTOR RAJCA | UC BERKELEY | BERKELEY | 07:46:43 | 00:07:01 | 00:00:48 | 00:28:20 | 00:00:53 | 00:17:32 | 00:54:35 | 1 | 22 | 1 | M | 1 |
11 | EDOARDO GIUSEPPE LEONE | UCLA | PIOLTELLO | 07:46:43 | 00:07:24 | 00:00:47 | 00:28:51 | 00:00:45 | 00:17:36 | 00:55:25 | 2 | 22 | 2 | M | 2 |
13 | KYLE MILLER | STANFORD | EUGENE | 07:46:43 | 00:07:23 | 00:00:44 | 00:28:53 | 00:00:40 | 00:17:51 | 00:55:33 | 3 | 19 | 1 | M | 3 |
42 | NATALIE MITCHELL | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:09:05 | 00:00:39 | 00:30:20 | 00:00:37 | 00:19:47 | 01:00:30 | 9 | 24 | 1 | F | 1 |
27 | AGATHE CLAUDE | OPEN/OTHER | METZERVISSE | 07:55:00 | 00:09:00 | 00:00:48 | 00:32:09 | 00:00:42 | 00:20:00 | 01:02:41 | 10 | 18 | 1 | F | 2 |
39 | JOHANNA MANKEL | UC BERKELEY | BERKELEY | 07:55:00 | 00:09:47 | 00:01:32 | 00:31:28 | 00:01:28 | 00:18:26 | 01:02:43 | 11 | 27 | 1 | F | 3 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | KYLE MILLER | STANFORD | EUGENE | 07:46:43 | 00:07:23 | 00:00:44 | 00:28:53 | 00:00:40 | 00:17:51 | 00:55:33 | 3 | 19 | 1 | M | 3 |
16 | ARTHUR TAI | UNIVERSITY OF OREGON | EUGENE | 07:46:43 | 00:08:18 | 00:01:13 | 00:28:34 | 00:01:09 | 00:18:46 | 00:58:02 | 6 | 19 | 2 | M | 6 |
27 | AGATHE CLAUDE | OPEN/OTHER | METZERVISSE | 07:55:00 | 00:09:00 | 00:00:48 | 00:32:09 | 00:00:42 | 00:20:00 | 01:02:41 | 10 | 18 | 1 | F | 2 |
44 | AVERILL PAYNE | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:08:53 | 00:00:40 | 00:32:23 | 00:00:41 | 00:21:05 | 01:03:43 | 12 | 19 | 2 | F | 4 |
40 | KELSEY MCDONALD | CAL POLY (SLO) | BURLINGAME | 07:55:00 | 00:10:13 | 00:01:07 | 00:31:22 | 00:00:55 | 00:21:13 | 01:04:52 | 14 | 19 | 3 | F | 6 |
36 | SARA KOS | OPEN/OTHER | SAN FRANCISCO | 07:55:00 | 00:08:36 | 00:00:54 | 00:32:32 | 00:00:44 | 00:23:19 | 01:06:07 | 18 | 19 | 4 | F | 9 |
32 | IRIS HAMELIN | UC BERKELEY | REDWOOD CITY | 07:55:00 | 00:09:57 | 00:01:01 | 00:32:44 | 00:00:58 | 00:22:20 | 01:07:03 | 22 | 19 | 5 | F | 12 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | WIKTOR RAJCA | UC BERKELEY | BERKELEY | 07:46:43 | 00:07:01 | 00:00:48 | 00:28:20 | 00:00:53 | 00:17:32 | 00:54:35 | 1 | 22 | 1 | M | 1 |
11 | EDOARDO GIUSEPPE LEONE | UCLA | PIOLTELLO | 07:46:43 | 00:07:24 | 00:00:47 | 00:28:51 | 00:00:45 | 00:17:36 | 00:55:25 | 2 | 22 | 2 | M | 2 |
8 | LIAM BIELAT | UNIVERSITY OF OREGON | BEND | 07:46:43 | 00:08:30 | 00:00:57 | 00:28:40 | 00:01:02 | 00:16:40 | 00:55:52 | 4 | 20 | 3 | M | 4 |
54 | HUGH SAULSBURY | UC BERKELEY | ALAMEDA | 07:46:43 | 00:07:26 | 00:00:46 | 00:29:43 | 00:01:09 | 00:18:48 | 00:57:54 | 5 | 20 | 4 | M | 5 |
18 | JASPER ZHOU | UC DAVIS | SAN JOSE | 07:46:43 | 00:08:11 | 00:00:55 | 00:28:57 | 00:00:56 | 00:19:12 | 00:58:13 | 7 | 24 | 5 | M | 7 |
42 | NATALIE MITCHELL | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:09:05 | 00:00:39 | 00:30:20 | 00:00:37 | 00:19:47 | 01:00:30 | 9 | 24 | 1 | F | 1 |
50 | FARRAH TYLER | CAL POLY (HUMBOLDT) | ARCATA | 07:55:00 | 00:09:58 | 00:00:45 | 00:31:54 | 00:00:43 | 00:20:46 | 01:04:08 | 13 | 24 | 2 | F | 5 |
43 | BRIDGET PATRICK | STANFORD | MENLO PARK | 07:55:00 | 00:10:46 | 00:01:20 | 00:33:22 | 00:00:49 | 00:19:26 | 01:05:45 | 16 | 23 | 3 | F | 7 |
25 | CADENCE CHANG | UCLA | CHINO HILLS | 07:55:00 | 00:09:17 | 00:00:53 | 00:33:45 | 00:00:54 | 00:21:02 | 01:05:54 | 17 | 22 | 4 | F | 8 |
31 | JOSIE GOODSON | UCLA | BERKELEY | 07:55:00 | 00:10:11 | 00:01:13 | 00:33:15 | 00:01:01 | 00:20:54 | 01:06:37 | 19 | 20 | 5 | F | 10 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | LORENZO MAGNI | STANFORD | STANFORD | 07:46:43 | 00:08:59 | 00:00:49 | 00:31:08 | 00:00:55 | 00:18:16 | 01:00:10 | 8 | 25 | 1 | M | 8 |
39 | JOHANNA MANKEL | UC BERKELEY | BERKELEY | 07:55:00 | 00:09:47 | 00:01:32 | 00:31:28 | 00:01:28 | 00:18:26 | 01:02:43 | 11 | 27 | 1 | F | 3 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 654
- Last Updated:
- 3/3/2025 10:02:47 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DRAFT LEGAL COLLEGIATE - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 00:00 |
DRAFT LEGAL AGE GROUP - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
AGE GROUP ATHLETE - 208
Male |
Total Finishers | Avg Pace |
---|---|---|
156 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
52 | 00:00 |
COLLEGIATE ATHLETE - 199
Male |
Total Finishers | Avg Pace |
---|---|---|
104 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
95 | 00:00 |
FEMALE TEAM RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MALE TEAM RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |