Race Results for…
MyHeart Counts 5K
May 03, 2026
Results presented by
Stanford Medicine
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1612 | BEN MASSCHELEIN-RODGERS | EMERALD HILLS | 00:17:27 | 05:37 min/mile | 34 | 1 | 1 | M | 5K | 1 |
| 1896 | OLEKSANDR SKOROKHOD | ARLINGTON | 00:17:34 | 05:39 min/mile | 41 | 1 | 2 | M | 5K | 2 |
| 2084 | KEVIN LUTLEY | 00:17:38 | 05:40 min/mile | 35 | 1 | 3 | M | 5K | 3 | |
| 1964 | JASON TSO | MENLO PARK | 00:17:59 | 05:47 min/mile | 37 | 2 | 4 | M | 5K | 4 |
| 2093 | TIM ROSS | 00:18:14 | 05:52 min/mile | 52 | 1 | 5 | M | 5K | 5 | |
| 2134 | LEO OCH | 00:18:25 | 05:56 min/mile | 15 | 1 | 6 | M | 5K | 6 | |
| 1532 | ERIC LESLIE | PALO ALTO | 00:18:30 | 05:57 min/mile | 32 | 2 | 7 | M | 5K | 7 |
| 1163 | K. CHIN | PALO ALTO | 00:18:36 | 05:59 min/mile | 12 | 1 | 1 | F | 5K | 8 |
| 1684 | PHILIPP NAGY | MUNICH | 00:19:05 | 06:09 min/mile | 23 | 1 | 8 | M | 5K | 9 |
| 1865 | SVEN SCHMIT | SAN MATEO | 00:19:07 | 06:09 min/mile | 36 | 3 | 9 | M | 5K | 10 |
| 1425 | MARCOS JACKSON | OAKLAND | 00:19:38 | 06:19 min/mile | 18 | 1 | 10 | M | 5K | 11 |
| 2132 | M. OCH | 00:19:59 | 06:26 min/mile | 13 | 2 | 11 | M | 5K | 12 | |
| 1374 | MU HE | BELMONT | 00:20:01 | 06:27 min/mile | 40 | 2 | 12 | M | 5K | 13 |
| 1456 | C. KENNEY | PALO ALTO | 00:20:02 | 06:27 min/mile | 13 | 2 | 2 | F | 5K | 14 |
| 1995 | LIEVEN VERSLEGERS | SAN MATEO | 00:20:16 | 06:31 min/mile | 43 | 3 | 13 | M | 5K | 15 |
| 2128 | C. PAYNE | 00:20:31 | 06:36 min/mile | 11 | 3 | 14 | M | 5K | 16 | |
| 1567 | REILLY LOOMIS | SAN RAMON | 00:20:38 | 06:39 min/mile | 35 | 4 | 15 | M | 5K | 17 |
| 1040 | OLIVIA ASPEGREN | CARMEL BY THE SEA | 00:20:43 | 06:40 min/mile | 25 | 1 | 3 | F | 5K | 18 |
| 1920 | ANDY STOCKER | PALO ALTO | 00:20:45 | 06:41 min/mile | 57 | 1 | 16 | M | 5K | 19 |
| 1590 | NICOLE MACKEY | MENLO PARK | 00:20:49 | 06:42 min/mile | 28 | 2 | 4 | F | 5K | 20 |
| 1282 | K. FOX | MENLO PARK | 00:20:50 | 06:42 min/mile | 10 | 1 | 17 | M | 5K | 21 |
| 1919 | O. STEWART | REDWOOD CITY | 00:20:54 | 06:44 min/mile | 10 | 2 | 18 | M | 5K | 22 |
| 1536 | TAYLOR LEWIS | VACAVILLE | 00:21:16 | 06:51 min/mile | 31 | 3 | 19 | M | 5K | 23 |
| 1950 | REBECCA TISDALE | MENLO PARK | 00:21:27 | 06:54 min/mile | 39 | 1 | 5 | F | 5K | 24 |
| 1730 | JUSTON PAYNE | WOODSIDE | 00:21:29 | 06:55 min/mile | 46 | 1 | 20 | M | 5K | 25 |
| 2106 | SOMA PUJARA | 00:21:35 | 06:57 min/mile | 15 | 4 | 21 | M | 5K | 26 | |
| 1949 | WHIT TINGLEY | BERKELEY | 00:21:39 | 06:58 min/mile | 58 | 2 | 22 | M | 5K | 27 |
| 1926 | MICHAELA SULLIVAN | LOS ALTOS HILLS | 00:21:40 | 06:59 min/mile | 44 | 1 | 6 | F | 5K | 28 |
| 1281 | T. FOURT | MENLO PARK | 00:21:51 | 07:02 min/mile | 13 | 5 | 23 | M | 5K | 29 |
| 1041 | C. ATKINSON | REDWOOD CITY | 00:21:52 | 07:02 min/mile | 11 | 6 | 24 | M | 5K | 30 |
| 1331 | PAUL GOLDSCHMIDT | STANFORD | 00:21:52 | 07:02 min/mile | 23 | 2 | 25 | M | 5K | 31 |
| 1255 | ANNA ENGSTROM | MENLO PARK | 00:21:53 | 07:03 min/mile | 36 | 2 | 7 | F | 5K | 32 |
| 1554 | Y. LINDNER | REDWOOD CITY | 00:22:00 | 07:05 min/mile | 11 | 7 | 26 | M | 5K | 33 |
| 1973 | V. USECHE | REDWOOD CITY | 00:22:01 | 07:05 min/mile | 11 | 3 | 8 | F | 5K | 34 |
| 1317 | S. GIDWANI | PALO ALTO | 00:22:04 | 07:06 min/mile | 10 | 3 | 27 | M | 5K | 35 |
| 1489 | RAFAEL KUGLER | SAN MATEO | 00:22:06 | 07:07 min/mile | 53 | 2 | 28 | M | 5K | 36 |
| 1918 | K. STEWART | REDWOOD CITY | 00:22:11 | 07:09 min/mile | 10 | 4 | 29 | M | 5K | 37 |
| 2083 | M. KNOWLES | 00:22:12 | 07:09 min/mile | 12 | 8 | 30 | M | 5K | 38 | |
| 1528 | C. LEE | PORTOLA VALLEY | 00:22:16 | 07:10 min/mile | 13 | 9 | 31 | M | 5K | 39 |
| 1583 | MATTHIAS LUTZ | ERDING | 00:22:24 | 07:13 min/mile | 21 | 3 | 32 | M | 5K | 40 |
| 1247 | EDGAR EGGERT | 00:22:27 | 07:14 min/mile | 29 | 1 | 33 | M | 5K | 41 | |
| 1527 | K. LEE | PORTOLA VALLEY | 00:22:28 | 07:14 min/mile | 11 | 4 | 9 | F | 5K | 42 |
| 2185 | SEAN KNAPP | 00:22:32 | 07:15 min/mile | 45 | 2 | 34 | M | 5K | 43 | |
| 2188 | TREVOR KNAPP | 00:22:32 | 07:15 min/mile | 45 | 3 | 35 | M | 5K | 44 | |
| 2186 | H. KNAPP | 00:22:36 | 07:17 min/mile | 10 | 5 | 36 | M | 5K | 45 | |
| 1974 | ALEX VAGELOS | STANFORD USA | 00:22:36 | 07:17 min/mile | 16 | 2 | 37 | M | 5K | 46 |
| 1088 | S. BHURKE | MENLO PARK | 00:22:39 | 07:18 min/mile | 11 | 10 | 38 | M | 5K | 47 |
| 2077 | C. MOLTMANN | 00:22:41 | 07:18 min/mile | 13 | 11 | 39 | M | 5K | 48 | |
| 1480 | VINCENT KORTA | SAN CARLOS | 00:22:46 | 07:20 min/mile | 44 | 4 | 40 | M | 5K | 49 |
| 1704 | KAMRON OREO | UNION CITY | 00:22:47 | 07:20 min/mile | 20 | 4 | 41 | M | 5K | 50 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1612 | BEN MASSCHELEIN-RODGERS | EMERALD HILLS | 00:17:26 | 05:37 min/mile | 34 | 1 | 1 | M | 5K | 1 |
| 1896 | OLEKSANDR SKOROKHOD | ARLINGTON | 00:17:33 | 05:39 min/mile | 41 | 1 | 2 | M | 5K | 2 |
| 2084 | KEVIN LUTLEY | 00:17:37 | 05:40 min/mile | 35 | 1 | 3 | M | 5K | 3 | |
| 1163 | K. CHIN | PALO ALTO | 00:18:35 | 05:59 min/mile | 12 | 1 | 1 | F | 5K | 8 |
| 1456 | C. KENNEY | PALO ALTO | 00:20:01 | 06:27 min/mile | 13 | 2 | 2 | F | 5K | 14 |
| 1040 | OLIVIA ASPEGREN | CARMEL BY THE SEA | 00:20:42 | 06:40 min/mile | 25 | 1 | 3 | F | 5K | 18 |
| 1142 | LUCA CHANG | CASTRO VALLEY | 00:57:19 | 18:29 min/mile | 32 | 1 | 1 | N | 5K | 743 |
| 1026 | PLYMOUTH ANSBERGS | SAN BRUNO | 01:00:06 | 19:23 min/mile | 50 | 1 | 2 | N | 5K | 777 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1282 | K. FOX | MENLO PARK | 00:20:50 | 06:43 min/mile | 10 | 1 | 17 | M | 5K | 21 |
| 1919 | O. STEWART | REDWOOD CITY | 00:20:54 | 06:44 min/mile | 10 | 2 | 18 | M | 5K | 22 |
| 1317 | S. GIDWANI | PALO ALTO | 00:22:04 | 07:07 min/mile | 10 | 3 | 27 | M | 5K | 35 |
| 1918 | K. STEWART | REDWOOD CITY | 00:22:11 | 07:09 min/mile | 10 | 4 | 29 | M | 5K | 37 |
| 2186 | H. KNAPP | 00:22:36 | 07:17 min/mile | 10 | 5 | 36 | M | 5K | 45 | |
| 1906 | A. SOPKO | MENLO PARK | 00:24:13 | 07:48 min/mile | 10 | 1 | 16 | F | 5K | 77 |
| 1765 | C. QIAO | WEST MENLO PARK | 00:26:23 | 08:30 min/mile | 9 | 2 | 35 | F | 5K | 142 |
| 1598 | S. MAISANO | PORTOLA VALLEY | 00:26:29 | 08:32 min/mile | 10 | 3 | 36 | F | 5K | 146 |
| 1642 | S. MERCHANT | MENLO PARK | 00:28:06 | 09:03 min/mile | 10 | 4 | 56 | F | 5K | 201 |
| 1825 | M. SADRI | WEST MENLO PARK | 00:28:22 | 09:09 min/mile | 9 | 5 | 61 | F | 5K | 207 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2134 | LEO OCH | 00:18:25 | 05:56 min/mile | 15 | 1 | 6 | M | 5K | 6 | |
| 2132 | M. OCH | 00:19:59 | 06:26 min/mile | 13 | 2 | 11 | M | 5K | 12 | |
| 2128 | C. PAYNE | 00:20:31 | 06:37 min/mile | 11 | 3 | 14 | M | 5K | 16 | |
| 2106 | SOMA PUJARA | 00:21:35 | 06:57 min/mile | 15 | 4 | 21 | M | 5K | 26 | |
| 1281 | T. FOURT | MENLO PARK | 00:21:51 | 07:02 min/mile | 13 | 5 | 23 | M | 5K | 29 |
| 1163 | K. CHIN | PALO ALTO | 00:18:36 | 06:00 min/mile | 12 | 1 | 1 | F | 5K | 8 |
| 1456 | C. KENNEY | PALO ALTO | 00:20:02 | 06:27 min/mile | 13 | 2 | 2 | F | 5K | 14 |
| 1973 | V. USECHE | REDWOOD CITY | 00:22:01 | 07:06 min/mile | 11 | 3 | 8 | F | 5K | 34 |
| 1527 | K. LEE | PORTOLA VALLEY | 00:22:28 | 07:14 min/mile | 11 | 4 | 9 | F | 5K | 42 |
| 1230 | K. DO | BURLINGAME | 00:23:36 | 07:36 min/mile | 13 | 5 | 11 | F | 5K | 63 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1425 | MARCOS JACKSON | OAKLAND | 00:19:38 | 06:20 min/mile | 18 | 1 | 10 | M | 5K | 11 |
| 1974 | ALEX VAGELOS | STANFORD USA | 00:22:36 | 07:17 min/mile | 16 | 2 | 37 | M | 5K | 46 |
| 2158 | AKIO ALTEKAR | 00:23:41 | 07:38 min/mile | 18 | 3 | 54 | M | 5K | 65 | |
| 2159 | SATOSHI ISAYAMOA | 00:23:41 | 07:38 min/mile | 17 | 4 | 55 | M | 5K | 66 | |
| 1658 | ARMANDO MORALES | ANTIOCH | 00:26:33 | 08:33 min/mile | 16 | 5 | 112 | M | 5K | 151 |
| 1472 | GRACE KNOWLES | PORTOLA VALLEY | 00:26:46 | 08:38 min/mile | 16 | 1 | 42 | F | 5K | 162 |
| 1824 | NURIA SADRI | WEST MENLO PARK | 00:27:37 | 08:54 min/mile | 18 | 2 | 52 | F | 5K | 188 |
| 1853 | ALEXIS SANTOSA | SAN JOSE | 00:29:06 | 09:23 min/mile | 16 | 3 | 68 | F | 5K | 225 |
| 2201 | AVERY FRINGER | 00:29:49 | 09:37 min/mile | 19 | 4 | 73 | F | 5K | 243 | |
| 1394 | NATALIE HILL | ANTIOCH | 00:30:13 | 09:44 min/mile | 17 | 5 | 80 | F | 5K | 252 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1684 | PHILIPP NAGY | MUNICH | 00:19:05 | 06:09 min/mile | 23 | 1 | 8 | M | 5K | 9 |
| 1331 | PAUL GOLDSCHMIDT | STANFORD | 00:21:52 | 07:03 min/mile | 23 | 2 | 25 | M | 5K | 31 |
| 1583 | MATTHIAS LUTZ | ERDING | 00:22:24 | 07:13 min/mile | 21 | 3 | 32 | M | 5K | 40 |
| 1704 | KAMRON OREO | UNION CITY | 00:22:47 | 07:20 min/mile | 20 | 4 | 41 | M | 5K | 50 |
| 2075 | AVI PRASAD | 00:23:01 | 07:25 min/mile | 23 | 5 | 46 | M | 5K | 55 | |
| 1410 | SARAH HUANG | PALO ALTO | 00:24:19 | 07:50 min/mile | 24 | 1 | 17 | F | 5K | 82 |
| 1032 | CAROLINE ASH | MENLO PARK | 00:24:49 | 08:00 min/mile | 24 | 2 | 19 | F | 5K | 93 |
| 1426 | AUDREY JAMES | OAKLAND | 00:26:04 | 08:24 min/mile | 24 | 3 | 33 | F | 5K | 135 |
| 1723 | TIANA PARASRAMPURIA | STANFORD | 00:26:32 | 08:33 min/mile | 20 | 4 | 39 | F | 5K | 150 |
| 2051 | JAIMIE YOON | SAN JOSE | 00:28:04 | 09:03 min/mile | 24 | 5 | 55 | F | 5K | 197 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1247 | EDGAR EGGERT | 00:22:27 | 07:14 min/mile | 29 | 1 | 33 | M | 5K | 41 | |
| 1953 | COLE TOURNAT | MENLO PARK | 00:24:04 | 07:45 min/mile | 28 | 2 | 60 | M | 5K | 74 |
| 1962 | STEVEN TREMBATH | SAN JOSE | 00:24:31 | 07:54 min/mile | 27 | 3 | 69 | M | 5K | 86 |
| 2116 | WILLIAM WIDJAJA | 00:24:54 | 08:01 min/mile | 27 | 4 | 76 | M | 5K | 96 | |
| 1493 | CALVIN KUNG | SAN JOSE | 00:28:04 | 09:03 min/mile | 26 | 5 | 143 | M | 5K | 198 |
| 1040 | OLIVIA ASPEGREN | CARMEL BY THE SEA | 00:20:43 | 06:40 min/mile | 25 | 1 | 3 | F | 5K | 18 |
| 1590 | NICOLE MACKEY | MENLO PARK | 00:20:49 | 06:42 min/mile | 28 | 2 | 4 | F | 5K | 20 |
| 1031 | EMILY ASH | WEST DES MOINES | 00:23:17 | 07:30 min/mile | 25 | 3 | 10 | F | 5K | 59 |
| 1132 | SOFIA CAVANESS | SANTA BARBARA | 00:25:49 | 08:19 min/mile | 26 | 4 | 30 | F | 5K | 129 |
| 1797 | JIAYI REN | SAN FRANCISCO | 00:26:30 | 08:32 min/mile | 28 | 5 | 37 | F | 5K | 147 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1612 | BEN MASSCHELEIN-RODGERS | EMERALD HILLS | 00:17:27 | 05:37 min/mile | 34 | 1 | 1 | M | 5K | 1 |
| 1532 | ERIC LESLIE | PALO ALTO | 00:18:30 | 05:58 min/mile | 32 | 2 | 7 | M | 5K | 7 |
| 1536 | TAYLOR LEWIS | VACAVILLE | 00:21:16 | 06:51 min/mile | 31 | 3 | 19 | M | 5K | 23 |
| 1902 | SULAIMAN SOMANI | MENLO PARK | 00:22:57 | 07:24 min/mile | 33 | 4 | 45 | M | 5K | 54 |
| 1791 | TRENTON RANKIN | PALO ALTO | 00:23:20 | 07:31 min/mile | 32 | 5 | 50 | M | 5K | 60 |
| 1141 | NANCY CHAN | SAN FRANCISCO | 00:25:37 | 08:15 min/mile | 34 | 1 | 25 | F | 5K | 117 |
| 2121 | NICOLE SINGH | 00:26:52 | 08:40 min/mile | 30 | 2 | 43 | F | 5K | 165 | |
| 2091 | DELANEY ZIEMANN | 00:27:18 | 08:48 min/mile | 30 | 3 | 49 | F | 5K | 182 | |
| 2178 | SARA WALTERS | 00:27:47 | 08:57 min/mile | 33 | 4 | 53 | F | 5K | 191 | |
| 1763 | XINYUE QI | PALO ALTO | 00:28:17 | 09:07 min/mile | 33 | 5 | 60 | F | 5K | 206 |
| 1142 | LUCA CHANG | CASTRO VALLEY | 00:57:20 | 18:29 min/mile | 32 | 1 | 1 | N | 5K | 743 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2084 | KEVIN LUTLEY | 00:17:38 | 05:41 min/mile | 35 | 1 | 3 | M | 5K | 3 | |
| 1964 | JASON TSO | MENLO PARK | 00:17:59 | 05:48 min/mile | 37 | 2 | 4 | M | 5K | 4 |
| 1865 | SVEN SCHMIT | SAN MATEO | 00:19:07 | 06:10 min/mile | 36 | 3 | 9 | M | 5K | 10 |
| 1567 | REILLY LOOMIS | SAN RAMON | 00:20:38 | 06:39 min/mile | 35 | 4 | 15 | M | 5K | 17 |
| 1012 | YAIR ALARCON | REDWOOD CITY | 00:23:30 | 07:34 min/mile | 37 | 5 | 52 | M | 5K | 62 |
| 1950 | REBECCA TISDALE | MENLO PARK | 00:21:27 | 06:55 min/mile | 39 | 1 | 5 | F | 5K | 24 |
| 1255 | ANNA ENGSTROM | MENLO PARK | 00:21:53 | 07:03 min/mile | 36 | 2 | 7 | F | 5K | 32 |
| 1531 | CATHERINE LEE | MOUNTAIN VIEW | 00:23:48 | 07:40 min/mile | 35 | 3 | 14 | F | 5K | 72 |
| 1932 | TIFFANY TANGUMA | ANTIOCH | 00:25:11 | 08:07 min/mile | 36 | 4 | 22 | F | 5K | 103 |
| 1149 | JING CHEN | SAN MARTIN | 00:26:53 | 08:40 min/mile | 35 | 5 | 44 | F | 5K | 167 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1896 | OLEKSANDR SKOROKHOD | ARLINGTON | 00:17:34 | 05:40 min/mile | 41 | 1 | 2 | M | 5K | 2 |
| 1374 | MU HE | BELMONT | 00:20:01 | 06:27 min/mile | 40 | 2 | 12 | M | 5K | 13 |
| 1995 | LIEVEN VERSLEGERS | SAN MATEO | 00:20:16 | 06:32 min/mile | 43 | 3 | 13 | M | 5K | 15 |
| 1480 | VINCENT KORTA | SAN CARLOS | 00:22:46 | 07:20 min/mile | 44 | 4 | 40 | M | 5K | 49 |
| 1872 | JACOB SERRANO | LIVERMORE | 00:23:09 | 07:28 min/mile | 40 | 5 | 48 | M | 5K | 57 |
| 1926 | MICHAELA SULLIVAN | LOS ALTOS HILLS | 00:21:40 | 06:59 min/mile | 44 | 1 | 6 | F | 5K | 28 |
| 1089 | MISSY BLACK | MENLO PARK | 00:23:42 | 07:38 min/mile | 40 | 2 | 12 | F | 5K | 67 |
| 1724 | RITA PAREENJA | SANTA CLARA | 00:23:44 | 07:39 min/mile | 43 | 3 | 13 | F | 5K | 69 |
| 1196 | VICTORIA D. | MOUNTAIN VIEW | 00:25:42 | 08:17 min/mile | 40 | 4 | 27 | F | 5K | 121 |
| 1283 | EMILY FOX | STANFORD | 00:25:51 | 08:20 min/mile | 43 | 5 | 31 | F | 5K | 131 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1730 | JUSTON PAYNE | WOODSIDE | 00:21:29 | 06:55 min/mile | 46 | 1 | 20 | M | 5K | 25 |
| 2185 | SEAN KNAPP | 00:22:32 | 07:16 min/mile | 45 | 2 | 34 | M | 5K | 43 | |
| 2188 | TREVOR KNAPP | 00:22:32 | 07:16 min/mile | 45 | 3 | 35 | M | 5K | 44 | |
| 2090 | ASHU WOLDEMARIAN | 00:22:55 | 07:23 min/mile | 46 | 4 | 42 | M | 5K | 51 | |
| 1002 | LEITH ABDULLA | MENLO PARK | 00:23:07 | 07:27 min/mile | 45 | 5 | 47 | M | 5K | 56 |
| 1473 | JULIET KNOWLES | PORTOLA VALLEY | 00:25:43 | 08:17 min/mile | 47 | 1 | 28 | F | 5K | 122 |
| 1733 | ZHUO PENG | CUPERTINO | 00:26:55 | 08:40 min/mile | 46 | 2 | 45 | F | 5K | 168 |
| 1870 | JENNIFER SCHYMICK | WOODSIDE | 00:27:30 | 08:52 min/mile | 46 | 3 | 51 | F | 5K | 187 |
| 1837 | SHAWN SALMON | PORTOLA VALLEY | 00:28:35 | 09:13 min/mile | 49 | 4 | 63 | F | 5K | 213 |
| 1236 | NATA DRACHINSKAYA | SANTA CLARA | 00:28:56 | 09:20 min/mile | 46 | 5 | 66 | F | 5K | 221 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2093 | TIM ROSS | 00:18:14 | 05:52 min/mile | 52 | 1 | 5 | M | 5K | 5 | |
| 1489 | RAFAEL KUGLER | SAN MATEO | 00:22:06 | 07:07 min/mile | 53 | 2 | 28 | M | 5K | 36 |
| 1972 | FRANCISCO USECHE | REDWOOD CITY | 00:23:36 | 07:36 min/mile | 54 | 3 | 53 | M | 5K | 64 |
| 2122 | KYLE MCCHESNEY | 00:24:50 | 08:00 min/mile | 51 | 4 | 75 | M | 5K | 94 | |
| 1979 | MARC VALER SERRA | MENLO PARK | 00:26:36 | 08:34 min/mile | 52 | 5 | 114 | M | 5K | 154 |
| 1610 | SARA MARTINEZ | OAKLAND | 00:24:10 | 07:47 min/mile | 51 | 1 | 15 | F | 5K | 75 |
| 2081 | ALISA FRANCIS | 00:27:05 | 08:44 min/mile | 54 | 2 | 46 | F | 5K | 174 | |
| 1326 | ANDI GODDARD | MENLO PARK | 00:27:11 | 08:46 min/mile | 52 | 3 | 47 | F | 5K | 177 |
| 1276 | CAROLINE HU FLEXER | PALO ALTO | 00:28:49 | 09:17 min/mile | 53 | 4 | 65 | F | 5K | 218 |
| 1289 | CANDACE FUKUDA | SAN FRANCISCO | 00:31:26 | 10:08 min/mile | 53 | 5 | 99 | F | 5K | 284 |
| 1026 | PLYMOUTH ANSBERGS | SAN BRUNO | 01:00:07 | 19:23 min/mile | 50 | 1 | 2 | N | 5K | 777 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | ANDY STOCKER | PALO ALTO | 00:20:45 | 06:41 min/mile | 57 | 1 | 16 | M | 5K | 19 |
| 1949 | WHIT TINGLEY | BERKELEY | 00:21:39 | 06:59 min/mile | 58 | 2 | 22 | M | 5K | 27 |
| 1529 | TERRY LEE | PORTOLA VALLEY | 00:22:55 | 07:23 min/mile | 57 | 3 | 43 | M | 5K | 52 |
| 1227 | NORPHEL DINGPONTSAWA | WEST MENLO PARK | 00:23:49 | 07:40 min/mile | 56 | 4 | 59 | M | 5K | 73 |
| 1327 | STEVE GODDARD | MENLO PARK | 00:24:46 | 07:59 min/mile | 59 | 5 | 74 | M | 5K | 92 |
| 2194 | ALICE CHANG | 00:26:34 | 08:34 min/mile | 56 | 1 | 40 | F | 5K | 152 | |
| 2069 | KATHERINE INGRAM | 00:27:54 | 09:00 min/mile | 59 | 2 | 54 | F | 5K | 193 | |
| 2031 | JULIE WISSINK | STANFORD USA | 00:29:53 | 09:38 min/mile | 58 | 3 | 75 | F | 5K | 245 |
| 1562 | ANNALISA LOAR | REDWOOD CITY | 00:30:44 | 09:54 min/mile | 57 | 4 | 86 | F | 5K | 260 |
| 2136 | SATOMI OKAZAKI | 00:30:47 | 09:55 min/mile | 57 | 5 | 87 | F | 5K | 261 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1238 | TOM DUBIN | WILMETTE | 00:24:38 | 07:56 min/mile | 63 | 1 | 70 | M | 5K | 87 |
| 1885 | ED SHIKADA | CAMPBELL | 00:24:43 | 07:58 min/mile | 63 | 2 | 72 | M | 5K | 89 |
| 1767 | THOMAS QIU | LOS GATOS | 00:30:33 | 09:51 min/mile | 61 | 3 | 174 | M | 5K | 258 |
| 1812 | MARC ROHMAN | PALO ALTO | 00:32:05 | 10:20 min/mile | 63 | 4 | 197 | M | 5K | 299 |
| 1806 | MIKE RIZZO | BERKELEY | 00:39:47 | 12:50 min/mile | 63 | 5 | 278 | M | 5K | 494 |
| 1319 | KARLA GINZINGER | PACIFICA | 00:38:57 | 12:33 min/mile | 60 | 1 | 195 | F | 5K | 467 |
| 1447 | LINDA KARR | BERKELEY | 00:39:48 | 12:50 min/mile | 63 | 2 | 216 | F | 5K | 495 |
| 1136 | VANNINA CHAMPENOIS | MOUNTAIN VIEW | 00:42:00 | 13:32 min/mile | 64 | 3 | 230 | F | 5K | 523 |
| 1952 | SHEILA TOST | SUNNYVALE | 00:43:07 | 13:54 min/mile | 62 | 4 | 236 | F | 5K | 532 |
| 1882 | LING SHAN | LOS GATOS | 00:43:45 | 14:06 min/mile | 61 | 5 | 241 | F | 5K | 537 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1526 | GREGORY LEE | MOUNTAIN VIEW | 00:25:28 | 08:12 min/mile | 67 | 1 | 88 | M | 5K | 111 |
| 1470 | ED KLOTZ | INCLINE VILLAGE | 00:32:03 | 10:20 min/mile | 66 | 2 | 194 | M | 5K | 296 |
| 2071 | THOMAS FERNANDEZ | 00:34:22 | 11:05 min/mile | 65 | 3 | 232 | M | 5K | 379 | |
| 1975 | RANDALL VAGELOS | STANFORD USA | 00:40:07 | 12:56 min/mile | 69 | 4 | 281 | M | 5K | 500 |
| 1090 | DENNIS BLEISNER | PALO ALTO | 00:44:27 | 14:20 min/mile | 69 | 5 | 296 | M | 5K | 549 |
| 1373 | MARY HAZDOVAC | PACIFIC GROVE | 00:35:25 | 11:25 min/mile | 66 | 1 | 156 | F | 5K | 398 |
| 2046 | MUH-CHING YEE | MOUNTAIN VIEW | 00:37:39 | 12:08 min/mile | 65 | 2 | 180 | F | 5K | 442 |
| 1465 | SANDY KIMBLE | SUNNYVALE | 00:47:54 | 15:27 min/mile | 69 | 3 | 290 | F | 5K | 611 |
| 1798 | KATIE RENATI | PALO ALTO | 00:51:36 | 16:38 min/mile | 66 | 4 | 317 | F | 5K | 658 |
| 1349 | SUSAN GRAHAM | PALO ALTO | 00:54:38 | 17:37 min/mile | 67 | 5 | 338 | F | 5K | 692 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1079 | DAVID BENAVIDES | SALINAS | 00:25:31 | 08:13 min/mile | 71 | 1 | 90 | M | 5K | 113 |
| 1778 | PETER RABINOWITZ | SEATTLE | 00:25:46 | 08:18 min/mile | 70 | 2 | 97 | M | 5K | 125 |
| 1081 | CHRISTOPHER BERKA | PORTOLA VALLEY | 00:27:13 | 08:46 min/mile | 71 | 3 | 131 | M | 5K | 178 |
