Race Results for…
MyHeart Counts 5K
April 27, 2025
Results presented by
Stanford Medicine
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1546 | BEN MASSCHELEIN-RODGERS | EMERALD HILLS | 00:17:31 | 05:39 min/mile | 33 | 1 | 1 | M | 5K | 1 |
1843 | JIMMY SOPKO | MENLO PARK | 00:17:46 | 05:43 min/mile | 43 | 1 | 2 | M | 5K | 2 |
1804 | SVEN SCHMIT | SAN MATEO | 00:18:12 | 05:52 min/mile | 35 | 1 | 3 | M | 5K | 3 |
2230 | THEO DUPONT | 00:18:21 | 05:55 min/mile | 15 | 1 | 4 | M | 5K | 4 | |
2081 | JAMIE QUINN | MENLO PARK | 00:18:34 | 05:59 min/mile | 37 | 2 | 5 | M | 5K | 5 |
1433 | BEN KORTLANG | PORTOLA VALLEY | 00:18:37 | 06:00 min/mile | 50 | 1 | 6 | M | 5K | 6 |
1077 | JONATHAN BERRY-SMITH | PALO ALTO | 00:18:41 | 06:01 min/mile | 32 | 2 | 7 | M | 5K | 7 |
1834 | DOUG SLEZAK | HALF MOON BAY | 00:18:41 | 06:01 min/mile | 48 | 1 | 8 | M | 5K | 8 |
1762 | TIM ROSS | LOS ALTOS | 00:18:41 | 06:01 min/mile | 51 | 2 | 9 | M | 5K | 9 |
1340 | DANIEL HEGEMAN | REDWOOD CITY | 00:18:44 | 06:02 min/mile | 36 | 3 | 10 | M | 5K | 10 |
1166 | K. CHIN | PALO ALTO | 00:18:46 | 06:03 min/mile | 11 | 1 | 1 | F | 5K | 11 |
1573 | KAI MELOSH | MENLO PARK | 00:18:48 | 06:03 min/mile | 16 | 1 | 11 | M | 5K | 12 |
1283 | HONEY GHOLAMI | PALO ALTO | 00:19:07 | 06:10 min/mile | 45 | 1 | 2 | F | 5K | 13 |
1360 | COLBY HOORNAERT | MOUNTAIN VIEW | 00:19:17 | 06:13 min/mile | 14 | 2 | 12 | M | 5K | 14 |
1980 | JAMES YEH | LOS ALTOS | 00:19:31 | 06:17 min/mile | 37 | 4 | 13 | M | 5K | 15 |
1764 | MAYA ROSSIN-SLATER | MENLO PARK | 00:19:48 | 06:23 min/mile | 38 | 1 | 3 | F | 5K | 16 |
1811 | MIKE SEGO | LOS ALTOS HILLS | 00:19:48 | 06:23 min/mile | 44 | 2 | 14 | M | 5K | 17 |
1878 | JOHN (JAKE) TAUSCHER | MENLO PARK | 00:19:50 | 06:23 min/mile | 34 | 3 | 15 | M | 5K | 18 |
1946 | CHAD WELDY | MENLO PARK | 00:19:50 | 06:23 min/mile | 39 | 5 | 16 | M | 5K | 19 |
1324 | NICK GRISWOLD | CONCORD | 00:19:51 | 06:24 min/mile | 23 | 1 | 17 | M | 5K | 20 |
1521 | DOUGLAS MACHIZ | MOUNTAIN VIEW | 00:19:51 | 06:24 min/mile | 38 | 6 | 18 | M | 5K | 21 |
1035 | ITAI ASHLAGI | STANFORD | 00:19:56 | 06:25 min/mile | 51 | 3 | 19 | M | 5K | 22 |
1043 | JEREMY ASHLOCK | MOUNTAIN VIEW | 00:20:05 | 06:28 min/mile | 14 | 3 | 20 | M | 5K | 23 |
2103 | JEROEN VAN DEN AKKER | PALO ALTO | 00:20:11 | 06:30 min/mile | 44 | 3 | 21 | M | 5K | 24 |
2262 | NOAH JACQUES | 00:20:14 | 06:31 min/mile | 120 | 0 | 22 | M | 5K | 25 | |
2289 | ISMAEL SHAFZ | 00:20:16 | 06:32 min/mile | 50 | 4 | 23 | M | 5K | 26 | |
1784 | THEO SAENZ | MENLO PARK | 00:20:16 | 06:32 min/mile | 14 | 4 | 24 | M | 5K | 27 |
1512 | BEN LUM | OAKLAND | 00:20:17 | 06:32 min/mile | 45 | 2 | 25 | M | 5K | 28 |
1851 | ANDY STOCKER | PALO ALTO | 00:20:19 | 06:33 min/mile | 56 | 1 | 26 | M | 5K | 29 |
1783 | SEBASTIAN SAENZ | MENLO PARK | 00:20:23 | 06:34 min/mile | 14 | 5 | 27 | M | 5K | 30 |
2095 | MATTIAS SHARP | MENLO PARK | 00:20:26 | 06:35 min/mile | 14 | 6 | 28 | M | 5K | 31 |
1981 | KEVIN YEH | SAN MATEO | 00:20:29 | 06:36 min/mile | 37 | 7 | 29 | M | 5K | 32 |
1793 | MARTIN SALZBERG | SAN FRANCISCO | 00:20:35 | 06:38 min/mile | 40 | 4 | 30 | M | 5K | 33 |
1494 | REILLY LOOMIS | SAN MATEO | 00:20:43 | 06:40 min/mile | 34 | 4 | 31 | M | 5K | 34 |
2056 | J. MARTINEZ | MENLO PARK | 00:20:43 | 06:40 min/mile | 13 | 7 | 32 | M | 5K | 35 |
2228 | M. DUPONT | 00:20:44 | 06:41 min/mile | 13 | 8 | 33 | M | 5K | 36 | |
1837 | M. SMITH | MENLO PARK | 00:20:48 | 06:42 min/mile | 13 | 2 | 4 | F | 5K | 37 |
1681 | JUSTON PAYNE | WOODSIDE | 00:20:49 | 06:42 min/mile | 45 | 3 | 34 | M | 5K | 38 |
1250 | TIM FEWELL | NOVATO | 00:20:55 | 06:44 min/mile | 48 | 4 | 35 | M | 5K | 39 |
1248 | ELLIS FEWELL | NOVATO | 00:20:56 | 06:45 min/mile | 16 | 1 | 5 | F | 5K | 40 |
1680 | C. PAYNE | WOODSIDE | 00:21:03 | 06:47 min/mile | 10 | 1 | 36 | M | 5K | 41 |
2210 | D. DARLING | 00:21:08 | 06:49 min/mile | 8 | 2 | 37 | M | 5K | 42 | |
2280 | CHRISTY PEETZ | 00:21:09 | 06:49 min/mile | 45 | 2 | 6 | F | 5K | 43 | |
1859 | MICHAELA SULLIVAN | LOS ALTOS HILLS | 00:21:09 | 06:49 min/mile | 42 | 1 | 7 | F | 5K | 44 |
2244 | KRISTIN HASKELL | 00:21:16 | 06:51 min/mile | 44 | 2 | 8 | F | 5K | 45 | |
2208 | WILLIAM DARLING | 00:21:20 | 06:52 min/mile | 48 | 5 | 38 | M | 5K | 46 | |
2087 | ARMAN ROSTAMIAN | SANTA CLARA | 00:21:26 | 06:54 min/mile | 24 | 2 | 39 | M | 5K | 47 |
1438 | RAFAEL KUGLER | SAN MATEO | 00:21:28 | 06:55 min/mile | 52 | 5 | 40 | M | 5K | 48 |
1159 | A. CHENGLY | MENLO PARK | 00:21:29 | 06:55 min/mile | 9 | 3 | 41 | M | 5K | 49 |
1102 | BENNETT BROWN | SAN FRANCISCO | 00:21:30 | 06:56 min/mile | 22 | 3 | 42 | M | 5K | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1546 | BEN MASSCHELEIN-RODGERS | EMERALD HILLS | 00:17:31 | 05:39 min/mile | 33 | 1 | 1 | M | 5K | 1 |
1843 | JIMMY SOPKO | MENLO PARK | 00:17:46 | 05:43 min/mile | 43 | 1 | 2 | M | 5K | 2 |
1804 | SVEN SCHMIT | SAN MATEO | 00:18:12 | 05:52 min/mile | 35 | 1 | 3 | M | 5K | 3 |
1166 | K. CHIN | PALO ALTO | 00:18:46 | 06:03 min/mile | 11 | 1 | 1 | F | 5K | 11 |
1283 | HONEY GHOLAMI | PALO ALTO | 00:19:07 | 06:10 min/mile | 45 | 1 | 2 | F | 5K | 13 |
1764 | MAYA ROSSIN-SLATER | MENLO PARK | 00:19:48 | 06:23 min/mile | 38 | 1 | 3 | F | 5K | 16 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1680 | C. PAYNE | WOODSIDE | 00:21:03 | 06:47 min/mile | 10 | 1 | 36 | M | 5K | 41 |
2210 | D. DARLING | 00:21:08 | 06:49 min/mile | 8 | 2 | 37 | M | 5K | 42 | |
1159 | A. CHENGLY | MENLO PARK | 00:21:29 | 06:55 min/mile | 9 | 3 | 41 | M | 5K | 49 |
2106 | K. WALKER | PORTOLA VALLEY | 00:21:38 | 06:58 min/mile | 9 | 4 | 45 | M | 5K | 53 |
1258 | K. FOX | MENLO PARK | 00:23:41 | 07:38 min/mile | 9 | 5 | 73 | M | 5K | 84 |
1907 | V. USECHE | REDWOOD CITY | 00:24:06 | 07:46 min/mile | 10 | 1 | 14 | F | 5K | 98 |
1460 | K. LEE | PORTOLA VALLEY | 00:24:07 | 07:46 min/mile | 10 | 2 | 15 | F | 5K | 100 |
1842 | A. SOPKO | MENLO PARK | 00:25:15 | 08:08 min/mile | 9 | 3 | 24 | F | 5K | 120 |
2222 | M. BROUWER | 00:25:37 | 08:15 min/mile | 10 | 4 | 28 | F | 5K | 128 | |
1711 | C. QIAO | MENLO PARK | 00:25:50 | 08:20 min/mile | 8 | 5 | 30 | F | 5K | 133 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
2230 | THEO DUPONT | 00:18:21 | 05:55 min/mile | 15 | 1 | 4 | M | 5K | 4 | |
1360 | COLBY HOORNAERT | MOUNTAIN VIEW | 00:19:17 | 06:13 min/mile | 14 | 2 | 12 | M | 5K | 14 |
1043 | JEREMY ASHLOCK | MOUNTAIN VIEW | 00:20:05 | 06:28 min/mile | 14 | 3 | 20 | M | 5K | 23 |
1784 | THEO SAENZ | MENLO PARK | 00:20:16 | 06:32 min/mile | 14 | 4 | 24 | M | 5K | 27 |
1783 | SEBASTIAN SAENZ | MENLO PARK | 00:20:23 | 06:34 min/mile | 14 | 5 | 27 | M | 5K | 30 |
1166 | K. CHIN | PALO ALTO | 00:18:46 | 06:03 min/mile | 11 | 1 | 1 | F | 5K | 11 |
1837 | M. SMITH | MENLO PARK | 00:20:48 | 06:42 min/mile | 13 | 2 | 4 | F | 5K | 37 |
1831 | J. SKINNER | PALO ALTO | 00:25:11 | 08:07 min/mile | 12 | 3 | 23 | F | 5K | 117 |
1295 | H. GODDARD | MENLO PARK | 00:25:39 | 08:16 min/mile | 13 | 4 | 29 | F | 5K | 130 |
2252 | R. WANG | 00:26:04 | 08:24 min/mile | 13 | 5 | 32 | F | 5K | 137 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1573 | KAI MELOSH | MENLO PARK | 00:18:48 | 06:03 min/mile | 16 | 1 | 11 | M | 5K | 12 |
2075 | KAMRON OREO | UNION CITY | 00:25:54 | 08:21 min/mile | 19 | 2 | 103 | M | 5K | 136 |
1225 | JAKOB DUNN | MORGAN HILL | 00:40:07 | 12:56 min/mile | 17 | 3 | 264 | M | 5K | 508 |
1054 | SEBASTIAN AYOUNG | HAYWARD | 00:49:33 | 15:59 min/mile | 16 | 4 | 314 | M | 5K | 632 |
1163 | RYAN CHIAN | LOS ALTOS | 00:58:08 | 18:45 min/mile | 17 | 5 | 355 | M | 5K | 745 |
1248 | ELLIS FEWELL | NOVATO | 00:20:56 | 06:45 min/mile | 16 | 1 | 5 | F | 5K | 40 |
1780 | NURIA SADRI | MENLO PARK | 00:28:51 | 09:18 min/mile | 17 | 2 | 77 | F | 5K | 231 |
2273 | MIA STAUB | 00:32:42 | 10:32 min/mile | 16 | 3 | 151 | F | 5K | 364 | |
1014 | AVELINA ALAN | HAYWARD | 00:36:52 | 11:53 min/mile | 19 | 4 | 205 | F | 5K | 449 |
1919 | DAYANARA VARGAS | GILROY | 00:50:55 | 16:25 min/mile | 16 | 5 | 327 | F | 5K | 665 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1324 | NICK GRISWOLD | CONCORD | 00:19:51 | 06:24 min/mile | 23 | 1 | 17 | M | 5K | 20 |
2087 | ARMAN ROSTAMIAN | SANTA CLARA | 00:21:26 | 06:54 min/mile | 24 | 2 | 39 | M | 5K | 47 |
1102 | BENNETT BROWN | SAN FRANCISCO | 00:21:30 | 06:56 min/mile | 22 | 3 | 42 | M | 5K | 50 |
2071 | CESAR OCAMPO | ORANGE | 00:22:37 | 07:17 min/mile | 24 | 4 | 57 | M | 5K | 68 |
2109 | MAXFIELD WILKINSON | SAN FRANCISCO | 00:23:19 | 07:31 min/mile | 23 | 5 | 65 | M | 5K | 76 |
2090 | COLBY SCHMIDT | ORANGE | 00:21:59 | 07:05 min/mile | 23 | 1 | 10 | F | 5K | 58 |
1532 | KATHLEEN MAI | SAN FRANCISCO | 00:24:01 | 07:44 min/mile | 24 | 2 | 12 | F | 5K | 93 |
1366 | SARAH HUANG | LAFAYETTE | 00:28:55 | 09:19 min/mile | 23 | 3 | 78 | F | 5K | 232 |
1070 | GRACE BELL | VACAVILLE | 00:31:01 | 10:00 min/mile | 23 | 4 | 119 | F | 5K | 310 |
1909 | EMMA VAGELOS | STANFORD | 00:31:27 | 10:08 min/mile | 22 | 5 | 126 | F | 5K | 322 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
2013 | ELIOTT BOURACHOT | SAN JOSE | 00:23:17 | 07:30 min/mile | 27 | 1 | 63 | M | 5K | 74 |
1893 | STEVEN TREMBATH | SAN JOSE | 00:23:49 | 07:40 min/mile | 26 | 2 | 78 | M | 5K | 89 |
2218 | OWEN MCATEER | 00:24:00 | 07:44 min/mile | 28 | 3 | 80 | M | 5K | 92 | |
1195 | TEEKHON DAVIDOFF | STANFORD | 00:25:36 | 08:15 min/mile | 29 | 4 | 98 | M | 5K | 127 |
1272 | ANDRES GAMBOA | UNION CITY | 00:26:07 | 08:25 min/mile | 27 | 5 | 105 | M | 5K | 141 |
2217 | MEGHAN HOM | 00:24:29 | 07:53 min/mile | 29 | 1 | 20 | F | 5K | 107 | |
1882 | SARAH THOMPSON | SAN JOSE | 00:26:42 | 08:36 min/mile | 27 | 2 | 43 | F | 5K | 163 |
1150 | BETTY CHEN | SAN FRANCISCO | 00:27:19 | 08:48 min/mile | 26 | 3 | 52 | F | 5K | 187 |
2070 | FERYANDI NURDIANTORO | SAN MATEO | 00:28:14 | 09:06 min/mile | 29 | 4 | 67 | F | 5K | 217 |
1386 | EISHLEE JASA | UNION CITY | 00:28:25 | 09:10 min/mile | 27 | 5 | 71 | F | 5K | 221 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1546 | BEN MASSCHELEIN-RODGERS | EMERALD HILLS | 00:17:31 | 05:39 min/mile | 33 | 1 | 1 | M | 5K | 1 |
1077 | JONATHAN BERRY-SMITH | PALO ALTO | 00:18:41 | 06:01 min/mile | 32 | 2 | 7 | M | 5K | 7 |
1878 | JOHN (JAKE) TAUSCHER | MENLO PARK | 00:19:50 | 06:23 min/mile | 34 | 3 | 15 | M | 5K | 18 |
1494 | REILLY LOOMIS | SAN MATEO | 00:20:43 | 06:40 min/mile | 34 | 4 | 31 | M | 5K | 34 |
2066 | MATT MURPHY | SAN JOSE | 00:21:47 | 07:01 min/mile | 34 | 5 | 46 | M | 5K | 54 |
1829 | NICOLE SINGH | SAN FRANCISCO | 00:26:41 | 08:36 min/mile | 30 | 1 | 42 | F | 5K | 162 |
1816 | RACHEL SEWELL | PALO ALTO | 00:28:00 | 09:01 min/mile | 33 | 2 | 64 | F | 5K | 208 |
1333 | MORGAN HARBST | MOUNTAIN VIEW | 00:28:16 | 09:07 min/mile | 30 | 3 | 68 | F | 5K | 218 |
1154 | JING CHEN | SAN MARTIN | 00:28:16 | 09:07 min/mile | 34 | 4 | 69 | F | 5K | 219 |
1814 | DANIELLE SERRANO | SAN JOSE | 00:28:30 | 09:11 min/mile | 31 | 5 | 72 | F | 5K | 223 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1804 | SVEN SCHMIT | SAN MATEO | 00:18:12 | 05:52 min/mile | 35 | 1 | 3 | M | 5K | 3 |
2081 | JAMIE QUINN | MENLO PARK | 00:18:34 | 05:59 min/mile | 37 | 2 | 5 | M | 5K | 5 |
1340 | DANIEL HEGEMAN | REDWOOD CITY | 00:18:44 | 06:02 min/mile | 36 | 3 | 10 | M | 5K | 10 |
1980 | JAMES YEH | LOS ALTOS | 00:19:31 | 06:17 min/mile | 37 | 4 | 13 | M | 5K | 15 |
1946 | CHAD WELDY | MENLO PARK | 00:19:50 | 06:23 min/mile | 39 | 5 | 16 | M | 5K | 19 |
1764 | MAYA ROSSIN-SLATER | MENLO PARK | 00:19:48 | 06:23 min/mile | 38 | 1 | 3 | F | 5K | 16 |
1233 | ANNA ENGSTROM | MENLO PARK | 00:21:51 | 07:02 min/mile | 36 | 2 | 9 | F | 5K | 56 |
1016 | YAIR ALARCON | REDWOOD CITY | 00:24:08 | 07:47 min/mile | 36 | 3 | 16 | F | 5K | 101 |
1968 | CYNTHIA WOOD | PALO ALTO | 00:24:58 | 08:03 min/mile | 37 | 4 | 22 | F | 5K | 113 |
1104 | LISA BUCKLE | CUPERTINO | 00:27:02 | 08:43 min/mile | 38 | 5 | 49 | F | 5K | 177 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1843 | JIMMY SOPKO | MENLO PARK | 00:17:46 | 05:43 min/mile | 43 | 1 | 2 | M | 5K | 2 |
1811 | MIKE SEGO | LOS ALTOS HILLS | 00:19:48 | 06:23 min/mile | 44 | 2 | 14 | M | 5K | 17 |
2103 | JEROEN VAN DEN AKKER | PALO ALTO | 00:20:11 | 06:30 min/mile | 44 | 3 | 21 | M | 5K | 24 |
1793 | MARTIN SALZBERG | SAN FRANCISCO | 00:20:35 | 06:38 min/mile | 40 | 4 | 30 | M | 5K | 33 |
1230 | SEAN ELENZ-MARTIN | SAN MATEO | 00:22:13 | 07:10 min/mile | 43 | 5 | 51 | M | 5K | 62 |
1859 | MICHAELA SULLIVAN | LOS ALTOS HILLS | 00:21:09 | 06:49 min/mile | 42 | 1 | 7 | F | 5K | 44 |
2244 | KRISTIN HASKELL | 00:21:16 | 06:51 min/mile | 44 | 2 | 8 | F | 5K | 45 | |
1187 | KATIE CROMIE | MENLO PARK | 00:25:25 | 08:11 min/mile | 42 | 3 | 25 | F | 5K | 121 |
1190 | NELL CURRAN | MENLO PARK | 00:25:36 | 08:15 min/mile | 41 | 4 | 26 | F | 5K | 125 |
1028 | ERINN ANDREWS | MENLO PARK | 00:25:36 | 08:15 min/mile | 43 | 5 | 27 | F | 5K | 126 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1834 | DOUG SLEZAK | HALF MOON BAY | 00:18:41 | 06:01 min/mile | 48 | 1 | 8 | M | 5K | 8 |
1512 | BEN LUM | OAKLAND | 00:20:17 | 06:32 min/mile | 45 | 2 | 25 | M | 5K | 28 |
1681 | JUSTON PAYNE | WOODSIDE | 00:20:49 | 06:42 min/mile | 45 | 3 | 34 | M | 5K | 38 |
1250 | TIM FEWELL | NOVATO | 00:20:55 | 06:44 min/mile | 48 | 4 | 35 | M | 5K | 39 |
2208 | WILLIAM DARLING | 00:21:20 | 06:52 min/mile | 48 | 5 | 38 | M | 5K | 46 | |
1283 | HONEY GHOLAMI | PALO ALTO | 00:19:07 | 06:10 min/mile | 45 | 1 | 2 | F | 5K | 13 |
2280 | CHRISTY PEETZ | 00:21:09 | 06:49 min/mile | 45 | 2 | 6 | F | 5K | 43 | |
2229 | MAUREEN HEYMAN | 00:24:04 | 07:45 min/mile | 47 | 3 | 13 | F | 5K | 95 | |
1985 | KAREN YU | BELMONT | 00:25:53 | 08:20 min/mile | 47 | 4 | 31 | F | 5K | 135 |
2037 | CHARLOTTE HSIEH | MENLO PARK | 00:27:25 | 08:50 min/mile | 47 | 5 | 54 | F | 5K | 191 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1433 | BEN KORTLANG | PORTOLA VALLEY | 00:18:37 | 06:00 min/mile | 50 | 1 | 6 | M | 5K | 6 |
1762 | TIM ROSS | LOS ALTOS | 00:18:41 | 06:01 min/mile | 51 | 2 | 9 | M | 5K | 9 |
1035 | ITAI ASHLAGI | STANFORD | 00:19:56 | 06:25 min/mile | 51 | 3 | 19 | M | 5K | 22 |
2289 | ISMAEL SHAFZ | 00:20:16 | 06:32 min/mile | 50 | 4 | 23 | M | 5K | 26 | |
1438 | RAFAEL KUGLER | SAN MATEO | 00:21:28 | 06:55 min/mile | 52 | 5 | 40 | M | 5K | 48 |
2232 | AMMIE RODDA | 00:23:55 | 07:42 min/mile | 54 | 1 | 11 | F | 5K | 91 | |
1296 | ANDI GODDARD | MENLO PARK | 00:26:15 | 08:28 min/mile | 51 | 2 | 35 | F | 5K | 145 |
2284 | KRISTINE BALL | 00:27:55 | 09:00 min/mile | 53 | 3 | 63 | F | 5K | 207 | |
1419 | SUN KIM | PALO ALTO | 00:28:55 | 09:19 min/mile | 53 | 4 | 79 | F | 5K | 233 |
2231 | SAGE HOPKINS | 00:29:57 | 09:39 min/mile | 52 | 5 | 99 | F | 5K | 269 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1851 | ANDY STOCKER | PALO ALTO | 00:20:19 | 06:33 min/mile | 56 | 1 | 26 | M | 5K | 29 |
1885 | WHIT TINGLEY | BERKELEY | 00:22:29 | 07:15 min/mile | 57 | 2 | 54 | M | 5K | 65 |
2049 | TERRY LEE | PORTOLA VALLEY | 00:24:07 | 07:46 min/mile | 56 | 3 | 84 | M | 5K | 99 |
2002 | HIDEAKI AKIMOTO | PALO ALTO | 00:24:37 | 07:56 min/mile | 56 | 4 | 87 | M | 5K | 108 |
1297 | STEVE GODDARD | MENLO PARK | 00:25:28 | 08:12 min/mile | 58 | 5 | 96 | M | 5K | 123 |
1853 | NANNETTE STORR-STREET | SAN JOSE | 00:24:12 | 07:48 min/mile | 56 | 1 | 17 | F | 5K | 102 |
1868 | KATHERINE SWANSON | SUNNYVALE | 00:24:16 | 07:49 min/mile | 55 | 2 | 19 | F | 5K | 105 |
2079 | HELEN POLKES | SUNNYVALE | 00:26:17 | 08:28 min/mile | 59 | 3 | 36 | F | 5K | 147 |
1629 | SUSAN NATIELLO | SUNNYVALE | 00:26:26 | 08:31 min/mile | 58 | 4 | 39 | F | 5K | 154 |
1964 | JULIE WISSINK | STANFORD | 00:28:44 | 09:16 min/mile | 57 | 5 | 74 | F | 5K | 226 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1253 | BRETT FISHER | MENLO PARK | 00:23:15 | 07:30 min/mile | 61 | 1 | 62 | M | 5K | 73 |
1725 | SAFA RASHTCHY | PALO ALTO | 00:23:29 | 07:34 min/mile | 64 | 2 | 68 | M | 5K | 79 |
1760 | MARC ROHMAN | PALO ALTO | 00:33:05 | 10:40 min/mile | 62 | 3 | 217 | M | 5K | 375 |
1134 | LUDOVIC CHAMPENOIS | MOUNTAIN VIEW | 00:45:15 | 14:35 min/mile | 63 | 4 | 292 | M | 5K | 580 |
1555 | KAZUYUKI MATSUDA | PALO ALTO | 00:49:14 | 15:52 min/mile | 63 | 5 | 309 | M | 5K | 625 |
1852 | JULIE STORR-STREET | SAN JOSE | 00:24:12 | 07:48 min/mile | 60 | 1 | 18 | F | 5K | 103 |
2050 | LIANFA LI | STANFORD | 00:24:44 | 07:58 min/mile | 63 | 2 | 21 | F | 5K | 110 |
1175 | KATIE CLIFFORD | PALO ALTO | 00:29:56 | 09:39 min/mile | 60 | 3 | 98 | F | 5K | 268 |
2110 | ROSE XU | PALO ALTO | 00:31:16 | 10:05 min/mile | 60 | 4 | 122 | F | 5K | 316 |
2091 | ELISABETH SCHOPPEL | LA HONADA | 00:31:40 | 10:12 min/mile | 61 | 5 | 132 | F | 5K | 331 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1910 | RANDY VAGELOS | STANFORD | 00:24:24 | 07:52 min/mile | 67 | 1 | 86 | M | 5K | 106 |
1466 | GREG LEE | MOUNTAIN VIEW | 00:26:13 | 08:27 min/mile | 66 | 2 | 108 | M | 5K | 144 |
1718 | PETER RABINOWITZ | SEATTLE | 00:29:49 | 09:37 min/mile | 69 | 3 | 166 | M | 5K | 265 |
1593 | PETE MITCHELL | MISSION VIEJO | 00:44:59 | 14:30 min/mile | 65 | 4 | 290 | M | 5K | 577 |
1349 | DON HIMEL | WINDSOR | 00:54:29 | 17:34 min/mile | 67 | 5 | 338 | M | 5K | 708 |
2245 | PEGGY BURKE | 00:37:09 | 11:59 min/mile | 68 | 1 | 211 | F | 5K | 457 | |
1491 | KIT LOBIANCO | SUNNYVALE | 00:44:46 | 14:26 min/mile | 69 | 2 | 274 | F | 5K | 567 |
1601 | MARIA MONTES | HAYWARD | 00:44:58 | 14:30 min/mile | 68 | 3 | 278 | F | 5K | 574 |
1423 | SANDY KIMBLE | SUNNYVALE | 00:45:23 | 14:38 min/mile | 68 | 4 | 281 | F | 5K | 582 |
1737 | KATIE RENATI | PALO ALTO | 00:50:12 | 16:11 min/mile | 65 | 5 | 318 | F | 5K | 650 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
1074 | CHRISTOPHER BERKA | PORTOLA VALLEY | 00:26:48 | 08:38 min/mile | 70 | 1 | 120 | M | 5K | 165 |
2248 | DENNIS BOYLEE | 00:27:55 | 09:00 min/mile | 71 | 2 | 142 | M | 5K | 206 | |
1850 | SCOTT STINGEL | REDWOOD CITY | 00:30:20 | 09:47 min/mile | 74 | 3 | 181 | M | 5K | 291 |
1798 | GERALD SAUER | PORTOLA VALLEY | 00:31:37 | 10:11 min/mile | 74 | 4 | 197 | M | 5K | 330 |
1585 | PAUL MILO | PALO ALTO | 00:45:58 | 14:49 min/mile | 72 | 5 | 297 | M | 5K | 590 |
1339 | REBECCA HEGEMAN | PALO ALTO | 00:32:13 | 10:23 min/mile | 70 | 1 | 140 | F | 5K | 344 |
1789 | JEANNE SALISBURY | PACIFICA | 00:35:11 | 11:20 min/mile | 74 | 2 | 186 | F | 5K | 417 |
1535 | DELIA MANDIA | ROHNERT PARK | 00:45:37 | 14:42 min/mile | 70 | 3 | 282 | F | 5K | 584 |
2282 | JACCI LABRUM | 00:49:48 | 16:03 min/mile | 74 | 4 | 311 | F | 5K | 637 | |
1305 | THERESA GONZALES | MENLO PARK | 00:56:17 | 18:09 min/mile | 72 | 5 | 368 | F | 5K | 725 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender Place | Gender | Division | Div Place |
