Race Results for…
3rd Annual Royals Invitational
September 21, 2024
Results presented by
St. Louis de Montfort
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Overall Place | Bib | Name | Team Name | Chip Elapsed | Pace | Grade | Grade Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1 | 229 | SEAMUS WOLF | LOS OSOS | 00:09:54 | 05:38 min/mile | 8 | 1 | M | 1 |
2 | 347 | MICHAEL GIAUQUE | WISHING WELL | 00:09:54 | 05:38 min/mile | 8 | 2 | M | 2 |
3 | 195 | SEBASTIAN PILLE | JUDKINS | 00:09:54 | 05:38 min/mile | 8 | 3 | M | 3 |
4 | 321 | PHILIP CANNOLES | SANTA LUCIA MS | 00:10:04 | 05:44 min/mile | 8 | 4 | M | 4 |
5 | 320 | JAYDEN BRAMON | SANTA LUCIA MS | 00:10:10 | 05:48 min/mile | 8 | 5 | M | 5 |
6 | 257 | LINKIN TEJADA | MESA | 00:10:31 | 06:00 min/mile | 8 | 6 | M | 6 |
7 | 194 | LOGAN PETERSON | JUDKINS | 00:10:33 | 06:01 min/mile | 8 | 7 | M | 7 |
8 | 296 | CODY LINKUGEL | PAULDING | 00:10:38 | 06:04 min/mile | 8 | 8 | M | 8 |
9 | 308 | DIDIER SANTOS NANDI | PAULDING | 00:10:43 | 06:06 min/mile | 8 | 9 | M | 9 |
10 | 207 | SEVERIN CASPARIAN | LOS OSOS | 00:10:48 | 06:09 min/mile | 7 | 1 | M | 10 |
11 | 246 | ANDRES HINOJOSA PEREZ | MESA | 00:10:59 | 06:16 min/mile | 8 | 10 | M | 11 |
12 | 325 | JOSHUA JOHNSON | SANTA LUCIA MS | 00:11:01 | 06:17 min/mile | 8 | 11 | M | 12 |
13 | 323 | KHYAN GARCIA | SANTA LUCIA MS | 00:11:02 | 06:17 min/mile | 8 | 12 | M | 13 |
14 | 286 | MASON GHIGLIA | PAULDING | 00:11:03 | 06:18 min/mile | 7 | 2 | M | 14 |
15 | 190 | MASON MUSCIO | JUDKINS | 00:11:12 | 06:23 min/mile | 8 | 13 | M | 15 |
16 | 287 | EDGAR GUTIERREZ | PAULDING | 00:11:14 | 06:24 min/mile | 8 | 14 | M | 16 |
17 | 283 | PRESTON DUYST | PAULDING | 00:11:16 | 06:25 min/mile | 8 | 15 | M | 17 |
18 | 242 | MICHAEL DRAPER | MESA | 00:11:17 | 06:26 min/mile | 8 | 16 | M | 18 |
19 | 353 | TY TURNER | WISHING WELL | 00:11:29 | 06:33 min/mile | 8 | 17 | M | 19 |
20 | 343 | ELIJAH MESTMAKER | SLO CLASSICAL | 00:11:31 | 06:34 min/mile | 6 | 1 | M | 20 |
21 | 319 | ACE WORTH | PAULDING | 00:11:33 | 06:35 min/mile | 7 | 3 | M | 21 |
22 | 306 | JUDE RIVERA | PAULDING | 00:11:44 | 06:41 min/mile | 7 | 4 | M | 22 |
23 | 187 | ACE MAYA | JUDKINS | 00:11:46 | 06:42 min/mile | 8 | 18 | M | 23 |
24 | 179 | JUDE CONN | JUDKINS | 00:11:47 | 06:43 min/mile | 7 | 5 | M | 24 |
25 | 247 | LEONEL LORENZO | MESA | 00:11:47 | 06:43 min/mile | 7 | 6 | M | 25 |
26 | 336 | URIEL GONZALEZ | SLDM | 00:11:48 | 06:44 min/mile | 7 | 7 | M | 26 |
27 | 268 | ELI FLORES | PACIFIC CHRISTIAN | 00:11:50 | 06:45 min/mile | 7 | 8 | M | 27 |
28 | 354 | XAVIER VITALE | WISHING WELL | 00:11:51 | 06:45 min/mile | 5 | 1 | M | 28 |
29 | 173 | ADRIAN DELACRUZ | FESLER | 00:11:51 | 06:45 min/mile | 7 | 9 | M | 29 |
30 | 372 | GIOVANNI DEJESUS | 00:11:53 | 06:46 min/mile | 7 | 10 | M | 30 | |
31 | 352 | JUDE RAICHART | WISHING WELL | 00:11:54 | 06:47 min/mile | 5 | 2 | M | 31 |
32 | 243 | ELIJAH ESCOBAR | MESA | 00:11:55 | 06:48 min/mile | 8 | 19 | M | 32 |
33 | 236 | MARIO GARCIA | MCKENZIE | 00:12:00 | 06:50 min/mile | 7 | 11 | M | 33 |
34 | 205 | TREVOR BLACKKETTER | LOS OSOS | 00:12:00 | 06:50 min/mile | 8 | 20 | M | 34 |
35 | 225 | BENNETT ROBERTSON | LOS OSOS | 00:12:00 | 06:50 min/mile | 8 | 21 | M | 35 |
36 | 197 | DANIEL REYES | JUDKINS | 00:12:04 | 06:53 min/mile | 8 | 22 | M | 36 |
37 | 213 | GARRETT HIRSIG | LOS OSOS | 00:12:09 | 06:56 min/mile | 8 | 23 | M | 37 |
38 | 202 | COOPER BAPTISTA | LOS OSOS | 00:12:09 | 06:56 min/mile | 8 | 24 | M | 38 |
39 | 301 | ANTHONY NAPOLI | PAULDING | 00:12:09 | 06:56 min/mile | 8 | 25 | M | 39 |
40 | 316 | BEAU WINKELPLECK | PAULDING | 00:12:15 | 06:59 min/mile | 7 | 12 | M | 40 |
41 | 230 | RHYS WYLY | LOS OSOS | 00:12:17 | 07:00 min/mile | 7 | 13 | M | 41 |
42 | 364 | JULIAN OCHOA | ARELLANAS | 00:12:17 | 07:00 min/mile | 7 | 14 | M | 42 |
43 | 216 | ESPEN MARTIN | LOS OSOS | 00:12:19 | 07:01 min/mile | 7 | 15 | M | 43 |
44 | 176 | COLSON BYRNE | JUDKINS | 00:12:23 | 07:04 min/mile | 8 | 26 | M | 44 |
45 | 289 | MAX HAYNES | PAULDING | 00:12:24 | 07:04 min/mile | 8 | 27 | M | 45 |
46 | 206 | AXEL BOURKE | LOS OSOS | 00:12:28 | 07:06 min/mile | 7 | 16 | M | 46 |
47 | 297 | DAMIAN LURIE | PAULDING | 00:12:42 | 07:14 min/mile | 7 | 17 | M | 47 |
48 | 285 | JONATHAN FRANCIS | PAULDING | 00:12:42 | 07:14 min/mile | 7 | 18 | M | 48 |
49 | 212 | FINN HAMMER | LOS OSOS | 00:12:46 | 07:17 min/mile | 8 | 28 | M | 49 |
50 | 324 | AXEL HERNANDEZ | SANTA LUCIA MS | 00:12:46 | 07:17 min/mile | 8 | 29 | M | 50 |
Winners
Tip: Slide the results table left and right to view more.Overall Place | Bib | Name | Team Name | Chip Elapsed | Pace | Grade | Grade Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1 | 229 | SEAMUS WOLF | LOS OSOS | 00:09:53 | 05:38 min/mile | 8 | 1 | M | 1 |
2 | 347 | MICHAEL GIAUQUE | WISHING WELL | 00:09:53 | 05:38 min/mile | 8 | 2 | M | 2 |
3 | 195 | SEBASTIAN PILLE | JUDKINS | 00:09:53 | 05:38 min/mile | 8 | 3 | M | 3 |
Overall Place | Bib | Name | Team Name | Chip Elapsed | Pace | Grade | Grade Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
28 | 354 | XAVIER VITALE | WISHING WELL | 00:11:50 | 06:45 min/mile | 5 | 1 | M | 28 |
31 | 352 | JUDE RAICHART | WISHING WELL | 00:11:53 | 06:47 min/mile | 5 | 2 | M | 31 |
59 | 335 | GAEL GONZALES | SLDM | 00:13:02 | 07:26 min/mile | 5 | 3 | M | 59 |
Overall Place | Bib | Name | Team Name | Chip Elapsed | Pace | Grade | Grade Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
20 | 343 | ELIJAH MESTMAKER | SLO CLASSICAL | 00:11:30 | 06:34 min/mile | 6 | 1 | M | 20 |
56 | 168 | ELEFTHERIOS DRITSAS | AACA | 00:12:55 | 07:22 min/mile | 6 | 2 | M | 56 |
58 | 269 | RYLAN KELLY | PACIFIC CHRISTIAN | 00:13:01 | 07:26 min/mile | 6 | 3 | M | 58 |
Overall Place | Bib | Name | Team Name | Chip Elapsed | Pace | Grade | Grade Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
10 | 207 | SEVERIN CASPARIAN | LOS OSOS | 00:10:47 | 06:09 min/mile | 7 | 1 | M | 10 |
14 | 286 | MASON GHIGLIA | PAULDING | 00:11:02 | 06:18 min/mile | 7 | 2 | M | 14 |
21 | 319 | ACE WORTH | PAULDING | 00:11:32 | 06:35 min/mile | 7 | 3 | M | 21 |
Overall Place | Bib | Name | Team Name | Chip Elapsed | Pace | Grade | Grade Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1 | 229 | SEAMUS WOLF | LOS OSOS | 00:09:53 | 05:38 min/mile | 8 | 1 | M | 1 |
2 | 347 | MICHAEL GIAUQUE | WISHING WELL | 00:09:53 | 05:38 min/mile | 8 | 2 | M | 2 |
3 | 195 | SEBASTIAN PILLE | JUDKINS | 00:09:53 | 05:38 min/mile | 8 | 3 | M | 3 |
Race Info
- Participants:
- 374
- Last Updated:
- 9/21/2024 10:04:27 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
BOYS - 143
Male |
Total Finishers | Avg Pace |
---|---|---|
143 | 08:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
GIRLS - 107
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
107 | 09:26 |