Race Results for…
Alcatraz Invitational Swim
September 13, 2026
Results presented by
South End Rowing Club
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 151 | IAN CHELINE | SAN JOSE | 00:34:16 | SKINS | 1 | 17 | 1 | M | 1 |
| 508 | JUSTIN MON | SF | 00:34:34 | SKINS | 2 | 26 | 1 | M | 2 |
| 632 | ALAN SVENSEN | BOSTON | 00:35:20 | SKINS | 3 | 60 | 1 | M | 3 |
| 657 | DANIEL WALL | SF | 00:35:44 | SKINS | 4 | 36 | 1 | M | 4 |
| 220 | ADAM BORCHARD | WILLIAMS | 00:36:04 | SKINS | 5 | 37 | 2 | M | 5 |
| 677 | DANIEL WIEGAND | FRESNO | 00:37:43 | SKINS | 6 | 37 | 3 | M | 6 |
| 587 | LUKE SAGARA | ORINDA | 00:38:31 | SKINS | 7 | 17 | 2 | M | 7 |
| 626 | KATE STEPHENSEN | DAVIS | 00:39:06 | SKINS | 8 | 37 | 1 | F | 1 |
| 656 | THOMAS WALKER | LOS ALTOS | 00:39:34 | SKINS | 9 | 22 | 3 | M | 8 |
| 158 | DYLAN HAMILTON | LAMBERTVILLE | 00:39:36 | SKINS | 10 | 35 | 2 | M | 9 |
| 512 | ALEC MORTENSEN | SF | 00:39:55 | SKINS | 11 | 24 | 4 | M | 10 |
| 155 | MEREDITH WHITE | SF | 00:41:13 | SKINS | 12 | 33 | 1 | F | 2 |
| 588 | LUCAS SALISBURY | RENO | 00:41:23 | SKINS | 13 | 33 | 3 | M | 11 |
| 368 | ALYSHA HARRIS | SAN FRANCISCO | 00:41:31 | SKINS | 14 | 32 | 2 | F | 3 |
| 689 | JACK WOOLF | FRESNO | 00:42:15 | SKINS | 15 | 36 | 4 | M | 12 |
| 175 | MATTHEW HEIL | PLANO | 00:43:10 | SKINS | 16 | 57 | 2 | M | 13 |
| 140 | BRIANA ENGLAND | SANTA ROSA | 00:43:12 | SKINS | 17 | 18 | 1 | F | 4 |
| 449 | BRENDA LEIN | FAIRFAX | 00:43:18 | SKINS | 18 | 61 | 1 | F | 5 |
| 695 | ZACHARY ZORNDORF | REDWOOD CITY | 00:43:27 | SKINS | 19 | 32 | 4 | M | 14 |
| 655 | ELISE WALKER | LOS ALTOS | 00:43:36 | SKINS | 20 | 24 | 2 | F | 6 |
| 513 | MEGAN MOSS | FRESNO | 00:43:50 | SKINS | 21 | 35 | 3 | F | 7 |
| 341 | GARRETT GAUTIER | SF | 00:43:50 | SKINS | 22 | 43 | 5 | M | 15 |
| 346 | GREG GOELZ | MUKWONAGO | 00:43:52 | SKINS | 23 | 52 | 1 | M | 16 |
| 500 | CLARKE MICHALAK | SF | 00:44:04 | SKINS | 24 | 43 | 6 | M | 17 |
| 302 | JUSTINA DUNNE | GRASS VALLEY | 00:44:17 | SKINS | 25 | 35 | 4 | F | 8 |
| 585 | PAUL RUECKHAUS | SAN FRANCISCO | 00:44:21 | SKINS | 26 | 46 | 2 | M | 18 |
| 563 | BOB PINKHAM | SAN JOSE | 00:44:24 | SKINS | 27 | 74 | 1 | M | 19 |
| 673 | SENA WERDEGAR | SF | 00:45:00 | SKINS | 28 | 17 | 3 | F | 9 |
| 448 | JENNIFER LEATHER | SAN FRANCISCO | 00:45:03 | SKINS | 29 | 34 | 5 | F | 10 |
| 542 | RYAN OATEY | LONG BEACH | 00:45:03 | SKINS | 30 | 16 | 5 | M | 20 |
| 539 | TYLER OATEY | LONG BEACH | 00:45:03 | SKINS | 31 | 21 | 6 | M | 21 |
| 541 | KYLE OATEY | LONG BEACH | 00:45:04 | SKINS | 32 | 19 | 7 | M | 22 |
| 540 | SHAWN OATEY | LONG BEACH | 00:45:18 | SKINS | 33 | 56 | 3 | M | 23 |
| 159 | RILEY FORD | MILL VALLEY | 00:45:39 | SKINS | 34 | 32 | 6 | F | 11 |
| 532 | ELIZABETH NGUYEN | STANFORD | 00:46:08 | SKINS | 35 | 26 | 7 | F | 12 |
| 317 | JOHN FAULCONER | OAKLAND | 00:46:14 | SKINS | 36 | 45 | 7 | M | 24 |
| 475 | SOREN MADSEN | SF | 00:46:16 | SKINS | 37 | 27 | 5 | M | 25 |
| 249 | AARON CHANG | LA MIRADA | 00:46:44 | SKINS | 38 | 45 | 8 | M | 26 |
| 392 | JOSH JACOBSON | SAN FRANCISCO | 00:46:48 | SKINS | 39 | 51 | 3 | M | 27 |
| 257 | MOLLY CLARKE | SAN FRANCISCO | 00:47:02 | SKINS | 40 | 24 | 4 | F | 13 |
| 430 | JOCELYN KWONG | SAN FRANCISCO | 00:47:10 | SKINS | 41 | 31 | 8 | F | 14 |
| 684 | IAN WILLIAMS | SAN FRANCISCO | 00:47:13 | SKINS | 42 | 33 | 6 | M | 28 |
| 356 | MICHAEL GREEN | LONG BEACH | 00:47:30 | SKINS | 43 | 50 | 4 | M | 29 |
| 432 | JEFF LABAUVE | LONG BEACH | 00:47:30 | SKINS | 44 | 47 | 5 | M | 30 |
| 384 | PATRICK HOSFORD | SAN FRANCISCO | 00:47:31 | SKINS | 45 | 38 | 9 | M | 31 |
| 190 | ROGER ARNEMANN | KENTFIELD | 00:47:37 | SKINS | 46 | 51 | 6 | M | 32 |
| 187 | CHRIS ANGELLI | LOS ANGELES | 00:47:38 | SKINS | 47 | 63 | 2 | F | 15 |
| 366 | MITCHELL HANSEN | SF | 00:47:43 | SKINS | 48 | 27 | 7 | M | 33 |
| 436 | PETER LAIDLAW | SAN ANSELMO | 00:47:48 | SKINS | 49 | 41 | 10 | M | 34 |
| 393 | BRIAN JACOBSON | SAN FRANCISCO | 00:47:58 | SKINS | 50 | 38 | 11 | M | 35 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 151 | IAN CHELINE | SAN JOSE | 00:34:16 | SKINS | 1 | 17 | 1 | M | 1 |
| 508 | JUSTIN MON | SF | 00:34:34 | SKINS | 2 | 26 | 1 | M | 2 |
| 632 | ALAN SVENSEN | BOSTON | 00:35:20 | SKINS | 3 | 60 | 1 | M | 3 |
| 657 | DANIEL WALL | SF | 00:35:44 | SKINS | 4 | 36 | 1 | M | 4 |
| 220 | ADAM BORCHARD | WILLIAMS | 00:36:04 | SKINS | 5 | 37 | 2 | M | 5 |
| 626 | KATE STEPHENSEN | DAVIS | 00:39:06 | SKINS | 8 | 37 | 1 | F | 1 |
| 155 | MEREDITH WHITE | SF | 00:41:13 | SKINS | 12 | 33 | 1 | F | 2 |
| 368 | ALYSHA HARRIS | SAN FRANCISCO | 00:41:31 | SKINS | 14 | 32 | 2 | F | 3 |
| 140 | BRIANA ENGLAND | SANTA ROSA | 00:43:12 | SKINS | 17 | 18 | 1 | F | 4 |
| 449 | BRENDA LEIN | FAIRFAX | 00:43:18 | SKINS | 18 | 61 | 1 | F | 5 |
| 552 | BROOKE PATMOR | OAKLAND | 01:11:06 | SKINS | 176 | 40 | 0 | N | 1 |
| Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 151 | IAN CHELINE | SAN JOSE | 00:34:16 | SKINS | 1 | 17 | 1 | M | 1 |
| 587 | LUKE SAGARA | ORINDA | 00:38:31 | SKINS | 7 | 17 | 2 | M | 7 |
| 656 | THOMAS WALKER | LOS ALTOS | 00:39:34 | SKINS | 9 | 22 | 3 | M | 8 |
| 512 | ALEC MORTENSEN | SF | 00:39:55 | SKINS | 11 | 24 | 4 | M | 10 |
| 542 | RYAN OATEY | LONG BEACH | 00:45:03 | SKINS | 30 | 16 | 5 | M | 20 |
| 140 | BRIANA ENGLAND | SANTA ROSA | 00:43:12 | SKINS | 17 | 18 | 1 | F | 4 |
| 655 | ELISE WALKER | LOS ALTOS | 00:43:36 | SKINS | 20 | 24 | 2 | F | 6 |
| 673 | SENA WERDEGAR | SF | 00:45:00 | SKINS | 28 | 17 | 3 | F | 9 |
| 257 | MOLLY CLARKE | SAN FRANCISCO | 00:47:02 | SKINS | 40 | 24 | 4 | F | 13 |
| 484 | KEATON MARING | BRIONES | 00:51:17 | SKINS | 67 | 25 | 5 | F | 24 |
| Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 508 | JUSTIN MON | SF | 00:34:34 | SKINS | 2 | 26 | 1 | M | 2 |
| 158 | DYLAN HAMILTON | LAMBERTVILLE | 00:39:36 | SKINS | 10 | 35 | 2 | M | 9 |
| 588 | LUCAS SALISBURY | RENO | 00:41:23 | SKINS | 13 | 33 | 3 | M | 11 |
| 695 | ZACHARY ZORNDORF | REDWOOD CITY | 00:43:27 | SKINS | 19 | 32 | 4 | M | 14 |
| 475 | SOREN MADSEN | SF | 00:46:16 | SKINS | 37 | 27 | 5 | M | 25 |
| 155 | MEREDITH WHITE | SF | 00:41:13 | SKINS | 12 | 33 | 1 | F | 2 |
| 368 | ALYSHA HARRIS | SAN FRANCISCO | 00:41:31 | SKINS | 14 | 32 | 2 | F | 3 |
| 513 | MEGAN MOSS | FRESNO | 00:43:50 | SKINS | 21 | 35 | 3 | F | 7 |
| 302 | JUSTINA DUNNE | GRASS VALLEY | 00:44:17 | SKINS | 25 | 35 | 4 | F | 8 |
| 448 | JENNIFER LEATHER | SAN FRANCISCO | 00:45:03 | SKINS | 29 | 34 | 5 | F | 10 |
| Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 657 | DANIEL WALL | SF | 00:35:44 | SKINS | 4 | 36 | 1 | M | 4 |
| 220 | ADAM BORCHARD | WILLIAMS | 00:36:04 | SKINS | 5 | 37 | 2 | M | 5 |
| 677 | DANIEL WIEGAND | FRESNO | 00:37:43 | SKINS | 6 | 37 | 3 | M | 6 |
| 689 | JACK WOOLF | FRESNO | 00:42:15 | SKINS | 15 | 36 | 4 | M | 12 |
| 341 | GARRETT GAUTIER | SF | 00:43:50 | SKINS | 22 | 43 | 5 | M | 15 |
| 626 | KATE STEPHENSEN | DAVIS | 00:39:06 | SKINS | 8 | 37 | 1 | F | 1 |
| 299 | NICOLE DRAA | SF | 00:53:08 | SKINS | 80 | 42 | 2 | F | 31 |
| 598 | ALEXANDRA SCHILLING-NEWELL | LAFAYETTE | 00:53:09 | SKINS | 81 | 36 | 3 | F | 32 |
| 402 | ANGELA JOHNSTON | SF | 00:55:48 | SKINS | 95 | 37 | 4 | F | 39 |
| 188 | ALEXANDRA APODACA | SANTA ROSA | 00:56:56 | SKINS | 104 | 37 | 5 | F | 41 |
| 552 | BROOKE PATMOR | OAKLAND | 01:11:06 | SKINS | 176 | 40 | 0 | N | 1 |
| Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 346 | GREG GOELZ | MUKWONAGO | 00:43:52 | SKINS | 23 | 52 | 1 | M | 16 |
| 585 | PAUL RUECKHAUS | SAN FRANCISCO | 00:44:21 | SKINS | 26 | 46 | 2 | M | 18 |
| 392 | JOSH JACOBSON | SAN FRANCISCO | 00:46:48 | SKINS | 39 | 51 | 3 | M | 27 |
| 356 | MICHAEL GREEN | LONG BEACH | 00:47:30 | SKINS | 43 | 50 | 4 | M | 29 |
| 432 | JEFF LABAUVE | LONG BEACH | 00:47:30 | SKINS | 44 | 47 | 5 | M | 30 |
| 292 | ROXANE DIVOL | SF | 00:48:42 | SKINS | 57 | 54 | 1 | F | 19 |
| 207 | DANA BEHAN | SF | 00:50:26 | SKINS | 64 | 55 | 2 | F | 21 |
| 658 | CARRIE WALLACE | DENVER | 00:50:44 | SKINS | 66 | 51 | 3 | F | 23 |
| 398 | JAMI JANOWIAK | LOS ANGELES | 00:51:40 | SKINS | 69 | 51 | 4 | F | 25 |
| 145 | JILL MACKENZIE | SANTA ROSA | 00:51:41 | SKINS | 70 | 50 | 5 | F | 26 |
| Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 632 | ALAN SVENSEN | BOSTON | 00:35:20 | SKINS | 3 | 60 | 1 | M | 3 |
| 175 | MATTHEW HEIL | PLANO | 00:43:10 | SKINS | 16 | 57 | 2 | M | 13 |
| 540 | SHAWN OATEY | LONG BEACH | 00:45:18 | SKINS | 33 | 56 | 3 | M | 23 |
| 556 | KARL PETERS | EVANSTON | 00:49:22 | SKINS | 60 | 65 | 4 | M | 41 |
| 438 | MICHAEL LAMB | SEATTLE | 00:52:06 | SKINS | 74 | 57 | 5 | M | 46 |
| 449 | BRENDA LEIN | FAIRFAX | 00:43:18 | SKINS | 18 | 61 | 1 | F | 5 |
| 187 | CHRIS ANGELLI | LOS ANGELES | 00:47:38 | SKINS | 47 | 63 | 2 | F | 15 |
| 635 | SHELLY TAYLOR | SF | 00:48:04 | SKINS | 51 | 63 | 3 | F | 16 |
| 619 | HEIDI SKRZYPEK | VASHON | 00:53:34 | SKINS | 82 | 57 | 4 | F | 33 |
| 298 | FIONA DONALD | SF | 00:54:36 | SKINS | 88 | 61 | 5 | F | 37 |
| Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 563 | BOB PINKHAM | SAN JOSE | 00:44:24 | SKINS | 27 | 74 | 1 | M | 19 |
| 276 | CHRIS DARROW | SAN JOSE | 00:48:32 | SKINS | 55 | 70 | 2 | M | 37 |
| 420 | JOHN KOCAL | SAN JOSE | 00:51:33 | SKINS | 68 | 80 | 3 | M | 44 |
| 131 | CHARLIE CHRISTENSEN | WESTLAKE VILLAGE | 00:51:51 | SKINS | 71 | 67 | 4 | M | 45 |
| 291 | JOHN DISERENS | SONOMA | 00:55:07 | SKINS | 91 | 72 | 5 | M | 54 |
| 672 | VICKI WERBY | SANTA ROSA | 00:54:27 | SKINS | 86 | 66 | 1 | F | 36 |
| 352 | LINDA GREALISH | SAN FRANCISCO | 00:59:38 | SKINS | 120 | 67 | 2 | F | 49 |
| 424 | MARCELLA KOTTMEIER | SAN MATEO | 01:07:23 | SKINS | 158 | 69 | 3 | F | 70 |
| 410 | ROBIN KALLMAN | SF | 01:09:58 | SKINS | 169 | 67 | 4 | F | 74 |
| 564 | GLADYS PISANI | STODDARD | 01:10:59 | SKINS | 174 | 68 | 5 | F | 77 |
Race Info
- Participants:
- 489
- Last Updated:
- 9/13/2026 6:12:33 PM
Results are preliminary for 5 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SKINS - 203
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 113 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 89 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 1 | 00:00 |
SUITS - 287
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 156 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 129 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 2 | 00:00 |