Race Results for…
SERC SC TRI
September 15, 2024
Results presented by
South End Rowing Club
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| OVERALL Place | Name | Team Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 1 | CATHERINE BREED | DOLPHIN CLUB | 00:18:25 | 31 | 1 | F | 1 | |
| 2 | JON CHRISTENSEN | SOUTH END ROWING CLUB | 00:18:36 | 33 | 1 | M | 1 | |
| 3 | JONAS VEAZY | SOUTH END ROWING CLUB | 00:19:21 | 27 | 1 | M | 2 | |
| 4 | NATALIA ORBACH-MANDEL | SOUTH END ROWING CLUB | 00:19:31 | 25 | 1 | F | 2 | |
| 5 | BEN CHUN | DOLPHIN CLUB | 00:19:49 | 46 | 1 | M | 3 | |
| 6 | QUINN FITZGERALD | SOUTH END ROWING CLUB | 00:20:42 | 41 | 2 | M | 4 | |
| 7 | CRAIG MARBLE | SOUTH END ROWING CLUB | 00:20:55 | 59 | 1 | M | 5 | |
| 8 | DOMINICK KIRK | DOLPHIN CLUB | 00:20:57 | 23 | 2 | M | 6 | |
| 9 | JEFF KENNEDY | DOLPHIN CLUB | 00:21:09 | 60 | 1 | M | 7 | |
| 10 | ANDREW GOARD | SOUTH END ROWING CLUB | 00:21:17 | 29 | 3 | M | 8 | |
| 11 | MATTHIEU FUZELLIER | SOUTH END ROWING CLUB | 00:21:31 | 44 | 3 | M | 9 | |
| 12 | SEAN DUNNIGAN | SOUTH END ROWING CLUB | 00:21:33 | 33 | 2 | M | 10 | |
| 13 | MACKENZIE KIRK | DOLPHIN CLUB | 00:21:49 | 28 | 2 | F | 3 | |
| 14 | PETER SIMON | SOUTH END ROWING CLUB | 00:21:53 | 31 | 3 | M | 11 | |
| 15 | HENRY SAUNDERS | DOLPHIN CLUB | 00:21:55 | 23 | 4 | M | 12 | |
| 16 | MIRANDA ROUSE | DOLPHIN CLUB | 00:22:28 | 28 | 3 | F | 4 | |
| 17 | DAVID RICH | DOLPHIN CLUB | 00:22:34 | 60 | 2 | M | 13 | |
| 18 | SUSIE LINDSTROM | SOUTH END ROWING CLUB | 00:22:54 | 57 | 1 | F | 5 | |
| 19 | CHRIS KELLY | DOLPHIN CLUB | 00:22:55 | 58 | 2 | M | 14 | |
| 20 | STEVE SCHATZ | DOLPHIN CLUB | 00:23:02 | 59 | 3 | M | 15 | |
| 21 | JOHN SCHWENGER | SOUTH END ROWING CLUB | 00:23:08 | 59 | 4 | M | 16 | |
| 22 | ETHAN PETERSEN | SOUTH END ROWING CLUB | 00:23:12 | 54 | 5 | M | 17 | |
| 23 | SKYA BOUDOUSQUIE | DOLPHIN CLUB | 00:23:16 | 40 | 4 | M | 18 | |
| 24 | GREG PATTERSON | SOUTH END ROWING CLUB | 00:23:26 | 55 | 6 | M | 19 | |
| 25 | TIM MCELLIGOTT | DOLPHIN CLUB | 00:23:27 | 39 | 4 | M | 20 | |
| 26 | RYAN TRAFTON | SOUTH END ROWING CLUB | 00:23:28 | 34 | 5 | M | 21 | |
| 27 | HAYLER OSBORN | SOUTH END ROWING CLUB | 00:23:28 | 53 | 7 | M | 22 | |
| 28 | BRENDAN HORGAN | SOUTH END ROWING CLUB | 00:23:34 | 36 | 6 | M | 23 | |
| 29 | THORSTEN ANDERSON | DOLPHIN CLUB | 00:23:39 | 57 | 8 | M | 24 | |
| 30 | KELSEY MERANDA | SOUTH END ROWING CLUB | 00:23:41 | 29 | 4 | F | 6 | |
| 31 | KALA SHERMAN-PRESSER | DOLPHIN CLUB | 00:23:47 | 43 | 1 | F | 7 | |
| 32 | DAVID HOLSCHER | DOLPHIN CLUB | 00:23:48 | 64 | 3 | M | 25 | |
| 33 | ANDREW BURRELL | SOUTH END ROWING CLUB | 00:23:51 | 49 | 5 | M | 26 | |
| 34 | HANNAH MILLER | SOUTH END ROWING CLUB | 00:23:56 | 30 | 2 | F | 8 | |
| 35 | BRIAN ZEICHICK | SOUTH END ROWING CLUB | 00:24:12 | 50 | 9 | M | 27 | |
| 36 | TAYLOR DAVIS | SOUTH END ROWING CLUB | 00:24:20 | 48 | 2 | F | 9 | |
| 37 | STEPHEN GRINICH | SOUTH END ROWING CLUB | 00:24:28 | 30 | 7 | M | 28 | |
| 38 | LAUREN GRAFFORT | SOUTH END ROWING CLUB | 00:24:31 | 36 | 3 | F | 10 | |
| 39 | ANDY HEWITT | SOUTH END ROWING CLUB | 00:24:32 | 61 | 4 | M | 29 | |
| 40 | CHRIS HEWITT | SOUTH END ROWING CLUB | 00:24:38 | 29 | 5 | M | 30 | |
| 41 | LOUISA SWAIN | SOUTH END ROWING CLUB | 00:24:43 | 41 | 3 | F | 11 | |
| 42 | ERIN HALLETT | SOUTH END ROWING CLUB | 00:25:03 | 40 | 4 | F | 12 | |
| 43 | FIONA CAULFIELD | SOUTH END ROWING CLUB | 00:25:08 | 28 | 5 | F | 13 | |
| 44 | ALEX KROEGER | DOLPHIN CLUB | 00:25:13 | 31 | 8 | M | 31 | |
| 45 | JULIA HARRIGAN | SOUTH END ROWING CLUB | 00:25:16 | 30 | 4 | F | 14 | |
| 46 | JACK CUNEO | SOUTH END ROWING CLUB | 00:25:23 | 28 | 6 | M | 32 | |
| 47 | PETER BUCK | SOUTH END ROWING CLUB | 00:25:30 | 51 | 10 | M | 33 | |
| 48 | BRENT WALTER | SOUTH END ROWING CLUB | 00:25:32 | 42 | 6 | M | 34 | |
| 49 | JUSTINE JUSON | DOLPHIN CLUB | 00:25:35 | 56 | 2 | F | 15 | |
| 50 | KEN SCHWARZ | DOLPHIN CLUB | 00:25:38 | 57 | 11 | M | 35 |
Winners
Tip: Slide the results table left and right to view more.| OVERALL Place | Name | Team Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 2 | JON CHRISTENSEN | SOUTH END ROWING CLUB | 00:18:36 | 33 | 1 | M | 1 | |
| 3 | JONAS VEAZY | SOUTH END ROWING CLUB | 00:19:21 | 27 | 1 | M | 2 | |
| 5 | BEN CHUN | DOLPHIN CLUB | 00:19:49 | 46 | 1 | M | 3 | |
| 1 | CATHERINE BREED | DOLPHIN CLUB | 00:18:25 | 31 | 1 | F | 1 | |
| 4 | NATALIA ORBACH-MANDEL | SOUTH END ROWING CLUB | 00:19:31 | 25 | 1 | F | 2 | |
| 13 | MACKENZIE KIRK | DOLPHIN CLUB | 00:21:49 | 28 | 2 | F | 3 | |
| 242 | SUSAN PETRO | SOUTH END ROWING CLUB | 01:11:26 | 74 | 0 | N | 1 |
| OVERALL Place | Name | Team Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 3 | JONAS VEAZY | SOUTH END ROWING CLUB | 00:19:21 | 27 | 1 | M | 2 | |
| 8 | DOMINICK KIRK | DOLPHIN CLUB | 00:20:57 | 23 | 2 | M | 6 | |
| 10 | ANDREW GOARD | SOUTH END ROWING CLUB | 00:21:17 | 29 | 3 | M | 8 | |
| 4 | NATALIA ORBACH-MANDEL | SOUTH END ROWING CLUB | 00:19:31 | 25 | 1 | F | 2 | |
| 13 | MACKENZIE KIRK | DOLPHIN CLUB | 00:21:49 | 28 | 2 | F | 3 | |
| 16 | MIRANDA ROUSE | DOLPHIN CLUB | 00:22:28 | 28 | 3 | F | 4 |
| OVERALL Place | Name | Team Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 2 | JON CHRISTENSEN | SOUTH END ROWING CLUB | 00:18:36 | 33 | 1 | M | 1 | |
| 12 | SEAN DUNNIGAN | SOUTH END ROWING CLUB | 00:21:33 | 33 | 2 | M | 10 | |
| 14 | PETER SIMON | SOUTH END ROWING CLUB | 00:21:53 | 31 | 3 | M | 11 | |
| 1 | CATHERINE BREED | DOLPHIN CLUB | 00:18:25 | 31 | 1 | F | 1 | |
| 34 | HANNAH MILLER | SOUTH END ROWING CLUB | 00:23:56 | 30 | 2 | F | 8 | |
| 38 | LAUREN GRAFFORT | SOUTH END ROWING CLUB | 00:24:31 | 36 | 3 | F | 10 |
| OVERALL Place | Name | Team Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 5 | BEN CHUN | DOLPHIN CLUB | 00:19:49 | 46 | 1 | M | 3 | |
| 6 | QUINN FITZGERALD | SOUTH END ROWING CLUB | 00:20:42 | 41 | 2 | M | 4 | |
| 11 | MATTHIEU FUZELLIER | SOUTH END ROWING CLUB | 00:21:31 | 44 | 3 | M | 9 | |
| 31 | KALA SHERMAN-PRESSER | DOLPHIN CLUB | 00:23:47 | 43 | 1 | F | 7 | |
| 36 | TAYLOR DAVIS | SOUTH END ROWING CLUB | 00:24:20 | 48 | 2 | F | 9 | |
| 41 | LOUISA SWAIN | SOUTH END ROWING CLUB | 00:24:43 | 41 | 3 | F | 11 |
| OVERALL Place | Name | Team Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 7 | CRAIG MARBLE | SOUTH END ROWING CLUB | 00:20:55 | 59 | 1 | M | 5 | |
| 19 | CHRIS KELLY | DOLPHIN CLUB | 00:22:55 | 58 | 2 | M | 14 | |
| 20 | STEVE SCHATZ | DOLPHIN CLUB | 00:23:02 | 59 | 3 | M | 15 | |
| 18 | SUSIE LINDSTROM | SOUTH END ROWING CLUB | 00:22:54 | 57 | 1 | F | 5 | |
| 49 | JUSTINE JUSON | DOLPHIN CLUB | 00:25:35 | 56 | 2 | F | 15 | |
| 86 | KRISTIN HUTCHINS | SOUTH END ROWING CLUB | 00:28:27 | 57 | 3 | F | 29 |
| OVERALL Place | Name | Team Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 9 | JEFF KENNEDY | DOLPHIN CLUB | 00:21:09 | 60 | 1 | M | 7 | |
| 17 | DAVID RICH | DOLPHIN CLUB | 00:22:34 | 60 | 2 | M | 13 | |
| 32 | DAVID HOLSCHER | DOLPHIN CLUB | 00:23:48 | 64 | 3 | M | 25 | |
| 106 | ANNE SAPP | SOUTH END ROWING CLUB | 00:29:23 | 65 | 1 | F | 38 | |
| 129 | ANIKO KURCZINAK | DOLPHIN CLUB | 00:30:29 | 65 | 2 | F | 52 | |
| 130 | ELIZABETH MAYER | DOLPHIN CLUB | 00:30:40 | 63 | 3 | F | 53 |
| OVERALL Place | Name | Team Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 62 | STEVE GUTHRIE | SOUTH END ROWING CLUB | 00:26:48 | 71 | 1 | M | 40 | |
| 75 | STEVE HANSON | DOLPHIN CLUB | 00:27:40 | 72 | 2 | M | 49 | |
| 77 | CHAS DE FERRARI | SOUTH END ROWING CLUB | 00:27:55 | 76 | 3 | M | 51 | |
| 102 | ALICE JONES | DOLPHIN CLUB | 00:29:07 | 75 | 1 | F | 35 | |
| 148 | SUNNY MCKEE | DOLPHIN CLUB | 00:32:38 | 75 | 2 | F | 64 | |
| 158 | CAROL MERRYFIELD | SOUTH END ROWING CLUB | 00:33:45 | 73 | 3 | F | 69 |
Race Info
- Participants:
- 1404
- Last Updated:
- 9/17/2024 10:41:30 AM
RESULTS ARE PRELIMINARY FOR 3 DAYS.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SWIM AND RUN - 118
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 61 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 57 | 00:00 |
SWIM - 241
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 130 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 111 | 00:00 |
RUN - 165
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 84 | 09:17 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 81 | 10:48 |