Race Results for…
Alcatraz Invitational Swim
September 11, 2021
Results presented by
South End Rowing Club
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
226 | GRANT NELSON | TAMPA | 00:27:22 | SKINS | 1 | 35 | 1 | M | 1 |
20 | SOPHIA BELL | SAN RAFAEL | 00:29:18 | SKINS | 2 | 16 | 1 | F | 1 |
42 | DANIEL CHANG | SEATTLE | 00:29:34 | SKINS | 3 | 23 | 2 | M | 2 |
126 | HENRY HARLOW | CORTE MADERA | 00:29:50 | SKINS | 4 | 18 | 1 | M | 3 |
263 | STEPHEN ROOT | MILL VALLEY | 00:29:53 | SKINS | 5 | 50 | 1 | M | 4 |
125 | JOHN HARLOW | CORTE MADERA | 00:30:54 | SKINS | 6 | 53 | 2 | M | 5 |
21 | ANDREA BELL | DIXON | 00:32:31 | SKINS | 7 | 46 | 1 | F | 2 |
128 | MATTI HARRISON | SAN FRANCISCO | 00:33:11 | SKINS | 8 | 23 | 1 | F | 3 |
207 | JAMES MCDONALD | WALNUT CREEK | 00:34:14 | SKINS | 9 | 55 | 3 | M | 6 |
219 | CHARLES MILLER | SAN DIEGO | 00:34:21 | SKINS | 10 | 55 | 4 | M | 7 |
143 | KEVIN JEFFERY | APTOS | 00:34:46 | SKINS | 11 | 49 | 1 | M | 8 |
168 | ANNIE KUESTER | DANVILLE | 00:34:55 | SKINS | 12 | 18 | 2 | F | 4 |
173 | GINGER LEACOX | EL MACERO | 00:35:02 | SKINS | 13 | 52 | 1 | F | 5 |
132 | ERNIE HOFTYZER | DAVIS | 00:35:49 | SKINS | 14 | 51 | 5 | M | 9 |
127 | SYDELLE HARRISON | SAN FRANCISCO | 00:36:37 | SKINS | 15 | 26 | 2 | F | 6 |
291 | TAYLOR SPANGLER | DIXON | 00:36:54 | SKINS | 16 | 50 | 6 | M | 10 |
340 | BRIAN ZEICHICK | OAKLAND | 00:37:13 | SKINS | 17 | 47 | 2 | M | 11 |
355 | CHRISTIAN TUJO | SAN FRANCISCO | 00:37:15 | SKINS | 18 | 0 | 0 | F | 0 |
352 | HAYLER OSBORN | 00:37:35 | SKINS | 19 | 50 | 7 | M | 12 | |
315 | DOUG TUDOR | HILLSBOROUGH | 00:38:23 | SKINS | 20 | 54 | 8 | M | 13 |
356 | NICHOLAS HOOK | 00:38:27 | SKINS | 21 | 0 | 0 | M | 0 | |
276 | ANTHONY SCHRIVER | MONTARA | 00:39:05 | SKINS | 22 | 37 | 3 | M | 14 |
135 | PATRICK HOME | MURRIETA | 00:39:20 | SKINS | 23 | 31 | 4 | M | 15 |
41 | PETER CHANDLER | APTOS | 00:39:44 | SKINS | 24 | 57 | 9 | M | 16 |
181 | AUDREY LIGHT | SAN FRANCISCO | 00:39:47 | SKINS | 25 | 25 | 3 | F | 7 |
189 | GABRIELA MACKIE | FREMONT | 00:40:06 | SKINS | 26 | 19 | 4 | F | 8 |
182 | ANJA LINKWITZ | SAN CARLOS | 00:40:33 | SKINS | 27 | 17 | 3 | F | 9 |
282 | SARAH SHOEMAKER | OAKLAND | 00:40:34 | SKINS | 28 | 28 | 5 | F | 10 |
259 | MEGAN RILEY | SAN FRANCISCO | 00:40:44 | SKINS | 29 | 25 | 6 | F | 11 |
313 | ZUZANA TRNOVCOVA | SAN FRANCISCO | 00:40:49 | SKINS | 30 | 35 | 7 | F | 12 |
349 | RICHARD DONG | PORTLAND | 00:40:49 | SKINS | 31 | 25 | 5 | M | 17 |
26 | JOSEPH BIELLO | DAVIS | 00:40:58 | SKINS | 32 | 49 | 3 | M | 18 |
123 | STEVE HANSON | HILLSBOROUGH | 00:41:20 | SKINS | 33 | 69 | 10 | M | 19 |
134 | KELSEY HOME | ROHNERT PARK | 00:41:30 | SKINS | 34 | 27 | 8 | F | 13 |
192 | JULIE MANUEL | LITTLETON | 00:41:42 | SKINS | 35 | 55 | 2 | F | 14 |
101 | CONOR FORDE | SAN FRANCISCO | 00:42:43 | SKINS | 36 | 52 | 11 | M | 20 |
133 | MATT HOLSCHER | KENTFIELD | 00:43:13 | SKINS | 37 | 53 | 12 | M | 21 |
39 | ZOE CASS-LEIN | FAIRFAX | 00:43:16 | SKINS | 38 | 13 | 4 | F | 15 |
176 | BRENDA LEIN | FAIRFAX | 00:43:16 | SKINS | 39 | 56 | 3 | F | 16 |
78 | ROXANE DIVOL | SAN FRANCISCO | 00:43:24 | SKINS | 40 | 49 | 2 | F | 17 |
59 | SARAH CROCKER | SACRAMENTO | 00:43:32 | SKINS | 41 | 27 | 9 | F | 18 |
170 | MICHAEL LAMB | SEATTLE | 00:43:45 | SKINS | 42 | 52 | 13 | M | 22 |
280 | EYLON SHAMIR | SAN DIEGO | 00:43:55 | SKINS | 43 | 55 | 14 | M | 23 |
118 | SIMON GREENWOOD | HILLSBOROUGH | 00:44:11 | SKINS | 44 | 53 | 15 | M | 24 |
237 | LINDA PARMENTIER NESBITT | EUREKA | 00:44:15 | SKINS | 45 | 53 | 4 | F | 19 |
251 | MARCY REDA | OAKLAND | 00:44:23 | SKINS | 46 | 49 | 3 | F | 20 |
153 | JENNIFER KARLIN | OAKLAND | 00:45:05 | SKINS | 47 | 44 | 4 | F | 21 |
104 | JENNIFER GALLACHER | SANTA CRUZ | 00:45:39 | SKINS | 48 | 46 | 5 | F | 22 |
18 | MARTA BECHHOEFER | SANTA CRUZ | 00:46:02 | SKINS | 49 | 53 | 5 | F | 23 |
151 | ALEX KAPLAN | SAN FRANCISCO | 00:46:06 | SKINS | 50 | 32 | 6 | M | 25 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
226 | GRANT NELSON | TAMPA | 00:27:22 | SKINS | 1 | 35 | 1 | M | 1 |
42 | DANIEL CHANG | SEATTLE | 00:29:34 | SKINS | 3 | 23 | 2 | M | 2 |
126 | HENRY HARLOW | CORTE MADERA | 00:29:50 | SKINS | 4 | 18 | 1 | M | 3 |
263 | STEPHEN ROOT | MILL VALLEY | 00:29:53 | SKINS | 5 | 50 | 1 | M | 4 |
125 | JOHN HARLOW | CORTE MADERA | 00:30:54 | SKINS | 6 | 53 | 2 | M | 5 |
20 | SOPHIA BELL | SAN RAFAEL | 00:29:18 | SKINS | 2 | 16 | 1 | F | 1 |
21 | ANDREA BELL | DIXON | 00:32:31 | SKINS | 7 | 46 | 1 | F | 2 |
128 | MATTI HARRISON | SAN FRANCISCO | 00:33:11 | SKINS | 8 | 23 | 1 | F | 3 |
168 | ANNIE KUESTER | DANVILLE | 00:34:55 | SKINS | 12 | 18 | 2 | F | 4 |
173 | GINGER LEACOX | EL MACERO | 00:35:02 | SKINS | 13 | 52 | 1 | F | 5 |
Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
126 | HENRY HARLOW | CORTE MADERA | 00:29:50 | SKINS | 4 | 18 | 1 | M | 3 |
20 | SOPHIA BELL | SAN RAFAEL | 00:29:18 | SKINS | 2 | 16 | 1 | F | 1 |
168 | ANNIE KUESTER | DANVILLE | 00:34:55 | SKINS | 12 | 18 | 2 | F | 4 |
182 | ANJA LINKWITZ | SAN CARLOS | 00:40:33 | SKINS | 27 | 17 | 3 | F | 9 |
39 | ZOE CASS-LEIN | FAIRFAX | 00:43:16 | SKINS | 38 | 13 | 4 | F | 15 |
260 | ANYA RINEY-NIEWIADOMSKI | SAN FRANCISCO | 00:52:44 | SKINS | 76 | 16 | 5 | F | 32 |
Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
226 | GRANT NELSON | TAMPA | 00:27:22 | SKINS | 1 | 35 | 1 | M | 1 |
42 | DANIEL CHANG | SEATTLE | 00:29:34 | SKINS | 3 | 23 | 2 | M | 2 |
276 | ANTHONY SCHRIVER | MONTARA | 00:39:05 | SKINS | 22 | 37 | 3 | M | 14 |
135 | PATRICK HOME | MURRIETA | 00:39:20 | SKINS | 23 | 31 | 4 | M | 15 |
349 | RICHARD DONG | PORTLAND | 00:40:49 | SKINS | 31 | 25 | 5 | M | 17 |
128 | MATTI HARRISON | SAN FRANCISCO | 00:33:11 | SKINS | 8 | 23 | 1 | F | 3 |
127 | SYDELLE HARRISON | SAN FRANCISCO | 00:36:37 | SKINS | 15 | 26 | 2 | F | 6 |
181 | AUDREY LIGHT | SAN FRANCISCO | 00:39:47 | SKINS | 25 | 25 | 3 | F | 7 |
189 | GABRIELA MACKIE | FREMONT | 00:40:06 | SKINS | 26 | 19 | 4 | F | 8 |
282 | SARAH SHOEMAKER | OAKLAND | 00:40:34 | SKINS | 28 | 28 | 5 | F | 10 |
Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
143 | KEVIN JEFFERY | APTOS | 00:34:46 | SKINS | 11 | 49 | 1 | M | 8 |
340 | BRIAN ZEICHICK | OAKLAND | 00:37:13 | SKINS | 17 | 47 | 2 | M | 11 |
26 | JOSEPH BIELLO | DAVIS | 00:40:58 | SKINS | 32 | 49 | 3 | M | 18 |
310 | NATHANIEL TOLL | OKLAHOMA CITY | 00:50:00 | SKINS | 61 | 45 | 4 | M | 33 |
206 | MICHAEL MCCOLLUM | LOS ANGELES | 00:51:56 | SKINS | 70 | 43 | 5 | M | 37 |
21 | ANDREA BELL | DIXON | 00:32:31 | SKINS | 7 | 46 | 1 | F | 2 |
78 | ROXANE DIVOL | SAN FRANCISCO | 00:43:24 | SKINS | 40 | 49 | 2 | F | 17 |
251 | MARCY REDA | OAKLAND | 00:44:23 | SKINS | 46 | 49 | 3 | F | 20 |
153 | JENNIFER KARLIN | OAKLAND | 00:45:05 | SKINS | 47 | 44 | 4 | F | 21 |
104 | JENNIFER GALLACHER | SANTA CRUZ | 00:45:39 | SKINS | 48 | 46 | 5 | F | 22 |
Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
263 | STEPHEN ROOT | MILL VALLEY | 00:29:53 | SKINS | 5 | 50 | 1 | M | 4 |
125 | JOHN HARLOW | CORTE MADERA | 00:30:54 | SKINS | 6 | 53 | 2 | M | 5 |
207 | JAMES MCDONALD | WALNUT CREEK | 00:34:14 | SKINS | 9 | 55 | 3 | M | 6 |
219 | CHARLES MILLER | SAN DIEGO | 00:34:21 | SKINS | 10 | 55 | 4 | M | 7 |
132 | ERNIE HOFTYZER | DAVIS | 00:35:49 | SKINS | 14 | 51 | 5 | M | 9 |
173 | GINGER LEACOX | EL MACERO | 00:35:02 | SKINS | 13 | 52 | 1 | F | 5 |
192 | JULIE MANUEL | LITTLETON | 00:41:42 | SKINS | 35 | 55 | 2 | F | 14 |
176 | BRENDA LEIN | FAIRFAX | 00:43:16 | SKINS | 39 | 56 | 3 | F | 16 |
237 | LINDA PARMENTIER NESBITT | EUREKA | 00:44:15 | SKINS | 45 | 53 | 4 | F | 19 |
18 | MARTA BECHHOEFER | SANTA CRUZ | 00:46:02 | SKINS | 49 | 53 | 5 | F | 23 |
Bib | Name | City | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 451
- Last Updated:
- 9/14/2021 9:28:16 AM
Results are preliminary for 5 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SKINS - 140
Male |
Total Finishers | Avg Pace |
---|---|---|
84 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
56 | 00:00 |
SUITS - 179
Male |
Total Finishers | Avg Pace |
---|---|---|
101 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
78 | 00:00 |