Race Results for…
Silicon Valley Kids Triathlon

July 14, 2024 Results presented by Silicon Valley Triathlon Club-2 and timed by SVE Timing
Participants:
1300
Last Updated:
7/17/2024 3:17:05 PM

6 and under are not timed.  Results are preliminary for 3 days.  Splits may not be entered until the next day.

Stats

Overall Results

Tip: Swipe the results table to view more.
24 entrants …
SUPER-SPRINT Results
Bib Name Start Time Swim T1 Bike T2 Run Penalty Chip Elapsed Division Div Place Age Gender Gender Place
2 GEORGE MIRGORODSKIY 08:00:00 00:05:27 00:00:54 00:15:14 00:01:53 00:09:16 00:00:00 00:32:46 SUPER-SPRINT 1 16 M 1
4 EVAN CORRAL 08:00:00 00:05:39 00:01:28 00:17:03 00:01:21 00:09:32 00:00:00 00:35:05 SUPER-SPRINT 2 16 M 2
11 DARRIN LIN 08:00:00 00:05:09 00:02:07 00:16:55 00:01:19 00:10:31 00:00:00 00:36:03 SUPER-SPRINT 3 15 M 3
7 JAMES TONG 08:00:00 00:05:12 00:01:21 00:17:34 00:01:17 00:11:53 00:00:00 00:37:19 SUPER-SPRINT 4 16 M 4
19 DANIEL MIRGORODSKIY 08:00:00 00:06:01 00:01:08 00:16:20 00:01:44 00:13:22 00:00:00 00:38:38 SUPER-SPRINT 5 14 M 5
23 AIDEN LASHLEY 08:00:00 00:05:51 00:02:03 00:18:26 00:01:34 00:11:36 00:00:00 00:39:32 SUPER-SPRINT 6 13 M 6
22 NATALIE CHERN 08:00:00 00:05:58 00:02:03 00:18:03 00:01:52 00:12:27 00:00:00 00:40:24 SUPER-SPRINT 7 13 F 1
21 SAMUEL SPALEK 08:00:00 00:07:53 00:02:10 00:19:26 00:01:44 00:10:50 00:00:00 00:42:04 SUPER-SPRINT 8 13 M 7
1 MAXANDER BONNE 08:00:00 00:06:54 00:02:09 00:18:13 00:02:18 00:14:22 00:00:00 00:43:59 SUPER-SPRINT 9 17 M 8
10 RYDER JACKSON 08:00:00 00:08:35 00:02:01 00:22:03 00:01:58 00:10:49 00:00:00 00:45:28 SUPER-SPRINT 10 15 M 9
6 NATHANIEL JANDINERO 08:00:00 00:06:00 00:02:28 00:20:11 00:02:25 00:18:02 00:00:00 00:49:08 SUPER-SPRINT 11 16 M 10
5 EUGENE LEE 08:00:00 00:06:59 00:02:45 00:22:28 00:02:31 00:14:31 00:00:00 00:49:17 SUPER-SPRINT 12 16 M 11
20 GABRIELLA GANI 08:00:00 00:06:53 00:02:40 00:23:25 00:02:23 00:13:58 00:00:00 00:49:22 SUPER-SPRINT 13 13 F 2
15 BEA MAKHANOV 08:00:00 00:07:15 00:02:30 00:22:48 00:02:23 00:14:29 00:00:00 00:49:26 SUPER-SPRINT 14 14 F 3
17 SOPHIA SUNDERAM 08:00:00 00:06:52 00:02:46 00:23:22 00:02:22 00:14:38 00:00:00 00:50:01 SUPER-SPRINT 15 14 F 4
9 ISAAC MILLS 08:00:00 00:05:39 00:02:13 00:29:23 00:01:44 00:12:40 00:00:00 00:51:42 SUPER-SPRINT 16 15 M 12
12 SAMANTHA JOBST 08:00:00 00:06:31 00:03:06 00:22:40 00:03:12 00:16:26 00:00:00 00:51:57 SUPER-SPRINT 17 15 F 5
24 DERREK LEE 08:00:00 00:08:13 00:03:57 00:23:43 00:03:08 00:12:55 00:00:00 00:51:59 SUPER-SPRINT 18 12 M 13
13 ROHAN VERMA 08:00:00 00:10:31 00:03:06 00:20:59 00:02:44 00:15:07 00:00:00 00:52:30 SUPER-SPRINT 19 14 M 14
16 TERRENCE LEE 08:00:00 00:07:36 00:02:48 00:23:55 00:02:30 00:16:13 00:00:00 00:53:04 SUPER-SPRINT 20 14 M 15
14 AMIRA KEENE 08:00:00 00:08:53 00:02:49 00:26:28 00:03:13 00:20:26 00:00:00 01:01:52 SUPER-SPRINT 21 14 F 6
3 GARSON NG 08:15:00 00:04:10 00:03:48 00:24:50 00:02:32 00:17:23 00:00:00 DQ SUPER-SPRINT 0 16 M 0
8 CREIGHTON VOON 08:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 SUPER-SPRINT 22 16 M 16
18 AMBER YANG 08:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 SUPER-SPRINT 23 14 F 7
24 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Start Time Swim T1 Bike T2 Run Penalty Chip Elapsed Division Div Place Age Gender Gender Place
2 GEORGE MIRGORODSKIY 08:00:00 00:05:27 00:00:54 00:15:14 00:01:53 00:09:16 00:00:00 00:32:46 SUPER-SPRINT 1 16 M 1
22 NATALIE CHERN 08:00:00 00:05:58 00:02:03 00:18:03 00:01:52 00:12:27 00:00:00 00:40:24 SUPER-SPRINT 7 13 F 1
12 - 15
Bib Name Start Time Swim T1 Bike T2 Run Penalty Chip Elapsed Division Div Place Age Gender Gender Place
11 DARRIN LIN 08:00:00 00:05:09 00:02:07 00:16:55 00:01:19 00:10:31 00:00:00 00:36:03 SUPER-SPRINT 3 15 M 3
19 DANIEL MIRGORODSKIY 08:00:00 00:06:01 00:01:08 00:16:20 00:01:44 00:13:22 00:00:00 00:38:38 SUPER-SPRINT 5 14 M 5
23 AIDEN LASHLEY 08:00:00 00:05:51 00:02:03 00:18:26 00:01:34 00:11:36 00:00:00 00:39:32 SUPER-SPRINT 6 13 M 6
21 SAMUEL SPALEK 08:00:00 00:07:53 00:02:10 00:19:26 00:01:44 00:10:50 00:00:00 00:42:04 SUPER-SPRINT 8 13 M 7
10 RYDER JACKSON 08:00:00 00:08:35 00:02:01 00:22:03 00:01:58 00:10:49 00:00:00 00:45:28 SUPER-SPRINT 10 15 M 9
22 NATALIE CHERN 08:00:00 00:05:58 00:02:03 00:18:03 00:01:52 00:12:27 00:00:00 00:40:24 SUPER-SPRINT 7 13 F 1
20 GABRIELLA GANI 08:00:00 00:06:53 00:02:40 00:23:25 00:02:23 00:13:58 00:00:00 00:49:22 SUPER-SPRINT 13 13 F 2
15 BEA MAKHANOV 08:00:00 00:07:15 00:02:30 00:22:48 00:02:23 00:14:29 00:00:00 00:49:26 SUPER-SPRINT 14 14 F 3
17 SOPHIA SUNDERAM 08:00:00 00:06:52 00:02:46 00:23:22 00:02:22 00:14:38 00:00:00 00:50:01 SUPER-SPRINT 15 14 F 4
12 SAMANTHA JOBST 08:00:00 00:06:31 00:03:06 00:22:40 00:03:12 00:16:26 00:00:00 00:51:57 SUPER-SPRINT 17 15 F 5
16 - 17
Bib Name Start Time Swim T1 Bike T2 Run Penalty Chip Elapsed Division Div Place Age Gender Gender Place
2 GEORGE MIRGORODSKIY 08:00:00 00:05:27 00:00:54 00:15:14 00:01:53 00:09:16 00:00:00 00:32:46 SUPER-SPRINT 1 16 M 1
4 EVAN CORRAL 08:00:00 00:05:39 00:01:28 00:17:03 00:01:21 00:09:32 00:00:00 00:35:05 SUPER-SPRINT 2 16 M 2
7 JAMES TONG 08:00:00 00:05:12 00:01:21 00:17:34 00:01:17 00:11:53 00:00:00 00:37:19 SUPER-SPRINT 4 16 M 4
1 MAXANDER BONNE 08:00:00 00:06:54 00:02:09 00:18:13 00:02:18 00:14:22 00:00:00 00:43:59 SUPER-SPRINT 9 17 M 8
6 NATHANIEL JANDINERO 08:00:00 00:06:00 00:02:28 00:20:11 00:02:25 00:18:02 00:00:00 00:49:08 SUPER-SPRINT 11 16 M 10

Race Info

Participants:
1300
Last Updated:
7/17/2024 3:17:05 PM

6 and under are not timed.  Results are preliminary for 3 days.  Splits may not be entered until the next day.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

13-15 TRIATHLON - 48


Male
Total Finishers Avg Pace
22 00:00

Female
Total Finishers Avg Pace
26 00:00

11-12 TRIATHLON - 107


Male
Total Finishers Avg Pace
62 00:00

Female
Total Finishers Avg Pace
45 00:00

9-10 TRIATHLON - 159


Male
Total Finishers Avg Pace
97 00:00

Female
Total Finishers Avg Pace
62 00:00

7-8 TRIATHLON - 205


Male
Total Finishers Avg Pace
124 00:00

Female
Total Finishers Avg Pace
81 00:00

6 AND UNDER TRIATHLON - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

13-15 DUATHLON - 3


Male
Total Finishers Avg Pace
1 00:00

Female
Total Finishers Avg Pace
2 00:00

11-12 DUATHLON - 9


Male
Total Finishers Avg Pace
7 00:00

Female
Total Finishers Avg Pace
2 00:00

9-10 DUATHLON - 22


Male
Total Finishers Avg Pace
16 00:00

Female
Total Finishers Avg Pace
6 00:00

7-8 DUATHLON - 37


Male
Total Finishers Avg Pace
25 00:00

Female
Total Finishers Avg Pace
12 00:00

6 AND UNDER DUATHLON - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

SUPER-SPRINT - 22


Male
Total Finishers Avg Pace
16 00:00

Female
Total Finishers Avg Pace
6 00:00

Have a question or need to make a correction?

Submit a Result Correction