Results will post here on the day of the event
Athlete Lookup for…
Applied Materials Silicon Valley Turkey Trot
November 26, 2026
Results presented by
Silicon Valley Leadership Group Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5528 | BRIAN WYATT | LA JOLLA | 00:31:14 | 00:31:13 | 05:02 min/mile | 10K RUN | 1 | M | 1 | 32 | 1 | |
| 5502 | SEAN LAIDLAW | SAN FRANCISCO | 00:31:27 | 00:31:25 | 05:04 min/mile | 10K RUN | 3 | M | 3 | 25 | 2 | |
| 5543 | TANNER ROSOLINO | SAN MATEO | 00:31:50 | 00:31:48 | 05:07 min/mile | 10K RUN | 4 | M | 4 | 24 | 1 | |
| 9089 | GILBERTO HARO | SAN JOSE | 00:52:31 | 00:34:00 | 05:29 min/mile | 10K RUN | 13 | M | 13 | 31 | 5 | |
| 13619 | ANEEK MANDAL | FREMONT | PANCAKES | 00:50:41 | 00:34:10 | 05:30 min/mile | 10K RUN | 14 | M | 14 | 17 | 3 |
| 13661 | LI-CHIEH HSU | SUNNYVALE | 00:34:22 | 00:34:12 | 05:30 min/mile | 10K RUN | 15 | M | 15 | 37 | 3 | |
| 5742 | JAROD MEYER | PALO ALTO | APPLIED MATERIALS | 00:34:26 | 00:34:17 | 05:31 min/mile | 10K RUN | 16 | M | 16 | 27 | 3 |
| 5611 | MATT MCDONOUGH | SARATOGA | 00:34:59 | 00:34:58 | 05:38 min/mile | 10K RUN | 20 | M | 20 | 47 | 2 | |
| 5943 | SUNIL NAGARAJ | LOS ALTOS | 00:35:18 | 00:35:14 | 05:40 min/mile | 10K RUN | 23 | M | 23 | 46 | 3 | |
| 5480 | YU ZHANG | CUPERTINO | NVIDIA | 00:35:20 | 00:35:17 | 05:41 min/mile | 10K RUN | 24 | M | 24 | 41 | 2 |
| 14308 | JENNIFER BERGMAN | ERIE | 00:36:03 | 00:35:54 | 05:47 min/mile | 10K RUN | 27 | F | 1 | 34 | 1 | |
| 12021 | ZACH EINTERZ | SAN FRANCISCO | 00:52:34 | 00:36:02 | 05:48 min/mile | 10K RUN | 30 | M | 29 | 39 | 5 | |
| 5628 | DIFEI CHEN | SAN JOSE | 00:36:06 | 00:36:03 | 05:48 min/mile | 10K RUN | 31 | M | 30 | 32 | 6 | |
| 5768 | TRAVIS KOH | SAN JOSE | APPLIED MATERIALS | 00:36:07 | 00:36:06 | 05:49 min/mile | 10K RUN | 33 | M | 32 | 41 | 3 |
| 5689 | ALEKSANDR FETISOV | SAN FRANCISCO | THE BEARS RUNNING CLUB | 00:36:29 | 00:36:21 | 05:51 min/mile | 10K RUN | 37 | M | 36 | 42 | 4 |
| 11801 | JACKSON SCHENONE | APTOS | 00:36:24 | 00:36:22 | 05:51 min/mile | 10K RUN | 38 | M | 37 | 25 | 6 | |
| 13938 | THOMAS TAYERI | PALO ALTO | 00:36:25 | 00:36:23 | 05:52 min/mile | 10K RUN | 39 | M | 38 | 61 | 1 | |
| 5836 | MATTHEW AFFINITO | SAN JOSE | RUNNING REVOLUTION | 00:36:52 | 00:36:42 | 05:55 min/mile | 10K RUN | 41 | M | 40 | 22 | 6 |
| 5703 | ELIAS DWEIRI | SANTA CLARA | 00:37:03 | 00:36:48 | 05:56 min/mile | 10K RUN | 45 | M | 44 | 15 | 7 | |
| 12709 | AIDEN COVIELLO | CAMPBELL | 00:37:40 | 00:37:03 | 05:58 min/mile | 10K RUN | 49 | M | 48 | 17 | 9 | |
| 5940 | ALEX PARIKH-BRIGGS | BERKELEY | 00:57:48 | 00:37:22 | 06:01 min/mile | 10K RUN | 58 | M | 56 | 20 | 8 | |
| 5861 | KEVIN GREGSON | MOOSE | 00:38:18 | 00:37:34 | 06:03 min/mile | 10K RUN | 60 | M | 58 | 39 | 7 | |
| 5789 | JONATHAN WELLS | SACRAMENTO | 00:37:59 | 00:37:49 | 06:05 min/mile | 10K RUN | 66 | M | 63 | 30 | 11 | |
| 7856 | EDUARD KORAT | CAMPBELL | 00:38:19 | 00:38:07 | 06:08 min/mile | 10K RUN | 71 | M | 68 | 57 | 3 | |
| 5937 | DANIEL GRIFFIN | SAN CARLOS | 00:38:24 | 00:38:08 | 06:09 min/mile | 10K RUN | 73 | M | 70 | 26 | 15 | |
| 5534 | MIKE MADRIAGA | SAN JOSE | LUCID MOTORS | 00:38:35 | 00:38:09 | 06:09 min/mile | 10K RUN | 74 | M | 71 | 36 | 9 |
| 5605 | CHENGQUAN LI | SAN JOSE | MARVELL TECHNOLOGY INC. | 00:38:36 | 00:38:10 | 06:09 min/mile | 10K RUN | 75 | M | 72 | 50 | 2 |
| 5490 | KEVIN VON RAESFELD | SANTA CLARA | 00:38:30 | 00:38:17 | 06:10 min/mile | 10K RUN | 79 | M | 76 | 42 | 7 | |
| 5897 | JORDI CROS MOMPART | SAN FRANCISCO | NVIDIA | 00:38:27 | 00:38:22 | 06:11 min/mile | 10K RUN | 82 | M | 79 | 28 | 16 |
| 15242 | JEFFREY LU | URBANA | 00:46:04 | 00:38:22 | 06:11 min/mile | 10K RUN | 83 | M | 80 | 32 | 12 | |
| 5632 | MICHAEL CAI | SAN JOSE | NVIDIA | 00:39:17 | 00:38:32 | 06:12 min/mile | 10K RUN | 88 | M | 85 | 26 | 17 |
| 15265 | JACOB BELTRAN | SAN JOSE | THE COUGAR PROJECT | 00:56:40 | 00:39:03 | 06:17 min/mile | 10K RUN | 102 | M | 98 | 17 | 17 |
| 8334 | PASCAL JOLY | SAN JOSE | 00:44:07 | 00:39:05 | 06:18 min/mile | 10K RUN | 103 | M | 99 | 54 | 3 | |
| 15016 | IZAIAH ANAYA | SAN JOSE | 00:44:16 | 00:39:11 | 06:19 min/mile | 10K RUN | 106 | M | 102 | 20 | 11 | |
| 5392 | TIANLONG CHEN | SUNNYVALE | 00:39:35 | 00:39:18 | 06:20 min/mile | 10K RUN | 109 | M | 105 | 37 | 14 | |
| 5608 | HAN SHEN | SARATOGA | 00:39:35 | 00:39:18 | 06:20 min/mile | 10K RUN | 111 | M | 107 | 47 | 8 | |
| 14437 | KUNAL HANDA | CAMPBELL | 00:44:42 | 00:39:24 | 06:21 min/mile | 10K RUN | 114 | M | 110 | 24 | 12 | |
| 5469 | HANNAH ROSENBERG | ATHERTON | 00:39:29 | 00:39:24 | 06:21 min/mile | 10K RUN | 115 | F | 5 | 30 | 2 | |
| 5964 | BRODY KLEIN | CUPERTINO | WARRIORS RUNNING CLUB | 00:44:32 | 00:39:28 | 06:21 min/mile | 10K RUN | 117 | M | 112 | 33 | 17 |
| 5376 | CRUZ-SANTI GRACIANO | SAN JOSE | 00:40:07 | 00:39:38 | 06:23 min/mile | 10K RUN | 123 | M | 117 | 52 | 5 | |
| 5667 | BRYCE CAPUANO | LOS ALTOS | 00:40:12 | 00:39:39 | 06:23 min/mile | 10K RUN | 126 | M | 120 | 23 | 15 | |
| 11939 | AUTUMN KING | SAN JOSE | 00:45:45 | 00:39:40 | 06:23 min/mile | 10K RUN | 127 | M | 121 | 46 | 9 | |
| 22941 | BRANDON CHEUNG | DALY CITY | 00:40:27 | 00:39:55 | 06:26 min/mile | 10K RUN | 130 | M | 124 | 29 | 19 | |
| 11769 | KELLY PULIZZI | SAN JOSE | ADOBE | 00:40:11 | 00:40:00 | 06:27 min/mile | 10K RUN | 132 | F | 7 | 34 | 3 |
| 5984 | HANYAN WU | CUPERTINO | ADOBE | 00:40:47 | 00:40:21 | 06:30 min/mile | 10K RUN | 145 | M | 137 | 38 | 17 |
| 12643 | CHRISTIAN APOLONIO | MILPITAS | 00:40:29 | 00:40:23 | 06:30 min/mile | 10K RUN | 147 | M | 139 | 31 | 22 | |
| 5788 | POOJA BELUR | LOS ALTOS | 00:40:34 | 00:40:24 | 06:30 min/mile | 10K RUN | 151 | F | 11 | 28 | 3 | |
| 5446 | JOSHUA YU | CUPERTINO | 00:41:29 | 00:40:33 | 06:32 min/mile | 10K RUN | 155 | M | 144 | 23 | 19 | |
| 9763 | HUNTER TURPIN | SAN JOSE | SAN FRANCISCO 49ERS | 00:45:42 | 00:40:39 | 06:33 min/mile | 10K RUN | 158 | M | 147 | 15 | 23 |
| 13939 | DAVID TAYERI | PALO ALTO | 00:40:44 | 00:40:39 | 06:33 min/mile | 10K RUN | 160 | M | 149 | 26 | 26 |
Winners
Tip: Slide the results table left and right to view more.Race Info
- Participants:
- 17675
- Last Updated:
- 11/28/2025 10:07:39 AM
Click here for virtual results
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
KIDS FUN RUN (AGES 2-7) - 1
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 1 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
VIRTUAL 10K - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
VIRTUAL 5K - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
10K RUN - 4065
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 2273 | 10:17 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 1785 | 11:29 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 7 | 09:48 |
5K RUN/WALK - 11613
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 5007 | 14:14 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 6577 | 15:24 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 29 | 15:30 |
CEO/CELEBRITY 5K - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |