Results will post here on the day of the event
Athlete Lookup for…
Applied Materials Silicon Valley Turkey Trot
November 28, 2024
Results presented by
Silicon Valley Leadership Group Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3000 | RICHARD NI | WILL BONDURANT | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 31 | 0 | |
3001 | NORA ZELE | FLORA NELSON | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 50 | 0 | |
3002 | LOGAN CASLIS | YULIA CASLIS | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 15 | 0 | |
3003 | JOSEPH AUBUCHON | LAN AUBUCHON | APPLIED MATERIALS | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 43 | 0 |
3004 | SUE TANG | MIKE TANG | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 41 | 0 | |
3005 | EDDY SHAHIN | 4084104218 | SECOND HARVEST OF SILICON VALLEY | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 51 | 0 |
3006 | CHELSEA CORREA | 4084258740 | SECOND HARVEST OF SILICON VALLEY | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 25 | 0 |
3007 | BRADLEY PATTERSON | KATRINA PATTERSON | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 65 | 0 | |
3008 | KATRINA PATTERSON | BRAD PATTERSON | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 57 | 0 | |
3009 | JOHN PATTERSON | KATRINA PATTERSON | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 30 | 0 | |
3010 | ANNIE LIU | KATRINA PATTERSON | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 30 | 0 | |
3011 | VANESSA RUIZ | BRIANA RUIZ | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 27 | 0 | |
3012 | CATHRIN BARSCH | TIFFANY MORRISSEY | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 58 | 0 | |
3013 | EMMA SOLOMON | TIFFANY MORRISSEY | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 21 | 0 | |
3014 | MATT FISCHER-COLBRIE | LISA FISCHER-COLBRIE | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 67 | 0 | |
3015 | TYLER FISCHER-COLBRIE | LISA FISCHER-COLBRIE | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 36 | 0 | |
3016 | MEGAN FISCHER-COLBRIE | LISA FISCHER-COLBRIE | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 33 | 0 | |
3017 | MIKE JIAN | JENNIFER LE | PHANLE NGUYEN | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 32 | 0 |
3018 | ARIEL SILVA | ERIK SILVA | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 33 | 0 | |
3019 | NHUNG DINH | LEO | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 35 | 0 | |
3020 | SENAI GEBREHIWET | FISHAYE GEBREHIWET | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 26 | 0 | |
3021 | LOAN HUYNH | MICHAEL NGO | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 34 | 0 | |
3022 | MASON NG | MICHAEL NG | KAISER PERMANENTE | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 20 | 0 |
3023 | CALVIN MARARAC | DIEM MARARAC | IBEW LOCAL 332 | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 37 | 0 |
3024 | GLEASON LARDIZABAL | CHRIZZA LARDIZABAL | FLICCTOWN RUN CLUB | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 39 | 0 |
3025 | SUE OWEN | REGGIE OWEN | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 69 | 0 | |
3026 | JORGEN BERGKVIST | MAGDALENA BERGKVIST | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 54 | 0 | |
3027 | MAGDALENA BERGKVIST | JORGEN BERGKVIST | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 51 | 0 | |
3028 | JYOTISHKO KOLEY | MADHUMITA DATTA | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 19 | 0 | |
3029 | RONALD JOU | ANGELINE LIM | JOU JOU JOU JOU | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 45 | 0 |
3030 | ANSEL JOU | RONALD JOU | JOU JOU JOU JOU | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 12 | 0 |
3031 | LIN SUN | JOSEPH AUBUCHON | APPLIED MATERIALS | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 35 | 0 |
3032 | JULIA KISPERT | JOHN KISPERT | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 23 | 0 | |
3033 | JOHN KISPERT | JOHN KISPERT | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 20 | 0 | |
3034 | BETHANY GUSMER | KRISTIAN | PWC | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 40 | 0 |
3035 | KRISTIAN GUSMER | BETHANY | PWC | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 45 | 0 |
3036 | GRAYSON GUSMER | BETHANY | PWC | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 8 | 0 |
3037 | JAYDEN QUACH | PHONG QUACH | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 14 | 0 | |
3038 | REBECCA HERNANDEZ | CAROLINA HERNANDEZ | TOO LEGIT FITNESS | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 51 | 0 |
3039 | JACOB HERNANDEZ | CAROLINA HERNANDEZ | TOO LEGIT FITNESS | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 22 | 0 |
3040 | MICHAEL TODASCO | TINA TODASCO | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 48 | 0 | |
3041 | CONNOR TODASCO | MICHAEL CHARLES TODASCO | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 13 | 0 | |
3042 | SYDNEY TODASCO | MICHAEL CHARLES TODASCO | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 11 | 0 | |
3043 | EMILIO GONZALEZ-LU | JUAN GONZALEZ | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 22 | 0 | |
3044 | ELDRICH EVARISTO | JIANNA EVARISTO | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 27 | 0 | |
3045 | JIANNA EVARISTO | ELDRICH EVARISTO | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | F | 0 | 27 | 0 | |
3046 | TU LE | CHINH LE | SAN JOSE STATE UNIVERSITY | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 24 | 0 |
3047 | ANTHONY SOKRY | MONIRITHY IN | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 26 | 0 | |
3048 | FRANKLIN NGUYEN | THAI QUACH | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 24 | 0 | |
3049 | ROLLAND JANAIRO | THUY DIANNE LE | 00:00:00 | 00:00:00 | 00:00 min/mile | 5K RUN/WALK | 0 | M | 0 | 44 | 0 |
Winners
Tip: Slide the results table left and right to view more.Race Info
- Participants:
- 15083
- Last Updated:
- 11/19/2024 1:13:24 PM
Click here for virtual results
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
KIDS RUN - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K RUN/WALK - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10K RUN - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CEO/CELEBRITY 5K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |