Race Results for…
Applied Materials Silicon Valley Turkey Trot
November 24, 2022
Results presented by
Silicon Valley Leadership Group Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4784 | ADAM SAGE | LOS ALTOS | 00:15:13 | 00:15:13 | 04:54 min/mile | 5K RUN/WALK | 1 | M | 1 | 20 | 1 | |
4249 | ELLIOT DANIELS | CAMPBELL | 00:15:18 | 00:15:18 | 04:56 min/mile | 5K RUN/WALK | 2 | M | 2 | 18 | 1 | |
3119 | MATT RICHARDSON | SAN JOSE | 00:15:41 | 00:15:36 | 05:01 min/mile | 5K RUN/WALK | 3 | M | 3 | 23 | 2 | |
3216 | ELIUS GRAFF | SAN JOSE | 00:15:46 | 00:15:43 | 05:04 min/mile | 5K RUN/WALK | 4 | M | 4 | 24 | 3 | |
3967 | SEAN STANICH | SAN JOSE | DE ANZA ATHLETICS | 00:15:48 | 00:15:44 | 05:04 min/mile | 5K RUN/WALK | 5 | M | 5 | 19 | 2 |
3173 | MATTHEW CORDOVA | CAMPBELL | CITY OF CAMPBELL | 00:16:04 | 00:16:04 | 05:10 min/mile | 5K RUN/WALK | 6 | M | 6 | 18 | 3 |
4052 | LUKE MOORE | SAN FRANCISCO | 00:16:05 | 00:16:05 | 05:11 min/mile | 5K RUN/WALK | 7 | M | 7 | 17 | 4 | |
3701 | JOSE VILLARREAL | SAN JOSE | DE ANZA ATHLETICS | 00:16:09 | 00:16:05 | 05:11 min/mile | 5K RUN/WALK | 8 | M | 8 | 18 | 5 |
3843 | PABLO BORCEGUIN | SAN JOSE | WOLFPACK PENTATHLON CLUB | 00:16:07 | 00:16:06 | 05:11 min/mile | 5K RUN/WALK | 9 | M | 9 | 30 | 1 |
3867 | RENE FELIX | SAN JOSE | 00:16:07 | 00:16:06 | 05:11 min/mile | 5K RUN/WALK | 10 | M | 10 | 32 | 2 | |
4002 | ANGEL ARCINIEGA | SAN JOSE | 00:16:11 | 00:16:07 | 05:11 min/mile | 5K RUN/WALK | 11 | M | 11 | 18 | 6 | |
3279 | KAYLA KNAPP | SUNNYVALE | 00:16:22 | 00:16:21 | 05:16 min/mile | 5K RUN/WALK | 12 | F | 1 | 28 | 1 | |
3933 | FINLAY MCAFEE | SAN JOSE | 00:16:34 | 00:16:33 | 05:20 min/mile | 5K RUN/WALK | 13 | M | 12 | 17 | 7 | |
3744 | CHAS COOK | PASO ROBLES | 00:16:36 | 00:16:35 | 05:20 min/mile | 5K RUN/WALK | 14 | M | 13 | 25 | 1 | |
3719 | CATE RATLIFF | SANTA CRUZ | 00:16:38 | 00:16:37 | 05:21 min/mile | 5K RUN/WALK | 15 | F | 2 | 24 | 1 | |
3138 | DHRUVA BHAGWAT | LOS GATOS | 00:16:46 | 00:16:42 | 05:23 min/mile | 5K RUN/WALK | 16 | M | 14 | 17 | 8 | |
3686 | ANDY CRAWFORD | CAMPBELL | FAST AND SEXY DOCTORS | 00:16:49 | 00:16:46 | 05:24 min/mile | 5K RUN/WALK | 17 | M | 15 | 40 | 1 |
4720 | BRIAN WELSH | LOS ANGELES | 00:16:47 | 00:16:46 | 05:24 min/mile | 5K RUN/WALK | 18 | M | 16 | 15 | 9 | |
3086 | HASTIN CHEN | LIVERMORE | TDK | 00:16:55 | 00:16:55 | 05:27 min/mile | 5K RUN/WALK | 19 | M | 17 | 15 | 10 |
3084 | BRIAN GAUL | UNION CITY | 00:17:13 | 00:17:07 | 05:31 min/mile | 5K RUN/WALK | 20 | M | 18 | 25 | 2 | |
4370 | MATTHEW WELSH | LOS ANGELES | 00:17:12 | 00:17:12 | 05:32 min/mile | 5K RUN/WALK | 21 | M | 19 | 17 | 11 | |
3165 | MICHAEL CORTEZ | REDONDO BEACH | DELOITTE | 00:17:14 | 00:17:13 | 05:33 min/mile | 5K RUN/WALK | 22 | M | 20 | 43 | 2 |
4274 | CHARLIE KIRKENDALL | SARATOGA | 00:17:18 | 00:17:15 | 05:33 min/mile | 5K RUN/WALK | 23 | M | 21 | 17 | 12 | |
3269 | PATRICK LLULL | MOUNTAIN VIEW | SNAP INC. | 00:17:22 | 00:17:18 | 05:34 min/mile | 5K RUN/WALK | 24 | M | 22 | 33 | 3 |
4241 | BENTON WONG | SAN RAMON | 00:17:22 | 00:17:19 | 05:35 min/mile | 5K RUN/WALK | 25 | M | 23 | 44 | 3 | |
4017 | SAMARTH BORANNA | SAN JOSE | 00:17:32 | 00:17:20 | 05:35 min/mile | 5K RUN/WALK | 26 | M | 24 | 18 | 13 | |
3734 | MAKOTO MIURA | SARATOGA | 00:17:28 | 00:17:23 | 05:36 min/mile | 5K RUN/WALK | 27 | M | 25 | 17 | 14 | |
3840 | KYLE MCNULTY | DAVIS | 00:17:36 | 00:17:25 | 05:37 min/mile | 5K RUN/WALK | 28 | M | 26 | 30 | 4 | |
4009 | DOMINIC CLIMA | SAN JOSE | 00:17:42 | 00:17:27 | 05:37 min/mile | 5K RUN/WALK | 29 | M | 27 | 19 | 15 | |
4229 | BRODY HORWITZ | LOS GATOS | EBAY | 00:17:37 | 00:17:28 | 05:38 min/mile | 5K RUN/WALK | 30 | M | 28 | 15 | 16 |
3826 | AMANDA WIGGENHORN | STANFORD | 00:17:29 | 00:17:29 | 05:38 min/mile | 5K RUN/WALK | 31 | F | 3 | 26 | 2 | |
3188 | LUKE SEELEY | SUNNYVALE | 00:17:38 | 00:17:29 | 05:38 min/mile | 5K RUN/WALK | 32 | M | 29 | 18 | 17 | |
4295 | LUIS FOLKERS | SAN JOSE | 00:17:34 | 00:17:32 | 05:39 min/mile | 5K RUN/WALK | 33 | M | 30 | 17 | 18 | |
4198 | BEN PENZEL | SARATOGA | 00:17:36 | 00:17:32 | 05:39 min/mile | 5K RUN/WALK | 34 | M | 31 | 14 | 1 | |
4086 | ANDREW MENZEL | BELMONT | 00:17:47 | 00:17:33 | 05:39 min/mile | 5K RUN/WALK | 35 | M | 32 | 29 | 3 | |
3004 | JOSEPH AUBUCHON | SAN JOSE | APPLIED MATERIALS | 00:17:34 | 00:17:33 | 05:39 min/mile | 5K RUN/WALK | 36 | M | 33 | 41 | 4 |
3672 | DEREK TAO | SAN JOSE | SUTTER HEALTH PALO ALTO MEDICAL FOUNDATION | 00:17:46 | 00:17:43 | 05:42 min/mile | 5K RUN/WALK | 37 | M | 34 | 27 | 4 |
3010 | KEVIN KOU | SANTA CLARA | 00:18:06 | 00:17:44 | 05:43 min/mile | 5K RUN/WALK | 38 | M | 35 | 17 | 19 | |
3031 | ZEN YASKAWA | SAN JOSE | 00:17:48 | 00:17:45 | 05:43 min/mile | 5K RUN/WALK | 39 | M | 36 | 25 | 5 | |
4043 | CONNOR SOUSA | SANTA CRUZ | 00:22:34 | 00:17:46 | 05:43 min/mile | 5K RUN/WALK | 40 | M | 37 | 31 | 5 | |
4838 | ISAAC BIROCCI | SANTA CLARA | 00:22:37 | 00:17:48 | 05:44 min/mile | 5K RUN/WALK | 41 | M | 38 | 36 | 1 | |
4677 | NICHOLAS JOCELYN | BOULDER | 00:17:53 | 00:17:49 | 05:44 min/mile | 5K RUN/WALK | 42 | M | 39 | 42 | 5 | |
3751 | RYAN SACCO | LOS GATOS | 00:18:01 | 00:17:51 | 05:45 min/mile | 5K RUN/WALK | 43 | M | 40 | 14 | 2 | |
3203 | AARON GRUSH | SAN MATEO | 00:17:58 | 00:17:54 | 05:46 min/mile | 5K RUN/WALK | 44 | M | 41 | 19 | 20 | |
3087 | BENJAMIN KELLY | COSTA MESA | 00:17:58 | 00:17:55 | 05:46 min/mile | 5K RUN/WALK | 45 | M | 42 | 31 | 6 | |
3205 | PARKER LEVY | LOS ALTOS | 00:18:12 | 00:17:55 | 05:46 min/mile | 5K RUN/WALK | 46 | M | 43 | 14 | 3 | |
4091 | PRANAV SAIRAM | SAN JOSE | 00:17:58 | 00:17:56 | 05:47 min/mile | 5K RUN/WALK | 47 | M | 44 | 15 | 21 | |
3093 | MILES CHAN | SUNNYVALE | 00:17:59 | 00:17:56 | 05:47 min/mile | 5K RUN/WALK | 48 | M | 45 | 26 | 6 | |
4570 | JONATHAN PARK | UNION CITY | 00:22:54 | 00:18:00 | 05:48 min/mile | 5K RUN/WALK | 49 | M | 46 | 18 | 22 | |
4039 | KELLAR WINDLAND | SAN JOSE | 00:18:02 | 00:18:01 | 05:48 min/mile | 5K RUN/WALK | 50 | M | 47 | 23 | 4 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4784 | ADAM SAGE | LOS ALTOS | 00:15:13 | 00:15:13 | 04:54 min/mile | 5K RUN/WALK | 1 | M | 1 | 20 | 1 | |
4249 | ELLIOT DANIELS | CAMPBELL | 00:15:18 | 00:15:18 | 04:56 min/mile | 5K RUN/WALK | 2 | M | 2 | 18 | 1 | |
3119 | MATT RICHARDSON | SAN JOSE | 00:15:41 | 00:15:36 | 05:01 min/mile | 5K RUN/WALK | 3 | M | 3 | 23 | 2 | |
3279 | KAYLA KNAPP | SUNNYVALE | 00:16:22 | 00:16:21 | 05:16 min/mile | 5K RUN/WALK | 12 | F | 1 | 28 | 1 | |
3719 | CATE RATLIFF | SANTA CRUZ | 00:16:38 | 00:16:37 | 05:21 min/mile | 5K RUN/WALK | 15 | F | 2 | 24 | 1 | |
3826 | AMANDA WIGGENHORN | STANFORD | 00:17:29 | 00:17:29 | 05:38 min/mile | 5K RUN/WALK | 31 | F | 3 | 26 | 2 | |
4494 | KEENAN CAMACHO | SAN JOSE | 00:27:25 | 00:27:21 | 08:49 min/mile | 5K RUN/WALK | 796 | N | 1 | 26 | 0 | |
6711 | FELIX LIN | FREMONT | 00:35:08 | 00:31:20 | 10:06 min/mile | 5K RUN/WALK | 1597 | N | 2 | 16 | 0 | |
4614 | JOSEPH YOUNG | SAN FRANCISCO | 00:32:33 | 00:32:11 | 10:22 min/mile | 5K RUN/WALK | 1821 | N | 3 | 32 | 0 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5342 | MINGYU LI | SAN JOSE | MARVELL TECHNOLOGY INC. | 00:29:42 | 00:24:48 | 08:00 min/mile | 5K RUN/WALK | 462 | M | 378 | 9 | 1 |
5522 | PRANIT CHAMPATI | MILPITAS | 00:42:14 | 00:25:31 | 08:13 min/mile | 5K RUN/WALK | 525 | M | 428 | 9 | 2 | |
8073 | ARYA KOWTA | SNOQUALMIE | 00:32:21 | 00:26:38 | 08:35 min/mile | 5K RUN/WALK | 684 | M | 534 | 9 | 3 | |
9535 | BOWEN YAN | SAN JOSE | 00:42:42 | 00:26:52 | 08:40 min/mile | 5K RUN/WALK | 720 | M | 556 | 6 | 4 | |
5390 | ERIC YOSHIMOTO | MOUNTAIN VIEW | 00:32:09 | 00:27:08 | 08:45 min/mile | 5K RUN/WALK | 769 | M | 589 | 9 | 5 | |
5375 | EMMY FRANK | DAVIS | 00:30:32 | 00:25:29 | 08:13 min/mile | 5K RUN/WALK | 522 | F | 97 | 8 | 1 | |
4412 | RAINE RUTTER | LOS GATOS | 00:25:44 | 00:25:31 | 08:13 min/mile | 5K RUN/WALK | 528 | F | 100 | 9 | 2 | |
10253 | LOLA ALEXANDER | LOS ALTOS | 00:30:51 | 00:30:33 | 09:51 min/mile | 5K RUN/WALK | 1418 | F | 439 | 8 | 3 | |
7072 | MADDIE NEMIRE | SAN JOSE | NVIDIA | 00:36:12 | 00:30:41 | 09:53 min/mile | 5K RUN/WALK | 1443 | F | 450 | 9 | 4 |
16007 | PORITA KRAPPW | LOS ALTOSHILL | 00:48:53 | 00:31:24 | 10:07 min/mile | 5K RUN/WALK | 1619 | F | 541 | 7 | 5 | |
8168 | TERESA BOEHM | SAN JOSE | 01:00:57 | 00:29:14 | 09:25 min/mile | 5K RUN/WALK | 1117 | T | 0 | 35 | 0 | |
13718 | CASEY FELDMAN | SAN JOSE | APPLE INC. | 01:18:56 | 00:33:04 | 10:40 min/mile | 5K RUN/WALK | 2065 | T | 0 | 31 | 0 |
15498 | OSCAR COBIAN | SAN JOSES | 01:05:36 | 00:33:34 | 10:49 min/mile | 5K RUN/WALK | 2184 | T | 0 | 10 | 0 | |
18896 | NOEMI MONTES | CAMPBELL | 00:50:42 | 00:33:42 | 10:52 min/mile | 5K RUN/WALK | 2225 | T | 0 | 29 | 0 | |
8245 | JEREMY JOHNSON | SEATTLE | 00:50:31 | 00:33:49 | 10:54 min/mile | 5K RUN/WALK | 2257 | T | 0 | 44 | 0 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4198 | BEN PENZEL | SARATOGA | 00:17:36 | 00:17:32 | 05:39 min/mile | 5K RUN/WALK | 34 | M | 31 | 14 | 1 | |
3751 | RYAN SACCO | LOS GATOS | 00:18:01 | 00:17:51 | 05:45 min/mile | 5K RUN/WALK | 43 | M | 40 | 14 | 2 | |
3205 | PARKER LEVY | LOS ALTOS | 00:18:12 | 00:17:55 | 05:46 min/mile | 5K RUN/WALK | 46 | M | 43 | 14 | 3 | |
3264 | TYLER HUO | FREMONT | FAST SON SLOW DAD | 00:18:47 | 00:18:45 | 06:02 min/mile | 5K RUN/WALK | 74 | M | 69 | 14 | 4 |
3252 | AGUSTIN ARAYA | MENLO PARK | 00:18:48 | 00:18:47 | 06:03 min/mile | 5K RUN/WALK | 75 | M | 70 | 12 | 5 | |
4080 | RIHANNA JOSEPH | SAN JOSE | 00:22:00 | 00:21:30 | 06:56 min/mile | 5K RUN/WALK | 206 | F | 25 | 13 | 1 | |
3901 | SHANTI HUANG | TORONTO | 00:21:58 | 00:21:52 | 07:03 min/mile | 5K RUN/WALK | 224 | F | 27 | 13 | 2 | |
3246 | STELLA ALEXANDER | LOS ALTOS | 00:24:23 | 00:24:05 | 07:46 min/mile | 5K RUN/WALK | 381 | F | 64 | 11 | 3 | |
3120 | JULIA CHINNANANCHI | CUPERTINO | 00:24:12 | 00:24:06 | 07:46 min/mile | 5K RUN/WALK | 382 | F | 65 | 14 | 4 | |
8083 | YUMIKO FAITH | CAMPBELL | 00:29:45 | 00:24:07 | 07:46 min/mile | 5K RUN/WALK | 383 | F | 66 | 12 | 5 | |
8168 | TERESA BOEHM | SAN JOSE | 01:00:57 | 00:29:14 | 09:25 min/mile | 5K RUN/WALK | 1117 | T | 0 | 35 | 0 | |
13718 | CASEY FELDMAN | SAN JOSE | APPLE INC. | 01:18:56 | 00:33:04 | 10:40 min/mile | 5K RUN/WALK | 2065 | T | 0 | 31 | 0 |
15498 | OSCAR COBIAN | SAN JOSES | 01:05:36 | 00:33:34 | 10:49 min/mile | 5K RUN/WALK | 2184 | T | 0 | 10 | 0 | |
18896 | NOEMI MONTES | CAMPBELL | 00:50:42 | 00:33:42 | 10:52 min/mile | 5K RUN/WALK | 2225 | T | 0 | 29 | 0 | |
8245 | JEREMY JOHNSON | SEATTLE | 00:50:31 | 00:33:49 | 10:54 min/mile | 5K RUN/WALK | 2257 | T | 0 | 44 | 0 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4249 | ELLIOT DANIELS | CAMPBELL | 00:15:18 | 00:15:18 | 04:56 min/mile | 5K RUN/WALK | 2 | M | 2 | 18 | 1 | |
3967 | SEAN STANICH | SAN JOSE | DE ANZA ATHLETICS | 00:15:48 | 00:15:44 | 05:04 min/mile | 5K RUN/WALK | 5 | M | 5 | 19 | 2 |
3173 | MATTHEW CORDOVA | CAMPBELL | CITY OF CAMPBELL | 00:16:04 | 00:16:04 | 05:10 min/mile | 5K RUN/WALK | 6 | M | 6 | 18 | 3 |
4052 | LUKE MOORE | SAN FRANCISCO | 00:16:05 | 00:16:05 | 05:11 min/mile | 5K RUN/WALK | 7 | M | 7 | 17 | 4 | |
3701 | JOSE VILLARREAL | SAN JOSE | DE ANZA ATHLETICS | 00:16:09 | 00:16:05 | 05:11 min/mile | 5K RUN/WALK | 8 | M | 8 | 18 | 5 |
3160 | RILEY CAPUANO | LOS ALTOS | 00:19:34 | 00:19:31 | 06:17 min/mile | 5K RUN/WALK | 113 | F | 12 | 18 | 1 | |
3192 | KARLY PAGE | LOS GATOS | VMWARE | 00:20:08 | 00:20:06 | 06:29 min/mile | 5K RUN/WALK | 136 | F | 14 | 17 | 2 |
3123 | SOPHIE TAU | LOS GATOS | 00:21:11 | 00:20:50 | 06:43 min/mile | 5K RUN/WALK | 164 | F | 18 | 17 | 3 | |
3100 | MEGAN NIEH | CUPERTINO | PURE STORAGE | 00:22:15 | 00:21:52 | 07:03 min/mile | 5K RUN/WALK | 225 | F | 28 | 16 | 4 |
4625 | ABIGAIL PORTER | MOUNTAIN VIEW | 00:22:09 | 00:22:00 | 07:05 min/mile | 5K RUN/WALK | 234 | F | 31 | 19 | 5 | |
8168 | TERESA BOEHM | SAN JOSE | 01:00:57 | 00:29:14 | 09:25 min/mile | 5K RUN/WALK | 1117 | T | 0 | 35 | 0 | |
13718 | CASEY FELDMAN | SAN JOSE | APPLE INC. | 01:18:56 | 00:33:04 | 10:40 min/mile | 5K RUN/WALK | 2065 | T | 0 | 31 | 0 |
15498 | OSCAR COBIAN | SAN JOSES | 01:05:36 | 00:33:34 | 10:49 min/mile | 5K RUN/WALK | 2184 | T | 0 | 10 | 0 | |
18896 | NOEMI MONTES | CAMPBELL | 00:50:42 | 00:33:42 | 10:52 min/mile | 5K RUN/WALK | 2225 | T | 0 | 29 | 0 | |
8245 | JEREMY JOHNSON | SEATTLE | 00:50:31 | 00:33:49 | 10:54 min/mile | 5K RUN/WALK | 2257 | T | 0 | 44 | 0 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4784 | ADAM SAGE | LOS ALTOS | 00:15:13 | 00:15:13 | 04:54 min/mile | 5K RUN/WALK | 1 | M | 1 | 20 | 1 | |
3119 | MATT RICHARDSON | SAN JOSE | 00:15:41 | 00:15:36 | 05:01 min/mile | 5K RUN/WALK | 3 | M | 3 | 23 | 2 | |
3216 | ELIUS GRAFF | SAN JOSE | 00:15:46 | 00:15:43 | 05:04 min/mile | 5K RUN/WALK | 4 | M | 4 | 24 | 3 | |
4039 | KELLAR WINDLAND | SAN JOSE | 00:18:02 | 00:18:01 | 05:48 min/mile | 5K RUN/WALK | 50 | M | 47 | 23 | 4 | |
4629 | ADAM YAVARI | SAN MATEO | TESLA | 00:18:37 | 00:18:32 | 05:58 min/mile | 5K RUN/WALK | 66 | M | 61 | 21 | 5 |
3719 | CATE RATLIFF | SANTA CRUZ | 00:16:38 | 00:16:37 | 05:21 min/mile | 5K RUN/WALK | 15 | F | 2 | 24 | 1 | |
3870 | ALESSANDRA AYERS | SAN CARLOS | 00:18:31 | 00:18:31 | 05:58 min/mile | 5K RUN/WALK | 65 | F | 5 | 20 | 2 | |
4692 | DESIREE CADENA | SAN JOSE | 00:19:16 | 00:19:14 | 06:12 min/mile | 5K RUN/WALK | 101 | F | 9 | 23 | 3 | |
3085 | LEELA SARUKKAI | SAN FRANCISCO | 00:19:19 | 00:19:16 | 06:12 min/mile | 5K RUN/WALK | 104 | F | 10 | 22 | 4 | |
4014 | SONA SHRIDHAR | SAN JOSE | 00:21:27 | 00:21:06 | 06:48 min/mile | 5K RUN/WALK | 188 | F | 21 | 20 | 5 | |
8168 | TERESA BOEHM | SAN JOSE | 01:00:57 | 00:29:14 | 09:25 min/mile | 5K RUN/WALK | 1117 | T | 0 | 35 | 0 | |
13718 | CASEY FELDMAN | SAN JOSE | APPLE INC. | 01:18:56 | 00:33:04 | 10:40 min/mile | 5K RUN/WALK | 2065 | T | 0 | 31 | 0 |
15498 | OSCAR COBIAN | SAN JOSES | 01:05:36 | 00:33:34 | 10:49 min/mile | 5K RUN/WALK | 2184 | T | 0 | 10 | 0 | |
18896 | NOEMI MONTES | CAMPBELL | 00:50:42 | 00:33:42 | 10:52 min/mile | 5K RUN/WALK | 2225 | T | 0 | 29 | 0 | |
8245 | JEREMY JOHNSON | SEATTLE | 00:50:31 | 00:33:49 | 10:54 min/mile | 5K RUN/WALK | 2257 | T | 0 | 44 | 0 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3744 | CHAS COOK | PASO ROBLES | 00:16:36 | 00:16:35 | 05:20 min/mile | 5K RUN/WALK | 14 | M | 13 | 25 | 1 | |
3084 | BRIAN GAUL | UNION CITY | 00:17:13 | 00:17:07 | 05:31 min/mile | 5K RUN/WALK | 20 | M | 18 | 25 | 2 | |
4086 | ANDREW MENZEL | BELMONT | 00:17:47 | 00:17:33 | 05:39 min/mile | 5K RUN/WALK | 35 | M | 32 | 29 | 3 | |
3672 | DEREK TAO | SAN JOSE | SUTTER HEALTH PALO ALTO MEDICAL FOUNDATION | 00:17:46 | 00:17:43 | 05:42 min/mile | 5K RUN/WALK | 37 | M | 34 | 27 | 4 |
3031 | ZEN YASKAWA | SAN JOSE | 00:17:48 | 00:17:45 | 05:43 min/mile | 5K RUN/WALK | 39 | M | 36 | 25 | 5 | |
3279 | KAYLA KNAPP | SUNNYVALE | 00:16:22 | 00:16:21 | 05:16 min/mile | 5K RUN/WALK | 12 | F | 1 | 28 | 1 | |
3826 | AMANDA WIGGENHORN | STANFORD | 00:17:29 | 00:17:29 | 05:38 min/mile | 5K RUN/WALK | 31 | F | 3 | 26 | 2 | |
3137 | DANIELA CAMACHO | MENLO PARK | ALUM ROCK COUNSELING CENTER | 00:18:21 | 00:18:20 | 05:54 min/mile | 5K RUN/WALK | 60 | F | 4 | 25 | 3 |
4403 | SHELLIN CHUONG | BERKELEY | 00:19:03 | 00:19:01 | 06:08 min/mile | 5K RUN/WALK | 91 | F | 7 | 27 | 4 | |
4013 | BRIDGET GOTTLIEB | CUPERTINO | HP INC. | 00:19:12 | 00:19:09 | 06:10 min/mile | 5K RUN/WALK | 95 | F | 8 | 26 | 5 |
8168 | TERESA BOEHM | SAN JOSE | 01:00:57 | 00:29:14 | 09:25 min/mile | 5K RUN/WALK | 1117 | T | 0 | 35 | 0 | |
13718 | CASEY FELDMAN | SAN JOSE | APPLE INC. | 01:18:56 | 00:33:04 | 10:40 min/mile | 5K RUN/WALK | 2065 | T | 0 | 31 | 0 |
15498 | OSCAR COBIAN | SAN JOSES | 01:05:36 | 00:33:34 | 10:49 min/mile | 5K RUN/WALK | 2184 | T | 0 | 10 | 0 | |
18896 | NOEMI MONTES | CAMPBELL | 00:50:42 | 00:33:42 | 10:52 min/mile | 5K RUN/WALK | 2225 | T | 0 | 29 | 0 | |
8245 | JEREMY JOHNSON | SEATTLE | 00:50:31 | 00:33:49 | 10:54 min/mile | 5K RUN/WALK | 2257 | T | 0 | 44 | 0 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3843 | PABLO BORCEGUIN | SAN JOSE | WOLFPACK PENTATHLON CLUB | 00:16:07 | 00:16:06 | 05:11 min/mile | 5K RUN/WALK | 9 | M | 9 | 30 | 1 |
3867 | RENE FELIX | SAN JOSE | 00:16:07 | 00:16:06 | 05:11 min/mile | 5K RUN/WALK | 10 | M | 10 | 32 | 2 | |
3269 | PATRICK LLULL | MOUNTAIN VIEW | SNAP INC. | 00:17:22 | 00:17:18 | 05:34 min/mile | 5K RUN/WALK | 24 | M | 22 | 33 | 3 |
3840 | KYLE MCNULTY | DAVIS | 00:17:36 | 00:17:25 | 05:37 min/mile | 5K RUN/WALK | 28 | M | 26 | 30 | 4 | |
4043 | CONNOR SOUSA | SANTA CRUZ | 00:22:34 | 00:17:46 | 05:43 min/mile | 5K RUN/WALK | 40 | M | 37 | 31 | 5 | |
3067 | KRISTINA RIVERA | SAN JOSE | SAN JOSE POLICE DEPARTMENT | 00:20:32 | 00:20:28 | 06:36 min/mile | 5K RUN/WALK | 158 | F | 17 | 30 | 1 |
3175 | CLAIRE OCONNELL | SAN FRANCISCO | 00:20:53 | 00:20:50 | 06:43 min/mile | 5K RUN/WALK | 165 | F | 19 | 30 | 2 | |
10236 | MITZY BODNER | SAN JOSE | 00:40:16 | 00:23:37 | 07:37 min/mile | 5K RUN/WALK | 332 | F | 51 | 34 | 3 | |
10123 | MARTINA DE GEUS | LOS ALTOS | SYNOPSYS | 00:40:15 | 00:23:38 | 07:37 min/mile | 5K RUN/WALK | 333 | F | 52 | 30 | 4 |
7316 | LUCY YANG | SANTA CLARA | 00:28:42 | 00:23:42 | 07:38 min/mile | 5K RUN/WALK | 340 | F | 55 | 33 | 5 | |
8168 | TERESA BOEHM | SAN JOSE | 01:00:57 | 00:29:14 | 09:25 min/mile | 5K RUN/WALK | 1117 | T | 0 | 35 | 0 | |
13718 | CASEY FELDMAN | SAN JOSE | APPLE INC. | 01:18:56 | 00:33:04 | 10:40 min/mile | 5K RUN/WALK | 2065 | T | 0 | 31 | 0 |
15498 | OSCAR COBIAN | SAN JOSES | 01:05:36 | 00:33:34 | 10:49 min/mile | 5K RUN/WALK | 2184 | T | 0 | 10 | 0 | |
18896 | NOEMI MONTES | CAMPBELL | 00:50:42 | 00:33:42 | 10:52 min/mile | 5K RUN/WALK | 2225 | T | 0 | 29 | 0 | |
8245 | JEREMY JOHNSON | SEATTLE | 00:50:31 | 00:33:49 | 10:54 min/mile | 5K RUN/WALK | 2257 | T | 0 | 44 | 0 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4838 | ISAAC BIROCCI | SANTA CLARA | 00:22:37 | 00:17:48 | 05:44 min/mile | 5K RUN/WALK | 41 | M | 38 | 36 | 1 | |
3124 | JORDAN SEABERG | SAN MATEO | FLATBALLS | 00:23:25 | 00:18:34 | 05:59 min/mile | 5K RUN/WALK | 68 | M | 63 | 36 | 2 |
3112 | CALVIN PHAM | FREMONT | LAM RESEARCH | 00:19:04 | 00:18:54 | 06:05 min/mile | 5K RUN/WALK | 84 | M | 78 | 35 | 3 |
3000 | MATT FISCHER-COLBRIE | CUPERTINO | 00:53:39 | 00:19:56 | 06:25 min/mile | 5K RUN/WALK | 128 | M | 115 | 37 | 4 | |
3868 | RYAN MCEWAN | SACRAMENTO | 00:20:18 | 00:20:05 | 06:28 min/mile | 5K RUN/WALK | 135 | M | 122 | 37 | 5 | |
4329 | MAGGIE DUNLOP-JUAREZ | TORONTO | 00:18:55 | 00:18:52 | 06:05 min/mile | 5K RUN/WALK | 83 | F | 6 | 38 | 1 | |
4145 | FATIMA MACHADO | SANTA CLARA | 00:21:56 | 00:21:54 | 07:03 min/mile | 5K RUN/WALK | 228 | F | 29 | 38 | 2 | |
3965 | CHERRY ASLARONA | SANTA CLARA | 00:22:58 | 00:22:54 | 07:23 min/mile | 5K RUN/WALK | 293 | F | 44 | 35 | 3 | |
