Race Results for…
Tri Santa Cruz
August 09, 2026
Results presented by
Sierra Cascades
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 693 | MITCHELL SWEETMAN | SANTA CRUZ TRIATHLON ASSOCIATION | 08:00:00 | 00:23:13 | 00:01:03 | 00:56:21 | 00:00:59 | 00:32:35 | 01:54:13 | 33 | 1 | M | 1 |
| 2 | 682 | TONY ESCARENO | 08:05:00 | 00:30:44 | 00:02:33 | 00:55:55 | 00:01:28 | 00:33:06 | 02:03:49 | 44 | 1 | M | 2 | |
| 3 | 699 | KEES VAN DER MEER | VAN DER MEER RACING | 08:00:00 | 00:25:19 | 00:02:10 | 01:02:59 | 00:01:45 | 00:32:59 | 02:05:15 | 20 | 1 | M | 3 |
| 4 | 578 | ANNIKA PORTEOUS | 08:10:00 | 00:24:52 | 00:01:49 | 01:03:10 | 00:01:16 | 00:38:52 | 02:10:02 | 21 | 1 | F | 1 | |
| 5 | 675 | YANN MALINGE | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:28:05 | 00:02:42 | 01:00:45 | 00:01:24 | 00:37:43 | 02:10:41 | 43 | 2 | M | 4 |
| 6 | 453 | JENNIFER CONNET | TCM | 08:10:00 | 00:28:43 | 00:01:13 | 01:05:03 | 00:00:58 | 00:37:22 | 02:13:21 | 39 | 1 | F | 2 |
| 7 | 696 | MARC BROUGHER | 08:00:00 | 00:29:51 | 00:02:56 | 01:02:45 | 00:02:16 | 00:37:10 | 02:14:59 | 22 | 2 | M | 5 | |
| 8 | 676 | DENNIS VAN DER MEER | VAN DER MEER RACING | 08:05:00 | 00:33:21 | 00:01:27 | 01:01:07 | 00:01:27 | 00:37:57 | 02:15:21 | 63 | 1 | M | 6 |
| 9 | 609 | GREG J BAKER | TEAM F3 | 08:05:00 | 00:31:09 | 00:02:33 | 01:00:56 | 00:01:43 | 00:39:49 | 02:16:12 | 45 | 1 | M | 7 |
| 10 | 596 | CHAD BROWNFIELD | TCM | 08:05:00 | 00:29:38 | 00:01:33 | 01:05:17 | 00:01:01 | 00:39:05 | 02:16:36 | 42 | 3 | M | 8 |
| 11 | 584 | SCOTT HARVEY | 08:00:00 | 00:26:09 | 00:02:31 | 01:05:51 | 00:01:21 | 00:40:53 | 02:16:48 | 36 | 1 | M | 9 | |
| 12 | 529 | PATRICK BOYLE | 08:00:00 | 00:29:12 | 00:01:47 | 01:04:31 | 00:00:53 | 00:40:31 | 02:16:56 | 32 | 2 | M | 10 | |
| 13 | 587 | DAVE LEROY | TCM | 08:05:00 | 00:30:09 | 00:01:32 | 01:03:33 | 00:01:17 | 00:40:32 | 02:17:05 | 63 | 2 | M | 11 |
| 14 | 555 | JUSTIN RICE | TRI-ACTIVE ENDURANCE | 08:00:00 | 00:29:48 | 00:03:37 | 01:02:31 | 00:02:48 | 00:39:15 | 02:18:01 | 38 | 2 | M | 12 |
| 15 | 640 | PAUL ZEISS | 08:00:00 | 00:30:45 | 00:05:04 | 01:05:10 | 00:02:34 | 00:34:31 | 02:18:06 | 30 | 3 | M | 13 | |
| 16 | 649 | JAKE SAJE | 08:00:00 | 00:29:52 | 00:01:43 | 01:07:17 | 00:01:05 | 00:38:12 | 02:18:11 | 19 | 1 | M | 14 | |
| 17 | 572 | GLEB SMIRNOFF | FIRST YOUTH TRIATHLON TEAM | 08:05:00 | 00:28:10 | 00:01:14 | 01:04:42 | 00:01:02 | 00:43:23 | 02:18:33 | 45 | 2 | M | 15 |
| 18 | 679 | STORMY WHITE | 08:00:00 | 00:31:42 | 00:03:15 | 01:04:30 | 00:02:22 | 00:36:45 | 02:18:35 | 32 | 4 | M | 16 | |
| 19 | 634 | GRANT GIBSON | 08:00:00 | 00:27:12 | 00:04:12 | 01:07:26 | 00:01:44 | 00:38:44 | 02:19:20 | 16 | 2 | M | 17 | |
| 20 | 438 | TIM HOLME | 08:05:00 | 00:30:00 | 00:02:16 | 01:08:00 | 00:01:34 | 00:37:39 | 02:19:31 | 45 | 3 | M | 18 | |
| 21 | 575 | ALEKSANDR SINIY | 08:00:00 | 00:27:23 | 00:03:19 | 00:56:38 | 00:01:51 | 00:50:46 | 02:19:58 | 30 | 5 | M | 19 | |
| 22 | 586 | LAUREN BARNES | 08:10:00 | 00:29:16 | 00:03:11 | 01:04:55 | 00:02:09 | 00:41:24 | 02:20:57 | 32 | 1 | F | 3 | |
| 23 | 607 | DAVID ANTHONY | REVOLUTION RACING | 08:05:00 | 00:34:32 | 00:04:14 | 00:59:46 | 00:02:19 | 00:41:08 | 02:22:03 | 61 | 3 | M | 20 |
| 24 | 594 | JIMMY DWORKIN | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:27:29 | 00:01:53 | 01:04:44 | 00:01:35 | 00:47:38 | 02:23:20 | 59 | 1 | M | 21 |
| 25 | 459 | SIMON HILL | 08:05:00 | 00:39:09 | 00:03:19 | 01:02:29 | 00:02:12 | 00:36:57 | 02:24:07 | 48 | 4 | M | 22 | |
| 26 | 657 | NICHOLAS BURAVSKI | 08:05:00 | 00:47:06 | 00:05:36 | 01:00:55 | 00:03:23 | 00:27:22 | 02:24:24 | 45 | 5 | M | 23 | |
| 27 | 601 | LUCA FASOLI | 08:05:00 | 00:33:45 | 00:02:02 | 01:06:33 | 00:01:28 | 00:41:03 | 02:24:54 | 58 | 2 | M | 24 | |
| 28 | 620 | PATRICK WALTERS | 08:05:00 | 00:30:45 | 00:04:27 | 01:05:41 | 00:02:34 | 00:41:48 | 02:25:16 | 48 | 6 | M | 25 | |
| 29 | 597 | NICOLE KELLER | TCM | 08:10:00 | 00:29:52 | 00:02:00 | 01:08:10 | 00:01:09 | 00:45:14 | 02:26:28 | 29 | 1 | F | 4 |
| 30 | 457 | KEITH HEDLUND | 08:05:00 | 00:33:42 | 00:03:15 | 01:08:06 | 00:02:42 | 00:38:52 | 02:26:40 | 63 | 4 | M | 26 | |
| 31 | 542 | ZOE LAHANAS | 08:10:00 | 00:30:58 | 00:03:07 | 01:14:00 | 00:02:01 | 00:36:36 | 02:26:45 | 20 | 2 | F | 5 | |
| 32 | 688 | CAMDEN MURTAGH | 08:00:00 | 00:30:39 | 00:03:23 | 01:11:19 | 00:01:03 | 00:40:40 | 02:27:06 | 30 | 6 | M | 27 | |
| 33 | 577 | FLORIAN NAGEL | 08:05:00 | 00:31:40 | 00:05:36 | 01:02:57 | 00:02:26 | 00:44:45 | 02:27:27 | 49 | 7 | M | 28 | |
| 34 | 576 | DAVID YEE | GOLDEN GATE TRIATHLON CLUB | 08:05:00 | 00:32:47 | 00:01:51 | 01:08:29 | 00:02:02 | 00:43:57 | 02:29:08 | 51 | 1 | M | 29 |
| 35 | 671 | BRYCE CHUNG | 08:00:00 | 00:30:03 | 00:07:24 | 01:09:53 | 00:01:47 | 00:40:20 | 02:29:28 | 16 | 3 | M | 30 | |
| 36 | 625 | DELPHINE PERRIER | SILICON VALLEY TRIATHLON CLUB | 08:10:00 | 00:33:10 | 00:02:35 | 01:09:56 | 00:01:16 | 00:42:57 | 02:29:57 | 55 | 1 | F | 6 |
| 37 | 636 | RYDER JONES | 08:00:00 | 00:31:52 | 00:05:44 | 01:16:37 | 00:01:20 | 00:35:07 | 02:30:43 | 17 | 4 | M | 31 | |
| 38 | 432 | FIEKE SCHRAM | 08:10:00 | 00:34:03 | 00:02:57 | 01:05:55 | 00:01:47 | 00:46:04 | 02:30:48 | 29 | 2 | F | 7 | |
| 39 | 428 | DYLAN OLSON | 08:00:00 | 00:28:08 | 00:03:28 | 01:12:45 | 00:02:42 | 00:43:52 | 02:30:57 | 21 | 3 | M | 32 | |
| 40 | 567 | DEAN BOWKER | 08:05:00 | 00:32:43 | 00:04:30 | 01:08:56 | 00:03:05 | 00:41:42 | 02:30:57 | 40 | 4 | M | 33 | |
| 41 | 581 | SUZANNE LOFTUS | SILICON VALLEY TRIATHLON CLUB | 08:10:00 | 00:37:28 | 00:01:47 | 01:06:11 | 00:01:37 | 00:43:55 | 02:30:59 | 47 | 1 | F | 8 |
| 42 | 405 | JOON YOUNG LEE | SILICON VALLEY TRIATHLON CLUB | 08:00:00 | 00:42:50 | 00:03:51 | 00:54:20 | 00:03:12 | 00:46:45 | 02:30:59 | 25 | 1 | M | 34 |
| 43 | 627 | ANDREW TACK | 08:05:00 | 00:28:09 | 00:02:03 | 01:12:51 | 00:01:51 | 00:46:14 | 02:31:10 | 40 | 5 | M | 35 | |
| 44 | 404 | VICTOR A CHENG | 08:00:00 | 00:36:07 | 00:03:37 | 01:09:48 | 00:02:32 | 00:39:17 | 02:31:23 | 23 | 4 | M | 36 | |
| 45 | 639 | KRISTIAN CLEMENS | 08:00:00 | 00:31:57 | 00:03:43 | 01:18:29 | 00:01:51 | 00:36:17 | 02:32:19 | 34 | 7 | M | 37 | |
| 46 | 685 | CRUZ KARP | 08:00:00 | 00:32:26 | 00:06:34 | 01:16:14 | 00:01:56 | 00:36:12 | 02:33:24 | 18 | 5 | M | 38 | |
| 47 | 557 | COOPER OLSON | 08:00:00 | 00:29:19 | 00:02:29 | 01:12:31 | 00:02:45 | 00:46:26 | 02:33:32 | 21 | 5 | M | 39 | |
| 48 | 408 | JOSEPH KARP | 08:05:00 | 00:31:30 | 00:03:07 | 01:09:32 | 00:01:50 | 00:47:32 | 02:33:32 | 53 | 2 | M | 40 | |
| 49 | 458 | GARY BRIANT | 08:05:00 | 00:36:22 | 00:02:37 | 01:13:35 | 00:01:38 | 00:39:25 | 02:33:40 | 48 | 8 | M | 41 | |
| 50 | 445 | SANTIAGO BOLON | TOWER26 | 08:05:00 | 00:31:07 | 00:03:07 | 01:08:10 | 00:01:55 | 00:49:28 | 02:33:49 | 59 | 3 | M | 42 |
Winners
Tip: Slide the results table left and right to view more.| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 693 | MITCHELL SWEETMAN | SANTA CRUZ TRIATHLON ASSOCIATION | 08:00:00 | 00:23:13 | 00:01:03 | 00:56:21 | 00:00:59 | 00:32:35 | 01:54:13 | 33 | 1 | M | 1 |
| 2 | 682 | TONY ESCARENO | 08:05:00 | 00:30:44 | 00:02:33 | 00:55:55 | 00:01:28 | 00:33:06 | 02:03:49 | 44 | 1 | M | 2 | |
| 3 | 699 | KEES VAN DER MEER | VAN DER MEER RACING | 08:00:00 | 00:25:19 | 00:02:10 | 01:02:59 | 00:01:45 | 00:32:59 | 02:05:15 | 20 | 1 | M | 3 |
| 4 | 578 | ANNIKA PORTEOUS | 08:10:00 | 00:24:52 | 00:01:49 | 01:03:10 | 00:01:16 | 00:38:52 | 02:10:02 | 21 | 1 | F | 1 | |
| 6 | 453 | JENNIFER CONNET | TCM | 08:10:00 | 00:28:43 | 00:01:13 | 01:05:03 | 00:00:58 | 00:37:22 | 02:13:21 | 39 | 1 | F | 2 |
| 22 | 586 | LAUREN BARNES | 08:10:00 | 00:29:16 | 00:03:11 | 01:04:55 | 00:02:09 | 00:41:24 | 02:20:57 | 32 | 1 | F | 3 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 439 | IVAN DUB | 08:00:00 | 00:34:36 | 00:08:34 | 01:17:20 | 00:01:26 | 00:39:52 | 02:41:49 | 15 | 1 | M | 58 | |
| 84 | 674 | NATHAN BUSH | 08:00:00 | 00:37:50 | 00:03:20 | 01:21:15 | 00:01:27 | 00:42:55 | 02:46:49 | 14 | 2 | M | 73 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 649 | JAKE SAJE | 08:00:00 | 00:29:52 | 00:01:43 | 01:07:17 | 00:01:05 | 00:38:12 | 02:18:11 | 19 | 1 | M | 14 | |
| 19 | 634 | GRANT GIBSON | 08:00:00 | 00:27:12 | 00:04:12 | 01:07:26 | 00:01:44 | 00:38:44 | 02:19:20 | 16 | 2 | M | 17 | |
| 35 | 671 | BRYCE CHUNG | 08:00:00 | 00:30:03 | 00:07:24 | 01:09:53 | 00:01:47 | 00:40:20 | 02:29:28 | 16 | 3 | M | 30 | |
| 37 | 636 | RYDER JONES | 08:00:00 | 00:31:52 | 00:05:44 | 01:16:37 | 00:01:20 | 00:35:07 | 02:30:43 | 17 | 4 | M | 31 | |
| 46 | 685 | CRUZ KARP | 08:00:00 | 00:32:26 | 00:06:34 | 01:16:14 | 00:01:56 | 00:36:12 | 02:33:24 | 18 | 5 | M | 38 | |
| 136 | 416 | KELLY HO | 08:10:00 | 00:43:36 | 00:04:03 | 01:23:47 | 00:02:34 | 00:54:10 | 03:08:11 | 19 | 1 | F | 25 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 699 | KEES VAN DER MEER | VAN DER MEER RACING | 08:00:00 | 00:25:19 | 00:02:10 | 01:02:59 | 00:01:45 | 00:32:59 | 02:05:15 | 20 | 1 | M | 3 |
| 7 | 696 | MARC BROUGHER | 08:00:00 | 00:29:51 | 00:02:56 | 01:02:45 | 00:02:16 | 00:37:10 | 02:14:59 | 22 | 2 | M | 5 | |
| 39 | 428 | DYLAN OLSON | 08:00:00 | 00:28:08 | 00:03:28 | 01:12:45 | 00:02:42 | 00:43:52 | 02:30:57 | 21 | 3 | M | 32 | |
| 44 | 404 | VICTOR A CHENG | 08:00:00 | 00:36:07 | 00:03:37 | 01:09:48 | 00:02:32 | 00:39:17 | 02:31:23 | 23 | 4 | M | 36 | |
| 47 | 557 | COOPER OLSON | 08:00:00 | 00:29:19 | 00:02:29 | 01:12:31 | 00:02:45 | 00:46:26 | 02:33:32 | 21 | 5 | M | 39 | |
| 4 | 578 | ANNIKA PORTEOUS | 08:10:00 | 00:24:52 | 00:01:49 | 01:03:10 | 00:01:16 | 00:38:52 | 02:10:02 | 21 | 1 | F | 1 | |
| 31 | 542 | ZOE LAHANAS | 08:10:00 | 00:30:58 | 00:03:07 | 01:14:00 | 00:02:01 | 00:36:36 | 02:26:45 | 20 | 2 | F | 5 | |
| 54 | 427 | ANA GAMBOA-GONZALEZ | 08:10:00 | 00:38:05 | 00:01:24 | 01:11:17 | 00:00:41 | 00:45:00 | 02:36:29 | 24 | 3 | F | 9 | |
| 94 | 611 | EVELYN MCLAUGHLIN | 08:10:00 | 00:18:48 | 00:05:48 | 01:17:38 | 00:04:01 | 01:03:28 | 02:49:45 | 21 | 4 | F | 15 | |
| 113 | 466 | ANGELINA KRINOS | 08:10:00 | 00:51:50 | 00:04:51 | 01:00:26 | 00:04:16 | 00:54:40 | 02:56:05 | 24 | 5 | F | 19 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 405 | JOON YOUNG LEE | SILICON VALLEY TRIATHLON CLUB | 08:00:00 | 00:42:50 | 00:03:51 | 00:54:20 | 00:03:12 | 00:46:45 | 02:30:59 | 25 | 1 | M | 34 |
| 66 | 424 | ROMAN MADRUGA | 08:00:00 | 00:31:36 | 00:03:23 | 01:17:55 | 00:01:31 | 00:46:53 | 02:41:20 | 25 | 2 | M | 56 | |
| 72 | 419 | PEDRO MAASS | OUTDOORFINS | 08:00:00 | 00:36:40 | 00:03:18 | 01:11:32 | 00:01:49 | 00:50:05 | 02:43:26 | 29 | 3 | M | 62 |
| 78 | 552 | BRANDEN VAN VALER | 08:00:00 | 00:37:05 | 00:05:58 | 01:14:24 | 00:02:57 | 00:44:30 | 02:44:57 | 29 | 4 | M | 67 | |
| 97 | 678 | SERGIO JASO | 08:00:00 | 00:53:01 | 00:04:19 | 01:09:52 | 00:02:30 | 00:40:53 | 02:50:39 | 26 | 5 | M | 81 | |
| 29 | 597 | NICOLE KELLER | TCM | 08:10:00 | 00:29:52 | 00:02:00 | 01:08:10 | 00:01:09 | 00:45:14 | 02:26:28 | 29 | 1 | F | 4 |
| 38 | 432 | FIEKE SCHRAM | 08:10:00 | 00:34:03 | 00:02:57 | 01:05:55 | 00:01:47 | 00:46:04 | 02:30:48 | 29 | 2 | F | 7 | |
| 85 | 566 | GRACE OCHS | 08:10:00 | 00:31:27 | 00:02:35 | 01:21:38 | 00:01:52 | 00:49:42 | 02:47:16 | 26 | 3 | F | 12 | |
| 124 | 532 | MARIELA DEL REGO | 08:10:00 | 00:41:57 | 00:03:20 | 01:29:04 | 00:01:37 | 00:46:48 | 03:02:48 | 25 | 4 | F | 22 | |
| 148 | 559 | ELIZABETH LUCK | 08:10:00 | 00:33:05 | 00:06:59 | 01:40:13 | 00:02:05 | 00:53:18 | 03:15:41 | 27 | 5 | F | 27 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 693 | MITCHELL SWEETMAN | SANTA CRUZ TRIATHLON ASSOCIATION | 08:00:00 | 00:23:13 | 00:01:03 | 00:56:21 | 00:00:59 | 00:32:35 | 01:54:13 | 33 | 1 | M | 1 |
| 12 | 529 | PATRICK BOYLE | 08:00:00 | 00:29:12 | 00:01:47 | 01:04:31 | 00:00:53 | 00:40:31 | 02:16:56 | 32 | 2 | M | 10 | |
| 15 | 640 | PAUL ZEISS | 08:00:00 | 00:30:45 | 00:05:04 | 01:05:10 | 00:02:34 | 00:34:31 | 02:18:06 | 30 | 3 | M | 13 | |
| 18 | 679 | STORMY WHITE | 08:00:00 | 00:31:42 | 00:03:15 | 01:04:30 | 00:02:22 | 00:36:45 | 02:18:35 | 32 | 4 | M | 16 | |
| 21 | 575 | ALEKSANDR SINIY | 08:00:00 | 00:27:23 | 00:03:19 | 00:56:38 | 00:01:51 | 00:50:46 | 02:19:58 | 30 | 5 | M | 19 | |
| 22 | 586 | LAUREN BARNES | 08:10:00 | 00:29:16 | 00:03:11 | 01:04:55 | 00:02:09 | 00:41:24 | 02:20:57 | 32 | 1 | F | 3 | |
| 63 | 698 | ELISA STERN | 08:10:00 | 00:33:03 | 00:02:38 | 01:17:03 | 00:01:20 | 00:46:52 | 02:40:57 | 31 | 2 | F | 10 | |
| 92 | 421 | KAEDE HAMILTON | SILICON VALLEY TRIATHLON CLUB | 08:10:00 | 00:41:09 | 00:03:47 | 01:15:10 | 00:01:22 | 00:48:03 | 02:49:32 | 34 | 3 | F | 14 |
| 112 | 400 | MEGAN MOUW | SANTA CRUZ TRIATHLON ASSOCIATION | 08:10:00 | 00:38:28 | 00:03:42 | 01:21:13 | 00:02:15 | 00:50:16 | 02:55:56 | 34 | 4 | F | 18 |
| 172 | 549 | MEGAN BULL | 08:10:00 | 00:53:02 | 00:04:49 | 01:34:21 | 00:02:09 | 01:07:39 | 03:42:02 | 30 | 5 | F | 40 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 584 | SCOTT HARVEY | 08:00:00 | 00:26:09 | 00:02:31 | 01:05:51 | 00:01:21 | 00:40:53 | 02:16:48 | 36 | 1 | M | 9 | |
| 14 | 555 | JUSTIN RICE | TRI-ACTIVE ENDURANCE | 08:00:00 | 00:29:48 | 00:03:37 | 01:02:31 | 00:02:48 | 00:39:15 | 02:18:01 | 38 | 2 | M | 12 |
| 59 | 462 | AVINESH POLISETTY | TEAM ASHA | 08:00:00 | 00:40:56 | 00:05:15 | 01:00:51 | 00:00:55 | 00:51:54 | 02:39:53 | 39 | 3 | M | 50 |
| 62 | 547 | CHRISTOPHER TAYLOR | 08:00:00 | 00:31:59 | 00:04:37 | 01:12:13 | 00:03:11 | 00:48:56 | 02:40:57 | 35 | 4 | M | 53 | |
| 67 | 660 | GARRETT CALLEN | 08:00:00 | 00:38:13 | 00:04:07 | 01:09:01 | 00:02:55 | 00:47:24 | 02:41:42 | 35 | 5 | M | 57 | |
| 6 | 453 | JENNIFER CONNET | TCM | 08:10:00 | 00:28:43 | 00:01:13 | 01:05:03 | 00:00:58 | 00:37:22 | 02:13:21 | 39 | 1 | F | 2 |
| 95 | 413 | CECILIA NAVARRO | 08:10:00 | 00:38:05 | 00:02:49 | 01:19:35 | 00:02:03 | 00:47:36 | 02:50:09 | 39 | 2 | F | 16 | |
| 179 | 553 | SARAH JEREMIAH | 08:10:00 | 00:43:58 | 00:10:12 | 01:42:47 | 00:05:25 | 01:27:48 | 04:10:11 | 38 | 3 | F | 44 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 682 | TONY ESCARENO | 08:05:00 | 00:30:44 | 00:02:33 | 00:55:55 | 00:01:28 | 00:33:06 | 02:03:49 | 44 | 1 | M | 2 | |
| 5 | 675 | YANN MALINGE | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:28:05 | 00:02:42 | 01:00:45 | 00:01:24 | 00:37:43 | 02:10:41 | 43 | 2 | M | 4 |
| 10 | 596 | CHAD BROWNFIELD | TCM | 08:05:00 | 00:29:38 | 00:01:33 | 01:05:17 | 00:01:01 | 00:39:05 | 02:16:36 | 42 | 3 | M | 8 |
| 40 | 567 | DEAN BOWKER | 08:05:00 | 00:32:43 | 00:04:30 | 01:08:56 | 00:03:05 | 00:41:42 | 02:30:57 | 40 | 4 | M | 33 | |
| 43 | 627 | ANDREW TACK | 08:05:00 | 00:28:09 | 00:02:03 | 01:12:51 | 00:01:51 | 00:46:14 | 02:31:10 | 40 | 5 | M | 35 | |
| 88 | 539 | KATHERINE SCHOELLENBACH | 08:10:00 | 00:38:08 | 00:03:08 | 01:23:39 | 00:01:15 | 00:41:53 | 02:48:06 | 42 | 1 | F | 13 | |
| 105 | 690 | MONICA MARTINEZ | MAMA BEAR | 08:10:00 | 00:39:16 | 00:02:15 | 01:17:17 | 00:02:10 | 00:51:30 | 02:52:31 | 44 | 2 | F | 17 |
| 121 | 589 | SAMANTHA SCHOLTZ | 08:10:00 | 00:37:39 | 00:05:14 | 01:28:08 | 00:02:24 | 00:48:51 | 03:02:18 | 41 | 3 | F | 20 | |
| 132 | 450 | MYRELLA HEIMBUCK | 08:10:00 | 00:37:31 | 00:04:46 | 01:26:46 | 00:07:27 | 00:49:41 | 03:06:12 | 44 | 4 | F | 23 | |
| 151 | 531 | KIRSTEN HOFF | 08:10:00 | 00:41:15 | 00:05:33 | 01:28:25 | 00:03:15 | 00:59:45 | 03:18:15 | 41 | 5 | F | 28 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 609 | GREG J BAKER | TEAM F3 | 08:05:00 | 00:31:09 | 00:02:33 | 01:00:56 | 00:01:43 | 00:39:49 | 02:16:12 | 45 | 1 | M | 7 |
| 17 | 572 | GLEB SMIRNOFF | FIRST YOUTH TRIATHLON TEAM | 08:05:00 | 00:28:10 | 00:01:14 | 01:04:42 | 00:01:02 | 00:43:23 | 02:18:33 | 45 | 2 | M | 15 |
| 20 | 438 | TIM HOLME | 08:05:00 | 00:30:00 | 00:02:16 | 01:08:00 | 00:01:34 | 00:37:39 | 02:19:31 | 45 | 3 | M | 18 | |
| 25 | 459 | SIMON HILL | 08:05:00 | 00:39:09 | 00:03:19 | 01:02:29 | 00:02:12 | 00:36:57 | 02:24:07 | 48 | 4 | M | 22 | |
| 26 | 657 | NICHOLAS BURAVSKI | 08:05:00 | 00:47:06 | 00:05:36 | 01:00:55 | 00:03:23 | 00:27:22 | 02:24:24 | 45 | 5 | M | 23 | |
| 41 | 581 | SUZANNE LOFTUS | SILICON VALLEY TRIATHLON CLUB | 08:10:00 | 00:37:28 | 00:01:47 | 01:06:11 | 00:01:37 | 00:43:55 | 02:30:59 | 47 | 1 | F | 8 |
| 123 | 670 | AMANDA MARR CHUNG | 08:10:00 | 00:50:00 | 00:06:39 | 01:14:48 | 00:01:58 | 00:49:17 | 03:02:44 | 49 | 2 | F | 21 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 576 | DAVID YEE | GOLDEN GATE TRIATHLON CLUB | 08:05:00 | 00:32:47 | 00:01:51 | 01:08:29 | 00:02:02 | 00:43:57 | 02:29:08 | 51 | 1 | M | 29 |
| 48 | 408 | JOSEPH KARP | 08:05:00 | 00:31:30 | 00:03:07 | 01:09:32 | 00:01:50 | 00:47:32 | 02:33:32 | 53 | 2 | M | 40 | |
| 53 | 617 | ALBERTO SANDOVAL | 08:05:00 | 00:34:26 | 00:06:34 | 01:16:38 | 00:02:30 | 00:35:33 | 02:35:43 | 52 | 3 | M | 45 | |
| 69 | 565 | MARSHALL BRICKEEN | 08:05:00 | 00:33:23 | 00:05:16 | 01:14:57 | 00:02:39 | 00:45:50 | 02:42:08 | 53 | 4 | M | 59 | |
| 79 | 614 | EDGAR ALONSO FERNANDEZ MIRANDA | ROCMULTISPORT | 08:05:00 | 00:33:21 | 00:03:03 | 01:10:05 | 00:02:56 | 00:56:07 | 02:45:33 | 50 | 5 | M | 68 |
| 133 | 401 | LESLIE HEINRICHS | 08:10:00 | 00:38:48 | 00:05:11 | 01:17:54 | 00:02:19 | 01:03:39 | 03:07:53 | 54 | 1 | F | 24 | |
| 138 | 618 | MICHELLE WALTERS | 08:10:00 | 00:41:41 | 00:06:20 | 01:20:52 | 00:02:20 | 00:57:53 | 03:09:08 | 51 | 2 | F | 26 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 594 | JIMMY DWORKIN | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:27:29 | 00:01:53 | 01:04:44 | 00:01:35 | 00:47:38 | 02:23:20 | 59 | 1 | M | 21 |
| 27 | 601 | LUCA FASOLI | 08:05:00 | 00:33:45 | 00:02:02 | 01:06:33 | 00:01:28 | 00:41:03 | 02:24:54 | 58 | 2 | M | 24 | |
| 50 | 445 | SANTIAGO BOLON | TOWER26 | 08:05:00 | 00:31:07 | 00:03:07 | 01:08:10 | 00:01:55 | 00:49:28 | 02:33:49 | 59 | 3 | M | 42 |
| 87 | 349 | ERIC WIEGMAN | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:38:31 | 00:04:14 | 01:11:40 | 00:02:10 | 00:51:26 | 02:48:02 | 55 | 4 | M | 75 |
| 111 | 563 | RENE HO | 08:05:00 | 00:48:37 | 00:06:28 | 01:12:40 | 00:02:38 | 00:44:33 | 02:54:59 | 55 | 5 | M | 94 | |
