Race Results for…
Huntington Lake Triathlon, 5K & 10K
June 20, 2026
Results presented by
Sierra Cascades
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | KYLE FRALEY | FREEDOM RUNNING | VISALIA | 08:00:00 | 00:19:14 | 00:01:40 | 01:14:52 | 00:00:26 | 00:57:07 | 02:33:21 | OLYMPIC TRIATHLON | 1 | 34 | 1 | M | 1 |
| 101 | DAVID TATUM | FRESNO | 08:00:00 | 00:17:03 | 00:01:12 | 01:17:36 | 00:00:30 | 00:59:30 | 02:35:53 | OLYMPIC TRIATHLON | 2 | 45 | 1 | M | 2 | |
| 102 | ADAM PETTY | EAST PALO ALTO | 08:00:00 | 00:23:59 | 00:01:56 | 01:25:51 | 00:00:44 | 00:56:07 | 02:48:40 | OLYMPIC TRIATHLON | 3 | 35 | 1 | M | 3 | |
| 210 | BRENDAN MUDD | SAN FRANCISCO | 08:00:00 | 00:23:00 | 00:02:22 | 01:30:06 | 00:00:50 | 00:52:44 | 02:49:05 | OLYMPIC TRIATHLON | 4 | 26 | 1 | M | 4 | |
| 205 | JACKSON WHEELER | SAN LUIS OBISPO | 08:00:00 | 00:22:13 | 00:03:03 | 01:24:28 | 00:01:37 | 00:58:24 | 02:49:47 | OLYMPIC TRIATHLON | 5 | 32 | 2 | M | 5 | |
| 212 | CLARK JACOBSON | SAN FRANCISCO | 08:00:00 | 00:21:53 | 00:02:06 | 01:33:33 | 00:00:44 | 01:04:45 | 03:03:03 | OLYMPIC TRIATHLON | 6 | 24 | 1 | M | 6 | |
| 103 | STEPHEN RUIZ | SAN LUIS OBISPO | 08:00:00 | 00:30:40 | 00:02:56 | 01:39:05 | 00:01:41 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 8 | 22 | 0 | M | 7 | |
| 104 | MEGAN STELFOX | FRESNO | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNF | OLYMPIC TRIATHLON | 0 | 29 | 0 | F | 0 | |
| 105 | STUART RAWLING | ACTIVE MERCED | MERCED | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNS | OLYMPIC TRIATHLON | 0 | 48 | 0 | M | 0 |
| 201 | JOSIAH ARNOLD | CLOVIS | 08:00:00 | 00:31:42 | 00:03:30 | 01:44:29 | 00:02:16 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 11 | 44 | 0 | M | 8 | |
| 202 | ALEXI DALEBOUT | GROVER BEACH | 08:00:00 | 00:32:01 | 00:03:38 | 01:43:27 | 00:02:38 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 13 | 28 | 0 | F | 1 | |
| 203 | DUANE FRANKS | FAIRFAX | 08:00:00 | 00:22:39 | 00:01:31 | 01:34:19 | 00:02:20 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 12 | 68 | 0 | M | 9 | |
| 204 | LIAM JEAVONS | SHERMAN OAKS | 08:00:00 | 00:27:42 | 00:05:02 | 01:40:25 | 00:01:01 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 7 | 35 | 0 | M | 10 | |
| 207 | THEODORE KLINKENBERG | BAINBRIDGE ISLAND | 08:00:00 | 00:27:38 | 00:07:20 | 01:30:09 | 00:02:54 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 14 | 58 | 0 | M | 11 | |
| 208 | LINA KLINKENBERG | SAN FRANCISCO | 08:00:00 | 00:21:27 | 00:02:59 | 01:42:19 | 00:01:44 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 9 | 24 | 0 | F | 2 | |
| 211 | AINE JAVIER | SAN FRANCISCO | 08:00:00 | 00:22:21 | 00:02:34 | 01:41:51 | 00:01:50 | 01:04:16 | 03:12:54 | OLYMPIC TRIATHLON | 10 | 26 | 0 | F | 3 | |
| 213 | DAVID FARNSWORTH | MILPITAS | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNF | OLYMPIC TRIATHLON | 0 | 40 | 0 | M | 0 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | KYLE FRALEY | FREEDOM RUNNING | VISALIA | 08:00:00 | 00:19:14 | 00:01:40 | 01:14:52 | 00:00:26 | 00:57:07 | 02:33:21 | OLYMPIC TRIATHLON | 1 | 34 | 1 | M | 1 |
| 101 | DAVID TATUM | FRESNO | 08:00:00 | 00:17:03 | 00:01:12 | 01:17:36 | 00:00:30 | 00:59:30 | 02:35:53 | OLYMPIC TRIATHLON | 2 | 45 | 1 | M | 2 | |
| 102 | ADAM PETTY | EAST PALO ALTO | 08:00:00 | 00:23:59 | 00:01:56 | 01:25:51 | 00:00:44 | 00:56:07 | 02:48:40 | OLYMPIC TRIATHLON | 3 | 35 | 1 | M | 3 | |
| 211 | AINE JAVIER | SAN FRANCISCO | 08:00:00 | 00:22:21 | 00:02:34 | 01:41:51 | 00:01:50 | 01:04:16 | 03:12:54 | OLYMPIC TRIATHLON | 10 | 26 | 0 | F | 3 |
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | CLARK JACOBSON | SAN FRANCISCO | 08:00:00 | 00:21:53 | 00:02:06 | 01:33:33 | 00:00:44 | 01:04:45 | 03:03:03 | OLYMPIC TRIATHLON | 6 | 24 | 1 | M | 6 |
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | BRENDAN MUDD | SAN FRANCISCO | 08:00:00 | 00:23:00 | 00:02:22 | 01:30:06 | 00:00:50 | 00:52:44 | 02:49:05 | OLYMPIC TRIATHLON | 4 | 26 | 1 | M | 4 | |
| 211 | AINE JAVIER | SAN FRANCISCO | 08:00:00 | 00:22:21 | 00:02:34 | 01:41:51 | 00:01:50 | 01:04:16 | 03:12:54 | OLYMPIC TRIATHLON | 10 | 26 | 0 | F | 3 |
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | KYLE FRALEY | FREEDOM RUNNING | VISALIA | 08:00:00 | 00:19:14 | 00:01:40 | 01:14:52 | 00:00:26 | 00:57:07 | 02:33:21 | OLYMPIC TRIATHLON | 1 | 34 | 1 | M | 1 |
| 205 | JACKSON WHEELER | SAN LUIS OBISPO | 08:00:00 | 00:22:13 | 00:03:03 | 01:24:28 | 00:01:37 | 00:58:24 | 02:49:47 | OLYMPIC TRIATHLON | 5 | 32 | 2 | M | 5 |
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | ADAM PETTY | EAST PALO ALTO | 08:00:00 | 00:23:59 | 00:01:56 | 01:25:51 | 00:00:44 | 00:56:07 | 02:48:40 | OLYMPIC TRIATHLON | 3 | 35 | 1 | M | 3 |
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | DAVID TATUM | FRESNO | 08:00:00 | 00:17:03 | 00:01:12 | 01:17:36 | 00:00:30 | 00:59:30 | 02:35:53 | OLYMPIC TRIATHLON | 2 | 45 | 1 | M | 2 |
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
Race Info
- Participants:
- 750
- Last Updated:
- 6/20/2026 11:16:17 AM
RESULTS ARE PRELIMINARY FOR 3 DAYS
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
OLYMPIC TRIATHLON - 7
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 6 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 1 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT TRIATHLON - 22
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 15 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 7 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT DUATHLON - 1
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 1 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT AQUATHON - 2
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 1 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 1 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT RELAY - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
5K+ RUN - 14
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 5 | 16:25 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 9 | 18:10 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
10K+ RUN - 12
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 5 | 09:15 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 7 | 12:19 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |