Race Results for…
Tri Santa Cruz
August 10, 2025
Results presented by
Sierra Cascades
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 700 | PETER LITTLEFIELD | 08:07:00 | 00:25:18 | 00:04:41 | 00:56:12 | 00:01:43 | 00:31:59 | 01:59:55 | 39 | 1 | M | 1 | |
2 | 701 | RICARDO MAZZINI | MAUNA | 08:07:00 | 00:24:31 | 00:02:28 | 00:56:41 | 00:01:13 | 00:35:15 | 02:00:10 | 39 | 2 | M | 2 |
3 | 563 | MITCHELL SWEETMAN | SANTA CRUZ TRIATHLON ASSOCIATION | 08:07:00 | 00:22:31 | 00:03:07 | 00:59:35 | 00:01:03 | 00:33:59 | 02:00:17 | 32 | 1 | M | 3 |
4 | 468 | FABRICE KURMANN | TCM | 08:07:00 | 00:23:39 | 00:03:20 | 00:58:07 | 00:01:30 | 00:35:05 | 02:01:43 | 23 | 1 | M | 4 |
5 | 469 | DENNIS KURMANN | TCM | 08:07:00 | 00:25:05 | 00:03:54 | 00:58:26 | 00:01:13 | 00:35:20 | 02:04:00 | 21 | 2 | M | 5 |
6 | 464 | LUKE WASHBURN | OREGON STATE UNIVERSITY TRIATHLON CLUB | 08:07:00 | 00:31:20 | 00:07:49 | 00:56:11 | 00:01:30 | 00:34:52 | 02:11:44 | 19 | 1 | M | 6 |
7 | 476 | BEN KORTLANG | 08:08:00 | 00:29:30 | 00:05:54 | 00:59:40 | 00:01:06 | 00:36:51 | 02:13:03 | 50 | 1 | M | 7 | |
8 | 680 | WILLIS HUANG | SILICON VALLEY TRIATHLON CLUB | 08:08:00 | 00:30:18 | 00:03:48 | 00:59:38 | 00:01:13 | 00:38:44 | 02:13:44 | 50 | 2 | M | 8 |
9 | 692 | GREG J BAKER | TEAM F3 | 08:08:00 | 00:29:17 | 00:04:24 | 01:00:06 | 00:01:13 | 00:39:38 | 02:14:40 | 44 | 1 | M | 9 |
10 | 630 | JUSTIN SAVASO | 08:07:00 | 00:24:35 | 00:02:54 | 01:08:48 | 00:01:52 | 00:36:48 | 02:14:59 | 32 | 2 | M | 10 | |
11 | 470 | ZACHARY ARNOTT | SILICON VALLEY TRIATHLON CLUB | 08:07:00 | 00:31:31 | 00:04:36 | 00:57:39 | 00:01:25 | 00:41:23 | 02:16:37 | 31 | 3 | M | 11 |
12 | 619 | YIGIT TIRPANCEKER | 08:08:00 | 00:25:49 | 00:05:50 | 01:01:08 | 00:01:44 | 00:42:20 | 02:16:54 | 41 | 2 | M | 12 | |
13 | 442 | PEER-TIMO BREMER | 08:08:00 | 00:24:38 | 00:05:21 | 01:08:30 | 00:01:34 | 00:37:50 | 02:17:56 | 50 | 3 | M | 13 | |
14 | 448 | ALEX HALPIN | 08:07:00 | 00:31:25 | 00:04:36 | 01:00:40 | 00:01:29 | 00:40:02 | 02:18:15 | 18 | 2 | M | 14 | |
15 | 690 | GILLIAN STAUDT | 08:10:00 | 00:23:28 | 00:05:01 | 01:07:58 | 00:01:23 | 00:41:12 | 02:19:03 | 34 | 1 | F | 1 | |
16 | 597 | DAVE LEROY | TCM | 08:08:00 | 00:28:17 | 00:06:12 | 01:01:39 | 00:01:21 | 00:41:39 | 02:19:11 | 62 | 1 | M | 15 |
17 | 683 | JIMMY DWORKIN | SILICON VALLEY TRIATHLON CLUB | 08:08:00 | 00:25:55 | 00:05:34 | 01:01:37 | 00:01:21 | 00:45:30 | 02:19:59 | 58 | 1 | M | 16 |
18 | 704 | MEGEN SCHLESINGER | 08:10:00 | 00:25:11 | 00:05:48 | 01:05:38 | 00:01:16 | 00:42:17 | 02:20:12 | 40 | 1 | F | 2 | |
19 | 580 | BEN MCADAMS | 08:07:00 | 00:29:53 | 00:05:52 | 01:05:02 | 00:02:02 | 00:37:34 | 02:20:25 | 32 | 4 | M | 17 | |
20 | 703 | CHRISTIAN SIMONSEN | 08:07:00 | 00:30:26 | 00:04:17 | 01:04:27 | 00:01:42 | 00:39:45 | 02:20:40 | 33 | 5 | M | 18 | |
21 | 636 | DANI FERNANDEZ COVIELLA | 08:07:00 | 00:29:27 | 00:05:14 | 01:00:49 | 00:02:17 | 00:43:13 | 02:21:03 | 28 | 1 | M | 19 | |
22 | 567 | CHRIS CORIZ | 08:07:00 | 00:25:20 | 00:04:39 | 01:08:28 | 00:01:39 | 00:41:17 | 02:21:25 | 33 | 6 | M | 20 | |
23 | 633 | DAVID KOSAREFF | TC3 TRIATHLON CLUB OF CENTRAL CALIFORNIA | 08:07:00 | 00:29:32 | 00:04:59 | 01:06:48 | 00:01:56 | 00:38:09 | 02:21:26 | 38 | 3 | M | 21 |
24 | 458 | CHAD BROWNFIELD | TCM | 08:08:00 | 00:27:33 | 00:05:26 | 01:06:26 | 00:01:08 | 00:41:21 | 02:21:56 | 41 | 3 | M | 22 |
25 | 675 | SCOTT HARVEY | 08:07:00 | 00:24:57 | 00:03:02 | 01:10:15 | 00:01:52 | 00:42:00 | 02:22:08 | 35 | 4 | M | 23 | |
26 | 446 | LOGAN CHUNG | 08:07:00 | 00:33:14 | 00:04:21 | 01:05:37 | 00:01:56 | 00:38:55 | 02:24:05 | 18 | 3 | M | 24 | |
27 | 686 | ALEXANDER BOESCH | 08:07:00 | 00:24:34 | 00:04:25 | 01:09:34 | 00:01:50 | 00:43:46 | 02:24:11 | 20 | 3 | M | 25 | |
28 | 471 | DAVE ANTHONY | REVOLUTION RACING | 08:08:00 | 00:33:14 | 00:06:16 | 00:59:00 | 00:03:21 | 00:43:28 | 02:25:21 | 60 | 2 | M | 26 |
29 | 450 | LUCAS BARBOU-DES-PLACES | 08:07:00 | 00:34:55 | 00:06:31 | 01:07:42 | 00:02:52 | 00:33:51 | 02:25:53 | 16 | 4 | M | 27 | |
30 | 649 | KEITH HEDLUND | 08:08:00 | 00:31:28 | 00:05:21 | 01:08:05 | 00:02:15 | 00:39:17 | 02:26:28 | 62 | 3 | M | 28 | |
31 | 685 | DARCY MOLSTAD | CANADIAN ARMED FORCES TRIATHLON TEAM | 08:08:00 | 00:32:09 | 00:04:09 | 01:06:13 | 00:02:35 | 00:41:38 | 02:26:46 | 52 | 4 | M | 29 |
32 | 466 | LUCA FASOLI | 08:08:00 | 00:33:08 | 00:04:34 | 01:07:51 | 00:01:15 | 00:40:19 | 02:27:08 | 57 | 2 | M | 30 | |
33 | 620 | GRIFFIN CORDANI | KAIN PERFORMANCE | 08:07:00 | 00:26:15 | 00:05:44 | 01:08:35 | 00:01:13 | 00:45:34 | 02:27:23 | 17 | 5 | M | 31 |
34 | 592 | TRAVIS BERNARD | 08:08:00 | 00:30:16 | 00:05:55 | 01:05:52 | 00:01:42 | 00:43:47 | 02:27:33 | 40 | 4 | M | 32 | |
35 | 455 | ANDREW TACK | 08:07:00 | 00:25:11 | 00:04:18 | 01:10:25 | 00:01:35 | 00:46:12 | 02:27:43 | 39 | 5 | M | 33 | |
36 | 698 | MAKSYM SLOYKO | 08:08:00 | 00:34:51 | 00:05:20 | 01:04:26 | 00:01:31 | 00:41:45 | 02:27:55 | 43 | 5 | M | 34 | |
37 | 595 | MICHAEL BOYLE | 08:08:00 | 00:31:30 | 00:04:39 | 01:11:38 | 00:01:47 | 00:39:01 | 02:28:37 | 48 | 1 | M | 35 | |
38 | 431 | JERRY REID | THRESHOLD RACING | 08:08:00 | 00:31:53 | 00:05:38 | 01:02:02 | 00:01:56 | 00:47:12 | 02:28:43 | 50 | 5 | M | 36 |
39 | 461 | KATIE MCINDOE | TCM | 08:10:00 | 00:33:46 | 00:05:04 | 01:08:19 | 00:01:13 | 00:40:45 | 02:29:09 | 32 | 2 | F | 3 |
40 | 712 | KRISTIAN CLEMENS | 08:07:00 | 00:32:07 | 00:05:06 | 01:14:08 | 00:01:32 | 00:36:23 | 02:29:18 | 33 | 7 | M | 37 | |
41 | 650 | GEORDON BEAN | 08:07:00 | 00:32:04 | 00:05:02 | 01:07:02 | 00:01:30 | 00:44:09 | 02:29:48 | 39 | 6 | M | 38 | |
42 | 546 | OSVALDO VALENZUELA | 08:07:00 | 00:30:54 | 00:04:46 | 01:08:51 | 00:02:08 | 00:43:31 | 02:30:11 | 18 | 6 | M | 39 | |
43 | 416 | SANTIAGO BOLON | TOWER26 | 08:08:00 | 00:27:58 | 00:05:01 | 01:07:29 | 00:01:54 | 00:48:03 | 02:30:26 | 58 | 3 | M | 40 |
44 | 612 | YI LEE | 08:07:00 | 00:31:58 | 00:06:13 | 01:06:59 | 00:03:07 | 00:42:22 | 02:30:40 | 27 | 2 | M | 41 | |
45 | 706 | CREIGHTON PETTY | 08:08:00 | 00:28:43 | 00:06:06 | 01:15:02 | 00:01:21 | 00:40:40 | 02:31:54 | 40 | 6 | M | 42 | |
46 | 572 | SETH MCCANN | SILICON VALLEY TRIATHLON CLUB | 08:07:00 | 00:31:21 | 00:07:56 | 01:05:20 | 00:02:53 | 00:44:47 | 02:32:18 | 35 | 7 | M | 43 |
47 | 444 | KELCEY COLLINS | NO LIMITS ENDURANCE | 08:10:00 | 00:30:19 | 00:04:07 | 01:12:38 | 00:01:32 | 00:43:50 | 02:32:29 | 36 | 1 | F | 4 |
48 | 634 | CLAYTON RITCHER | 08:07:00 | 00:37:01 | 00:07:23 | 01:07:47 | 00:01:35 | 00:38:44 | 02:32:33 | 31 | 8 | M | 44 | |
49 | 694 | JOCK BREITWIESER | TEAM ZOOT | 08:08:00 | 00:33:08 | 00:04:36 | 01:09:26 | 00:01:15 | 00:44:12 | 02:32:39 | 56 | 4 | M | 45 |
50 | 609 | VIRGINIA PISTILLI | 08:10:00 | 00:33:29 | 00:08:03 | 01:12:29 | 00:02:26 | 00:36:10 | 02:32:41 | 22 | 1 | F | 5 |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 700 | PETER LITTLEFIELD | 08:07:00 | 00:25:18 | 00:04:41 | 00:56:12 | 00:01:43 | 00:31:59 | 01:59:55 | 39 | 1 | M | 1 | |
2 | 701 | RICARDO MAZZINI | MAUNA | 08:07:00 | 00:24:31 | 00:02:28 | 00:56:41 | 00:01:13 | 00:35:15 | 02:00:10 | 39 | 2 | M | 2 |
3 | 563 | MITCHELL SWEETMAN | SANTA CRUZ TRIATHLON ASSOCIATION | 08:07:00 | 00:22:31 | 00:03:07 | 00:59:35 | 00:01:03 | 00:33:59 | 02:00:17 | 32 | 1 | M | 3 |
15 | 690 | GILLIAN STAUDT | 08:10:00 | 00:23:28 | 00:05:01 | 01:07:58 | 00:01:23 | 00:41:12 | 02:19:03 | 34 | 1 | F | 1 | |
18 | 704 | MEGEN SCHLESINGER | 08:10:00 | 00:25:11 | 00:05:48 | 01:05:38 | 00:01:16 | 00:42:17 | 02:20:12 | 40 | 1 | F | 2 | |
39 | 461 | KATIE MCINDOE | TCM | 08:10:00 | 00:33:46 | 00:05:04 | 01:08:19 | 00:01:13 | 00:40:45 | 02:29:09 | 32 | 2 | F | 3 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 699 | JERRY TAN | 08:07:00 | 00:48:20 | 00:07:05 | 01:11:19 | 00:02:41 | 01:00:10 | 03:09:35 | 14 | 1 | M | 121 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 464 | LUKE WASHBURN | OREGON STATE UNIVERSITY TRIATHLON CLUB | 08:07:00 | 00:31:20 | 00:07:49 | 00:56:11 | 00:01:30 | 00:34:52 | 02:11:44 | 19 | 1 | M | 6 |
14 | 448 | ALEX HALPIN | 08:07:00 | 00:31:25 | 00:04:36 | 01:00:40 | 00:01:29 | 00:40:02 | 02:18:15 | 18 | 2 | M | 14 | |
26 | 446 | LOGAN CHUNG | 08:07:00 | 00:33:14 | 00:04:21 | 01:05:37 | 00:01:56 | 00:38:55 | 02:24:05 | 18 | 3 | M | 24 | |
29 | 450 | LUCAS BARBOU-DES-PLACES | 08:07:00 | 00:34:55 | 00:06:31 | 01:07:42 | 00:02:52 | 00:33:51 | 02:25:53 | 16 | 4 | M | 27 | |
33 | 620 | GRIFFIN CORDANI | KAIN PERFORMANCE | 08:07:00 | 00:26:15 | 00:05:44 | 01:08:35 | 00:01:13 | 00:45:34 | 02:27:23 | 17 | 5 | M | 31 |
133 | 472 | SAMANTHA PYLE | 08:10:00 | 00:24:38 | 00:04:51 | 01:26:50 | 00:01:01 | 01:02:31 | 02:59:53 | 18 | 1 | F | 28 | |
172 | 610 | KELLY HO | 08:10:00 | 00:39:55 | 00:07:56 | 01:27:25 | 00:01:57 | 01:00:25 | 03:17:40 | 18 | 2 | F | 43 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 468 | FABRICE KURMANN | TCM | 08:07:00 | 00:23:39 | 00:03:20 | 00:58:07 | 00:01:30 | 00:35:05 | 02:01:43 | 23 | 1 | M | 4 |
5 | 469 | DENNIS KURMANN | TCM | 08:07:00 | 00:25:05 | 00:03:54 | 00:58:26 | 00:01:13 | 00:35:20 | 02:04:00 | 21 | 2 | M | 5 |
27 | 686 | ALEXANDER BOESCH | 08:07:00 | 00:24:34 | 00:04:25 | 01:09:34 | 00:01:50 | 00:43:46 | 02:24:11 | 20 | 3 | M | 25 | |
65 | 637 | SEAN BRATTON | 08:07:00 | 00:34:18 | 00:06:14 | 01:07:46 | 00:01:42 | 00:49:42 | 02:39:44 | 20 | 4 | M | 60 | |
68 | 583 | JONATHAN YE | 08:07:00 | 00:29:41 | 00:07:09 | 01:14:54 | 00:01:04 | 00:47:42 | 02:40:30 | 24 | 5 | M | 62 | |
50 | 609 | VIRGINIA PISTILLI | 08:10:00 | 00:33:29 | 00:08:03 | 01:12:29 | 00:02:26 | 00:36:10 | 02:32:41 | 22 | 1 | F | 5 | |
90 | 638 | RILEY AMOS | 08:10:00 | 00:29:01 | 00:05:42 | 01:16:56 | 00:02:22 | 00:52:01 | 02:46:04 | 21 | 2 | F | 11 | |
138 | 616 | TALIA GREEN | 08:10:00 | 00:39:29 | 00:06:27 | 01:22:29 | 00:02:05 | 00:50:09 | 03:00:40 | 22 | 3 | F | 29 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 636 | DANI FERNANDEZ COVIELLA | 08:07:00 | 00:29:27 | 00:05:14 | 01:00:49 | 00:02:17 | 00:43:13 | 02:21:03 | 28 | 1 | M | 19 | |
44 | 612 | YI LEE | 08:07:00 | 00:31:58 | 00:06:13 | 01:06:59 | 00:03:07 | 00:42:22 | 02:30:40 | 27 | 2 | M | 41 | |
53 | 623 | JOEY GODISKA | 08:07:00 | 00:42:21 | 00:08:21 | 00:59:01 | 00:01:43 | 00:41:29 | 02:32:56 | 26 | 3 | M | 48 | |
56 | 438 | RANDALL LEBLANC | 08:07:00 | 00:34:55 | 00:04:24 | 01:11:35 | 00:01:39 | 00:42:13 | 02:34:48 | 29 | 4 | M | 51 | |
62 | 477 | EMILIO TORRES | 08:07:00 | 00:24:01 | 00:02:58 | 01:25:39 | 00:01:53 | 00:43:51 | 02:38:24 | 29 | 5 | M | 57 | |
76 | 404 | DELIA MACK | 08:10:00 | 00:27:41 | 00:06:52 | 01:16:26 | 00:02:32 | 00:49:25 | 02:43:00 | 27 | 1 | F | 7 | |
94 | 641 | SOPHIE AIKEN | SANTA CRUZ TRIATHLON ASSOCIATION | 08:10:00 | 00:31:57 | 00:05:48 | 01:14:56 | 00:02:37 | 00:51:32 | 02:46:52 | 28 | 2 | F | 13 |
105 | 677 | NOELIA MONTIEL | 08:10:00 | 00:36:12 | 00:07:34 | 01:19:03 | 00:02:27 | 00:44:15 | 02:49:33 | 26 | 3 | F | 17 | |
114 | 622 | CLÉMENCE BILLIEMAZ | 08:10:00 | 00:32:39 | 00:06:58 | 01:18:45 | 00:03:11 | 00:51:06 | 02:52:41 | 28 | 4 | F | 22 | |
150 | 575 | ELIZABETH COMEAUX | N/A | 08:10:00 | 00:37:18 | 00:09:51 | 01:28:52 | 00:04:55 | 00:46:39 | 03:07:37 | 29 | 5 | F | 33 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 563 | MITCHELL SWEETMAN | SANTA CRUZ TRIATHLON ASSOCIATION | 08:07:00 | 00:22:31 | 00:03:07 | 00:59:35 | 00:01:03 | 00:33:59 | 02:00:17 | 32 | 1 | M | 3 |
10 | 630 | JUSTIN SAVASO | 08:07:00 | 00:24:35 | 00:02:54 | 01:08:48 | 00:01:52 | 00:36:48 | 02:14:59 | 32 | 2 | M | 10 | |
11 | 470 | ZACHARY ARNOTT | SILICON VALLEY TRIATHLON CLUB | 08:07:00 | 00:31:31 | 00:04:36 | 00:57:39 | 00:01:25 | 00:41:23 | 02:16:37 | 31 | 3 | M | 11 |
19 | 580 | BEN MCADAMS | 08:07:00 | 00:29:53 | 00:05:52 | 01:05:02 | 00:02:02 | 00:37:34 | 02:20:25 | 32 | 4 | M | 17 | |
20 | 703 | CHRISTIAN SIMONSEN | 08:07:00 | 00:30:26 | 00:04:17 | 01:04:27 | 00:01:42 | 00:39:45 | 02:20:40 | 33 | 5 | M | 18 | |
15 | 690 | GILLIAN STAUDT | 08:10:00 | 00:23:28 | 00:05:01 | 01:07:58 | 00:01:23 | 00:41:12 | 02:19:03 | 34 | 1 | F | 1 | |
39 | 461 | KATIE MCINDOE | TCM | 08:10:00 | 00:33:46 | 00:05:04 | 01:08:19 | 00:01:13 | 00:40:45 | 02:29:09 | 32 | 2 | F | 3 |
67 | 624 | KATE BERMAN | 08:10:00 | 00:27:38 | 00:07:46 | 01:19:31 | 00:01:12 | 00:44:19 | 02:40:28 | 31 | 3 | F | 6 | |
103 | 632 | CHELSEA KOSAREFF | TC3 TRIATHLON CLUB OF CENTRAL CALIFORNIA | 08:10:00 | 00:39:41 | 00:06:59 | 01:18:52 | 00:02:18 | 00:41:31 | 02:49:23 | 33 | 4 | F | 16 |
110 | 642 | SAMANTHA POLAYES | 08:10:00 | 00:36:24 | 00:07:00 | 01:17:11 | 00:02:22 | 00:47:53 | 02:50:52 | 32 | 5 | F | 19 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 700 | PETER LITTLEFIELD | 08:07:00 | 00:25:18 | 00:04:41 | 00:56:12 | 00:01:43 | 00:31:59 | 01:59:55 | 39 | 1 | M | 1 | |
2 | 701 | RICARDO MAZZINI | MAUNA | 08:07:00 | 00:24:31 | 00:02:28 | 00:56:41 | 00:01:13 | 00:35:15 | 02:00:10 | 39 | 2 | M | 2 |
23 | 633 | DAVID KOSAREFF | TC3 TRIATHLON CLUB OF CENTRAL CALIFORNIA | 08:07:00 | 00:29:32 | 00:04:59 | 01:06:48 | 00:01:56 | 00:38:09 | 02:21:26 | 38 | 3 | M | 21 |
25 | 675 | SCOTT HARVEY | 08:07:00 | 00:24:57 | 00:03:02 | 01:10:15 | 00:01:52 | 00:42:00 | 02:22:08 | 35 | 4 | M | 23 | |
35 | 455 | ANDREW TACK | 08:07:00 | 00:25:11 | 00:04:18 | 01:10:25 | 00:01:35 | 00:46:12 | 02:27:43 | 39 | 5 | M | 33 | |
47 | 444 | KELCEY COLLINS | NO LIMITS ENDURANCE | 08:10:00 | 00:30:19 | 00:04:07 | 01:12:38 | 00:01:32 | 00:43:50 | 02:32:29 | 36 | 1 | F | 4 |
81 | 670 | JENNIFER BAUER | 08:10:00 | 00:30:01 | 00:06:10 | 01:16:35 | 00:02:11 | 00:49:25 | 02:44:24 | 36 | 2 | F | 9 | |
96 | 423 | TAYLOR HARMAN | 08:10:00 | 00:32:18 | 00:05:39 | 01:15:35 | 00:01:50 | 00:51:38 | 02:47:01 | 38 | 3 | F | 14 | |
141 | 484 | NICHOLE RUBIN | 08:10:00 | 00:29:05 | 00:08:16 | 01:25:06 | 00:05:37 | 00:54:19 | 03:02:25 | 38 | 4 | F | 30 | |
149 | 553 | CARLA STIRLING | HMB | 08:10:00 | 00:36:57 | 00:07:22 | 01:26:14 | 00:05:00 | 00:51:08 | 03:06:42 | 38 | 5 | F | 32 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 692 | GREG J BAKER | TEAM F3 | 08:08:00 | 00:29:17 | 00:04:24 | 01:00:06 | 00:01:13 | 00:39:38 | 02:14:40 | 44 | 1 | M | 9 |
12 | 619 | YIGIT TIRPANCEKER | 08:08:00 | 00:25:49 | 00:05:50 | 01:01:08 | 00:01:44 | 00:42:20 | 02:16:54 | 41 | 2 | M | 12 | |
24 | 458 | CHAD BROWNFIELD | TCM | 08:08:00 | 00:27:33 | 00:05:26 | 01:06:26 | 00:01:08 | 00:41:21 | 02:21:56 | 41 | 3 | M | 22 |
34 | 592 | TRAVIS BERNARD | 08:08:00 | 00:30:16 | 00:05:55 | 01:05:52 | 00:01:42 | 00:43:47 | 02:27:33 | 40 | 4 | M | 32 | |
36 | 698 | MAKSYM SLOYKO | 08:08:00 | 00:34:51 | 00:05:20 | 01:04:26 | 00:01:31 | 00:41:45 | 02:27:55 | 43 | 5 | M | 34 | |
18 | 704 | MEGEN SCHLESINGER | 08:10:00 | 00:25:11 | 00:05:48 | 01:05:38 | 00:01:16 | 00:42:17 | 02:20:12 | 40 | 1 | F | 2 | |
113 | 554 | JULIE BORDES-DILL | 08:10:00 | 00:31:20 | 00:06:08 | 01:22:13 | 00:03:30 | 00:49:26 | 02:52:40 | 43 | 2 | F | 21 | |
124 | 545 | KATHERINE SCHOELLENBACH | 08:10:00 | 00:37:07 | 00:07:20 | 01:27:27 | 00:01:31 | 00:42:27 | 02:55:54 | 41 | 3 | F | 26 | |
132 | 453 | MEGHAN POON | 08:10:00 | 00:45:33 | 00:06:15 | 01:24:07 | 00:01:58 | 00:41:57 | 02:59:51 | 42 | 4 | F | 27 | |
161 | 599 | SARAH-JANE MORIN | 08:10:00 | 00:38:58 | 00:09:19 | 01:23:11 | 00:03:38 | 00:57:17 | 03:12:25 | 43 | 5 | F | 39 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 595 | MICHAEL BOYLE | 08:08:00 | 00:31:30 | 00:04:39 | 01:11:38 | 00:01:47 | 00:39:01 | 02:28:37 | 48 | 1 | M | 35 | |
61 | 644 | SIMON HILL | 08:08:00 | 00:46:52 | 00:06:38 | 01:03:36 | 00:02:07 | 00:37:37 | 02:36:52 | 47 | 2 | M | 56 | |
107 | 696 | ROBERTO CASTANEDA | PURPLE PATCH | 08:08:00 | 00:33:09 | 00:06:54 | 01:10:10 | 00:02:53 | 00:56:52 | 02:49:59 | 46 | 3 | M | 89 |
108 | 656 | RYAN NOLAN | 08:08:00 | 00:27:09 | 00:07:30 | 01:23:20 | 00:02:42 | 00:49:32 | 02:50:15 | 46 | 4 | M | 90 | |
117 | 551 | GUSTAVO ALVAREZ | 08:08:00 | 00:39:59 | 00:09:48 | 01:15:29 | 00:03:29 | 00:45:20 | 02:54:08 | 46 | 5 | M | 93 | |
78 | 627 | NIDIA RAMIREZ | 08:10:00 | 00:33:47 | 00:06:44 | 01:16:30 | 00:02:06 | 00:44:01 | 02:43:10 | 46 | 1 | F | 8 | |
102 | 574 | LAURA STARR | 08:10:00 | 00:27:24 | 00:06:53 | 01:15:19 | 00:02:33 | 00:56:15 | 02:48:25 | 48 | 2 | F | 15 | |
115 | 536 | AMANDA MANCINO | 08:10:00 | 00:33:19 | 00:10:17 | 01:24:08 | 00:04:00 | 00:41:07 | 02:52:53 | 46 | 3 | F | 23 | |
170 | 418 | KELLY HERRELL | 08:10:00 | 00:33:11 | 00:06:41 | 01:28:19 | 00:01:48 | 01:07:22 | 03:17:22 | 46 | 4 | F | 42 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 476 | BEN KORTLANG | 08:08:00 | 00:29:30 | 00:05:54 | 00:59:40 | 00:01:06 | 00:36:51 | 02:13:03 | 50 | 1 | M | 7 | |
8 | 680 | WILLIS HUANG | SILICON VALLEY TRIATHLON CLUB | 08:08:00 | 00:30:18 | 00:03:48 | 00:59:38 | 00:01:13 | 00:38:44 | 02:13:44 | 50 | 2 | M | 8 |
13 | 442 | PEER-TIMO BREMER | 08:08:00 | 00:24:38 | 00:05:21 | 01:08:30 | 00:01:34 | 00:37:50 | 02:17:56 | 50 | 3 | M | 13 | |
31 | 685 | DARCY MOLSTAD | CANADIAN ARMED FORCES TRIATHLON TEAM | 08:08:00 | 00:32:09 | 00:04:09 | 01:06:13 | 00:02:35 | 00:41:38 | 02:26:46 | 52 | 4 | M | 29 |
38 | 431 | JERRY REID | THRESHOLD RACING | 08:08:00 | 00:31:53 | 00:05:38 | 01:02:02 | 00:01:56 | 00:47:12 | 02:28:43 | 50 | 5 | M | 36 |
112 | 647 | TERI GOLDWASSER | SANTA CRUZ TRIATHLON ASSOCIATION | 08:10:00 | 00:30:41 | 00:04:29 | 01:17:05 | 00:01:09 | 00:58:40 | 02:52:06 | 50 | 1 | F | 20 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 683 | JIMMY DWORKIN | SILICON VALLEY TRIATHLON CLUB | 08:08:00 | 00:25:55 | 00:05:34 | 01:01:37 | 00:01:21 | 00:45:30 | 02:19:59 | 58 | 1 | M | 16 |
32 | 466 | LUCA FASOLI | 08:08:00 | 00:33:08 | 00:04:34 | 01:07:51 | 00:01:15 | 00:40:19 | 02:27:08 | 57 | 2 | M | 30 | |
43 | 416 | SANTIAGO BOLON | TOWER26 | 08:08:00 | 00:27:58 | 00:05:01 | 01:07:29 | 00:01:54 | 00:48:03 | 02:30:26 | 58 | 3 | M | 40 |
49 | 694 | JOCK BREITWIESER | TEAM ZOOT | 08:08:00 | 00:33:08 | 00:04:36 | 01:09:26 | 00:01:15 | 00:44:12 | 02:32:39 | 56 | 4 | M | 45 |
80 | 709 | ROBERT SODERBERY | 08:08:00 | 00:35:50 | 00:08:13 | 01:11:50 | 00:03:47 | 00:44:40 | 02:44:22 | 59 | 5 | M | 72 | |
