Race Results for…
Tri Santa Cruz
August 11, 2024
Results presented by
Sierra Cascades
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 465 | JIMMY SOPKO | TEAM SHEEPER | 08:05:00 | 00:23:44 | 00:03:38 | 00:53:08 | 00:01:08 | 00:35:15 | 01:56:55 | 42 | 1 | M | 1 |
2 | 725 | CHRISTOPHER DANESI | 08:05:00 | 00:22:27 | 00:03:48 | 00:56:09 | 00:01:04 | 00:36:56 | 02:00:26 | 56 | 1 | M | 2 | |
3 | 410 | MITCHELL SWEETMAN | 08:00:00 | 00:20:51 | 00:05:18 | 00:58:00 | 00:00:59 | 00:35:37 | 02:00:47 | 31 | 1 | M | 3 | |
4 | 694 | TREVOR MORGAN | 08:00:00 | 00:24:50 | 00:05:31 | 00:55:19 | 00:01:32 | 00:36:06 | 02:03:20 | 39 | 1 | M | 4 | |
5 | 623 | BRANDON LEGGETT | 08:00:00 | 00:26:50 | 00:05:16 | 00:56:23 | 00:01:34 | 00:35:10 | 02:05:14 | 34 | 2 | M | 5 | |
6 | 695 | MARCO BUSTAMANTE NADEAU | OAKLAND TRITAHLON CLUB | 08:00:00 | 00:26:29 | 00:03:44 | 00:55:49 | 00:01:42 | 00:39:27 | 02:07:13 | 28 | 1 | M | 6 |
7 | 604 | ZACHARY ARNOTT | SILICON VALLEY TRIATHLON CLUB | 08:00:00 | 00:26:10 | 00:04:53 | 00:56:13 | 00:01:13 | 00:38:44 | 02:07:15 | 30 | 3 | M | 7 |
8 | 626 | FRED BARRIGAR | 08:05:00 | 00:30:57 | 00:05:09 | 00:56:40 | 00:01:16 | 00:36:16 | 02:10:20 | 47 | 1 | M | 8 | |
9 | 594 | ANTHONY DING | 08:00:00 | 00:30:00 | 00:05:21 | 00:56:22 | 00:01:41 | 00:37:41 | 02:11:06 | 31 | 4 | M | 9 | |
10 | 728 | WILLIS HUANG | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:26:15 | 00:07:35 | 00:57:05 | 00:01:14 | 00:39:06 | 02:11:18 | 49 | 2 | M | 10 |
11 | 734 | ANDREW KELSEY | TEAM F3 | 08:05:00 | 00:22:51 | 00:04:12 | 00:56:57 | 00:01:47 | 00:45:38 | 02:11:28 | 57 | 2 | M | 11 |
12 | 756 | NICK WALTER | 08:00:00 | 00:25:19 | 00:03:53 | 01:02:25 | 00:01:01 | 00:38:48 | 02:11:28 | 28 | 2 | M | 12 | |
13 | 407 | CHANG SO | TEAM SHEEPER | 08:05:00 | 00:27:40 | 00:07:03 | 00:56:26 | 00:01:19 | 00:39:11 | 02:11:41 | 52 | 1 | M | 13 |
14 | 481 | JIM SMITH | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:26:43 | 00:06:50 | 00:59:36 | 00:02:26 | 00:36:08 | 02:11:45 | 54 | 2 | M | 14 |
15 | 614 | GREG J BAKER | TEAM F3 | 08:05:00 | 00:28:45 | 00:05:18 | 00:55:44 | 00:01:31 | 00:41:45 | 02:13:04 | 43 | 2 | M | 15 |
16 | 605 | DEVIN WHATLEY | 08:05:00 | 00:23:21 | 00:06:22 | 01:01:36 | 00:02:06 | 00:40:48 | 02:14:15 | 55 | 3 | M | 16 | |
17 | 435 | MARC HAFNER | 08:05:00 | 00:28:15 | 00:05:40 | 00:57:46 | 00:01:19 | 00:41:36 | 02:14:38 | 42 | 3 | M | 17 | |
18 | 543 | JUSTIN RICE | TRI ACTIVE | 08:00:00 | 00:28:57 | 00:05:49 | 00:59:40 | 00:01:23 | 00:38:51 | 02:14:42 | 36 | 2 | M | 18 |
19 | 548 | DAVE LEROY | TCM TRI SQUAD | 08:05:00 | 00:27:40 | 00:03:51 | 01:00:04 | 00:01:23 | 00:41:42 | 02:14:43 | 61 | 1 | M | 19 |
20 | 597 | CLAIRE STEWART | 08:10:00 | 00:25:12 | 00:04:56 | 01:02:32 | 00:02:02 | 00:40:50 | 02:15:34 | 24 | 1 | F | 1 | |
21 | 747 | WILLIAM DUNLAP | 08:00:00 | 00:20:57 | 00:06:26 | 01:05:51 | 00:00:47 | 00:42:16 | 02:16:20 | 20 | 1 | M | 20 | |
22 | 546 | KUNAL KANDA | 08:00:00 | 00:24:16 | 00:05:01 | 01:05:11 | 00:02:17 | 00:39:40 | 02:16:27 | 20 | 2 | M | 21 | |
23 | 462 | JIMMY DWORKIN | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:24:15 | 00:04:53 | 00:59:04 | 00:01:14 | 00:47:11 | 02:16:39 | 57 | 4 | M | 22 |
24 | 561 | ANDREW RUSSO | 08:00:00 | 00:27:42 | 00:04:33 | 01:00:00 | 00:02:26 | 00:42:01 | 02:16:44 | 34 | 5 | M | 23 | |
25 | 460 | DR. JIM TAYLOR | 08:05:00 | 00:29:36 | 00:04:03 | 01:01:27 | 00:01:25 | 00:40:50 | 02:17:23 | 66 | 1 | M | 24 | |
26 | 602 | TRAVIS WALES | 08:05:00 | 00:31:14 | 00:04:04 | 00:58:11 | 00:01:34 | 00:42:35 | 02:17:40 | 55 | 5 | M | 25 | |
27 | 718 | JANI HIRVONEN | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:33:51 | 00:05:00 | 00:55:39 | 00:01:33 | 00:41:39 | 02:17:44 | 47 | 3 | M | 26 |
28 | 750 | JISHNU STEFFEN | 08:00:00 | 00:23:31 | 00:04:50 | 01:03:24 | 00:01:41 | 00:44:29 | 02:17:57 | 20 | 3 | M | 27 | |
29 | 736 | JERRY REID | 08:05:00 | 00:30:16 | 00:04:38 | 00:57:39 | 00:02:04 | 00:43:55 | 02:18:34 | 49 | 4 | M | 28 | |
30 | 690 | JEREMY LOHMANN | 08:00:00 | 00:29:56 | 00:05:06 | 01:03:27 | 00:01:44 | 00:38:50 | 02:19:06 | 23 | 4 | M | 29 | |
31 | 677 | DANIEL EGAN | 08:00:00 | 00:30:34 | 00:04:47 | 01:02:29 | 00:01:53 | 00:39:43 | 02:19:30 | 36 | 3 | M | 30 | |
32 | 563 | VLADIMIR TARAKANOV | 08:00:00 | 00:29:54 | 00:05:14 | 01:04:20 | 00:02:01 | 00:38:04 | 02:19:36 | 38 | 4 | M | 31 | |
33 | 482 | LUCA FASOLI | 08:05:00 | 00:32:05 | 00:04:44 | 01:00:41 | 00:01:17 | 00:40:47 | 02:19:37 | 56 | 6 | M | 32 | |
34 | 436 | ARJUN CHAUHAN | 08:00:00 | 00:26:32 | 00:04:27 | 01:05:58 | 00:01:03 | 00:42:02 | 02:20:05 | 26 | 3 | M | 33 | |
35 | 757 | KEITH HEDLUND | 08:05:00 | 00:31:09 | 00:05:50 | 00:59:51 | 00:02:21 | 00:40:59 | 02:20:12 | 61 | 2 | M | 34 | |
36 | 598 | GRIFFIN CORDANI | KAIN PERFORMANCE | 08:00:00 | 00:26:11 | 00:04:47 | 01:03:37 | 00:01:46 | 00:44:37 | 02:21:00 | 16 | 1 | M | 35 |
37 | 440 | LOGAN CHUNG | 08:00:00 | 00:34:39 | 00:04:38 | 00:59:49 | 00:01:46 | 00:40:09 | 02:21:03 | 17 | 2 | M | 36 | |
38 | 455 | ROSS MCKEGNEY | 08:05:00 | 00:29:15 | 00:05:13 | 00:59:40 | 00:02:20 | 00:44:37 | 02:21:07 | 48 | 5 | M | 37 | |
39 | 552 | ANDREAS DANKELMANN | GOLDEN GATE TRIATHLON CLUB | 08:05:00 | 00:30:37 | 00:05:10 | 00:59:07 | 00:01:37 | 00:44:58 | 02:21:31 | 54 | 3 | M | 38 |
40 | 586 | MARTIN ALMARAZ | GOLDEN GATE TRIATHLON CLUB | 08:00:00 | 00:32:55 | 00:05:22 | 01:00:43 | 00:01:36 | 00:41:07 | 02:21:45 | 27 | 4 | M | 39 |
41 | 723 | WILLIAM FRASER | 08:00:00 | 00:31:28 | 00:06:04 | 01:04:20 | 00:02:33 | 00:37:34 | 02:22:01 | 24 | 5 | M | 40 | |
42 | 577 | HENRIK BOSTROM | 08:05:00 | 00:31:43 | 00:06:43 | 00:58:53 | 00:03:26 | 00:41:51 | 02:22:37 | 58 | 7 | M | 41 | |
43 | 724 | SEAN ELENZ-MARTIN | 08:05:00 | 00:28:24 | 00:04:50 | 01:03:49 | 00:01:53 | 00:43:43 | 02:22:41 | 43 | 4 | M | 42 | |
44 | 729 | CHRISTIAN SIMONSEN | 08:00:00 | 00:29:10 | 00:05:44 | 01:03:45 | 00:01:33 | 00:42:49 | 02:23:02 | 32 | 6 | M | 43 | |
45 | 425 | BILL MAIMONE | TEAM ZOOT | 08:05:00 | 00:29:54 | 00:05:38 | 00:59:32 | 00:01:47 | 00:46:39 | 02:23:33 | 62 | 3 | M | 44 |
46 | 716 | CALEB TAYLOR | 08:00:00 | 00:34:55 | 00:05:45 | 01:01:03 | 00:02:04 | 00:41:25 | 02:25:14 | 23 | 6 | M | 45 | |
47 | 402 | MANDY DRAPER | TCMTRISQUAD | 08:10:00 | 00:28:10 | 00:05:18 | 01:05:19 | 00:01:42 | 00:44:45 | 02:25:15 | 40 | 1 | F | 2 |
48 | 698 | CATHERINE FRYE | 08:10:00 | 00:26:44 | 00:04:54 | 01:01:09 | 00:02:18 | 00:50:13 | 02:25:19 | 63 | 1 | F | 3 | |
49 | 549 | CHRIS MARVIN | 08:05:00 | 00:33:45 | 00:05:51 | 01:01:50 | 00:01:43 | 00:42:24 | 02:25:35 | 53 | 4 | M | 46 | |
50 | 630 | NATHAN MADONIA | 08:00:00 | 00:33:36 | 00:05:23 | 01:03:53 | 00:02:26 | 00:41:03 | 02:26:22 | 25 | 5 | M | 47 |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 465 | JIMMY SOPKO | TEAM SHEEPER | 08:05:00 | 00:23:44 | 00:03:38 | 00:53:08 | 00:01:08 | 00:35:15 | 01:56:55 | 42 | 1 | M | 1 |
2 | 725 | CHRISTOPHER DANESI | 08:05:00 | 00:22:27 | 00:03:48 | 00:56:09 | 00:01:04 | 00:36:56 | 02:00:26 | 56 | 1 | M | 2 | |
3 | 410 | MITCHELL SWEETMAN | 08:00:00 | 00:20:51 | 00:05:18 | 00:58:00 | 00:00:59 | 00:35:37 | 02:00:47 | 31 | 1 | M | 3 | |
20 | 597 | CLAIRE STEWART | 08:10:00 | 00:25:12 | 00:04:56 | 01:02:32 | 00:02:02 | 00:40:50 | 02:15:34 | 24 | 1 | F | 1 | |
47 | 402 | MANDY DRAPER | TCMTRISQUAD | 08:10:00 | 00:28:10 | 00:05:18 | 01:05:19 | 00:01:42 | 00:44:45 | 02:25:15 | 40 | 1 | F | 2 |
48 | 698 | CATHERINE FRYE | 08:10:00 | 00:26:44 | 00:04:54 | 01:01:09 | 00:02:18 | 00:50:13 | 02:25:19 | 63 | 1 | F | 3 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 708 | LUCAS BARBOU-DES-PLACES | 08:00:00 | 00:33:13 | 00:07:06 | 01:12:01 | 00:03:23 | 00:40:56 | 02:36:41 | 15 | 1 | M | 78 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 598 | GRIFFIN CORDANI | KAIN PERFORMANCE | 08:00:00 | 00:26:11 | 00:04:47 | 01:03:37 | 00:01:46 | 00:44:37 | 02:21:00 | 16 | 1 | M | 35 |
37 | 440 | LOGAN CHUNG | 08:00:00 | 00:34:39 | 00:04:38 | 00:59:49 | 00:01:46 | 00:40:09 | 02:21:03 | 17 | 2 | M | 36 | |
53 | 714 | ALEX HALPIN | 08:00:00 | 00:32:50 | 00:06:45 | 01:01:35 | 00:01:30 | 00:44:37 | 02:27:18 | 17 | 3 | M | 49 | |
72 | 707 | THEO BARBOU-DES-PLACES | 08:00:00 | 00:34:50 | 00:06:03 | 01:09:51 | 00:01:54 | 00:38:37 | 02:31:17 | 17 | 4 | M | 61 | |
84 | 579 | OSVALDO VALENZUELA | 08:00:00 | 00:35:38 | 00:05:35 | 01:03:40 | 00:02:45 | 00:46:43 | 02:34:23 | 17 | 5 | M | 72 | |
112 | 599 | SAMANTHA LEE | 08:10:00 | 00:26:57 | 00:05:43 | 01:09:46 | 00:02:35 | 00:56:54 | 02:41:56 | 19 | 1 | F | 22 | |
127 | 672 | PHILIPPA DAVIS | 08:10:00 | 00:29:36 | 00:07:11 | 01:13:36 | 00:01:25 | 00:53:58 | 02:45:48 | 18 | 2 | F | 28 | |
190 | 635 | MIRA SUNDAR | LOS ALTOS HIGH SCHOOL | 08:10:00 | 00:36:48 | 00:06:34 | 01:13:45 | 00:02:06 | 01:08:11 | 03:07:25 | 19 | 3 | F | 48 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 747 | WILLIAM DUNLAP | 08:00:00 | 00:20:57 | 00:06:26 | 01:05:51 | 00:00:47 | 00:42:16 | 02:16:20 | 20 | 1 | M | 20 | |
22 | 546 | KUNAL KANDA | 08:00:00 | 00:24:16 | 00:05:01 | 01:05:11 | 00:02:17 | 00:39:40 | 02:16:27 | 20 | 2 | M | 21 | |
28 | 750 | JISHNU STEFFEN | 08:00:00 | 00:23:31 | 00:04:50 | 01:03:24 | 00:01:41 | 00:44:29 | 02:17:57 | 20 | 3 | M | 27 | |
30 | 690 | JEREMY LOHMANN | 08:00:00 | 00:29:56 | 00:05:06 | 01:03:27 | 00:01:44 | 00:38:50 | 02:19:06 | 23 | 4 | M | 29 | |
41 | 723 | WILLIAM FRASER | 08:00:00 | 00:31:28 | 00:06:04 | 01:04:20 | 00:02:33 | 00:37:34 | 02:22:01 | 24 | 5 | M | 40 | |
20 | 597 | CLAIRE STEWART | 08:10:00 | 00:25:12 | 00:04:56 | 01:02:32 | 00:02:02 | 00:40:50 | 02:15:34 | 24 | 1 | F | 1 | |
52 | 452 | MERETE CONLEY | 08:10:00 | 00:26:10 | 00:06:28 | 01:09:33 | 00:01:10 | 00:43:41 | 02:27:04 | 22 | 2 | F | 4 | |
56 | 748 | NATALIE SMITH | SILICON VALLEY TRIATHLON CLUB | 08:10:00 | 00:31:38 | 00:06:08 | 01:08:40 | 00:01:34 | 00:39:27 | 02:27:29 | 20 | 3 | F | 5 |
65 | 426 | ELENA BOLT | 08:10:00 | 00:28:10 | 00:05:38 | 01:08:16 | 00:01:09 | 00:46:08 | 02:29:23 | 21 | 4 | F | 10 | |
82 | 740 | COOPER MCKENNA | 08:10:00 | 00:24:20 | 00:05:37 | 01:12:41 | 00:01:09 | 00:49:55 | 02:33:44 | 22 | 5 | F | 12 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 695 | MARCO BUSTAMANTE NADEAU | OAKLAND TRITAHLON CLUB | 08:00:00 | 00:26:29 | 00:03:44 | 00:55:49 | 00:01:42 | 00:39:27 | 02:07:13 | 28 | 1 | M | 6 |
12 | 756 | NICK WALTER | 08:00:00 | 00:25:19 | 00:03:53 | 01:02:25 | 00:01:01 | 00:38:48 | 02:11:28 | 28 | 2 | M | 12 | |
34 | 436 | ARJUN CHAUHAN | 08:00:00 | 00:26:32 | 00:04:27 | 01:05:58 | 00:01:03 | 00:42:02 | 02:20:05 | 26 | 3 | M | 33 | |
40 | 586 | MARTIN ALMARAZ | GOLDEN GATE TRIATHLON CLUB | 08:00:00 | 00:32:55 | 00:05:22 | 01:00:43 | 00:01:36 | 00:41:07 | 02:21:45 | 27 | 4 | M | 39 |
50 | 630 | NATHAN MADONIA | 08:00:00 | 00:33:36 | 00:05:23 | 01:03:53 | 00:02:26 | 00:41:03 | 02:26:22 | 25 | 5 | M | 47 | |
62 | 735 | ANNA EKHOLM | 08:10:00 | 00:23:31 | 00:04:33 | 01:08:50 | 00:02:34 | 00:49:29 | 02:28:59 | 26 | 1 | F | 8 | |
113 | 603 | GEORGIA DEEMS | PURPLE PATCH | 08:10:00 | 00:32:01 | 00:06:16 | 01:13:56 | 00:03:35 | 00:46:29 | 02:42:19 | 26 | 2 | F | 23 |
122 | 706 | CLAIRE KAPTINSKI | 08:10:00 | 00:37:11 | 00:07:22 | 01:11:32 | 00:02:20 | 00:46:00 | 02:44:27 | 29 | 3 | F | 26 | |
137 | 705 | NOMUNA BATMANDAKH | 08:10:00 | 00:32:21 | 00:08:45 | 01:12:20 | 00:02:45 | 00:51:10 | 02:47:24 | 28 | 4 | F | 29 | |
211 | 420 | MIKAELA GAREEB | 08:10:00 | 00:37:12 | 00:06:14 | 01:42:50 | 00:01:22 | 00:52:51 | 03:20:30 | 26 | 5 | F | 56 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 410 | MITCHELL SWEETMAN | 08:00:00 | 00:20:51 | 00:05:18 | 00:58:00 | 00:00:59 | 00:35:37 | 02:00:47 | 31 | 1 | M | 3 | |
5 | 623 | BRANDON LEGGETT | 08:00:00 | 00:26:50 | 00:05:16 | 00:56:23 | 00:01:34 | 00:35:10 | 02:05:14 | 34 | 2 | M | 5 | |
7 | 604 | ZACHARY ARNOTT | SILICON VALLEY TRIATHLON CLUB | 08:00:00 | 00:26:10 | 00:04:53 | 00:56:13 | 00:01:13 | 00:38:44 | 02:07:15 | 30 | 3 | M | 7 |
9 | 594 | ANTHONY DING | 08:00:00 | 00:30:00 | 00:05:21 | 00:56:22 | 00:01:41 | 00:37:41 | 02:11:06 | 31 | 4 | M | 9 | |
24 | 561 | ANDREW RUSSO | 08:00:00 | 00:27:42 | 00:04:33 | 01:00:00 | 00:02:26 | 00:42:01 | 02:16:44 | 34 | 5 | M | 23 | |
58 | 447 | ANA TERESA RODRIGUEZ GONZALEZ | SILICON VALLEY TRIATHLON CLUB | 08:10:00 | 00:32:20 | 00:03:43 | 01:05:54 | 00:01:00 | 00:44:53 | 02:27:52 | 33 | 1 | F | 6 |
67 | 627 | ALISON FAUCI | 08:10:00 | 00:29:30 | 00:05:17 | 01:09:06 | 00:01:34 | 00:44:37 | 02:30:05 | 32 | 2 | F | 11 | |
89 | 745 | BRITTANY KNOUSE | 08:10:00 | 00:41:50 | 00:04:50 | 01:05:21 | 00:01:44 | 00:41:43 | 02:35:30 | 33 | 3 | F | 13 | |
94 | 726 | RACHEL PETTIS | PURPLE PATCH FITNESS | 08:10:00 | 00:37:10 | 00:04:57 | 01:09:20 | 00:01:45 | 00:44:35 | 02:37:49 | 34 | 4 | F | 14 |
96 | 680 | VIRGINIA DITTMAR | I DONT HAVE ANCLUB | 08:10:00 | 00:29:10 | 00:05:00 | 01:07:59 | 00:02:13 | 00:54:08 | 02:38:32 | 30 | 5 | F | 16 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 694 | TREVOR MORGAN | 08:00:00 | 00:24:50 | 00:05:31 | 00:55:19 | 00:01:32 | 00:36:06 | 02:03:20 | 39 | 1 | M | 4 | |
18 | 543 | JUSTIN RICE | TRI ACTIVE | 08:00:00 | 00:28:57 | 00:05:49 | 00:59:40 | 00:01:23 | 00:38:51 | 02:14:42 | 36 | 2 | M | 18 |
31 | 677 | DANIEL EGAN | 08:00:00 | 00:30:34 | 00:04:47 | 01:02:29 | 00:01:53 | 00:39:43 | 02:19:30 | 36 | 3 | M | 30 | |
32 | 563 | VLADIMIR TARAKANOV | 08:00:00 | 00:29:54 | 00:05:14 | 01:04:20 | 00:02:01 | 00:38:04 | 02:19:36 | 38 | 4 | M | 31 | |
92 | 584 | ALEX DUSSAQ | 08:00:00 | 00:35:44 | 00:06:36 | 01:05:27 | 00:02:59 | 00:46:14 | 02:37:01 | 36 | 5 | M | 79 | |
104 | 670 | JULIA MARTENSEN | SANTA CRUZ TRIATHLON ASSOCIATION | 08:10:00 | 00:32:52 | 00:05:20 | 01:08:49 | 00:01:43 | 00:51:35 | 02:40:21 | 38 | 1 | F | 19 |
121 | 666 | KATIE CORNETTA | 08:10:00 | 00:33:23 | 00:06:37 | 01:10:50 | 00:02:04 | 00:51:15 | 02:44:11 | 37 | 2 | F | 25 | |
148 | 560 | AMELIA SCHOELLENBACH | 08:10:00 | 00:37:15 | 00:07:58 | 01:17:11 | 00:01:49 | 00:45:09 | 02:49:25 | 38 | 3 | F | 32 | |
151 | 582 | STEPHANIE VEZICH | SAN FRANCISCO TRIATHLON CLUB | 08:10:00 | 00:37:17 | 00:06:42 | 01:21:10 | 00:01:39 | 00:43:26 | 02:50:15 | 36 | 4 | F | 34 |
170 | 631 | CECILIA NAVARRO | 08:10:00 | 00:35:39 | 00:06:30 | 01:18:40 | 00:02:30 | 00:53:49 | 02:57:09 | 37 | 5 | F | 39 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 465 | JIMMY SOPKO | TEAM SHEEPER | 08:05:00 | 00:23:44 | 00:03:38 | 00:53:08 | 00:01:08 | 00:35:15 | 01:56:55 | 42 | 1 | M | 1 |
15 | 614 | GREG J BAKER | TEAM F3 | 08:05:00 | 00:28:45 | 00:05:18 | 00:55:44 | 00:01:31 | 00:41:45 | 02:13:04 | 43 | 2 | M | 15 |
17 | 435 | MARC HAFNER | 08:05:00 | 00:28:15 | 00:05:40 | 00:57:46 | 00:01:19 | 00:41:36 | 02:14:38 | 42 | 3 | M | 17 | |
43 | 724 | SEAN ELENZ-MARTIN | 08:05:00 | 00:28:24 | 00:04:50 | 01:03:49 | 00:01:53 | 00:43:43 | 02:22:41 | 43 | 4 | M | 42 | |
57 | 454 | JAMES YOUNG | 08:05:00 | 00:28:25 | 00:04:51 | 01:02:16 | 00:02:14 | 00:49:48 | 02:27:36 | 41 | 5 | M | 52 | |
47 | 402 | MANDY DRAPER | TCMTRISQUAD | 08:10:00 | 00:28:10 | 00:05:18 | 01:05:19 | 00:01:42 | 00:44:45 | 02:25:15 | 40 | 1 | F | 2 |
158 | 419 | JESSICA PAGAN | 08:10:00 | 00:37:45 | 00:06:25 | 01:16:47 | 00:02:21 | 00:49:04 | 02:52:24 | 41 | 2 | F | 37 | |
192 | 580 | ANA ZALDIVAR | 08:10:00 | 00:39:59 | 00:12:31 | 01:18:58 | 00:04:41 | 00:52:35 | 03:08:46 | 42 | 3 | F | 49 | |
199 | 575 | GENEVIEVE CASEY | OAKLAND TRITAHLON CLUB | 08:10:00 | 00:40:24 | 00:06:30 | 01:19:25 | 00:02:34 | 01:03:19 | 03:12:14 | 44 | 4 | F | 50 |
212 | 639 | ANGELA STOCKARD | OAKLAND TRITAHLON CLUB | 08:10:00 | 00:41:22 | 00:09:20 | 01:16:26 | 00:03:38 | 01:11:35 | 03:22:22 | 42 | 5 | F | 57 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 626 | FRED BARRIGAR | 08:05:00 | 00:30:57 | 00:05:09 | 00:56:40 | 00:01:16 | 00:36:16 | 02:10:20 | 47 | 1 | M | 8 | |
10 | 728 | WILLIS HUANG | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:26:15 | 00:07:35 | 00:57:05 | 00:01:14 | 00:39:06 | 02:11:18 | 49 | 2 | M | 10 |
27 | 718 | JANI HIRVONEN | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:33:51 | 00:05:00 | 00:55:39 | 00:01:33 | 00:41:39 | 02:17:44 | 47 | 3 | M | 26 |
29 | 736 | JERRY REID | 08:05:00 | 00:30:16 | 00:04:38 | 00:57:39 | 00:02:04 | 00:43:55 | 02:18:34 | 49 | 4 | M | 28 | |
38 | 455 | ROSS MCKEGNEY | 08:05:00 | 00:29:15 | 00:05:13 | 00:59:40 | 00:02:20 | 00:44:37 | 02:21:07 | 48 | 5 | M | 37 | |
63 | 485 | NANCY LAN | SILICON VALLEY TRIATHLON CLUB | 08:10:00 | 00:36:16 | 00:05:19 | 01:05:55 | 00:01:46 | 00:39:59 | 02:29:18 | 45 | 1 | F | 9 |
157 | 442 | MIRNA BARTL | 08:10:00 | 00:37:08 | 00:07:20 | 01:10:18 | 00:02:35 | 00:54:54 | 02:52:16 | 49 | 2 | F | 36 | |
171 | 512 | REBECCA BENAS | 08:10:00 | 00:24:32 | 00:08:00 | 01:20:23 | 00:04:19 | 00:59:57 | 02:57:14 | 45 | 3 | F | 40 | |
178 | 608 | MICHELLE WALTERS | 08:10:00 | 00:40:15 | 00:07:41 | 01:13:27 | 00:03:12 | 00:56:09 | 03:00:46 | 49 | 4 | F | 44 | |
228 | 557 | TRUDIE WINTERS | 08:10:00 | 00:48:06 | 00:11:08 | 01:23:57 | 00:04:02 | 01:12:02 | 03:39:17 | 48 | 5 | F | 68 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 407 | CHANG SO | TEAM SHEEPER | 08:05:00 | 00:27:40 | 00:07:03 | 00:56:26 | 00:01:19 | 00:39:11 | 02:11:41 | 52 | 1 | M | 13 |
14 | 481 | JIM SMITH | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:26:43 | 00:06:50 | 00:59:36 | 00:02:26 | 00:36:08 | 02:11:45 | 54 | 2 | M | 14 |
39 | 552 | ANDREAS DANKELMANN | GOLDEN GATE TRIATHLON CLUB | 08:05:00 | 00:30:37 | 00:05:10 | 00:59:07 | 00:01:37 | 00:44:58 | 02:21:31 | 54 | 3 | M | 38 |
49 | 549 | CHRIS MARVIN | 08:05:00 | 00:33:45 | 00:05:51 | 01:01:50 | 00:01:43 | 00:42:24 | 02:25:35 | 53 | 4 | M | 46 | |
81 | 683 | NICHOLAS RADOV | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:32:46 | 00:05:39 | 01:05:21 | 00:02:17 | 00:47:34 | 02:33:40 | 51 | 5 | M | 70 |
