Race Results for…
Lake Evans Triathlon, 5K & 10K
October 13, 2024
Results presented by
Sierra Cascades
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | DAVID MAYHEW | BAKERSFIELD | 08:10:00 | 00:22:43 | 00:01:40 | 00:54:33 | 00:01:19 | 00:48:08 | 02:08:24 | OLYMPIC TRIATHLON | 1 | 42 | 1 | M | 1 | |
251 | MARCOS FERRARI | BERKELEY | 08:10:00 | 00:21:45 | 00:01:29 | 01:10:43 | 00:00:42 | 00:44:30 | 02:19:12 | OLYMPIC TRIATHLON | 2 | 35 | 1 | M | 2 | |
249 | ALEXANDER BROWN | EDWARDS | 08:10:00 | 00:22:50 | 00:01:35 | 01:13:07 | 00:00:34 | 00:52:25 | 02:30:32 | OLYMPIC TRIATHLON | 3 | 35 | 2 | M | 3 | |
255 | HOBIE DAY | LODI | 08:10:00 | 00:24:21 | 00:04:02 | 01:13:27 | 00:01:19 | 00:48:18 | 02:31:29 | OLYMPIC TRIATHLON | 4 | 29 | 1 | M | 4 | |
237 | HORATIO BABCOCK | EDWARDS | 08:10:00 | 00:26:30 | 00:02:13 | 01:07:09 | 00:01:34 | 00:56:08 | 02:33:36 | OLYMPIC TRIATHLON | 5 | 30 | 1 | M | 5 | |
234 | MICHAEL TOLAND | BAKERSFIELD | 08:10:00 | 00:23:05 | 00:01:46 | 01:07:52 | 00:01:30 | 00:59:41 | 02:33:56 | OLYMPIC TRIATHLON | 6 | 68 | 1 | M | 6 | |
259 | BLAINE HEYWOOD | SPARE PARTS | BAKERSFIELD | 08:10:00 | 00:25:33 | 00:01:32 | 01:11:45 | 00:01:34 | 00:59:08 | 02:39:34 | OLYMPIC TRIATHLON | 7 | 44 | 2 | M | 7 |
217 | TONY CHRISTOLEAR | SPARE PARTS | BAKERSFIELDBAKERSFIELD | 08:10:00 | 00:27:41 | 00:01:39 | 01:13:44 | 00:00:45 | 00:57:50 | 02:41:41 | OLYMPIC TRIATHLON | 8 | 49 | 1 | M | 8 |
244 | VILGAI CRUZ | MOUNTAIN VIEW | 08:10:00 | 00:33:12 | 00:03:06 | 01:14:23 | 00:01:26 | 00:51:11 | 02:43:19 | OLYMPIC TRIATHLON | 9 | 21 | 1 | M | 9 | |
236 | CAMERON FRANCIS | BAKERSFIELD | 08:10:00 | 00:37:30 | 00:03:35 | 01:00:55 | 00:01:35 | 00:59:44 | 02:43:22 | OLYMPIC TRIATHLON | 10 | 37 | 3 | M | 10 | |
262 | ADAM WAGONER | HANFORD | 08:10:00 | 00:25:15 | 00:01:27 | 01:13:40 | 00:01:14 | 01:04:44 | 02:46:23 | OLYMPIC TRIATHLON | 11 | 35 | 4 | M | 11 | |
272 | ADNAN ALDWIR | LOS ANGELES | 08:10:00 | 00:28:31 | 00:03:59 | 01:13:15 | 00:02:45 | 00:58:29 | 02:47:02 | OLYMPIC TRIATHLON | 12 | 36 | 5 | M | 12 | |
263 | JOHN HIPSKIND | VISALIA | 08:10:00 | 00:28:30 | 00:03:20 | 01:19:29 | 00:01:23 | 00:58:09 | 02:50:53 | OLYMPIC TRIATHLON | 13 | 63 | 1 | M | 13 | |
238 | JASON JEFFRIES | TEAM ACTION DAD | BAKERSFIELD | 08:10:00 | 00:32:25 | 00:02:24 | 01:16:33 | 00:00:48 | 00:58:46 | 02:50:57 | OLYMPIC TRIATHLON | 14 | 30 | 2 | M | 14 |
250 | MARSHALL BRICKEEN | MOUNTAIN VIEW | 08:10:00 | 00:23:08 | 00:03:23 | 01:19:10 | 00:01:37 | 01:04:36 | 02:51:56 | OLYMPIC TRIATHLON | 15 | 51 | 1 | M | 15 | |
243 | JOSE MORALES | MOUNTAIN VIEW | 08:10:00 | 00:29:53 | 00:03:59 | 01:27:14 | 00:01:43 | 00:57:57 | 03:00:49 | OLYMPIC TRIATHLON | 16 | 27 | 2 | M | 16 | |
274 | STEPHANIE DAVIS | SPARE PARTS | BAKERSFIELD | 08:10:00 | 00:30:37 | 00:03:50 | 01:27:14 | 00:01:33 | 00:58:00 | 03:01:16 | OLYMPIC TRIATHLON | 17 | 37 | 1 | F | 1 |
267 | MIGUEL VELAZCO | SAN RAMON | 08:10:00 | 00:29:05 | 00:04:58 | 01:29:31 | 00:01:29 | 00:56:47 | 03:01:53 | OLYMPIC TRIATHLON | 18 | 24 | 2 | M | 17 | |
215 | FRANK GRAHAM BAILEY | TRISPOKES | BAKERSFIELD | 08:10:00 | 00:23:52 | 00:02:34 | 01:18:03 | 00:00:58 | 01:28:52 | 03:14:21 | OLYMPIC TRIATHLON | 19 | 55 | 1 | M | 18 |
248 | ANNA COUTTS | CAMPBELL | 08:10:00 | 00:25:45 | 00:01:05 | 01:32:18 | 00:01:14 | 01:20:50 | 03:21:14 | OLYMPIC TRIATHLON | 20 | 41 | 1 | F | 2 | |
271 | MICHAEL KIRK | FRAZIER PARK | 08:10:00 | 00:25:41 | 00:03:58 | 01:25:22 | 00:04:37 | 01:22:53 | 03:22:34 | OLYMPIC TRIATHLON | 21 | 62 | 2 | M | 19 | |
252 | STEVEN LIAO | DANVILLE | 08:10:00 | 00:37:02 | 00:03:44 | 01:25:12 | 00:01:53 | 01:17:57 | 03:25:49 | OLYMPIC TRIATHLON | 22 | 56 | 2 | M | 20 | |
268 | MARCOS CEJA | FREMONT | 08:10:00 | 00:35:03 | 00:03:49 | 01:32:18 | 00:01:47 | 01:28:40 | 03:41:38 | OLYMPIC TRIATHLON | 23 | 23 | 3 | M | 21 | |
218 | JUSTIN MEIER | BAKERSFIELD | 08:10:00 | 00:44:06 | 00:04:05 | 01:26:19 | 00:03:23 | 01:26:43 | 03:44:38 | OLYMPIC TRIATHLON | 24 | 26 | 3 | M | 22 | |
204 | ALVIN DRURY | BAKERSFIELD | 08:10:00 | 00:28:59 | 00:03:40 | 01:43:23 | 00:00:54 | 01:30:21 | 03:47:18 | OLYMPIC TRIATHLON | 25 | 72 | 1 | M | 23 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | DAVID MAYHEW | BAKERSFIELD | 08:10:00 | 00:22:43 | 00:01:40 | 00:54:33 | 00:01:19 | 00:48:08 | 02:08:24 | OLYMPIC TRIATHLON | 1 | 42 | 1 | M | 1 | |
251 | MARCOS FERRARI | BERKELEY | 08:10:00 | 00:21:45 | 00:01:29 | 01:10:43 | 00:00:42 | 00:44:30 | 02:19:12 | OLYMPIC TRIATHLON | 2 | 35 | 1 | M | 2 | |
249 | ALEXANDER BROWN | EDWARDS | 08:10:00 | 00:22:50 | 00:01:35 | 01:13:07 | 00:00:34 | 00:52:25 | 02:30:32 | OLYMPIC TRIATHLON | 3 | 35 | 2 | M | 3 | |
274 | STEPHANIE DAVIS | SPARE PARTS | BAKERSFIELD | 08:10:00 | 00:30:37 | 00:03:50 | 01:27:14 | 00:01:33 | 00:58:00 | 03:01:16 | OLYMPIC TRIATHLON | 17 | 37 | 1 | F | 1 |
248 | ANNA COUTTS | CAMPBELL | 08:10:00 | 00:25:45 | 00:01:05 | 01:32:18 | 00:01:14 | 01:20:50 | 03:21:14 | OLYMPIC TRIATHLON | 20 | 41 | 1 | F | 2 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | VILGAI CRUZ | MOUNTAIN VIEW | 08:10:00 | 00:33:12 | 00:03:06 | 01:14:23 | 00:01:26 | 00:51:11 | 02:43:19 | OLYMPIC TRIATHLON | 9 | 21 | 1 | M | 9 | |
267 | MIGUEL VELAZCO | SAN RAMON | 08:10:00 | 00:29:05 | 00:04:58 | 01:29:31 | 00:01:29 | 00:56:47 | 03:01:53 | OLYMPIC TRIATHLON | 18 | 24 | 2 | M | 17 | |
268 | MARCOS CEJA | FREMONT | 08:10:00 | 00:35:03 | 00:03:49 | 01:32:18 | 00:01:47 | 01:28:40 | 03:41:38 | OLYMPIC TRIATHLON | 23 | 23 | 3 | M | 21 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | HOBIE DAY | LODI | 08:10:00 | 00:24:21 | 00:04:02 | 01:13:27 | 00:01:19 | 00:48:18 | 02:31:29 | OLYMPIC TRIATHLON | 4 | 29 | 1 | M | 4 | |
243 | JOSE MORALES | MOUNTAIN VIEW | 08:10:00 | 00:29:53 | 00:03:59 | 01:27:14 | 00:01:43 | 00:57:57 | 03:00:49 | OLYMPIC TRIATHLON | 16 | 27 | 2 | M | 16 | |
218 | JUSTIN MEIER | BAKERSFIELD | 08:10:00 | 00:44:06 | 00:04:05 | 01:26:19 | 00:03:23 | 01:26:43 | 03:44:38 | OLYMPIC TRIATHLON | 24 | 26 | 3 | M | 22 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237 | HORATIO BABCOCK | EDWARDS | 08:10:00 | 00:26:30 | 00:02:13 | 01:07:09 | 00:01:34 | 00:56:08 | 02:33:36 | OLYMPIC TRIATHLON | 5 | 30 | 1 | M | 5 | |
238 | JASON JEFFRIES | TEAM ACTION DAD | BAKERSFIELD | 08:10:00 | 00:32:25 | 00:02:24 | 01:16:33 | 00:00:48 | 00:58:46 | 02:50:57 | OLYMPIC TRIATHLON | 14 | 30 | 2 | M | 14 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | MARCOS FERRARI | BERKELEY | 08:10:00 | 00:21:45 | 00:01:29 | 01:10:43 | 00:00:42 | 00:44:30 | 02:19:12 | OLYMPIC TRIATHLON | 2 | 35 | 1 | M | 2 | |
249 | ALEXANDER BROWN | EDWARDS | 08:10:00 | 00:22:50 | 00:01:35 | 01:13:07 | 00:00:34 | 00:52:25 | 02:30:32 | OLYMPIC TRIATHLON | 3 | 35 | 2 | M | 3 | |
236 | CAMERON FRANCIS | BAKERSFIELD | 08:10:00 | 00:37:30 | 00:03:35 | 01:00:55 | 00:01:35 | 00:59:44 | 02:43:22 | OLYMPIC TRIATHLON | 10 | 37 | 3 | M | 10 | |
262 | ADAM WAGONER | HANFORD | 08:10:00 | 00:25:15 | 00:01:27 | 01:13:40 | 00:01:14 | 01:04:44 | 02:46:23 | OLYMPIC TRIATHLON | 11 | 35 | 4 | M | 11 | |
272 | ADNAN ALDWIR | LOS ANGELES | 08:10:00 | 00:28:31 | 00:03:59 | 01:13:15 | 00:02:45 | 00:58:29 | 02:47:02 | OLYMPIC TRIATHLON | 12 | 36 | 5 | M | 12 | |
274 | STEPHANIE DAVIS | SPARE PARTS | BAKERSFIELD | 08:10:00 | 00:30:37 | 00:03:50 | 01:27:14 | 00:01:33 | 00:58:00 | 03:01:16 | OLYMPIC TRIATHLON | 17 | 37 | 1 | F | 1 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | DAVID MAYHEW | BAKERSFIELD | 08:10:00 | 00:22:43 | 00:01:40 | 00:54:33 | 00:01:19 | 00:48:08 | 02:08:24 | OLYMPIC TRIATHLON | 1 | 42 | 1 | M | 1 | |
259 | BLAINE HEYWOOD | SPARE PARTS | BAKERSFIELD | 08:10:00 | 00:25:33 | 00:01:32 | 01:11:45 | 00:01:34 | 00:59:08 | 02:39:34 | OLYMPIC TRIATHLON | 7 | 44 | 2 | M | 7 |
248 | ANNA COUTTS | CAMPBELL | 08:10:00 | 00:25:45 | 00:01:05 | 01:32:18 | 00:01:14 | 01:20:50 | 03:21:14 | OLYMPIC TRIATHLON | 20 | 41 | 1 | F | 2 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | TONY CHRISTOLEAR | SPARE PARTS | BAKERSFIELDBAKERSFIELD | 08:10:00 | 00:27:41 | 00:01:39 | 01:13:44 | 00:00:45 | 00:57:50 | 02:41:41 | OLYMPIC TRIATHLON | 8 | 49 | 1 | M | 8 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | MARSHALL BRICKEEN | MOUNTAIN VIEW | 08:10:00 | 00:23:08 | 00:03:23 | 01:19:10 | 00:01:37 | 01:04:36 | 02:51:56 | OLYMPIC TRIATHLON | 15 | 51 | 1 | M | 15 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | FRANK GRAHAM BAILEY | TRISPOKES | BAKERSFIELD | 08:10:00 | 00:23:52 | 00:02:34 | 01:18:03 | 00:00:58 | 01:28:52 | 03:14:21 | OLYMPIC TRIATHLON | 19 | 55 | 1 | M | 18 |
252 | STEVEN LIAO | DANVILLE | 08:10:00 | 00:37:02 | 00:03:44 | 01:25:12 | 00:01:53 | 01:17:57 | 03:25:49 | OLYMPIC TRIATHLON | 22 | 56 | 2 | M | 20 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263 | JOHN HIPSKIND | VISALIA | 08:10:00 | 00:28:30 | 00:03:20 | 01:19:29 | 00:01:23 | 00:58:09 | 02:50:53 | OLYMPIC TRIATHLON | 13 | 63 | 1 | M | 13 | |
271 | MICHAEL KIRK | FRAZIER PARK | 08:10:00 | 00:25:41 | 00:03:58 | 01:25:22 | 00:04:37 | 01:22:53 | 03:22:34 | OLYMPIC TRIATHLON | 21 | 62 | 2 | M | 19 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | MICHAEL TOLAND | BAKERSFIELD | 08:10:00 | 00:23:05 | 00:01:46 | 01:07:52 | 00:01:30 | 00:59:41 | 02:33:56 | OLYMPIC TRIATHLON | 6 | 68 | 1 | M | 6 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | ALVIN DRURY | BAKERSFIELD | 08:10:00 | 00:28:59 | 00:03:40 | 01:43:23 | 00:00:54 | 01:30:21 | 03:47:18 | OLYMPIC TRIATHLON | 25 | 72 | 1 | M | 23 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 367
- Last Updated:
- 10/13/2024 11:58:45 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K RACE - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 10:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 13:37 |
5K RACE - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 08:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 11:38 |
OLYMPIC TRIATHLON - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
OLYMPIC TRIATHLON RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT TRIATHLON - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
SPRINT AQUATHLON - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SPRINT AQUABIKE - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SPRINT DUATHLON - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SUPER SPRINT TRIATHLON - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |