Race Results for…
Huntington Lake Triathlon, 5K & 10K
June 23, 2024
Results presented by
Sierra Cascades
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | JAMES COFFEY | BAKERSFIELD | 08:00:00 | 00:22:57 | 00:01:01 | 01:16:24 | 00:00:51 | 00:59:16 | 02:40:31 | OLYMPIC TRIATHLON | 1 | 52 | 1 | M | 1 |
212 | ADAM PETTY | EAST PALO ALTO | 08:00:00 | 00:23:05 | 00:01:43 | 01:23:34 | 00:01:34 | 00:55:58 | 02:45:56 | OLYMPIC TRIATHLON | 2 | 33 | 1 | M | 2 |
210 | RYAN WILLIAMS | PROVO | 08:00:00 | 00:23:04 | 00:02:10 | 01:24:46 | 00:00:43 | 00:59:23 | 02:50:08 | OLYMPIC TRIATHLON | 3 | 25 | 1 | M | 3 |
204 | RAFFAELLO DAMORE | SAN RAFAEL | 08:00:00 | 00:26:44 | 00:03:50 | 01:28:14 | 00:01:08 | 01:03:43 | 03:03:42 | OLYMPIC TRIATHLON | 4 | 29 | 2 | M | 4 |
216 | JERRY REID | CLOVIS | 08:00:00 | 00:24:32 | 00:01:34 | 01:28:36 | 00:01:52 | 01:09:59 | 03:06:35 | OLYMPIC TRIATHLON | 5 | 49 | 1 | M | 5 |
214 | FLORIAN SINGLER | FRESNO | 08:00:00 | 00:28:15 | 00:03:38 | 01:24:48 | 00:01:30 | 01:12:38 | 03:10:51 | OLYMPIC TRIATHLON | 6 | 24 | 1 | M | 6 |
206 | MARCO DAMORE | MILL VALLEY | 08:00:00 | 00:20:13 | 00:05:39 | 01:26:49 | 00:01:29 | 01:18:28 | 03:12:39 | OLYMPIC TRIATHLON | 7 | 30 | 2 | M | 7 |
203 | CEDRIC SPOTHELFER | BERKELEY | 08:00:00 | 00:26:30 | 00:03:39 | 01:29:33 | 00:00:53 | 01:19:20 | 03:19:57 | OLYMPIC TRIATHLON | 8 | 29 | 3 | M | 8 |
205 | JORDAN STEIN | OAKLAND | 08:00:00 | 00:41:28 | 00:03:26 | 01:29:28 | 00:01:36 | 01:10:47 | 03:26:47 | OLYMPIC TRIATHLON | 9 | 30 | 3 | M | 9 |
213 | JORDAN ROCHESTER | SANTA MARIA | 08:00:00 | 00:30:08 | 00:02:56 | 01:43:28 | 00:00:59 | 01:17:48 | 03:35:21 | OLYMPIC TRIATHLON | 10 | 18 | 1 | M | 10 |
208 | SAMUEL WILLIAMS | SANTA MONICA | 08:00:00 | 00:30:56 | 00:03:37 | 01:37:55 | 00:00:33 | 01:25:05 | 03:38:07 | OLYMPIC TRIATHLON | 11 | 31 | 4 | M | 11 |
202 | ELLE DUNLAP | PITTSBURG | 08:00:00 | 00:27:23 | 00:03:29 | 01:43:45 | 00:01:57 | 01:23:26 | 03:40:03 | OLYMPIC TRIATHLON | 12 | 38 | 1 | F | 1 |
209 | PHENIX KLINE | SANTA MONICA | 08:00:00 | 00:30:39 | 00:03:20 | 01:38:28 | 00:00:34 | 01:11:46 | 03:40:08 | OLYMPIC TRIATHLON | 13 | 30 | 1 | F | 2 |
211 | BEN NURSE | MONTEREY | 08:00:00 | 00:37:01 | 00:03:25 | 01:53:04 | 00:02:23 | 01:25:55 | 04:01:50 | OLYMPIC TRIATHLON | 14 | 50 | 2 | M | 12 |
201 | KAREN CHIDAY | LONG BEACH | 08:00:00 | 00:39:35 | 00:04:22 | 02:18:54 | 00:05:56 | 01:52:21 | 05:01:10 | OLYMPIC TRIATHLON | 15 | 29 | 1 | F | 3 |
215 | ANA BONNER | VISALIA | 08:00:00 | 00:45:19 | 00:04:47 | 02:12:39 | 00:06:00 | 01:52:22 | 05:01:10 | OLYMPIC TRIATHLON | 16 | 50 | 1 | F | 4 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | JAMES COFFEY | BAKERSFIELD | 08:00:00 | 00:22:57 | 00:01:01 | 01:16:24 | 00:00:51 | 00:59:16 | 02:40:31 | OLYMPIC TRIATHLON | 1 | 52 | 1 | M | 1 |
212 | ADAM PETTY | EAST PALO ALTO | 08:00:00 | 00:23:05 | 00:01:43 | 01:23:34 | 00:01:34 | 00:55:58 | 02:45:56 | OLYMPIC TRIATHLON | 2 | 33 | 1 | M | 2 |
210 | RYAN WILLIAMS | PROVO | 08:00:00 | 00:23:04 | 00:02:10 | 01:24:46 | 00:00:43 | 00:59:23 | 02:50:08 | OLYMPIC TRIATHLON | 3 | 25 | 1 | M | 3 |
202 | ELLE DUNLAP | PITTSBURG | 08:00:00 | 00:27:23 | 00:03:29 | 01:43:45 | 00:01:57 | 01:23:26 | 03:40:03 | OLYMPIC TRIATHLON | 12 | 38 | 1 | F | 1 |
209 | PHENIX KLINE | SANTA MONICA | 08:00:00 | 00:30:39 | 00:03:20 | 01:38:28 | 00:00:34 | 01:11:46 | 03:40:08 | OLYMPIC TRIATHLON | 13 | 30 | 1 | F | 2 |
201 | KAREN CHIDAY | LONG BEACH | 08:00:00 | 00:39:35 | 00:04:22 | 02:18:54 | 00:05:56 | 01:52:21 | 05:01:10 | OLYMPIC TRIATHLON | 15 | 29 | 1 | F | 3 |
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | JORDAN ROCHESTER | SANTA MARIA | 08:00:00 | 00:30:08 | 00:02:56 | 01:43:28 | 00:00:59 | 01:17:48 | 03:35:21 | OLYMPIC TRIATHLON | 10 | 18 | 1 | M | 10 |
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | FLORIAN SINGLER | FRESNO | 08:00:00 | 00:28:15 | 00:03:38 | 01:24:48 | 00:01:30 | 01:12:38 | 03:10:51 | OLYMPIC TRIATHLON | 6 | 24 | 1 | M | 6 |
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | RYAN WILLIAMS | PROVO | 08:00:00 | 00:23:04 | 00:02:10 | 01:24:46 | 00:00:43 | 00:59:23 | 02:50:08 | OLYMPIC TRIATHLON | 3 | 25 | 1 | M | 3 |
204 | RAFFAELLO DAMORE | SAN RAFAEL | 08:00:00 | 00:26:44 | 00:03:50 | 01:28:14 | 00:01:08 | 01:03:43 | 03:03:42 | OLYMPIC TRIATHLON | 4 | 29 | 2 | M | 4 |
203 | CEDRIC SPOTHELFER | BERKELEY | 08:00:00 | 00:26:30 | 00:03:39 | 01:29:33 | 00:00:53 | 01:19:20 | 03:19:57 | OLYMPIC TRIATHLON | 8 | 29 | 3 | M | 8 |
201 | KAREN CHIDAY | LONG BEACH | 08:00:00 | 00:39:35 | 00:04:22 | 02:18:54 | 00:05:56 | 01:52:21 | 05:01:10 | OLYMPIC TRIATHLON | 15 | 29 | 1 | F | 3 |
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | ADAM PETTY | EAST PALO ALTO | 08:00:00 | 00:23:05 | 00:01:43 | 01:23:34 | 00:01:34 | 00:55:58 | 02:45:56 | OLYMPIC TRIATHLON | 2 | 33 | 1 | M | 2 |
206 | MARCO DAMORE | MILL VALLEY | 08:00:00 | 00:20:13 | 00:05:39 | 01:26:49 | 00:01:29 | 01:18:28 | 03:12:39 | OLYMPIC TRIATHLON | 7 | 30 | 2 | M | 7 |
205 | JORDAN STEIN | OAKLAND | 08:00:00 | 00:41:28 | 00:03:26 | 01:29:28 | 00:01:36 | 01:10:47 | 03:26:47 | OLYMPIC TRIATHLON | 9 | 30 | 3 | M | 9 |
208 | SAMUEL WILLIAMS | SANTA MONICA | 08:00:00 | 00:30:56 | 00:03:37 | 01:37:55 | 00:00:33 | 01:25:05 | 03:38:07 | OLYMPIC TRIATHLON | 11 | 31 | 4 | M | 11 |
209 | PHENIX KLINE | SANTA MONICA | 08:00:00 | 00:30:39 | 00:03:20 | 01:38:28 | 00:00:34 | 01:11:46 | 03:40:08 | OLYMPIC TRIATHLON | 13 | 30 | 1 | F | 2 |
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | ELLE DUNLAP | PITTSBURG | 08:00:00 | 00:27:23 | 00:03:29 | 01:43:45 | 00:01:57 | 01:23:26 | 03:40:03 | OLYMPIC TRIATHLON | 12 | 38 | 1 | F | 1 |
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | JERRY REID | CLOVIS | 08:00:00 | 00:24:32 | 00:01:34 | 01:28:36 | 00:01:52 | 01:09:59 | 03:06:35 | OLYMPIC TRIATHLON | 5 | 49 | 1 | M | 5 |
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | JAMES COFFEY | BAKERSFIELD | 08:00:00 | 00:22:57 | 00:01:01 | 01:16:24 | 00:00:51 | 00:59:16 | 02:40:31 | OLYMPIC TRIATHLON | 1 | 52 | 1 | M | 1 |
211 | BEN NURSE | MONTEREY | 08:00:00 | 00:37:01 | 00:03:25 | 01:53:04 | 00:02:23 | 01:25:55 | 04:01:50 | OLYMPIC TRIATHLON | 14 | 50 | 2 | M | 12 |
215 | ANA BONNER | VISALIA | 08:00:00 | 00:45:19 | 00:04:47 | 02:12:39 | 00:06:00 | 01:52:22 | 05:01:10 | OLYMPIC TRIATHLON | 16 | 50 | 1 | F | 4 |
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 1299
- Last Updated:
- 6/23/2024 1:06:23 PM
RESULTS ARE PRELIMINARY FOR 3 DAYS
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
OLYMPIC TRIATHLON - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
SPRINT TRIATHLON - 24
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
SPRINT DUATHLON - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
SPRINT AQUABIKE - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT AQUATHON - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
5K+ RUN - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 16:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 14:10 |
10K+ RUN - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 13:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 15:54 |