Race Results for…
Lake Evans Triathlon, 5K & 10K
October 16, 2022
Results presented by
Sierra Cascades
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
262 | JORGE NUNEZ | DELANO | 08:20:00 | 00:46:27 | 10K | 1 | 38 | 1 | M | 1 | |
269 | JOSE RAMIREZ | 08:20:08 | 00:48:41 | 10K | 2 | 40 | 1 | M | 2 | ||
271 | JAMES THOMPSON | 08:20:02 | 00:51:30 | 10K | 3 | 36 | 2 | M | 3 | ||
270 | AMBER RUSH | 08:23:23 | 00:51:55 | 10K | 4 | 34 | 1 | F | 1 | ||
267 | KELLY LOPEZ | TAFT | 08:20:00 | 00:57:59 | 10K | 5 | 55 | 1 | F | 2 | |
274 | YVONNE BORJAS | CLOVIS | 08:20:03 | 00:58:31 | 10K | 6 | 43 | 1 | F | 3 | |
268 | ARACELI EFGENIO | 08:20:08 | 01:05:19 | 10K | 7 | 26 | 1 | F | 4 | ||
263 | RYAN PRITCHARD | BAKERSFIELDAKERSFIELD | 08:20:00 | 01:06:23 | 10K | 8 | 33 | 3 | M | 4 | |
276 | AARON WEBSTER | 08:20:12 | 01:13:57 | 10K | 9 | 41 | 2 | M | 5 | ||
264 | SAMANTHA HILL | BAKERSFIELD | 08:20:00 | 01:18:06 | 10K | 10 | 28 | 2 | F | 5 | |
257 | ANA MORALES | IBPROFUN | BAKERSFIELD | 08:22:11 | 01:25:37 | 10K | 11 | 36 | 2 | F | 6 |
258 | SHELLY MARITT | BAKERSFIELDBAKERSFIELD | 08:22:13 | 02:07:20 | 10K | 12 | 59 | 2 | F | 7 | |
256 | SHAHNAZ CHAUDHRY | BAKERSFIELDBAKERSFIELD | 08:22:13 | 02:07:21 | 10K | 13 | 71 | 1 | F | 8 | |
301 | 00:00:00 | 00:00:00 | 10K | 14 | 0 | 0 | 0 | ||||
302 | 00:00:00 | 00:00:00 | 10K | 15 | 0 | 0 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
262 | JORGE NUNEZ | DELANO | 08:20:00 | 00:46:27 | 10K | 1 | 38 | 1 | M | 1 | |
269 | JOSE RAMIREZ | 08:20:08 | 00:48:41 | 10K | 2 | 40 | 1 | M | 2 | ||
271 | JAMES THOMPSON | 08:20:02 | 00:51:30 | 10K | 3 | 36 | 2 | M | 3 | ||
270 | AMBER RUSH | 08:23:23 | 00:51:55 | 10K | 4 | 34 | 1 | F | 1 | ||
267 | KELLY LOPEZ | TAFT | 08:20:00 | 00:57:59 | 10K | 5 | 55 | 1 | F | 2 | |
274 | YVONNE BORJAS | CLOVIS | 08:20:03 | 00:58:31 | 10K | 6 | 43 | 1 | F | 3 |
Bib | Name | Team Name | City | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
268 | ARACELI EFGENIO | 08:20:08 | 01:05:19 | 10K | 7 | 26 | 1 | F | 4 | ||
264 | SAMANTHA HILL | BAKERSFIELD | 08:20:00 | 01:18:06 | 10K | 10 | 28 | 2 | F | 5 |
Bib | Name | Team Name | City | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
262 | JORGE NUNEZ | DELANO | 08:20:00 | 00:46:27 | 10K | 1 | 38 | 1 | M | 1 | |
271 | JAMES THOMPSON | 08:20:02 | 00:51:30 | 10K | 3 | 36 | 2 | M | 3 | ||
263 | RYAN PRITCHARD | BAKERSFIELDAKERSFIELD | 08:20:00 | 01:06:23 | 10K | 8 | 33 | 3 | M | 4 | |
270 | AMBER RUSH | 08:23:23 | 00:51:55 | 10K | 4 | 34 | 1 | F | 1 | ||
257 | ANA MORALES | IBPROFUN | BAKERSFIELD | 08:22:11 | 01:25:37 | 10K | 11 | 36 | 2 | F | 6 |
Bib | Name | Team Name | City | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
269 | JOSE RAMIREZ | 08:20:08 | 00:48:41 | 10K | 2 | 40 | 1 | M | 2 | ||
276 | AARON WEBSTER | 08:20:12 | 01:13:57 | 10K | 9 | 41 | 2 | M | 5 | ||
274 | YVONNE BORJAS | CLOVIS | 08:20:03 | 00:58:31 | 10K | 6 | 43 | 1 | F | 3 |
Bib | Name | Team Name | City | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
267 | KELLY LOPEZ | TAFT | 08:20:00 | 00:57:59 | 10K | 5 | 55 | 1 | F | 2 | |
258 | SHELLY MARITT | BAKERSFIELDBAKERSFIELD | 08:22:13 | 02:07:20 | 10K | 12 | 59 | 2 | F | 7 |
Bib | Name | Team Name | City | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
256 | SHAHNAZ CHAUDHRY | BAKERSFIELDBAKERSFIELD | 08:22:13 | 02:07:21 | 10K | 13 | 71 | 1 | F | 8 |
Race Info
- Participants:
- 202
- Last Updated:
- 10/18/2022 1:16:16 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K RUN - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K RUN - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10K - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 09:15 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 13:08 |
5K - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 11:16 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 14:01 |
OLYMPIC TRIATHLON - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
OLYMPIC AQUABIKE - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
OLYMPIC TRIATHLON RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT TRIATHLON - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
SPRINT AQUATHLON - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT AQUABIKE - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
SPRINT DUATHLON - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SUPER SPRINT - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
OLYMPIC AQUATHLON - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |