Race Results for…
Shaver Lake Mile High Triathlon
September 19, 2021
Results presented by
Sierra Cascades
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
389 | RON WEBB | CLOVIS | 08:01:20 | 00:26:43 | 00:01:00 | 01:13:13 | 00:00:43 | 00:50:35 | 02:32:17 | OLYMPIC TRIATHLON | 1 | 41 | 1 | M | 1 | |
380 | BEN RICH | VISALIA | 08:00:36 | 00:24:12 | 00:02:24 | 01:14:17 | 00:02:08 | 00:50:15 | 02:33:19 | OLYMPIC TRIATHLON | 2 | 35 | 1 | M | 2 | |
361 | LANCE CAMPBELL | LIVERMORE | 08:00:12 | 00:22:30 | 00:01:23 | 01:18:44 | 00:01:03 | 00:54:10 | 02:37:52 | OLYMPIC TRIATHLON | 3 | 43 | 2 | M | 3 | |
379 | JERRY REID | CLOVIS | 08:00:21 | 00:26:30 | 00:01:37 | 01:27:30 | 00:01:25 | 00:42:47 | 02:39:51 | OLYMPIC TRIATHLON | 4 | 46 | 1 | M | 4 | |
400 | DAVID COHEN | THRESHOLD RACING | CLOVIS | 08:00:26 | 00:29:14 | 00:02:05 | 01:17:07 | 00:01:07 | 00:52:52 | 02:42:27 | OLYMPIC TRIATHLON | 5 | 52 | 1 | M | 5 |
391 | RYAN YETTER | FRESNO | 08:01:57 | 00:27:53 | 00:02:03 | 01:18:38 | 00:01:15 | 00:52:47 | 02:42:37 | OLYMPIC TRIATHLON | 6 | 39 | 2 | M | 6 | |
382 | DAVID SHEA | CLOVIS | 08:00:31 | 00:28:46 | 00:01:32 | 01:18:48 | 00:00:38 | 00:56:09 | 02:45:55 | OLYMPIC TRIATHLON | 7 | 50 | 2 | M | 7 | |
372 | PATRICK MARINO | CLOVIS | 08:01:25 | 00:27:44 | 00:01:35 | 01:27:39 | 00:00:42 | 00:49:00 | 02:46:42 | OLYMPIC TRIATHLON | 8 | 50 | 3 | M | 8 | |
399 | THAD CREWS | SANGER | 08:01:36 | 00:29:00 | 00:02:25 | 01:26:19 | 00:00:55 | 00:51:51 | 02:50:33 | OLYMPIC TRIATHLON | 9 | 40 | 3 | M | 9 | |
370 | DUSTY LACEFIELD | CLOVIS | 08:01:05 | 00:30:14 | 00:01:21 | 01:22:18 | 00:01:40 | 00:55:41 | 02:51:17 | OLYMPIC TRIATHLON | 10 | 29 | 1 | M | 10 | |
377 | NATE PAIR | VALENCIA | 08:00:40 | 00:29:39 | 00:01:40 | 01:26:40 | 00:01:20 | 00:54:57 | 02:54:16 | OLYMPIC TRIATHLON | 11 | 39 | 3 | M | 11 | |
398 | ROBERT BARTH | PENSACOLA | 08:00:46 | 00:30:04 | 00:01:38 | 01:26:21 | 00:01:33 | 00:55:52 | 02:55:30 | OLYMPIC TRIATHLON | 12 | 34 | 1 | M | 12 | |
365 | KEOKI GANDEZA | PANDESAL PACERS | CLOVIS | 08:00:06 | 00:28:49 | 00:01:35 | 01:28:19 | 00:00:52 | 00:58:43 | 02:58:21 | OLYMPIC TRIATHLON | 13 | 39 | 4 | M | 13 |
357 | BROOKE AMBROSE | BAKERSFIELD TRISPOKES | BAKERSFIELD | 08:01:40 | 00:32:43 | 00:01:31 | 01:29:21 | 00:01:08 | 00:58:20 | 03:03:06 | OLYMPIC TRIATHLON | 14 | 43 | 1 | F | 1 |
383 | CHRISTOPHER STILSON | CLOVIS | 08:01:52 | 00:27:22 | 00:02:37 | 01:25:19 | 00:01:23 | 01:06:24 | 03:03:07 | OLYMPIC TRIATHLON | 15 | 51 | 4 | M | 14 | |
388 | STEPHEN WALTER | FRESNO | 08:02:02 | 00:31:01 | 00:03:03 | 01:35:21 | 00:01:56 | 01:12:21 | 03:23:44 | OLYMPIC TRIATHLON | 16 | 64 | 1 | M | 15 | |
363 | SILVIA DELGADO | DELANO TRI CLUB | BAKERSFIELD | 08:01:46 | 00:35:13 | 00:04:38 | 01:44:51 | 00:01:58 | 00:58:52 | 03:25:33 | OLYMPIC TRIATHLON | 17 | 56 | 1 | F | 2 |
385 | DALE VIG | SELMA | 08:00:01 | 00:23:17 | 00:03:59 | 01:54:45 | 00:01:42 | 01:10:10 | 03:33:55 | OLYMPIC TRIATHLON | 18 | 58 | 1 | M | 16 | |
397 | LINZY BARTH | CLOVIS | 08:02:22 | 00:41:25 | 00:04:01 | 01:41:43 | 00:03:13 | 01:04:06 | 03:34:31 | OLYMPIC TRIATHLON | 19 | 34 | 1 | F | 3 | |
362 | WALTER CONTRERAS | LEMOORE | 08:01:15 | 00:33:41 | 00:05:05 | 01:46:27 | 00:01:11 | 01:09:42 | 03:36:08 | OLYMPIC TRIATHLON | 20 | 53 | 5 | M | 17 | |
384 | JANICE VARGAS | DELANO TRI CLUB | DELANO | 08:02:33 | 00:41:53 | 00:02:54 | 01:42:26 | 00:03:11 | 01:05:48 | 03:36:15 | OLYMPIC TRIATHLON | 21 | 40 | 2 | F | 4 |
360 | JONAH BELLE BURNS | PORTERVILLE | 08:02:11 | 00:32:13 | 00:03:50 | 01:55:30 | 00:01:57 | 01:13:22 | 03:46:54 | OLYMPIC TRIATHLON | 22 | 46 | 1 | F | 5 | |
371 | JAIME LOPEZ | FRESNO | 08:02:26 | 00:38:17 | 00:03:21 | 01:57:45 | 00:00:39 | 01:13:49 | 03:53:53 | OLYMPIC TRIATHLON | 23 | 32 | 2 | M | 18 | |
367 | JOSE GONZALEZ | PORTERVILLE | 08:02:17 | 00:47:07 | 00:02:50 | 01:53:27 | 00:01:38 | 01:08:59 | 03:54:03 | OLYMPIC TRIATHLON | 24 | 46 | 2 | M | 19 | |
356 | CHERYL ALINDAJAO | DELANO TRI CLUB | DELANODELANO | 08:02:39 | 00:37:35 | 00:05:33 | 02:10:01 | 00:03:45 | 01:15:41 | 04:12:36 | OLYMPIC TRIATHLON | 25 | 51 | 1 | F | 6 |
369 | KEN JAMES | BAKERSFIELD | 08:02:07 | 00:30:47 | 00:05:22 | 02:05:11 | 00:02:35 | 01:29:26 | 04:13:23 | OLYMPIC TRIATHLON | 26 | 57 | 2 | M | 20 | |
358 | SCOTT BROWAR | COARSEGOLD | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 27 | 68 | 0 | M | 21 | |
359 | JOE BRUZZESE | GOLETA | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 28 | 51 | 0 | M | 22 | |
364 | HALLIE FITZSIMONS | DANVILLE | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 29 | 37 | 0 | F | 7 | |
366 | NICOLE GIUMARRA | BAKERSFIELD TRISPOKES | BAKERSFIELD | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 30 | 44 | 0 | F | 8 |
368 | LISA INOUYE | WOODLAND HILLS | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 31 | 51 | 0 | F | 9 | |
373 | TOM MCFADDEN | ALTADENA | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 32 | 57 | 0 | M | 23 | |
374 | JACOB MILLS | LINCOLN | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 33 | 45 | 0 | M | 24 | |
375 | KEROLOS NAKHLA | CONCORD | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 34 | 31 | 0 | M | 25 | |
376 | HILARY PAINTER | RAYMOND | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 35 | 36 | 0 | F | 10 | |
378 | DR. BRANDON PARSONS | LA CRESCENTA | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 36 | 45 | 0 | M | 26 | |
381 | BEA SANDERS | BAKERSFIELD TRISPOKES | BAKERSFIELD | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 37 | 41 | 0 | F | 11 |
386 | RICARDO VIVEROS | SELMA | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 38 | 35 | 0 | M | 27 | |
387 | LEAH VOLKOFF | SHAFTER | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 39 | 41 | 0 | F | 12 | |
390 | TIM WILLIAMS | MERCED | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 40 | 41 | 0 | M | 28 | |
392 | CALEB ZELAZO | THE A TEAM | MARIPOSA | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 41 | 16 | 0 | M | 29 |
393 | SHAINALEA ZELAZO | THE A TEAM | MARIPOSA | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 42 | 47 | 0 | F | 13 |
396 | DENISE MILLER | BAKERSFIELD TRISPOKES | BAKERSFIELD | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 43 | 37 | 0 | F | 14 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
389 | RON WEBB | CLOVIS | 08:01:20 | 00:26:43 | 00:01:00 | 01:13:13 | 00:00:43 | 00:50:35 | 02:32:17 | OLYMPIC TRIATHLON | 1 | 41 | 1 | M | 1 | |
380 | BEN RICH | VISALIA | 08:00:36 | 00:24:12 | 00:02:24 | 01:14:17 | 00:02:08 | 00:50:15 | 02:33:19 | OLYMPIC TRIATHLON | 2 | 35 | 1 | M | 2 | |
361 | LANCE CAMPBELL | LIVERMORE | 08:00:12 | 00:22:30 | 00:01:23 | 01:18:44 | 00:01:03 | 00:54:10 | 02:37:52 | OLYMPIC TRIATHLON | 3 | 43 | 2 | M | 3 | |
357 | BROOKE AMBROSE | BAKERSFIELD TRISPOKES | BAKERSFIELD | 08:01:40 | 00:32:43 | 00:01:31 | 01:29:21 | 00:01:08 | 00:58:20 | 03:03:06 | OLYMPIC TRIATHLON | 14 | 43 | 1 | F | 1 |
363 | SILVIA DELGADO | DELANO TRI CLUB | BAKERSFIELD | 08:01:46 | 00:35:13 | 00:04:38 | 01:44:51 | 00:01:58 | 00:58:52 | 03:25:33 | OLYMPIC TRIATHLON | 17 | 56 | 1 | F | 2 |
397 | LINZY BARTH | CLOVIS | 08:02:22 | 00:41:25 | 00:04:01 | 01:41:43 | 00:03:13 | 01:04:06 | 03:34:31 | OLYMPIC TRIATHLON | 19 | 34 | 1 | F | 3 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
370 | DUSTY LACEFIELD | CLOVIS | 08:01:05 | 00:30:14 | 00:01:21 | 01:22:18 | 00:01:40 | 00:55:41 | 02:51:17 | OLYMPIC TRIATHLON | 10 | 29 | 1 | M | 10 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
398 | ROBERT BARTH | PENSACOLA | 08:00:46 | 00:30:04 | 00:01:38 | 01:26:21 | 00:01:33 | 00:55:52 | 02:55:30 | OLYMPIC TRIATHLON | 12 | 34 | 1 | M | 12 | |
371 | JAIME LOPEZ | FRESNO | 08:02:26 | 00:38:17 | 00:03:21 | 01:57:45 | 00:00:39 | 01:13:49 | 03:53:53 | OLYMPIC TRIATHLON | 23 | 32 | 2 | M | 18 | |
397 | LINZY BARTH | CLOVIS | 08:02:22 | 00:41:25 | 00:04:01 | 01:41:43 | 00:03:13 | 01:04:06 | 03:34:31 | OLYMPIC TRIATHLON | 19 | 34 | 1 | F | 3 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 | BEN RICH | VISALIA | 08:00:36 | 00:24:12 | 00:02:24 | 01:14:17 | 00:02:08 | 00:50:15 | 02:33:19 | OLYMPIC TRIATHLON | 2 | 35 | 1 | M | 2 | |
391 | RYAN YETTER | FRESNO | 08:01:57 | 00:27:53 | 00:02:03 | 01:18:38 | 00:01:15 | 00:52:47 | 02:42:37 | OLYMPIC TRIATHLON | 6 | 39 | 2 | M | 6 | |
377 | NATE PAIR | VALENCIA | 08:00:40 | 00:29:39 | 00:01:40 | 01:26:40 | 00:01:20 | 00:54:57 | 02:54:16 | OLYMPIC TRIATHLON | 11 | 39 | 3 | M | 11 | |
365 | KEOKI GANDEZA | PANDESAL PACERS | CLOVIS | 08:00:06 | 00:28:49 | 00:01:35 | 01:28:19 | 00:00:52 | 00:58:43 | 02:58:21 | OLYMPIC TRIATHLON | 13 | 39 | 4 | M | 13 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
389 | RON WEBB | CLOVIS | 08:01:20 | 00:26:43 | 00:01:00 | 01:13:13 | 00:00:43 | 00:50:35 | 02:32:17 | OLYMPIC TRIATHLON | 1 | 41 | 1 | M | 1 | |
361 | LANCE CAMPBELL | LIVERMORE | 08:00:12 | 00:22:30 | 00:01:23 | 01:18:44 | 00:01:03 | 00:54:10 | 02:37:52 | OLYMPIC TRIATHLON | 3 | 43 | 2 | M | 3 | |
399 | THAD CREWS | SANGER | 08:01:36 | 00:29:00 | 00:02:25 | 01:26:19 | 00:00:55 | 00:51:51 | 02:50:33 | OLYMPIC TRIATHLON | 9 | 40 | 3 | M | 9 | |
357 | BROOKE AMBROSE | BAKERSFIELD TRISPOKES | BAKERSFIELD | 08:01:40 | 00:32:43 | 00:01:31 | 01:29:21 | 00:01:08 | 00:58:20 | 03:03:06 | OLYMPIC TRIATHLON | 14 | 43 | 1 | F | 1 |
384 | JANICE VARGAS | DELANO TRI CLUB | DELANO | 08:02:33 | 00:41:53 | 00:02:54 | 01:42:26 | 00:03:11 | 01:05:48 | 03:36:15 | OLYMPIC TRIATHLON | 21 | 40 | 2 | F | 4 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
379 | JERRY REID | CLOVIS | 08:00:21 | 00:26:30 | 00:01:37 | 01:27:30 | 00:01:25 | 00:42:47 | 02:39:51 | OLYMPIC TRIATHLON | 4 | 46 | 1 | M | 4 | |
367 | JOSE GONZALEZ | PORTERVILLE | 08:02:17 | 00:47:07 | 00:02:50 | 01:53:27 | 00:01:38 | 01:08:59 | 03:54:03 | OLYMPIC TRIATHLON | 24 | 46 | 2 | M | 19 | |
360 | JONAH BELLE BURNS | PORTERVILLE | 08:02:11 | 00:32:13 | 00:03:50 | 01:55:30 | 00:01:57 | 01:13:22 | 03:46:54 | OLYMPIC TRIATHLON | 22 | 46 | 1 | F | 5 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | DAVID COHEN | THRESHOLD RACING | CLOVIS | 08:00:26 | 00:29:14 | 00:02:05 | 01:17:07 | 00:01:07 | 00:52:52 | 02:42:27 | OLYMPIC TRIATHLON | 5 | 52 | 1 | M | 5 |
382 | DAVID SHEA | CLOVIS | 08:00:31 | 00:28:46 | 00:01:32 | 01:18:48 | 00:00:38 | 00:56:09 | 02:45:55 | OLYMPIC TRIATHLON | 7 | 50 | 2 | M | 7 | |
372 | PATRICK MARINO | CLOVIS | 08:01:25 | 00:27:44 | 00:01:35 | 01:27:39 | 00:00:42 | 00:49:00 | 02:46:42 | OLYMPIC TRIATHLON | 8 | 50 | 3 | M | 8 | |
383 | CHRISTOPHER STILSON | CLOVIS | 08:01:52 | 00:27:22 | 00:02:37 | 01:25:19 | 00:01:23 | 01:06:24 | 03:03:07 | OLYMPIC TRIATHLON | 15 | 51 | 4 | M | 14 | |
362 | WALTER CONTRERAS | LEMOORE | 08:01:15 | 00:33:41 | 00:05:05 | 01:46:27 | 00:01:11 | 01:09:42 | 03:36:08 | OLYMPIC TRIATHLON | 20 | 53 | 5 | M | 17 | |
356 | CHERYL ALINDAJAO | DELANO TRI CLUB | DELANODELANO | 08:02:39 | 00:37:35 | 00:05:33 | 02:10:01 | 00:03:45 | 01:15:41 | 04:12:36 | OLYMPIC TRIATHLON | 25 | 51 | 1 | F | 6 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385 | DALE VIG | SELMA | 08:00:01 | 00:23:17 | 00:03:59 | 01:54:45 | 00:01:42 | 01:10:10 | 03:33:55 | OLYMPIC TRIATHLON | 18 | 58 | 1 | M | 16 | |
369 | KEN JAMES | BAKERSFIELD | 08:02:07 | 00:30:47 | 00:05:22 | 02:05:11 | 00:02:35 | 01:29:26 | 04:13:23 | OLYMPIC TRIATHLON | 26 | 57 | 2 | M | 20 | |
363 | SILVIA DELGADO | DELANO TRI CLUB | BAKERSFIELD | 08:01:46 | 00:35:13 | 00:04:38 | 01:44:51 | 00:01:58 | 00:58:52 | 03:25:33 | OLYMPIC TRIATHLON | 17 | 56 | 1 | F | 2 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
388 | STEPHEN WALTER | FRESNO | 08:02:02 | 00:31:01 | 00:03:03 | 01:35:21 | 00:01:56 | 01:12:21 | 03:23:44 | OLYMPIC TRIATHLON | 16 | 64 | 1 | M | 15 |
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 360
- Last Updated:
- 9/19/2021 12:15:41 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
VIRTUAL 10K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
VIRTUAL 5K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10K RUN - 30
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 12:17 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 12:25 |
5K RUN - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 11:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 15:00 |
OLYMPIC AQUABIKE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OLYMPIC AQUATHLON - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
OLYMPIC TRIATHLON - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
OLYMPIC TRIATHLON RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT AQUATHLON - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
SPRINT DUATHLON - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
SPRINT TRIATHLON - 66
Male |
Total Finishers | Avg Pace |
---|---|---|
39 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
27 | 00:00 |
SPRINT TRIATHLON RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT AQUABIKE - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |