Race Results for…
Huntington Lake Triathlon, 5K & 10K

June 19, 2021 Results presented by Sierra Cascades and timed by SVE Timing
Participants:
303
Last Updated:
6/23/2021 4:16:09 PM

RESULTS ARE PRELIMINARY FOR 3 DAYS

Stats

Overall Results

Tip: Swipe the results table to view more.
49 entrants …
OLYMPIC TRIATHLON Results
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
325 STEFANO PROFUMO SANTA CRUZ 08:00:26 00:15:25 00:01:07 01:08:32 00:00:33 00:48:28 02:14:08 OLYMPIC TRIATHLON 1 43 1 M 1
336 TYLER TROMBETTA RIDGECREST 08:00:17 00:18:04 00:01:38 01:16:07 00:00:44 00:53:48 02:30:24 OLYMPIC TRIATHLON 2 31 1 M 2
347 JUSTIN RICE UNION CITY 08:00:37 00:18:23 00:01:24 01:17:43 00:00:56 00:58:32 02:36:59 OLYMPIC TRIATHLON 3 33 2 M 3
327 DAVID RYAN SAN FRANCISCO 08:00:00 00:19:23 00:02:27 01:21:09 00:01:18 00:54:26 02:38:45 OLYMPIC TRIATHLON 4 44 2 M 4
349 TED ALBERTSON FRESNO 08:00:56 00:19:14 00:01:49 01:17:52 00:01:18 00:58:40 02:38:54 OLYMPIC TRIATHLON 5 58 1 M 5
333 MARTIN SPIERINGS TCMTRISQUAD SCOTTS VALLEY 08:00:06 00:14:05 00:00:53 01:25:07 00:00:39 00:58:19 02:39:04 OLYMPIC TRIATHLON 6 45 1 M 6
321 SARAH KLETZER SANTA CRUZ 08:00:01 00:13:56 00:01:02 01:25:34 00:00:57 00:57:53 02:39:24 OLYMPIC TRIATHLON 7 29 1 F 1
342 RYAN YETTER FRESNO 08:01:37 00:18:46 00:01:36 01:21:32 00:01:09 01:03:20 02:46:24 OLYMPIC TRIATHLON 8 39 1 M 7
316 HALLIE FITZSIMONS TRI ACTIVE ENDURANCE DANVILLE 08:00:31 00:18:17 00:01:21 01:22:59 00:00:08 01:05:14 02:48:00 OLYMPIC TRIATHLON 9 37 1 F 2
350 JENNIFER CONNET TCMTRISQUAD PESCADERO 08:01:32 00:21:28 00:01:25 01:26:38 00:01:31 01:00:09 02:51:11 OLYMPIC TRIATHLON 10 34 1 F 3
334 HONG TANG BAKERSFIELD TRISPOKES BAKERSFIELD 08:01:07 00:23:49 00:02:46 01:23:48 00:00:43 01:04:33 02:55:40 OLYMPIC TRIATHLON 11 48 2 M 8
337 HANS VAN WARMERDAM WINTON 08:00:52 00:15:41 00:01:26 01:27:03 00:02:25 01:09:52 02:56:29 OLYMPIC TRIATHLON 12 26 1 M 9
314 BRANDON DIPASQUALE CONESUS 08:00:46 00:16:03 00:01:29 01:32:40 00:01:14 01:05:20 02:56:48 OLYMPIC TRIATHLON 13 30 3 M 10
307 ROBERTO CASTANEDA PURPLE PATCH LOS ALTOS 08:02:19 00:19:16 00:00:23 01:30:21 00:00:43 01:06:56 02:57:40 OLYMPIC TRIATHLON 14 42 3 M 11
328 GEGAM SARKISYAN FRESNO 08:02:31 00:22:50 00:02:49 01:27:14 00:01:12 01:05:29 02:59:36 OLYMPIC TRIATHLON 15 34 4 M 12
339 CHARLES VANSCOY SAN FRANCISCO 08:00:21 00:18:14 00:01:34 01:23:47 00:02:00 01:14:38 03:00:15 OLYMPIC TRIATHLON 16 52 1 M 13
304 ZOE BORNHORST SAN FRANCISCO 08:01:23 00:23:09 00:02:41 01:28:31 00:02:07 01:05:06 03:01:35 OLYMPIC TRIATHLON 17 25 2 F 4
313 ALEXANDER DELGADO FRESNO 08:01:57 00:20:20 00:01:43 01:27:07 00:01:57 01:11:03 03:02:10 OLYMPIC TRIATHLON 18 42 4 M 14
310 THAD CREWS SANGER 08:01:12 00:20:11 00:02:44 01:26:02 00:00:59 01:12:36 03:02:35 OLYMPIC TRIATHLON 19 40 5 M 15
324 JOE POLWREK WATSONVILLE 08:06:42 00:22:41 00:02:22 01:37:42 00:01:44 01:00:46 03:05:17 OLYMPIC TRIATHLON 20 31 5 M 16
335 HASSLER THURSTON MOUNTAIN VIEW 08:02:37 00:23:51 00:03:01 01:34:17 00:01:19 01:05:56 03:08:27 OLYMPIC TRIATHLON 21 28 2 M 17
340 JOEL VENGLEY COTTONWOOD 08:00:41 00:16:58 00:01:30 01:33:14 00:00:43 01:20:58 03:13:25 OLYMPIC TRIATHLON 22 47 3 M 18
303 SUSAN BONDS FRESNO 08:01:43 00:20:28 00:01:52 01:36:23 00:01:43 01:17:19 03:17:46 OLYMPIC TRIATHLON 23 60 1 F 5
315 JOSEPH ELLIOTT SACRAMENTO 08:02:07 00:21:40 00:04:00 01:33:09 00:01:52 01:17:07 03:17:50 OLYMPIC TRIATHLON 24 58 2 M 19
331 KRIS SODERSTROM TRIATHLON CLUB OF CENTRAL CALIFORNIA CLOVIS 08:01:18 00:18:49 00:01:37 01:38:42 00:01:31 01:17:21 03:18:02 OLYMPIC TRIATHLON 25 54 1 F 6
306 ARMANDO CAMACHO BAKERSFIELD TRISPOKES EXETER 08:03:07 00:28:42 00:01:50 01:31:46 00:00:44 01:16:39 03:19:42 OLYMPIC TRIATHLON 26 43 6 M 20
330 STEPHANY SIMMONS PACIFIC GROVE 08:01:47 00:21:51 00:01:45 01:36:34 00:02:17 01:18:08 03:20:36 OLYMPIC TRIATHLON 27 30 2 F 7
348 JIM BATES KINGSBURG 08:00:12 00:17:57 00:01:49 01:37:58 00:00:11 01:27:48 03:25:46 OLYMPIC TRIATHLON 28 59 3 M 21
320 JEN KELIHER WATSONVILLE 08:01:00 00:23:26 00:05:25 01:52:09 00:00:43 01:04:21 03:26:06 OLYMPIC TRIATHLON 29 35 2 F 8
343 TAHIRA ZEC ARNOLD 08:02:42 00:17:15 00:01:21 02:03:29 00:04:35 00:59:25 03:26:08 OLYMPIC TRIATHLON 30 52 2 F 9
341 KEVIN VERGARA NORTH HILLS 08:03:23 00:35:54 00:04:49 01:55:02 00:02:53 00:48:12 03:26:52 OLYMPIC TRIATHLON 31 28 3 M 22
309 WALTER CONTRERAS LEMOORE 08:02:03 00:22:54 00:04:16 01:45:08 00:01:46 01:22:00 03:36:06 OLYMPIC TRIATHLON 32 53 2 M 23
332 VERONIKA SPALEKOVA SANTA CLARA 08:02:14 00:22:28 00:02:26 01:43:30 00:01:14 01:27:19 03:36:58 OLYMPIC TRIATHLON 33 39 3 F 10
308 DUSTIN CHESTERMAN FREMONT 08:02:56 00:22:41 00:03:06 01:39:48 00:03:00 01:31:08 03:39:44 OLYMPIC TRIATHLON 34 42 7 M 24
302 ERIC BEUZET ALTADENA 08:02:47 00:26:23 00:03:34 01:38:26 00:01:40 01:35:14 03:45:19 OLYMPIC TRIATHLON 35 54 3 M 25
338 PHILIPPE VANDERSCHELDEN FRESNO 08:01:26 00:25:19 00:04:51 01:43:58 00:00:40 01:31:56 03:46:46 OLYMPIC TRIATHLON 36 59 4 M 26
329 PAARTH SHAH FREMONT 08:02:23 00:28:59 00:04:50 01:51:26 00:01:25 01:23:02 03:49:43 OLYMPIC TRIATHLON 37 28 4 M 27
318 HEIDI JARAMILLO TRIATHLON CLUB OF CENTRAL CALIFORNIA EXETER 08:03:02 00:24:15 00:01:38 01:52:28 00:01:45 01:33:04 03:53:12 OLYMPIC TRIATHLON 38 43 1 F 11
344 MARTA ZULIK CARMEL 08:02:51 00:25:29 00:03:28 02:03:13 00:03:16 01:31:01 04:06:30 OLYMPIC TRIATHLON 39 51 3 F 12
317 TOM FRANK BELVEDERE TIBURON 08:03:12 00:24:09 00:03:56 02:02:32 00:04:57 01:37:16 04:12:53 OLYMPIC TRIATHLON 40 58 5 M 28
312 JOHN DAVIS ENCINITAS 08:01:52 00:17:51 00:01:16 01:53:54 00:02:35 01:57:17 04:12:54 OLYMPIC TRIATHLON 41 66 1 M 29
301 MICHAEL ANDREASEN SAN DIEGO 08:02:27 00:29:44 00:03:52 02:16:49 00:04:16 01:24:23 04:19:07 OLYMPIC TRIATHLON 42 44 8 M 30
346 ANDREY BREEV PALO ALTO 08:03:17 00:30:42 00:04:23 02:14:37 00:02:33 01:35:13 04:27:30 OLYMPIC TRIATHLON 43 25 5 M 31
311 KEVIN CROMMELIN KOVID PIT KREW ENCINITAS 08:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OLYMPIC TRIATHLON 44 29 0 M 32
319 HUNTER JOHNSON PLATTE CITY 08:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OLYMPIC TRIATHLON 45 26 0 F 13
322 FELICIA LOPEZ MARTINEZ 08:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF OLYMPIC TRIATHLON 0 35 0 F 0
323 MEGAN PIEPGRASS VISALIA 08:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 OLYMPIC TRIATHLON 46 40 0 F 14
326 ROBERT ROSS SAN FRANCISCO 08:03:27 00:35:48 00:08:22 02:25:28 00:00:47 00:00:00 DNF OLYMPIC TRIATHLON 0 58 0 M 0
345 KATE ZWIGARD SAN FRANCISCO 08:03:33 00:35:41 00:07:05 02:27:34 00:00:55 00:00:00 DNF OLYMPIC TRIATHLON 0 23 0 F 0
49 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
325 STEFANO PROFUMO SANTA CRUZ 08:00:26 00:15:25 00:01:07 01:08:32 00:00:33 00:48:28 02:14:08 OLYMPIC TRIATHLON 1 43 1 M 1
336 TYLER TROMBETTA RIDGECREST 08:00:17 00:18:04 00:01:38 01:16:07 00:00:44 00:53:48 02:30:24 OLYMPIC TRIATHLON 2 31 1 M 2
347 JUSTIN RICE UNION CITY 08:00:37 00:18:23 00:01:24 01:17:43 00:00:56 00:58:32 02:36:59 OLYMPIC TRIATHLON 3 33 2 M 3
321 SARAH KLETZER SANTA CRUZ 08:00:01 00:13:56 00:01:02 01:25:34 00:00:57 00:57:53 02:39:24 OLYMPIC TRIATHLON 7 29 1 F 1
316 HALLIE FITZSIMONS TRI ACTIVE ENDURANCE DANVILLE 08:00:31 00:18:17 00:01:21 01:22:59 00:00:08 01:05:14 02:48:00 OLYMPIC TRIATHLON 9 37 1 F 2
350 JENNIFER CONNET TCMTRISQUAD PESCADERO 08:01:32 00:21:28 00:01:25 01:26:38 00:01:31 01:00:09 02:51:11 OLYMPIC TRIATHLON 10 34 1 F 3
1 - 15
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
16 - 17
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
18 - 19
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
20 - 24
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
25 - 29
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
337 HANS VAN WARMERDAM WINTON 08:00:52 00:15:41 00:01:26 01:27:03 00:02:25 01:09:52 02:56:29 OLYMPIC TRIATHLON 12 26 1 M 9
335 HASSLER THURSTON MOUNTAIN VIEW 08:02:37 00:23:51 00:03:01 01:34:17 00:01:19 01:05:56 03:08:27 OLYMPIC TRIATHLON 21 28 2 M 17
341 KEVIN VERGARA NORTH HILLS 08:03:23 00:35:54 00:04:49 01:55:02 00:02:53 00:48:12 03:26:52 OLYMPIC TRIATHLON 31 28 3 M 22
329 PAARTH SHAH FREMONT 08:02:23 00:28:59 00:04:50 01:51:26 00:01:25 01:23:02 03:49:43 OLYMPIC TRIATHLON 37 28 4 M 27
346 ANDREY BREEV PALO ALTO 08:03:17 00:30:42 00:04:23 02:14:37 00:02:33 01:35:13 04:27:30 OLYMPIC TRIATHLON 43 25 5 M 31
321 SARAH KLETZER SANTA CRUZ 08:00:01 00:13:56 00:01:02 01:25:34 00:00:57 00:57:53 02:39:24 OLYMPIC TRIATHLON 7 29 1 F 1
304 ZOE BORNHORST SAN FRANCISCO 08:01:23 00:23:09 00:02:41 01:28:31 00:02:07 01:05:06 03:01:35 OLYMPIC TRIATHLON 17 25 2 F 4
30 - 34
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
336 TYLER TROMBETTA RIDGECREST 08:00:17 00:18:04 00:01:38 01:16:07 00:00:44 00:53:48 02:30:24 OLYMPIC TRIATHLON 2 31 1 M 2
347 JUSTIN RICE UNION CITY 08:00:37 00:18:23 00:01:24 01:17:43 00:00:56 00:58:32 02:36:59 OLYMPIC TRIATHLON 3 33 2 M 3
314 BRANDON DIPASQUALE CONESUS 08:00:46 00:16:03 00:01:29 01:32:40 00:01:14 01:05:20 02:56:48 OLYMPIC TRIATHLON 13 30 3 M 10
328 GEGAM SARKISYAN FRESNO 08:02:31 00:22:50 00:02:49 01:27:14 00:01:12 01:05:29 02:59:36 OLYMPIC TRIATHLON 15 34 4 M 12
324 JOE POLWREK WATSONVILLE 08:06:42 00:22:41 00:02:22 01:37:42 00:01:44 01:00:46 03:05:17 OLYMPIC TRIATHLON 20 31 5 M 16
350 JENNIFER CONNET TCMTRISQUAD PESCADERO 08:01:32 00:21:28 00:01:25 01:26:38 00:01:31 01:00:09 02:51:11 OLYMPIC TRIATHLON 10 34 1 F 3
330 STEPHANY SIMMONS PACIFIC GROVE 08:01:47 00:21:51 00:01:45 01:36:34 00:02:17 01:18:08 03:20:36 OLYMPIC TRIATHLON 27 30 2 F 7
35 - 39
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
342 RYAN YETTER FRESNO 08:01:37 00:18:46 00:01:36 01:21:32 00:01:09 01:03:20 02:46:24 OLYMPIC TRIATHLON 8 39 1 M 7
316 HALLIE FITZSIMONS TRI ACTIVE ENDURANCE DANVILLE 08:00:31 00:18:17 00:01:21 01:22:59 00:00:08 01:05:14 02:48:00 OLYMPIC TRIATHLON 9 37 1 F 2
320 JEN KELIHER WATSONVILLE 08:01:00 00:23:26 00:05:25 01:52:09 00:00:43 01:04:21 03:26:06 OLYMPIC TRIATHLON 29 35 2 F 8
332 VERONIKA SPALEKOVA SANTA CLARA 08:02:14 00:22:28 00:02:26 01:43:30 00:01:14 01:27:19 03:36:58 OLYMPIC TRIATHLON 33 39 3 F 10
40 - 44
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
325 STEFANO PROFUMO SANTA CRUZ 08:00:26 00:15:25 00:01:07 01:08:32 00:00:33 00:48:28 02:14:08 OLYMPIC TRIATHLON 1 43 1 M 1
327 DAVID RYAN SAN FRANCISCO 08:00:00 00:19:23 00:02:27 01:21:09 00:01:18 00:54:26 02:38:45 OLYMPIC TRIATHLON 4 44 2 M 4
307 ROBERTO CASTANEDA PURPLE PATCH LOS ALTOS 08:02:19 00:19:16 00:00:23 01:30:21 00:00:43 01:06:56 02:57:40 OLYMPIC TRIATHLON 14 42 3 M 11
313 ALEXANDER DELGADO FRESNO 08:01:57 00:20:20 00:01:43 01:27:07 00:01:57 01:11:03 03:02:10 OLYMPIC TRIATHLON 18 42 4 M 14
310 THAD CREWS SANGER 08:01:12 00:20:11 00:02:44 01:26:02 00:00:59 01:12:36 03:02:35 OLYMPIC TRIATHLON 19 40 5 M 15
318 HEIDI JARAMILLO TRIATHLON CLUB OF CENTRAL CALIFORNIA EXETER 08:03:02 00:24:15 00:01:38 01:52:28 00:01:45 01:33:04 03:53:12 OLYMPIC TRIATHLON 38 43 1 F 11
45 - 49
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
333 MARTIN SPIERINGS TCMTRISQUAD SCOTTS VALLEY 08:00:06 00:14:05 00:00:53 01:25:07 00:00:39 00:58:19 02:39:04 OLYMPIC TRIATHLON 6 45 1 M 6
334 HONG TANG BAKERSFIELD TRISPOKES BAKERSFIELD 08:01:07 00:23:49 00:02:46 01:23:48 00:00:43 01:04:33 02:55:40 OLYMPIC TRIATHLON 11 48 2 M 8
340 JOEL VENGLEY COTTONWOOD 08:00:41 00:16:58 00:01:30 01:33:14 00:00:43 01:20:58 03:13:25 OLYMPIC TRIATHLON 22 47 3 M 18
50 - 54
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
339 CHARLES VANSCOY SAN FRANCISCO 08:00:21 00:18:14 00:01:34 01:23:47 00:02:00 01:14:38 03:00:15 OLYMPIC TRIATHLON 16 52 1 M 13
309 WALTER CONTRERAS LEMOORE 08:02:03 00:22:54 00:04:16 01:45:08 00:01:46 01:22:00 03:36:06 OLYMPIC TRIATHLON 32 53 2 M 23
302 ERIC BEUZET ALTADENA 08:02:47 00:26:23 00:03:34 01:38:26 00:01:40 01:35:14 03:45:19 OLYMPIC TRIATHLON 35 54 3 M 25
331 KRIS SODERSTROM TRIATHLON CLUB OF CENTRAL CALIFORNIA CLOVIS 08:01:18 00:18:49 00:01:37 01:38:42 00:01:31 01:17:21 03:18:02 OLYMPIC TRIATHLON 25 54 1 F 6
343 TAHIRA ZEC ARNOLD 08:02:42 00:17:15 00:01:21 02:03:29 00:04:35 00:59:25 03:26:08 OLYMPIC TRIATHLON 30 52 2 F 9
344 MARTA ZULIK CARMEL 08:02:51 00:25:29 00:03:28 02:03:13 00:03:16 01:31:01 04:06:30 OLYMPIC TRIATHLON 39 51 3 F 12
55 - 59
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
349 TED ALBERTSON FRESNO 08:00:56 00:19:14 00:01:49 01:17:52 00:01:18 00:58:40 02:38:54 OLYMPIC TRIATHLON 5 58 1 M 5
315 JOSEPH ELLIOTT SACRAMENTO 08:02:07 00:21:40 00:04:00 01:33:09 00:01:52 01:17:07 03:17:50 OLYMPIC TRIATHLON 24 58 2 M 19
348 JIM BATES KINGSBURG 08:00:12 00:17:57 00:01:49 01:37:58 00:00:11 01:27:48 03:25:46 OLYMPIC TRIATHLON 28 59 3 M 21
338 PHILIPPE VANDERSCHELDEN FRESNO 08:01:26 00:25:19 00:04:51 01:43:58 00:00:40 01:31:56 03:46:46 OLYMPIC TRIATHLON 36 59 4 M 26
317 TOM FRANK BELVEDERE TIBURON 08:03:12 00:24:09 00:03:56 02:02:32 00:04:57 01:37:16 04:12:53 OLYMPIC TRIATHLON 40 58 5 M 28
60 - 64
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
303 SUSAN BONDS FRESNO 08:01:43 00:20:28 00:01:52 01:36:23 00:01:43 01:17:19 03:17:46 OLYMPIC TRIATHLON 23 60 1 F 5
65 - 69
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
312 JOHN DAVIS ENCINITAS 08:01:52 00:17:51 00:01:16 01:53:54 00:02:35 01:57:17 04:12:54 OLYMPIC TRIATHLON 41 66 1 M 29
70 - 74
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
75 - 79
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
80 - 84
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
85 - 89
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place

Race Info

Participants:
303
Last Updated:
6/23/2021 4:16:09 PM

RESULTS ARE PRELIMINARY FOR 3 DAYS

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

VIRTUAL 10K - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

OLYMPIC TRIATHLON - 43


Male
Total Finishers Avg Pace
31 00:00

Female
Total Finishers Avg Pace
12 00:00

SPRINT TRIATHLON - 50


Male
Total Finishers Avg Pace
39 00:00

Female
Total Finishers Avg Pace
11 00:00

SPRINT DUATHLON - 29


Male
Total Finishers Avg Pace
18 00:00

Female
Total Finishers Avg Pace
11 00:00

SPRINT AQUABIKE - 2


Male
Total Finishers Avg Pace
2 00:00

Female
Total Finishers Avg Pace
0 00:00

SPRINT AQUATHON - 4


Male
Total Finishers Avg Pace
2 00:00

Female
Total Finishers Avg Pace
2 00:00

SPRINT RELAY - 1


Male
Total Finishers Avg Pace
1 00:00

Female
Total Finishers Avg Pace
0 00:00

5K+ RUN - 26


Male
Total Finishers Avg Pace
11 11:21

Female
Total Finishers Avg Pace
15 16:20

10K+ RUN - 24


Male
Total Finishers Avg Pace
13 12:35

Female
Total Finishers Avg Pace
11 15:52

Have a question or need to make a correction?

Submit a Result Correction