Race Results for…
Grapes of Wrath Triathlon, 5K & 10K
May 09, 2021
Results presented by
Sierra Cascades
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
509 | ELLIOT FENG | 08:03:00 | 00:19:35 | 00:00:25 | 00:55:14 | 00:00:17 | 00:40:50 | 01:56:22 | OLYMPIC TRIATHLON | 1 | 30 | 1 | M | 1 | |
515 | MAUREENBE MACDONALD | 08:02:00 | 00:20:54 | 00:00:57 | 01:03:17 | 00:00:36 | 00:48:55 | 02:14:40 | OLYMPIC TRIATHLON | 2 | 59 | 1 | F | 1 | |
518 | MICHAEL TOLAND | 08:01:46 | 00:24:12 | 00:01:35 | 00:58:59 | 00:01:05 | 00:49:05 | 02:14:57 | OLYMPIC TRIATHLON | 3 | 65 | 1 | M | 2 | |
505 | BRIAN CHRISTNER | 08:00:02 | 00:31:06 | 00:00:55 | 00:58:45 | 00:01:26 | 00:51:01 | 02:23:14 | OLYMPIC TRIATHLON | 4 | 39 | 1 | M | 3 | |
517 | TED SCHELBY | 08:02:16 | 00:32:39 | 00:01:21 | 01:04:38 | 00:00:52 | 00:44:38 | 02:24:11 | OLYMPIC TRIATHLON | 5 | 43 | 1 | M | 4 | |
512 | KEITH HEDLUND | 08:02:30 | 00:33:35 | 00:02:43 | 01:05:36 | 00:00:13 | 00:49:31 | 02:31:39 | OLYMPIC TRIATHLON | 6 | 58 | 1 | M | 5 | |
506 | LAN CLAYTON | 08:02:46 | 00:33:01 | 00:01:57 | 01:10:55 | 00:01:17 | 00:45:04 | 02:32:16 | OLYMPIC TRIATHLON | 7 | 54 | 1 | F | 2 | |
503 | JOE BUTKIEWICZ | 08:00:46 | 00:24:51 | 00:02:25 | 01:07:45 | 00:01:25 | 00:57:46 | 02:34:15 | OLYMPIC TRIATHLON | 8 | 53 | 1 | M | 6 | |
501 | JIM BATES | 08:00:16 | 00:25:24 | 00:03:37 | 01:04:55 | 00:01:29 | 01:02:48 | 02:38:15 | OLYMPIC TRIATHLON | 9 | 59 | 2 | M | 7 | |
502 | NIKKI BILLIARD | 08:01:16 | 00:33:15 | 00:01:40 | 01:11:12 | 00:00:35 | 00:58:12 | 02:44:56 | OLYMPIC TRIATHLON | 10 | 39 | 1 | F | 3 | |
504 | ARMANDO CAMACHO | 08:04:01 | 00:45:13 | 00:02:02 | 01:06:29 | 00:01:02 | 00:53:52 | 02:48:41 | OLYMPIC TRIATHLON | 11 | 43 | 2 | M | 8 | |
550 | LEAH VOLKOFF | 08:01:01 | 00:28:52 | 00:02:58 | 01:18:50 | 00:02:00 | 00:58:24 | 02:51:05 | OLYMPIC TRIATHLON | 12 | 41 | 1 | F | 4 | |
514 | HEIDI JARAMILLO | 08:03:46 | 00:35:00 | 00:01:13 | 01:17:41 | 00:00:52 | 00:58:30 | 02:53:18 | OLYMPIC TRIATHLON | 13 | 43 | 2 | F | 5 | |
511 | PEPE GONZALEZ | 08:01:31 | 00:42:00 | 00:01:51 | 01:15:01 | 00:00:49 | 00:54:34 | 02:54:19 | OLYMPIC TRIATHLON | 14 | 40 | 3 | M | 9 | |
508 | RALPH FABIAN | 08:03:16 | 00:40:37 | 00:04:01 | 01:15:29 | 00:02:02 | 00:53:36 | 02:55:48 | OLYMPIC TRIATHLON | 15 | 63 | 1 | M | 10 | |
513 | DORA HUTCHINS | 08:04:17 | 00:35:09 | 00:04:39 | 01:16:07 | 00:01:17 | 01:01:50 | 02:59:04 | OLYMPIC TRIATHLON | 16 | 38 | 2 | F | 6 | |
507 | TANJA DIGRANDE | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 17 | 50 | 0 | F | 7 | |
510 | NICOLE GIUMARRA | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC TRIATHLON | 18 | 44 | 0 | F | 8 | |
516 | FRANCK PICHARD | 08:03:32 | 00:29:13 | 00:00:45 | 01:16:02 | 00:00:00 | 02:11:48 | DNF | OLYMPIC TRIATHLON | 0 | 46 | 0 | M | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
509 | ELLIOT FENG | 08:03:00 | 00:19:35 | 00:00:25 | 00:55:14 | 00:00:17 | 00:40:50 | 01:56:22 | OLYMPIC TRIATHLON | 1 | 30 | 1 | M | 1 | |
518 | MICHAEL TOLAND | 08:01:46 | 00:24:12 | 00:01:35 | 00:58:59 | 00:01:05 | 00:49:05 | 02:14:57 | OLYMPIC TRIATHLON | 3 | 65 | 1 | M | 2 | |
505 | BRIAN CHRISTNER | 08:00:02 | 00:31:06 | 00:00:55 | 00:58:45 | 00:01:26 | 00:51:01 | 02:23:14 | OLYMPIC TRIATHLON | 4 | 39 | 1 | M | 3 | |
515 | MAUREENBE MACDONALD | 08:02:00 | 00:20:54 | 00:00:57 | 01:03:17 | 00:00:36 | 00:48:55 | 02:14:40 | OLYMPIC TRIATHLON | 2 | 59 | 1 | F | 1 | |
506 | LAN CLAYTON | 08:02:46 | 00:33:01 | 00:01:57 | 01:10:55 | 00:01:17 | 00:45:04 | 02:32:16 | OLYMPIC TRIATHLON | 7 | 54 | 1 | F | 2 | |
502 | NIKKI BILLIARD | 08:01:16 | 00:33:15 | 00:01:40 | 01:11:12 | 00:00:35 | 00:58:12 | 02:44:56 | OLYMPIC TRIATHLON | 10 | 39 | 1 | F | 3 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
509 | ELLIOT FENG | 08:03:00 | 00:19:35 | 00:00:25 | 00:55:14 | 00:00:17 | 00:40:50 | 01:56:22 | OLYMPIC TRIATHLON | 1 | 30 | 1 | M | 1 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
505 | BRIAN CHRISTNER | 08:00:02 | 00:31:06 | 00:00:55 | 00:58:45 | 00:01:26 | 00:51:01 | 02:23:14 | OLYMPIC TRIATHLON | 4 | 39 | 1 | M | 3 | |
502 | NIKKI BILLIARD | 08:01:16 | 00:33:15 | 00:01:40 | 01:11:12 | 00:00:35 | 00:58:12 | 02:44:56 | OLYMPIC TRIATHLON | 10 | 39 | 1 | F | 3 | |
513 | DORA HUTCHINS | 08:04:17 | 00:35:09 | 00:04:39 | 01:16:07 | 00:01:17 | 01:01:50 | 02:59:04 | OLYMPIC TRIATHLON | 16 | 38 | 2 | F | 6 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
517 | TED SCHELBY | 08:02:16 | 00:32:39 | 00:01:21 | 01:04:38 | 00:00:52 | 00:44:38 | 02:24:11 | OLYMPIC TRIATHLON | 5 | 43 | 1 | M | 4 | |
504 | ARMANDO CAMACHO | 08:04:01 | 00:45:13 | 00:02:02 | 01:06:29 | 00:01:02 | 00:53:52 | 02:48:41 | OLYMPIC TRIATHLON | 11 | 43 | 2 | M | 8 | |
511 | PEPE GONZALEZ | 08:01:31 | 00:42:00 | 00:01:51 | 01:15:01 | 00:00:49 | 00:54:34 | 02:54:19 | OLYMPIC TRIATHLON | 14 | 40 | 3 | M | 9 | |
550 | LEAH VOLKOFF | 08:01:01 | 00:28:52 | 00:02:58 | 01:18:50 | 00:02:00 | 00:58:24 | 02:51:05 | OLYMPIC TRIATHLON | 12 | 41 | 1 | F | 4 | |
514 | HEIDI JARAMILLO | 08:03:46 | 00:35:00 | 00:01:13 | 01:17:41 | 00:00:52 | 00:58:30 | 02:53:18 | OLYMPIC TRIATHLON | 13 | 43 | 2 | F | 5 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
503 | JOE BUTKIEWICZ | 08:00:46 | 00:24:51 | 00:02:25 | 01:07:45 | 00:01:25 | 00:57:46 | 02:34:15 | OLYMPIC TRIATHLON | 8 | 53 | 1 | M | 6 | |
506 | LAN CLAYTON | 08:02:46 | 00:33:01 | 00:01:57 | 01:10:55 | 00:01:17 | 00:45:04 | 02:32:16 | OLYMPIC TRIATHLON | 7 | 54 | 1 | F | 2 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
512 | KEITH HEDLUND | 08:02:30 | 00:33:35 | 00:02:43 | 01:05:36 | 00:00:13 | 00:49:31 | 02:31:39 | OLYMPIC TRIATHLON | 6 | 58 | 1 | M | 5 | |
501 | JIM BATES | 08:00:16 | 00:25:24 | 00:03:37 | 01:04:55 | 00:01:29 | 01:02:48 | 02:38:15 | OLYMPIC TRIATHLON | 9 | 59 | 2 | M | 7 | |
515 | MAUREENBE MACDONALD | 08:02:00 | 00:20:54 | 00:00:57 | 01:03:17 | 00:00:36 | 00:48:55 | 02:14:40 | OLYMPIC TRIATHLON | 2 | 59 | 1 | F | 1 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
508 | RALPH FABIAN | 08:03:16 | 00:40:37 | 00:04:01 | 01:15:29 | 00:02:02 | 00:53:36 | 02:55:48 | OLYMPIC TRIATHLON | 15 | 63 | 1 | M | 10 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
518 | MICHAEL TOLAND | 08:01:46 | 00:24:12 | 00:01:35 | 00:58:59 | 00:01:05 | 00:49:05 | 02:14:57 | OLYMPIC TRIATHLON | 3 | 65 | 1 | M | 2 |
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 127
- Last Updated:
- 5/9/2021 11:03:50 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K RUN - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 08:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 10:26 |
5K RUN - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
OLYMPIC TRIATHLON - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
OLYMPIC TRIATHLON RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT AQUATHLON - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SPRINT DUATHLON - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
SPRINT TRIATHLON - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
SPRINT TRIATHLON RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |