Race Results for…
Santa Cruz Triathlon
September 24, 2023
Results presented by
Santa Cruz Triathlon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Gun Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | ANTOINE FRANCOEUR | FOSTER CITY | 08:00:00 | 00:23:21 | 00:03:13 | 00:58:51 | 00:01:50 | 00:34:33 | 02:01:51 | OLYMPIC-AGE GROUP | 1 | 27 | O/A | M | 1 | |
145 | JOHN DAHLZ | GOLDEN GATE TRI CLUB | DALY CITY | 08:10:00 | 00:21:14 | 00:03:10 | 01:02:59 | 00:01:08 | 00:36:58 | 02:05:31 | OLYMPIC-AGE GROUP | 2 | 39 | O/A | M | 2 |
611 | KEES VAN DER MEER | VAN DER MEER RACING | SANTA CRUZ | 08:00:00 | 00:23:12 | 00:04:27 | 01:04:43 | 00:01:39 | 00:35:07 | 02:09:11 | OLYMPIC-AGE GROUP | 3 | 17 | O/A | M | 3 |
574 | ETHAN SUNSERI | SAN JOSE | 08:00:00 | 00:26:53 | 00:03:26 | 01:04:50 | 00:01:03 | 00:34:11 | 02:10:25 | OLYMPIC-AGE GROUP | 4 | 23 | 1 | M | 4 | |
307 | JAMES KELLEY | SANTA CRUZ | 08:00:00 | 00:25:44 | 00:03:16 | 01:02:04 | 00:01:06 | 00:38:32 | 02:10:43 | OLYMPIC-AGE GROUP | 5 | 25 | 1 | M | 5 | |
523 | YUTARO SANO | SPORTS BASEMENT | MILL VALLEY | 08:10:00 | 00:24:09 | 00:03:44 | 01:04:20 | 00:01:29 | 00:38:30 | 02:12:14 | OLYMPIC-AGE GROUP | 6 | 35 | 1 | M | 6 |
158 | JOSH HANLEY | 08:10:00 | 00:26:20 | 00:04:10 | 01:00:21 | 00:01:31 | 00:40:42 | 02:13:06 | OLYMPIC-AGE GROUP | 7 | 35 | 2 | M | 7 | ||
742 | JEFF MAYERS | NONE | PLEASANT HILL | 08:10:00 | 00:21:27 | 00:03:51 | 01:05:17 | 00:01:51 | 00:40:43 | 02:13:10 | OLYMPIC-AGE GROUP | 8 | 32 | 1 | M | 8 |
359 | BENJAMIN YVES LELEVIER MARTINEZ | JOBY | SOQUEL | 08:00:00 | 00:28:44 | 00:02:43 | 01:04:58 | 00:01:14 | 00:38:44 | 02:16:26 | OLYMPIC-AGE GROUP | 9 | 28 | 2 | M | 9 |
237 | ANNA GUZMAN | SAN JOSE | 08:05:00 | 00:27:56 | 00:03:42 | 01:04:36 | 00:01:15 | 00:40:12 | 02:17:44 | OLYMPIC-AGE GROUP | 10 | 34 | O/A | F | 1 | |
405 | SHANE MCCARTHY | WARP 10 RACING | CHICAGO | 08:10:00 | 00:30:34 | 00:04:21 | 01:03:51 | 00:01:06 | 00:37:59 | 02:17:54 | OLYMPIC-AGE GROUP | 11 | 33 | 2 | M | 10 |
751 | JORGE PEREZ MARCILLA | 08:10:00 | 00:26:52 | 00:04:27 | 01:05:36 | 00:01:48 | 00:39:37 | 02:18:22 | OLYMPIC-AGE GROUP | 12 | 30 | 3 | M | 11 | ||
432 | TREVOR MORGAN | CHICO | 08:10:00 | 00:26:14 | 00:06:30 | 01:03:31 | 00:02:06 | 00:40:33 | 02:18:56 | OLYMPIC-AGE GROUP | 13 | 38 | 3 | M | 12 | |
225 | AHMET GÖKÇEK | SILICON VALLEY TRIATHLON CLUB | PALO ALTO | 08:30:00 | 00:31:19 | 00:03:32 | 01:02:07 | 00:01:16 | 00:41:11 | 02:19:27 | OLYMPIC-AGE GROUP | 14 | 56 | 1 | M | 13 |
9 | PAUL ALLEGRETTI | MOUNTAIN VIEW | 08:20:00 | 00:28:11 | 00:04:06 | 01:05:51 | 00:00:55 | 00:41:35 | 02:20:41 | OLYMPIC-AGE GROUP | 15 | 43 | 1 | M | 14 | |
504 | FELIX RIESEBERG | GOLDEN GATE TRI CLUB | SAN FRANCISCO | 08:10:00 | 00:21:59 | 00:05:13 | 01:10:03 | 00:01:25 | 00:44:38 | 02:23:19 | OLYMPIC-AGE GROUP | 16 | 35 | 4 | M | 15 |
312 | MICHAEL KIEDEL | PALOMAR PARK | 08:25:00 | 00:22:19 | 00:05:09 | 01:07:00 | 00:02:08 | 00:46:49 | 02:23:27 | OLYMPIC-AGE GROUP | 17 | 48 | 1 | M | 16 | |
258 | ANDREW HELMS | SUMMIT BICYCLES | SANTA CRUZ | 08:10:00 | 00:29:06 | 00:03:58 | 01:06:04 | 00:01:10 | 00:43:47 | 02:24:06 | OLYMPIC-AGE GROUP | 18 | 37 | 5 | M | 17 |
524 | KYLE SANOK | OAKTON | 08:00:00 | 00:27:01 | 00:04:20 | 01:14:55 | 00:01:38 | 00:36:15 | 02:24:11 | OLYMPIC-AGE GROUP | 19 | 26 | 3 | M | 18 | |
45 | JOSEPH BATTISTI | ZWIFT | ALISO VIEJO | 08:00:00 | 00:28:56 | 00:05:19 | 01:04:14 | 00:03:08 | 00:42:33 | 02:24:11 | OLYMPIC-AGE GROUP | 20 | 24 | 2 | M | 19 |
626 | ANDREY VYRVICH | GOLDEN GATE TRI CLUB | SAN FRANCISCO | 08:10:00 | 00:29:06 | 00:04:29 | 01:08:14 | 00:01:16 | 00:41:13 | 02:24:19 | OLYMPIC-AGE GROUP | 21 | 39 | 6 | M | 20 |
476 | CLEMENT POTY | SAN FRANCISCO | 08:10:00 | 00:26:55 | 00:05:52 | 01:07:32 | 00:01:52 | 00:42:24 | 02:24:38 | OLYMPIC-AGE GROUP | 22 | 30 | 4 | M | 21 | |
135 | MARK COSGROVE | KAIN PERFORMANCE | SAN JOSE | 08:30:00 | 00:30:04 | 00:04:34 | 01:04:38 | 00:01:17 | 00:44:03 | 02:24:38 | OLYMPIC-AGE GROUP | 23 | 55 | 2 | M | 22 |
81 | CHRISTIAN BROWN | GOLDEN GATE TRI CLUB | SAN FRANCISCO | 08:10:00 | 00:22:00 | 00:05:10 | 01:11:33 | 00:01:15 | 00:44:45 | 02:24:46 | OLYMPIC-AGE GROUP | 24 | 30 | 5 | M | 23 |
140 | DAVID CRONWALL | KAIN PERFORMANCE | PALO ALTO | 08:30:00 | 00:30:45 | 00:04:03 | 01:04:18 | 00:01:41 | 00:44:07 | 02:24:56 | OLYMPIC-AGE GROUP | 25 | 56 | 3 | M | 24 |
189 | MICHAEL FELDMAN | PURPLE PATCH | MENLO PARK | 08:30:00 | 00:31:27 | 00:05:46 | 01:03:36 | 00:02:40 | 00:41:30 | 02:25:01 | OLYMPIC-AGE GROUP | 26 | 56 | 4 | M | 25 |
327 | SARAH KLETZER | SANTA CRUZ TRIATHLON ASSOCIATION | SANTA CRUZ | 08:05:00 | 00:22:49 | 00:04:01 | 01:11:43 | 00:01:34 | 00:44:56 | 02:25:04 | OLYMPIC-AGE GROUP | 27 | 31 | O/A | F | 2 |
743 | ARTHUR TONELLI | CAL TRIATHLON | MENLO PARK | 08:10:00 | 00:25:25 | 00:03:59 | 01:12:54 | 00:01:08 | 00:42:32 | 02:26:01 | OLYMPIC-AGE GROUP | 28 | 32 | 6 | M | 26 |
368 | DAVID LIOTTA | SANTA CRUZ TRIATHLON ASSOCIATION | SANTA CRUZ | 08:30:00 | 00:28:38 | 00:04:06 | 01:05:13 | 00:03:26 | 00:44:36 | 02:26:02 | OLYMPIC-AGE GROUP | 29 | 54 | 1 | M | 27 |
123 | TREVOR COLLET | REDWOOD CITY | 08:00:00 | 00:24:07 | 00:05:05 | 01:11:13 | 00:02:09 | 00:43:33 | 02:26:09 | OLYMPIC-AGE GROUP | 30 | 23 | 3 | M | 28 | |
212 | MATT GARCIA | SANTA CRUZ | 08:10:00 | 00:29:00 | 00:06:12 | 01:08:33 | 00:01:42 | 00:41:07 | 02:26:36 | OLYMPIC-AGE GROUP | 31 | 39 | 7 | M | 29 | |
612 | DENNIS VAN DER MEER | VAN DER MEER RACING | 08:30:00 | 00:32:31 | 00:04:01 | 01:05:20 | 00:02:29 | 00:42:23 | 02:26:46 | OLYMPIC-AGE GROUP | 32 | 60 | 1 | M | 30 | |
638 | THORNTON WEILER | EAST BAY TRIATHLON CLUB (EBTC) | ALAMEDA | 08:30:00 | 00:27:02 | 00:06:09 | 01:04:21 | 00:02:34 | 00:46:50 | 02:26:58 | OLYMPIC-AGE GROUP | 33 | 58 | 5 | M | 31 |
360 | DAVE LEROY | LOS GATOS | 08:30:00 | 00:28:42 | 00:03:50 | 01:07:59 | 00:01:40 | 00:44:44 | 02:26:58 | OLYMPIC-AGE GROUP | 34 | 60 | 2 | M | 32 | |
565 | KURT STIEHL | LOS GATOS | 08:10:00 | 00:31:11 | 00:04:08 | 01:07:03 | 00:01:20 | 00:43:22 | 02:27:06 | OLYMPIC-AGE GROUP | 35 | 39 | 8 | M | 33 | |
480 | EMIL PRAUN | TRIFORCE | UNION CITY | 08:25:00 | 00:30:20 | 00:03:59 | 01:03:53 | 00:01:45 | 00:47:15 | 02:27:13 | OLYMPIC-AGE GROUP | 36 | 48 | 2 | M | 34 |
27 | BRENT AUSTIN | PORTOLA VALLEY | 08:30:00 | 00:28:30 | 00:03:28 | 01:12:52 | 00:01:35 | 00:40:49 | 02:27:16 | OLYMPIC-AGE GROUP | 37 | 50 | 2 | M | 35 | |
600 | BRIAN TRAPP | VOLER FACTORY RACING | SAN LUIS OBISPO | 08:30:00 | 00:27:52 | 00:03:54 | 01:09:09 | 00:01:21 | 00:45:02 | 02:27:20 | OLYMPIC-AGE GROUP | 38 | 50 | 3 | M | 36 |
478 | MICHAEL POWERS | MOUNTAIN VIEW | 08:10:00 | 00:27:42 | 00:04:13 | 01:06:55 | 00:01:48 | 00:46:43 | 02:27:23 | OLYMPIC-AGE GROUP | 39 | 34 | 7 | M | 37 | |
114 | IAN CHRISTIE | SUMMIT BICYCLES | SCOTTS VALLEY | 08:10:00 | 00:35:35 | 00:04:41 | 01:03:19 | 00:01:16 | 00:42:31 | 02:27:23 | OLYMPIC-AGE GROUP | 40 | 36 | 9 | M | 38 |
164 | PAUL DOHERTY | GOLDEN GATE TRI CLUB | SAN FRANCISCO | 08:10:00 | 00:32:19 | 00:04:12 | 01:03:21 | 00:01:33 | 00:46:06 | 02:27:32 | OLYMPIC-AGE GROUP | 41 | 39 | 10 | M | 39 |
384 | DOUGLAS MADGIC | SAN MATEO | 08:30:00 | 00:30:02 | 00:04:20 | 01:08:08 | 00:01:11 | 00:44:21 | 02:28:04 | OLYMPIC-AGE GROUP | 42 | 57 | 6 | M | 40 | |
134 | EDGAR CORRAL | LOS VATOS | LOS GATOS | 08:25:00 | 00:32:43 | 00:05:40 | 01:05:52 | 00:02:05 | 00:41:43 | 02:28:05 | OLYMPIC-AGE GROUP | 43 | 48 | 3 | M | 41 |
61 | ERIK BAKER | SANTA CRUZ TRIATHLON ASSOCIATION | SANTA CRUZ | 08:10:00 | 00:28:19 | 00:05:46 | 01:10:38 | 00:01:42 | 00:42:03 | 02:28:29 | OLYMPIC-AGE GROUP | 44 | 39 | 11 | M | 42 |
636 | STEPHEN WAYDO | SARATOGA | 08:25:00 | 00:30:56 | 00:04:08 | 01:08:40 | 00:01:19 | 00:43:28 | 02:28:34 | OLYMPIC-AGE GROUP | 45 | 45 | 4 | M | 43 | |
108 | MIKE CHEN | SILICON VALLEY TRIATHLON CLUB | PALO ALTO | 08:10:00 | 00:34:30 | 00:04:28 | 01:06:26 | 00:01:25 | 00:42:15 | 02:29:05 | OLYMPIC-AGE GROUP | 46 | 32 | 8 | M | 44 |
205 | WADE FULLER | SAN FRANCISCO | 08:10:00 | 00:32:28 | 00:04:41 | 01:07:50 | 00:02:13 | 00:42:07 | 02:29:21 | OLYMPIC-AGE GROUP | 47 | 31 | 9 | M | 45 | |
409 | JACK MCNULTY | PACIFIC COLLEGIATE SCHOOL AND USA TRIALTHALON | 08:00:00 | 00:25:38 | 00:05:44 | 01:14:47 | 00:01:46 | 00:42:06 | 02:30:02 | OLYMPIC-AGE GROUP | 48 | 16 | 1 | M | 46 | |
520 | TAMARA SANCHEZ ORTIZ | UCSF TRIATHLON | SAINT LOUIS | 08:05:00 | 00:30:44 | 00:05:26 | 01:13:12 | 00:01:01 | 00:40:45 | 02:31:10 | OLYMPIC-AGE GROUP | 49 | 29 | O/A | F | 3 |
729 | JUSTIN RICE | UNION CITY | 08:10:00 | 00:31:17 | 00:04:29 | 01:10:21 | 00:01:34 | 00:44:04 | 02:31:46 | OLYMPIC-AGE GROUP | 50 | 35 | 12 | M | 47 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Gun Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | ANTOINE FRANCOEUR | FOSTER CITY | 08:00:00 | 00:23:21 | 00:03:13 | 00:58:51 | 00:01:50 | 00:34:33 | 02:01:51 | OLYMPIC-AGE GROUP | 1 | 27 | O/A | M | 1 | |
145 | JOHN DAHLZ | GOLDEN GATE TRI CLUB | DALY CITY | 08:10:00 | 00:21:14 | 00:03:10 | 01:02:59 | 00:01:08 | 00:36:58 | 02:05:31 | OLYMPIC-AGE GROUP | 2 | 39 | O/A | M | 2 |
611 | KEES VAN DER MEER | VAN DER MEER RACING | SANTA CRUZ | 08:00:00 | 00:23:12 | 00:04:27 | 01:04:43 | 00:01:39 | 00:35:07 | 02:09:11 | OLYMPIC-AGE GROUP | 3 | 17 | O/A | M | 3 |
237 | ANNA GUZMAN | SAN JOSE | 08:05:00 | 00:27:56 | 00:03:42 | 01:04:36 | 00:01:15 | 00:40:12 | 02:17:44 | OLYMPIC-AGE GROUP | 10 | 34 | O/A | F | 1 | |
327 | SARAH KLETZER | SANTA CRUZ TRIATHLON ASSOCIATION | SANTA CRUZ | 08:05:00 | 00:22:49 | 00:04:01 | 01:11:43 | 00:01:34 | 00:44:56 | 02:25:04 | OLYMPIC-AGE GROUP | 27 | 31 | O/A | F | 2 |
520 | TAMARA SANCHEZ ORTIZ | UCSF TRIATHLON | SAINT LOUIS | 08:05:00 | 00:30:44 | 00:05:26 | 01:13:12 | 00:01:01 | 00:40:45 | 02:31:10 | OLYMPIC-AGE GROUP | 49 | 29 | O/A | F | 3 |
Bib | Name | Team Name | City | Gun Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Gun Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
409 | JACK MCNULTY | PACIFIC COLLEGIATE SCHOOL AND USA TRIALTHALON | 08:00:00 | 00:25:38 | 00:05:44 | 01:14:47 | 00:01:46 | 00:42:06 | 02:30:02 | OLYMPIC-AGE GROUP | 48 | 16 | 1 | M | 46 | |
318 | SEAN KIRKPATRICK | 08:00:00 | 00:25:26 | 00:05:12 | 01:14:24 | 00:01:53 | 00:49:38 | 02:36:35 | OLYMPIC-AGE GROUP | 75 | 15 | 2 | M | 70 | ||
602 | LOGAN TRINKLEIN | 08:00:00 | 00:30:12 | 00:05:04 | 01:16:58 | 00:02:04 | 00:45:41 | 02:40:01 | OLYMPIC-AGE GROUP | 93 | 15 | 3 | M | 85 | ||
4 | JASON ADWERE-BOAMAH | 08:00:00 | 00:29:21 | 00:08:21 | 01:19:21 | 00:03:37 | 00:54:07 | 02:54:50 | OLYMPIC-AGE GROUP | 195 | 16 | 4 | M | 167 | ||
750 | DYLAN LAI | 08:00:00 | 00:27:26 | 00:06:08 | 01:36:46 | 00:01:28 | 00:43:35 | 02:55:25 | OLYMPIC-AGE GROUP | 200 | 16 | 5 | M | 171 |
Bib | Name | Team Name | City | Gun Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
574 | ETHAN SUNSERI | SAN JOSE | 08:00:00 | 00:26:53 | 00:03:26 | 01:04:50 | 00:01:03 | 00:34:11 | 02:10:25 | OLYMPIC-AGE GROUP | 4 | 23 | 1 | M | 4 | |
45 | JOSEPH BATTISTI | ZWIFT | ALISO VIEJO | 08:00:00 | 00:28:56 | 00:05:19 | 01:04:14 | 00:03:08 | 00:42:33 | 02:24:11 | OLYMPIC-AGE GROUP | 20 | 24 | 2 | M | 19 |
123 | TREVOR COLLET | REDWOOD CITY | 08:00:00 | 00:24:07 | 00:05:05 | 01:11:13 | 00:02:09 | 00:43:33 | 02:26:09 | OLYMPIC-AGE GROUP | 30 | 23 | 3 | M | 28 | |
391 | RAE MANCUSO | SANTA CRUZ | 08:00:00 | 00:29:02 | 00:04:58 | 01:08:49 | 00:01:24 | 00:47:57 | 02:32:13 | OLYMPIC-AGE GROUP | 52 | 24 | 4 | M | 49 | |
653 | MAXIMILIAN YAPORT | GOLDEN GATE TRI CLUB | SANTA CLARA | 08:00:00 | 00:30:25 | 00:05:32 | 01:11:04 | 00:01:56 | 00:45:22 | 02:34:21 | OLYMPIC-AGE GROUP | 68 | 23 | 5 | M | 63 |
371 | KAYLA LIVINGSTON | SACRAMENTO | 08:05:00 | 00:34:21 | 00:06:28 | 01:26:16 | 00:01:43 | 00:52:08 | 03:00:59 | OLYMPIC-AGE GROUP | 249 | 24 | 1 | F | 36 | |
583 | GABRIELLA TENRET | BENICIA | 08:05:00 | 00:31:23 | 00:07:22 | 01:29:54 | 00:02:17 | 01:05:24 | 03:16:21 | OLYMPIC-AGE GROUP | 363 | 22 | 2 | F | 69 | |
505 | JESSICA RIGGS | MONTEREY | 08:05:00 | 00:25:38 | 00:06:58 | 01:49:08 | 00:02:44 | 00:52:57 | 03:17:27 | OLYMPIC-AGE GROUP | 371 | 23 | 3 | F | 73 | |
522 | TAYLOR SANDERS | CLEMENTS | 08:05:00 | 00:47:22 | 00:10:06 | 02:00:26 | 00:02:33 | 01:26:29 | 04:26:58 | OLYMPIC-AGE GROUP | 518 | 24 | 4 | F | 124 |
Bib | Name | Team Name | City | Gun Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | JAMES KELLEY | SANTA CRUZ | 08:00:00 | 00:25:44 | 00:03:16 | 01:02:04 | 00:01:06 | 00:38:32 | 02:10:43 | OLYMPIC-AGE GROUP | 5 | 25 | 1 | M | 5 | |
359 | BENJAMIN YVES LELEVIER MARTINEZ | JOBY | SOQUEL | 08:00:00 | 00:28:44 | 00:02:43 | 01:04:58 | 00:01:14 | 00:38:44 | 02:16:26 | OLYMPIC-AGE GROUP | 9 | 28 | 2 | M | 9 |
524 | KYLE SANOK | OAKTON | 08:00:00 | 00:27:01 | 00:04:20 | 01:14:55 | 00:01:38 | 00:36:15 | 02:24:11 | OLYMPIC-AGE GROUP | 19 | 26 | 3 | M | 18 | |
726 | PAUL REVERE | SAN FRANCISCO | 08:00:00 | 00:33:08 | 00:04:34 | 01:06:17 | 00:01:51 | 00:46:56 | 02:32:48 | OLYMPIC-AGE GROUP | 55 | 29 | 4 | M | 52 | |
82 | CHRISTOPHER BROWN-BOURNE | GOLDEN GATE TRI CLUB | SAN FRANCISCO | 08:00:00 | 00:30:30 | 00:05:31 | 01:11:14 | 00:01:26 | 00:44:56 | 02:33:39 | OLYMPIC-AGE GROUP | 61 | 26 | 5 | M | 57 |
11 | ISABELLA ALSHEIKH | BLACK SHEEP ENDURANCE | TRACY | 08:05:00 | 00:25:56 | 00:05:08 | 01:18:22 | 00:01:39 | 00:48:56 | 02:40:04 | OLYMPIC-AGE GROUP | 94 | 29 | 1 | F | 9 |
528 | FELICIA SCIORTINO | WAXHAW | 08:05:00 | 00:36:06 | 00:05:53 | 01:13:57 | 00:01:37 | 00:46:28 | 02:44:04 | OLYMPIC-AGE GROUP | 119 | 28 | 2 | F | 13 | |
586 | SUMMER-SOLSTICE THOMAS | SANTA CRUZ | 08:05:00 | 00:34:26 | 00:04:51 | 01:16:55 | 00:02:08 | 00:48:52 | 02:47:13 | OLYMPIC-AGE GROUP | 140 | 25 | 3 | F | 18 | |
572 | KALEY SUERO | SAN FRANCISCO | 08:05:00 | 00:36:56 | 00:05:45 | 01:16:05 | 00:01:56 | 00:48:55 | 02:49:39 | OLYMPIC-AGE GROUP | 157 | 28 | 4 | F | 20 | |
593 | KATHAY TOUSANT | SAN FRANCISCO | 08:05:00 | 00:35:19 | 00:05:42 | 01:12:19 | 00:01:53 | 00:55:07 | 02:50:22 | OLYMPIC-AGE GROUP | 161 | 27 | 5 | F | 21 |
Bib | Name | Team Name | City | Gun Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
742 | JEFF MAYERS | NONE | PLEASANT HILL | 08:10:00 | 00:21:27 | 00:03:51 | 01:05:17 | 00:01:51 | 00:40:43 | 02:13:10 | OLYMPIC-AGE GROUP | 8 | 32 | 1 | M | 8 |
405 | SHANE MCCARTHY | WARP 10 RACING | CHICAGO | 08:10:00 | 00:30:34 | 00:04:21 | 01:03:51 | 00:01:06 | 00:37:59 | 02:17:54 | OLYMPIC-AGE GROUP | 11 | 33 | 2 | M | 10 |
751 | JORGE PEREZ MARCILLA | 08:10:00 | 00:26:52 | 00:04:27 | 01:05:36 | 00:01:48 | 00:39:37 | 02:18:22 | OLYMPIC-AGE GROUP | 12 | 30 | 3 | M | 11 | ||
476 | CLEMENT POTY | SAN FRANCISCO | 08:10:00 | 00:26:55 | 00:05:52 | 01:07:32 | 00:01:52 | 00:42:24 | 02:24:38 | OLYMPIC-AGE GROUP | 22 | 30 | 4 | M | 21 | |
81 | CHRISTIAN BROWN | GOLDEN GATE TRI CLUB | SAN FRANCISCO | 08:10:00 | 00:22:00 | 00:05:10 | 01:11:33 | 00:01:15 | 00:44:45 | 02:24:46 | OLYMPIC-AGE GROUP | 24 | 30 | 5 | M | 23 |
741 | TERESA FUKUDA | NONE | SANTA CRUZ | 08:05:00 | 00:26:45 | 00:05:21 | 01:15:02 | 00:01:44 | 00:43:59 | 02:32:53 | OLYMPIC-AGE GROUP | 57 | 31 | 1 | F | 4 |
280 | CARLY HYLAND | EL CERRITO | 08:05:00 | 00:27:16 | 00:04:52 | 01:15:09 | 00:01:16 | 00:48:08 | 02:36:44 | OLYMPIC-AGE GROUP | 76 | 30 | 2 | F | 6 | |
72 | MARY BOWEN | TUCSON | 08:05:00 | 00:34:03 | 00:05:51 | 01:13:28 | 00:01:35 | 00:44:14 | 02:39:13 | OLYMPIC-AGE GROUP | 88 | 31 | 3 | F | 7 | |
2 | AMELIA ADAMS | SAN FRANCISCO | 08:05:00 | 00:29:07 | 00:05:01 | 01:20:06 | 00:02:35 | 00:47:54 | 02:44:44 | OLYMPIC-AGE GROUP | 124 | 32 | 4 | F | 14 | |
515 | AMANDA ROTELLA | SANTA CRUZ TRIATHLON ASSOCIATION | SCOTTS VALLEY | 08:05:00 | 00:33:47 | 00:04:49 | 01:14:50 | 00:01:01 | 00:50:50 | 02:45:19 | OLYMPIC-AGE GROUP | 130 | 34 | 5 | F | 15 |
Bib | Name | Team Name | City | Gun Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
523 | YUTARO SANO | SPORTS BASEMENT | MILL VALLEY | 08:10:00 | 00:24:09 | 00:03:44 | 01:04:20 | 00:01:29 | 00:38:30 | 02:12:14 | OLYMPIC-AGE GROUP | 6 | 35 | 1 | M | 6 |
158 | JOSH HANLEY | 08:10:00 | 00:26:20 | 00:04:10 | 01:00:21 | 00:01:31 | 00:40:42 | 02:13:06 | OLYMPIC-AGE GROUP | 7 | 35 | 2 | M | 7 | ||
432 | TREVOR MORGAN | CHICO | 08:10:00 | 00:26:14 | 00:06:30 | 01:03:31 | 00:02:06 | 00:40:33 | 02:18:56 | OLYMPIC-AGE GROUP | 13 | 38 | 3 | M | 12 | |
504 | FELIX RIESEBERG | GOLDEN GATE TRI CLUB | SAN FRANCISCO | 08:10:00 | 00:21:59 | 00:05:13 | 01:10:03 | 00:01:25 | 00:44:38 | 02:23:19 | OLYMPIC-AGE GROUP | 16 | 35 | 4 | M | 15 |
258 | ANDREW HELMS | SUMMIT BICYCLES | SANTA CRUZ | 08:10:00 | 00:29:06 | 00:03:58 | 01:06:04 | 00:01:10 | 00:43:47 | 02:24:06 | OLYMPIC-AGE GROUP | 18 | 37 | 5 | M | 17 |
167 | MANDY DRAPER | TCMTRISQUAD | SCOTTS VALLEY | 08:05:00 | 00:32:05 | 00:03:53 | 01:14:46 | 00:01:30 | 00:48:26 | 02:40:42 | OLYMPIC-AGE GROUP | 99 | 39 | 1 | F | 10 |
310 | BERNADETTE KEYSER | SANTA CLARA | 08:05:00 | 00:35:18 | 00:06:16 | 01:15:56 | 00:02:25 | 00:51:30 | 02:51:27 | OLYMPIC-AGE GROUP | 169 | 39 | 2 | F | 23 | |
645 | REBECCA WITMER | TCMTRISQUAD | LOS GATOS | 08:05:00 | 00:31:11 | 00:03:59 | 01:28:57 | 00:01:31 | 00:55:27 | 03:01:06 | OLYMPIC-AGE GROUP | 251 | 37 | 3 | F | 37 |
397 | JULIA MARTENSEN | SANTA CRUZ TRIATHLON ASSOCIATION | SANTA CRUZ | 08:05:00 | 00:34:41 | 00:06:12 | 01:23:38 | 00:01:51 | 00:56:40 | 03:03:05 | OLYMPIC-AGE GROUP | 266 | 37 | 4 | F | 43 |
16 | SHIRA AMRANY | GOLDEN GATE TRI CLUB | SAN FRANCISCO | 08:05:00 | 00:36:06 | 00:05:50 | 01:29:38 | 00:01:26 | 01:02:00 | 03:15:02 | OLYMPIC-AGE GROUP | 357 | 36 | 5 | F | 66 |
Bib | Name | Team Name | City | Gun Start Time | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | PAUL ALLEGRETTI | MOUNTAIN VIEW | 08:20:00 | 00:28:11 | 00:04:06 | 01:05:51 | 00:00:55 | 00:41:35 | 02:20:41 | OLYMPIC-AGE GROUP | 15 | 43 | 1 | M | 14 | |
499 | ARNAUD RENEVIER | SILICON VALLEY TRIATHLON CLUB | CUPERTINO | 08:20:00 | 00:30:52 | 00:06:01 | 01:10:25 | 00:01:31 | 00:43:37 | 02:32:29 | OLYMPIC-AGE GROUP | 53 | 43 | 2 | M | 50 |
270 | TIM HOLME | MOUNTAIN VIEW | 08:20:00 | 00:31:45 | 00:04:20 | 01:13:14 | 00:01:34 | 00:41:55 | 02:32:49 | OLYMPIC-AGE GROUP | 56 | 42 | 3 | M | 53 | |
117 | DAN CIOACA | ENDURANCENATION | NEW YORK | 08:20:00 | 00:29:22 | 00:04:59 | 01:11:58 | 00:01:52 | 00:45:14 | 02:33:28 | OLYMPIC-AGE GROUP | 60 | 44 | 4 | M | 56 |
168 | ARNAU DUBOIS | SAN CARLOS | 08:20:00 | 00:35:02 | 00:05:40 | 01:06:41 | 00:01:45 | 00:44:54 | 02:34:04 | OLYMPIC-AGE GROUP | 65 | 41 | 5 | M | 60 | |
