Race Results for…
Salinas Valley Half Marathon 2015
August 01, 2015
Results presented by
Salinas Valley Half Marathon
and timed by
SVE Timing
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1 | CRISTIAN SORATOS | 01:10:24 | 01:10:24 | 05:22 min/mile | SALINAS | 22 |
2 | 3 | MICHAEL RAMIREZ | 01:10:55 | 01:10:54 | 05:24 min/mile | SALINAS | 20 |
3 | 4 | EDGAR BONILLA | 01:15:37 | 01:15:37 | 05:46 min/mile | KING CITY | 18 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 16 | AMY JOHNSTON | 01:23:28 | 01:23:28 | 06:22 min/mile | SALINAS | 22 |
2 | 17 | SHAWNA WINNEGAR | 01:25:59 | 01:25:58 | 06:33 min/mile | ALBUQUERQUE | 24 |
3 | 19 | STEPHANIE HAMM | 01:27:05 | 01:27:04 | 06:38 min/mile | ATASCADERO | 36 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CRISTIAN SORATOS | SALINAS | 01:10:24 | 01:10:24 | 05:22 min/mile | HALF MARATHON | 1 | 1 | 22 | M | 1 |
2 | 3 | MICHAEL RAMIREZ | SALINAS | 01:10:55 | 01:10:54 | 05:24 min/mile | HALF MARATHON | 2 | 1 | 20 | M | 2 |
3 | 4 | EDGAR BONILLA | KING CITY | 01:15:37 | 01:15:37 | 05:46 min/mile | HALF MARATHON | 3 | 2 | 18 | M | 3 |
4 | 1358 | JUSTIN CARRANCHO | WATSONVILLE | 01:16:02 | 01:16:02 | 05:48 min/mile | HALF MARATHON | 4 | 3 | 20 | M | 4 |
5 | 5 | RENE SIQUEIROS | WATSONVILLE | 01:16:17 | 01:16:17 | 05:49 min/mile | HALF MARATHON | 5 | 2 | 23 | M | 5 |
6 | 8 | ERIC PALMER | MONTEREY | 01:18:00 | 01:18:00 | 05:57 min/mile | HALF MARATHON | 6 | 1 | 31 | M | 6 |
7 | 6 | JAIR SANCHEZ LAGUNES | SEASIDE | 01:18:05 | 01:18:04 | 05:57 min/mile | HALF MARATHON | 7 | 1 | 41 | M | 7 |
8 | 989 | RUDY TOVAR | SALINAS | 01:18:53 | 01:18:51 | 06:01 min/mile | HALF MARATHON | 8 | 2 | 34 | M | 8 |
9 | 1398 | JORGE SANCHEZ | SALINAS | 01:19:08 | 01:19:08 | 06:02 min/mile | HALF MARATHON | 9 | 4 | 18 | M | 9 |
10 | 1360 | TITO CHAIDEZ | FREEDOM | 01:19:33 | 01:19:33 | 06:04 min/mile | HALF MARATHON | 10 | 5 | 20 | M | 10 |
11 | 7 | TODD NICKERSON | ALBUQUERQUE | 01:19:38 | 01:19:37 | 06:04 min/mile | HALF MARATHON | 11 | 1 | 27 | M | 11 |
12 | 804 | JUAN RIVERA | SALINAS | 01:20:27 | 01:20:25 | 06:08 min/mile | HALF MARATHON | 12 | 3 | 34 | M | 12 |
13 | 148 | EMMANUEL CALDERON | RENO | 01:22:02 | 01:22:01 | 06:15 min/mile | HALF MARATHON | 13 | 2 | 29 | M | 13 |
14 | 1386 | OSCAR MORA JR. | SALINAS | 01:22:11 | 01:22:10 | 06:16 min/mile | HALF MARATHON | 14 | 6 | 18 | M | 14 |
15 | 1367 | JAVIER GARCIA | GREENFIELD | 01:22:36 | 01:22:35 | 06:18 min/mile | HALF MARATHON | 15 | 7 | 19 | M | 15 |
16 | 240 | SEAN CURRY | SALINAS | 01:23:04 | 01:23:02 | 06:20 min/mile | HALF MARATHON | 16 | 1 | 47 | M | 16 |
17 | 834 | RAYMOND RODRIGUEZ | LOS BANOS | 01:23:09 | 01:23:07 | 06:20 min/mile | HALF MARATHON | 17 | 1 | 53 | M | 17 |
18 | 16 | AMY JOHNSTON | SALINAS | 01:23:28 | 01:23:28 | 06:22 min/mile | HALF MARATHON | 18 | 1 | 22 | F | 1 |
19 | 1377 | ANDREW MARTINEZ | SOLEDAD | 01:25:05 | 01:25:02 | 06:29 min/mile | HALF MARATHON | 19 | 8 | 17 | M | 18 |
20 | 558 | J.K. LUNDBERG | FRESNO | 01:25:15 | 01:25:12 | 06:30 min/mile | HALF MARATHON | 20 | 1 | 35 | M | 19 |
21 | 121 | ROB BOYCE | MONTEREY | 01:25:45 | 01:25:43 | 06:32 min/mile | HALF MARATHON | 21 | 2 | 48 | M | 20 |
22 | 141 | BRETT BUTLER | MONTEREY | 01:25:48 | 01:25:47 | 06:32 min/mile | HALF MARATHON | 22 | 2 | 38 | M | 21 |
23 | 17 | SHAWNA WINNEGAR | ALBUQUERQUE | 01:25:59 | 01:25:58 | 06:33 min/mile | HALF MARATHON | 23 | 2 | 24 | F | 2 |
24 | 264 | ERIC DIXON | COSTA MESA | 01:26:09 | 01:26:06 | 06:34 min/mile | HALF MARATHON | 24 | 4 | 33 | M | 22 |
25 | 108 | LUIS BERNARDO | SEASIDE CA | 01:26:32 | 01:26:31 | 06:36 min/mile | HALF MARATHON | 25 | 3 | 46 | M | 23 |
26 | 162 | TOMAS CASAS | SEASIDE | 01:26:48 | 01:26:46 | 06:37 min/mile | HALF MARATHON | 26 | 5 | 31 | M | 24 |
27 | 19 | STEPHANIE HAMM | ATASCADERO | 01:27:05 | 01:27:04 | 06:38 min/mile | HALF MARATHON | 27 | 1 | 36 | F | 3 |
28 | 952 | PATRICK STONE | MONTEREY | 01:27:09 | 01:27:08 | 06:39 min/mile | HALF MARATHON | 28 | 6 | 34 | M | 25 |
29 | 1121 | AMARO DOMINGUEZ | SANTA MARIA | 01:28:05 | 01:28:04 | 06:43 min/mile | HALF MARATHON | 29 | 7 | 32 | M | 26 |
30 | 666 | PATRICK MOSS | FRESNO | 01:28:37 | 01:28:34 | 06:45 min/mile | HALF MARATHON | 30 | 1 | 60 | M | 27 |
31 | 1404 | DOUGLAS DOW | 01:29:19 | 01:29:16 | 06:48 min/mile | HALF MARATHON | 31 | 9 | 17 | M | 28 | |
32 | 651 | CHRIS MONYPENY | SALINAS | 01:29:21 | 01:29:18 | 06:49 min/mile | HALF MARATHON | 32 | 4 | 45 | M | 29 |
33 | 24 | LAN CLAYTON | SALINAS | 01:29:50 | 01:29:49 | 06:51 min/mile | HALF MARATHON | 33 | 1 | 47 | F | 4 |
34 | 875 | ALAN SAMUELS | PRUNEDALE | 01:29:56 | 01:29:53 | 06:51 min/mile | HALF MARATHON | 34 | 8 | 32 | M | 30 |
35 | 426 | DAVID HARTMANN | SEASIDE | 01:30:37 | 01:30:33 | 06:54 min/mile | HALF MARATHON | 35 | 3 | 27 | M | 31 |
36 | 25 | MALENA GROVER | SALINAS | 01:30:53 | 01:30:52 | 06:56 min/mile | HALF MARATHON | 36 | 1 | 19 | F | 5 |
37 | 1023 | JORGE VILLALOBOS | SALINAS | 01:32:46 | 01:32:43 | 07:04 min/mile | HALF MARATHON | 37 | 5 | 49 | M | 32 |
38 | 961 | GREG TADEMY | REEDLEY | 01:32:51 | 01:32:48 | 07:05 min/mile | HALF MARATHON | 38 | 3 | 38 | M | 33 |
39 | 1352 | ALEX ADAMS | SALINAS | 01:33:10 | 01:33:08 | 07:06 min/mile | HALF MARATHON | 39 | 10 | 20 | M | 34 |
40 | 1361 | JARED CHAN | SUNNYVALE | 01:34:39 | 01:34:35 | 07:13 min/mile | HALF MARATHON | 40 | 1 | 14 | M | 35 |
41 | 20 | BRANDI HOBSON | SALINAS | 01:34:36 | 01:34:36 | 07:13 min/mile | HALF MARATHON | 41 | 2 | 20 | F | 6 |
42 | 1048 | JEFF WATTS | PACIFIC GROVE | 01:34:44 | 01:34:41 | 07:13 min/mile | HALF MARATHON | 42 | 6 | 46 | M | 36 |
43 | 561 | CLAYTON MACALONEY | MONTEREY | 01:34:52 | 01:34:49 | 07:14 min/mile | HALF MARATHON | 43 | 4 | 36 | M | 37 |
44 | 532 | THOMAS LOCKHART | SALINAS | 01:35:22 | 01:35:21 | 07:16 min/mile | HALF MARATHON | 44 | 2 | 54 | M | 38 |
45 | 937 | BJOERN SLAAEN | TRONDHEIM | 01:35:25 | 01:35:22 | 07:16 min/mile | HALF MARATHON | 45 | 2 | 43 | M | 39 |
46 | 451 | NETTE HOOVER | SALINAS | 01:35:34 | 01:35:32 | 07:17 min/mile | HALF MARATHON | 46 | 1 | 34 | F | 7 |
47 | 1138 | IVAN RODRIGUEZ | WATSONVILLE | 01:35:34 | 01:35:33 | 07:17 min/mile | HALF MARATHON | 47 | 9 | 32 | M | 40 |
48 | 402 | JOHAN GROBLER | SALINAS | 01:36:08 | 01:36:03 | 07:19 min/mile | HALF MARATHON | 48 | 7 | 47 | M | 41 |
49 | 1136 | DAVID ROMERO | SAN JOSE | 01:36:13 | 01:36:11 | 07:20 min/mile | HALF MARATHON | 49 | 1 | 56 | M | 42 |
50 | 1087 | JUNIOR ZAVALA | NEWPORT BEACH | 01:36:28 | 01:36:23 | 07:21 min/mile | HALF MARATHON | 50 | 10 | 30 | M | 43 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CRISTIAN SORATOS | SALINAS | 01:10:24 | 01:10:24 | 05:22 min/mile | HALF MARATHON | 1 | 1 | 22 | M | 1 |
18 | 16 | AMY JOHNSTON | SALINAS | 01:23:28 | 01:23:28 | 06:22 min/mile | HALF MARATHON | 18 | 1 | 22 | F | 1 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1361 | JARED CHAN | SUNNYVALE | 01:34:39 | 01:34:35 | 07:13 min/mile | HALF MARATHON | 40 | 1 | 14 | M | 35 |
88 | 1354 | ANDREW ALONZO | SALINAS | 01:42:24 | 01:42:24 | 07:49 min/mile | HALF MARATHON | 88 | 2 | 15 | M | 71 |
223 | 1353 | RIKKY AGUILA | SALINAS | 01:58:24 | 01:58:01 | 09:00 min/mile | HALF MARATHON | 223 | 3 | 15 | M | 164 |
312 | 1368 | ORION GUIDO | CASTROVILLE | 02:06:49 | 02:06:33 | 09:39 min/mile | HALF MARATHON | 312 | 4 | 14 | M | 208 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | MICHAEL RAMIREZ | SALINAS | 01:10:55 | 01:10:54 | 05:24 min/mile | HALF MARATHON | 2 | 1 | 20 | M | 2 |
3 | 4 | EDGAR BONILLA | KING CITY | 01:15:37 | 01:15:37 | 05:46 min/mile | HALF MARATHON | 3 | 2 | 18 | M | 3 |
4 | 1358 | JUSTIN CARRANCHO | WATSONVILLE | 01:16:02 | 01:16:02 | 05:48 min/mile | HALF MARATHON | 4 | 3 | 20 | M | 4 |
9 | 1398 | JORGE SANCHEZ | SALINAS | 01:19:08 | 01:19:08 | 06:02 min/mile | HALF MARATHON | 9 | 4 | 18 | M | 9 |
10 | 1360 | TITO CHAIDEZ | FREEDOM | 01:19:33 | 01:19:33 | 06:04 min/mile | HALF MARATHON | 10 | 5 | 20 | M | 10 |
36 | 25 | MALENA GROVER | SALINAS | 01:30:53 | 01:30:52 | 06:56 min/mile | HALF MARATHON | 36 | 1 | 19 | F | 5 |
41 | 20 | BRANDI HOBSON | SALINAS | 01:34:36 | 01:34:36 | 07:13 min/mile | HALF MARATHON | 41 | 2 | 20 | F | 6 |
107 | 1399 | ALYSSA SANCHEZ | SOLEDAD | 01:44:29 | 01:44:24 | 07:58 min/mile | HALF MARATHON | 107 | 3 | 19 | F | 22 |
121 | 1381 | ELLIE MILANESA | SALINAS | 01:46:53 | 01:46:47 | 08:09 min/mile | HALF MARATHON | 121 | 4 | 16 | F | 27 |
128 | 1356 | JOSSELYN BEUTLER | MONTEREY | 01:47:50 | 01:47:41 | 08:13 min/mile | HALF MARATHON | 128 | 5 | 19 | F | 30 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CRISTIAN SORATOS | SALINAS | 01:10:24 | 01:10:24 | 05:22 min/mile | HALF MARATHON | 1 | 1 | 22 | M | 1 |
5 | 5 | RENE SIQUEIROS | WATSONVILLE | 01:16:17 | 01:16:17 | 05:49 min/mile | HALF MARATHON | 5 | 2 | 23 | M | 5 |
52 | 706 | JAIRO PACHECO | SALINAS | 01:37:09 | 01:36:32 | 07:22 min/mile | HALF MARATHON | 52 | 3 | 24 | M | 45 |
98 | 297 | SHAWN EVANS | MONTEREY | 01:43:26 | 01:43:17 | 07:53 min/mile | HALF MARATHON | 98 | 4 | 24 | M | 80 |
104 | 1135 | AGUSTIN CHAUGE | SOLIDAD | 01:44:18 | 01:44:04 | 07:56 min/mile | HALF MARATHON | 104 | 5 | 24 | M | 84 |
18 | 16 | AMY JOHNSTON | SALINAS | 01:23:28 | 01:23:28 | 06:22 min/mile | HALF MARATHON | 18 | 1 | 22 | F | 1 |
23 | 17 | SHAWNA WINNEGAR | ALBUQUERQUE | 01:25:59 | 01:25:58 | 06:33 min/mile | HALF MARATHON | 23 | 2 | 24 | F | 2 |
59 | 988 | CYNTHIA TOVAR | SALINAS | 01:38:51 | 01:38:51 | 07:32 min/mile | HALF MARATHON | 59 | 3 | 21 | F | 9 |
78 | 23 | RACHEL SHIMABUKURO | SALINAS | 01:40:58 | 01:40:57 | 07:42 min/mile | HALF MARATHON | 78 | 4 | 23 | F | 14 |
116 | 760 | ANNA PODEGRACZ | VAN NUYS | 01:45:55 | 01:45:43 | 08:04 min/mile | HALF MARATHON | 116 | 5 | 23 | F | 26 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 7 | TODD NICKERSON | ALBUQUERQUE | 01:19:38 | 01:19:37 | 06:04 min/mile | HALF MARATHON | 11 | 1 | 27 | M | 11 |
13 | 148 | EMMANUEL CALDERON | RENO | 01:22:02 | 01:22:01 | 06:15 min/mile | HALF MARATHON | 13 | 2 | 29 | M | 13 |
35 | 426 | DAVID HARTMANN | SEASIDE | 01:30:37 | 01:30:33 | 06:54 min/mile | HALF MARATHON | 35 | 3 | 27 | M | 31 |
65 | 342 | MATTHEW GALDIN | FREMONT | 01:39:37 | 01:39:30 | 07:35 min/mile | HALF MARATHON | 65 | 4 | 26 | M | 55 |
74 | 423 | HARRISON HARNISCH | SUNNYVALE | 01:40:27 | 01:40:22 | 07:39 min/mile | HALF MARATHON | 74 | 5 | 27 | M | 61 |
67 | 422 | MORGAN HARNISCH | SUNNYVALE | 01:39:47 | 01:39:41 | 07:36 min/mile | HALF MARATHON | 67 | 1 | 26 | F | 11 |
99 | 419 | ELYSE HANDLEY | SOLEDAD | 01:43:20 | 01:43:20 | 07:53 min/mile | HALF MARATHON | 99 | 2 | 29 | F | 19 |
111 | 928 | JONAIZA SIMBRE | SOLEDAD | 01:44:53 | 01:44:43 | 07:59 min/mile | HALF MARATHON | 111 | 3 | 28 | F | 23 |
140 | 792 | JESSICA RENNER | PRESIDIO OF MONTEREY | 01:49:10 | 01:49:01 | 08:19 min/mile | HALF MARATHON | 140 | 4 | 25 | F | 34 |
146 | 464 | MONIQUE JACQUES | FRESNO | 01:49:42 | 01:49:39 | 08:22 min/mile | HALF MARATHON | 146 | 5 | 28 | F | 35 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | ERIC PALMER | MONTEREY | 01:18:00 | 01:18:00 | 05:57 min/mile | HALF MARATHON | 6 | 1 | 31 | M | 6 |
8 | 989 | RUDY TOVAR | SALINAS | 01:18:53 | 01:18:51 | 06:01 min/mile | HALF MARATHON | 8 | 2 | 34 | M | 8 |
12 | 804 | JUAN RIVERA | SALINAS | 01:20:27 | 01:20:25 | 06:08 min/mile | HALF MARATHON | 12 | 3 | 34 | M | 12 |
24 | 264 | ERIC DIXON | COSTA MESA | 01:26:09 | 01:26:06 | 06:34 min/mile | HALF MARATHON | 24 | 4 | 33 | M | 22 |
26 | 162 | TOMAS CASAS | SEASIDE | 01:26:48 | 01:26:46 | 06:37 min/mile | HALF MARATHON | 26 | 5 | 31 | M | 24 |
46 | 451 | NETTE HOOVER | SALINAS | 01:35:34 | 01:35:32 | 07:17 min/mile | HALF MARATHON | 46 | 1 | 34 | F | 7 |
71 | 1104 | MEGAN ONEILL | DEL REY OAKS | 01:40:05 | 01:39:57 | 07:37 min/mile | HALF MARATHON | 71 | 2 | 34 | F | 13 |
85 | 18 | MONICA JO NICHOLSON | AROMAS | 01:42:00 | 01:41:57 | 07:46 min/mile | HALF MARATHON | 85 | 3 | 33 | F | 17 |
105 | 460 | MEGAN HUTCHINSON | MONTEREY | 01:44:10 | 01:44:10 | 07:57 min/mile | HALF MARATHON | 105 | 4 | 31 | F | 21 |
114 | 777 | VERONICA RAMIREZ | SALINAS | 01:45:06 | 01:44:57 | 08:00 min/mile | HALF MARATHON | 114 | 5 | 33 | F | 24 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 558 | J.K. LUNDBERG | FRESNO | 01:25:15 | 01:25:12 | 06:30 min/mile | HALF MARATHON | 20 | 1 | 35 | M | 19 |
22 | 141 | BRETT BUTLER | MONTEREY | 01:25:48 | 01:25:47 | 06:32 min/mile | HALF MARATHON | 22 | 2 | 38 | M | 21 |
38 | 961 | GREG TADEMY | REEDLEY | 01:32:51 | 01:32:48 | 07:05 min/mile | HALF MARATHON | 38 | 3 | 38 | M | 33 |
43 | 561 | CLAYTON MACALONEY | MONTEREY | 01:34:52 | 01:34:49 | 07:14 min/mile | HALF MARATHON | 43 | 4 | 36 | M | 37 |
53 | 565 | RYAN MAEDA | SALINAS | 01:36:47 | 01:36:44 | 07:23 min/mile | HALF MARATHON | 53 | 5 | 39 | M | 46 |
27 | 19 | STEPHANIE HAMM | ATASCADERO | 01:27:05 | 01:27:04 | 06:38 min/mile | HALF MARATHON | 27 | 1 | 36 | F | 3 |
56 | 21 | BETH TADEMY | REEDLEY | 01:37:40 | 01:37:37 | 07:27 min/mile | HALF MARATHON | 56 | 2 | 37 | F | 8 |
69 | 1079 | MELANIE WORTHY | SANTA CRUZ | 01:39:55 | 01:39:52 | 07:37 min/mile | HALF MARATHON | 69 | 3 | 39 | F | 12 |
133 | 1015 | ANDREA VAZAC | BOULDER CREEK | 01:48:32 | 01:48:27 | 08:16 min/mile | HALF MARATHON | 133 | 4 | 37 | F | 32 |
153 | 678 | KATHY NITAYANGKUL | CARMEL VALLEY | 01:50:26 | 01:50:18 | 08:25 min/mile | HALF MARATHON | 153 | 5 | 38 | F | 37 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 6 | JAIR SANCHEZ LAGUNES | SEASIDE | 01:18:05 | 01:18:04 | 05:57 min/mile | HALF MARATHON | 7 | 1 | 41 | M | 7 |
45 | 937 | BJOERN SLAAEN | TRONDHEIM | 01:35:25 | 01:35:22 | 07:16 min/mile | HALF MARATHON | 45 | 2 | 43 | M | 39 |
51 | 1094 | JASON GRIMM | SACRAMENTO | 01:36:39 | 01:36:31 | 07:22 min/mile | HALF MARATHON | 51 | 3 | 40 | M | 44 |
63 | 200 | DAVE CLARKE | PRUNEDALE | 01:39:32 | 01:39:22 | 07:35 min/mile | HALF MARATHON | 63 | 4 | 41 | M | 53 |
64 | 467 | THEODORE JAKUBOWSKY | MARINA | 01:39:30 | 01:39:26 | 07:35 min/mile | HALF MARATHON | 64 | 5 | 41 | M | 54 |
103 | 401 | TAESHA GRIGGS | MONTEREY | 01:44:09 | 01:44:00 | 07:56 min/mile | HALF MARATHON | 103 | 1 | 40 | F | 20 |
115 | 490 | HILLERI KEELY | CARMEL VALLEY | 01:45:06 | 01:45:02 | 08:01 min/mile | HALF MARATHON | 115 | 2 | 42 | F | 25 |
135 | 283 | ROLEEN EALA STRATHMEYER | FORT WORTH | 01:48:44 | 01:48:35 | 08:17 min/mile | HALF MARATHON | 135 | 3 | 40 | F | 33 |
184 | 831 | DALILA RODRIGUEZ | LOS BANOS | 01:54:12 | 01:54:08 | 08:42 min/mile | HALF MARATHON | 184 | 4 | 44 | F | 47 |
237 | 905 | MONIKA SCOTT | SALINAS | 01:59:08 | 01:58:53 | 09:04 min/mile | HALF MARATHON | 237 | 5 | 42 | F | 64 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 240 | SEAN CURRY | SALINAS | 01:23:04 | 01:23:02 | 06:20 min/mile | HALF MARATHON | 16 | 1 | 47 | M | 16 |
21 | 121 | ROB BOYCE | MONTEREY | 01:25:45 | 01:25:43 | 06:32 min/mile | HALF MARATHON | 21 | 2 | 48 | M | 20 |
25 | 108 | LUIS BERNARDO | SEASIDE CA | 01:26:32 | 01:26:31 | 06:36 min/mile | HALF MARATHON | 25 | 3 | 46 | M | 23 |
32 | 651 | CHRIS MONYPENY | SALINAS | 01:29:21 | 01:29:18 | 06:49 min/mile | HALF MARATHON | 32 | 4 | 45 | M | 29 |
37 | 1023 | JORGE VILLALOBOS | SALINAS | 01:32:46 | 01:32:43 | 07:04 min/mile | HALF MARATHON | 37 | 5 | 49 | M | 32 |
33 | 24 | LAN CLAYTON | SALINAS | 01:29:50 | 01:29:49 | 06:51 min/mile | HALF MARATHON | 33 | 1 | 47 | F | 4 |
79 | 1117 | LAURA GIVEN | SALINAS | 01:41:23 | 01:41:01 | 07:42 min/mile | HALF MARATHON | 79 | 2 | 46 | F | 15 |
93 | 748 | TINA PERKINS | BEND | 01:42:55 | 01:42:44 | 07:50 min/mile | HALF MARATHON | 93 | 3 | 46 | F | 18 |
127 | 889 | LIDIA SANTOS | CASTROVILLE | 01:47:42 | 01:47:34 | 08:12 min/mile | HALF MARATHON | 127 | 4 | 45 | F | 29 |
154 | 216 | ERICA CORNER | MONTEREY | 01:50:30 | 01:50:18 | 08:25 min/mile | HALF MARATHON | 154 | 5 | 45 | F | 38 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 834 | RAYMOND RODRIGUEZ | LOS BANOS | 01:23:09 | 01:23:07 | 06:20 min/mile | HALF MARATHON | 17 | 1 | 53 | M | 17 |
44 | 532 | THOMAS LOCKHART | SALINAS | 01:35:22 | 01:35:21 | 07:16 min/mile | HALF MARATHON | 44 | 2 | 54 | M | 38 |
83 | 333 | ALBERTO FRAIDE | SALINAS | 01:41:36 | 01:41:31 | 07:44 min/mile | HALF MARATHON | 83 | 3 | 53 | M | 67 |
91 | 201 | BRADLEY CLINTON | SALINAS | 01:42:37 | 01:42:36 | 07:49 min/mile | HALF MARATHON | 91 | 4 | 54 | M | 74 |
92 | 273 | CLARKE DREWRY | GILROY | 01:42:39 | 01:42:36 | 07:49 min/mile | HALF MARATHON | 92 | 5 | 54 | M | 75 |
82 | 129 | BRITA BRUEMMER | MONTEREY | 01:41:24 | 01:41:19 | 07:44 min/mile | HALF MARATHON | 82 | 1 | 54 | F | 16 |
126 | 933 | DEBBIE SIMS | SALINAS | 01:47:32 | 01:47:26 | 08:12 min/mile | HALF MARATHON | 126 | 2 | 53 | F | 28 |
185 | 239 | MARY CUNNINGHAM-WELSH | MONTEREY | 01:54:24 | 01:54:15 | 08:43 min/mile | HALF MARATHON | 185 | 3 | 54 | F | 48 |
192 | 1133 | ELLIE JOHNSON | CARMEL VALLEY | 01:55:23 | 01:55:03 | 08:46 min/mile | HALF MARATHON | 192 | 4 | 54 | F | 51 |
246 | 617 | JANET MELAC | PACIFICGROVE | 01:59:59 | 01:59:38 | 09:07 min/mile | HALF MARATHON | 246 | 5 | 54 | F | 69 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 1136 | DAVID ROMERO | SAN JOSE | 01:36:13 | 01:36:11 | 07:20 min/mile | HALF MARATHON | 49 | 1 | 56 | M | 42 |
87 | 1124 | MARIO PAUDA | SALINAS | 01:42:32 | 01:42:23 | 07:48 min/mile | HALF MARATHON | 87 | 2 | 56 | M | 70 |
89 | 906 | ANTONE SCURICH | ROYAL OAKS | 01:42:35 | 01:42:30 | 07:49 min/mile | HALF MARATHON | 89 | 3 | 56 | M | 72 |
112 | 959 | CHRISTOPHER SULLIVAN | NEWARK | 01:44:53 | 01:44:47 | 07:59 min/mile | HALF MARATHON | 112 | 4 | 58 | M | 89 |
124 | 225 | JOEY COSTA | GILROY | 01:47:25 | 01:47:18 | 08:11 min/mile | HALF MARATHON | 124 | 5 | 59 | M | 97 |
61 | 914 | LINDA SERENO | SALINAS | 01:39:07 | 01:39:02 | 07:33 min/mile | HALF MARATHON | 61 | 1 | 55 | F | 10 |
148 | 887 | ILDELISA SANDOVAL | SALINAS | 01:50:29 | 01:49:48 | 08:22 min/mile | HALF MARATHON | 148 | 2 | 57 | F | 36 |
155 | 367 | STELLA GIBBS | PACIFIC GROVE | 01:50:26 | 01:50:21 | 08:25 min/mile | HALF MARATHON | 155 | 3 | 56 | F | 39 |
187 | 438 | LETICIA HERNANDEZ | SANTA CRUZ | 01:54:57 | 01:54:39 | 08:45 min/mile | HALF MARATHON | 187 | 4 | 57 | F | 49 |
235 | 556 | RITA LUMSDEN | MONTEREY | 01:59:10 | 01:58:47 | 09:04 min/mile | HALF MARATHON | 235 | 5 | 57 | F | 63 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 666 | PATRICK MOSS | FRESNO | 01:28:37 | 01:28:34 | 06:45 min/mile | HALF MARATHON | 30 | 1 | 60 | M | 27 |
62 | 975 | JERRY THOMAS | SALINAS | 01:39:23 | 01:39:20 | 07:34 min/mile | HALF MARATHON | 62 | 2 | 61 | M | 52 |
166 | 516 | SKIP LATHAM | SALINAS | 01:52:02 | 01:51:54 | 08:32 min/mile | HALF MARATHON | 166 | 3 | 62 | M | 124 |
175 | 359 | FABIA GARCIA | SALINAS | 01:53:22 | 01:53:04 | 08:37 min/mile | HALF MARATHON | 175 | 4 | 63 | M | 131 |
232 | 784 | DAVID RAMIREZ | GOODYEAR | 01:58:53 | 01:58:31 | 09:02 min/mile | HALF MARATHON | 232 | 5 | 61 | M | 170 |
