Race Results for…
Vampire Run
October 18, 2026
Results presented by
SVE Timing
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 122 | RUSSEL HARRIS | 00:20:16 | 35 | 5K | M | CARMICHAEL | 1 | 1 | 1 | 06:32 min/mile |
| 48 | JASON BERWICK | 00:21:45 | 44 | 5K | M | SACRAMENTO | 2 | 2 | 2 | 07:00 min/mile |
| 87 | IDRIS WASI | 00:23:08 | 36 | 5K | M | SACRAMENTO | 3 | 3 | 3 | 07:27 min/mile |
| 25 | THOMAS EFFAN | 00:24:22 | 34 | 5K | M | DIXON | 4 | 4 | 4 | 07:51 min/mile |
| 90 | AUSTIN WILSON | 00:24:23 | 31 | 5K | M | ELK GROVE | 5 | 5 | 5 | 07:51 min/mile |
| 32 | HANNAH FOX | 00:24:35 | 35 | 5K | F | ROSEVILLE | 1 | 6 | 1 | 07:55 min/mile |
| 79 | CODY SKIBBY | 00:24:44 | 13 | 5K | M | ORANGEVALE | 6 | 7 | 1 | 07:58 min/mile |
| 63 | SHAE QUINN | 00:25:47 | 40 | 5K | F | SACRAMENTO | 2 | 8 | 2 | 08:19 min/mile |
| 36 | RYAN HARPER | 00:27:04 | 25 | 5K | M | FOLSOM | 7 | 9 | 6 | 08:43 min/mile |
| 31 | CORBIN FOUSEK | 00:27:06 | 14 | 5K | M | ROSEVILLE | 8 | 10 | 2 | 08:44 min/mile |
| 65 | EDUARDO RAMIREZ | 00:27:08 | 25 | 5K | M | ANTELOPE | 9 | 11 | 7 | 08:45 min/mile |
| 113 | JANICE FREIDSON | 00:27:25 | 57 | 5K | F | ELK GROVE | 3 | 12 | 3 | 08:50 min/mile |
| 33 | JIMMY GIBBS | 00:27:29 | 34 | 5K | M | ROSEVILLE | 10 | 13 | 8 | 08:51 min/mile |
| 46 | KATIE LIGGERA | 00:27:31 | 28 | 5K | F | SACRAMENTO | 4 | 14 | 4 | 08:52 min/mile |
| 17 | PAXTON BRANTING | 00:27:55 | 8 | 5K | M | ROSEVILLE | 11 | 15 | 3 | 09:00 min/mile |
| 75 | EMIRJON SHALA | 00:28:10 | 12 | 5K | M | FOLSOM | 12 | 16 | 4 | 09:05 min/mile |
| 112 | MIKE SMITH | 00:28:45 | 64 | 5K | M | ROSEVILLE | 13 | 17 | 9 | 09:16 min/mile |
| 64 | DANIEL RAMIREZ | 00:28:53 | 15 | 5K | M | ANTELOPE | 14 | 18 | 10 | 09:19 min/mile |
| 117 | LINDSAY BOSTROM | 00:28:55 | 44 | 5K | F | ROCKLIN | 5 | 19 | 5 | 09:19 min/mile |
| 21 | JOSHUA CULP | 00:29:08 | 35 | 5K | M | SACRAMENTO | 15 | 20 | 11 | 09:23 min/mile |
| 145 | RAKESH MAHADASA | 00:29:13 | 32 | 5K | M | ROCKLIN | 16 | 21 | 12 | 09:25 min/mile |
| 10 | PUNAL BHAVSAR | 00:29:15 | 35 | 5K | M | ROCKLIN | 17 | 22 | 13 | 09:26 min/mile |
| 74 | BLERIM SHALA | 00:29:16 | 46 | 5K | M | FOLSOM | 18 | 23 | 14 | 09:26 min/mile |
| 99 | CHRISTOPHER CHAVEZ | 00:29:18 | 18 | 5K | M | EL DORADO HILLS | 19 | 24 | 15 | 09:27 min/mile |
| 24 | MARGOT EFFAN | 00:29:27 | 10 | 5K | F | DIXON | 6 | 25 | 1 | 09:30 min/mile |
| 138 | MADALYN RODRIGUEZ | 00:29:40 | 28 | 5K | F | ROSEVILLE | 7 | 26 | 6 | 09:34 min/mile |
| 139 | MAGALY RODRIGUEZ | 00:29:56 | 29 | 5K | F | ROSEVILLE | 8 | 27 | 7 | 09:39 min/mile |
| 50 | JACOB MARGOLIS | 00:30:13 | 54 | 5K | M | EL DORADO HILLS | 20 | 28 | 16 | 09:44 min/mile |
| 118 | DAVID SPOHN | 00:30:24 | 43 | 5K | M | ROSEVILLE | 21 | 29 | 17 | 09:48 min/mile |
| 51 | PAXTON MARTIN | 00:30:47 | 27 | 5K | F | WEST SACRAMENTO | 9 | 30 | 8 | 09:55 min/mile |
| 88 | SANDY WEATHERALL | 00:31:19 | 54 | 5K | F | YUBA CITY | 10 | 31 | 9 | 10:06 min/mile |
| 96 | ANASTASIA ZININA | 00:31:49 | 43 | 5K | F | ROSEVILLE | 11 | 32 | 10 | 10:15 min/mile |
| 60 | CLAIRE PEACH | 00:31:56 | 31 | 5K | F | NEVADA CITY | 12 | 33 | 11 | 10:18 min/mile |
| 9 | CHRISTINE BATES | 00:32:07 | 37 | 5K | F | SACRAMENTO | 13 | 34 | 12 | 10:21 min/mile |
| 72 | KABIR SANDER | 00:32:36 | 29 | 5K | M | ROSEVILLE | 22 | 35 | 18 | 10:30 min/mile |
| 6 | ALYSSA BATES | 00:32:55 | 9 | 5K | F | ROCKLIN | 14 | 36 | 2 | 10:37 min/mile |
| 8 | OTHELLO DELGADO | 00:32:59 | 5 | 5K | M | MARYSVILLE | 23 | 37 | 5 | 10:38 min/mile |
| 55 | SANJEET NARAYAN | 00:33:14 | 26 | 5K | M | SACRAMENTO | 24 | 38 | 19 | 10:43 min/mile |
| 89 | DEL WESTERLUND | 00:33:17 | 47 | 5K | M | GRANITE BAY | 25 | 39 | 20 | 10:44 min/mile |
| 98 | CHARLOTTE GOLAB | 00:33:42 | 20 | 5K | F | WILTON | 15 | 40 | 13 | 10:52 min/mile |
| 2 | LACEY AMARAL | 00:34:27 | 43 | 5K | F | LODI | 16 | 41 | 14 | 11:06 min/mile |
| 37 | JESUS HERNANDEZ | 00:34:30 | 37 | 5K | M | ROSEVILLE | 26 | 42 | 21 | 11:07 min/mile |
| 148 | MARILYN MONROE | 00:34:49 | 13 | 5K | F | 17 | 43 | 3 | 11:13 min/mile | |
| 102 | ASHLEY LOPEZ | 00:34:56 | 22 | 5K | F | ROSEVILLE | 18 | 44 | 15 | 11:16 min/mile |
| 103 | KAY ANTHONY | 00:34:57 | 28 | 5K | F | ROCKLIN | 19 | 45 | 16 | 11:16 min/mile |
| 137 | CHASE SHERK | 00:35:19 | 37 | 5K | M | ROSEVILLE | 27 | 46 | 22 | 11:23 min/mile |
| 34 | ABIGAIL GOODMAN | 00:35:39 | 15 | 5K | F | CITRUS HEIGHTS | 20 | 47 | 17 | 11:30 min/mile |
| 56 | KRISTIN NELSON | 00:35:42 | 45 | 5K | F | CITRUS HEIGHTS | 21 | 48 | 18 | 11:30 min/mile |
| 39 | HEATHER HILLIARD | 00:35:47 | 50 | 5K | F | ESCALON | 22 | 49 | 19 | 11:32 min/mile |
| 130 | LINDA BELTON | 00:36:10 | 72 | 5K | F | ROSEVILLE | 23 | 50 | 20 | 11:40 min/mile |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 122 | RUSSEL HARRIS | 00:20:16 | 35 | 5K | M | CARMICHAEL | 1 | 1 | 1 | 06:32 min/mile |
| 48 | JASON BERWICK | 00:21:45 | 44 | 5K | M | SACRAMENTO | 2 | 2 | 2 | 07:00 min/mile |
| 87 | IDRIS WASI | 00:23:08 | 36 | 5K | M | SACRAMENTO | 3 | 3 | 3 | 07:27 min/mile |
| 32 | HANNAH FOX | 00:24:35 | 35 | 5K | F | ROSEVILLE | 1 | 6 | 1 | 07:55 min/mile |
| 63 | SHAE QUINN | 00:25:47 | 40 | 5K | F | SACRAMENTO | 2 | 8 | 2 | 08:19 min/mile |
| 113 | JANICE FREIDSON | 00:27:25 | 57 | 5K | F | ELK GROVE | 3 | 12 | 3 | 08:50 min/mile |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | CODY SKIBBY | 00:24:44 | 13 | 5K | M | ORANGEVALE | 6 | 7 | 1 | 07:58 min/mile |
| 31 | CORBIN FOUSEK | 00:27:06 | 14 | 5K | M | ROSEVILLE | 8 | 10 | 2 | 08:44 min/mile |
| 17 | PAXTON BRANTING | 00:27:55 | 8 | 5K | M | ROSEVILLE | 11 | 15 | 3 | 09:00 min/mile |
| 24 | MARGOT EFFAN | 00:29:27 | 10 | 5K | F | DIXON | 6 | 25 | 1 | 09:30 min/mile |
| 6 | ALYSSA BATES | 00:32:55 | 9 | 5K | F | ROCKLIN | 14 | 36 | 2 | 10:37 min/mile |
| 148 | MARILYN MONROE | 00:34:49 | 13 | 5K | F | 17 | 43 | 3 | 11:13 min/mile |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 122 | RUSSEL HARRIS | 00:20:16 | 35 | 5K | M | CARMICHAEL | 1 | 1 | 1 | 06:32 min/mile |
| 48 | JASON BERWICK | 00:21:45 | 44 | 5K | M | SACRAMENTO | 2 | 2 | 2 | 07:00 min/mile |
| 87 | IDRIS WASI | 00:23:08 | 36 | 5K | M | SACRAMENTO | 3 | 3 | 3 | 07:27 min/mile |
| 32 | HANNAH FOX | 00:24:35 | 35 | 5K | F | ROSEVILLE | 1 | 6 | 1 | 07:55 min/mile |
| 63 | SHAE QUINN | 00:25:47 | 40 | 5K | F | SACRAMENTO | 2 | 8 | 2 | 08:19 min/mile |
| 113 | JANICE FREIDSON | 00:27:25 | 57 | 5K | F | ELK GROVE | 3 | 12 | 3 | 08:50 min/mile |
Race Info
- Participants:
- 153
- Last Updated:
- 10/18/2026 9:47:05 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 120
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 48 | 11:39 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 72 | 13:44 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |