Race Results for…
San Diego Pride 5K
July 16, 2022
Results presented by
SVE Timing
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1282 | NOLAN GERLACH | VACAVILLE | 00:16:07 | 00:16:06 | 05:11 min/mile | 25 | 1 | M | 1 | |
1448 | DMITRIY MAJOR | SAN DIEGO | 00:16:21 | 00:16:20 | 05:15 min/mile | 21 | 1 | M | 2 | |
1430 | MAX SCHEMENAUER | SAN DIEGO | 00:16:46 | 00:16:45 | 05:23 min/mile | 18 | 2 | M | 3 | |
1385 | JOE MARTINEZ | SAN DIEGO | 00:16:50 | 00:16:49 | 05:25 min/mile | 36 | 1 | M | 4 | |
923 | ANDREW STURNER | SAN FRANCISCO | 00:16:49 | 00:16:49 | 05:25 min/mile | 32 | 1 | M | 5 | |
32 | JASON SAN JOSE | SAN DIEGO | 00:17:00 | 00:16:59 | 05:28 min/mile | 40 | 1 | M | 6 | |
194 | DYLAN DELACRUZ | SAN DIEGO | 00:17:11 | 00:17:11 | 05:32 min/mile | 30 | 2 | M | 7 | |
1239 | KEVIN BLOUNT | SAN DIEGO | 00:17:23 | 00:17:22 | 05:35 min/mile | 36 | 2 | M | 8 | |
341 | ROBERT GALLANT | LA JOLLA | 00:17:30 | 00:17:29 | 05:38 min/mile | 26 | 2 | M | 9 | |
30 | ELAINE RIBEIRO | LA MESA | 00:17:52 | 00:17:51 | 05:45 min/mile | 27 | 1 | F | 1 | |
1231 | ALEXA YATAURO | SAN DIEGO | 00:17:58 | 00:17:56 | 05:46 min/mile | 26 | 2 | F | 2 | |
80 | KHALID BENTALEB | SAN DIEGO | 00:18:03 | 00:18:02 | 05:48 min/mile | 45 | 1 | M | 10 | |
1206 | BRIAN YOUNG | SAN DIEGO | 00:18:14 | 00:18:13 | 05:52 min/mile | 29 | 3 | M | 11 | |
256 | ANGELA MOLL | SAN DIEGO | 00:18:18 | 00:18:17 | 05:53 min/mile | 45 | 1 | F | 3 | |
586 | JACOB WRIGHT | SAN DIEGO | 00:18:19 | 00:18:17 | 05:53 min/mile | 22 | 3 | M | 12 | |
1146 | JUSTIN PINIZZOTTO | SAN DIEGO | 00:19:10 | 00:19:08 | 06:10 min/mile | 29 | 4 | M | 13 | |
638 | JEFFREY KREBS | SAN DIEGO | 00:19:18 | 00:19:16 | 06:12 min/mile | 61 | 1 | M | 14 | |
916 | PHILIP CHAO | LAKE ELSINORE | 00:19:42 | 00:19:40 | 06:20 min/mile | 26 | 5 | M | 15 | |
1082 | MARLEY GAINES | ESCONDIDO | 00:20:03 | 00:19:45 | 06:21 min/mile | 19 | 4 | M | 16 | |
1185 | ERIN MCCONKEY | LA JOLLA | 00:19:46 | 00:19:46 | 06:22 min/mile | 46 | 2 | F | 4 | |
1421 | BRADEN DRAKE | SAN DIEGO | 00:20:00 | 00:19:57 | 06:25 min/mile | 32 | 3 | M | 17 | |
634 | DANIEL PETERS | SAN DIEGO | 00:20:20 | 00:20:16 | 06:31 min/mile | 29 | 6 | M | 18 | |
163 | ZACH COLLINS | SAN DIEGO | 00:20:22 | 00:20:19 | 06:32 min/mile | 29 | 7 | M | 19 | |
2014 | JAMIE ARMSTRONG | SAN DIEGO | 00:20:24 | 00:20:24 | 06:34 min/mile | 40 | 2 | M | 20 | |
2043 | JOSEPH SUTALO | EL CAJON | 00:20:28 | 00:20:26 | 06:35 min/mile | 32 | 4 | M | 21 | |
100 | TOM DRAKE | SAN DIEGO | 00:20:50 | 00:20:29 | 06:36 min/mile | 43 | 3 | M | 22 | |
710 | HENRY WILLIAMS | CARLSBAD | 00:20:50 | 00:20:32 | 06:37 min/mile | 17 | 1 | M | 23 | |
414 | CELESTINE ARAMBULO | SAN DIEGO | 00:20:35 | 00:20:34 | 06:37 min/mile | 52 | 1 | F | 5 | |
252 | RALPH LUFKIN | SAN DIEGO | 00:20:42 | 00:20:39 | 06:39 min/mile | 39 | 3 | M | 24 | |
1247 | BENJAMIN LAVINDER | SAN DIEGO | 00:21:01 | 00:20:40 | 06:39 min/mile | 31 | 5 | M | 25 | |
2017 | ELLIOT ANISE-HICKS | SAN DIEGO | 00:33:19 | 00:20:45 | 06:41 min/mile | 47 | 2 | M | 26 | |
1359 | MARA TYNAN | LA JOLLA | 00:20:51 | 00:20:50 | 06:42 min/mile | 26 | 3 | F | 6 | |
812 | ALEX HEMPTON | SAN DIEGO | 00:20:56 | 00:20:53 | 06:43 min/mile | 41 | 4 | M | 27 | |
725 | PATRICK MULROONEY | SAN DIEGO | 00:21:02 | 00:20:54 | 06:44 min/mile | 38 | 4 | M | 28 | |
1454 | SEAN MURPHY | IRVINE | 00:21:01 | 00:20:54 | 06:44 min/mile | 32 | 6 | M | 29 | |
221 | KEVIN MEPHAM | SAN DIEGO | 00:20:58 | 00:20:55 | 06:44 min/mile | 60 | 2 | M | 30 | |
195 | DAVE DRAKE | SAN DIEGO | 00:20:59 | 00:20:56 | 06:44 min/mile | 59 | 1 | M | 31 | |
753 | BRIAN WIGLEY | SAN DIEGO | 00:21:01 | 00:20:57 | 06:45 min/mile | 45 | 3 | M | 32 | |
178 | DAVID SAINTILLAN | SAN DIEGO | 00:21:06 | 00:21:03 | 06:47 min/mile | 44 | 5 | M | 33 | |
50 | MARK KAUPP | SAN DIEGO | 00:21:13 | 00:21:09 | 06:49 min/mile | 56 | 2 | M | 34 | |
637 | DANNY CAPPIELLO | RCHO SANTA FE | 00:21:15 | 00:21:11 | 06:49 min/mile | 51 | 1 | M | 35 | |
843 | RENE MURILLO | SAN DIEGO | 00:21:18 | 00:21:15 | 06:50 min/mile | 23 | 5 | M | 36 | |
416 | AMAREE BERRY | SAN DIEGO | 00:21:50 | 00:21:16 | 06:51 min/mile | 18 | 6 | M | 37 | |
65 | TAYLOR HENSCHEL | SAN DIEGO | 00:22:01 | 00:21:16 | 06:51 min/mile | 32 | 7 | M | 38 | |
225 | MIKE GORNEY | LA MESA | 00:21:30 | 00:21:17 | 06:51 min/mile | 31 | 8 | M | 39 | |
412 | ERNESTO RIVAS LOPEZ | SAN DIEGO | 00:21:21 | 00:21:17 | 06:51 min/mile | 52 | 2 | M | 40 | |
1194 | ADIL ERCHOUK | POWAY | 00:21:19 | 00:21:18 | 06:51 min/mile | 27 | 8 | M | 41 | |
1025 | WILLIAM MCINNES | SAN DIEGO | 00:21:21 | 00:21:19 | 06:52 min/mile | 27 | 9 | M | 42 | |
675 | VAUGHN SMITH | SAN DIEGO | 00:21:27 | 00:21:22 | 06:53 min/mile | 26 | 10 | M | 43 | |
1203 | TANYA FERREIRA | OCEANSIDE | 00:21:27 | 00:21:22 | 06:53 min/mile | 33 | 1 | F | 7 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1282 | NOLAN GERLACH | VACAVILLE | 00:16:07 | 00:16:05 | 05:11 min/mile | 25 | 1 | M | 1 | |
1448 | DMITRIY MAJOR | SAN DIEGO | 00:16:20 | 00:16:19 | 05:15 min/mile | 21 | 1 | M | 2 | |
1430 | MAX SCHEMENAUER | SAN DIEGO | 00:16:45 | 00:16:44 | 05:23 min/mile | 18 | 2 | M | 3 | |
30 | ELAINE RIBEIRO | LA MESA | 00:17:51 | 00:17:50 | 05:45 min/mile | 27 | 1 | F | 1 | |
1231 | ALEXA YATAURO | SAN DIEGO | 00:17:57 | 00:17:55 | 05:46 min/mile | 26 | 2 | F | 2 | |
256 | ANGELA MOLL | SAN DIEGO | 00:18:17 | 00:18:16 | 05:53 min/mile | 45 | 1 | F | 3 | |
849 | ASH MARX | SAN DIEGO | 00:25:30 | 00:24:28 | 07:53 min/mile | 26 | 0 | N | 1 | |
229 | RACHEL MUNOZ | SAN DIEGO | 00:25:37 | 00:25:30 | 08:13 min/mile | 32 | 0 | N | 2 | |
415 | ANGEL ARAMBULO | SAN DIEGO | 00:26:51 | 00:26:31 | 08:33 min/mile | 19 | 0 | N | 3 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
668 | PHILLIP CRIVELLO | SAN MARCOS | 00:30:34 | 00:29:55 | 09:39 min/mile | 9 | 1 | M | 252 | |
712 | ZACHARY RAVENSCROFT | SAN DIEGO | 00:34:50 | 00:33:22 | 10:45 min/mile | 11 | 2 | M | 329 | |
1173 | RAYLAN FERRANS | SAN DIEGO | 00:36:11 | 00:35:22 | 11:24 min/mile | 9 | 3 | M | 354 | |
1158 | VIOLET DOUGLAS | SAN DIEGO | 00:43:02 | 00:42:26 | 13:41 min/mile | 7 | 4 | M | 413 | |
2022 | TRENT DOWNEY | REDLANDS | 00:43:56 | 00:42:46 | 13:47 min/mile | 8 | 5 | M | 417 | |
2012 | ALLIE HERNANDEZ | CHULA VISTA | 00:40:24 | 00:38:57 | 12:33 min/mile | 11 | 1 | F | 368 | |
1095 | VIOLET TRAUTMAN | CHULA VISTA | 00:44:43 | 00:43:36 | 14:03 min/mile | 9 | 2 | F | 455 | |
1303 | ZILAH GARCIA | LA MESA | 00:50:52 | 00:48:54 | 15:46 min/mile | 7 | 3 | F | 511 | |
1219 | STELLA ROSENBLATT | SAN DIEGO | 00:57:21 | 00:55:21 | 17:51 min/mile | 7 | 4 | F | 587 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
710 | HENRY WILLIAMS | CARLSBAD | 00:20:49 | 00:20:31 | 06:37 min/mile | 17 | 1 | M | 23 | |
750 | ZACHARY MAZZOLA | SAN DIEGO | 00:26:43 | 00:26:15 | 08:28 min/mile | 15 | 2 | M | 160 | |
1059 | ETHAN ENGELHARDT | SANTEE | 00:27:54 | 00:26:50 | 08:39 min/mile | 13 | 3 | M | 181 | |
749 | OWEN MAZZOLA | SAN DIEGO | 00:29:49 | 00:29:21 | 09:28 min/mile | 15 | 4 | M | 243 | |
1323 | DAWSON COOK | SAN DIEGO | 00:30:04 | 00:29:22 | 09:28 min/mile | 16 | 5 | M | 244 | |
593 | KATE TOUCHET | SAN DIEGO | 00:30:15 | 00:29:07 | 09:23 min/mile | 17 | 1 | F | 94 | |
993 | JENNA SPITZBERG | SAN DIEGO | 00:31:19 | 00:30:22 | 09:47 min/mile | 15 | 2 | F | 119 | |
312 | AVA KNOBLOCK | SAN DIEGO | 00:32:41 | 00:32:36 | 10:30 min/mile | 14 | 3 | F | 193 | |
1064 | LAYLA SELLERS | SANTEE | 00:34:41 | 00:33:21 | 10:45 min/mile | 14 | 4 | F | 221 | |
912 | JOLIE MADONIA | SAN DIEGO | 00:35:48 | 00:35:01 | 11:17 min/mile | 15 | 5 | F | 272 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1448 | DMITRIY MAJOR | SAN DIEGO | 00:16:20 | 00:16:19 | 05:15 min/mile | 21 | 1 | M | 2 | |
1430 | MAX SCHEMENAUER | SAN DIEGO | 00:16:45 | 00:16:44 | 05:23 min/mile | 18 | 2 | M | 3 | |
586 | JACOB WRIGHT | SAN DIEGO | 00:18:18 | 00:18:16 | 05:53 min/mile | 22 | 3 | M | 12 | |
1082 | MARLEY GAINES | ESCONDIDO | 00:20:02 | 00:19:44 | 06:21 min/mile | 19 | 4 | M | 16 | |
843 | RENE MURILLO | SAN DIEGO | 00:21:17 | 00:21:14 | 06:50 min/mile | 23 | 5 | M | 36 | |
590 | MADELINE MINUTELLI | LA MESA | 00:22:10 | 00:22:08 | 07:08 min/mile | 18 | 1 | F | 10 | |
497 | CATHERINE STACK | RESTON | 00:22:27 | 00:22:22 | 07:12 min/mile | 20 | 2 | F | 14 | |
604 | LUCY BRUEMMER | SAN DIEGO | 00:24:46 | 00:23:40 | 07:38 min/mile | 22 | 3 | F | 21 | |
1358 | MADELINE FRITH | SAN DIEGO | 00:25:01 | 00:24:39 | 07:57 min/mile | 24 | 4 | F | 31 | |
162 | ADRIANA PEREZ | SAN DIEGO | 00:25:48 | 00:24:56 | 08:02 min/mile | 19 | 5 | F | 33 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1282 | NOLAN GERLACH | VACAVILLE | 00:16:07 | 00:16:05 | 05:11 min/mile | 25 | 1 | M | 1 | |
341 | ROBERT GALLANT | LA JOLLA | 00:17:29 | 00:17:29 | 05:38 min/mile | 26 | 2 | M | 9 | |
1206 | BRIAN YOUNG | SAN DIEGO | 00:18:13 | 00:18:12 | 05:52 min/mile | 29 | 3 | M | 11 | |
1146 | JUSTIN PINIZZOTTO | SAN DIEGO | 00:19:09 | 00:19:07 | 06:10 min/mile | 29 | 4 | M | 13 | |
916 | PHILIP CHAO | LAKE ELSINORE | 00:19:41 | 00:19:39 | 06:20 min/mile | 26 | 5 | M | 15 | |
30 | ELAINE RIBEIRO | LA MESA | 00:17:51 | 00:17:50 | 05:45 min/mile | 27 | 1 | F | 1 | |
1231 | ALEXA YATAURO | SAN DIEGO | 00:17:57 | 00:17:55 | 05:46 min/mile | 26 | 2 | F | 2 | |
1359 | MARA TYNAN | LA JOLLA | 00:20:50 | 00:20:49 | 06:42 min/mile | 26 | 3 | F | 6 | |
1137 | ANYA WHITFIELD | SAN DIEGO | 00:22:22 | 00:22:16 | 07:10 min/mile | 28 | 4 | F | 12 | |
1244 | SHAINA LUMISH | PLAYA VISTA | 00:25:21 | 00:23:49 | 07:40 min/mile | 27 | 5 | F | 22 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
923 | ANDREW STURNER | SAN FRANCISCO | 00:16:48 | 00:16:48 | 05:25 min/mile | 32 | 1 | M | 5 | |
194 | DYLAN DELACRUZ | SAN DIEGO | 00:17:10 | 00:17:10 | 05:32 min/mile | 30 | 2 | M | 7 | |
1421 | BRADEN DRAKE | SAN DIEGO | 00:19:59 | 00:19:56 | 06:25 min/mile | 32 | 3 | M | 17 | |
2043 | JOSEPH SUTALO | EL CAJON | 00:20:27 | 00:20:25 | 06:35 min/mile | 32 | 4 | M | 21 | |
1247 | BENJAMIN LAVINDER | SAN DIEGO | 00:21:00 | 00:20:39 | 06:39 min/mile | 31 | 5 | M | 25 | |
1203 | TANYA FERREIRA | OCEANSIDE | 00:21:26 | 00:21:21 | 06:53 min/mile | 33 | 1 | F | 7 | |
428 | JORDAN CARTER-SUITOR | CARDIFF | 00:22:56 | 00:22:45 | 07:20 min/mile | 31 | 2 | F | 15 | |
381 | CHELSEA DAUGHTERS | SAN DIEGO | 00:24:17 | 00:23:06 | 07:27 min/mile | 33 | 3 | F | 17 | |
1160 | MARIA WEICKERT | SAN DIEGO | 00:23:44 | 00:23:09 | 07:28 min/mile | 30 | 4 | F | 18 | |
1486 | NORMA OCHOA | SAN DIEGO | 00:23:22 | 00:23:18 | 07:30 min/mile | 33 | 5 | F | 19 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1385 | JOE MARTINEZ | SAN DIEGO | 00:16:49 | 00:16:48 | 05:25 min/mile | 36 | 1 | M | 4 | |
1239 | KEVIN BLOUNT | SAN DIEGO | 00:17:22 | 00:17:21 | 05:35 min/mile | 36 | 2 | M | 8 | |
252 | RALPH LUFKIN | SAN DIEGO | 00:20:41 | 00:20:38 | 06:39 min/mile | 39 | 3 | M | 24 | |
725 | PATRICK MULROONEY | SAN DIEGO | 00:21:01 | 00:20:53 | 06:44 min/mile | 38 | 4 | M | 28 | |
1204 | CHAD EVERETT | OCEANSIDE | 00:21:27 | 00:21:21 | 06:53 min/mile | 36 | 5 | M | 44 | |
166 | MEGAN LURIE | SAN MARCOS | 00:23:07 | 00:23:02 | 07:25 min/mile | 39 | 1 | F | 16 | |
572 | LINDSAY SKEBER | SAN DIEGO | 00:26:15 | 00:25:13 | 08:08 min/mile | 39 | 2 | F | 34 | |
1420 | MICHELLE SCHROCK | SAN DIEGO | 00:27:43 | 00:26:24 | 08:30 min/mile | 35 | 3 | F | 48 | |
1294 | JOYCE HADLER | SAN DIEGO | 00:27:19 | 00:27:05 | 08:44 min/mile | 39 | 4 | F | 57 | |
585 | LEA BROWN | SAN DIEGO | 00:28:58 | 00:27:21 | 08:49 min/mile | 37 | 5 | F | 59 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
32 | JASON SAN JOSE | SAN DIEGO | 00:16:59 | 00:16:58 | 05:28 min/mile | 40 | 1 | M | 6 | |
2014 | JAMIE ARMSTRONG | SAN DIEGO | 00:20:23 | 00:20:23 | 06:34 min/mile | 40 | 2 | M | 20 | |
100 | TOM DRAKE | SAN DIEGO | 00:20:49 | 00:20:28 | 06:36 min/mile | 43 | 3 | M | 22 | |
812 | ALEX HEMPTON | SAN DIEGO | 00:20:55 | 00:20:52 | 06:43 min/mile | 41 | 4 | M | 27 | |
178 | DAVID SAINTILLAN | SAN DIEGO | 00:21:05 | 00:21:02 | 06:47 min/mile | 44 | 5 | M | 33 | |
1360 | MEGAN ODOWD | LA MESA | 00:22:18 | 00:22:15 | 07:10 min/mile | 44 | 1 | F | 11 | |
369 | KELLY CLASEN | CARLSBAD | 00:22:18 | 00:22:18 | 07:11 min/mile | 41 | 2 | F | 13 | |
581 | ELIZABETH HUBERT | SAN DIEGO | 00:24:48 | 00:24:39 | 07:57 min/mile | 40 | 3 | F | 30 | |
272 | GINGER HERNANDEZ | SAN DIEGO | 00:25:17 | 00:25:14 | 08:08 min/mile | 42 | 4 | F | 35 | |
778 | DIANA DEAUGUSTINE | SAN DIEGO | 00:25:22 | 00:25:21 | 08:10 min/mile | 40 | 5 | F | 37 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
80 | KHALID BENTALEB | SAN DIEGO | 00:18:02 | 00:18:01 | 05:48 min/mile | 45 | 1 | M | 10 | |
2017 | ELLIOT ANISE-HICKS | SAN DIEGO | 00:33:18 | 00:20:44 | 06:41 min/mile | 47 | 2 | M | 26 | |
753 | BRIAN WIGLEY | SAN DIEGO | 00:21:00 | 00:20:56 | 06:45 min/mile | 45 | 3 | M | 32 | |
960 | MARK COOK | SAN DIEGO | 00:21:34 | 00:21:28 | 06:55 min/mile | 49 | 4 | M | 46 | |
85 | ROB HOWARD | SAN DIEGO | 00:21:52 | 00:21:48 | 07:01 min/mile | 45 | 5 | M | 50 | |
256 | ANGELA MOLL | SAN DIEGO | 00:18:17 | 00:18:16 | 05:53 min/mile | 45 | 1 | F | 3 | |
1185 | ERIN MCCONKEY | LA JOLLA | 00:19:45 | 00:19:45 | 06:22 min/mile | 46 | 2 | F | 4 | |
1112 | SALINA BAMBIC | SAN DIEGO | 00:25:33 | 00:25:27 | 08:12 min/mile | 45 | 3 | F | 38 | |
1280 | PEGGY GOINGS | SAN DIEGO | 00:26:52 | 00:26:08 | 08:25 min/mile | 47 | 4 | F | 46 | |
925 | ROSCHELLE BULDA | SAN DIEGO | 00:26:27 | 00:26:27 | 08:31 min/mile | 46 | 5 | F | 50 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
637 | DANNY CAPPIELLO | RCHO SANTA FE | 00:21:14 | 00:21:10 | 06:49 min/mile | 51 | 1 | M | 35 | |
412 | ERNESTO RIVAS LOPEZ | SAN DIEGO | 00:21:20 | 00:21:16 | 06:51 min/mile | 52 | 2 | M | 40 | |
924 | PHILLIP AGUILAR | SAN FRANCISCO | 00:22:46 | 00:22:41 | 07:19 min/mile | 54 | 3 | M | 63 | |
1446 | TIMOTHY COCKERHAM | SAN DIEGO | 00:23:59 | 00:23:56 | 07:43 min/mile | 52 | 4 | M | 101 | |
13 | GERARDO CISNEROS-SEIBEL | SAN DIEGO | 00:24:39 | 00:24:16 | 07:49 min/mile | 54 | 5 | M | 105 | |
414 | CELESTINE ARAMBULO | SAN DIEGO | 00:20:34 | 00:20:33 | 06:37 min/mile | 52 | 1 | F | 5 | |
1447 | STACEY ROBERTS | NEW ORLEANS | 00:21:29 | 00:21:26 | 06:54 min/mile | 52 | 2 | F | 8 | |
754 | CARLA RINEY | SAN DIEGO | 00:24:34 | 00:24:30 | 07:54 min/mile | 51 | 3 | F | 28 | |
348 | TRACY ZETKO-WHITE | EL CAJON | 00:26:27 | 00:25:50 | 08:20 min/mile | 54 | 4 | F | 41 | |
1362 | SHARON SEMPLE | SAN DIEGO | 00:26:40 | 00:25:55 | 08:21 min/mile | 54 | 5 | F | 43 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
195 | DAVE DRAKE | SAN DIEGO | 00:20:58 | 00:20:55 | 06:44 min/mile | 59 | 1 | M | 31 | |
50 | MARK KAUPP | SAN DIEGO | 00:21:12 | 00:21:08 | 06:49 min/mile | 56 | 2 | M | 34 | |
360 | CUONG PHUNG | SAN DIEGO | 00:22:28 | 00:22:25 | 07:13 min/mile | 55 | 3 | M | 58 | |
364 | RICHARD SMITH | SAN DIEGO | 00:22:32 | 00:22:28 | 07:14 min/mile | 59 | 4 | M | 59 | |
789 | LIAN SHOEMAKE | SAN DIEGO | 00:23:06 | 00:23:01 | 07:25 min/mile | 55 | 5 | M | 68 | |
576 | MAUREEN FRIEND | SAN DIEGO | 00:22:01 | 00:21:58 | 07:05 min/mile | 56 | 1 | F | 9 | |
393 | KAY KAY WEIR | SAN DIEGO | 00:24:48 | 00:24:39 | 07:57 min/mile | 59 | 2 | F | 29 | |
401 | ELLEN FLEISCHMAN | SAN DIEGO | 00:25:35 | 00:25:29 | 08:13 min/mile | 59 | 3 | F | 39 | |
1440 | CELIA GUZMAN | SAN DIEGO | 00:28:21 | 00:28:02 | 09:02 min/mile | 56 | 4 | F | 74 | |
260 | ALISA SHORAGO | SAN DIEGO | 00:31:29 | 00:30:02 | 09:41 min/mile | 55 | 5 | F | 112 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
638 | JEFFREY KREBS | SAN DIEGO | 00:19:17 | 00:19:15 | 06:12 min/mile | 61 | 1 | M | 14 | |
221 | KEVIN MEPHAM | SAN DIEGO | 00:20:57 | 00:20:54 | 06:44 min/mile | 60 | 2 | M | 30 | |
1184 | MICHAEL TILLEY | SAN DIEGO | 00:22:35 | 00:22:29 | 07:15 min/mile | 61 | 3 | M | 60 | |
534 | BRAD DAVIS | SAN DIEGO | 00:23:29 | 00:23:26 | 07:33 min/mile | 62 | 4 | M | 82 | |
317 | MIGUEL MATA | SAN DIEGO | 00:24:46 | 00:24:24 | 07:52 min/mile | 60 | 5 | M | 109 | |
451 | TERI JONES | WELLTON | 00:28:59 | 00:28:30 | 09:11 min/mile | 62 | 1 | F | 84 | |
325 | LESLIE DYERLY | OCEANSIDE | 00:32:41 | 00:31:32 | 10:10 min/mile | 63 | 2 | F | 157 | |
805 | JUDITH FINLAY | SAN DIEGO | 00:32:02 | 00:31:53 | 10:17 min/mile | 63 | 3 | F | 168 | |
1018 | CATHERINE DAVIS | SANTA ROSA | 00:36:39 | 00:35:25 | 11:25 min/mile | 62 | 4 | F | 280 | |
807 | LISA LECKO | LA MESA | 00:38:22 | 00:37:21 | 12:02 min/mile | 64 | 5 | F | 321 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10 | TIMOTHY SANDERS | SAN DIEGO | 00:25:42 | 00:24:54 | 08:01 min/mile | 66 | 1 | M | 130 | |
1005 | LOU GRANDE | SAN DIEGO | 01:10:44 | 00:27:11 | 08:46 min/mile | 68 | 2 | M | 189 | |
723 | ROBERT LUDWIG | SAN DIEGO | 00:29:32 | 00:29:05 | 09:22 min/mile | 66 | 3 | M | 231 | |
84 | RICHARD MUSCIO | SAN DIEGO | 00:31:28 | 00:30:45 | 09:55 min/mile | 65 | 4 | M | 273 | |
106 | JAY WARREN | SAN MARCOS | 00:33:56 | 00:31:48 | 10:15 min/mile | 69 | 5 | M | 296 | |
1216 | PAMELA WHALEN | SAN DIEGO | 00:34:06 | 00:32:47 | 10:34 min/mile | 67 | 1 | F | 197 | |
608 | KAREN BRIBIESCA | CHINO | 00:54:07 | 00:53:27 | 17:14 min/mile | 66 | 2 | F | 569 | |
276 | SHELLY PARR | SAN DIEGO | 01:03:02 | 01:01:28 | 19:49 min/mile | 67 | 3 | F | 666 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
902 | ROGER PHILLIPS | SAN DIEGO | 00:33:52 | 00:32:41 | 10:32 min/mile | 71 | 1 | M | 311 | |
396 | DAVID PLETTNER-SAUNDERS | SAN DIEGO | 00:37:38 | 00:35:37 | 11:29 min/mile | 70 | 2 | M | 360 | |
5 | JOHN GILMAN | SAN DIEGO | 00:38:42 | 00:38:24 | 12:23 min/mile | 72 | 3 | M | 378 | |
959 | DANIEL COONEY | WRIGHTWOOD | 00:39:17 | 00:38:52 | 12:32 min/mile | 72 | 4 | M | 385 | |
821 | DAN BOLEN | SCOTTSDALE | 00:50:27 | 00:48:57 | 15:47 min/mile | 74 | 5 | M | 458 | |
281 | CATHY BARON | SAN DIEGO | SAN DIEGO HARRIETTES | 00:37:01 | 00:36:43 | 11:50 min/mile | 70 | 1 | F | 311 |
255 | JEANNE MAX | SAN DIEGO | 00:42:17 | 00:41:29 | 13:22 min/mile | 74 | 2 | F | 414 | |
164 | LINDA PODHORSKI | SAN DIEGO | 00:51:48 | 00:51:06 | 16:29 min/mile | 70 | 3 | F | 536 | |
343 | ELLEN OPPENHEIM | SAN DIEGO | 00:52:04 | 00:51:21 | 16:33 min/mile | 71 | 4 | F | 542 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
907 | GERARD BUCKLEY | SAN DIEGO | 00:26:47 | 00:26:29 | 08:32 min/mile | 75 | 1 | M | 171 | |
278 | TIM RYNKOFS | SAN DIEGO | 00:53:20 | 00:51:50 | 16:43 min/mile | 78 | 2 | M | 467 | |
89 | DONNA PIETRZAK | EL CAJON | 00:43:03 | 00:41:39 | 13:26 min/mile | 75 | 1 | F | 416 | |
319 | ALICE LOWE | SAN DIEGO | 00:42:30 | 00:41:42 | 13:27 min/mile | 78 | 2 | F | 417 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 1558
- Last Updated:
- 7/17/2022 9:38:36 AM
Click here for Awards List
Click here for Full List
Click here for Team Awards
