Race Results for…
Warrior XC Invitational Meet
September 13, 2025
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
VARSITY GIRLS
| Bib | Name | Gun Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 583 | KAYLEE ROVENSTINE | 00:18:16 | FORT MILL | 11 |
| 2 | 576 | ALIVIA CLEVELAND | 00:18:35 | FORT MILL | 12 |
| 3 | 624 | AVERY GRIFFITH | 00:18:42 | MAULDIN | 11 |
| 4 | 679 | ELLOREE FLIPPIN | 00:18:54 | SPARTANBURG | 12 |
| 5 | 623 | JAYDA DYKE | 00:18:56 | MAULDIN | 11 |
| 6 | 678 | ENSLEY DYAR | 00:19:01 | SPARTANBURG | 8 |
| 7 | 577 | MARLEE COOK | 00:19:06 | FORT MILL | 12 |
| 8 | 629 | CALLIE ROHM | 00:19:21 | MAULDIN | 12 |
| 9 | 627 | SYDNEY MITSKAVICH | 00:19:24 | MAULDIN | 7 |
| 10 | 654 | ADDISON EASTLEY | 00:19:24 | FORT MILL | 9 |
VARSITY BOYS
| Bib | Name | Gun Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 961 | WILSON RUTHERFORD | 00:15:35 | PAWLEYS ISLAND | 11 |
| 2 | 943 | BRENDAN HITCHCOCK | 00:15:40 | COLUMBIA | 12 |
| 3 | 881 | PRICE FEE | 00:15:52 | INDIAN TRAIL | 12 |
| 4 | 948 | JOSEPH ROBINSON | 00:16:08 | COLUMBIA | 12 |
| 5 | 838 | FINN LECKRONE | 00:16:14 | FORT MILL | 12 |
| 6 | 819 | CHRISTIAN SNELL | 00:16:15 | TAYLORS | 12 |
| 7 | 842 | OWEN WARE | 00:16:26 | FORT MILL | 10 |
| 8 | 732 | BRAYDEN BUNT | 00:16:37 | NORTH CHARLESTON | 12 |
| 9 | 789 | WILSON SCAPELLATO | 00:16:41 | JOHN\S ISLAND | 12 |
| 10 | 956 | WILLIAM MARTIN | 00:16:44 | PAWLEYS ISLAND | 12 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Gun Elapsed | Team Name | Division | Div Place | Gender | City | State | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 583 | KAYLEE ROVENSTINE | 00:18:16 | FORT MILL | VARSITY GIRLS | 1 | F | FORT MILL | SC | 11 |
| 576 | ALIVIA CLEVELAND | 00:18:35 | FORT MILL | VARSITY GIRLS | 2 | F | FORT MILL | SC | 12 |
| 624 | AVERY GRIFFITH | 00:18:42 | MAULDIN | VARSITY GIRLS | 3 | F | MAULDIN | SC | 11 |
| 679 | ELLOREE FLIPPIN | 00:18:54 | SPARTANBURG | VARSITY GIRLS | 4 | F | SPARTANBURG | SC | 12 |
| 623 | JAYDA DYKE | 00:18:56 | MAULDIN | VARSITY GIRLS | 5 | F | MAULDIN | SC | 11 |
| 678 | ENSLEY DYAR | 00:19:01 | SPARTANBURG | VARSITY GIRLS | 6 | F | SPARTANBURG | SC | 8 |
| 577 | MARLEE COOK | 00:19:06 | FORT MILL | VARSITY GIRLS | 7 | F | FORT MILL | SC | 12 |
| 629 | CALLIE ROHM | 00:19:21 | MAULDIN | VARSITY GIRLS | 8 | F | MAULDIN | SC | 12 |
| 627 | SYDNEY MITSKAVICH | 00:19:24 | MAULDIN | VARSITY GIRLS | 9 | F | MAULDIN | SC | 7 |
| 654 | ADDISON EASTLEY | 00:19:24 | NATION FORD | VARSITY GIRLS | 10 | F | FORT MILL | SC | 9 |
| 655 | HALEY GARCIA | 00:19:28 | NATION FORD | VARSITY GIRLS | 11 | F | FORT MILL | SC | 11 |
| 610 | COLBY DELAMIELLEURE | 00:19:30 | HANAHAN | VARSITY GIRLS | 12 | F | HANAHAN | SC | 9 |
| 584 | MIA ZOOK | 00:19:35 | FORT MILL | VARSITY GIRLS | 13 | F | FORT MILL | SC | 11 |
| 575 | LAUREN ALLEN | 00:19:37 | FORT MILL | VARSITY GIRLS | 14 | F | FORT MILL | SC | 9 |
| 664 | CORRIE REINHARDT | 00:19:44 | NORTH CHARLESTON | VARSITY GIRLS | 15 | F | N. CHARLESTON | SC | 12 |
| 625 | GRETCHEN KALE | 00:19:45 | MAULDIN | VARSITY GIRLS | 16 | F | MAULDIN | SC | 11 |
| 581 | AVERY MORIARTY | 00:19:56 | FORT MILL | VARSITY GIRLS | 17 | F | FORT MILL | SC | 12 |
| 637 | HADLEY MARTIN | 00:20:03 | METROLINA CHRISTIAN ACADEMY | VARSITY GIRLS | 18 | F | INDIAN TRAIL | NC | 12 |
| 578 | SARA DAVIS | 00:20:29 | FORT MILL | VARSITY GIRLS | 19 | F | FORT MILL | SC | 12 |
| 506 | SONA HARRIS | 00:20:30 | ACADEMIC MAGNET | VARSITY GIRLS | 20 | F | NORTH CHARLESTON | SC | 9 |
| 692 | MILLIE JOHANNING | 00:20:32 | WACCAMAW | VARSITY GIRLS | 21 | F | PAWLEYS ISLAND | SC | 9 |
| 658 | ELISE POSKO | 00:20:39 | NATION FORD | VARSITY GIRLS | 22 | F | FORT MILL | SC | 11 |
| 504 | MYLA FLETCHER | 00:20:39 | ACADEMIC MAGNET | VARSITY GIRLS | 23 | F | NORTH CHARLESTON | SC | 9 |
| 677 | ANABELLE DAVIS | 00:20:49 | SPARTANBURG | VARSITY GIRLS | 24 | F | SPARTANBURG | SC | 11 |
| 615 | JULIA MEADOWS | 00:20:52 | HANAHAN | VARSITY GIRLS | 25 | F | HANAHAN | SC | 9 |
| 630 | KAILYN WOLF | 00:20:52 | MAULDIN | VARSITY GIRLS | 26 | F | MAULDIN | SC | 10 |
| 501 | CATE ANGLE | 00:20:53 | ACADEMIC MAGNET | VARSITY GIRLS | 27 | F | NORTH CHARLESTON | SC | 10 |
| 574 | ELLIE BLITCH | 00:20:54 | FIRST BAPTIST | VARSITY GIRLS | 28 | F | CHARLESTON | SC | 12 |
| 631 | ALLISON WOLFE | 00:20:55 | MAULDIN | VARSITY GIRLS | 29 | F | MAULDIN | SC | 10 |
| 609 | KATELYN BUSSELL | 00:20:57 | HANAHAN | VARSITY GIRLS | 30 | F | HANAHAN | SC | 11 |
| 661 | KARSON WOODRING | 00:21:04 | NATION FORD | VARSITY GIRLS | 31 | F | FORT MILL | SC | 10 |
| 561 | AYLA COOK | 00:21:06 | EASTSIDE | VARSITY GIRLS | 32 | F | TAYLORS | SC | 8 |
| 636 | HARPER HASER | 00:21:08 | METROLINA CHRISTIAN ACADEMY | VARSITY GIRLS | 33 | F | INDIAN TRAIL | NC | 8 |
| 566 | CHARLOTTE METCALF | 00:21:10 | EASTSIDE | VARSITY GIRLS | 34 | F | GREENVILLE | SC | 12 |
| 582 | ISABEL MORSTAD | 00:21:11 | FORT MILL | VARSITY GIRLS | 35 | F | FORT MILL | SC | 9 |
| 518 | MOLLY METTLER | 00:21:15 | ASHLEY HALL | VARSITY GIRLS | 36 | F | CHARLESTON | SC | 11 |
| 507 | EVIE HASSID | 00:21:16 | ACADEMIC MAGNET | VARSITY GIRLS | 37 | F | NORTH CHARLESTON | SC | 10 |
| 680 | LILLIAN HANNA | 00:21:17 | SPARTANBURG | VARSITY GIRLS | 38 | F | SPARTANBURG | SC | 12 |
| 628 | HANNAH PURCELL | 00:21:17 | MAULDIN | VARSITY GIRLS | 39 | F | MAULDIN | SC | 10 |
| 676 | LILY DARGIS | 00:21:21 | SPARTANBURG | VARSITY GIRLS | 40 | F | SPARTANBURG | SC | 7 |
| 668 | KAITLYN BOERST | 00:21:21 | OCEANSIDE COLLEGIATE ACADEMY | VARSITY GIRLS | 41 | F | MT. PLEASANT | SC | 12 |
| 579 | SOPHIE GINGERICH | 00:21:23 | FORT MILL | VARSITY GIRLS | 42 | F | FORT MILL | SC | 10 |
| 617 | BRINLEY STEVICK | 00:21:23 | HANAHAN | VARSITY GIRLS | 43 | F | HANAHAN | SC | 8 |
| 656 | SOFIA GIBBS | 00:21:26 | NATION FORD | VARSITY GIRLS | 44 | F | FORT MILL | SC | 8 |
| 513 | NATALIE BENNETT | 00:21:29 | ASHLEY HALL | VARSITY GIRLS | 45 | F | CHARLESTON | SC | 11 |
| 681 | CLAIRE LAUER | 00:21:30 | SPARTANBURG | VARSITY GIRLS | 46 | F | SPARTANBURG | SC | 12 |
| 622 | SOPHIE DIAZ | 00:21:31 | MAULDIN | VARSITY GIRLS | 47 | F | MAULDIN | SC | 11 |
| 621 | BRINKLEY ARTHUR | 00:21:31 | MAULDIN | VARSITY GIRLS | 48 | F | MAULDIN | SC | 8 |
| 685 | MIAH SNYDER | 00:21:38 | SPRING VALLEY | VARSITY GIRLS | 49 | F | COLUMBIA | SC | 11 |
| 565 | CHARLOTTE HERON | 00:21:39 | EASTSIDE | VARSITY GIRLS | 50 | F | TAYLORS | SC | 11 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Gun Elapsed | Team Name | Division | Div Place | Gender | City | State | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 583 | KAYLEE ROVENSTINE | 00:18:16 | FORT MILL | VARSITY GIRLS | 1 | F | FORT MILL | SC | 11 |
| 576 | ALIVIA CLEVELAND | 00:18:35 | FORT MILL | VARSITY GIRLS | 2 | F | FORT MILL | SC | 12 |
| 624 | AVERY GRIFFITH | 00:18:42 | MAULDIN | VARSITY GIRLS | 3 | F | MAULDIN | SC | 11 |
| 679 | ELLOREE FLIPPIN | 00:18:54 | SPARTANBURG | VARSITY GIRLS | 4 | F | SPARTANBURG | SC | 12 |
| 623 | JAYDA DYKE | 00:18:56 | MAULDIN | VARSITY GIRLS | 5 | F | MAULDIN | SC | 11 |
| 678 | ENSLEY DYAR | 00:19:01 | SPARTANBURG | VARSITY GIRLS | 6 | F | SPARTANBURG | SC | 8 |
| 577 | MARLEE COOK | 00:19:06 | FORT MILL | VARSITY GIRLS | 7 | F | FORT MILL | SC | 12 |
| 629 | CALLIE ROHM | 00:19:21 | MAULDIN | VARSITY GIRLS | 8 | F | MAULDIN | SC | 12 |
| 627 | SYDNEY MITSKAVICH | 00:19:24 | MAULDIN | VARSITY GIRLS | 9 | F | MAULDIN | SC | 7 |
| 654 | ADDISON EASTLEY | 00:19:24 | NATION FORD | VARSITY GIRLS | 10 | F | FORT MILL | SC | 9 |
| Bib | Name | Gun Elapsed | Team Name | Division | Div Place | Gender | City | State | Grade |
|---|
Race Info
- Participants:
- 375
- Last Updated:
- 9/13/2025 3:09:57 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
VARSITY GIRLS - 169
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 169 | 00:00 |
VARSITY BOYS - 206
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 206 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |