Race Results for…
Fittest of the Coast Run
February 07, 2025
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
NOVICE FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 15 | SAMI JORGENSEN | 00:05:07 | |
2 | 12 | KATE HENDRICKSON | 00:05:32 | |
3 | 31 | CHLOE BAILEY | 00:05:37 |
GIRLS 13-15
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 38 | MACEY KING | 00:05:48 | |
2 | 40 | REESE MORRONGIELLO | 00:05:51 | |
3 | 35 | ANDREA SCHMIDLE | 00:05:54 |
60+ FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 41 | BRENDA MULLANEY | 00:06:56 | |
2 | 44 | JEANIE ALLEN | 00:07:10 | |
3 | 42 | GIANNINA TITUS | 00:07:16 |
55-59 FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 52 | MARNI KALLINS | 00:06:03 | |
2 | 54 | TIIU MAAVERE | 00:06:10 | |
3 | 50 | JULIE SCHAFFER | 00:06:17 |
GIRLS 16-18
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 71 | LILA SMITH | 00:05:35 | |
2 | 68 | HAYLEIGH PORRINI | 00:05:42 | |
3 | 70 | SOPHIA NATALE | 00:05:47 |
50-54 FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 59 | BETSY WILHELM | 00:06:12 | |
2 | 62 | JACQUELINE CLARK | 00:06:14 | |
3 | 60 | DANA JANKE | 00:06:32 |
NOVICE MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 93 | ANDREW SICARD | 00:04:52 | |
2 | 109 | BLAKELAND HARRISON | 00:05:01 | |
3 | 90 | JONATHAN BILSON | 00:05:03 |
BOYS 13-15
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 116 | LIAM DELANEY | 00:04:54 | |
2 | 112 | ASHER TRAFFIE | 00:04:55 | |
3 | 118 | NOAH GUNTER | 00:04:55 |
60+ MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 120 | DAN FORD | 00:06:27 | |
2 | 121 | FREDDIE CHERRY | 00:06:31 | |
3 | 123 | JOHN CLEVERLY | 00:06:33 |
50-54 MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 134 | SCOTT JOHNSON | 00:05:41 | |
2 | 132 | MEL BERNSTEIN | 00:05:46 | |
3 | 128 | BRIAN CHEEK | 00:05:46 |
55-59 MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 143 | TERRY LOWRY | 00:05:44 | |
2 | 139 | JAMES ENGLISH | 00:05:49 | |
3 | 138 | ERIC MORE | 00:05:52 |
BOYS 16-18
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 153 | PATRICK DANE | 00:04:46 | |
2 | 155 | REDDING WILLIAMS | 00:04:47 | |
3 | 146 | GAVIN SEARCEY | 00:04:51 |
INTERMEDIATE FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 195 | TARYN LYNCH | 00:05:06 | |
2 | 191 | PAYTON FORSYTH | 00:05:07 | |
3 | 192 | LILLI YOUNG | 00:05:33 |
45-49 FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 213 | ANJI PAUMIER | 00:06:04 | |
2 | 211 | LAUREN LEWIS | 00:06:13 | |
3 | 208 | REGINA LOGRASSO | 00:06:22 |
40-44 FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 234 | JODI PIETRZYK | 00:05:58 | |
2 | 232 | NICOLE KIRKENDALL | 00:06:04 | |
3 | 229 | HEATHER KLOEPPING | 00:06:09 |
35-39 FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 243 | TARA HARDT | 00:05:39 | |
2 | 249 | ALISON STALL | 00:05:47 | |
3 | 242 | MARTE EILERTSEN | 00:05:48 |
RX FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 281 | CALI PYZDROWSKI | 00:05:19 | |
2 | 282 | SARAH JACOBS | 00:05:32 | |
3 | 263 | MEGAN PERDEW | 00:05:37 |
45-49 MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 302 | CHRIS ANDERSON | 00:05:07 | |
2 | 301 | DANNY HALE | 00:05:09 | |
3 | 294 | DEREK BARKA | 00:05:31 |
INTERMEDIATE MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 336 | JACKSON BARNHILL | 00:04:53 | |
2 | 349 | JOSHUA SNYDER | 00:04:53 | |
3 | 335 | MIKE DE VITO | 00:04:59 |
40-44 MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 374 | ZACHARY GIBBON | 00:04:59 | |
2 | 370 | ROCKY GAGNE | 00:05:00 | |
3 | 368 | KANOA PURVIANCE | 00:05:03 |
35-39 MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 392 | PATRICK MITROVICH | 00:04:59 | |
2 | 391 | JIMMY REYES | 00:05:07 | |
3 | 398 | BLAKE SAMA | 00:05:12 |
RX MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 424 | TRAVIS WOLFE | 00:04:43 | |
2 | 416 | TOM SLEIGH | 00:04:49 | |
3 | 430 | RYAN BROWN | 00:04:52 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Division | Div Place |
---|---|---|---|---|
15 | SAMI JORGENSEN | 00:05:07 | NOVICE FEMALE | 1 |
12 | KATE HENDRICKSON | 00:05:32 | NOVICE FEMALE | 2 |
31 | CHLOE BAILEY | 00:05:37 | NOVICE FEMALE | 3 |
17 | ERIN WYSMULLER | 00:06:05 | NOVICE FEMALE | 4 |
1 | JENNA SKELLEY | 00:06:06 | NOVICE FEMALE | 5 |
26 | ERIN PARKER | 00:06:06 | NOVICE FEMALE | 6 |
4 | MICHELLE CASE | 00:06:07 | NOVICE FEMALE | 7 |
24 | KIM DEBARO | 00:06:10 | NOVICE FEMALE | 8 |
30 | EMILY FORCELLA | 00:06:12 | NOVICE FEMALE | 9 |
32 | MOLLY KODMAN | 00:06:12 | NOVICE FEMALE | 10 |
16 | SOPHIA FINNEY | 00:06:13 | NOVICE FEMALE | 11 |
8 | CRYSTAL NOVAK | 00:06:14 | NOVICE FEMALE | 12 |
23 | FRANCHESKA HAYES | 00:06:25 | NOVICE FEMALE | 13 |
11 | ELLE HEDDINGS | 00:06:26 | NOVICE FEMALE | 14 |
9 | MORGAN STOTLER | 00:06:29 | NOVICE FEMALE | 15 |
18 | COURTNEY MUMFORD | 00:06:31 | NOVICE FEMALE | 16 |
22 | MADELINE FINNEY | 00:06:32 | NOVICE FEMALE | 17 |
13 | EMMIE KING | 00:06:33 | NOVICE FEMALE | 18 |
2 | ASHTON ZAGER | 00:06:35 | NOVICE FEMALE | 19 |
29 | HUNTER KRISTIAN DYE | 00:06:40 | NOVICE FEMALE | 20 |
19 | SKYLAR WILSON | 00:06:41 | NOVICE FEMALE | 21 |
27 | VICTORIA LOUGHMAN | 00:06:42 | NOVICE FEMALE | 22 |
20 | KRISTEN JORDAN | 00:06:42 | NOVICE FEMALE | 23 |
10 | CHANNING SAIN | 00:06:49 | NOVICE FEMALE | 24 |
21 | GINA KUBIK | 00:06:51 | NOVICE FEMALE | 25 |
5 | ELEANOR FRANCIS | 00:06:59 | NOVICE FEMALE | 26 |
3 | TRACEY DORSEY | 00:07:01 | NOVICE FEMALE | 27 |
14 | MORGAN WILLS | 00:07:06 | NOVICE FEMALE | 28 |
7 | MEGAN MINCHHOFF | 00:07:09 | NOVICE FEMALE | 29 |
28 | GINGER BERRY | 00:07:23 | NOVICE FEMALE | 30 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Division | Div Place |
---|---|---|---|---|
15 | SAMI JORGENSEN | 00:05:07 | NOVICE FEMALE | 1 |
12 | KATE HENDRICKSON | 00:05:32 | NOVICE FEMALE | 2 |
31 | CHLOE BAILEY | 00:05:37 | NOVICE FEMALE | 3 |
Race Info
- Participants:
- 384
- Last Updated:
- 2/7/2025 1:34:04 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
NOVICE FEMALE - 30
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
30 | 02:04 |
GIRLS 13-15 - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 02:01 |
60+ FEMALE - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 02:30 |
55-59 FEMALE - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 02:10 |
GIRLS 16-18 - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 01:58 |
50-54 FEMALE - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 02:10 |
NOVICE MALE - 29
Male |
Total Finishers | Avg Pace |
---|---|---|
29 | 01:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BOYS 13-15 - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 01:37 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
60+ MALE - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 02:11 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
50-54 MALE - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 01:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
55-59 MALE - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 01:58 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BOYS 16-18 - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 01:43 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
INTERMEDIATE FEMALE - 46
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
46 | 02:03 |
45-49 FEMALE - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 02:14 |
40-44 FEMALE - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 02:19 |
35-39 FEMALE - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
15 | 02:00 |
RX FEMALE - 31
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
31 | 01:56 |
45-49 MALE - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 01:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
INTERMEDIATE MALE - 46
Male |
Total Finishers | Avg Pace |
---|---|---|
46 | 01:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
40-44 MALE - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 01:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
35-39 MALE - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 01:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
RX MALE - 28
Male |
Total Finishers | Avg Pace |
---|---|---|
28 | 01:41 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |