Race Results for…
Fort Mill High Cross Country Race
September 03, 2024
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
GIRLS VARSITY
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 250 | ALIVIA CLEVELAND | 00:18:30 | FORT MILL | 11 |
2 | 290 | KAYLEE ROVENSTINE | 00:19:10 | FORT MILL | 10 |
3 | 488 | MIA ZOOK | 00:19:49 | FORT MILL | 10 |
4 | 254 | ELLA DEMMERLE | 00:19:49 | FORT MILL | 12 |
5 | 277 | AVERY MORIARTY | 00:19:57 | FORT MILL | 11 |
6 | 1667 | JAYLEN RAMIREZ | 00:20:03 | ROCK HILL | 10 |
7 | 252 | MARLEE COOK | 00:20:09 | FORT MILL | 11 |
8 | 253 | SARA DAVIS | 00:20:18 | FORT MILL | 11 |
9 | 1628 | GRACE HARVEY | 00:20:30 | ROCK HILL | 10 |
10 | 1589 | ISABELLA KIGER | 00:20:39 | FORT MILL | 12 |
BOYS VARSITY
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 2400 | CONNOR DEMMERLE | 00:15:55 | FORT MILL | 11 |
2 | 2392 | ISAAC CAMPBELL | 00:15:59 | FORT MILL | 12 |
3 | 2478 | FINN LECKRONE | 00:16:21 | FORT MILL | 11 |
4 | 1791 | JUDAH NASH | 00:16:29 | KERSHAW | 12 |
5 | 2464 | HUDSON HALEY | 00:16:34 | FORT MILL | 10 |
6 | 2476 | ZACK LARNER | 00:16:42 | FORT MILL | 10 |
7 | 2511 | OWEN WARE | 00:16:47 | FORT MILL | 9 |
8 | 2467 | TANNER HELMS | 00:17:12 | FORT MILL | 11 |
9 | 1873 | JOHN MICHAEL SLATER | 00:17:13 | ROCK HILL | 10 |
10 | 1683 | BEN CARROLL | 00:17:21 | FORT MILL | 12 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | Gun Elapsed | Grade | Division | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 250 | ALIVIA CLEVELAND | 00:18:30 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
2 | 290 | KAYLEE ROVENSTINE | 00:19:10 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
3 | 488 | MIA ZOOK | 00:19:49 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
4 | 254 | ELLA DEMMERLE | 00:19:49 | 12 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
5 | 277 | AVERY MORIARTY | 00:19:57 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
6 | 1667 | JAYLEN RAMIREZ | 00:20:03 | 10 | GIRLS VARSITY | F | ROCK HILL | SC | ROCK HILL |
7 | 252 | MARLEE COOK | 00:20:09 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
8 | 253 | SARA DAVIS | 00:20:18 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
9 | 1628 | GRACE HARVEY | 00:20:30 | 10 | GIRLS VARSITY | F | ROCK HILL | SC | NORTHWESTERN |
10 | 1589 | ISABELLA KIGER | 00:20:39 | 12 | GIRLS VARSITY | F | FORT MILL | SC | INDIAN LAND |
11 | 206 | HAILEY JOHNSON | 00:20:41 | 11 | GIRLS VARSITY | F | FORT MILL | SC | CATAWBA RIDGE HS |
12 | 299 | RACHEL VINSON | 00:20:47 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
13 | 213 | ZADIE WILKERSON | 00:20:58 | 11 | GIRLS VARSITY | F | FORT MILL | SC | CATAWBA RIDGE HS |
14 | 279 | ISABEL MORSTAD | 00:21:10 | 8 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
15 | 285 | TIERRE PETERSON | 00:21:11 | 12 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
16 | 1651 | LYDIA SASSER | 00:21:16 | 11 | GIRLS VARSITY | F | ROCK HILL | SC | NORTHWESTERN |
17 | 1638 | SKYLER LAVAL | 00:21:27 | 10 | GIRLS VARSITY | F | ROCK HILL | SC | NORTHWESTERN |
18 | 242 | LEAH ACKERMAN | 00:21:39 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
19 | 289 | AVA ROVENSTINE | 00:21:42 | 12 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
20 | 243 | WILLOW ANDERSEN | 00:21:42 | 8 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
21 | 201 | ISABELLA CARDOZO | 00:21:47 | 11 | GIRLS VARSITY | F | FORT MILL | SC | CATAWBA RIDGE HS |
22 | 256 | BRINLEY ELLIS | 00:22:00 | 12 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
23 | 1636 | CHLOE LAVAL | 00:22:05 | 10 | GIRLS VARSITY | F | ROCK HILL | SC | NORTHWESTERN |
24 | 1155 | HALEY GARCIA | 00:22:06 | 10 | GIRLS VARSITY | F | FORT MILL | SC | NATION FORD |
25 | 282 | BAILEY NOLIN | 00:22:12 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
26 | 267 | CHLOE HENSON | 00:22:15 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
27 | 274 | RYLIE MARSH | 00:22:16 | 8 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
28 | 1639 | PIPER LUMSDEN | 00:22:22 | 8 | GIRLS VARSITY | F | ROCK HILL | SC | NORTHWESTERN |
29 | 298 | CLAIRE SWEENEY | 00:22:41 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
30 | 1152 | TAYLOR BATTLE | 00:22:44 | 12 | GIRLS VARSITY | F | FORT MILL | SC | NATION FORD |
31 | 1668 | AVERI YORK | 00:22:50 | 11 | GIRLS VARSITY | F | ROCK HILL | SC | ROCK HILL |
32 | 209 | ALAINA KILPATRICK | 00:22:50 | 11 | GIRLS VARSITY | F | FORT MILL | SC | CATAWBA RIDGE HS |
33 | 207 | KARLEY JOHNSON | 00:22:51 | 9 | GIRLS VARSITY | F | FORT MILL | SC | CATAWBA RIDGE HS |
34 | 1657 | CAROLINE ARDIS | 00:23:31 | 8 | GIRLS VARSITY | F | ROCK HILL | SC | ROCK HILL |
35 | 1637 | LILY LAVAL | 00:23:35 | 10 | GIRLS VARSITY | F | ROCK HILL | SC | NORTHWESTERN |
36 | 208 | KAELYN KELLOGG | 00:23:38 | 11 | GIRLS VARSITY | F | FORT MILL | SC | CATAWBA RIDGE HS |
37 | 1582 | ISABELLE BREMNER | 00:23:41 | 10 | GIRLS VARSITY | F | FORT MILL | SC | INDIAN LAND |
38 | 241 | KARSON WOODRING | 00:23:42 | 9 | GIRLS VARSITY | F | FORT MILL | SC | CATAWBA RIDGE HS |
39 | 1625 | CRYSTAL BUSHMAN | 00:23:45 | 11 | GIRLS VARSITY | F | ROCK HILL | SC | NORTHWESTERN |
40 | 266 | RHYLIE HELTON | 00:23:52 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
41 | 258 | ISLEY ELLIS | 00:23:54 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
42 | 280 | WILLOW MUCILLI | 00:23:54 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
43 | 1654 | NATALIE TROYAN | 00:23:58 | 9 | GIRLS VARSITY | F | ROCK HILL | SC | NORTHWESTERN |
44 | 268 | ANTONIA HUEPPAUF | 00:24:14 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
45 | 271 | PENELOPE KNIGHT | 00:24:16 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
46 | 1579 | ALLY BASIK | 00:24:17 | 12 | GIRLS VARSITY | F | FORT MILL | SC | INDIAN LAND |
47 | 1511 | MADISON LITTLEHALE | 00:24:22 | 9 | GIRLS VARSITY | F | FORT MILL | SC | NATION FORD |
48 | 1154 | MADISON FRAZIER | 00:24:27 | 9 | GIRLS VARSITY | F | FORT MILL | SC | NATION FORD |
49 | 1598 | ANNA URQUHART | 00:24:28 | 12 | GIRLS VARSITY | F | FORT MILL | SC | INDIAN LAND |
50 | 204 | OLIVIA GILLESPIE | 00:24:30 | 9 | GIRLS VARSITY | F | FORT MILL | SC | CATAWBA RIDGE HS |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | Gun Elapsed | Grade | Division | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 250 | ALIVIA CLEVELAND | 00:18:30 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
2 | 290 | KAYLEE ROVENSTINE | 00:19:10 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
3 | 488 | MIA ZOOK | 00:19:49 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
4 | 254 | ELLA DEMMERLE | 00:19:49 | 12 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
5 | 277 | AVERY MORIARTY | 00:19:57 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
6 | 1667 | JAYLEN RAMIREZ | 00:20:03 | 10 | GIRLS VARSITY | F | ROCK HILL | SC | ROCK HILL |
7 | 252 | MARLEE COOK | 00:20:09 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
8 | 253 | SARA DAVIS | 00:20:18 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
9 | 1628 | GRACE HARVEY | 00:20:30 | 10 | GIRLS VARSITY | F | ROCK HILL | SC | NORTHWESTERN |
10 | 1589 | ISABELLA KIGER | 00:20:39 | 12 | GIRLS VARSITY | F | FORT MILL | SC | INDIAN LAND |
Div Place | Bib | Name | Gun Elapsed | Grade | Division | Gender | City | State | Team Name |
---|
Race Info
- Participants:
- 275
- Last Updated:
- 9/4/2024 8:22:56 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
GIRLS VARSITY - 125
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
125 | 08:35 |
BOYS VARSITY - 150
Male |
Total Finishers | Avg Pace |
---|---|---|
150 | 07:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |