Race Results for…
Run4Life 5k
November 02, 2024
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 571 | DARRYLL PATRICK | 00:18:41 | 06:01 min/mile | GREENVILLE | 33 |
2 | 385 | ERIC BOHAC | 00:18:44 | 06:03 min/mile | CENTRAL | 34 |
3 | 162 | THAD DULIN | 00:18:48 | 06:04 min/mile | GREENVILLE | 43 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 759 | CHARLOTTE LAWSON | 00:21:29 | 06:57 min/mile | 37 | |
2 | 206 | MILLIE THOMASSON | 00:21:56 | 07:04 min/mile | GREENVILLE | 46 |
3 | 95 | JENNIFER HANDY | 00:22:23 | 07:13 min/mile | CHAPEL HILL | 39 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 571 | DARRYLL PATRICK | 00:18:41 | 06:01 min/mile | 33 | O/A | M | 1 | GREENVILLE | SC | |
2 | 385 | ERIC BOHAC | 00:18:44 | 06:03 min/mile | 34 | O/A | M | 2 | CENTRAL | SC | |
3 | 162 | THAD DULIN | 00:18:48 | 06:04 min/mile | 43 | O/A | M | 3 | GREENVILLE | SC | NEIGHBORHOOD CANCER CONNECTION |
4 | 1015 | NICK DIBOS | 00:18:59 | 06:08 min/mile | 36 | 1 | M | 4 | GREENVILLE | SC | |
5 | 337 | JACK GAULDEN | 00:19:01 | 06:09 min/mile | 13 | 1 | M | 5 | GREER | SC | WOODLAND ELEMENTARY SCHOOL |
6 | 773 | JOHN EMERSON | 00:19:09 | 06:11 min/mile | 41 | 1 | M | 6 | GREENVILLE | SC | |
7 | 690 | SEAN FLYNN | 00:19:29 | 06:18 min/mile | 39 | 2 | M | 7 | GREENVILLE | SC | LIVESTRONG AT THE YMCA |
8 | 691 | SETH SENIOR | 00:19:29 | 06:18 min/mile | 38 | 3 | M | 8 | GREENVILLE | SC | LIVESTRONG AT THE YMCA |
9 | 438 | ANDREW DE NAZARETH | 00:19:30 | 06:18 min/mile | 44 | 2 | M | 9 | GREENVILLE | SC | |
10 | 596 | EDDIE REECE | 00:19:53 | 06:24 min/mile | 34 | 4 | M | 10 | PICKENS | SC | |
11 | 794 | CHRIS STRUB | 00:20:06 | 06:29 min/mile | 39 | 5 | M | 11 | GREENVILLE | SC | |
12 | 700 | GARY GRIFFIN | 00:20:17 | 06:33 min/mile | 63 | 1 | M | 12 | SIMPSONVILLE | SC | RUN 4 PSYCH |
13 | 233 | JACOB KAISER | 00:20:29 | 06:38 min/mile | 33 | 6 | M | 13 | LANDRUM | SC | RUN 4 PSYCH |
14 | 626 | LAWRENCE SMITH | 00:20:29 | 06:39 min/mile | 37 | 7 | M | 14 | GREENVILLE | SC | |
15 | 1001 | WESLEY SHAFERTY | 00:20:40 | 06:40 min/mile | 16 | 1 | M | 15 | PIEDMONT | SC | |
16 | 64 | SEAN FLANAGAN | 00:21:18 | 06:52 min/mile | 35 | 8 | M | 16 | GREER | SC | GREER MEMORIAL |
17 | 410 | KEVIN CARLSON | 00:20:50 | 06:53 min/mile | 32 | 9 | M | 17 | GREENVILLE | SC | |
18 | 751 | BRAIN PAOTTER | 00:21:23 | 06:54 min/mile | 61 | 2 | M | 18 | PENDELTON | SC | |
19 | 759 | CHARLOTTE LAWSON | 00:21:29 | 06:57 min/mile | 37 | O/A | F | 1 | |||
20 | 523 | JOHN LESLEY | 00:21:44 | 07:00 min/mile | 16 | 2 | M | 19 | CENTAL | SC | |
21 | 230 | STEVE GRUTTADAURIA | 00:21:46 | 07:01 min/mile | 39 | 10 | M | 20 | SIMPSONVILLE | SC | RUN 4 PSYCH |
22 | 206 | MILLIE THOMASSON | 00:21:56 | 07:04 min/mile | 46 | O/A | F | 2 | GREENVILLE | SC | PAZDAN PACERS |
23 | 716 | GRAHAM GREEN | 00:22:03 | 07:07 min/mile | 15 | 3 | M | 21 | GREENVILLE | SC | |
24 | 65 | JONATHAN GARBER | 00:22:15 | 07:11 min/mile | 36 | 11 | M | 22 | GREENVILLE | SC | GREER MEMORIAL |
25 | 95 | JENNIFER HANDY | 00:22:23 | 07:13 min/mile | 39 | O/A | F | 3 | CHAPEL HILL | NC | ITOR CANCER |
26 | 537 | JEB MALONEY | 00:22:14 | 07:13 min/mile | 33 | 12 | M | 23 | GREENVILLE | SC | |
27 | 693 | JACK CLARK | 00:22:26 | 07:14 min/mile | 9 | 1 | M | 24 | GREER | SC | PATEWOOD PERIOP |
28 | 719 | LOUISA HENRY | 00:22:25 | 07:14 min/mile | 39 | 1 | F | 4 | GREENVILLE | SC | |
29 | 133 | MICAH KEARNS | 00:22:23 | 07:14 min/mile | 14 | 1 | F | 5 | GREENVILLE | SC | LITTLE FOLKS OF FOURTH |
30 | 241 | BELYNDA VESER | 00:22:38 | 07:19 min/mile | 55 | 1 | F | 6 | COLUMBUS | NC | RUN 4 PSYCH |
31 | 746 | MICAH GIBSON | 00:22:44 | 07:20 min/mile | 42 | 3 | M | 25 | GREENVILLE | SC | |
32 | 533 | DANIEL LUKE | 00:22:36 | 07:21 min/mile | 55 | 1 | M | 26 | GREENWOOD | SC | |
33 | 1019 | DIEGO BONARDI | 00:22:49 | 07:23 min/mile | 49 | 4 | M | 27 | SIMPSONVILLE | SC | |
34 | 635 | ADAM STEWART | 00:22:49 | 07:23 min/mile | 27 | 1 | M | 28 | GREENVILLE | SC | |
35 | 232 | HELEN KAISER | 00:22:51 | 07:23 min/mile | 32 | 2 | F | 7 | LANDRUM | SC | RUN 4 PSYCH |
36 | 8 | MICHAEL AJQUI | 00:22:45 | 07:24 min/mile | 25 | 2 | M | 29 | GREENVILLE | SC | AMC RUN CLUB |
37 | 627 | SUSI SMITH | 00:22:56 | 07:24 min/mile | 64 | 1 | F | 8 | GREENVILLE | SC | |
38 | 19 | JAMES BELLERJEAU | 00:22:58 | 07:25 min/mile | 56 | 2 | M | 30 | GREENVILLE | SC | BELLERJEAU WAY |
39 | 714 | KEVIN GOEHRING | 00:22:57 | 07:26 min/mile | 62 | 3 | M | 31 | SIMPSONVILLE | SC | |
40 | 726 | JOSE RAMON MEDINA RAMOS | 00:23:15 | 07:31 min/mile | 58 | 3 | M | 32 | GREENVILLE | SC | |
41 | 540 | JOHN MCKIERNAN | 00:23:19 | 07:32 min/mile | 59 | 4 | M | 33 | GREENVILLE | SC | |
42 | 42 | CORIE MORTON | 00:23:19 | 07:33 min/mile | 28 | 1 | F | 9 | GREENVILLE | SC | CREATIVE BUILDERS |
43 | 46 | DEREK RYAN | 00:23:20 | 07:34 min/mile | 27 | 3 | M | 34 | GREENVILLE | SC | CREATIVE BUILDERS |
44 | 419 | JAMES COLLINS | 00:23:29 | 07:36 min/mile | 53 | 5 | M | 35 | GREENVILLE | SC | |
45 | 441 | RICHARD DITTMER | 00:23:33 | 07:39 min/mile | 36 | 13 | M | 36 | EASLEY | SC | |
46 | 402 | SAMUEL BURSCH | 00:23:07 | 07:40 min/mile | 18 | 4 | M | 37 | TRAVELERS REST | SC | |
47 | 480 | KAREN GUILLEN CUEVAS | 00:24:08 | 07:48 min/mile | 33 | 3 | F | 10 | CENTRAL | SC | |
48 | 119 | ANKUR KUMAR | 00:23:48 | 07:49 min/mile | 34 | 14 | M | 38 | GREENVILLE | SC | LAURAS BREAST FRIENDS |
49 | 13 | WILL HENDERSON | 00:24:22 | 07:55 min/mile | 22 | 4 | M | 39 | CHARLOTTE | NC | AMC RUN CLUB |
50 | 153 | PAUL MITCHELL | 00:24:30 | 07:56 min/mile | 44 | 5 | M | 40 | GREENVILLE | SC | LIVESTRONG AT THE YMCA |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 571 | DARRYLL PATRICK | 00:18:41 | 06:01 min/mile | 33 | O/A | M | 1 | GREENVILLE | SC | |
2 | 385 | ERIC BOHAC | 00:18:44 | 06:03 min/mile | 34 | O/A | M | 2 | CENTRAL | SC | |
3 | 162 | THAD DULIN | 00:18:48 | 06:04 min/mile | 43 | O/A | M | 3 | GREENVILLE | SC | NEIGHBORHOOD CANCER CONNECTION |
19 | 759 | CHARLOTTE LAWSON | 00:21:29 | 06:57 min/mile | 37 | O/A | F | 1 | |||
22 | 206 | MILLIE THOMASSON | 00:21:56 | 07:04 min/mile | 46 | O/A | F | 2 | GREENVILLE | SC | PAZDAN PACERS |
25 | 95 | JENNIFER HANDY | 00:22:23 | 07:13 min/mile | 39 | O/A | F | 3 | CHAPEL HILL | NC | ITOR CANCER |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 693 | JACK CLARK | 00:22:26 | 07:14 min/mile | 9 | 1 | M | 24 | GREER | SC | PATEWOOD PERIOP |
79 | 331 | DANNY DICKINSON | 00:26:29 | 08:32 min/mile | 9 | 2 | M | 58 | GREER | SC | WOODLAND ELEMENTARY SCHOOL |
82 | 556 | NICOLAS MORALES | 00:26:18 | 08:37 min/mile | 9 | 3 | M | 61 | TAYLORS | SC | |
112 | 701 | ISAAC CANAS | 00:27:41 | 09:15 min/mile | 8 | 4 | M | 78 | GREER | SC | TEAMDAN |
119 | 336 | FLETCHER GAULDEN | 00:28:43 | 09:20 min/mile | 8 | 5 | M | 80 | GREER | SC | WOODLAND ELEMENTARY SCHOOL |
54 | 657 | ELLA WAGONER | 00:24:56 | 08:04 min/mile | 10 | 1 | F | 13 | GREER | SC | |
172 | 543 | JOSLYN MCROBERTS | 00:30:52 | 10:13 min/mile | 10 | 2 | F | 67 | INMAN | SC | |
199 | 600 | SAWYER RENTZ | 00:32:03 | 10:31 min/mile | 10 | 3 | F | 82 | GREENVILLE | SC | |
310 | 34 | CHARLOTTE GRECO | 00:38:28 | 12:37 min/mile | 10 | 4 | F | 149 | GREENVILLE | SC | CREATIVE BUILDERS |
327 | 376 | KATELYN BEERS | 00:39:49 | 12:56 min/mile | 10 | 5 | F | 163 | PIEDMONT | SC |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 337 | JACK GAULDEN | 00:19:01 | 06:09 min/mile | 13 | 1 | M | 5 | GREER | SC | WOODLAND ELEMENTARY SCHOOL |
53 | 107 | GRAHAM WALLNER | 00:24:46 | 08:04 min/mile | 13 | 2 | M | 41 | GREENVILLE | SC | ITOR CANCER |
165 | 499 | RILEY HUSSON | 00:30:34 | 10:04 min/mile | 11 | 3 | M | 101 | GREENVILLE | SC | |
542 | 399 | ELIJAH BRYANT | 00:56:35 | 18:39 min/mile | 11 | 4 | M | 222 | PIEDMONT | SC | |
29 | 133 | MICAH KEARNS | 00:22:23 | 07:14 min/mile | 14 | 1 | F | 5 | GREENVILLE | SC | LITTLE FOLKS OF FOURTH |
52 | 437 | ALAINA DE NAZARETH | 00:24:53 | 08:02 min/mile | 11 | 2 | F | 12 | GREENVILLE | SC | |
115 | 37 | SOPHIE GRECO | 00:28:16 | 09:19 min/mile | 13 | 3 | F | 36 | GREENVILLE | SC | CREATIVE BUILDERS |
209 | 378 | AVA BENNETT | 00:31:54 | 10:39 min/mile | 11 | 4 | F | 88 | SIMPSONVILLE | SC | |
380 | 732 | BLAKELY SHULER | 00:44:00 | 14:25 min/mile | 14 | 5 | F | 202 | GREER | SC |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1001 | WESLEY SHAFERTY | 00:20:40 | 06:40 min/mile | 16 | 1 | M | 15 | PIEDMONT | SC | |
20 | 523 | JOHN LESLEY | 00:21:44 | 07:00 min/mile | 16 | 2 | M | 19 | CENTAL | SC | |
23 | 716 | GRAHAM GREEN | 00:22:03 | 07:07 min/mile | 15 | 3 | M | 21 | GREENVILLE | SC | |
46 | 402 | SAMUEL BURSCH | 00:23:07 | 07:40 min/mile | 18 | 4 | M | 37 | TRAVELERS REST | SC | |
210 | 553 | SEAN MOLOHON | 00:33:01 | 10:39 min/mile | 19 | 5 | M | 120 | SIMPSONVILLE | SC | |
70 | 406 | CARTER CAMPBELL | 00:25:44 | 08:22 min/mile | 16 | 1 | F | 18 | GREER | SC | |
78 | 413 | MARYGRACE CARNELL | 00:25:59 | 08:32 min/mile | 15 | 2 | F | 21 | GREENVILLE | SC | |
114 | 659 | MALENA WATERS | 00:28:48 | 09:18 min/mile | 16 | 3 | F | 35 | GREER | SC | |
161 | 1012 | JOSIENNE SHAFERLY | 00:31:07 | 10:02 min/mile | 18 | 4 | F | 60 | PIEDMONT | SC | |
166 | 689 | AIDAH WANI | 00:31:15 | 10:04 min/mile | 18 | 5 | F | 63 | GREER | SC | ISG |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 635 | ADAM STEWART | 00:22:49 | 07:23 min/mile | 27 | 1 | M | 28 | GREENVILLE | SC | |
36 | 8 | MICHAEL AJQUI | 00:22:45 | 07:24 min/mile | 25 | 2 | M | 29 | GREENVILLE | SC | AMC RUN CLUB |
43 | 46 | DEREK RYAN | 00:23:20 | 07:34 min/mile | 27 | 3 | M | 34 | GREENVILLE | SC | CREATIVE BUILDERS |
49 | 13 | WILL HENDERSON | 00:24:22 | 07:55 min/mile | 22 | 4 | M | 39 | CHARLOTTE | NC | AMC RUN CLUB |
66 | 532 | KEVIN LORENZEN | 00:25:40 | 08:20 min/mile | 27 | 5 | M | 50 | GREENVILLE | SC | |
42 | 42 | CORIE MORTON | 00:23:19 | 07:33 min/mile | 28 | 1 | F | 9 | GREENVILLE | SC | CREATIVE BUILDERS |
51 | 496 | MADDY HUNT | 00:24:28 | 07:56 min/mile | 22 | 2 | F | 11 | GREENVILLE | SC | |
55 | 1020 | SARAH FEINGOLD | 00:24:56 | 08:06 min/mile | 25 | 3 | F | 14 | GREENVILLE | SC | |
57 | 229 | CATHERINE CAVENDER | 00:25:26 | 08:12 min/mile | 29 | 4 | F | 15 | SPARTANBURG | SC | RUN 4 PSYCH |
63 | 15 | MADELYN KRUEGER | 00:25:27 | 08:17 min/mile | 25 | 5 | F | 16 | GREENVILLE | SC | AMC RUN CLUB |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1015 | NICK DIBOS | 00:18:59 | 06:08 min/mile | 36 | 1 | M | 4 | GREENVILLE | SC | |
7 | 690 | SEAN FLYNN | 00:19:29 | 06:18 min/mile | 39 | 2 | M | 7 | GREENVILLE | SC | LIVESTRONG AT THE YMCA |
8 | 691 | SETH SENIOR | 00:19:29 | 06:18 min/mile | 38 | 3 | M | 8 | GREENVILLE | SC | LIVESTRONG AT THE YMCA |
10 | 596 | EDDIE REECE | 00:19:53 | 06:24 min/mile | 34 | 4 | M | 10 | PICKENS | SC | |
11 | 794 | CHRIS STRUB | 00:20:06 | 06:29 min/mile | 39 | 5 | M | 11 | GREENVILLE | SC | |
28 | 719 | LOUISA HENRY | 00:22:25 | 07:14 min/mile | 39 | 1 | F | 4 | GREENVILLE | SC | |
35 | 232 | HELEN KAISER | 00:22:51 | 07:23 min/mile | 32 | 2 | F | 7 | LANDRUM | SC | RUN 4 PSYCH |
47 | 480 | KAREN GUILLEN CUEVAS | 00:24:08 | 07:48 min/mile | 33 | 3 | F | 10 | CENTRAL | SC | |
75 | 444 | JESS DODDS | 00:25:59 | 08:30 min/mile | 30 | 4 | F | 20 | GREENVILLE | SC | |
88 | 218 | ELIZABETH SCHUMANN | 00:25:54 | 08:49 min/mile | 37 | 5 | F | 22 | GREENVILLE | SC | PETERS TEAM |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 773 | JOHN EMERSON | 00:19:09 | 06:11 min/mile | 41 | 1 | M | 6 | GREENVILLE | SC | |
9 | 438 | ANDREW DE NAZARETH | 00:19:30 | 06:18 min/mile | 44 | 2 | M | 9 | GREENVILLE | SC | |
31 | 746 | MICAH GIBSON | 00:22:44 | 07:20 min/mile | 42 | 3 | M | 25 | GREENVILLE | SC | |
33 | 1019 | DIEGO BONARDI | 00:22:49 | 07:23 min/mile | 49 | 4 | M | 27 | SIMPSONVILLE | SC | |
50 | 153 | PAUL MITCHELL | 00:24:30 | 07:56 min/mile | 44 | 5 | M | 40 | GREENVILLE | SC | LIVESTRONG AT THE YMCA |
73 | 151 | KATIE MARCUS | 00:25:38 | 08:24 min/mile | 41 | 1 | F | 19 | SIMPSONVILLE | SC | LIVESTRONG AT THE YMCA |
107 | 557 | AMIE MORENO | 00:28:39 | 09:14 min/mile | 46 | 2 | F | 31 | GREENVILLE | SC | |
110 | 728 | LIL MEJIA | 00:28:00 | 09:15 min/mile | 48 | 3 | F | 33 | LAND O LAKES | FL | |
120 | 338 | KELLY GAULDEN | 00:28:45 | 09:21 min/mile | 44 | 4 | F | 39 | GREER | SC | WOODLAND ELEMENTARY SCHOOL |
130 | 219 | RENAE STAGGS | 00:28:44 | 09:30 min/mile | 47 | 5 | F | 42 | GREENVILLE | SC | PETERS TEAM |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 533 | DANIEL LUKE | 00:22:36 | 07:21 min/mile | 55 | 1 | M | 26 | GREENWOOD | SC | |
38 | 19 | JAMES BELLERJEAU | 00:22:58 | 07:25 min/mile | 56 | 2 | M | 30 | GREENVILLE | SC | BELLERJEAU WAY |
40 | 726 | JOSE RAMON MEDINA RAMOS | 00:23:15 | 07:31 min/mile | 58 | 3 | M | 32 | GREENVILLE | SC | |
41 | 540 | JOHN MCKIERNAN | 00:23:19 | 07:32 min/mile | 59 | 4 | M | 33 | GREENVILLE | SC | |
44 | 419 | JAMES COLLINS | 00:23:29 | 07:36 min/mile | 53 | 5 | M | 35 | GREENVILLE | SC | |
30 | 241 | BELYNDA VESER | 00:22:38 | 07:19 min/mile | 55 | 1 | F | 6 | COLUMBUS | NC | RUN 4 PSYCH |
99 | 163 | CHRISTY MOONEY | 00:27:21 | 08:59 min/mile | 50 | 2 | F | 27 | GREER | SC | NEIGHBORHOOD CANCER CONNECTION |
117 | 748 | EILEEN BLIZZARD | 00:28:44 | 09:20 min/mile | 59 | 3 | F | 37 | GREENVILLE | SC | |
136 | 435 | MELINDA DAVIS LUX | 00:28:53 | 09:33 min/mile | 51 | 4 | F | 45 | GREENVILLE | SC | |
138 | 263 | LAUREN SIDDENS | 00:29:49 | 09:39 min/mile | 57 | 5 | F | 46 | GREENVILLE | SC | TEAM CIOS CCPW C3 |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 700 | GARY GRIFFIN | 00:20:17 | 06:33 min/mile | 63 | 1 | M | 12 | SIMPSONVILLE | SC | RUN 4 PSYCH |
18 | 751 | BRAIN PAOTTER | 00:21:23 | 06:54 min/mile | 61 | 2 | M | 18 | PENDELTON | SC | |
39 | 714 | KEVIN GOEHRING | 00:22:57 | 07:26 min/mile | 62 | 3 | M | 31 | SIMPSONVILLE | SC | |
69 | 637 | BILL STORCH | 00:25:06 | 08:22 min/mile | 60 | 4 | M | 52 | MAULDIN | SC | |
121 | 475 | THOMAS GREENE | 00:28:30 | 09:22 min/mile | 62 | 5 | M | 81 | TAYLORS | SC | |
37 | 627 | SUSI SMITH | 00:22:56 | 07:24 min/mile | 64 | 1 | F | 8 | GREENVILLE | SC | |
67 | 453 | JANE FEW | 00:25:49 | 08:20 min/mile | 61 | 2 | F | 17 | GREENVILLE | SC | |
113 | 92 | LISA DAVIS | 00:28:38 | 09:18 min/mile | 61 | 3 | F | 34 | PIEDMONT | SC | ITOR CANCER |
213 | 210 | TERRI ANDERSON | 00:32:21 | 10:40 min/mile | 62 | 4 | F | 90 | GREER | SC | PETERS TEAM |
220 | 135 | LYNN POLLARD | 00:33:09 | 10:48 min/mile | 65 | 5 | F | 94 | GREENVILLE | SC | LITTLE FOLKS OF FOURTH |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | 93 | W. GLUCK | 00:25:03 | 08:06 min/mile | 71 | 1 | M | 42 | GREENVILLE | SC | ITOR CANCER |
58 | 670 | BILL WISEMAN | 00:25:27 | 08:12 min/mile | 71 | 2 | M | 43 | GREENVILLE | SC | |
68 | 629 | DAVID SPARK | 00:25:48 | 08:20 min/mile | 76 | 3 | M | 51 | GREENVILLE | SC | |
217 | 272 | DANIEL JOHNSON | 00:32:09 | 10:44 min/mile | 74 | 4 | M | 124 | PICKENS | SC | TEAM HEINZ |
269 | 383 | RICHARD BLALOCK | 00:35:37 | 11:39 min/mile | 71 | 5 | M | 145 | SIMPSONVILLE | SC | |
363 | 570 | KAREN PARKS | 00:42:39 | 13:55 min/mile | 71 | 1 | F | 190 | GREENVILLE | SC | |
432 | 269 | DOLORES FLORES | 00:48:29 | 16:04 min/mile | 75 | 2 | F | 240 | PIEDMONT | SC | TEAM HEINZ |
458 | 494 | ELSE HOVSTAD | 00:50:35 | 16:42 min/mile | 70 | 3 | F | 258 | MAULDIN | SC | |
461 | 273 | GAIL JOHNSON | 00:50:37 | 16:48 min/mile | 73 | 4 | F | 260 | PICKENS | SC | TEAM HEINZ |
463 | 630 | CHRIS STANFIELD | 00:51:38 | 16:58 min/mile | 72 | 5 | F | 262 | GREENVILLE | SC |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | 534 | GEORGE LUKE | 00:26:49 | 08:43 min/mile | 84 | 1 | M | 63 | GREENVILLE | SC | |
401 | 271 | RON HOWITZ | 00:45:36 | 15:10 min/mile | 81 | 2 | M | 178 | GREER | SC | TEAM HEINZ |
519 | 742 | GEORGE ZIMMERMAN | 00:54:32 | 17:58 min/mile | 83 | 3 | M | 214 | GREENVILLE | SC | |
189 | 274 | IRMGARD LOOSER | 00:32:23 | 10:26 min/mile | 86 | 1 | F | 77 | GREENVILLE | SC | TEAM HEINZ |
270 | 595 | JOYCE RASBERRY | 00:36:08 | 11:40 min/mile | 81 | 2 | F | 121 | GREENVILLE | SC | |
622 | 800 | BETTY KING | 01:05:51 | 21:31 min/mile | 81 | 3 | F | 371 | GREENVILLE | SC |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
606 | 487 | DONALD HARRISON | 01:03:43 | 20:45 min/mile | 91 | 1 | M | 238 | GREENVILLE | SC |
Race Info
- Participants:
- 832
- Last Updated:
- 11/2/2024 11:16:34 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 645
Male |
Total Finishers | Avg Pace |
---|---|---|
252 | 12:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
393 | 14:19 |