Race Results for…
2024 Assault on Mount Mitchell

May 20, 2024 Results presented by SVE Timing East and timed by SVE Timing East
Participants:
364
Last Updated:
5/22/2024 7:55:10 PM

Results will be posted at 7pm Monday night.  There is no cell or wifi at the Finish line.

Stats

Leaderboards

ASSAULT ON MT MITCHELL

Male - Overall
Bib Name Gun Elapsed City
1 526 JONATHAN PATTERSON 05:20:58 DUNCAN
2 537 JAMES TOBIAS 05:40:08 SUMMERVILLE
3 534 PATRICK BRITTAIN 05:48:28 HILDEBRAN
Female - Overall
Bib Name Gun Elapsed City
1 234 HANNAH GIBSON 06:16:42 ASHEVILLE
2 505 KATHARINE WELLING 06:19:45 SPARTANBURG
3 295 LAUREN HYER 06:25:38 GREENVILLE

ASSAULT ON MARION

Male - Overall
Bib Name Gun Elapsed City
1 1191 COLIN MATHERN 03:10:21 GREENVILLE
2 1202 HANS HALAIXT 03:10:40 GREER
3 1192 CARLOS PEREZ 03:45:27 IRON STATION
Female - Overall
Bib Name Gun Elapsed City
1 1107 CATHERINE BURTON 04:44:54 RALEIGH
2 1112 HANNAH CUPPLES 05:05:33 CHARLOTTE
3 1106 EMMA BUNN 05:08:46 GREENVILLE

Overall Results

Tip: Swipe the results table to view more.
290 entrants …
Assault on Mt Mitchell Results
Div Place Bib Name Gun Elapsed Gender City State Gender Place
1 526 JONATHAN PATTERSON 05:20:58 M DUNCAN SC 1
2 537 JAMES TOBIAS 05:40:08 M SUMMERVILLE SC 2
3 534 PATRICK BRITTAIN 05:48:28 M HILDEBRAN NC 3
4 531 ERIC VANDERFORD 05:52:58 M ASHEVILLE NC 4
5 344 BRICE LONG 05:53:16 M SUMMERVILLE SC 5
6 261 DARBY HARRIS 05:54:02 M SYLVA NC 6
7 134 RICHARD BOWMAN 05:54:53 M MORGANTON NC 7
8 125 JOHN BISHOP 05:59:41 M HIXSON TN 8
9 286 TRAVIS HOLDER 06:04:04 M PIEDMONT SC 9
10 251 SEAN GRIM 06:05:28 M BLOOMINGTON IN 10
11 266 ALAN HEARTH 06:05:28 M ST. CHARLES IL 11
12 105 DENIS ARAUJO 06:11:17 M RANSON WV 12
13 514 NELSON WILLHITE 06:12:04 M MYRTLE BEACH SC 13
14 433 JEFF SCHWING 06:12:32 M VISTA CA 14
15 370 ALBERTO MORALES 06:12:33 M CHARLOTTE NC 15
16 234 HANNAH GIBSON 06:16:42 F ASHEVILLE NC 1
17 182 FRANCIS CRAIG 06:18:36 M MANSFIELD PA 16
18 505 KATHARINE WELLING 06:19:45 F SPARTANBURG SC 2
19 343 RYAN LO 06:21:05 M GLENVIEW IL 17
20 457 RUSSELL STAPLETON 06:24:30 M SPARTANBURG SC 18
21 263 JOHN HARRISON 06:25:01 M GREER SC 19
22 522 JON YEAMAN 06:25:29 M DENVER NC 20
23 295 LAUREN HYER 06:25:38 F GREENVILLE SC 3
24 139 WILLIAM BRIDGWATER 06:29:39 M FORT WAYNE IN 21
25 188 JOSHUA DAILEY 06:30:10 M JACKSONVILLE FL 22
26 132 CLAY BOWDEN 06:30:12 M GREENVILLE SC 23
27 387 BRENDAN OCONNOR 06:31:08 M GREENVILLE SC 24
28 498 RANDAL WARREN 06:31:44 M ASHEVILLE NC 25
29 208 DAVID ESOLDI 06:32:41 M FORT MILL SC 26
30 128 JOHN BLUMENAUER 06:32:58 M MIDDLETOWN MD 27
31 356 BRIAN MCCARTHY 06:33:22 M CORRYTON TN 28
32 131 RYAN BOSTIAN 06:33:27 M RALEIGH NC 29
33 315 JOSHUA KOLLMANN 06:33:40 M WAXHAW NC 30
34 513 ALAN WILLEY 06:34:06 M CINCINNATI OH 31
35 172 AARON COLE 06:34:48 M SIMPSONVILLE SC 32
36 452 CRAIG SPOONER 06:34:58 M JAMESTOWN NC 33
37 464 WESTON STUDER 06:35:37 M SIMPSONVILLE SC 34
38 294 GARRETT HYER 06:35:58 M GREENVILLE SC 35
39 321 BEN KREGE 06:36:02 M FORT COLLINS CO 36
40 439 LINDSAY SHERRER 06:36:12 M COPPELL TX 37
41 287 ZACH HOLLAND 06:36:44 M ASHEVILLE NC 38
42 415 HUW REES-JONES 06:36:51 M BLACK MOUNTAIN NC 39
43 275 CAMERON HERTING 06:37:09 M ATLANTA GA 40
44 510 JIMMY WHITE 06:37:41 M GAFFNEY SC 41
45 441 CAMDEN SIMON 06:38:01 M SIMPSONVILLE SC 42
46 303 COLIN KANE 06:38:25 M SPARTANBURG SC 43
47 109 BRAD BAKEMAN 06:40:00 M WINTER GARDEN FL 44
48 527 CATHERINE PAQUIN 06:40:50 F SPARTANBURG SC 4
49 107 REG AUSTIN 06:42:25 M LAWNDALE NC 45
50 142 MATT BROWN 06:43:58 M MILL SPRING NC 46
290 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Div Place Bib Name Gun Elapsed Gender City State Gender Place
1 526 JONATHAN PATTERSON 05:20:58 M DUNCAN SC 1
2 537 JAMES TOBIAS 05:40:08 M SUMMERVILLE SC 2
3 534 PATRICK BRITTAIN 05:48:28 M HILDEBRAN NC 3
16 234 HANNAH GIBSON 06:16:42 F ASHEVILLE NC 1
18 505 KATHARINE WELLING 06:19:45 F SPARTANBURG SC 2
23 295 LAUREN HYER 06:25:38 F GREENVILLE SC 3
1 - 19
Div Place Bib Name Gun Elapsed Gender City State Gender Place
24 139 WILLIAM BRIDGWATER 06:29:39 M FORT WAYNE IN 21
70 524 LUCAS ZOW 07:09:25 M GREER SC 64
20 - 24
Div Place Bib Name Gun Elapsed Gender City State Gender Place
10 251 SEAN GRIM 06:05:28 M BLOOMINGTON IN 10
19 343 RYAN LO 06:21:05 M GLENVIEW IL 17
60 317 AUGUST KOWALEVSKY 06:59:04 M INDIANAPOLIS IN 56
111 533 DARTANION CHAPMAN 07:43:34 M BLOOMINGTON IN 104
25 - 29
Div Place Bib Name Gun Elapsed Gender City State Gender Place
4 531 ERIC VANDERFORD 05:52:58 M ASHEVILLE NC 4
25 188 JOSHUA DAILEY 06:30:10 M JACKSONVILLE FL 22
27 387 BRENDAN OCONNOR 06:31:08 M GREENVILLE SC 24
39 321 BEN KREGE 06:36:02 M FORT COLLINS CO 36
67 397 CODY PARKER 07:04:16 M SPRINGFIELD OH 61
62 520 PAIGE YANITY 06:59:57 F SIMPSONVILLE SC 5
30 - 34
Div Place Bib Name Gun Elapsed Gender City State Gender Place
7 134 RICHARD BOWMAN 05:54:53 M MORGANTON NC 7
26 132 CLAY BOWDEN 06:30:12 M GREENVILLE SC 23
42 415 HUW REES-JONES 06:36:51 M BLACK MOUNTAIN NC 39
43 275 CAMERON HERTING 06:37:09 M ATLANTA GA 40
53 388 NICHOLAS OEN 06:50:27 M SYLVANIA OH 49
180 367 QINGLIN MOK 08:42:28 F BATESVILLE IN 12
223 282 CAITLIN HODGES 09:16:49 F NORMAN OK 17
270 267 KATHERINE HEFNER 09:58:52 F GREENVILLE SC 22
35 - 39
Div Place Bib Name Gun Elapsed Gender City State Gender Place
9 286 TRAVIS HOLDER 06:04:04 M PIEDMONT SC 9
11 266 ALAN HEARTH 06:05:28 M ST. CHARLES IL 11
12 105 DENIS ARAUJO 06:11:17 M RANSON WV 12
22 522 JON YEAMAN 06:25:29 M DENVER NC 20
29 208 DAVID ESOLDI 06:32:41 M FORT MILL SC 26
48 527 CATHERINE PAQUIN 06:40:50 F SPARTANBURG SC 4
222 284 JENNIFER HOFFMAN 09:16:06 F CARY NC 16
40 - 44
Div Place Bib Name Gun Elapsed Gender City State Gender Place
32 131 RYAN BOSTIAN 06:33:27 M RALEIGH NC 29
45 441 CAMDEN SIMON 06:38:01 M SIMPSONVILLE SC 42
47 109 BRAD BAKEMAN 06:40:00 M WINTER GARDEN FL 44
50 142 MATT BROWN 06:43:58 M MILL SPRING NC 46
71 215 DAVID FLEMING 07:11:22 M WINSTON-SALEM NC 65
155 442 ANGIE SINGEL 08:19:16 F WINDSOR PA 9
166 378 ANNE NEWMAN 08:29:32 F GREENVILLE SC 11
217 458 EMILY STERRETT 09:13:13 F DURHAM NC 15
45 - 49
Div Place Bib Name Gun Elapsed Gender City State Gender Place
5 344 BRICE LONG 05:53:16 M SUMMERVILLE SC 5
20 457 RUSSELL STAPLETON 06:24:30 M SPARTANBURG SC 18
33 315 JOSHUA KOLLMANN 06:33:40 M WAXHAW NC 30
37 464 WESTON STUDER 06:35:37 M SIMPSONVILLE SC 34
40 439 LINDSAY SHERRER 06:36:12 M COPPELL TX 37
66 308 AMY KIMBER 07:04:08 F GRAND HAVEN MI 6
137 393 ANDREA PACKARD 08:06:59 F LAWRENCE KS 8
211 368 ANGELA MONTRELLA 09:06:03 F HELLAM PA 14
257 324 JENNIFER KRUEGER 09:55:35 F WAKEFIELD RI 19
50 - 54
Div Place Bib Name Gun Elapsed Gender City State Gender Place
6 261 DARBY HARRIS 05:54:02 M SYLVA NC 6
8 125 JOHN BISHOP 05:59:41 M HIXSON TN 8
21 263 JOHN HARRISON 06:25:01 M GREER SC 19
35 172 AARON COLE 06:34:48 M SIMPSONVILLE SC 32
54 247 MARK GRANT 06:50:33 M SUNSET SC 50
258 238 JULIE GOGGIN 09:55:35 F CHARLESTOWN RI 20
259 328 KAREN LALLY 09:55:51 F ASHEVILLE NC 21
271 119 CAROLYN BELLOF 10:01:21 F TEGA CAY SC 23
274 214 BRANDI FITZGERALD 10:05:22 F BETHLEHEM CT 24
55 - 59
Div Place Bib Name Gun Elapsed Gender City State Gender Place
13 514 NELSON WILLHITE 06:12:04 M MYRTLE BEACH SC 13
15 370 ALBERTO MORALES 06:12:33 M CHARLOTTE NC 15
17 182 FRANCIS CRAIG 06:18:36 M MANSFIELD PA 16
30 128 JOHN BLUMENAUER 06:32:58 M MIDDLETOWN MD 27
49 107 REG AUSTIN 06:42:25 M LAWNDALE NC 45
105 167 MARY CLABBY 07:36:25 F EDGARTOWN MA 7
199 216 KAREN FLEMING 08:54:54 F DOUGLASVILLE GA 13
60 - 64
Div Place Bib Name Gun Elapsed Gender City State Gender Place
14 433 JEFF SCHWING 06:12:32 M VISTA CA 14
28 498 RANDAL WARREN 06:31:44 M ASHEVILLE NC 25
31 356 BRIAN MCCARTHY 06:33:22 M CORRYTON TN 28
34 513 ALAN WILLEY 06:34:06 M CINCINNATI OH 31
36 452 CRAIG SPOONER 06:34:58 M JAMESTOWN NC 33
156 337 TAMI LEONHARDT 08:19:37 F COLUMBIA SC 10
250 170 WENDY COIN 09:52:25 F ASHEVILLE NC 18
65 - 69
Div Place Bib Name Gun Elapsed Gender City State Gender Place
44 510 JIMMY WHITE 06:37:41 M GAFFNEY SC 41
76 411 ROGER RABEY 07:14:43 M LANCASTER PA 70
91 530 PHILLIP DARMSTADT 07:24:14 M LANDRUM SC 85
97 336 PAUL LEFRANCOIS 07:29:18 M SPARTANBURG SC 91
133 278 JAMES HIGLEY 08:04:49 M SPARTANBURG SC 126
70 - 74
Div Place Bib Name Gun Elapsed Gender City State Gender Place
52 115 STEPHEN BASSETT 06:45:36 M HAMPTON FALLS NH 48
101 137 ROLAND BRAUN 07:30:50 M GREER SC 95
118 459 DAVID STEWART 07:47:13 M RALEIGH NC 111
149 511 RICHARD WHITE 08:16:44 M SPARTANBURG SC 141
163 468 DAVID SUTTON 08:26:42 M PARROTTSVILLE TN 153
75 - 79
Div Place Bib Name Gun Elapsed Gender City State Gender Place
234 212 JOEL FINE 09:26:52 M SWANNANOA NC 217
288 126 BERT BLACK 10:26:06 M MINNEAPOLIS MN 263
80 - 98
Div Place Bib Name Gun Elapsed Gender City State Gender Place

Race Info

Participants:
364
Last Updated:
5/22/2024 7:55:10 PM

Results will be posted at 7pm Monday night.  There is no cell or wifi at the Finish line.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

ASSAULT ON MT MITCHELL - 290


Male
Total Finishers Avg Pace
266 04:46

Female
Total Finishers Avg Pace
24 04:59

ASSAULT ON MARION - 74


Male
Total Finishers Avg Pace
64 04:12

Female
Total Finishers Avg Pace
10 04:35

Have a question or need to make a correction?

Submit a Result Correction