Race Results for…
Fort Mill High Cross Country Race 09/20
September 20, 2023
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
GIRLS VARSITY
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1062 | ALIVIA CLEVELAND | 00:19:06 | FORT MILL | 10 |
2 | 1093 | KAYLEE ROVENSTINE | 00:19:40 | FORT MILL | 9 |
3 | 1085 | AVERY MORIARTY | 00:20:04 | FORT MILL | 10 |
4 | 1009 | MALLORIE HOGUE | 00:20:18 | BLYTHEWOOD | 11 |
5 | 1106 | MIA ZOOK | 00:20:28 | FORT MILL | 9 |
6 | 1012 | ANNA KELLY | 00:20:54 | BLYTHEWOOD | 10 |
7 | 1019 | EVA PENDLETON | 00:21:26 | BLYTHEWOOD | 12 |
8 | 1066 | LAUREN FREDENBERG | 00:21:58 | FORT MILL | 9 |
9 | 1096 | KAITLYN SMITH | 00:22:17 | FORT MILL | 12 |
10 | 1028 | JURNEE WARREN | 00:22:50 | BLYTHEWOOD | 11 |
BOYS VARSITY
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1199 | ISAAC CAMPBELL | 00:16:35 | FORT MILL | 11 |
2 | 1152 | JACOB POWELL | 00:16:41 | BLYTHEWOOD | 10 |
3 | 1229 | TANNER LONG | 00:16:43 | FORT MILL | 12 |
4 | 1148 | GRAYSEN MANNING | 00:16:56 | BLYTHEWOOD | 12 |
5 | 1207 | CONNOR DEMMERLE | 00:17:01 | FORT MILL | 10 |
6 | 1212 | HUDSON HALEY | 00:17:33 | FORT MILL | 9 |
7 | 1227 | SAM LECKRONE | 00:17:45 | FORT MILL | 12 |
8 | 1226 | FINN LECKRONE | 00:18:00 | FORT MILL | 10 |
9 | 1217 | LUKE HUNTER | 00:18:15 | FORT MILL | 12 |
10 | 1181 | AIDAN MILLER | 00:18:18 | CLOVER | 10 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | Gun Elapsed | Grade | Division | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 1062 | ALIVIA CLEVELAND | 00:19:06 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
2 | 1093 | KAYLEE ROVENSTINE | 00:19:40 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
3 | 1085 | AVERY MORIARTY | 00:20:04 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
4 | 1009 | MALLORIE HOGUE | 00:20:18 | 11 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
5 | 1106 | MIA ZOOK | 00:20:28 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
6 | 1012 | ANNA KELLY | 00:20:54 | 10 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
7 | 1019 | EVA PENDLETON | 00:21:26 | 12 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
8 | 1066 | LAUREN FREDENBERG | 00:21:58 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
9 | 1096 | KAITLYN SMITH | 00:22:17 | 12 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
10 | 1028 | JURNEE WARREN | 00:22:50 | 11 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
11 | 1064 | BRINLEY ELLIS | 00:22:50 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
12 | 1094 | AVA ROVENSTINE | 00:23:07 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
13 | 1101 | CLAIRE SWEENEY | 00:23:07 | 8 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
14 | 1087 | WILLOW MUCILLI | 00:23:15 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
15 | 1103 | RACHEL VINSON | 00:23:17 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
16 | 1065 | ISLEY ELLIS | 00:23:19 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
17 | 1086 | ISABEL MORSTAD | 00:23:28 | 7 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
18 | 1069 | SOPHIE GINGERICH | 00:23:38 | 8 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
19 | 1022 | TRISTYN RATCLIFF | 00:23:45 | 11 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
20 | 1077 | MARISA JONES | 00:23:55 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
21 | 1029 | JUDEAH WARREN | 00:23:57 | 9 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
22 | 1041 | ERIKA HOLLEY | 00:23:57 | 8 | GIRLS VARSITY | F | CLOVER | SC | CLOVER |
23 | 1013 | PAIGE KELLY | 00:23:58 | 7 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
24 | 1073 | CHLOE HENSON | 00:24:06 | 8 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
25 | 1095 | HALLIE SIMMS | 00:24:09 | 12 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
26 | 1015 | ANNABELLE MANVILLE | 00:24:16 | 12 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
27 | 1061 | LAYLAH BLAIR | 00:24:28 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
28 | 1070 | SELAH GORE | 00:24:29 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
29 | 1048 | NICOLE LYNES | 00:24:34 | 11 | GIRLS VARSITY | F | CLOVER | SC | CLOVER |
30 | 1071 | BELA GRUPP | 00:24:36 | 11 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
31 | 1092 | CLARE ROLAND | 00:24:52 | 8 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
32 | 1083 | BAILEY METCALF | 00:24:53 | 7 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
33 | 1076 | ELIZA JOHNSON | 00:24:59 | 8 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
34 | 1046 | ANNA JUSTICE | 00:24:59 | 10 | GIRLS VARSITY | F | CLOVER | SC | CLOVER |
35 | 1104 | ELIZABETH WATSON | 00:24:59 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
36 | 1021 | PHINA RABACA | 00:25:30 | 12 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
37 | 1058 | LEAH ACKERMAN | 00:25:34 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
38 | 1090 | TIERRE PETERSON | 00:25:34 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
39 | 1034 | SHEA CATTS | 00:25:37 | 10 | GIRLS VARSITY | F | CLOVER | SC | CLOVER |
40 | 1074 | CADYN HENSON | 00:25:43 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
41 | 1037 | ARABELLA FEBLES | 00:25:46 | 8 | GIRLS VARSITY | F | CLOVER | SC | CLOVER |
42 | 1032 | JOSIE WOODLEY | 00:25:46 | 10 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
43 | 1107 | LAUREN BASSING | 00:25:49 | 11 | GIRLS VARSITY | F | FORT MILL | SC | NATION FORD |
44 | 1110 | MADISON LITTLEHALE | 00:25:51 | 8 | GIRLS VARSITY | F | FORT MILL | SC | NATION FORD |
45 | 1080 | ABIGAIL LAVERTY | 00:25:59 | 8 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
46 | 1051 | LIZ NAVA-DIMAS | 00:26:09 | 12 | GIRLS VARSITY | F | CLOVER | SC | CLOVER |
47 | 1113 | MARLEIGH RAY | 00:26:15 | 11 | GIRLS VARSITY | F | FORT MILL | SC | NATION FORD |
48 | 1057 | MAKENNA YOUNG | 00:26:16 | 8 | GIRLS VARSITY | F | CLOVER | SC | CLOVER |
49 | 1047 | KAILYN LOWE | 00:26:17 | 7 | GIRLS VARSITY | F | CLOVER | SC | CLOVER |
50 | 1098 | ZOYE SMITH | 00:26:17 | 8 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | Gun Elapsed | Grade | Division | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 1062 | ALIVIA CLEVELAND | 00:19:06 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
2 | 1093 | KAYLEE ROVENSTINE | 00:19:40 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
3 | 1085 | AVERY MORIARTY | 00:20:04 | 10 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
4 | 1009 | MALLORIE HOGUE | 00:20:18 | 11 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
5 | 1106 | MIA ZOOK | 00:20:28 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
6 | 1012 | ANNA KELLY | 00:20:54 | 10 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
7 | 1019 | EVA PENDLETON | 00:21:26 | 12 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
8 | 1066 | LAUREN FREDENBERG | 00:21:58 | 9 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
9 | 1096 | KAITLYN SMITH | 00:22:17 | 12 | GIRLS VARSITY | F | FORT MILL | SC | FORT MILL |
10 | 1028 | JURNEE WARREN | 00:22:50 | 11 | GIRLS VARSITY | F | BLYTHEWOOD | SC | BLYTHEWOOD |
Div Place | Bib | Name | Gun Elapsed | Grade | Division | Gender | City | State | Team Name |
---|
Race Info
- Participants:
- 209
- Last Updated:
- 9/20/2023 6:27:00 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
GIRLS VARSITY - 93
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
93 | 08:31 |
BOYS VARSITY - 116
Male |
Total Finishers | Avg Pace |
---|---|---|
116 | 06:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |